LONG ISLAND STATE PARKS - SUMMER SERIES
                          BELMONT LAKE STATE PARK
                               JULY 13, 2009
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com

                           PHYSICALLY CHALLENGED

Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1   154 ROB LOUGHLIN            E PATCHOGUE          48   22:00  7:05 

                         MALE AGE GROUP:  01 - 12
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1    72 NICHOLAS SABIA          SMITHTOWN            12   20:31  6:36 
    2    80 RYAN CLIFFORD           SEAFORD              12   20:38  6:39 
    3   150 TRISTAN HERBERT         KINGS PK             10   21:57  7:04 
    4   204 BRANDON CARNER          NORTHPORT            10   22:38  7:17 
    5   502 JUSTIN O'ROURKE         E NORTHPORT          12   25:48  8:19 

                        FEMALE AGE GROUP:  01 - 12
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1   234 MADISON HERBERT         KINGS PK             12   23:00  7:24 
    2   294 OLIVIA WHITE            GREENLAWN            09   23:42  7:38 
    3   426 SAMANTHA SAVICKIS       KINGS PARK           10   25:05  8:05 
    4   456 EMILY DOERFLEIN         ROCKVILLE CENTRE     12   25:21  8:10 
    5   690 CASEY CUMMO             SMITHTOWN            11   27:22  8:49 

                         MALE AGE GROUP:  13 - 15
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1    13 MARK VALENTINO          SMITHTOWN            15   17:51  5:45 
    2    27 ALEX BERTRAND           SYOSSET              14   18:34  5:59 
    3    31 TY GAMBLE               HUNTINGTON           14   18:38  6:00 
    4    34 MICHAEL EMERSON         NESCONSET            15   18:50  6:04 
    5    37 TYLER WOLFE             HUNTINGTON           13   18:52  6:05 

                        FEMALE AGE GROUP:  13 - 15
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1    69 ALYSSA KNOTT            SMITHTOWN            15   20:29  6:36 
    2   221 VICTORIA FOLZ           W ISLIP              15   22:47  7:20 
    3   249 KRYSTINA CHOINSKI       HAUPPAUGE            15   23:08  7:27 
    4   250 DONNA MACALUSO          HAUPPAUGE            15   23:09  7:27 
    5   315 SARA KULINS             BELLMORE             15   23:53  7:42 

                         MALE AGE GROUP:  16 - 20
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1     1 FRANK FEZZA             LK RONKONKOMA        17   16:06  5:11 
    2     5 RYAN ROSMARIN           HUNTINGTON BAY       17   17:10  5:32 
    3     6 NICK JONES              GREAT RIVER          19   17:21  5:36 
    4     7 JAMES WARD              W BABYLON            17   17:29  5:38 
    5     9 CHRIS CHUNG             HOLBROOK             18   17:38  5:41 

                        FEMALE AGE GROUP:  16 - 20
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1    52 KELLY GROSSKURTH        DIX HILLS            19   19:39  6:20 
    2    56 MICHELE GRIECO          MASSAPEQUA           20   19:50  6:23 
    3    86 VERONICA ALVARADO       BALDWIN              16   20:44  6:41 
    4   173 LAUREN BRANDT           W ISLIP              18   22:15  7:10 
    5   184 MARLAENA LEMAITRE       W. ISLIP             16   22:19  7:11 

                         MALE AGE GROUP:  21 - 24
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1     3 MARK ALIZZI             UNION CITY           23   16:44  5:23 
    2     4 MIKE MCCRISTALL         HAUPPAUGE            21   16:59  5:28 
    3    12 TOM SAVARESE            HUNTINGTON STN       21   17:51  5:45 
    4    73 WILLIAM ELNICK          MERRICK              21   20:34  6:38 
    5    74 B. THOMAS KOSTIW        W. BABYLON           21   20:35  6:38 

                        FEMALE AGE GROUP:  21 - 24
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1   131 LEAH ROBBINS            SMITHTOWN            22   21:37  6:58 
    2   146 ERIN LUSENSKAS          E. ATLANTIC BEACH    21   21:53  7:03 
    3   319 CHELSEA REYNOLDS        ENDICOTT             22   23:55  7:42 
    4   378 BRIDGET KISSINGER       COMMACK              21   24:30  7:53 
    5   388 JESSICA RUGILE          NORTHPORT            24   24:36  7:55 

                         MALE AGE GROUP:  25 - 29
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1     2 MATT DUNN               W. BABYLON           29   16:40  5:22 
    2     8 CHRIS KOEGEL            MERRICK              25   17:31  5:38 
    3    21 RICH CAFIERO            N BABYLON            28   18:14  5:52 
    4    30 DAVID DONNELLY          SETAUKET             28   18:37  6:00 
    5    32 RODGER RAU              CENTEREACH           27   18:44  6:02 

                        FEMALE AGE GROUP:  25 - 29
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1    49 CHRISTINE WILLIAMS      BAY SHORE            25   19:29  6:16 
    2    50 CHRISTA IMPERIALE       PATCHOGUE            26   19:30  6:17 
    3    91 DIANA BAXTER            COMMACK              26   20:48  6:42 
    4   133 DONNA BATTISTE          SEAFORD              27   21:39  6:58 
    5   193 MARY FRITZEN            NEW HYDE PK          27   22:27  7:14 

                         MALE AGE GROUP:  30 - 34
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1    28 MICHAEL TALLES          LINDENHURST          33   18:36  5:59 
    2    44 TRENT HAMPTON           CENTRAL ISLIP        30   19:10  6:10 
    3    45 CHRIS MEAD              ROCKVILLE CTRE       33   19:11  6:11 
    4    70 MCKINLEY SEYDA          BAY SHORE            31   20:29  6:36 
    5    84 PATRICK BURKE           BROOKLYN             31   20:43  6:41 

                        FEMALE AGE GROUP:  30 - 34
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1    59 SUZANNE REESE           ISLIP                32   20:03  6:27 
    2   138 JP SCHRECK              AMITYVILLE           32   21:44  7:00 
    3   162 MEGAN BEVAN             LONG BEACH           30   22:07  7:07 
    4   209 JEANETTE HAMPEL         W ISLIP              34   22:41  7:18 
    5   212 KELLY MANN              MASSAPEQUA PK        30   22:42  7:19 

                         MALE AGE GROUP:  35 - 39
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1    19 TOMMY NETTUNO           W. BABYLON           39   18:08  5:50 
    2    35 MICHAEL FRAZER          WANTAGH              35   18:51  6:05 
    3    42 JEFFREY VOTTELER        MANORVILLE           37   19:05  6:09 
    4    43 JERRY PANNULLO          E. ISLIP             39   19:07  6:09 
    5    58 KEVIN O'ROURKE          SMITHTOWN            37   19:59  6:26 

                        FEMALE AGE GROUP:  35 - 39
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1   104 SUSAN SCHULTZ           NORTHPORT            36   21:07  6:48 
    2   152 ANDREA FLAHERTY         STONY BROOK          38   21:57  7:04 
    3   227 JOANNE WALKER           STONY BROOK          39   22:56  7:23 
    4   266 ERIKA SIMENDINGER       RONKONKOMA           37   23:21  7:31 
    5   337 ERICA FRAIBERG          GREENLAWN            35   24:11  7:47 

                         MALE AGE GROUP:  40 - 44
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1    11 BILL OEHRLEIN           E. NORTHPORT         44   17:49  5:44 
    2    18 ANDREW WILSON           GREENLAWN            40   18:00  5:48 
    3    20 CHRIS MENDOLIA          GARDEN CITY          40   18:12  5:52 
    4    29 WIL WIDMAN JR           N BABYLON            44   18:36  6:00 
    5    54 CHRISTOPHER O'BRIEN     BROOKLYN             40   19:47  6:22 

                        FEMALE AGE GROUP:  40 - 44
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1    89 JULIE KNAPP             NESCONSET            42   20:48  6:42 
    2   142 LISA GUADAGNO-CARNER    NORTHPORT            42   21:48  7:01 
    3   166 CHRISTINE CAVOTO        E. SETAUKET          42   22:10  7:08 
    4   195 LESLI HILLER            LIDO BEACH           43   22:29  7:14 
    5   219 ELIANA FELDSTEIN        MELVILLE             42   22:46  7:20 

                         MALE AGE GROUP:  45 - 49
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1    23 MARTIN KNAPP            BAY SHORE            46   18:22  5:55 
    2    63 ROBERT KING             SMITHTOWN            49   20:14  6:31 
    3    65 JOHN GREENE             DIX HILLS            48   20:16  6:32 
    4    71 JAIME SEGURA            ALBERTSON            47   20:30  6:36 
    5    75 KARL FASSBERGER         E NORTHPORT          49   20:36  6:38 

                        FEMALE AGE GROUP:  45 - 49
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1    93 SUSAN MURRAY            HAUPPAUGE            45   20:53  6:44 
    2   186 KELLY PICKARD           OYSTER BAY           49   22:22  7:12 
    3   236 KAREN CONKLING          MASSAPEQUA           46   23:01  7:25 
    4   252 MARY LENZI              HAUPPAUGE            48   23:11  7:28 
    5   301 LINDA KOSZALKA          W ISLIP              46   23:47  7:40 

                         MALE AGE GROUP:  50 - 54
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1    14 RICHARD DELASOTA        HUNTINGTON           50   17:52  5:45 
    2    36 PATRICK ENGLE           BELLMORE             51   18:52  6:05 
    3    39 BILL FISHER             NEW HYDE PARK        54   18:57  6:06 
    4    46 KEVIN MCDERMOTT         E.ISLIP              50   19:13  6:12 
    5    47 STEVEN BUCKLEY          HAUPPAUGE            53   19:15  6:12 

                        FEMALE AGE GROUP:  50 - 54
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1   197 JOANNE SANTORELLI-KROL  NESCONSET            52   22:32  7:15 
    2   511 MARIE BREWER            MINEOLA              54   25:54  8:20 
    3   614 LORI KNAPP              N. BABYLON           53   26:45  8:37 
    4   685 CHRISTINE STANKARD      MASSAPEQUA           52   27:21  8:48 
    5   719 LINDA TWOHILL           W. BABYLON           53   27:38  8:54 

                         MALE AGE GROUP:  55 - 59
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1    57 ALAN OMAN               BABYLON              59   19:53  6:24 
    2    61 DANIEL GONZALEZ         NEW YORK             56   20:06  6:29 
    3   121 JOHN LAGRECA            E. NORTHPORT         55   21:31  6:56 
    4   185 ALAN SIEGFRIED          MASTIC               56   22:21  7:12 
    5   214 BILL STRYKER            E PATCHOGUE          58   22:44  7:19 

                        FEMALE AGE GROUP:  55 - 59
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1   373 MARY WAGNER             ISLIP TERRACE        58   24:27  7:52 
    2   458 JANE MCGRAW             E. NORTHPORT         55   25:22  8:10 
    3   467 SUSAN KEOGH             BELLMORE             56   25:26  8:12 
    4   700 MONA RECHNER            ST JAMES             56   27:27  8:50 
    5   736 MARYANN DANTUONO        E. WILLISTON         58   27:46  8:57 

                         MALE AGE GROUP:  60 - 64
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1   102 LUTZ HOFFMANN           KINGS PK             63   21:05  6:47 
    2   124 KEVIN HEALY             MASSAPEQUA PK        60   21:34  6:57 
    3   126 ROGER SOULAGNET         LINDENHURST          61   21:35  6:57 
    4   132 PATRICK VIOLA           COMMACK              60   21:38  6:58 
    5   148 JOSEPH LAZZARO          HOLTSVILLE           63   21:55  7:04 

                        FEMALE AGE GROUP:  60 - 64
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1   238 MELISSA KENNEDY         AMITYVILLE           60   23:02  7:25 
    2   326 BETTY HORSTMANN         BAYPORT              64   23:59  7:44 
    3   668 MAUREEN FRISONE         NEW HYDE PK          60   27:13  8:46 
    4   781 CHRISTINE BRAKEL        BRIGHTWATERS         61   28:12  9:05 
    5   839 HILORY BOUCHER-CARLIN   NORTHPORT            63   28:49  9:17 

                         MALE AGE GROUP:  65 - 69
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1   134 GARY MUHRCKE            HUNTINGTON           68   21:40  6:59 
    2   153 PATRICK KEENAN          E. ISLIP             67   22:00  7:05 
    3   183 BOB PIKE                LEVITTOWN            65   22:19  7:11 
    4   528 SPENCER LEITMAN         ROCKVILLE CTRE       65   26:04  8:24 
    5   671 EUGENE SCHLOSS          NY                   68   27:16  8:47 

                        FEMALE AGE GROUP:  65 - 69
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1  1232 KAREN POTENZA           NORTHPORT            66   32:08 10:21 
    2  1489 ELEANOR ANGEL           SEAFORD              67   34:43 11:11 
    3  1659 SUSAN MORAN             BRIGHTWATERS         65   37:19 12:01 
    4  1835 BARBARA YOUNG           NORTHPORT            65   42:05 13:33 
    5  1900 KATHLEEN COLES          MASSAPEQUA PK        68   46:12 14:53 

                         MALE AGE GROUP:  70 - 74
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1   463 JOSE MENDEZ             BRENTWOOD            70   25:25  8:11 
    2   832 DOMENICK POTENZA        NORTHPORT            70   28:45  9:16 
    3   993 CHARLIE WATTS           HOLBROOK             70   30:03  9:41 
    4  1383 JOSEPH GUARDINO         WILLISTON PK         70   33:28 10:47 
    5  1423 ROLF STERNGLANZ         STONY BROOK          70   33:56 10:56 

                        FEMALE AGE GROUP:  70 - 74
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1   850 PATRICIA CATALDO        VALLEY STREAM        70   28:54  9:18 
    2  1680 MICKEY STELLING         E. MEADOW            70   37:42 12:08 
    3  1799 DAISY MENDEZ            BRENTWOOD            70   40:51 13:09 
    4  1975 GINNY GUICHARD          MELVILLE             71   55:21 17:49 

                         MALE AGE GROUP:  75 - 79
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1  1067 GEORGE DEVOE            HAUPPAUGE            77   30:44  9:54 
    2  1105 HARRY SHTAB             HOWARD BEACH         75   31:04 10:00 
    3  1722 BILL DOMJAN             MELVILLE             77   38:29 12:24 
    4  1821 HOWARD KESTENBAUM       MASSAPEQUA PK        77   41:25 13:20 
    5  1893 RAY FASSBERGER          CENTERPORT           78   45:49 14:45 

                        FEMALE AGE GROUP:  75 - 79
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1  1946 DOLORES DAILY           CARLE PLACE          77   50:16 16:11 

                         male AGE GROUP:  80 - 99
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 

                        FEMALE AGE GROUP:  80 - 99
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= =====