BELLMORE STRIDERS INDEPENDENCE DAY RUN
                               JULY 4, 2007
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com

Place Div/Tot  Name                    Ag S Town                 St Finish  Pace  Message            
===== ======== ======================= == = ==================== == ======= ===== ================== 
    1   1/12   DANIEL MCGRATH          24 M LYNBROOK             NY   20:23  5:06                    
    2   2/12   JON MOLZ                20 M E NORTHPORT          NY   20:53  5:14                    
    3   3/12   FRANKLIN DIAZ           23 M FARMINGDALE          NY   21:05  5:17                    
    4   1/16   MARK GOSZTYLA           25 M HUNTINGTON           NY   21:21  5:21                    
    5   1/32   PAUL MURPHY             43 M WEST SAYVILLE        NY   22:01  5:31                    
    6   1/37   CHRIS WEBBER            55 M SAYVILLE             NY   22:18  5:35                    
    7   1/19   ALEX KALINKOS           18 M FLUSHING             NY   22:21  5:36                    
    8   2/32   STEPHEN MARSALESE       41 M RYE                  NY   22:32  5:38                    
    9   3/32   MARTIN KNAPP            44 M BAY SHORE            NY   22:39  5:40                    
   10   2/19   JON HILBERT             18 M NESCONSET            NY   22:42  5:41                    
   11   1/14   LEONORA JOY             24 F WEST BABYLON         NY   22:44  5:41                    
   12   1/25   MARCIN PLACHTA          35 M HUNTINGTON STATION   NY   22:53  5:44                    
   13   4/12   GREG HOFFMAN            20 M MERRICK              NY   22:58  5:45                    
   14   1/52   JAIME PALACIOS          52 M FRESH MEADOWS        NY   23:05  5:47                    
   15   1/12   AMY GOSZTYLA            28 F HUNTINGTON           NY   23:10  5:48                    
   16   2/52   JOHN DICAMILLO          51 M GARDEN CITY          NY   23:19  5:50                    
   17   5/12   DOMINICK CICE           20 M WESTBURY             NY   23:30  5:53                    
   18   3/19   MATT HASSETT            16 M BELLMORE             NY   24:03  6:01                    
   19   2/14   JESSICA HAMPSON         19 F SMITHTOWN            NY   24:08  6:02                    
   20   2/37   ALAN OMAN               57 M BABYLON              NY   24:17  6:05                    
   21          DAVID MONTEIRO             M VALLEY STREAM        NY   24:20  6:05                    
   22   1/55   CESAR ESTEVEZ           49 M BROOKLYN             NY   24:23  6:06                    
   23   4/19   JOSEPH PARASZCZUK       17 M VALLEY STREAM        NY   24:35  6:09                    
   24   2/55   DON MURPHY              48 M HUNTINGTON           NY   24:39  6:10                    
   25   3/37   TED TRUET               55 M GLEN OAKS            NY   24:51  6:13                    
   26   2/25   MICHAEL HANLEY          39 M NY                   NY   24:57  6:15                    
   27   3/52   BILL FISHER             52 M NEW HYDE PARK        NY   24:57  6:15                    
   28   3/55   KEVIN MCDERMOTT         48 M EAST ISLIP           NY   25:06  6:17                    
   29   5/19   MICHAEL BONANNI         15 M SELDEN               NY   25:16  6:19                    
   30   6/19   JOE DEMARCO             16 M MERRICK              NY   25:19  6:20                    
   31   4/37   MICHAEL DEMICCO         58 M BABYLON              NY   25:20  6:20                    
   32   7/19   JOE LASHER              15 M SEAFORD              NY   25:27  6:22                    
   33   3/14   KATIE DICAMILLO         20 F GARDEN CITY          NY   25:29  6:23                    
   34   4/55   PAUL BONANNI            46 M SELDEN               NY   25:34  6:24                    
   35   4/52   MIKE BAARD              52 M MERRICK              NY   25:42  6:26                    
   36   5/55   PETER DOWNES            46 M PORT WASHINGTON      NY   25:45  6:27                    
   37   5/52   RICHARD DELORANTIS      52 M EAST MEADOW          NY   25:48  6:27                    
   38   6/12   EVAN PERPERIS           24 M GARDEN CITY          NY   25:51  6:28                    
   39   8/19   ERNIE LUSTENRING        17 M MASSAPEQUA           NY   25:53  6:29                    
   40   9/19   STEVEN CAREY            17 M MALVERNE             NY   25:57  6:30                    
   41   2/16   JOEL SHAPIRO            27 M BROOKLYN             NY   26:04  6:31                    
   42   6/55   RICK SECOR              45 M RONKONKOMA           NY   26:08  6:32                    
   43   3/25   BRUCE KAISERMAN         37 M GARDEN CITY          NY   26:20  6:35                    
   44   1/29   SUSAN MURRAY            43 F HAUPPAUGE            NY   26:21  6:36                    
   45   7/55   RICH BURY               45 M BELLMORE             NY   26:27  6:37                    
   46   5/37   BILL BACKE              57 M LONG BEACH           NY   26:32  6:38                    
   47   6/52   ALAN MOCAVERO           50 M BETHPAGE             NY   26:36  6:39                    
   48   4/32   FRANCIS RICIGLIANO      43 M GARDEN CITY          NY   26:42  6:41                    
   49   8/55   JOHN GREENE             46 M DIX HILLS            NY   26:42  6:41                    
   50   1/23   LUTZ HOFFMAN            61 M NORTHPORT            NY   26:43  6:41                    
   51   7/52   HANK VONTHADEN          54 M BETHPAGE             NY   26:43  6:41                    
   52   6/37   KEVIN HEALY             58 M MASSAPEQUA PARK      NY   26:44  6:41 LAW-ENFORCEMENT    
   53   4/25   PETE MARTIN             36 M MERRICK              NY   26:46  6:42                    
   54  10/19   ETHAN KOREFF            14 M WANTAGH              NY   26:47  6:42                    
   55   7/12   THOMAS LENINGER         20 M MERRICK              NY   26:50  6:43                    
   56   8/52   JAY BYRNE               53 M MASSAPEQUA           NY   26:52  6:43                    
   57   9/52   JON WALLACH             51 M LEVITOWN             NY   26:59  6:45                    
   58   5/25   ERIC EICHENLAMB         37 M LONG BEACH           NY   26:59  6:45                    
   59   9/55   JAIME SEGORA            45 M ALBERTSON            NY   27:00  6:45                    
   60  10/52   FRANK NOTARSTEFANO      54 M SEAFORD              NY   27:01  6:46                    
   61   6/25   RAFAEL MEDALLA          38 M HICKSVILLE           NY   27:12  6:48                    
   62   5/32   MICHAEL CAMPANELLI      44 M GREENLAWN            NY   27:15  6:49                    
   63   6/32   MICHAEL LEGALL          42 M CENTEREACH           NY   27:18  6:50                    
   64  11/19   JONATHAN KERSHAW        17 M HICKSVILLE           NY   27:22  6:51                    
   65   1/22   ALEX FLYNTZ             65 M SEAFORD              NY   27:26  6:52                    
   66   2/29   LAURA GLUF              41 F BETHPAGE             NY   27:27  6:52                    
   67   1/38   PATTY ZEBERSKY          51 F MASSAPEQUA           NY   27:36  6:54                    
   68   7/32   ANDERS TENGSTROM        40 M DOUGLASTON           NY   27:39  6:55                    
   69  11/52   LEONARDO LATOUCHE       52 M OCEANSIDE            NY   27:40  6:55                    
   70   1/15   JANICE REID             39 F BRONX                NY   27:42  6:56                    
   71   3/29   MICHELE LABIENTO        42 F FLORAL PARK          NY   27:45  6:57                    
   72  10/55   MICHAEL RUSSO           49 M FLUSHING             NY   27:51  6:58                    
   73   4/14   NAOMI WEISEL            23 F EAST MEADOW          NY   27:55  6:59                    
   74   3/16   PAUL PADRUCCO           28 M BELLMORE             NY   27:59  7:00                    
   75   2/22   JAMES SAMMON            65 M MALVERNE             NY   28:00  7:00                    
   76   7/25   GIRALAMO GENOVA         37 M MINEOLA              NY   28:01  7:01                    
   77   8/25   ROBERT TREFCER          37 M BELLMORE             NY   28:03  7:01                    
   78   8/12   GREG TURZER             22 M KINGS PARK           NY   28:03  7:01                    
   79   9/25   IRA KAPLAN              37 M EAST MEADOW          NY   28:05  7:02                    
   80   5/14   LAUREN PHILLIPS         19 F BATAVIA              NY   28:05  7:02                    
   81   8/32   PAUL BODE               42 M SMITHTOWN            NY   28:12  7:03                    
   82   3/22   JOE CORDERO             69 M ISLIP TERRACE        NY   28:16  7:04                    
   83   7/37   SCOTT FAIRGRIEVE        56 M MINEOLA              NY   28:18  7:05 LAW-ENFORCEMENT    
   84   4/29   CATHY PAPANDREW         43 F LYNBROOK             NY   28:24  7:06                    
   85  11/55   RALPH GIRARDI           48 M EAST MEADOW          NY   28:24  7:06                    
   86   1/11   GORMSEN GREGORY         30 M WANTAGH              NY   28:27  7:07 LAW-ENFORCEMENT    
   87   9/32   HAPI AUER               41 M BABYLON              NY   28:37  7:10                    
   88  12/55   JOHN FUGINA             49 M BELLMORE             NY   28:40  7:10                    
   89  12/52   BARRY BOYARSKY          53 M WOODMERE             NY   28:43  7:11                    
   90   1/22   BARBARA STAGNARI        45 F MINEOLA              NY   28:47  7:12                    
   91  13/52   JOHN CRONIN             53 M WESTBURY             NY   28:50  7:13                    
   92  10/32   THOMAS CONNOR           42 M SMITHTOWN            NY   28:51  7:13                    
   93   2/22   CHRISTINE MCCAIN        45 F N BABYLON            NY   28:53  7:14                    
   94   2/38   LINDA OTTAVIANO         51 F COLD SPRING HARBOR   NY   28:58  7:15                    
   95   4/22   BOB MCVETTY             65 M WESTBURY             NY   28:59  7:15                    
   96   8/37   STEWART SZYDLO          55 M MELVILLE             NY   29:01  7:16                    
   97   2/15   MARYBELLE FERREIRA      37 F LONG BEACH           NY   29:01  7:16                    
   98   9/37   BARRY JERSON            59 M PLAINVIEW            NY   29:04  7:16 LAW-ENFORCEMENT    
   99   3/22   DEBBIE BLAIR            48 F COLD SPRING HARBOR   NY   29:06  7:17                    
  100   3/38   KIM SOLOMINE            50 F SYOSSET              NY   29:06  7:17                    
  101  13/55   NEIL FERRARA            45 M OCEANSIDE            NY   29:10  7:18                    
  102  14/52   TERRY BISOGNO           52 M NEW YORK             NY   29:11  7:18                    
  103   4/22   SUSAN SKIDMORE          49 F BELLMORE             NY   29:11  7:18                    
  104  15/52   JAMES GALANTE           53 M MASSAPEQUA           NY   29:14  7:19                    
  105  16/52   STEVE ALVAREZ           54 M NEW HYDE PARK        NY   29:14  7:19                    
  106  14/55   JOHN STAUBER            46 M MASSAPEQUA           NY   29:16  7:19                    
  107  15/55   JOHN KOEHLER            49 M W HEMPSTEAD          NY   29:17  7:20                    
  108  11/32   MIKE VULPIS             40 M ISLIP TERRACE        NY   29:19  7:20                    
  109  16/55   TOM FINNEGAN            49 M HUNTINGTON           NY   29:22  7:21                    
  110   9/12   BRENDAN DROGE           23 M MERRICK              NY   29:22  7:21                    
  111  10/37   GLENN MORSE             58 M MASSAPEQUA           NY   29:26  7:22                    
  112  12/32   KEN FRADKIN             43 M BELLMORE             NY   29:30  7:23                    
  113   5/22   JOSE MENDEZ             68 M BRENTWOOD            NY   29:30  7:23                    
  114  11/37   BRUCE MACCORKINDALE     56 M MASSAPEQUA           NY   29:31  7:23                    
  115  17/55   ERNEST LUSTENRING       48 M MASSAPEQUA           NY   29:33  7:24                    
  116   2/12   NICOLE SKIDMORE         29 F SYOSSET              NY   29:33  7:24                    
  117  17/52   TOM BREWER              52 M MINEOLA              NY   29:35  7:24                    
  118  12/37   DON HODGE               56 M NY                   NY   29:36  7:24                    
  119   5/29   LISA GONZALEZ           44 F BELLEROSE            NY   29:37  7:25                    
  120   2/11   JASON ROUGHLEY          30 M BELLMORE             NY   29:39  7:25                    
  121   3/11   SEAN O'ROURKE           30 M BAY SHORE            NY   29:43  7:26                    
  122   1/7    PAVLA O'ROURKE          30 F BAY SHORE            NY   29:43  7:26                    
  123  13/37   JEFF BERG               57 M EAST ROCKAWAY        NY   29:43  7:26                    
  124   3/15   DIANA CEYLAN            39 F NORWOOD              NY   29:46  7:27                    
  125  18/52   STEPHEN CIPOT           50 M NEW HYDE PARK        NY   29:49  7:28                    
  126  13/32   PHILIP CORWIN           40 M BELLMORE             NY   29:49  7:28                    
  127   4/38   SHARON ZUHOSKI          53 F MIDDLE ISLAND        NY   29:57  7:30                    
  128   4/11   DONAL COLL              31 M BALDWIN              NY   29:58  7:30                    
  129   5/22   TRACEY EPSTEIN          46 F SMITHTOWN            NY   29:59  7:30                    
  130  18/55   STEVEN ZUCKER           48 M BELLMORE             NY   30:06  7:32                    
  131  10/25   JOSEPH LOBASSO          37 M SMITHTOWN            NY   30:07  7:32                    
  132  19/55   ED VONBEVERN            49 M KINGS POINT          NY   30:10  7:33                    
  133  14/37   DENNIS CLEARY           57 M FLORAL PARK          NY   30:13  7:34                    
  134  15/37   WILLIAM MEISNER         59 M PLAINVIEW            NY   30:13  7:34                    
  135   3/12   PAIGE PATTERSON         25 F BROOKLYN             NY   30:14  7:34                    
  136  16/37   NOYES HARRIGAN          55 M SEAFORD              NY   30:19  7:35                    
  137   6/29   JACKIE NOVAK            40 F BELLMORE             NY   30:22  7:36                    
  138  19/52   JOHN MANGINO            51 M EAST ROCKAWAY        NY   30:23  7:36                    
  139   1/8    MELISSA KENNEDY         58 F AMITYVILLE           NY   30:24  7:36                    
  140   2/23   BILL ROBESON            60 M HICKSVILLE           NY   30:24  7:36                    
  141  14/32   JUSTIN LENZ             42 M BELLMORE             NY   30:28  7:37 LAW-ENFORCEMENT    
  142  17/37   HOWARD CRAGG            59 M BETHPAGE             NY   30:28  7:37                    
  143  20/55   JOSE GONZALEZ           47 M BELLEROSE            NY   30:29  7:38                    
  144   6/22   SUZANNE GOMEZ           46 F NEW HYDE PARK        NY   30:30  7:38                    
  145   6/22   JAMES DURSTON           65 M FLUSHING             NY   30:31  7:38                    
  146  11/25   VICTOR MACALUSO         39 M BETHPAGE             NY   30:38  7:40                    
  147   4/16   ANDREW KURZ             27 M BELLMORE             NY   30:41  7:41                    
  148  12/25   JOE ABBAMONTE           37 M LINDENHURST          NY   30:44  7:41                    
  149   7/29   SUZANNE GADDIS          43 F LEVITTOWN            NY   30:44  7:41                    
  150  18/37   BRION COBB              56 M HEMPSTEAD            NY   30:46  7:42                    
  151   5/38   LINDA RUSSO             50 F FLUSHING             NY   30:46  7:42                    
  152   4/12   SHARI LEVI              26 F PLAINVIEW            NY   30:50  7:43                    
  153  20/52   PAUL ALOE               50 M PORT WASHINGTON      NY   30:55  7:44                    
  154          FRED HARTMANN              M OCEANSIDE            NY   30:56  7:44                    
  155  21/52   GENE DOYLE              52 M UNIONDALE            NY   31:00  7:45                    
  156   3/23   JOSEPH SALOW            60 M BELLEROSE            NY   31:02  7:46                    
  157  15/32   BOB MONACO              43 M WOODBURY             NY   31:02  7:46                    
  158  21/55   MARTIN SCHIMMELE        46 M MASSEPEQUA           NY   31:02  7:46                    
  159   6/14   ERICA HYLTON            19 F LEVITTOWN            NY   31:03  7:46                    
  160   8/29   MARY KROEBEL            43 F OAKDALE              NY   31:05  7:47                    
  161   5/16   CHRISTIAN AUSTIN        26 M BAY SHORE            NY   31:07  7:47                    
  162   4/23   BENTON LEVY             64 M PORT WASHINGTON      NY   31:10  7:48                    
  163   6/38   LUCIMAR ARAUJO          50 F KEW GARDENS          NY   31:12  7:48                    
  164   5/11   DONALD GORMSEN          33 M FORT WAYNE, NJ       NY   31:12  7:48                    
  165   4/15   LORRAINE BROWNE         37 F BAYSIDE              NY   31:13  7:49                    
  166   7/22   MICHAEL SERVICE         65 M DEER PARK            NY   31:18  7:50                    
  167   9/29   KAREN CONKLING          44 F MASSAPEQUA           NY   31:20  7:50                    
  168   2/7    DAWN FARINA             30 F W BABYLON            NY   31:20  7:50                    
  169  22/55   ALAN GOON               46 M BALDWIN              NY   31:21  7:51                    
  170  12/19   PATRICK CREEGAN         16 M BELLMORE             NY   31:22  7:51                    
  171  10/29   MICHELE JOHNSON         42 F E NORTHPORT          NY   31:26  7:52                    
  172   7/22   PAT MOTSCHWILLER        49 F WANTAGH              NY   31:27  7:52                    
  173  22/52   FRANK MOTSCHWILLER      51 M WANTAGH              NY   31:28  7:52                    
  174   8/22   JOHN WALLACE            66 M MELVILLE             NY   31:34  7:54                    
  175  13/19   BRENDAN SHESKIER        16 M MASSAPEQUA           NY   31:35  7:54                    
  176  19/37   PERRY ZIECHNER          58 M BRIGHTWATERS         NY   31:38  7:55                    
  177  23/52   KEN FEUSTEL             54 M BABYLON              NY   31:38  7:55                    
  178  16/32   LARRY BAUMAN            41 M MALVERNE             NY   31:39  7:55                    
  179   5/23   WILLIAM HALPERIN        61 M HUNTINGTON           NY   31:40  7:55                    
  180  13/25   KEN GATZ                37 M EAST HILLS           NY   31:43  7:56                    
  181  23/55   JAMES CONWAY            45 M WANTAGH              NY   31:47  7:57                    
  182  11/29   LORIE SHEINWALD         41 F OLD BETHPAGE         NY   31:47  7:57                    
  183  24/55   WILLIE KALINKOS         47 M FLUSHING             NY   31:51  7:58                    
  184   1/9    TINA CHANG              61 F FLUSHING             NY   31:54  7:59                    
  185   6/16   GUY KLARFELD            26 M PLAINVIEW            NY   31:58  8:00                    
  186  25/55   BILL CRISPINO           49 M FREEPORT             NY   32:01  8:01                    
  187  26/55   KEVIN WIZBICKI          47 M EAST MEADOW          NY   32:07  8:02                    
  188  27/55   TOM BIGGERS             45 M MASSAPEQUA PARK      NY   32:08  8:02 LAW-ENFORCEMENT    
  189  24/52   AL ENGELSHER            50 M HUNTINGTON           NY   32:11  8:03                    
  190  14/19   EDDIE VONBEVERN         15 M KINGS POINT          NY   32:12  8:03                    
  191   7/16   JAMES TURZER            26 M GREAT NECK           NY   32:13  8:04                    
  192   1/8    CASSIE PAPANDREW        15 F LYNBROOK             NY   32:17  8:05                    
  193  28/55   JOHN LYTTLE             49 M EAST ROCKAWAY        NY   32:20  8:05                    
  194  29/55   GIOVANNI ANNUNZIATA     46 M EAST MEADOW          NY   32:22  8:06                    
  195  14/25   SEAN SMITH              38 M EAST MEADOW          NY   32:22  8:06                    
  196   6/23   DAVID FRISONE           62 M NEW HYDE PARK        NY   32:24  8:06                    
  197  25/52   VINCENT DELCID          51 M BAYSIDE              NY   32:24  8:06                    
  198   8/22   SUSAN POSTEL            49 F COMMACK              NY   32:24  8:06                    
  199  26/52   STEVEN O'SHAUGHNESSY    54 M COMMACK              NY   32:25  8:07                    
  200  30/55   JOE BRADLEY             46 M HUNTINGTON           NY   32:26  8:07                    
  201   8/16   BRIAN MORREALE          27 M BALDWIN              NY   32:28  8:07                    
  202  12/29   PATTY DUGGAN            43 F ALBERTSON            NY   32:35  8:09                    
  203   7/38   SUSAN KEOGH             54 F BELLMORE             NY   32:35  8:09                    
  204   5/15   CHRISTINE DEMAIV        36 F MASSAPEQUA           NY   32:35  8:09                    
  205  15/25   TOOD OCONNELL           39 M HAUPPAUGE            NY   32:36  8:09                    
  206  16/25   MIKE KELLY              37 M BELLMORE             NY   32:39  8:10                    
  207   2/8    ANNMARIE CHARNO         15 F SEAFORD              NY   32:40  8:10                    
  208   8/38   DIANE SCHUBERT          53 F NEW HYDE PARK        NY   32:41  8:11                    
  209  27/52   JIM JOHNSON             53 M E NORTHPORT          NY   32:47  8:12                    
  210  17/25   THOMAS BROPHY           37 M MASSAPEQUA PARK      NY   32:49  8:13                    
  211   6/11   BRIAN SPAR              30 M LONG BEACH           NY   32:52  8:13                    
  212  20/37   ALAN WONG               58 M BALDWIN              NY   33:01  8:16                    
  213  31/55   GARY PORT               45 M WEST HEMPSTEAD       NY   33:07  8:17                    
  214  17/32   SEAN O'HARA             41 M BABYLON              NY   33:08  8:17                    
  215  18/25   PAUL JOSEFSON           38 M LINDENHURST          NY   33:09  8:18                    
  216   6/15   LARA GATZ               36 F EAST HILLS           NY   33:10  8:18                    
  217  21/37   ROBERT CISCO            58 M HOLBROOK             NY   33:14  8:19                    
  218   7/23   LEWIS THORNTON          64 M MEDFORD              NY   33:15  8:19                    
  219   9/38   CHRISTINE STANKARD      50 F MASSAPEQUA           NY   33:15  8:19                    
  220   7/11   ERIK WIND               30 M SEAFORD              NY   33:16  8:19                    
  221  32/55   LARRY FLASTERSTEIN      48 M MERRICK              NY   33:21  8:21                    
  222  10/38   MARIE BREWER            52 F MINEOLA              NY   33:21  8:21                    
  223  18/32   JOHN SCHNEIDER          43 M RONKONKOMA           NY   33:22  8:21                    
  224  11/38   SANDRA DAVID            54 F HEMPSTEAD            NY   33:23  8:21                    
  225  19/32   ALAN LEVY               43 M EAST MEADOW          NY   33:24  8:21                    
  226   3/8    RACHEL LEVY             13 F EAST MEADOW          NY   33:24  8:21                    
  227  20/32   DAVID BASILE            41 M MERRICK              NY   33:30  8:23                    
  228  22/37   ROBERT DOUGLAS          56 M WOODMERE             NY   33:35  8:24                    
  229  28/52   KEVIN CREEGAN           52 M BELLMORE             NY   33:35  8:24                    
  230  33/55   DOUG GEROWSKI           47 M NEW HYDE PARK        NY   33:37  8:25                    
  231  29/52   WARREN DREZEN           54 M MASSAPEQUA           NY   33:38  8:25                    
  232   7/14   COLLEEN CALLAHAN        23 F EAST MEADOW          NY   33:38  8:25                    
  233  12/38   MARY VONBEVERN          53 F WEST ISLIP           NY   33:41  8:26                    
  234   9/16   LUIS COVA               26 M BAY SHORE            NY   33:45  8:27                    
  235  30/52   BILL SHERIDAN           51 M E NORTHPORT          NY   33:49  8:28                    
  236   2/8    MAUREEN FRISONE         58 F NEW HYDE PARK        NY   33:50  8:28                    
  237  34/55   JACK RAIA               46 M BELLMORE             NY   33:55  8:29                    
  238  31/52   JACK MCNALLY            53 M MINEOLA              NY   33:56  8:29                    
  239  10/16   JIM BAUMBACH            28 M LINDENHURST          NY   33:57  8:30                    
  240   3/7    AMY SKULNIK             34 F MERRICK              NY   33:57  8:30                    
  241   1/5    MANNY GURRIERI          83 M COPIAGUE             NY   33:58  8:30                    
  242  21/32   JOHN MILLER             44 M WEST ISLIP           NY   33:58  8:30 LAW-ENFORCEMENT    
  243  35/55   KEN BERUSTEIN           48 M MERRICK              NY   33:59  8:30                    
  244  36/55   CHRIS SHESKIER          45 M MASSAPEQUA           NY   34:07  8:32                    
  245  37/55   TOM LUSTENRING          46 M BELLMORE             NY   34:08  8:32                    
  246  13/29   DOREEN MCDOUGALL        43 F RONKONKOMA           NY   34:08  8:32                    
  247   9/22   ANITA VON HIMMEL        46 F MASSAPEQUA           NY   34:12  8:33                    
  248   8/11   BRIAN RHATIGAN          33 M GREENLAWN            NY   34:16  8:34                    
  249  32/52   DONALD FARMER           53 M BELLMORE             NY   34:17  8:35                    
  250  33/52   FREDDY SMITH            53 M WANTAGH              NY   34:18  8:35                    
  251  14/29   DEBORAH PESA            42 F BELLEROSE            NY   34:18  8:35                    
  252  38/55   GERARD RUIZ             47 M HICKSVILLE           NY   34:22  8:36                    
  253  34/52   FRANCIS COIRO           51 M FRANKLIN SQUARE      NY   34:29  8:38                    
  254  11/16   SEAN OLEARY             28 M COPIAGUE             NY   34:30  8:38                    
  255   8/23   ROBERT PATTERSON        61 M HICKSVILLE           NY   34:33  8:39 LAW-ENFORCEMENT    
  256  35/52   FRED HASLETT            54 M CEDARHURST           NY   34:33  8:39                    
  257  15/29   ANGELA MEDALLA          42 F HICKSVILLE           NY   34:38  8:40                    
  258  36/52   LAURENCE CAMPBELL       51 M MERRICK              NY   34:41  8:41                    
  259   4/7    MICHELE RACH            32 F BELLMORE             NY   34:43  8:41                    
  260  22/32   FREDERICK BENLEIN       42 M FARMINGDALE          NY   34:47  8:42                    
  261  39/55   TOM GIORGIO             47 M BELLMORE             NY   34:48  8:42 LAW-ENFORCEMENT    
  262   5/7    JENNIFER MCCABE         32 F E NORTHPORT          NY   34:51  8:43                    
  263   9/23   ANTONIO PATINO          64 M SEAFORD              NY   34:59  8:45                    
  264  37/52   BOB FAIVRE              50 M EAST ISLIP           NY   35:02  8:46                    
  265  10/22   PAULA MACCULLOCH        46 F BETHPAGE             NY   35:02  8:46                    
  266   7/15   APRIL HENRY             38 F SOUTH HUNTINGTON     NY   35:02  8:46                    
  267   9/22   JACK JACOBS             67 M SEA CLIFF            NY   35:09  8:48                    
  268  10/23   DOMINICK MAZZA          63 M BELLMORE             NY   35:10  8:48 LAW-ENFORCEMENT    
  269  11/23   WALTER KUEFFNER         62 M NEW HYDE PARK        NY   35:11  8:48                    
  270  16/29   TANIA DANIELSON         44 F PORT WASHINGTON      NY   35:11  8:48                    
  271  19/25   SEAN NEGRON             35 M MERRICK              NY   35:13  8:49                    
  272   2/9    IRENE ROBINSON          61 F WEST ISLIP           NY   35:14  8:49                    
  273  20/25   JUAN RAMIREZ            38 M BROOKLYN             NY   35:14  8:49                    
  274  40/55   FRANK GUIGLIANO         46 M DIX HILLS            NY   35:17  8:50                    
  275   5/12   JENNY GREENBAUM         26 F GREAT NECK           NY   35:19  8:50                    
  276  12/23   RICHARD ASTARITA        64 M BABYLON              NY   35:20  8:50                    
  277  11/22   BERNADETTE CANNEY       46 F MALVERNE             NY   35:20  8:50                    
  278  23/37   RICH INNAMORATO         58 M LONG ISLAND  CITY    NY   35:21  8:51                    
  279  12/22   DEBRA WOLOSCHIN         46 F SMITHTOWN            NY   35:32  8:53                    
  280  23/32   JOHN HEYEN              41 M WESTBURY             NY   35:34  8:54                    
  281  13/22   ANNE KALINKOS           47 F FLUSHING             NY   35:35  8:54 LAW-ENFORCEMENT    
  282   8/15   KATHLEEN DANYKO         39 F SYOSSET              NY   35:37  8:55                    
  283  24/37   JUAN OLIVERAS           55 M NORTHPORT            NY   35:39  8:55                    
  284  12/16   MICKEY NATNITHITHADHA   27 M BRENTWOOD            NY   35:39  8:55                    
  285   9/11   JOHNATHAN CHOUINARD     30 M WESTBURY             NY   35:43  8:56                    
  286   3/9    HELMA CLAVIN            64 F RONKONKOMA           NY   35:45  8:57                    
  287  13/38   ROSEMARY CAMILLERI      53 F SAYVILLE             NY   35:50  8:58                    
  288  38/52   JOHN RYAN               50 M LEVITTOWN            NY   35:53  8:59                    
  289  14/38   KATHY SHERIDAN          51 F E NORTHPORT          NY   35:54  8:59                    
  290  13/23   JOHN DAVID              61 M HEMPSTEAD            NY   35:54  8:59                    
  291  24/32   THOMAS MEENAN           43 M KINGS PARK           NY   36:00  9:00                    
  292   3/8    ANDREA BACKE            58 F LONG BEACH           NY   36:01  9:01                    
  293  25/37   IRA BELLACH             56 M SYOSSET              NY   36:09  9:03                    
  294  14/23   PAUL FETSCHER           61 M LONG BEACH           NY   36:12  9:03                    
  295  15/23   DOUGLAS DYE             64 M FREEPORT             NY   36:14  9:04                    
  296  15/38   RENEE HARRIGAN          50 F SEAFORD              NY   36:14  9:04                    
  297  39/52   TIM DROGE               52 M MERRICK              NY   36:21  9:06                    
  298   9/15   ELIZABETH ROALDSEN      35 F WANTAGH              NY   36:24  9:06                    
  299   6/12   SHANA KOTLUS            25 F DIX HILLS            NY   36:25  9:07                    
  300  15/19   GABRIELLE CHARNO        14 M SEAFORD              NY   36:25  9:07                    
  301  16/23   VINCENT CROCE           63 M HUNTINGTON           NY   36:27  9:07                    
  302  10/11   SCOTT HEILMAN           31 M MIDDLE ISLAND        NY   36:27  9:07                    
  303  40/52   JOHN KINGSTON           50 M CARLE PLACE          NY   36:30  9:08                    
  304  17/29   DIANE DELISSIO          41 F AMITYVILLE           NY   36:32  9:08                    
  305  10/22   MARTIN SCHWARTZ         69 M WANTAGH              NY   36:34  9:09                    
  306  16/19   KERIN WARKALA           14 M BAY SHORE            NY   36:36  9:09                    
  307          KRISTYA FORTE              F BELLMORE             NY   36:40  9:10                    
  308  41/55   STEVE FORTE             48 M BELLMORE             NY   36:41  9:11                    
  309   8/14   COLLEEN CAMMARANO       23 F PT LOOKOUT           NY   36:41  9:11                    
  310  41/52   JIM PERCESEPE           50 M BELLMORE             NY   36:44  9:11                    
  311  10/15   KELLY AMATO             39 F BELLMORE             NY   36:46  9:12                    
  312   4/8    BRIANNE LUSTENRING      18 F MASSAPEQUA           NY   36:51  9:13                    
  313   4/9    MARY TROTTO             60 F SMITHTOWN            NY   36:52  9:13                    
  314  16/38   DEBRA MCGORY            53 F EAST ISLIP           NY   36:56  9:14                    
  315  17/38   MARI TITTERTON          50 F MERRICK              NY   37:01  9:16                    
  316  10/12   BRENDAN LUSTENRING      20 M MASSAPEQUA           NY   37:02  9:16                    
  317  13/16   JOSE GARCIA             25 M FREEPORT             NY   37:09  9:18                    
  318  11/15   JENNIFER DOWNEY         35 F BETHPAGE             NY   37:09  9:18                    
  319  42/55   RAY FIRPO               48 M NEW HYDE PARK        NY   37:10  9:18                    
  320  14/22   MARCIA GOLDBERG         49 F MASSAPEQUA           NY   37:15  9:19                    
  321  11/12   JARED KOREFF            19 M WANTAGH              NY   37:20  9:20                    
  322  18/38   CYNTHIA DELORANTIS      53 F EAST MEADOW          NY   37:23  9:21                    
