THE TOWN OF ISLIP
                      ENTENMANN'S GREAT SOUTH BAY RUN
                 THE GREATER BAY SHORE CHAMBER OF COMMERCE
                         THE GREAT SOUTH BAY YMCA
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com
                                    5K
PLACE DIV/TOT  NAME                    AG S TOWN                 ST 5K      PACE
===== ======== ======================= == = ==================== == ======= =====
    1   1/11   GEORGE SCHROEDER        36 M BELLMORE             NY   17:27  5:37
    2   1/8    PATRICK FANNON          15 M W ISLIP              NY   18:10  5:51
    3   1/12   PETER SCHIECK           33 M WEST SAYVILLE        NY   18:24  5:56
    4   1/12   GAVIN GOLDSTEIN         26 M DIX HILLS            NY   19:02  6:08
    5   1/10   CHRISTIE MENNA          23 F NESCONSET            NY   19:27  6:16
    6   1/4    CRAIG SABATINI          21 M MASSAPEQUA           NY   19:44  6:21
    7   1/14   PAUL BONANNI            47 M SELDEN               NY   19:52  6:24
    8   1/10   STEVEN BUCKLEY          51 M HAUPPAUGE            NY   20:17  6:32
    9   1/28   MATTHEW COHEN           13 M BAY SHORE            NY   20:24  6:34
   10   2/11   MICHAEL DOBLAN          36 M RONKONKOMA           NY   20:26  6:35
   11   1/22   KAREN COTTY             44 F E QUOGUE             NY   20:31  6:37
   12   1/26   TRACEY CONTANT          37 F MILLER PLACE         NY   20:42  6:40
   13   2/12   TERENCE LESLIE          27 M BAY SHORE            NY   20:50  6:43
   14   1/9    LARRY EASTMAN           61 M WADING RIVER         NY   20:57  6:45
   15   2/8    ROBERT CUTRONE          15 M W ISLIP              NY   20:59  6:46
   16   1/15   BRENDAN KEANE           41 M SAYVILLE             NY   21:00  6:46
   17   1/7    PETER MARTIN            57 M BELLMORE             NY   21:01  6:46
   18   1/24   AMY CONTANT             34 F MILLER PLACE         NY   21:09  6:49
   19   2/28   DANIEL CHALIFOUX        13 M BAY SHORE            NY   21:11  6:50
   20   3/11   PETE MARTIN             36 M MERRICK              NY   21:13  6:50
   21   2/12   STEPHEN BAKER           32 M RONKONKOMA           NY   21:16  6:51
   22   2/22   MICHELE LABIENTO        43 F FLORAL PARK          NY   21:27  6:54
   23   1/12   STEPHANIE COBURN        26 F SUNNYSIDE            NY   21:34  6:57
   24   3/28   DANIEL NARVAEZ          13 M BAY SHORE            NY   21:35  6:57
   25   4/11   TED MAKARICK            39 M ST JAMES             NY   21:36  6:57
   26   3/12   BENJAMIN ONZA           31 M CORAM                NY   21:39  6:58
   27   2/7    JOSEPH BRIDA            56 M MILLER PLACE         NY   21:51  7:02
   28   3/8    KENNETH CRAWFORD        19 M SAYVILLE             NY   21:59  7:05
   29   4/28   EMMET FARNAN            12 M BAY SHORE            NY   22:03  7:06
   30   1/8    JOE CORDERO             69 M ISLIP TERRACE        NY   22:04  7:07
   31   2/15   DAVID ROBINSON          41 M RONKONKOMA           NY   22:05  7:07
   32   2/10   DANIEL PASTERNAK        50 M MELVILLE             NY   22:07  7:07
   33   3/10   DENNIS AHERN            53 M BRIGHTWATERS         NY   22:11  7:09
   34   2/14   CHRIS MURRAY            48 M W ISLIP              NY   22:13  7:09
   35   1/16   ALYSSA KNOTT            14 F SMITHTOWN            NY   23:00  7:25
   36   3/15   JAMES KEAVENY           41 M MILLER PLACE         NY   23:03  7:26
   37   4/10   MARK LUKENS             52 M E ROCKAWAY           NY   23:22  7:32
   38   5/28   STUART FLEISCHER        14 M BAY SHORE            NY   23:40  7:38
   39   4/15   JOHN BRUZZO             40 M ISLIP                NY   23:43  7:38
   40   2/16   DANIELLE ROWE           13 F BAY SHORE            NY   23:44  7:39
   41   6/28   ETHAN CORCORAN          13 M BAY SHORE            NY   23:44  7:39
   42   2/26   NICOLE LARKIN           35 F LOCUST VALLEY        NY   23:47  7:40
   43   3/14   MARK LUKSICH            45 M PT JEFFERSON         NY   23:58  7:43
   44   2/4    ROBERT VON HAGEN        23 M DIX HILLS            NY   24:01  7:44
   45   3/16   VICTORIA FOLZ           13 F W ISLIP              NY   24:01  7:44
   46   3/22   KITTY ANDERSON          41 F COMMACK              NY   24:02  7:45
   47   4/12   JOHN FRANKFURT          34 M NEW YORK             NY   24:05  7:45
   48   7/28   CLARENCE O'CONNER       13 M BAY SHORE            NY   24:08  7:46
   49   4/14   ALAN SCHAEFER           49 M ISLIP                NY   24:15  7:49
   50   2/9    MIKE ALFANO             63 M BOHEMIA              NY   24:25  7:52
   51   5/14   MARTIN SCHIMMELE        46 M MASSAPEQUA           NY   24:33  7:54
   52   4/16   AVIANA GOODE            09 F BAY SHORE            NY   24:33  7:55
   53   5/16   KATHRYN GLYNN           14 F BRIGHTWATERS         NY   24:34  7:55
   54   3/9    RICK SPAVINS            61 M NORTHPORT            NY   24:36  7:55
   55   6/14   SCOTT STANDRIDGE        46 M LINDENHURST          NY   24:39  7:56
   56   2/12   MELISSA KECKLER         28 F ISLIP                NY   24:40  7:57
   57   5/11   TOM CAPOLONGO           39 M HOLTSVILLE           NY   24:44  7:58
   58   6/11   DAVID FRANKFURT         38 M NEW YORK             NY   24:52  8:00
   59   1/13   JODI BRODSKY            52 F ATLANTIC BEACH       NY   24:54  8:01
   60   8/28   JOSEPH CAIRO            13 M W ISLIP              NY   25:02  8:04
   61   7/14   JOHN DUNWORTH           47 M MILLER PLACE         NY   25:05  8:05
   62   2/13   MAUREEN JOYCE           51 F E NORTHPORT          NY   25:07  8:05
   63   2/10   JENNIFER MOORE          23 F BOHEMIA              NY   25:15  8:08
   64   3/10   LIZ DIRICO              22 F LINDENHURST          NY   25:17  8:09
   65   3/12   NICK KOCH               26 M ISLIP                NY   25:18  8:09
   66   4/9    WILLIAM HALPERIN        61 M HUNTINGTON           NY   25:19  8:09
   67   7/11   GARY ROBERTSON          38 M BAYPORT              NY   25:29  8:13
   68   3/7    ILEN FEUSTEL            55 M BABYLON              NY   25:30  8:13
   69   4/12   ANDREW HAFELE           27 M BAY SHORE            NY   25:31  8:13
   70   1/15   MARY LOUISE COHEN       48 F BAY SHORE            NY   25:33  8:14
   71   3/26   JULIE SORIANO           39 F SMITHTOWN            NY   25:44  8:17
   72   4/26   DANIELLE LEONG          35 F COMMACK              NY   25:46  8:18
   73   9/28   TREVOR SHORE            10 M ISLIP                NY   25:47  8:18
   74   6/16   ALYSSA GRAVINA          12 F BRIGHTWATERS         NY   25:56  8:21
   75   4/10   EMILY MASON             23 F BAY SHORE            NY   25:59  8:22
   76   5/10   CHARLES ULRICH          52 M BAY SHORE            NY   26:03  8:23
   77   8/14   CRAIG JONES             46 M BAY SHORE            NY   26:04  8:24
   78   5/12   ADRIAN COX              25 M WESTBURY             NY   26:05  8:24
   79   5/9    FRANK CARILLO           62 M FREEPORT             NY   26:07  8:25
   80   2/24   DANIELLE ERARDY         31 F E NORTHPORT          NY   26:07  8:25
   81   3/24   MICHELLE BENEDETTO      31 F E NORTHPORT          NY   26:07  8:25
   82  10/28   ROBERT EGAN             13 M BAY SHORE            NY   26:10  8:26
   83  11/28   ROBERT PEATTIE          13 M BAY SHORE            NY   26:12  8:26
   84   7/16   KAITYLYN ROBINSON       09 F RONKONKOMA           NY   26:16  8:28
   85   4/8    ALEX BROWN              15 M E ISLIP              NY   26:33  8:33
   86   4/24   KARENA FARRELL          34 F SOUND BEACH          NY   26:43  8:36
   87   3/13   CATHY COOPER            50 F CORAM                NY   26:44  8:37
   88   2/8    DOMENICK POTENZA        69 M NORTHPORT            NY   27:00  8:42
   89   6/12   EVAN HALPERIN           25 M MELVILLE             NY   27:11  8:45
   90   4/22   ALICIA O'CONNOR         44 F BRIGHTWATERS         NY   27:14  8:46
   91   1/2    DOLORES MALONEY         67 F LYNBROOK             NY   27:16  8:47
   92   9/14   PAUL CHALIFOUX          46 M BAY SHORE            NY   27:20  8:48
   93   5/12   MICHAEL CAMPOLI         32 M NEW YORK             NY   27:25  8:50
   94   5/15   JOSE MARTINEZ JR        40 M E PATCHOGUE          NY   27:26  8:50
   95   2/15   DIANE TRAYNOR           49 F BRIGHTWATERS         NY   27:28  8:51
   96   7/12   MICKEY NANITHITHADHA    27 M BRENTWOOD            NY   27:34  8:53
   97   5/26   BARBARA BARONE          38 F SAYVILLE             NY   27:37  8:54
   98   4/7    LOU SABATINI            55 M MASSAPEQUA           NY   27:37  8:54
   99   8/16   VICTORIA BAIO           14 F ISLIP TERRACE        NY   27:39  8:54
  100   9/16   BETSY GLYNN             13 F BRIGHTWATERS         NY   27:42  8:55
  101   5/24   DANA OREHOSKY           34 F HAUPPAUGE            NY   27:46  8:57
  102   6/12   KEVIN O'CONNOR          32 M MATTITUCK            NY   27:49  8:58
  103   6/15   STEPHEN MC NULTY        40 M MOSCOW               PA   27:57  9:00
  104  12/28   ROBERT VAN DYKE         13 M BAY SHORE            NY   27:59  9:01
  105   7/15   ALBERT TONN             44 M W ISLIP              NY   28:01  9:01
  106   7/12   MARC SCAPPATICCIO       34 M ASTORIA              NY   28:17  9:07
  107   8/12   RALPH GAZZILLO          28 M HOLBROOK             NY   28:20  9:07
  108   8/15   MICHAEL OCONNOR         44 M MASTIC BEACH         NY   28:23  9:09
  109  10/14   MICHAEL CANAVACIOL      45 M BAY SHORE            NY   28:24  9:09
  110   9/15   PETER PNUYN             42 M MANORVILLE           NY   28:24  9:09
  111   8/12   BRIAN WEBBER            31 M W BABYLON            NY   28:27  9:10
  112   9/12   PHIL VIGLIOTTA          29 M BAY SHORE            NY   28:27  9:10
  113  10/12   DENNIS ZIMMET           28 M SMITHTOWN            NY   28:33  9:12
  114   5/10   KELLY STILLUFSEN        24 F HOLTSVILLE           NY   28:42  9:15
  115   5/22   THERESE BAIO            40 F ISLIP TERRACE        NY   28:44  9:15
  116  13/28   SHAUN MARTINSON         10 M ROCKY POINT          NY   28:46  9:16
  117  10/15   GERGIO CELIKORAR        43 M OAKDALE              NY   28:48  9:16
  118   6/10   TOM LAZICKY             53 M FARMINGDALE          NY   29:02  9:21
  119   3/4    DAVID KOHLER            22 M SEAFORD              NY   29:03  9:21
  120   6/26   DENISE PHILP            36 F PATCHOGUE            NY   29:05  9:22
  121   6/22   JANINE JANKOWSKI        41 F KINGS PARK           NY   29:08  9:23
  122   7/26   MIRTA SULINSKI          36 F HAUPPAUGE            NY   29:10  9:24
  123   7/22   JAYE SHORE              43 F ISLIP                NY   29:27  9:29
  124  11/14   BRIAN DWYER             49 M DIX HILLS            NY   29:35  9:32
  125  10/16   RACHEL BAIO             12 F ISLIP TERRACE        NY   29:39  9:33
  126   1/8    ERICA GASSEN            64 F E SETAUKET           NY   29:40  9:33
  127   3/12   TAYLOR GUERCIO          29 F ISLIP                NY   29:40  9:33
  128  14/28   JEFF SCHAEFER           10 M ISLIP                NY   29:41  9:34
  129   9/12   JIM NORTOM              33 M PATCHOGUE            NY   29:42  9:34
  130   8/11   GREG PROUL              36 M BRIGHTWATERS         NY   29:43  9:34
  131  15/28   QUINN SEYMORE           13 M BAY SHORE            NY   29:43  9:34
  132  16/28   JACK DARCY              09 M DOYLESTOWN           PA   29:47  9:35
  133   4/12   JEN MILITO              26 F NY                   NY   29:47  9:36
  134   4/13   REGINA DESHRANGE        50 F GLEN COVE            NY   29:50  9:37
  135   7/10   ALEXANDER JEN           54 M BAYSIDE              NY   29:58  9:39
  136  10/12   BRIAN GELIBTER          31 M PT JEFFERSON         NY   30:00  9:40
  137   8/22   KAREN DOSHLIO           42 F HAMDEN               CT   30:06  9:42
  138   2/8    KAREN POTENZA           64 F NORTHPORT            NY   30:07  9:42
  139   6/24   KATE NOSTROM            31 F PATCHOGUE            NY   30:08  9:42
  140   5/7    JOSE CAMACHO            57 M BAY SHORE            NY   30:17  9:45
  141   8/26   DAWN ROEHRIG-MARTINEZ   38 F E PATCHOGUE          NY   30:18  9:46
  142   5/13   CHRISTINE MAYO          52 F HUNTINGTON           NY   30:20  9:46
  143  17/28   MATTHEW BARRETT         12 M HOLTVILLE            NJ   30:24  9:47
  144   9/26   MISSY DIELI             38 F W ISLIP              NY   30:26  9:48
  145  18/28   CONOR WYNNE             12 M BAY SHORE            NY   30:28  9:49
  146   6/9    ROBERT SCHWARTZ         60 M C ISLIP              NY   30:29  9:49
  147   3/8    NORMAN HERSHKOWITZ      68 M N MASSAPEQUA         NY   30:31  9:50
  148  10/26   MICHELLE VANORDEN       35 F WANTAGH              NY   30:34  9:51
  149   4/8    ROBERT KURTZ            66 M ROCKVILLE CENTRE     NY   30:38  9:52
  150   9/22   MARYBETH BEVAN          43 F W ISLIP              NY   30:40  9:52
  151   9/11   LOUIS SORIANO           39 M SMITHTOWN            NY   30:41  9:53
  152  11/26   KAREN KEARNEY           36 F E ISLIP              NY   30:43  9:53
  153  11/16   JACQUELINE ULRICH       12 F BAY SHORE            NY   30:45  9:54
  154  11/12   KRISTOFER XIPPOLITOS    34 M W ISLIP              NY   30:46  9:54
  155  12/16   COLLEEN KUNZ            13 F BAY SHORE            NY   30:49  9:55
  156   3/15   DEBRA AUSTIN            46 F BAY SHORE            NY   30:49  9:55
  157  19/28   NICK FAGONE             13 M BAY SHORE            NY   30:49  9:56
  158  20/28   CHRISTIAN HOLZER        12 M BAY SHORE            NY   30:54  9:57
  159   4/4    ANDREW KOHLER           22 M SEAFORD              NY   30:58  9:58
  160  21/28   GRIFFIN BROWN           10 M E ISLIP              NY   31:01  9:59
  161   5/8    BARRY KAPLAN            66 M FARMINGDALE          NY   31:07 10:01
  162   1/1    CHELSEA MURRAY          15 F ISLIP                NY   31:11 10:02
  163  10/22   KATHLEEN HANNIGAN       42 F HOLBROOK             NY   31:17 10:05
  164  11/15   PATRICK FARNAN          42 M BAY SHORE            NY   31:23 10:06
  165  12/26   KATHERINE LETTENBERGER  37 F ST JAMES             NY   31:25 10:07
  166  11/22   BETH BODE               41 F SMITHTOWN            NY   31:35 10:10
  167   8/10   KEITH WATKINS           51 M BRIGHTWATERS         NY   31:40 10:12
  168   1/3    JOHN TONER              74 M COMMACK              NY   31:42 10:12
  169   7/24   STACY CAROLAN           33 F N BABYLON            NY   31:44 10:13
  170   1/9    NANCY CAMACHO           55 F BAY SHORE            NY   31:47 10:14
  171   4/15   SUSAN CHANT             46 F BAYPORT              NY   31:50 10:15
  172  13/16   HANNAH PADGETT          13 F BAY SHORE            NY   31:58 10:18
  173  11/12   GERALD HUGHES           27 M MASPETH              NY   31:59 10:18
  174   7/9    MILTON SCHNEEBALG       62 M BOHEMIA              NY   32:01 10:18
  175  12/22   LUCINDA CUTRONE         42 F W ISLIP              NY   32:01 10:19
  176   2/3    MICHAEL FRANKFURT       71 M NEW YORK             NY   32:12 10:22
  177   8/24   JENNIFER BARRETT        34 F HOLTVILLE            NJ   32:23 10:26
  178   5/12   DYAN BATTAGLIA          25 F STONY BROOK          NY   32:24 10:26
  179   1/3    BERT JABLON             80 M SYOSSET              NY   32:33 10:29
  180   5/15   TRISHA SLATTERY         45 F ST JAMES             NY   32:47 10:34
  181  12/14   JOSEPH SCHNORR          45 M BAY SHORE            NY   32:52 10:35
  182   9/24   JESSICA MARTIN          33 F MERRICK              NY   32:53 10:35
  183  12/15   ERRIC JOHNSON           40 M COMMACK              NY   33:03 10:39
  184   9/10   THOMAS GLANZ            52 M CORAM                NY   33:03 10:39
  185  13/26   BETH DARCY              38 F DOYLESTOWN           PA   33:11 10:41
  186  14/16   DAMAN ANAND             13 F BAY SHORE            NY   33:11 10:41
  187  10/24   KIMBERLY MIGUEL         32 F PT JEFFERSON STN     NY   33:13 10:42
  188  13/22   JUDY CROCE              41 F SMITHTOWN            NY   33:18 10:43
  189   6/12   MEGHAN HAFELE           25 F ISLIP                NY   33:23 10:45
  190   6/7    RAY MC NALLY            56 M FOREST HILLS         NY   33:24 10:45
  191   6/13   JOANNA TAYLOR           53 F RONKONKOMA           NY   33:28 10:47
  192  14/26   CINDY GEFFNER           37 F SAYVILLE             NY   33:30 10:47
  193  15/26   JOANNE LATARGIA         37 F W ISLIP              NY   33:30 10:47
  194  15/16   COURTNEY BROWN          12 F E ISLIP              NY   33:32 10:48
  195  13/15   JORGE MELENDEZ          40 M WANTAGH              NY   33:33 10:48
  196  16/26   BETJ JUNZ               37 F NESCONSET            NY   33:36 10:49
  197  17/26   SUSAN ROMAN             36 F BAITING HOLLOW       NY   33:38 10:50
  198  18/26   CAROLYN WINWOOD         36 F BETHPAGE             NY   33:54 10:55
  199   6/15   DONNA RICCI             47 F W ISLIP              NY   34:09 11:00
  200  14/15   ROY GRABOIS             42 M COMMACK              NY   34:17 11:02
  201   7/15   LINDA MC GARVEY         45 F BABYLON              NY   34:20 11:03
  202  14/22   DAWN GRABOIS            41 F COMMACK              NY   34:20 11:03
  203   7/12   MICHELLE WOEHRLE        27 F PT JEFFERSON         NY   34:24 11:05
  204  11/24   COURTENAY STEPHENSON    34 F MILLER PLACE         NY   34:24 11:05
  205   8/15   MARIANNE KINANE         46 F ISLIP TERRACE        NY   34:41 11:10
  206   2/9    MARY ROZEA              55 F MANORVILLE           NY   34:43 11:11
  207   8/12   SHANNON JOHNSON         28 F ISLANDIA             NY   34:51 11:13
  208  19/26   BEVERLY LEE-WO          37 F RONKONKOMA           NY   34:51 11:13
  209   9/12   KELLY KINSLEY           29 F BAYPORT              NY   35:02 11:17
  210   3/9    HELEN CORSO             59 F BAY SHORE            NY   35:07 11:19
  211  20/26   KATHY DEVLIN            36 F COMMACK              NY   35:17 11:22
  212  22/28   ROSS HENDRICKSON        11 M BAY SHORE            NY   35:34 11:27
  213   6/8    BARRY KRAMER            66 M BAY SHORE            NY   35:41 11:29
  214  15/22   NANCY ROHAN             43 F SHIRLEY              NY   36:03 11:36
  215   5/8    JOSEPH MONTLACK         18 M COMMACK              NY   36:05 11:37
  216  13/14   GARY SMITH              47 M BAY SHORE            NY   36:05 11:37
  217   7/7    LEONARD MONTLACK        55 M COMMACK              NY   36:07 11:38
  218  21/26   DENISE ZBIKOWSKI        35 F PT JEFFERSON         NY   36:22 11:43
  219  12/24   PAULETTE HANSON         32 F BABYLON              NY   36:22 11:43
  220  10/11   DAVID RAMIREZ           39 M RIDGE                NY   36:32 11:46
  221  22/26   STACY VILLAGRAN         35 F W BABYLON            NY   36:38 11:48
  222   9/15   LAURA GLYNN             45 F BAY SHORE            NY   36:42 11:49
  223  10/15   DONNA NOCK              46 F BAY SHORE            NY   36:42 11:49
  224   6/8    JOHN TIMPA              17 M ISLIP TERRACE        NY   36:43 11:49
  225   3/3    FRANCIS O'BRIEN         70 M BAY SHORE            NY   36:43 11:50
  226  23/28   BRIAN RICCI             11 M W ISLIP              NY   36:45 11:50
  227   6/10   APRIL TROVITCH          24 F W ISLIP              NY   36:49 11:51
  228   4/9    PATRICIA DOWDS          59 F BAYPORT              NY   36:51 11:52
  229  23/26   DANIELLE HAYMENHAFT     38 F WEST SAYVILLE        NY   36:51 11:52
  230   5/9    SUZY FEUSTEL            55 F BABYLON              NY   36:58 11:54
  231   7/8    MICHAEL ANNECELLI       18 M BAY SHORE            NY   37:00 11:55
  232  24/28   SPENCER SCHNORR         12 M BAY SHORE            NY   37:01 11:55
  233  10/12   CATHY FERRARO           27 F ISLIP                NY   37:04 11:56
  234   7/8    ED KENT                 68 M COMMACK              NY   37:05 11:56
  235  16/22   PATTY O'BRIEN           44 F BABYLON              NY   37:23 12:02
  236   7/13   BARBARA FRIEL           51 F CENTER MORICHES      NY   37:25 12:03
  237  11/15   PATRICIA GAMBINO        46 F W BAY SHORE          NY   37:29 12:04
  238  13/24   HAIDEE CABUSORA         31 F BAY SHORE            NY   37:37 12:07
  239  14/24   KEATHER JONES           32 F BRIGHTWATERS         NY   37:44 12:09
  240  11/12   COURTNEY JONES          27 F BRIGHTWATERS         NY   37:44 12:09
  241  15/24   ELYSSA WERNER           33 F E SETAUKET           NY   37:46 12:10
  242  17/22   ANITA WOOTEN            41 F RIVERHEAD            NY   38:04 12:15
  243   7/10   KAITLYN ROHAN           20 F SHIRLEY              NY   38:11 12:18
  244  16/24   CATHY WOEHRINE          32 F PT JEFFERSON         NY   38:13 12:18
  245  17/24   MAUREEN MC GOVERN       33 F ST JAMES             NY   38:15 12:19
  246                                                                 38:17 12:20
  247  25/28   WARREN NOOGER           13 M BRIGHTWATERS         NY   38:33 12:25
  248  18/24   FELICIA PRINCE          33 F N BABYLON            NY   38:37 12:26
  249  19/24   MEL SMITH               30 F CENTRAL ISLIP        NY   38:37 12:26
  250  20/24   GUISELA BARRETT         32 F BRENTWOOD            NY   38:37 12:26
  251   3/8    MARY BERGMANN           62 F ISLIP                NY   38:47 12:29
  252  18/22   ELIZABETH KELLY         42 F ISLIP                NY   38:47 12:29
  253  26/28   PETER BOCHYNSKI         14 M MERRICK              NY   38:59 12:33
  254   8/8    EDWARD BOCHYNSKI        16 M MERRICK              NY   38:59 12:33
  255   8/13   LINDA FAIRGRIEVE        53 F MINEOLA              NY   38:59 12:33
  256   9/13   CAROLYN RANDAZZO        51 F SMITHTOWN            NY   39:00 12:33
  257   8/9    JOHN ENGEL              60 M BAY SHORE            NY   39:01 12:34
  258   8/10   JACQUELINE ANNECELLI    21 F BAY SHORE            NY   39:02 12:34
  259  10/10   ARTIE ANNECELLI         52 M BAY SHORE            NY   39:04 12:35
  260  27/28   JOSHUA VU               12 M BAY SHORE            NY   39:06 12:35
  261  24/26   CARA MALONEY            37 F LYNBROOK             NY   39:47 12:49
  262  11/11   KEVIN MALONEY           37 M LYNBROOK             NY   39:50 12:50
  263  21/24   CAREN WOOD              30 F COMMACK              NY   39:51 12:50
  264  19/22   GINA FENTON             40 F NORTHPORT            NY   39:54 12:51
  265   9/10   MARIE KOCH              24 F ISLIP                NY   40:05 12:54
  266  10/10   KERRI-LYNN MC GRATH     23 F EAST ISLIP           NY   40:12 12:57
  267  16/16   MEGAN CRAWFORD          12 F BAY SHORE            NY   40:21 13:00
  268  28/28   CORY BRENNER            13 M BAY SHORE            NY   40:40 13:06
  269  10/13   BARB NOOGER             50 F BRIGHTWATERS         NY   41:05 13:14
  270  20/22   KATHLEEN WOOD           42 F CORAM                NY   41:07 13:14
  271  22/24   ANN MARIE HAINES        33 F RONKONKOMA           NY   41:08 13:15
  272   4/8    ELAINE WHITEHOUSE       61 F SAYVILLE             NY   42:24 13:39
  273   6/9    MARY JANE MC KENNA      55 F OAKDALE              NY   42:40 13:44
  274  21/22   MICHELLE KUSTOFF        41 F SELDEN               NY   42:50 13:47
  275   5/8    JOAN CIOFFALETTI        60 F KINGS PARK           NY   42:59 13:50
  276   7/9    IVETTE FIGUEROA         55 F W ISLIP              NY   43:00 13:51
  277  12/15   MARTHA BRISCOE          46 F BAY SHORE            NY   44:10 14:13
  278  13/15   TRACIE BROWN            45 F E ISLIP              NY   44:56 14:28
  279   2/3    BILL BENSON             88 M VALLEY STREAM        NY   46:42 15:02
  280  23/24   EMMY LAMBERT            30 F NY                   NY   47:26 15:16
  281   8/9    ANNE LAMBERT            56 F BAY SHORE            NY   47:26 15:16
  282  14/14   JOSEPH BARRETT          46 M WESTWOOD             NY   48:11 15:31
  283  12/12   TIMOTHY EDDEN           30 M DIX HILLS            NY   48:12 15:31
  284  24/24   MEGHAN ZEITLER          32 F ISLIP TERRACE        NY   48:12 15:31
  285   9/9    BOB BARTON              60 M E ISLIP              NY   48:49 15:43
  286   6/8    BEA BARTON              60 F E ISLIP              NY   48:49 15:43
  287   1/1    JOHN MORAN              79 M BAYPORT              NY   49:52 16:03
  288  12/12   CATHERINE MAGEE         25 F EAST ISLIP           NY   50:03 16:07
  289  11/13   BEVERLY KAMMERER        50 F OAKDALE              NY   50:18 16:12
  290  12/13   LAURA PRONESTI          54 F ISLIP                NY   50:19 16:12
  291  25/26   REBECCA TURNER          37 F OAKDALE              NY   53:18 17:09
  292  26/26   CANDY VETRANO           37 F SAYVILLE             NY   53:18 17:10
  293  22/22   BETH URRABAZO           40 F SURPRISE             AZ   53:18 17:10
  294   9/9    BARBARA MACKIN          55 F RONKONKOMA           NY   53:26 17:12
  295  13/13   SUE MARKO               52 F STRONGSVILLE         OH   53:26 17:12
  296   2/2    BARBARA ANN SCOTT-MRLIN 65 F E NORTHPORT          NY   53:47 17:19
  297   7/8    ANTOINETTE CARONE       60 F NORTHPORT            NY   53:48 17:19
  298  15/15   JUDY BRENNER            41 M BAY SHORE            NY   53:49 17:20
  299   3/3    WILLIAM BLOOM           81 M BAY SHORE            NY   54:00 17:23
  300   8/8    ANGELO DARMIENTO        68 M FARMINGDALE          NY   59:28 19:09
  301   8/8    SANTA DARMIENTO         63 F FARMINGDALE          NY   59:30 19:09
  302  14/15   LYNN FALANGA            47 F BABYLON              NY   59:31 19:10
  303  15/15   ANN MARIE KELLY         47 F ISLIP                NY   59:31 19:10
  304  12/12   JOHN ROVERE             26 M NORTHPORT            NY 1:06:18 21:21
  10/06/2007  9:51AM