Page 1
                           HAMPTONS MARATHON 5K
                            SEPTEMBER 23, 2017
                           SOUTHAMPTON, NEW YORK
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com
Place First Name Last Name    Ag S Town                 St Finish  Pace     
===== ======================= == = ==================== == ======= ===== 
    1 WALDEMAR SIRKO          25 M NEW YORK             NY   19:05  6:09 

    2 SAMUEL LEVANDER         29 M NEW YORK             NY   19:16  6:12 
    3 COLIN LANG              26 M LITTLE SILVER        NJ   19:42  6:21 
    4 JOHN MAHONEY            52 M HAMPTON BAYS         NY   19:43  6:21 
    5 LISE HUTTON             30 F NEW YORK             NY   19:54  6:25 
    6 BENJAMIN LEVANDER       25 M BRIDGEHAMPTON        NY   20:57  6:45 
    7 MOLLY BENNETT           24 F WEST HARFORD         CT   20:57  6:45 
    8 TIM CHAMBERS            26 M WEST HARTFROD        CT   20:57  6:45 
    9 BRIDGET BARTLETTT       29 F NEW YORK             NY   21:40  6:59 
   10 DANIEL SHAPIRO          29 M NEW YORK             NY   22:33  7:16 
   11 REBECCA ALPER           30 F NEW YORK             NY   22:35  7:16 
   12 ALBERT HU               28 M CHICAGO              IL   22:53  7:22 
   13 SUSAN WASSERMAN         28 F CHICAGO              IL   23:20  7:31 
   14 BROOKE TOWNSEND         33 F NORWALK              CT   23:50  7:40 
   15 ROB BREGMAN             36 M NEW YORK             NY   23:53  7:42 
   16 BETSY KENYON            51 F NEW YORK             NY   23:54  7:42 
   17 JEFFREY SERENI          32 M SOUTHAMPTON          NY   24:01  7:44 
   18 ALEXANDER WILSON        26 M                           24:20  7:50 
   19 SEAN KELLY              34 M HOLBROOK             NY   24:27  7:52 
   20 MATT CANTOR             30 M NEW YORK             NY   24:33  7:54 
   21 ANGELA MARTIN           30 F JERSEY CITY          NJ   24:40  7:57 
   22 DANA PETERSEN           33 F STATEN ISLAND        NY   24:40  7:57 
   23 JORDON ZARA             16 M                           25:23  8:11 
   24 LISA CAVANAGH           53 F WARWICK              NY   25:28  8:12 
   25 SARA TAMMEMBAUM         24 F                           25:30  8:13 
   26 MARK GREIFENKAMP        56 M RIVERSIDE            NY   25:31  8:13 
   27 YANIS KOUTOUPES GUESSOU 11 M NEW YORK             NY   25:33  8:14 
   28 ANGELA NEWELL           27 F NEW YORK             NY   25:41  8:16 
   29 TIMOTHY MOORE           25 M NEW YORK             NY   26:07  8:25 
   30 LILY PHILBEN            25 F NEW YORK             NY   26:13  8:27 
   31 WILLIAM DONOHUE         25 M NEW YORK             NY   26:14  8:27 
   32 MARCELA SOTTILE         39 F WALDWICK                  26:16  8:28 
   33 JENNA SERENI            31 F SOUTHAMPTON          NY   26:20  8:29 
   34 JOANNA FALCONE          28 F SCARSDALE NY         NY   26:29  8:32 
   35 WILLIAM WHITLEY         25 M NEW YORK             NY   26:34  8:33 
   36 BINAYAK MISHRA          31 M NEW YORK             NY   26:38  8:35 
   37 LI KARLA WEI O'GRADY    31 F                           26:55  8:40 
   38 JAMES SHULTZ            56 M                           26:58  8:41 
   39 STEPHANIE YOUNG         55 F NEW YORK             NY   27:04  8:43 
   40 ALEXANDER DEMOS         10 M SOUTHAMPTON          NY   27:14  8:46 
   41 JULIA BUDNICK           30 F BROOKLYN             NY   27:17  8:47 
   42 RICHARD STAFFORD        61 M NEW YORK             NY   27:22  8:49 
   43 HELOISE BRIERE          35 F HOBOKEN              NJ   27:27  8:50 
   44 JENNIFER BRONDO         31 F EAST HAMPTON         NY   27:28  8:51 
   45 ROBERT GRAY             61 M SEDONA               AZ   27:54  8:59 
   46 KELSEY SMITH            25 F NEW YORK             NY   27:59  9:01 
   47 CATHERINE GUARRASI      27 F SHIRLEY              NY   28:00  9:01 
   48 CHRISTIAN RAMOS         36 M PATERSON             NJ   28:00  9:01 
   49 LAWSON NEAL             26 M NEW YORK             NY   28:02  9:02 
   50 BENJAMIN HERSHEY        26 M WESTHAMPTON BEACH    NY   28:03  9:02 
   51 HIMANSHU SHARMA         23 M NEW YORK             NY   28:18  9:07 
   52 NADINE TOUSIGNANT       49 F POINTE-CLAIRE        QC   28:19  9:07 
   53 BRIAN PALLY             30 M BROOKLYN             NY   28:20  9:08 
   54 TOM TERRY               48 M EAST QUOGUE          NY   28:30  9:11 
   55 DEENA MOSKOWITZ         30 F RYE                  NY   28:35  9:12 
   56 LEAH SZEFTEL            30 F PHILADELPHIA         PA   28:39  9:14 
   57 JOSE CINTRON            38 M EAST HAMPTON         NY   28:59  9:20 
   58 MELISSA BARRY           29 F NEW YORK             NY   29:02  9:21 
   59 JOSEPH MAMMINA          47 M WADING RIVER         NY   29:09  9:23 
   60 JESSICA MISENER         33 F SAN FRANCISCO        CA   29:11  9:24 
   61 LISA LEE                33 F SOUTHAMPTON          NY   29:12  9:24 
   62 MAOR HIKRI              31 M RYE                  TE   29:14  9:25 
   63 JAMES ROUHANDEH         54 M NEW YORK             NY   29:16  9:25 
   64 ATHAN HATZIGEORGIOU     10 M NEW YORK             NY   29:34  9:31 
   65 JOHN ZHANG              31 M NEW YORK             NY   29:41  9:33 
   66 JENNA CAO               30 F NY                   NY   29:41  9:34 
   67 MARY CAMMARATA          36 F MANHASSET            NY   29:42  9:34 
   68 MICHAEL DIOLOSA         28 M GARDEN CITY          NY   29:48  9:36 
   69 AISHA ROLLINS           39 F RIDGECREST           NY   29:52  9:37 
   70 ALI SLAPO               39 F MELVILLE             NY   29:58  9:39 
   71 ARISTOTLE HATZIGEORGIOU 51 M NEW YORK             NY   30:05  9:41 
   72 CLAIRE NEGIAR           24 F NEW YORK             NY   30:07  9:42 
   73 PATTI HERNANDEZ         33 F                           30:20  9:46 
   74 CASSANDRA CRONIN        27 F                           30:20  9:46 
   75 CHRISTIANA BROMBERG     29 F NEW YORK             NY   30:24  9:47 
   76 CHRIS WHITE             04 M MONTAUK              NY   30:25  9:48 
   77 APRIL TULLY             39 F SOUTHAMPTON          NY   30:31  9:50 
   78 AMAR SHETH              32 M NEW YORK             NY   30:32  9:50 
   79 CRYSTAL DESIANO         32 F MERRICK              NY   30:33  9:50 
   80 PATRICK PEMBROKE        27 M NEW YORK             NY   30:43  9:54 
   81 WHITNEY AERENSON        26 F NEW YORK             NY   30:43  9:54 
   82 DEAN JONES              54 M POINTE-CLAIRE        QC   31:09 10:02 
   83 MIMI WILLIAMS           24 F NEW YORK             NY   31:15 10:04 
   84 JOHN ZAIA               50 M MASSAPEQUA PARK      NY   31:23 10:06 
   85 CHRISTIANNA PALLY       29 F BROOKLYN             NY   31:24 10:07 
   86 HANNAH WELLS            29 F NEW YORK             NY   31:24 10:07 
   87 CATHY GINLEY            50 F WARWICK              NY   31:39 10:12 
   88 SHARI AARON             56 F GREENWICH            CT   31:45 10:13 
   89 LAUREN ALEXANDER        28 F RVC                  NY   31:59 10:18 
   90 JENNIFER MAMMINA        46 F WADING RIVER         NY   32:00 10:18 
   91 JO AN SLOMINSKI         48 F MEDFORD              NJ   32:09 10:21 
   92 JANI ROTHBERG           60 F MORICHES             NY   32:10 10:21 
   93 LAUREN DIRCKS           27 F BLOOMFIELD           NJ   32:17 10:24 
   94 KEEGAN CONROY           27 M BLOOMFIELD           NJ   32:17 10:24 
   95 EDUARDO BARRETO         57 M SAO PAULO            SP   32:44 10:32 
   96 AMANDA OBERMAN          35 F NEW YORK             NY   32:59 10:37 
   97 ZACHARY OBERMAN         33 M NEW YORK             NY   33:02 10:38 
   98 GUILLERMO AGUDELO       52 M EAST QUOGUE          NY   33:02 10:38 
   99 ANTHONY AGUDELO         12 M EAST QUOGUE          NY   33:04 10:39 
  100 DENISE FIALLO           47 F LONG ISLAND CITY     NY   33:20 10:44 
  101 LUIS BARRETO            65 M RYE BROOK            NY   33:33 10:48 
  102 CHRISTOPHER MOORE       60 M NEW YORK             NY   33:40 10:51 
  103 JAMIE BRADFORD          30 F CLAYMONT                  33:41 10:51 
  104 LAWRENCE LIVORNESE      28 M NEW YORK             NY   33:44 10:52 
  105 TISHA TORONTO           43 F BELLPORT             NY   33:46 10:52 
  106 JESSICA FORSYTHE        36 F NEW YORK             NY   33:55 10:55 
  107 STEPHANIE FINCH         53 F NEW YORK             NY   33:55 10:55 
  108 KATHLEEN TRIPP          45 F NEW YORK             NY   33:57 10:56 
  109 DOUGLAS HEDDINGS        49 M NEW YORK             NY   34:12 11:01 
  110 NIKITAS KOUTOUPES       44 M NEW YORK             NY   34:24 11:05 
  111 NORA KOUTOUPES GUESSOUS 11 F NEW YORK             NY   34:28 11:06 
  112 IVY ROSEN               45 F NEW YORK             NY   34:32 11:07 
  113 CHRISTOPHER BURGESS     33 M SPEONK               NY   34:39 11:09 
  114 SERIN SECKIN            27 F NEW YORK             NY   34:48 11:12 
  115 MEGHAN SCHMIDT          31 F KINGS PARK           NY   34:49 11:13 
  116 ASHLEY KILCOMMONS       28 F OCEANSIDE            NY   34:53 11:14 
  117 COURTNEY KILLIAN        27 F QUOGUE               NY   34:53 11:14 
  118 ROCIO VISCARRA          41 F                           35:06 11:18 
  119 VICTOR D'ANGELO         54 M MANHASSET            NY   35:34 11:27 
  120 SALVATORE DESIANO       34 M MERRICK              NY   35:37 11:28 
  121 MEGAN DREW              29 F RONKONKOMA           NY   35:51 11:33 
  122 NICOLE LEONE            33 F BRONX                NY   35:53 11:33 
  123 JASON MILLER            30 M HOLBROOK             NY   35:56 11:34 
  124 MEAGAN MILLER           28 F HOLBROOK             NY   35:56 11:34 
  125 GABRIELA TERAN          43 F NEW YORK             NY   36:01 11:36 
  126 MARLOWE BAMBERGER       43 F NEW YORK             NY   36:08 11:38 
  127 VIVIANNE BARRETO        59 F RYE BROOK            NY   36:34 11:46 
  128 STEPHANIE SHAER         39 F NEW YORK             NY   36:36 11:47 
  129 NICOLE LOHR             30 F NEW YORK             NY   36:39 11:48 
  130 RICHARD FOLEY           64 M STONY BROOK          NY   36:43 11:50 
  131 REBECCA MOSKOWITZ       33 F RYE                  NY   36:45 11:50 
  132 CARLOS LOPEZ            13 M NEW YORK             NY   36:47 11:51 
  133 ANDREA WEITZMAN         28 F NEW YORK             NY   36:47 11:51 
  134 KATHY DRILL             59 F NEW YORK             NY   37:26 12:03 
  135 AMANDA THOMAS           29 F NEW YORK             NY   37:29 12:04 
  136 ARIS HATZIGEORGIOU      13 M NEW YORK             NY   37:36 12:07 
  137 JOCELYNE ATTAL          61 F NEW YORK             NY   37:47 12:10 
  138 SUSANNAH LEVY           48 F LEONIA               NY   37:50 12:11 
  139 JENNIFER CARCICH        45 F MORRISTOWN           NJ   38:57 12:32 
  140 WENDY MOSKOWITZ         60 F RYE                  NY   39:00 12:33 
  141 BRENDA MANERI           54 F MEDFORD              NJ   39:10 12:37 
  142 MICHAEL HARRIS          59 M CORTLANDT MANOR      NY   39:21 12:40 
  143 DESIREE LAGRANDIER      43 F PATCHOGUE            NY   39:25 12:42 
  144 LAUREN FOLEY            31 F AYER                 MA   40:28 13:02 
  145 CLARISSA GRADY          29 F EDISON               NJ   40:57 13:11 
  146 ELAINE DEMOS            40 F SOUTHAMPTON          NY   41:26 13:20 
  147 ELAINE DEMOS            40 F SOUTHAMPTON          NY   41:28 13:21 
  148 ILONA PLUSCHAU          36 F BAITING HOLLOW       NY   41:54 13:30 
  149 LAURA GIOVINCO          63 F WADING RIVER         NY   42:16 13:36 
  150 EDDA THORS              30 F NEW YORK             NY   43:10 13:54 
  151 JOHN O'MAHONEY          52 M HAMPTONS BAY         NY   43:13 13:55 
  152 RACHAEL TERRY           13 F EAST QUOGUE          NY   43:13 13:55 
  153 ANAHID HATZIGEORGIOU    38 F NEW YORK             NY   43:28 14:00 
  154 TAMARA STODDARD         58 F MANORVILLE           NY   43:51 14:07 
  155 LYNN ECKHARDT           46 F SOUTHOLD             NY   43:51 14:07 
  156 SANDY MARTIN            55 F RIVERHEAD            NY   46:38 15:01 
  157 JULIE WELLEMS           06 F BLUE POINT           NY   50:23 16:13 
  158 MATTHEW WELLEMS         04 M BLUE POINT           NY   50:39 16:18 
  159 WONTAEK CHOE            43 M NEW YORK             NY   51:33 16:36 
  160 CALEB CHOE              12 M NEW YORK             NY   51:34 16:36 
  161 LUCAS CHOE              10 M NEW YORK             NY   51:34 16:36 
  162 DANIELLE ANDERSON       39 F MANORVILLE           NY   51:42 16:39 
  163 KARLA LATO              56 F QUOGUE               NY   51:42 16:39 
  164 RUTH KOHLMEIER          77 F HUMAROCK             MA   52:21 16:51 
  165 DIANNE ZAMBORI          64 F WEST HEMPSTEAD       NY   53:43 17:18 
  166 CHRIS MUGGEO            66 F PORT JEFFERSON STATI NY   53:43 17:18 
  167 CAROLYN TERRY           47 F EAST QUOGUE          NY   55:15 17:47 
  168 KELLI LANINO            52 F RIVERHEAD            NY   55:16 17:48 
  169 JENNIFER WOODS          39 F FOREST HILLS         NY   55:43 17:56 
  170 GENEVA TAYLOR           40 F SOUTHAMPTON          NY 1:00:05 19:21 
  171 TURQUOISE CLINTON       38 F RIVERHEAD            NY 1:00:05 19:21 
  172 LULETTE INFANTE         43 M WESTBURY             NY 1:08:30 22:03 
  173 LISA FERRARA            41 F WESTBURY             NY 1:08:31 22:04 
  174 NOEL FORTE              45 F WESTBURY             NY 1:08:32 22:04 
  175 MARIA RIIVERA           45 F WESTBURY             NY 1:08:34 22:04 
   9/26/2017  7:36AM