Page 1
                              JFK RUNWAY RUN
                       JFK AIRPORT- QUEENS,NEW YORK
                               APRIL 19,2015
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com
Place Div/Tot  Div/Tot  Name                    Ag S Town                 St Net Tim   Gun   Pace     
===== ======== ======== ======================= == = ==================== == ======= ======= ===== 
    1   1/38     1/38   ANTON ROMASHOV          24 M BROOKLYN             NY   18:59   19:00  6:07 

    2   1/71     1/71   THOMAS QUIJANO          30 M RIDGEWOOD            NY   19:44   19:46  6:22 
    3   2/38     2/38   CRISTIAN BASKERVILLE    22 M BRONX                NY   19:55   19:56  6:25 
    4   3/38     3/38   BRIAN BARRON            24 M JERSEY CITY          NJ   19:55   19:58  6:26 
    5   1/46     1/46   RICHARD MARTIN          48 M MAPLEWOOD            NJ   20:04   20:07  6:29 
    6   2/71     2/71   BRAD LUPTON             34 M NEW YORK             NY   19:57   20:08  6:29 
    7   2/46     2/46   PETER REUTHER           49 M BKLYN                NY   20:06   20:08  6:29 
    8   1/54     1/54   MIKE FRAZER             40 M WANTAGH              NY   20:09   20:12  6:31 
    9   2/54     2/54   RALPH TOUSSIE           42 M BROOKLYN             NY   20:12   20:14  6:31 
   10   1/64     1/64   KENT YOUNG              37 M REGO PARK            NY   20:20   20:22  6:34 
   11   3/54     3/54   SLAVA YAKUB             44 M OAKLAND GARDENS      NY   20:31   20:33  6:37 
   12   3/71     3/71   RYAN SULLIVAN           30 M LONG BEACH           NY   20:33   20:35  6:38 
   13   1/68     1/68   THOMAS LENINGER         28 M ROCKVILLE CENTRE     NY   20:40   20:43  6:40 
   14   4/54     4/54   MIKE YAKUB              43 M OAKLAND GARDENS      NY   20:42   20:44  6:41 
   15   2/64     2/64   PHIL SARIN              38 M BROOKLYN             NY   20:43   20:45  6:41 
   16   5/54     5/54   OLEG KOMISSAROV         41 M BROOKLYN             NY   20:45   20:50  6:43 
   17   2/68     2/68   ROMAN PYSHKIN           25 M BROOKLYN             NY   20:49   20:50  6:43 
   18   6/54     6/54   RAYMOND RUSSELL         44 M NEW YORK             NY   20:59   21:02  6:47 
   19   1/20     1/20   ISAAC STUMME            15 M S.O.P.               NY   21:01   21:07  6:48 
   20   4/71     4/71   MICHAEL BROWNFIELD      32 M LONG ISLAND CITY     NY   21:03   21:11  6:50 
   21   5/71     5/71   STEPHANE LAUTNER        34 M PELHAM               NY   21:11   21:14  6:51 
   22   3/64     3/64   ALEXEI MILLER           38 M NEW YORK             NY   21:14   21:19  6:52 
   23   7/54     7/54   DEREK DORAN             44 M BROOKLYN             NY   21:19   21:21  6:53 
   24   6/71     6/71   JOSHUA EDELMAN          33 M ASTORIA              NY   21:22   21:24  6:54 
   25   4/64     4/64   HOW YEE CHOO            36 M FLUSHING             NY   21:23   21:26  6:54 
   26   3/46     3/46   PETER MORRILL           49 M SACO                 ME   21:31   21:34  6:57 
   27   8/54     8/54   RAMON CABRERA           42 M FRESH MEADOWS        NY   21:32   21:36  6:57 
   28   7/71     7/71   BENJAMIN JACKSON        30 M NEW YORK             NY   21:29   21:38  6:58 
   29   8/71     8/71   PHILIPPE GUIRAL         34 M NEW YORK             NY   21:36   21:40  6:59 
   30   1/75     1/75   AMY ROBERTS             35 F ASTORIA              NY   21:38   21:40  6:59 
   31   5/64     5/64   JEREMY KRUSKA           36 M NEW YORK             NY   21:36   21:43  7:00 
   32   4/46     4/46   JEFF REYNAR             45 M NEW YORK             NY   21:42   21:44  7:00 
   33   1/32     1/32   KAITLIN HICKS           20 F ISLIP                NY   21:44   21:45  7:00 
   34   6/64     6/64   KENICHIRO TANAKA        39 M ELMHURST             NY   21:40   21:46  7:01 
   35   5/46     5/46   PHILIP HAMID            48 M RICHMOND HILL        NY   21:40   21:51  7:02 
   36   7/64     7/64   KATSU GOTO              38 M NEW YORK             NY   21:49   21:53  7:03 
   37   8/64     8/64   LARRY LIERMANN          39 M MONTCLAIR            NJ   21:54   21:56  7:04 
   38   9/71     9/71   GIOVANNI FERNANDEZ-KINC 30 M BROOKLYN             NY   21:45   21:59  7:05 
   39  10/71    10/71   MICHAEL VENZKE          34 M NEW YORK             NY   22:05   22:08  7:08 
   40   9/54     9/54   HUWE VICTOR             43 M NEW YORK             NY   22:05   22:10  7:08 
   41  10/54    10/54   TOM AIELLO              41 M MASSAPEQUA           NY   22:11   22:13  7:09 
   42   4/38     4/38   STEPHEN KAPPEL          23 M PLAINVIEW            NY   22:12   22:16  7:10 
   43   2/20     2/20   JOHN RUSSO              15 M FARMINGDALE          NY   22:13   22:17  7:11 
   44   3/68     3/68   KENNETH WENTHEN         27 M WEST HEMPSTEAD       NY   22:17   22:25  7:13 
   45  11/71    11/71   KHALID ITUM             34 M WEST HOLLYWOOD       CA   22:33   22:36  7:17 
   46   9/64     9/64   SAMUEL LIN              38 M FOREST HILLS         NY   22:37   22:41  7:18 
   47  12/71    12/71   AKINORI OKADA           34 M BROOKLYN             NY   22:36   22:42  7:19 
   48   1/37     1/37   MATTHEW CASALINO        11 M FLORHAM PARK         NJ   22:37   22:42  7:19 
   49  10/64    10/64   SEAMUS MCMANUS          38 M NEW YORK             NY   22:39   22:44  7:19 
   50   2/75     2/75   AMANDA HUGHES           36 F BROOKLYN             NY   22:37   22:44  7:19 




                                                                      Page 2
                              JFK RUNWAY RUN
                       JFK AIRPORT- QUEENS,NEW YORK
                               APRIL 19,2015
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com
Place Div/Tot  Div/Tot  Name                    Ag S Town                 St Net Tim   Gun   Pace     
===== ======== ======== ======================= == = ==================== == ======= ======= ===== 
   51   4/68     4/68   ELIE BILMES             26 M BROOKLYN             NY   22:39   22:46  7:20 
   52  13/71    13/71   RAYMOND VIGGIANO        34 M LITTLE SILVER        NJ   22:39   22:46  7:20 
   53  14/71    14/71   FRANCIS GRAY            34 M CORTLANDT MR.        NY   22:48   22:51  7:22 
   54   1/35     1/35   KOJIRO KATAYAMA         50 M SYOSSET              NY   22:47   22:51  7:22 
   55   1/18     1/18   VICTORIA ZHAO           15 F REGO PARK            NY   22:53   22:59  7:24 
   56   2/35     2/35   RODNEY COOMBS           50 M BROOKLYN             NY   22:58   23:04  7:26 
   57  15/71    15/71   ALEXANDER VAYL          32 M NEW YORK             NY   23:22   23:25  7:32 
   58   2/37     2/37   KENGO KATAYAMA          14 M SYOSSET              NY   23:21   23:25  7:33 
   59   1/77     1/77   LAUREN NAPOLITANO       26 F WILLISTON PARK       NY   23:21   23:29  7:34 
   60   2/18     2/18   HUSNA ELLIS             15 F NYC                  NY   23:27   23:33  7:35 
   61  16/71    16/71   MICHAEL SUSMAN          31 M BROOKLYN             NY   23:17   23:43  7:38 
   62   6/46     6/46   ERIC GOLDHAGEN          49 M NEW YORK             NY   23:41   23:49  7:40 
   63   5/68     5/68   PAUL COPERCINI          28 M QUEENS               NY   23:47   23:52  7:41 
   64   3/20     3/20   STEPHEN FISCHER         18 M                           23:46   23:53  7:42 
   65   4/20     4/20   BRIAN WENDT             17 M                           23:55   24:02  7:44 
   66   6/68     6/68   GIDEON COHN             26 M BEDFORD HILLS        NY   23:25   24:08  7:46 
   67   3/37     3/37   SHUNSUKE NAKAMURA       13 M SYOSSET              NY   23:59   24:11  7:47 
   68  17/71    17/71   JAMES ABRUZZINO         33 M NEW YORK             NY   24:05   24:13  7:48 
   69   2/77     2/77   ELIZABETH CAMPBELL      26 F MINEOLA              NY   24:06   24:14  7:48 
   70  11/64    11/64   MICHAEL KORBY           39 M NEW YORK             NY   24:04   24:17  7:49 
   71  12/64    12/64   RICHARD RAINVILLE       35 M NEW YORK             NY   24:13   24:18  7:50 
   72   1/55     1/55   KAORI TAKAI             46 F NEW YORK             NY   24:11   24:23  7:51 
   73  11/54    11/54   RYUHEI TOMA             40 M COPPELL              TX   24:11   24:27  7:52 
   74  18/71    18/71   JEMAL VINCENT           30 M BROOKLYN             NY   24:15   24:31  7:54 
   75  13/64    13/64   DAVID CRESCI            35 M NEW YORK             NY   24:27   24:39  7:56 
   76   5/38     5/38   ETHAN ADDESS            23 M JAMAICA              NY   24:36   24:44  7:58 
   77   7/68     7/68   DANIEL FAINSTEIN        26 M NEW YORK             NY   24:37   24:49  8:00 
   78   6/38     6/38   JOSEPH BURGESS          24 M BROOKLYN             NY   24:28   24:52  8:00 
   79  14/64    14/64   JIM BABIS JR            35 M FOREST HILLS         NY   24:40   24:55  8:01 
   80   3/35     3/35   KARIM BALAGH            50 M ASTORIA              NY   24:38   24:56  8:02 
   81  12/54    12/54   CAMERON ARMRBRUSTER     41 M NASHVILLE            TN   24:48   24:59  8:03 
   82   7/46     7/46   MICHAEL SCHILLING       49 M STATEN ISLAND        NY   24:55   25:01  8:03 
   83   3/75     3/75   MEI LAN YOONG           35 F NEW YORK             NY   24:48   25:06  8:05 
   84   4/75     4/75   TALIA MATZ              35 F NEW YORK             NY   24:46   25:13  8:07 
   85   4/37     4/37   SHUTO MIYASHITA         12 M SYOSSET              NY   25:05   25:15  8:08 
   86   8/68     8/68   STEFFEN DREHER          26 M REGO PARK            NY   25:09   25:22  8:10 
   87   7/38     7/38   CAMILO PAZOS            23 M EAST ELMHURST        NY   25:17   25:27  8:12 
   88  19/71    19/71   ERIK NORDLANDER         33 M NEW YORK             NY   25:11   25:28  8:12 
   89   8/46     8/46   CRAIG NEVILL-MANNING    45 M NEW YORK             NY   25:26   25:31  8:13 
   90  15/64    15/64   RYAN MILLER             35 M NEW YORK             NY   25:22   25:34  8:14 
   91  16/64    16/64   DEVON HONG              35 M NEW YORK             NY   25:26   25:36  8:15 
   92  20/71    20/71   JOEL FIELD              34 M NEW YORK             NY   25:19   25:36  8:15 
   93   1/41     1/41   JUDITH DIERS            50 F BROOKLYN             NY   25:32   25:37  8:15 
   94   9/68     9/68   YEVGENIY KAGAN          27 M BROOKLYN             NY   25:16   25:38  8:15 
   95   5/75     5/75   EDINA LEIHER            37 F ASTORIA              NY   25:22   25:43  8:17 
   96   3/77     3/77   IVELISSE ROZAN          29 F SUNNYSIDE            NY   25:40   25:48  8:19 
   97   2/32     2/32   KRISTINE KEENAN         24 F HOBOKEN              NJ   25:24   25:51  8:20 
   98  13/54    13/54   JUNICHI SUMI            41 M NEW YORK             NY   25:50   25:56  8:21 
   99   5/20     5/20   JUSTIN ZION             16 M WOODMERE             NY   25:39   25:57  8:21 
  100   1/66     1/66   ANTHEA YIP              32 F NEW YORK             NY   25:47   25:58  8:22 





                                                                      Page 3
                              JFK RUNWAY RUN
                       JFK AIRPORT- QUEENS,NEW YORK
                               APRIL 19,2015
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com
Place Div/Tot  Div/Tot  Name                    Ag S Town                 St Net Tim   Gun   Pace     
===== ======== ======== ======================= == = ==================== == ======= ======= ===== 
  101  14/54    14/54   LOUIS LONCKE            42 M BKLYN                NY   25:40   26:00  8:23 
  102   5/37     5/37   RINTO SUMI              10 M NEW YORK             NY   25:56   26:03  8:23 
  103   3/32     3/32   EVA RAZA                21 F BROOKLYN             NY   26:01   26:05  8:24 
  104   1/30     1/30   MANA ODAGIRI            13 F SYOSSET              NY   25:55   26:05  8:24 
  105   3/18     3/18   ABIGAIL FERRARA         17 F BERNARDSVILLE        NJ   25:32   26:06  8:24 
  106   6/75     6/75   EILEEN PRYMACZEK        38 F WHITESTONE           NY   26:00   26:10  8:26 
  107  10/68    10/68   RICHARD BELLIS          26 M BROOKLYN             NY   26:00   26:11  8:26 
  108  21/71    21/71   JORDI MONSO             31 M NEW YORK             NY   25:51   26:11  8:26 
  109   6/37     6/37   KENTO NAKAMURA          11 M SYOSSET              NY   26:04   26:14  8:27 
  110  17/64    17/64   LOUIS LIPANI            39 M NEW YORK             NY   25:51   26:14  8:27 
  111  22/71    22/71   ANDREW MCLELLAND        34 M NEW YORK             NY   26:04   26:17  8:28 
  112  18/64    18/64   BRYAN BALDWIN           36 M MOUNT VERNON         NY   25:57   26:17  8:28 
  113  23/71    23/71   ANDREW LAPRE            31 M PERU                 MA   25:57   26:20  8:29 
  114   4/77     4/77   HATIRA EKBER            26 F NEW YORK             NY   26:05   26:23  8:30 
  115   5/77     5/77   VERENA SCHMID           26 F LEVITTOWN            NY   26:13   26:26  8:31 
  116  11/68    11/68   LUIS HEMEN              29 M FLUSHING             NY   26:07   26:28  8:31 
  117   8/38     8/38   LAURENTINO GOMES        24 M BOSTON               MA   26:22   26:32  8:33 
  118  19/64    19/64   PETER TRAN              39 M JACKSON HEIGHTS      NY   26:30   26:33  8:33 
  119   9/38     9/38   JOHNATHAN VALENCIA      20 M MORRIS PLAINS        NJ   26:20   26:34  8:33 
  120   9/46     9/46   TAITO GOTO              46 M SYOSSET              NY   26:23   26:34  8:33 
  121   6/77     6/77   SAMANTHA BURNS          27 F COMMACK              NY   26:13   26:35  8:34 
  122   4/32     4/32   JULIETTE ST FLEUR       24 F BROOKLYN             NY   26:31   26:36  8:34 
  123   1/26     1/26   TOMOMI FREEBURG         58 F NEW YORK             NY   26:25   26:36  8:34 
  124   1/44     1/44   LORI OCCHIOGROSSO       41 F FLORAL PARK          NY   26:36   26:43  8:36 
  125  24/71    24/71   MICHAEL WOLTERING       30 M LONG ISLAND CITY     NY   26:24   26:45  8:37 
  126   4/35     4/35   SCOTT STANDRIDGE        54 M LINDENHURST          NY   26:24   26:47  8:38 
  127  10/38    10/38   JAKE BEIM               24 M JERSEY CITY          NJ   26:33   26:51  8:39 
  128   7/75     7/75   SAMAR ELHITTI           35 F BROOKLYN             NY   26:08   26:51  8:39 
  129  20/64    20/64   JOEL TSE                37 M BROOKLYN             NY   25:57   26:54  8:40 
  130  11/38    11/38   ALVARO SANTOMA          22 M BARCELONA            ES   26:33   26:54  8:40 
  131  25/71    25/71   JAVIER SANTOMA          31 M BARCELONA            ES   26:35   26:56  8:40 
  132  12/38    12/38   ANDREW FURMAN           24 M NEW YORK             NY   26:31   26:57  8:41 
  133   2/66     2/66   KAREN ZWEIFEL           34 F WEEHAWKEN            NJ   26:26   27:01  8:42 
  134   7/77     7/77   MAGERA HOLTON           29 F BROOKLYN             NY   26:30   27:01  8:42 
  135  15/54    15/54   GORO OKAMOTO            44 M GREAT NECK           NY   26:51   27:02  8:42 
  136  13/38    13/38   BRIAN WHITE             24 M NEW YORK             NY   26:48   27:02  8:42 
  137  16/54    16/54   RHICHARD WHITE          41 M BELLMORE             NY   26:46   27:06  8:44 
  138  12/68    12/68   MICHAEL PUZIO           28 M LINDEN               NJ   26:57   27:07  8:44 
  139   8/77     8/77   NAISHI ZHANG            27 F HOBOKEN              NJ   26:42   27:07  8:44 
  140  14/38    14/38   MOHAMMAD RAZA           21 M QUEENS               NY   26:37   27:08  8:44 
  141   2/44     2/44   LENORE PEMBERTON        44 F BRONX                NY   26:55   27:09  8:45 
  142   5/32     5/32   MICHELLE BLANCO         24 F MASPETH              NY   26:49   27:09  8:45 
  143   3/44     3/44   SATOMI TAKAHSAHI        42 F ELMHURST             NY   26:57   27:10  8:45 
  144   7/37     7/37   RIRAI GOTO              13 M SYOSSET              NY   27:00   27:10  8:45 
  145   8/37     8/37   HAYATO TAKAI            13 M NEW YORK             NY   27:00   27:12  8:46 
  146   6/20     6/20   JACK DOLITSKY           15 M CEDARHURST           NY   26:56   27:14  8:46 
  147  13/68    13/68   LUKE MCINNIS            26 M HOBOKEN              NJ   26:53   27:19  8:48 
  148   5/35     5/35   MANNY CASALINO          52 M FLORHAM PARK         NJ   27:14   27:20  8:48 
  149  17/54    17/54   KARL LHERISSON          42 M HUNTINGTON           NY   27:04   27:23  8:49 
  150  18/54    18/54   JOHN ESPOSITO           44 M BROOKLYN             NY   27:11   27:24  8:49 





                                                                      Page 4
                              JFK RUNWAY RUN
                       JFK AIRPORT- QUEENS,NEW YORK
                               APRIL 19,2015
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com
Place Div/Tot  Div/Tot  Name                    Ag S Town                 St Net Tim   Gun   Pace     
===== ======== ======== ======================= == = ==================== == ======= ======= ===== 
  151   9/77     9/77   NICOLE PRICE FASIG      29 F BROOKLYN             NY   27:17   27:24  8:50 
  152  21/64    21/64   YONGSOO LEE             36 M COLLEGE POINT        NY   26:50   27:25  8:50 
  153  19/54    19/54   LANDER BRAVO            42 M LITTLE NECK          NY   27:12   27:25  8:50 
  154  22/64    22/64   ED RODRIGUEZ            35 M WOODSIDE             NY   26:00   27:26  8:50 
  155  26/71    26/71   JOHN DING               32 M FRESH MEADOWS        NY   27:00   27:27  8:51 
  156  14/68    14/68   GREG CHEYNE             29 M NY                   NY   26:47   27:30  8:51 
  157  27/71    27/71   ABE WINTER              31 M LONG ISLAND  CITY    NY   26:52   27:31  8:52 
  158  10/77    10/77   MONICA MENG             26 F ARMONK               NY   26:52   27:35  8:53 
  159  15/38    15/38   JUAN CARLOS VALENCIA    22 M EAST ELMHURST        NY   27:22   27:36  8:53 
  160  15/68    15/68   ANDREW WILLIS           29 M NEW YORK             NY   27:14   27:38  8:54 
  161  28/71    28/71   ALEX SMOLOVICH          30 M CLIFFSIDE PARK       NJ   27:13   27:40  8:55 
  162   3/66     3/66   SAMANTHA HARRISON       31 F BROOKLYN             NY   27:34   27:41  8:55 
  163  10/46    10/46   LAWRENCE SHERMAN        49 M MELVILLE             NY   27:28   27:44  8:56 
  164  20/54    20/54   NICK ASTER              40 M SAN FRANCISCO        CA   27:11   27:45  8:56 
  165   4/66     4/66   MONICA MOORE            34 F BROOKLYN             NY   26:55   27:47  8:57 
  166  29/71    29/71   STEFAN SUCRE            33 M ROSEDALE             NY   27:21   27:49  8:58 
  167  16/38    16/38   CLEM CHARLERY           20 M BROOKLYN             NY   27:33   27:50  8:58 
  168   8/75     8/75   HIROKO TASAKI           35 F NEW YORK             NY   27:21   27:50  8:58 
  169  16/68    16/68   JOSEPH PACILIO          26 M BROOKLYN             NY   26:56   27:52  8:58 
  170  11/77    11/77   KATE YAN                25 F NEW YORK             NY   27:30   27:55  8:59 
  171  23/64    23/64   SCOTT KELLY             36 M SUNNYSIDE            NY   27:31   27:55  8:59 
  172  17/68    17/68   VINCENT TATESURE        25 M BROOKLYN             NY   27:00   27:56  9:00 
  173  18/68    18/68   KEVIN WARNETSKI         26 M MILLBURN             NJ   27:50   27:57  9:00 
  174  24/64    24/64   JESSE CHAN-NORRIS       37 M NEW YORK             NY   27:31   28:04  9:02 
  175  25/64    25/64   MARK ZEE                39 M FOREST HILLS         NY   27:42   28:04  9:02 
  176  26/64    26/64   SCOTT GILDEA            36 M CARLE PLACE          NY   27:02   28:08  9:04 
  177  27/64    27/64   SURESH AMATYA           35 M SUNNYSIDE            NY   27:44   28:08  9:04 
  178  30/71    30/71   SHELDON SUCRE           30 M ROSEDALE             NY   27:42   28:09  9:04 
  179  11/46    11/46   NELSON ROSA             49 M GLENDALE             NY   27:26   28:10  9:04 
  180  17/38    17/38   GAVIN GREENIDGE         21 M ELMONT               NY   27:57   28:13  9:05 
  181  31/71    31/71   MATT PERCHONOCK         32 M NY                   NY   28:05   28:14  9:06 
  182  12/77    12/77   AMY MANUEL              28 F NEW YORK             NY   28:05   28:14  9:06 
  183  12/46    12/46   SATOSHI ISHIKAWA        47 M SCARSDALE            NY   27:33   28:17  9:06 
  184   4/44     4/44   MIKI MIYASHITA          42 F SYOSSET              NY   28:08   28:19  9:07 
  185  32/71    32/71   THEODORE VAN LOAN       30 M ITHACA               NY   27:37   28:21  9:08 
  186  21/54    21/54   RICHARD DICKERSON       40 M SEA CLIFF            NY   28:06   28:21  9:08 
  187  33/71    33/71   BRAYAN CASAS            31 M EAST ROCKAWAY        NY   27:54   28:23  9:08 
  188   2/55     2/55   DEIRDRE REZNIK          45 F BROOKLYN             NY   27:51   28:23  9:08 
  189  22/54    22/54   CHRISTIAN PEREZ         42 M BAYONNE              NJ   28:20   28:26  9:09 
  190   5/66     5/66   YOSHIMI OHYAMA          31 F WEST NEW YORK        NJ   28:16   28:28  9:10 
  191  13/77    13/77   KATARZYNA HEARN         29 F HOWARD BEACH         NY   28:23   28:28  9:10 
  192   7/20     7/20   KEVON FARRELL           18 M VALLEY STREAM        NY   28:24   28:29  9:10 
  193  14/77    14/77   ASHLEY JOHNSON          29 F WESTFIELD            MA   28:08   28:30  9:11 
  194   5/44     5/44   MARLENE RANJITSINGH     40 F BROOKLYN             NY   27:39   28:30  9:11 
  195   1/2      1/2    WALTER VINSON           76 M BRONX                NY   28:18   28:31  9:11 
  196   1/10     1/10   ED MACE                 64 M DEER PARK            NY   28:07   28:32  9:11 
  197  34/71    34/71   BRANDON UNGER           30 M QUEENS VILLAGE       NY   28:07   28:33  9:12 
  198   2/10     2/10   DAVID BLACKWOOD         64 M VALLEY STREAM        NY   28:18   28:34  9:12 
  199  23/54    23/54   DAVID ALLAN             41 M BROOKLYN             NY   27:52   28:36  9:12 
  200   8/20     8/20   JACK MCQUADE            15 M MIDDLETOWN           NJ   27:46   28:38  9:13 





                                                                      Page 5
                              JFK RUNWAY RUN
                       JFK AIRPORT- QUEENS,NEW YORK
                               APRIL 19,2015
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com
Place Div/Tot  Div/Tot  Name                    Ag S Town                 St Net Tim   Gun   Pace     
===== ======== ======== ======================= == = ==================== == ======= ======= ===== 
  201  24/54    24/54   JOSEPH ZIMMERMAN        44 M NEW YORK             NY   28:19   28:38  9:13 
  202  28/64    28/64   ANDREW COSTAGLIOLA      37 M MATAWAN              NJ   28:07   28:38  9:13 
  203  13/46    13/46   PAUL GRZEGORCZYK        48 M BAY SHORE            NY   28:31   28:38  9:13 
  204  18/38    18/38   ALEX ROMERO             21 M BAY SHORE            NY   28:32   28:39  9:14 
  205  14/46    14/46   JOHN MCQUADE            49 M MIDDLETOWN           NJ   27:49   28:41  9:14 
  206   9/20     9/20   FRITZ THERMEZY          16 M IRVINGTON            NJ   28:27   28:42  9:14 
  207  10/20    10/20   DANIEL HOBBS            16 M NEWARK               NJ   28:27   28:42  9:15 
  208   1/20     1/20   ODED GARTI              59 M ROSLYN HEIGHTS       NY   28:47   28:47  9:16 
  209  35/71    35/71   RICHARD RO              31 M KEW GARDENS          NY   28:13   28:47  9:16 
  210                   UNKNOWN RUNNER                                         28:43   28:48  9:16 
  211   9/75     9/75   LISHA DEFREITAS         38 F WEEHAWKEN            NJ   28:13   28:48  9:17 
  212  29/64    29/64   DI YANG                 35 M QUEENS VILLAGE       NY   28:07   28:49  9:17 
  213  19/68    19/68   FRANCISCO RUVIERA       25 M QUEENS               NY   28:43   28:50  9:17 
  214   6/35     6/35   ADRIAN MARCHETTI        50 M FRANKLIN SQUARE      NY   28:25   28:51  9:18 
  215   6/66     6/66   SHANNON MALONE          32 F NEW YORK             NY   28:21   28:54  9:18 
  216  30/64    30/64   NAVEEN BASANDRAI        36 M WEST NEW YORK        NJ   28:32   28:54  9:19 
  217  31/64    31/64   NAVNEET SHARMA          35 M JERSEY CITY          NJ   28:33   28:54  9:19 
  218   7/66     7/66   TAMARA HUGHES           33 F MOUNT VERNON         NY   28:19   28:55  9:19 
  219   2/20     2/20   JOSE RAMIREZ            57 M ELMHURST             NY   28:37   28:58  9:20 
  220  20/68    20/68   CARLY AUGUSTIN          25 M BROOKLYN             NY   28:55   29:01  9:21 
  221  36/71    36/71   BRENDAN LOUD            34 M ASTORIA              NY   28:44   29:03  9:21 
  222   7/35     7/35   JEFFREY ROSENKING       53 M WESTBURY             NY   28:34   29:05  9:22 
  223  25/54    25/54   NIPHON WAJEEKRANJANA    40 M ELMHURST             NY   28:55   29:12  9:24 
  224  32/64    32/64   GEORGE KUI              39 M FLUSHING             NY   29:11   29:15  9:25 
  225  21/68    21/68   TOM CONSOLAZIO          26 M NEW YORK             NY   28:44   29:15  9:25 
  226  15/77    15/77   KATE CANARY             28 F NEW YORK             NY   28:54   29:16  9:26 
  227                   LIV NOELLE DIER PARSONS 08 F BROOKLYN             NY   29:08   29:17  9:26 
  228  11/20    11/20   SAMUEL LANIADO          15 M CEDARHURST           NY   28:56   29:19  9:26 
  229  15/46    15/46   ALBERT GALATAN          49 M OAKLAND GARDENS      NY   28:47   29:19  9:27 
  230   8/35     8/35   ALEXANDER FARKASH       53 M YORKTOWN HEIGHTS     NY   28:50   29:22  9:28 
  231   9/35     9/35   SANJAY VITHLANI         50 M GREAT NECK           NY   28:51   29:23  9:28 
  232  10/75    10/75   ROXANNE MIGLIACCI       38 F SUNNYSIDE            NY   28:46   29:25  9:28 
  233   6/44     6/44   SAMI GROFF              42 F CEDARHURST           NY   29:05   29:28  9:29 
  234   3/55     3/55   CHANELLE LIN            46 F FAIR LAWN            NJ   28:55   29:31  9:30 
  235   4/55     4/55   DEDE TAMARO             49 F BROOKLYN             NY   29:07   29:39  9:33 
  236   5/55     5/55   CAROLE GOING            46 F PLAINVIEW            NY   29:23   29:40  9:33 
  237   8/66     8/66   MAYUMI MURAKI           30 F GREAT NECK           NY   29:36   29:47  9:35 
  238  16/77    16/77   CHANTEL AUSTIN          27 F SPRINGFIELD GARDENS  NY   29:38   29:48  9:36 
  239  11/75    11/75   KACY BAEHR              38 F SEA CLIFF            NY   29:33   29:54  9:38 
  240  22/68    22/68   ANTHONY SYLVESTER       25 M WOODSIDE             NY   29:18   29:57  9:39 
  241  23/68    23/68   JOHN WASCAVAGE          26 M ASTORIA              NY   29:16   29:57  9:39 
  242  24/68    24/68   SALVATORE CAPRITTO      29 M HICKSVILLE           NY   28:58   29:59  9:39 
  243   9/37     9/37   SHU ISHIKAWA            12 M SCARSDALE            NY   29:20   30:04  9:41 
  244   4/18     4/18   KIRA CHASE              19 F PELHAM               NY   29:10   30:07  9:42 
  245  26/54    26/54   JOHN NOVELLO            43 M FRANKLIN SQUARE      NY   29:40   30:07  9:42 
  246  27/54    27/54   MIKE AMBROSINO          40 M WOODSIDE             NY   29:23   30:12  9:44 
  247  25/68    25/68   DANIEL STEINBERG        29 M ITHACA               NY   29:28   30:12  9:44 
  248   6/55     6/55   EVA GRACZYK             45 F FOREST HILLS         NY   29:23   30:14  9:44 
  249   9/66     9/66   SYLVIA CRUZ             32 F HENVICO              VA   28:43   30:19  9:46 
  250  33/64    33/64   TAUHEED AHMED           38 M NEW YORK             NY   30:12   30:20  9:46 





                                                                      Page 6
                              JFK RUNWAY RUN
                       JFK AIRPORT- QUEENS,NEW YORK
                               APRIL 19,2015
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com
Place Div/Tot  Div/Tot  Name                    Ag S Town                 St Net Tim   Gun   Pace     
===== ======== ======== ======================= == = ==================== == ======= ======= ===== 
  251  12/20    12/20   REGINALD HUDSON II      17 M IRVINGTON            NJ   30:08   30:23  9:47 
  252  26/68    26/68   BRIAN GAMBINO           29 M CHICAGO              IL   29:34   30:27  9:48 
  253  10/37    10/37   SHINGO KATAYAMA         12 M SYOSSET              NY   30:15   30:27  9:48 
  254  37/71    37/71   JONATHAN BELLANTE       30 M CHICAGO              IL   29:35   30:27  9:48 
  255  27/68    27/68   KRZYSZTOF LUKASIK       26 M CARTERET             NJ   30:21   30:31  9:50 
  256  17/77    17/77   JESSICA SINGLETON       29 F BROOKLYN             NY   30:12   30:40  9:53 
  257  28/68    28/68   BEN LAZARUS             27 M NEW YORK             NY   30:12   30:40  9:53 
  258  28/54    28/54   HACEN LEDAD             40 M JAMAICA              NY   30:26   30:42  9:53 
