LONG ISLAND STATE PARKS - SUMMER SERIES
                          JONES BEACH STATE PARK
                              AUGUST 8, 2011
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com


                           PHYSICALLY CHALLENGED

Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1     1 PETER HAWKINS           MALVERNE             47   14:12  4:35 

                         MALE AGE GROUP:  01 - 12
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1   209 ANDREW MAIDHOF          SMITHTOWN            12   22:54  7:22 
    2   274 JOSH NEWMAN             MASSAPEQUA           12   23:48  7:40 
    3   569 EDMUND CARROLL          RONKONKOMA           12   27:06  8:44 
    4   572 LUKE COPERTINO          KINGS PARK           10   27:08  8:44 
    5   669 JAKE COPERTINO          KINGS PARK           12   28:13  9:05 

                        FEMALE AGE GROUP:  01 - 12
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1   391 SAMANTHA SAVICKIS       KINGS PARK           12   25:08  8:06 
    2   692 KAILEY URESK            GREENLAWN            10   28:30  9:11 
    3   847 SOPHIA SALADINO         FARMINGVILLE         12   29:50  9:37 
    4   882 HOLLY IAFRATE           ISLIP                12   30:12  9:44 
    5   937 SARAH NEWMAN            MASSAPEQUA           12   30:53  9:57 

                         MALE AGE GROUP:  13 - 15
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1    37 LAWRENCE PORTER         MILLER PLACE         15   19:10  6:10 
    2    61 SEAN KELLY              OYSTER BAY           15   19:56  6:25 
    3    80 CHRISTOPHER STAMM       GARDEN CITY          15   20:22  6:34 
    4    95 DANIEL STERN            CENTEREACH           15   20:44  6:41 
    5   143 DAN HOLOHAN             MASSAPEQUA           15   21:48  7:01 

                        FEMALE AGE GROUP:  13 - 15
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1   149 GABRIELLE SOETHOUT      WANTAGH              15   21:56  7:04 
    2   191 MICHELLE HENDERSON      WANTAGH              15   22:32  7:15 
    3   245 SAMANTHA FLOOD          BAY SHORE            15   23:24  7:32 
    4   250 MEAGHAN PASHEN          BABYLON              13   23:32  7:35 
    5   388 LAUREN DIFAZIO          GREENLAWN            15   25:06  8:05 

                         MALE AGE GROUP:  16 - 20
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1     3 SHANE GIANNETTI         OYSTER BAY           19   15:46  5:05 
    2     6 AUSTIN CONEYS           CENTERPORT           17   16:37  5:21 
    3     7 RYAN ROSMARIN           HUNTINGTON BAY       19   16:41  5:22 
    4     8 MARK VALENTINO          SMITHTOWN            17   16:42  5:23 
    5    10 JOE GRIECO              MASSAPEQUA           19   17:01  5:29 

                        FEMALE AGE GROUP:  16 - 20
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1    24 STEFANIE BRAUN          DIX HILLS            20   18:29  5:57 
    2    41 ASHLEY MORAN            BRIGHTWATERS         18   19:23  6:15 
    3   107 JENNIFER MCLAUGHLIN     SEAFORD              19   21:07  6:48 
    4   165 ERIKA DACOSTA           MINEOLA              18   22:13  7:09 
    5   170 SARA MCLAUGHLIN         SEAFORD              19   22:15  7:10 

                         MALE AGE GROUP:  21 - 24
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1     2 RILEY MASTERS           DIX HILLS            21   15:01  4:50 
    2     9 MARTIN RAMOS            TURLOCK              24   16:54  5:27 
    3    19 MATT GORMAN             W BABYLON            22   17:55  5:46 
    4    21 TOM SAVARESE            HUNTINGTON           23   18:03  5:49 
    5    29 ERIC WOLFE              SYOSSET              21   18:44  6:02 

                        FEMALE AGE GROUP:  21 - 24
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1    33 CALLIE HOGAN            BAY SHORE            21   18:56  6:06 
    2    85 PAMELA O'SULLIVAN       BAY SHORE            23   20:28  6:35 
    3   154 TRACY KOCH              MERRICK              23   22:01  7:05 
    4   155 MAUREEN KOEGEL          MERRICK              22   22:01  7:05 
    5   211 ERIN LUSENSKAS          E ATLANTIC BEACH     23   22:55  7:23 

                         MALE AGE GROUP:  25 - 29
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1    13 DANIEL ROWE             LONG BEACH           27   17:08  5:31 
    2    31 BRIAN CLARK             SMITHTOWN            26   18:48  6:04 
    3    59 ROBERT CANGIALOSI       FRANKLIN SQ          28   19:53  6:24 
    4    62 ROBERT HOWARD           LEVITTOWN            26   19:56  6:25 
    5    83 PHIL ARMATO             W BABYLON            28   20:26  6:35 

                        FEMALE AGE GROUP:  25 - 29
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1    52 CHRISTA MORRIS          PATCHOGUE            28   19:39  6:20 
    2    79 JEANETTE HALL           W BABYLON            27   20:21  6:33 
    3   167 DONNA BATTISTE          SEAFORD              29   22:13  7:09 
    4   169 KIM POWELL              SEAFORD              28   22:14  7:10 
    5   225 KATIE MALPIGLI          BAY SHORE            26   23:07  7:27 

                         MALE AGE GROUP:  30 - 34
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1     4 MICHAEL NEHR            W BABYLON            31   16:00  5:09 
    2     5 SHAUN MCGRATH           LYNBROOK             32   16:12  5:13 
    3    16 BRIAN HAYES             BALDWIN              30   17:38  5:41 
    4    25 TRENT HAMPTON           W BABYLON            32   18:31  5:58 
    5    30 JOHN KEAVENY            KINGS PARK           31   18:44  6:02 

                        FEMALE AGE GROUP:  30 - 34
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1    82 MELISSA MOSCHETTO       LONG BEACH           30   20:25  6:35 
    2   130 SAMANTHA GESUELE        DEER PARK            31   21:38  6:58 
    3   174 NICOLE MCNAMARA         SMITHTOWN            31   22:19  7:11 
    4   182 MARISA CATALANOTTO      SMITHTOWN            31   22:24  7:13 
    5   281 CONCETTA ACUNZO         MEDFORD              33   23:51  7:41 

                         MALE AGE GROUP:  35 - 39
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1    14 MICHAEL TALLES          LINDENHURST          35   17:11  5:32 
    2    26 CHRIS MEAD              ROCKVILLE CENTRE     35   18:34  5:59 
    3    39 KEVIN GILL              CARLE PLACE          38   19:14  6:12 
    4    63 WILL SHELLEY            WESTBURY             38   19:57  6:26 
    5    70 NICHOLAS D'ANNA         HUNTINGTON           38   20:11  6:30 

                        FEMALE AGE GROUP:  35 - 39
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1   120 LAURA MCKELLAR          GREENLAWN            38   21:25  6:54 
    2   124 KELLY OLPHIE            EAST MORICHES        39   21:34  6:57 
    3   148 KIM ONEK                LAKE GROVE           35   21:52  7:03 
    4   168 NICOLE LARKIN           GLEN COVE            39   22:14  7:10 
    5   183 JENNIFER CHARVAT        PATCHOGUE            38   22:26  7:13 

                         MALE AGE GROUP:  40 - 44
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1    22 ANDREW BILSON           GREENLAWN            42   18:04  5:49 
    2    28 TOMMY NETTUNO           W BABYLON            41   18:42  6:02 
    3    49 ROBERT MOSCATO          ISLIP                40   19:30  6:17 
    4    53 TIM WILLIAMS            BAY SHORE            42   19:42  6:21 
    5    84 JOSEPH LOBASSO          SMITHTOWN            41   20:27  6:35 

                        FEMALE AGE GROUP:  40 - 44
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1   132 JULIE KNAPP             NESCONSET            44   21:41  6:59 
    2   161 DAWN KWIECINSKI         WANTAGH              41   22:06  7:07 
    3   188 CHRISTINE CAVOTO        SETAUKET             44   22:30  7:15 
    4   242 ELIZABETH KEELY         OAKDALE              41   23:22  7:31 
    5   267 ROBYN MCGILL            NORTHPORT            42   23:42  7:38 

                         MALE AGE GROUP:  45 - 49
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1    17 GEORGE KOEHLER          SHOREHAM             49   17:45  5:43 
    2    23 JAMES WEYDIG            W ISLIP              45   18:25  5:56 
    3    35 GEORGE WORTH            ISLIP                48   19:07  6:09 
    4    36 KENNETH DEMULDER        BAYPORT              49   19:09  6:10 
    5    47 STEVEN SCHMIDT SR       GREENLAWN            45   19:29  6:17 

                        FEMALE AGE GROUP:  45 - 49
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1   156 KAREN MATTEJAT CONKLING MASSAPEQUA           48   22:03  7:06 
    2   198 SUSAN MURRAY            HAUPPAUGE            47   22:40  7:18 
    3   213 BARBARA BENCIVENGA      NESCONSET            48   22:57  7:23 
    4   215 HELEN CHAMBERS          N PATCHOGUE          47   22:59  7:24 
    5   241 LISA FLANAGAN           E NORTHPORT          47   23:20  7:31 

                         MALE AGE GROUP:  50 - 54
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1    27 CHRIS DAILY             FARMINGDALE          52   18:39  6:01 
    2    40 NED DAILY               GARDEN CITY PK       53   19:18  6:13 
    3    68 JOHN GREENE             DIX HILLS            50   20:10  6:30 
    4    75 THOMAS O'LEARY          CARLE PLACE          51   20:15  6:31 
    5   112 TIM MOLEY               MELVILLE             50   21:12  6:50 

                        FEMALE AGE GROUP:  50 - 54
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1   152 DOLORES DOMAN           DIX HILLS            54   21:58  7:04 
    2   203 MARY LENZI              HAUPPAUGE            51   22:48  7:21 
    3   300 GERRI GUINESSEY         SAYVILLE             51   24:01  7:44 
    4   324 AMANDA GODDARD          FT SALONGA           51   24:19  7:50 
    5   353 DEBBIE BLAIR            COLD SPRING HBR      52   24:39  7:56 

                         MALE AGE GROUP:  55 - 59
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1    32 BILL FISHER             LEVITTOWN            56   18:49  6:04 
    2    48 JON WALLACH             LEVITTOWN            55   19:30  6:17 
    3    66 HARRY BROERE            NORTHPORT            56   20:00  6:27 
    4    76 DANIEL GONZALEZ         NEW YORK             58   20:17  6:32 
    5   101 STEVEN BUCKLEY          HAUPPAUGE            55   21:00  6:46 

                        FEMALE AGE GROUP:  55 - 59
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1   301 LINDA OTTAVIANO         COLD SPRING HBR      55   24:02  7:45 
    2   320 MAUREEN JOYCE           E NORTHPORT          55   24:18  7:50 
    3   333 SUSAN KEOGH             BELLMORE             58   24:28  7:53 
    4   440 MARIE BREWER            MINEOLA              56   25:44  8:17 
    5   446 ILENE STEINHAUER        E SETAUKET           56   25:49  8:19 

                         MALE AGE GROUP:  60 - 64
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1   141 SCOTT LITVIN            SAYVILLE             60   21:47  7:01 
    2   180 PATRICK VIOLA           COMMACK              62   22:23  7:13 
    3   234 JEFFREY BERG            REGO PARK            61   23:15  7:29 
    4   272 ROBERT RAAB             RVC                  60   23:45  7:39 
    5   290 BRUCE MACCORKINDALE     MASSAPEQUA           60   23:55  7:42 

                        FEMALE AGE GROUP:  60 - 64
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1   255 MELISSA KENNEDY         AMITYVILLE           62   23:35  7:36 
    2   395 LYNN LOPEZ              MEDFORD              61   25:09  8:06 
    3   399 JULIEANN FAHNER         MINEOLA              60   25:12  8:07 
    4   547 JOANNE GALLO            OYSTER BAY           62   26:54  8:40 
    5   797 GLORIA WITHUS           BRENTWOOD            61   29:20  9:27 

                         MALE AGE GROUP:  65 - 69
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1   139 LUTZ HOFFMANN           KINGS PARK           65   21:46  7:01 
    2   337 DAVID FRISONE           NEW HYDE PARK        66   24:29  7:53 
    3   390 RONALD READER           E QUOGUE             65   25:07  8:05 
    4   514 JAY PATTEN              WANTAGH              65   26:37  8:34 
    5   530 LEWIS THORNTON          MEDFORD              68   26:46  8:37 

                        FEMALE AGE GROUP:  65 - 69
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1   739 HELMA CLAVIN            LK RONKONKOMA        68   28:51  9:18 
    2   805 HILORY BOUCHER-CARLIN   NORTHPORT            65   29:26  9:29 
    3   953 LAURA SCHAY             ISLIP                65   31:02 10:00 
    4  1184 JUDY CARROLL            BAY SHORE            65   33:36 10:49 
    5  1279 SUSAN MORAN             BRIGHTWATERS         67   34:56 11:15 

                         MALE AGE GROUP:  70 - 74
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1   193 GARY MUHRCKE            HUNTINGTON           70   22:34  7:16 
    2   490 JOSE MENDEZ             BRENTWOOD            72   26:19  8:29 
    3   881 EUGENE SCHLOSS          NEW YORK             70   30:12  9:43 
    4  1237 MARTIN MCDONAGH         NORTHPORT            71   34:22 11:04 
    5  1261 STEVE SCHLOSS           MUTTONTOWN           74   34:44 11:11 

                        FEMALE AGE GROUP:  70 - 74
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1  1488 MICKEY STELLING         EAST MEADOW          72   41:33 13:23 
    2  1515 GINNY GUICHARD          MELVILLE             73   44:40 14:23 
    3  1534 GAIL ROBBINS            FRANKLIN LAKES       70   47:09 15:11 

                         MALE AGE GROUP:  75 - 79
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1  1149 GEORGE DEVOE            HAUPPAUGE            79   33:04 10:39 
    2  1196 HARRY SHTAB             HOWARD BEACH         77   33:47 10:53 
    3  1232 ROBERT ROBERSON         MERRICK              76   34:18 11:03 
    4  1326 TED MUELLERS            ROCKVILLE CENTRE     75   35:54 11:34 
    5  1428 FRANK MARTIN            W BAY SHORE          76   39:02 12:34 

                        FEMALE AGE GROUP:  75 - 79
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1  1584 DOLORES KAZANJIAN O'BRI PORT WASHINGTON      77 1:15:22 24:16 

                         male AGE GROUP:  80 - 99
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= ===== 
    1  1314 BERT JABLON             SYOSSET              84   35:32 11:27 
    2  1475 ODD SANGESLAND          PLAINVIEW            81   41:00 13:12 
    3  1481 COLIN HARRIS            N BABYLON            83   41:22 13:19 
    4  1565 RAYMOND A FASSBERGER    CENTERPORT           80   51:36 16:37 

                        FEMALE AGE GROUP:  80 - 99
Place O'All Name                    Town                    Finish  Pace  
===== ===== ======================= ==================== == ======= =====