Page 1
            38th ANNUAL CITY MANAGER'S RUN TO REMEMBER 10 MILER
                        LONG BEACH 5k & 10 MILE RUN
                               MAY 29, 2016
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com
Place Div/Tot  Sex/Tot  First Name Last Name    R Ag S Town                 Split5m  Finish  Pace     
===== ======== ======== ======================= = == = ==================== ======== ======= ===== 
    1   1/30     1/219  PETER HAWKINS           1 52 M MALVERNE               23:53    49:50  4:59 

    2   1/20     2/219  SEAN PRINZ              1 31 M WANTAGH                27:03    55:14  5:32 
    3   2/20     3/219  CHRIS KOEGEL            1 32 M MALVERNE               29:51    59:15  5:56 
    4   1/6      4/219  JAMES DACHILLE          1 20 M MERRICK                30:06    59:58  6:00 
    5   1/31     5/219  KEITH GUILFOYLE         1 49 M COMMACK                30:10  1:00:06  6:01 
    6   1/9      6/219  BRIAN O'GORMAN          1 26 M ROCKVILLE CENTRE       30:09  1:01:43  6:11 
    7   2/9      7/219  JACK MULVANEY           1 25 M NEW YORK               31:07  1:03:26  6:21 
    8   1/22     8/219  ANTHONY MASTROPIETRO    1 37 M EAST ROCKAWAY          31:20  1:03:32  6:22 
    9   1/36     9/219  ANDREW SMITH            1 43 M LONG BEACH             31:24  1:03:56  6:24 
   10   1/22    10/219  EDDIE REAGAN            1 60 M LEVITTOWN              31:23  1:04:25  6:27 
   11   3/9     11/219  ALEX SCHNEIDER          1 25 M GREAT NECK             33:24  1:04:59  6:30 
   12   1/26     1/174  MELISSA MOSCHETTO       1 35 F LONG BEACH             31:58  1:05:21  6:33 
   13   2/31    12/219  TODD ROWLEY             1 46 M HUNTINGTON             32:01  1:05:31  6:34 
   14   1/25    13/219  KEVIN MCDERMOTT         1 57 M EAST ISLIP             35:37  1:06:06  6:37 
   15   1/3     14/219  STEVEN HURST            1 19 M LONG BEACH             32:21  1:06:29  6:39 
   16   2/22    15/219  TRENT HAMPTON           1 37 M WEST BABYLON           33:27  1:07:16  6:44 
   17   3/31    16/219  DANIEL VALDERRAMA       1 45 M OYSTER BAY             33:31  1:07:32  6:46 
   18   4/9     17/219  MYLES MULE              1 28 M LONG BEACH             32:44  1:07:45  6:47 
   19   2/36    18/219  ROBERT VOTRUBA          1 44 M GARDEN CITY            33:42  1:07:58  6:48 
   20   3/20    19/219  SCOTT BURKER            1 33 M MERRICK                34:21  1:08:09  6:49 
   21   4/31    20/219  MICHAEL FERNANDEZ       1 47 M FARMINGDALE            33:55  1:08:23  6:51 
   22   2/30    21/219  JEFF STEINBERG          1 54 M WESTBURY               33:55  1:08:50  6:53 
   23   5/31    22/219  ROBERT DEVINNEY         1 45 M LONG BEACH             33:55  1:09:26  6:57 
   24   4/20    23/219  JOSHUA CORDEIRA         1 32 M DANBURY                33:31  1:09:55  7:00 
   25   5/20    24/219  JASON PHILLIPS          1 34 M JAMAICA                33:38  1:10:00  7:00 
   26   6/31    25/219  MICHAEL LAROCCA         1 49 M LONG BEACH             35:09  1:10:08  7:01 
   27   1/21     2/174  MELISSA IANDIORIO       1 31 F BALDWIN                33:57  1:10:12  7:02 
   28   1/9      3/174  CLARE CARROLL           1 24 F MERRICK                35:11  1:11:06  7:07 
   29   2/26     4/174  NICOLE MCNAMARA         1 36 F SMITHTOWN              35:45  1:12:05  7:13 
   30   2/9      5/174  RACHEL STAIANO          1 23 F E MEADOW               37:12  1:12:57  7:18 
   31   1/16     6/174  MARIA VERMEULEN         1 29 F ASTORIA                36:39  1:13:41  7:23 
   32   2/25    26/219  JOHN GREENE             1 55 M HUNTINGTON STATION     35:24  1:13:46  7:23 
   33   3/36    27/219  DUANE MORA              1 42 M MERRICK                33:32  1:14:06  7:25 
   34   2/3     28/219  JAKE LOWENTHAL          1 15 M W HEMPSTEAD            37:23  1:14:20  7:26 
   35   3/30    29/219  TIMOTHY MOLEY           1 54 M MELVILLE               37:48  1:14:20  7:26 
   36   4/30    30/219  RICK SECOR              1 54 M RONKONKOMA             36:41  1:14:22  7:27 
   37   3/22    31/219  DAVID DREBSKY           1 35 M PLAINVIEW              37:02  1:14:43  7:29 
   38   3/25    32/219  ROBERT FRIED            1 55 M GREAT NECK             37:35  1:15:24  7:33 
   39   2/22    33/219  TIMOTHY HEALY           1 60 M SYOSSET                37:23  1:15:36  7:34 
   40   4/36    34/219  MICHAEL PISTILLO        1 40 M MASSAPEQUA             37:24  1:15:38  7:34 
   41   4/22    35/219  ANTHONY LAY             1 38 M NORTH BELLMORE         37:04  1:16:01  7:37 
   42   1/3     36/219  DARREN FACCILONGA       1 14 M LONG BEACH             36:41  1:16:06  7:37 
   43   5/9     37/219  THOMAS FRANTZEN         1 28 M PHILADELPHIA           39:12  1:16:07  7:37 
   44   2/16     7/174  MILENA HOFFMAN          1 29 F WHITE PLAINS           38:02  1:16:12  7:38 
   45   2/6     38/219  OLIVER CRAIN            1 20 M SYRACUSE               37:46  1:16:18  7:38 
   46   6/20    39/219  LAURA CRAIN             1 32 M HOBOKEN                37:46  1:16:18  7:38 
   47   5/30    40/219  MICHAEL HUNTER          1 54 M N. MERRICK             38:14  1:16:19  7:38 
   48   7/31    41/219  BILLY JOHNSON           1 49 M LONG BEACH             36:51  1:16:29  7:39 
   49   8/31    42/219  NEIL GHEZZAR            1 45 M BRONX                  37:32  1:16:38  7:40 
   50   6/30    43/219  KEITH FERRARA           1 50 M FARMINGDALE            37:58  1:16:43  7:41 
   51   4/25    44/219  TERENCE MCCORMICK       1 56 M LINDENHURST            37:58  1:16:57  7:42 
   52   1/25     8/174  NICOLLE ZEMAN           1 43 F WADING RIVER           36:56  1:17:05  7:43 
   53   7/30    45/219  ROBERT DILLON           1 53 M FLUSHING               38:03  1:17:33  7:46 
   54   5/25    46/219  JEFF KOZARSKY           1 59 M EAST MEADOW            37:58  1:17:39  7:46 
   55   3/16     9/174  KIERSTEN MARTIN         1 29 F NEW YORK               39:08  1:17:47  7:47 
   56   6/25    47/219  PAUL WANG               1 55 M WESTBURY               36:11  1:17:52  7:48 
   57   3/6     48/219  ALEC LUDWIG             1 20 M GREAT NECK             42:53  1:17:59  7:48 
   58   3/22    49/219  ARTHUR GOLBERT          1 60 M BALDWIN                39:11  1:18:01  7:49 
   59   1/8     10/174  DOLORES DOMAN           1 59 F DIX HILLS              38:15  1:18:02  7:49 
   60   4/6     50/219  DAVID SHEYNBERG         1 22 M OCEANSIDE              38:08  1:18:11  7:50 
   61   6/9     51/219  ANDREW FUND             1 26 M LONG BEACH             38:16  1:18:25  7:51 
   62   4/16    11/174  NIKKI FARETRA           1 26 F PHILADELPHIA           39:12  1:18:30  7:51 
   63   2/21    12/174  JILL LOVELAND           1 30 F LONG BEACH             38:17  1:18:38  7:52 
   64   7/20    52/219  RYAN CURRAN             1 30 M POINT LOOKOUT          40:06  1:18:40  7:52 
   65   8/20    53/219  WILLIAM ROSINKY         1 31 M LYNBROOK               40:09  1:18:40  7:52 
   66   5/36    54/219  JOHN SEXTON             1 43 M JAMAICA                39:10  1:18:42  7:53 
   67   2/25    13/174  ERICA FRAIBERG          1 42 F GREENLAWN              38:47  1:18:48  7:53 
   68   3/25    14/174  SUZANNE REYNOLDS        1 42 F CONCORD                39:56  1:18:51  7:54 
   69   7/25    55/219  ROBERT PASUAL           1 56 M BELLEROSE              39:20  1:19:14  7:56 
   70   5/16    15/174  CATHERINE STEVENSON     1 28 F NEW YORK               38:58  1:19:15  7:56 
   71   4/22    56/219  RAY COSTANZO            1 60 M SOUND BEACH            38:48  1:19:18  7:56 
   72   1/21    16/174  MONICA ENRIGHT          1 53 F MASSAPEQUA             37:31  1:19:20  7:56 
   73   9/31    57/219  KEVIN FORD              1 48 M ISLIP                  38:30  1:19:38  7:58 
   74   3/26    17/174  DEIRDRE CARL            1 36 F ROCKVILLE CENTRE       39:31  1:19:40  7:58 
   75   5/22    58/219  BRIAN LONERGAN          1 37 M ISLAND PARK            39:20  1:19:42  7:59 
   76   6/36    59/219  KEVIN KOWALCZYK         1 41 M MELVILLE               40:44  1:19:44  7:59 
   77   1/25    18/174  YVONNE LEIPPERT         1 48 F CORAM                  39:32  1:19:53  8:00 
   78   1/9     60/219  ROBIN KLEIN             1 65 M TENAFLY                40:00  1:19:54  8:00 
   79   9/20    61/219  CHRIS JONES             1 33 M LONG BEACH             39:34  1:20:11  8:02 
   80   2/21    19/174  ADRIANA STAIANO         1 53 F E MEADOW               39:36  1:20:21  8:03 
   81   5/6     62/219  WILLIAM KERR            1 22 M BALDWIN                39:31  1:20:21  8:03 
   82   8/30    63/219  ANTHONY TROIANO         1 51 M SCARSDALE              41:05  1:20:30  8:03 
   83   6/22    64/219  JOSEPH DIVICO           1 39 M MERRICK                39:57  1:20:33  8:04 
   84   9/30    65/219  DAVID PARKER            1 51 M SOUND BEACH            40:01  1:20:35  8:04 
   85   4/25    20/174  DONNA GENTILE           1 40 F LONG BEACH             39:43  1:20:37  8:04 
   86   7/36    66/219  JOSEPH LUPPY            1 40 M DIX HILLS              40:48  1:20:41  8:05 
   87  10/31    67/219  ROBERT SMITH            1 47 M NORTHPORT              38:40  1:20:49  8:05 
   88   2/8     21/174  TRACEY EPSTEIN          1 55 F SMITHTOWN              40:05  1:20:54  8:06 
   89   2/25    22/174  ANGELA COPPOLA          1 46 F MINEOLA                39:58  1:21:10  8:07 
   90  11/31    68/219  DAVID EMERY             1 47 M ASTORIA                41:06  1:21:11  8:08 
   91  10/30    69/219  GORDON SANDMEIER        1 51 M LONG BEACH             40:26  1:21:23  8:09 
   92  11/30    70/219  DEAN HUTCHINSON         1 54 M LONG BEACH             39:46  1:21:25  8:09 
   93  10/20    71/219  NICK GREEN              1 32 M NEW YORK               39:10  1:21:26  8:09 
   94   7/22    72/219  MACIEJ WIERNICKI        1 37 M MASPETH                40:10  1:21:30  8:09 
   95   8/22    73/219  KEVIN KOPERCINSKI       1 37 M QUEENS VILLAGE         40:10  1:21:30  8:09 
   96  12/30    74/219  SCOTT FALLON            1 52 M WHITESBORO             39:58  1:21:36  8:10 
   97   3/25    23/174  MARYBELLE FERREIRA      1 46 F LONG BEACH             40:44  1:21:38  8:10 
   98   8/25    75/219  DEREK DONNELLY          1 55 M LONG BEACH             40:44  1:21:54  8:12 
   99  13/30    76/219  RAJIV BANSAL            1 52 M OLD WESTBURY           39:18  1:21:55  8:12 
  100  12/31    77/219  MARKUS RENTZING         1 46 M OLD WESTBURY           40:58  1:22:22  8:15 
  101  14/30    78/219  JOHN MCNIERNEY          1 50 M MALVERNE               41:22  1:22:24  8:15 
  102  13/31    79/219  LARRY GOLUS             1 48 M MERRICK                41:52  1:22:35  8:16 
  103   2/9     80/219  BARRY JERSON            1 68 M PLAINVIEW              40:29  1:22:37  8:16 
  104   9/25    81/219  STEPHEN GIFFORD         1 55 M QUEENS                 40:13  1:22:41  8:17 
  105   8/36    82/219  MATT WOOD               1 40 M MILLER PLACE           41:09  1:22:52  8:18 
  106   6/16    24/174  EILEEN MCSHANE          1 27 F FREEPORT               42:29  1:22:55  8:18 
  107   5/25    25/174  KERRI DEVANEY           1 42 F BROOKLYN               42:19  1:22:56  8:18 
  108   4/25    26/174  PAULINE TANG            1 45 F BRIARWOOD              41:20  1:22:58  8:18 
  109   3/9     83/219  PETER MARTIN            1 66 M BELLMORE               39:55  1:23:07  8:19 
  110   5/25    27/174  LESLI HILLER            1 49 F NEW HYDE PARK          38:22  1:23:07  8:19 
  111   6/25    28/174  NORMA MCCARTHY          1 48 F NEW YORK               41:49  1:23:11  8:20 
  112   3/21    29/174  MAURA SPAR              1 53 F LONG BEACH             40:58  1:23:12  8:20 
  113   4/26    30/174  NATALIA MCNAMARA        1 37 F OCEANSIDE              41:03  1:23:13  8:20 
  114   9/36    84/219  JOE ALDUINO             1 44 M ROCKVILLE CENTRE       40:51  1:23:20  8:20 
  115   1/14    31/174  MAUREEN JOYCE           1 60 F E NORTHPORT            40:47  1:23:24  8:21 
  116   7/16    32/174  KATHRYN MENUSAN         1 25 F FRANKLIN SQUARE        40:26  1:23:25  8:21 
  117   4/21    33/174  LAURA MURPHY            1 50 F FARMINGDALE            40:47  1:23:29  8:21 
  118  10/25    85/219  ROBERT SAVINO           1 56 M SEAFORD                40:59  1:23:33  8:22 
  119  11/25    86/219  CHRISTOPHER DUVALLY     1 58 M GLEN COVE              40:48  1:23:39  8:22 
  120  10/36    87/219  BEN BEAVERS             1 43 M AMITYVILLE             41:46  1:23:42  8:23 
  121  14/31    88/219  SIME DAVID              1 46 M LEVITTOWN              40:44  1:23:55  8:24 
  122   6/25    34/174  KAREN SMITH             1 42 F LONG BEACH             41:14  1:23:55  8:24 
  123   3/21    35/174  ALISON GUERZON          1 33 F WILTON                 41:23  1:24:08  8:25 
  124  12/25    89/219  KEN AUSLANDER           1 56 M NEW YORK,              40:49  1:24:14  8:26 
  125  11/36    90/219  BRIAN RICHARDSON        1 42 M MERRICK                40:31  1:24:34  8:28 
  126   7/25    36/174  DENISE SCHIEREN         1 40 F LONG BEACH             40:44  1:24:43  8:29 
  127   8/25    37/174  COURTNEY MORGAN         1 41 F CENTERPORT             39:54  1:24:55  8:30 
  128   5/22    91/219  GRANT RADTKE            1 60 M EAST MEADOW            41:32  1:25:03  8:31 
  129   7/25    38/174  MARILOU GIAMMONA        1 46 F STEWART MANOR          42:00  1:25:12  8:32 
  130  12/36    92/219  RICHARD VONBUTTGEREIT   1 41 M BELLEROSE              42:00  1:25:12  8:32 
  131   8/16    39/174  OLIVIA SCHUM            1 28 F WILTON                 42:54  1:25:24  8:33 
  132  11/20    93/219  JAMES TORCHEN           1 32 M ROCKVILLE CENTRE       42:36  1:25:42  8:35 
  133   2/14    40/174  JODI BRODSKY            1 61 F ATLANTIC BEACH         42:55  1:25:50  8:35 
  134   7/9     94/219  CHRIS POSTOL            1 26 M VALLEY STREAM          41:26  1:26:11  8:38 
  135   3/9     41/174  ELISE MORDOS            1 24 F NEW YORK               42:37  1:26:13  8:38 
  136   9/22    95/219  ADRIAN ARGUETA          1 35 M DEER PARK              40:56  1:26:20  8:38 
  137   6/22    96/219  MARCO ABARCA            1 61 M BETHPAGE               41:45  1:26:31  8:40 
  138  13/25    97/219  FRANK MARTINEZ          1 59 M COMMACK                41:10  1:26:33  8:40 
  139   9/25    42/174  SANDY MCNULTY           1 40 F ROCKVILLE CENTRE       40:46  1:26:34  8:40 
  140  14/25    98/219  PAUL BONANNI            1 55 M SELDEN                 41:46  1:26:40  8:40 
  141   9/16    43/174  LISA BONANNI            1 29 F SELDEN                 41:47  1:26:40  8:40 
  142  15/31    99/219  JOE KOPLIK              1 48 M WANTAGH                44:14  1:26:44  8:41 
  143   5/26    44/174  JENNIFER GOLUS          1 36 F MERRICK                43:06  1:26:53  8:42 
  144  13/36   100/219  SEAN RUDDEN             1 40 M DIX HILLS              42:20  1:26:56  8:42 
  145  12/20   101/219  RICHARD BARBIERI        1 32 M NEW YORK               42:26  1:27:01  8:43 
  146   7/22   102/219  GLENN LUDWIG            1 61 M PLAINVIEW              42:54  1:27:03  8:43 
  147  14/36   103/219  MICHAEL SHERACK         1 42 M WANTAGH                43:34  1:27:08  8:43 
  148   4/9    104/219  SCOTT FAIRGRIEVE        1 65 M MINEOLA                43:53  1:27:13  8:44 
  149  16/31   105/219  ROBERT HINDENLANG       1 46 M FREEPORT               43:39  1:27:19  8:44 
  150   8/9    106/219  ALEX CAIN               1 25 M NEW YORK               44:01  1:27:22  8:45 
  151  17/31   107/219  WILLAIM ROTANDO         1 48 M LONG BEACH             44:18  1:27:27  8:45 
  152  15/25   108/219  JAMES HUGHES            1 56 M SEAFORD                46:51  1:27:45  8:47 
  153  15/30   109/219  JAMES ADER              1 51 M MASSAPEQUA PARK        40:53  1:28:00  8:48 
  154  18/31   110/219  TOM LYNCH               1 49 M EAST NORTHPORT         43:57  1:28:09  8:49 
  155  16/30   111/219  CHRISTOPHER DUNN        1 50 M ROCKVILLE CENTRE       46:10  1:28:12  8:50 
  156  19/31   112/219  JOEL LEWIN              1 49 M ROCKVILLE CENTRE       46:10  1:28:16  8:50 
  157   6/26    45/174  BETH ANN DUFFY          1 35 F ROCKVILLE CENTRE       41:50  1:28:20  8:50 
  158  17/30   113/219  JUDGE PATRICK           1 53 M LONG BEACH             44:38  1:28:24  8:51 
  159   8/22   114/219  RICHARD BRODSKY         1 63 M ATLANTIC BEACH         44:38  1:28:29  8:51 
  160  16/25   115/219  EDWARD MARIAN           1 55 M DIX HILLS              45:12  1:28:30  8:51 
  161  13/20   116/219  MATTHEW GALVIN          1 33 M POMONA                 40:59  1:28:30  8:51 
  162   5/9    117/219  NORMAN LISON            1 69 M BAYSIDE                44:39  1:28:32  8:52 
  163  14/20   118/219  CHRIS LA BELLA          1 31 M LONG BEACH             43:40  1:28:33  8:52 
  164  10/16    46/174  LINSEY MILLS            1 29 F MINEOLA                42:42  1:28:37  8:52 
  165   8/25    47/174  DIANE ST ROSE SANCHEZ   1 46 F ELMONT                 43:17  1:28:45  8:53 
  166  15/36   119/219  DANNY VAN PELT          1 44 M WANTAGH                44:26  1:28:48  8:53 
  167   3/14    48/174  SUSAN KEOGH             1 62 F BELLMORE               43:51  1:28:51  8:54 
  168  10/22   120/219  JD BREDENKAMP           1 36 M EAST SETAUKET          47:54  1:28:57  8:54 
  169   3/8     49/174  MARIA ROMANO            1 58 F LONG BEACH             44:08  1:28:58  8:54 
  170   2/3    121/219  ANTHONY PERCHINELLI     1 14 M LIDO BEACH             44:34  1:29:08  8:55 
  171   9/9    122/219  ANDREW TULENKO          1 26 M LONG BEACH             43:30  1:29:09  8:55 
  172   9/25    50/174  JANNINE RICHARDS        1 45 F LONG BEACH             44:09  1:29:09  8:55 
  173  17/25   123/219  SALVATORE CARRETTA JR.  1 59 M YONKERS                46:28  1:29:25  8:57 
  174   5/21    51/174  SUSAN MAIER             1 52 F LONG BEACH             44:36  1:29:29  8:57 
  175  16/36   124/219  SEAN CHICK              1 40 M GREAT NECK             44:40  1:29:38  8:58 
  176   4/21    52/174  KELLY MACKAY            1 30 F LONG BEACH             42:21  1:29:46  8:59 
  177  20/31   125/219  GREGORY LANNING         1 46 M BAY SHORE              44:33  1:29:48  8:59 
  178  10/25    53/174  TOVA MARKOWITZ          1 44 F LYNBROOK               45:28  1:29:49  8:59 
  179  11/16    54/174  JULIANA ARANTES         1 28 F MINEOLA                44:46  1:29:57  9:00 
  180   6/9    126/219  GLENN MORSE             1 67 M MASSAPEQUA             43:36  1:29:59  9:00 
  181   7/26    55/174  LYNDA MANISCALO         1 39 F PATCHOGUE              43:43  1:30:07  9:01 
  182   1/2     56/174  NOELLE BATISTA          1 18 F HICKSVILLE             45:20  1:30:32  9:04 
  183  11/25    57/174  JENNIFER RUCKDESCHEL    1 44 F SCARSDALE              44:13  1:30:39  9:04 
  184  12/16    58/174  BRITTNI WEINER          1 29 F ASTORIA                45:47  1:30:42  9:05 
  185  11/22   127/219  BRIAN FAIRBROTHER       1 39 M ROCKVILLE CENTRE       43:12  1:30:43  9:05 
  186  21/31   128/219  MICHAEL LOWENTHAL       1 46 M W HEMPSTEAD            44:25  1:30:55  9:06 
  187  22/31   129/219  JACEK WARECKI           1 46 M UNIONDALE              44:07  1:31:03  9:07 
  188  17/36   130/219  CHRISTOPHER CASSATTO    1 44 M HUNTINGTON STATION     44:47  1:31:08  9:07 
  189  18/30   131/219  ROBERT STONGE           1 50 M LONG BEACH             41:19  1:31:13  9:08 
  190  19/30   132/219  AMOS BROTTER            1 51 M MERRICK                46:29  1:31:20  9:08 
  191  18/36   133/219  GREG SCHLEF             1 42 M MASSAPEQUA             45:42  1:31:30  9:09 
  192  19/36   134/219  VINCENT BUTERA          1 44 M N MASSAPEQUA           45:42  1:31:32  9:10 
  193  12/25    59/174  TARA FITZGERALD         1 41 F GARDEN CITY PARK       44:12  1:31:34  9:10 
  194   8/26    60/174  ELIZABETH MURPHY        1 39 F LONG BEACH             45:48  1:31:47  9:11 
  195   9/26    61/174  JOVANA GRANZAN          1 35 F FOREST HILLS           44:22  1:32:14  9:14 
  196   4/14    62/174  CATHERINE OEHRLEIN      1 63 F NORTHPORT              46:44  1:32:35  9:16 
  197  15/20   135/219  K. JAMES LOOK FONG      1 34 M OZONE PARK             45:30  1:32:39  9:16 
  198   5/21    63/174  ANDREA FELDMAN          1 30 F LONG BEACH             45:38  1:32:45  9:17 
  199  10/25    64/174  LINDA MANNO             1 49 F LINDENHURST            45:36  1:32:47  9:17 
  200   9/22   136/219  JOHN HAY                1 61 M OCEANSIDE              46:38  1:32:48  9:17 
  201  23/31   137/219  SETH BLAU               1 45 M OCEANSIDE              46:48  1:32:54  9:18 
  202  13/16    65/174  LAURA DEGORE            1 26 F LONG BEACH             47:11  1:32:57  9:18 
  203  18/25   138/219  TIM RICHARD             1 56 M VIRGINIA BEACH         44:49  1:32:58  9:18 
  204   6/21    66/174  LISA CAPELONGA          1 53 F MERRICK                46:34  1:33:05  9:19 
  205  20/36   139/219  MICHAEL BOLZ            1 41 M LONG BEACH             45:24  1:33:07  9:19 
  206   6/21    67/174  DANA MELILLO            1 34 F BRONXVILLE             48:06  1:33:12  9:20 
  207  13/25    68/174  KIM SERPE               1 44 F WANTAGH                46:00  1:33:15  9:20 
  208  12/22   140/219  ESAN CONNELL            1 39 M BROOKLYN               43:19  1:33:15  9:20 
  209  10/26    69/174  RACHEL SPITZ            1 36 F LONG BEACH             46:59  1:33:19  9:20 
  210  21/36   141/219  MATTHEW ADLER           1 41 M LONG BEACH             46:58  1:33:19  9:20 
  211  14/25    70/174  DIANA SUPRENANT         1 43 F NORTH BABYLON          44:57  1:33:24  9:21 
  212  15/25    71/174  JANA MORAN              1 42 F WANTAGH                46:12  1:33:24  9:21 
  213  11/25    72/174  MICHELLE DAVIS          1 45 F HOLBROOK               47:00  1:33:26  9:21 
  214  16/25    73/174  JENNIFER DURENBERGER    1 44 F SARATOGA SPRINGS       45:53  1:33:36  9:22 
  215  13/22   142/219  MICHAEL CARLSON         1 39 M BREEZY POINT           45:48  1:33:52  9:24 
  216  20/30   143/219  MICHAEL MONAHAN         1 50 M LONG BEACH             45:57  1:33:53  9:24 
  217  10/22   144/219  GERALD SNELL            1 64 M LONG BEACH             45:47  1:33:54  9:24 
  218  21/30   145/219  KEVIN REINHARD          1 52 M LONG BEACH             45:46  1:33:54  9:24 
  219   7/21    74/174  KELLY KIERNAN           1 30 F LONG BEACH             49:29  1:34:17  9:26 
  220  22/36   146/219  CONSTANTINE QUADROZZI   1 43 M EAST ROCKAWAY          44:48  1:34:31  9:27 
  221  11/26    75/174  TERESA TRUJILLO         1 38 F ASTORIA                45:12  1:34:31  9:28 
  222   7/21    76/174  LOUISE SENATO           1 53 F MERRICK                46:50  1:34:36  9:28 
  223  24/31   147/219  LOUIS CAPPELLI          1 45 M EAST MEADOW            46:15  1:34:39  9:28 
  224  25/31   148/219  DANNY GREENWALD         1 46 M ISLIP                  47:26  1:34:45  9:29 
  225  26/31   149/219  JIM FIORE               1 46 M LONG BEACH             47:10  1:34:52  9:30 
  226  12/26    77/174  CARA BROWN              1 37 F AMITYVILLE             44:57  1:35:04  9:31 
  227  14/22   150/219  JACK SCHNIRMAN          1 38 M LONG BEACH             46:57  1:35:14  9:32 
  228   4/8     78/174  SUSAN ROBINSON          1 57 F CORAM                  46:19  1:35:18  9:32 
  229   7/9    151/219  FRANK CAPONE            1 68 M WADING RIDVER          46:01  1:35:34  9:34 
  230  23/36   152/219  BRIAN WHEELER           1 42 M LONG BEACH             45:01  1:35:53  9:36 
  231  19/25   153/219  ANTHONY FALCIANO        1 56 M OCEANSIDE              47:22  1:36:01  9:36 
  232  13/26    79/174  JENNIFER CALVI          1 37 F MERRICK                47:53  1:36:12  9:38 
  233  14/16    80/174  JESSICA WYSOCKI         1 28 F DEER PARK              47:47  1:36:17  9:38 
  234  24/36   154/219  JOSEPH SUPRENANT        1 43 M NORTH BABYLON          48:58  1:36:30  9:39 
  235   8/21    81/174  REGINA AGRUSA           1 50 F WANTAGH                47:41  1:36:55  9:42 
  236   5/14    82/174  LUANN MESTRE            1 60 F LONG ISLAND CITY       44:27  1:37:07  9:43 
  237  16/20   155/219  RICHARD SAVINO          1 30 M MASSAPEQUA             47:01  1:37:08  9:43 
  238   6/14    83/174  JANET HEALY             1 63 F SYOSSET                46:01  1:37:09  9:43 
  239  12/25    84/174  PATRICIA FARRELL        1 45 F LONG BEACH             47:36  1:37:15  9:44 
  240  15/22   156/219  ANDREW RAUBUCK          1 38 M LONG BEACH             47:53  1:37:18  9:44 
  241  13/25    85/174  GINA ALLISON            1 49 F FREEPORT               47:03  1:37:19  9:44 
  242   8/21    86/174  CARLY PAGLIARULO        1 33 F LONG BEACH             47:28  1:37:34  9:46 
  243   1/3    157/219  HUBERT KEEN             1 71 M FARMINGDALE            46:35  1:37:37  9:46 
  244  14/25    87/174  ROSA SAPANARA           1 47 F MASSAPEQUA             47:42  1:37:45  9:47 
  245  17/25    88/174  JENNIFER DEVLIN         1 40 F MASSAPEQUA             48:10  1:37:46  9:47 
  246  11/22   158/219  JAMES MCDOUGAL          1 61 M RONKONKOMA             48:40  1:37:50  9:47 
  247  25/36   159/219  JIM LENOX               1 41 M BABYLON                49:42  1:37:52  9:48 
  248  14/26    89/174  COURTNEY GODAN          1 35 F BABYLON                49:42  1:37:53  9:48 
  249  26/36   160/219  PETER NAVATTO           1 41 M OCEANSIDE              46:58  1:37:55  9:48 
  250  12/22   161/219  TERRY BISOGNO           1 61 M N MASSAPEQUA           48:39  1:37:57  9:48 
  251  17/20   162/219  DAVID TAUSTER           1 32 M OCEANSIDE              49:35  1:38:02  9:49 
  252   9/21    90/174  KELLY MURER             1 52 F WHITESBORO             47:45  1:38:31  9:52 
  253  18/25    91/174  BERNADETTE BOYLE        1 42 F BROOKLYN               50:58  1:38:33  9:52 
  254  15/16    92/174  JULIE BRITTON           1 26 F WEST MILFROD           49:40  1:38:38  9:52 
  255   9/21    93/174  KIMBERLY GRIFFITH       1 33 F LONG BEACH             49:40  1:38:39  9:52 
  256  10/21    94/174  PHAEDRA CHERNOFF        1 50 F LIDO BEACH             50:15  1:38:52  9:54 
  257  20/25   163/219  CHARLES MANDELBAUM      1 59 M GREAT NECK             49:24  1:39:07  9:55 
  258  27/36   164/219  MIKE INSERRA            1 40 M LYNBROOK               49:04  1:39:12  9:56 
  259  15/25    95/174  JANINE GRAVINA          1 46 F LONG BEACH             49:09  1:40:12 10:02 
  260  27/31   165/219  ERICK RIVERA            1 47 M LONG BEACH             47:05  1:40:19 10:02 
  261  28/36   166/219  THOMAS PONCHIONE        1 41 M GARDEN CITY PARK       49:04  1:40:24 10:03 
  262  11/21    96/174  DONNA KLEIMAN           1 54 F SYOSSET                48:35  1:40:24 10:03 
  263  16/25    97/174  RANDY HOROWITZ          1 45 F LONG BEACH             50:26  1:40:26 10:03 
  264  13/22   167/219  PHILIP GIORDANO         1 60 M FRANKLIN SQUARE        49:47  1:40:28 10:03 
  265  16/16    98/174  MEGHAN WALTER           1 27 F OCEANSIDE              49:00  1:40:28 10:03 
  266  17/25    99/174  JENNIFER EBERT          1 45 F ELMONT                 47:45  1:40:36 10:04 
  267  18/25   100/174  ERICA SUMMER            1 45 F FLORAL PARK            48:33  1:40:36 10:04 
  268  19/25   101/174  PALMA CAYGIANO          1 48 F LINDENHURST            51:06  1:40:55 10:06 
  269  14/22   168/219  DREW DEMASTERS          1 61 M WESTBURY               46:01  1:41:03 10:07 
  270  22/30   169/219  DAN BASSETT             1 50 M LONG BEACH             49:39  1:41:07 10:07 
