NEW ISLAND HOSPITAL 5K RUN/WALK
                            SEPTEMBER 21, 2008
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com

Place Div/Tot  Name                    Ag S Town                 St Finish  Pace  Message            
===== ======== ======================= == = ==================== == ======= ===== ================== 
    1   1/16   CHRIS MAMMONE           25 M MERRICK              NY   15:43  5:04                    

    2   1/14   DUSTIN EMRANI           23 M KINGS POINT          NY   16:46  5:24                    
    3   2/16   CHARLES BILLI           27 M CENTEREACH           NY   17:14  5:33                    
    4   3/16   BRENDAN BARRETT         25 M SAYVILLE             NY   17:21  5:35                    
    5   4/16   MICHAEL NEHR            28 M WEST BABYLON         NY   17:30  5:38                    
    6   1/22   ROBIS DEGIRMENCI        39 M SYOSSET              NY   17:31  5:39                    
    7   2/14   SAMUEL FOX              24 M MERRICK              NY   17:40  5:42                    
    8   2/22   ADAM CIGLIANO           36 M N. MERRICK           NY   17:45  5:43                    
    9   1/33   STEVE RINCH             17 M BEECHHURST           NY   17:46  5:43                    
   10   3/14   MARK ALIZZI             23 M UNION CITY           NJ   17:57  5:47                    
   11   1/31   MARTIN KNAPP            45 M BAY SHORE            NY   18:12  5:52                    
   12   3/22   BRIAN CLOHERTY          39 M ROSLYN HEIGHTS       NY   18:29  5:57                    
   13   1/29   MAURICIO DUARTE         42 M MINEOLA              NY   18:32  5:58                    
   14   1/26   JOHN DALY               53 M MASSAPEQUA           NY   18:42  6:01                    
   15   1/10   KRISTIN CHISUM          36 F WAYAND               MA   18:55  6:06                    
   16   4/22   JAMIE CHISUM            39 M WAYAND               MA   18:56  6:06                    
   17   1/16   NONI ACCETTURI          34 F SYOSSET              NY   19:01  6:07                    
   18   5/16   RICH CAFIERO            27 M NORTH BABYLON        NY   19:02  6:08                    
   19   2/33   JORDAN MATTEO           16 M SYOSSET              NY   19:03  6:08                    
   20   1/15   CHRISTA IMPERIALE       26 F PATCHOGUE            NY   19:13  6:11                    
   21   2/16   TARA WILSON             31 F WEST ISLIP           NY   19:13  6:11                    
   22   6/16   ROB MORRIS              27 M PATCHOGUE            NY   19:15  6:12                    
   23   2/26   NED DAILY               50 M GARDEN CITY PARK     NY   19:20  6:14                    
   24   3/26   ALEX CUOZZO             50 M BELLMORE             NY   19:24  6:15                    
   25   2/29   RAUL LAZO               41 M BETHPAGE             NY   19:28  6:16                    
   26   4/14   ROBERT HOWARD           24 M LEVITTOWN            NY   19:38  6:19 CYLDESDALE-LOW     
   27   4/26   PATRICK ENGLE           50 M BELLMORE             NY   19:50  6:23                    
   28   1/12   UNA BRODERICK           42 F WANTAGH              NY   20:08  6:29                    
   29   3/33   RAY COYLE               17 M WOODHAVEN            NY   20:20  6:33                    
   30   5/14   JAMES DELARGY           23 M JAMAICA              NY   20:29  6:36                    
   31   4/33   BERT GENG               16 M HICKSVILLE           NY   20:31  6:36                    
   32   3/29   SHINIZU WATARU          41 M ROCKVILLE CENTRE     NY   20:36  6:38                    
   33   7/16   ANTHONY SERRAVITE       25 M BELLMORE             NY   20:37  6:38                    
   34   6/14   MICHAEL MCCARTHY        24 M BRONX                NY   20:39  6:39                    
   35   5/33   AMAN PATEL              15 M BELLMORE             NY   21:03  6:47                    
   36   6/33   DAVID MEYERS            17 M BELLMORE             NY   21:03  6:47                    
   37   7/33   JONATHAN GENN           16 M BELLMORE             NY   21:03  6:47 WALKER             
   38   8/33   DANIEL WATERBURY        15 M N. MASSAPEQUA        NY   21:08  6:48                    
   39   9/33   RYAN HEALY              15 M SYOSSET              NY   21:12  6:50                    
   40  10/33   SAMUEL JACOBOWITZ       16 M SYOSSET              NY   21:13  6:50                    
   41  11/33   TYLER MORITZ            15 M SYOSSET              NY   21:15  6:51                    
   42   1/8    ALEX BERTRAND           13 M SYOSSET              NY   21:23  6:53                    
   43   4/29   PIERCE COHALAN          41 M SAYVILLE             NY   21:27  6:55                    
   44  12/33   KRIS KORPI              15 M SYOSSET              NY   21:29  6:55                    
   45   2/10   MEAGHAN EVANGELOPOULOS  36 F SMITHTOWN            NY   21:30  6:56                    
   46   1/15   CHRIS O'DONNELL         34 M MASSAPEQUA           NY   21:31  6:56                    
   47   1/13   PETER MARTIN            58 M BELLMORE             NY   21:33  6:56                    
   48   8/16   JONATHAN ZUCKERMAN      29 M BEECHHURST           NY   21:39  6:58 CYLDESDALE-LOW     
   49  13/33   WILL JANICK             16 M SYOSSET              NY   21:44  7:00                    
   50  14/33   STEVEN WANG             18 M SYOSSET              NY   21:46  7:01 WALKER             
   51   2/15   KELLY PERNO             27 F SEAFORD              NY   21:46  7:01                    
   52   3/15   KERRY CORDOVA           26 F WANTAGH              NY   21:47  7:01                    
   53   5/26   LEO MURILLO             54 M SYOSSET              NY   21:53  7:03                    
   54  15/33   ROBERT MARVIN           16 M BELLMORE             NY   21:58  7:05                    
   55   3/16   SHANNON MURPHY          31 F OCEANSIDE            NY   21:58  7:05                    
   56   5/22   MARK HANEBURY           37 M MASSAPEQUA           NY   22:01  7:06                    
   57   6/22   BART SESSA              38 M OYSTER BAY           NY   22:04  7:06 CYLDESDALE-LOW     
   58   1/5    THERESA JUVA            24 F FLUSHING             NY   22:09  7:08                    
   59  16/33   JOSEPH JACOBOWITZ       16 M SYOSSET              NY   22:10  7:08                    
   60  17/33   JOSH HALPERN            15 M WOODBURY             NY   22:10  7:08                    
   61   7/14   RYAN HERRICK            23 M MEDFORD              NY   22:10  7:09                    
   62   2/5    KERRI DRENNAN           24 F WESTBURY             NY   22:11  7:09                    
   63   2/8    RYAN CLIFFORD           11 M SEAFORD              NY   22:18  7:11                    
   64   2/13   JOSEPH KOKA             56 M COLD SPRING HARBOR   NY   22:19  7:11 NIH-PHYSICIAN      
   65   9/16   JONATHAN THOMPSON       28 M LEVITTOWN            NY   22:22  7:12                    
   66   1/5    LUTZ HOFFMANN           62 M SARASOTA             FL   22:23  7:13                    
   67   2/15   KEVIN CURRY             31 M NORTH BABYLON        NY   22:24  7:13                    
   68   4/15   DANIELLE FIDNARICK      25 F MASSAPEQUA           NY   22:26  7:14                    
   69   8/14   PATRICK KELLY           23 M HICKSVILLE           NY   22:33  7:16                    
   70   5/15   KATHLEEN MAHER          25 F MINEOLA              NY   22:42  7:19                    
   71   2/31   LESTER LAY              46 M BELLMORE             NY   22:47  7:20                    
   72   7/22   BLAKE BENZ              36 M PT JEFFERSON         NY   22:55  7:23 NIH-EMPLOYEE       
   73   5/29   DOMINICK PARISI         42 M BETHPAGE             NY   22:58  7:24 CYLDESDALE-LOW     
   74   3/31   JOE PIKARD              48 M OYSTER BAY           NY   22:59  7:24                    
   75   1/14   KELLY PIKARD            48 F OYSTER BAY           NY   23:00  7:24                    
   76   4/31   LAN KUZNIEWSKI          48 M MALVERNE             NY   23:04  7:26                    
   77   6/15   FELICIA WASNER          25 F ISLIP TERRACE        NY   23:09  7:27 CYLDESDALE-HIGH    
   78  18/33   NICK VITALE             15 M N. MASSAPEQUA        NY   23:12  7:29                    
   79   9/14   BRAD PARESO             22 M DIX HILLS            NY   23:15  7:29                    
   80   3/13   GLENN MORSE             59 M MASSAPEQUA           NY   23:16  7:30                    
   81   1/2    JOE CORDERO             70 M ISLIP TERRACE        NY   23:27  7:33                    
   82   6/26   RICHARD MOSES           54 M CENTERPORT           NY   23:27  7:33 WALKER             
   83   3/15   RICHARD ACRITELLI       33 M WADING RIVER         NY   23:40  7:37                    
   84   5/31   CLAUDE HAGEN            46 M GLEN HEAD            NY   23:41  7:38 CYLDESDALE-HIGH    
   85   6/29   DAVID KOEHLER           41 M E. NORTHPORT         NY   23:43  7:38 CYLDESDALE-LOW     
   86   8/22   BRIAN COOK              37 M COPIAGUE             NY   23:44  7:39 NIH-PHYSICIAN      
   87   7/26   TIMOTHY HEALY           53 M SYOSSET              NY   23:45  7:39                    
   88  19/33   MICHAEL MILLER          18 M SYOSSET              NY   23:46  7:39                    
   89  20/33   GREG RICKEN             15 M WOODBURY             NY   23:47  7:40                    
   90   2/12   JILL SKELLY             44 F BALDWIN              NY   23:49  7:40                    
   91  21/33   MATTHEW WILKENS         18 M WOODBURY             NY   23:55  7:42                    
   92   2/14   SUE FITZPATRICK         48 F DIX HILLS            NY   24:01  7:44                    
   93   4/15   MICHAEL TRIMARCO        32 M BETHPAGE             NY   24:09  7:47                    
   94   6/31   MARTY SCHIMMELE         47 M MASSAPEQUA           NY   24:10  7:47                    
   95   7/31   BARRY LEVINE            47 M SYOSSET              NY   24:11  7:47                    
   96   3/12   KITTY ANDERSON          42 F COMMACK              NY   24:12  7:48                    
   97   7/15   DANA CARUSO             28 F BETHPAGE             NY   24:13  7:48                    
   98   1/13   HAYLEY LEVIASHVILI      13 F JERICHO              NY   24:14  7:48                    
   99   1/27   SOPHIA ARZOUMANIDIS     17 F WOODBURY             NY   24:14  7:48                    
  100   2/27   ESTHER LOK              16 F WOODBURY             NY   24:14  7:48                    
  101   3/27   REBECCA ALIZZI          17 F SYOSSET              NY   24:14  7:48                    
  102   4/27   CATHERINE WILKENS       17 F WOODBURY             NY   24:15  7:49                    
  103   9/22   BENJAMIN BEAVERS        35 M AMITYVILLE           NY   24:20  7:50                    
  104  10/16   JAMES BENJAMIN          29 M MASSAPEQUA PARK      NY   24:23  7:51                    
  105  10/22   BRIAN FALLON            35 M WANTAGH              NY   24:23  7:51 NIH-PHYSICIAN      
  106   8/31   WALTER PRIESTLEY        46 M FARMINGDALE          NY   24:41  7:57 CYLDESDALE-HIGH    
  107   9/31   FRANK BORGI             46 M MASSAPEQUA           NY   24:42  7:57                    
  108   7/29   ANTHONY MOREA           41 M BELLMORE             NY   24:43  7:58                    
  109   5/27   COURTNEY DARSA          16 F SYOSSET              NY   24:46  7:59                    
  110  11/22   TODD SMITH              36 M BETHPAGE             NY   24:48  7:59                    
  111   1/6    PHILIP JOYCE            65 M OCEANSIDE            NY   24:52  8:01                    
  112   8/29   STEVE PINSKY            44 M PLAINVIEW            NY   24:58  8:03                    
  113  12/22   KEVIN STOECKER          35 M SETAUKET             NY   24:59  8:03                    
  114   9/29   STEPHEN AQUAVIVA        40 M COPIAGUE             NY   25:00  8:03                    
  115   8/15   ALISON BEACH            26 F LONG BEACH           NY   25:04  8:05                    
  116   4/13   JOHN MCELHONE           59 M LAKE RONKONKOMA      NY   25:10  8:06                    
  117  10/29   DAVID ROSINSKY          42 M NORTH BABYLON        NY   25:15  8:08                    
  118  10/31   GREG SETTINO            46 M BETHPAGE             NY   25:17  8:09 CYLDESDALE-LOW     
  119          JOEL CHARITON              M                           25:23  8:11 WALKER             
  120  11/29   ROBERT FUENTES          42 M GLEN HEAD            NY   25:25  8:11                    
  121   5/15   GREGORY ECKL            32 M WEST HEMPSTEAD       NY   25:29  8:12 CYLDESDALE-LOW     
  122   6/15   DENNIS CROYLE           30 M BABYLON              NY   25:29  8:13 CYLDESDALE-LOW     
  123   5/13   CHARLES AKALSKI         59 M W. BABYLON           NY   25:31  8:13                    
  124  11/31   JAMES COOKE             46 M SEAFORD              NY   25:32  8:13                    
  125   3/5    SARA KINSEY             24 F GREAT RIVER          NY   25:33  8:14                    
  126  11/16   CHRISTOPHER BRENNAN     27 M BLUE POINT           NY   25:34  8:14                    
  127  22/33   TYLER DARSA             16 M SYOSSET              NY   25:35  8:14                    
  128   9/15   KATIE WESTRA            29 F CENTEREACH           NY   25:35  8:14                    
  129  23/33   AARON LIN               16 M SYOSSET              NY   25:35  8:14                    
  130  12/31   LOUIS TASSAN            48 M HUNTINGTON           NY   25:41  8:16                    
  131  13/22   MICHAEL KELLY           39 M BELLMORE             NY   25:41  8:16                    
  132   6/27   ALLISON JACARUSO        15 F MASSAPEQUA PARK      NY   25:43  8:17                    
  133   2/13   ELANA JACARUSO          13 F MASSAPEQUA PARK      NY   25:43  8:17                    
  134  24/33   SHIMRIE SOSHANA         16 M LONG BEACH           NY   25:44  8:17                    
  135  10/15   ALISON FENECH           28 F LONG BEACH           NY   25:46  8:18                    
  136   7/15   DAVID NICOLS            31 M BAYSIDE              NY   25:47  8:18 CYLDESDALE-LOW     
  137  25/33   LUCAS KLIRSFELD         17 M LEVITTOWN            NY   25:52  8:20                    
  138   3/13   CARAGH MACGILVRAY       13 F MASSAPEQUA PARK      NY   25:54  8:20                    
  139  13/31   MICHAEL REGAN           48 M WEST ISLIP           NY   25:56  8:21                    
  140  10/14   SCOTT PERLIN            24 M OCEANSIDE            NY   25:58  8:22                    
  141   6/13   JAMES MANTLE            58 M LYNBROOK             NY   25:58  8:22                    
  142  14/31   JOHN CLIFFORD           47 M SEAFORD              NY   26:00  8:23                    
  143  12/16   CHRISTOPHER BONEILLO    27 M LEVITTOWN            NY   26:05  8:24 CYLDESDALE-LOW     
  144  12/29   STEPHEN FOX             41 M LEVITTOWN            NY   26:10  8:26 CYLDESDALE-LOW     
  145  26/33   MIKE MALLAZZO           16 M LONG BEACH           NY   26:15  8:27                    
  146   8/15   GREG MILONE             31 M LONG BEACH           NY   26:16  8:27 CYLDESDALE-LOW     
  147  13/16   HARRY WERNER, JR.       26 M SEAFORD              NY   26:19  8:28                    
  148   3/8    GREG MORLEY             14 M SYOSSET              NY   26:20  8:29                    
  149   1/9    JODI BRODSKY            53 F ATLANTIC BEACH       NY   26:29  8:32                    
  150  15/31   JEFFREY KLIRSFELD       45 M LEVITTOWN            NY   26:32  8:33 NIH-PHYSICIAN      
  151  16/31   LARRY KURTZMAN          45 M PLAINVIEW            NY   26:32  8:33                    
  152   4/13   KAELYN GREENE           11 F WANTAGH              NY   26:38  8:35                    
  153   9/15   ERIC RIVERA             32 M ISLIP TERRACE        NY   26:38  8:35                    
  154   1/4    BETTY HORSTMANN         63 F BAYPORT              NY   26:42  8:36                    
  155  14/16   STEPHEN NAVRATIL        29 M PORT WASHINGTON      NY   26:45  8:37 CYLDESDALE-HIGH    
  156  27/33   JESSE RODEN             18 M BAYSHORE             NY   27:01  8:42                    
  157   7/13   ANTHONY ALIZZI          55 M SYOSSET              NY   27:05  8:43                    
  158   7/27   KRISTEN CARTON          16 F SYOSSET              NY   27:14  8:46                    
  159   8/27   AMANDA WOLFER           16 F WOODBURY             NY   27:14  8:46                    
  160   9/27   ARIELLE ROSENBERG       17 F SYOSSET              NY   27:14  8:46                    
  161  11/14   MICHAEL NATILLI         20 M GARDEN CITY          NY   27:32  8:52                    
  162  10/15   MARC NICOLS             34 M DEER PARK            NY   27:32  8:52                    
  163  13/29   BRIAN BURKE             41 M ROCKY POINT          NY   27:34  8:53 CYLDESDALE-LOW     
  164   5/13   KRISTI CARRIGAN         14 F BETHPAGE             NY   27:43  8:56                    
  165   8/26   MARC VITALE             50 M BETHPAGE             NY   27:43  8:56                    
  166  17/31   MICHAEL SCHWARTZ        45 M BELLMORE             NY   27:48  8:57 CYLDESDALE-HIGH    
  167   4/16   CLAUDIA DRESZER         32 F FARMINGDALE          NY   27:50  8:58 CYLDESDALE-LOW     
  168   9/26   JOHN FOLEY              50 M HUNTINGTON           NY   27:53  8:59                    
  169  10/26   JOHN RYAN               50 M SEAFORD              NY   27:57  9:00 CYLDESDALE-HIGH    
  170   3/10   CHANTEL POWER           36 F SETAUKET             NY   28:03  9:02                    
  171  28/33   JEFFREY RODEN           19 M BAYSHORE             NY   28:05  9:03                    
  172  10/27   NICOLE BOYLAN           15 F MASSAPEQUA           NY   28:08  9:04                    
  173  11/27   MONICA GRAU             15 F MASSAPEQUA           NY   28:08  9:04                    
  174  12/27   PAIGE MCATEE            17 F MASSAPEQUA PARK      NY   28:08  9:04                    
  175  13/27   LIZ HENRY               16 F MASSAPEQUA PARK      NY   28:08  9:04                    
  176  14/27   WHITNEY SMITH           16 F MASSAPEQUA           NY   28:08  9:04                    
  177  14/22   CARY REALBATO           37 M WEST BABYLON         NY   28:09  9:04                    
  178  15/27   KERI MARKS              17 F MASSAPEQUA PARK      NY   28:10  9:04                    
  179  18/31   JOSEPH FREDERICO        47 M ISLIP TERRACE        NY   28:10  9:04                    
  180  14/29   JAMIE WILSON            41 M MASSAPEQUA PARK      NY   28:14  9:06                    
  181   2/9    PATRICIA KINNEARY       50 F MASSAPEQUA           NY   28:16  9:06 NIH-EMPLOYEE       
  182  15/29   MARK TEMKIN             41 M PLAINVIEW            NY   28:18  9:07                    
  183  11/26   GERARD SANFILIPPO       52 M HUNTINGTON           NY   28:20  9:08                    
  184  15/22   DAVID MEJIAS            37 M FARMINGDALE          NY   28:21  9:08 CYLDESDALE-LOW     
  185   3/9    JANETTE ACKMAN          52 F DOUGLASTON           NY   28:24  9:09                    
  186  16/29   RAYMOND HAWKINS         42 M SMITHTOWN            NY   28:28  9:10 CYLDESDALE-LOW     
  187  12/26   TOM MCCARTHY            50 M MASSAPEQUA           NY   28:30  9:11                    
  188   4/8    LUKE PERLOWSKI          12 M WYANDANCH            NY   28:31  9:11                    
  189   4/9    VERA THOMPSON           50 F N. BABYLON           NY   28:32  9:11                    
  190   3/14   DONNA TASSAN            48 F HUNTINGTON           NY   28:35  9:12                    
  191   4/14   MARCEA NOSTRAND         45 F FARMINGDALE          NY   28:36  9:13                    
  192  13/26   ROBERT CARTER           52 M SYOSSET              NY   28:37  9:13 NIH-PHYSICIAN      
  193   8/13   VINCENT MCNAMARA        55 M OYSTER BAY           NY   28:41  9:14                    
  194  14/26   GEORGE BRENNAN          52 M FLORAL PARK          NY   28:45  9:15 CYLDESDALE-HIGH    
  195  16/22   CHAD ANDERS             39 M MASSAPEQUA PARK      NY   28:46  9:16                    
  196  19/31   KERRY MURPHY            45 M EAST MORICHES        NY   28:48  9:16                    
  197  15/26   AARON GLATT             54 M WOODMERE             NY   28:49  9:17                    
  198   5/14   DIANE SHABHOUB          46 F SMITHTOWN            NY   28:52  9:18                    
  199   4/12   EILEEN HERRMANN         44 F BRENTWOOD            NY   28:55  9:19                    
  200  20/31   FRANK FIORELLO          46 M NESCONSET            NY   28:58  9:20 CYLDESDALE-HIGH    
  201  11/15   MICHAEL LISA            33 M WEST BABYLON         NY   29:01  9:21                    
  202  11/15   CHRISTINA JUVA          29 F FOREST HILLS         NY   29:05  9:22                    
  203  16/26   ANDREW WEBER            52 M BETHPAGE             NY   29:07  9:23 CYLDESDALE-LOW     
  204  21/31   PALPH WEYANT            49 M RONKONKOMA           NY   29:09  9:23 CYLDESDALE-HIGH    
  205  17/26   EUGENE KANANOWICZ       52 M WEST HEMPSTEAD       NY   29:14  9:25                    
  206  17/29   GEORGE MALUENDA         43 M FARMINGDALE          NY   29:15  9:25                    
  207  18/29   IVAN PRAFDER            43 M MASSAPEQUA           NY   29:15  9:25                    
  208  17/22   TIM HIGGINS             38 M HUNTINGTON           NY   29:16  9:26                    
  209  19/29   PAUL POWER              40 M SETAUKET             NY   29:19  9:27                    
  210  18/22   JOHN O'CONNOR           39 M ROCKY POINT          NY   29:22  9:27                    
  211   6/14   DOLORES SULLIVAN        46 F FARMINGDALE          NY   29:24  9:28                    
  212   9/13   FRANK CRUZ              59 M JERICHO              NY   29:25  9:29 NIH-EMPLOYEE       
  213   5/9    STEPHANIE EDWARDS       53 F PLAINVIEW            NY   29:27  9:29                    
  214   5/16   KRISTIN FRAZER          33 F BETHPAGE             NY   29:36  9:32                    
  215  20/29   MR VANNOSTRAND          40 M STATEN ISLAND        NY   29:39  9:33                    
  216  18/26   TERENCE MCELGUN         51 M MASSAPEQUA           NY   29:41  9:34                    
  217  21/29   TOM BUTCHER             40 M LEVITTOWN            NY   29:45  9:35                    
  218  22/31   TOM BRANDON             49 M WANTAGH              NY   29:48  9:36 CYLDESDALE-LOW     
  219   6/9    EILEEN AHRENS           53 F MASSAPEQUA           NY   29:52  9:37 NIH-EMPLOYEE       
  220  10/13   JOE D'AGOSTINO          59 M HOLBROOK             NY   29:57  9:39                    
  221   2/5    RICHARD KAUPKE          61 M LEVITTOWN            NY   30:00  9:40 CYLDESDALE-HIGH    
  222  12/15   WILLIAM TRUDDEN         30 M FARMINGDALE          NY   30:16  9:45 CYLDESDALE-LOW     
  223   1/7    JANET HEALY             55 F SYOSSET              NY   30:21  9:46                    
  224  23/31   BRIEN MCGUIRE           45 M SMITHTOWN            NY   30:27  9:48 CYLDESDALE-HIGH    
  225  13/15   JAMES PALAZZO           30 M LONG BEACH           NY   30:39  9:52                    
  226   5/8    JUSTIN NIOSI            14 M WOODBURY             NY   30:43  9:54                    
  227  22/29   WILLIAM VRONESE         43 M WANTAGH              NY   30:48  9:55                    
  228  19/26   MICHAEL DIONIAN         53 M BOHEMIA              NY   30:59  9:59 CYLDESDALE-LOW     
  229  23/29   ANDREW MULCHINSKI       42 M GREENVALE            NY   31:00  9:59                    
  230  24/31   MICHAEL KRETZ           49 M HICKSVILLE           NY   31:02 10:00 CYLDESDALE-HIGH    
  231   7/9    JANICE REARDON          52 F BETHPAGE             NY   31:04 10:00                    
  232  20/26   BRIAN KREBS             52 M MASSAPEQUA           NY   31:08 10:02 CYLDESDALE-LOW     
  233  16/27   CHRISTINE EGAN          15 F MASSAPEQUA PARK      NY   31:23 10:06                    
  234  17/27   CAITLYN KRUG            15 F MASSAPEQUA PARK      NY   31:23 10:06                    
  235  18/27   COURTNEY MCMILLAN       15 F MASSAPEQUA PARK      NY   31:23 10:06                    
  236  19/27   ANNMARIE BEKLIAN        15 F MASSAPEQUA PARK      NY   31:23 10:06                    
  237  20/27   MELIDA REIDY            15 F MASSAPEQUA PARK      NY   31:24 10:07                    
  238  21/27   ELIZABETH CROW          15 F MASSAPEQUA           NY   31:24 10:07                    
  239  14/15   AUSTIN DENIU            31 M BRONX                NY   31:24 10:07                    
  240   6/16   TARA FORD               34 F BRONX                NY   31:25 10:07                    
  241  22/27   LAUREN TUMINELLO        15 F MASSAPEQUA PARK      NY   31:25 10:07                    
  242   6/8    CONNOR GREENE           11 M WANTAGH              NY   31:28 10:08                    
  243   7/16   MARJORIE NICOLS         34 F DEER PARK            NY   31:29 10:08                    
  244   2/7    PAMELA LEE              55 F SYOSSET              NY   31:31 10:09                    
  245   2/4    MARY TROTTO             61 F KIHEI                HI   31:40 10:12                    
  246  23/27   KATELYN CARRIGAN        16 F BETHPAGE             NY   31:46 10:14                    
  247  25/31   RANDAL BLIEX            48 M FARMINGDALE          NY   31:52 10:16                    
  248   6/13   KELLY MACGILVRAY        12 F MASSAPEQUA PARK      NY   32:11 10:22                    
  249  29/33   MILLO RICE              17 M LONG BEACH           NY   32:12 10:22                    
  250  30/33   JOHN VEGH               15 M LONG BEACH           NY   32:13 10:23                    
  251   5/12   EILEEN EGAN             41 F MASSAPEQUA PARK      NY   32:16 10:24                    
  252   4/10   KIM ROIY                36 F PORT JEFFERSON       NY   32:16 10:24                    
  253   6/12   KAREN CIORCIARI         43 F FARMINGDALE          NY   32:18 10:24 CYLDESDALE-LOW     
  254   3/5    PETER MCATEE            62 M MASSAPEQUA           NY   32:21 10:25                    
  255   7/12   DIANA FOLEY             40 F NORTH BABYLON        NY   32:23 10:26                    
  256  21/26   TOM VITA                51 M GARDEN CITY          NY   32:26 10:27                    
  257  24/27   ALANA BERG              16 F WANTAGH              NY   32:30 10:28                    
  258  31/33   RICHARD CHAN            17 M LONG BEACH           NY   32:30 10:28 CYLDESDALE-HIGH    
  259  19/22   RICHARD WYLIE           35 M BETHPAGE             NY   32:49 10:34 CYLDESDALE-LOW     
  260  26/31   JOHN CASPAR             48 M MIDDLE ISLAND        NY   32:54 10:36                    
  261   3/7    AUDREY GACCIONE         56 F DIX HILLS            NY   33:01 10:38                    
  262   8/16   JOAN HOLOHAN            33 F MASSAPEQUA           NY   33:04 10:39                    
  263   4/5    LESLIE KELLY            20 F HICKSVILLE           NY   33:19 10:44                    
  264  27/31   TOM LAURIA              46 M DIX HILLS            NY   33:21 10:44 CYLDESDALE-LOW     
  265  24/29   STEVEN STUMMER          41 M DIX HILLS            NY   33:21 10:44 CYLDESDALE-HIGH    
  266  11/13   RICHARD LANGSAM         57 M MASSAPEQUA           NY   33:29 10:47                    
  267  22/26   ANDY ANSELLO            52 M PLAINVIEW            NY   33:36 10:49                    
  268  28/31   STEVEN MILLON           49 M EAST MEADOW          NY   33:42 10:51 CYLDESDALE-HIGH    
  269  15/16   MICHAEL ROGDAKIS        28 M SYOSSET              NY   33:42 10:51 CYLDESDALE-HIGH    
  270  12/15   LINDA TUNSTASLL         27 F MERRICK              NY   33:42 10:51                    
  271   2/6    NORMAN HERSHKOWITZ      69 M NORTH MASSAPEQUA     NY   33:48 10:53                    
  272   5/10   BARBARA ABITABILO       35 F MASSAPEQUA           NY   33:58 10:56                    
  273          LARRY CHARITON             M                           33:58 10:56 WALKER             
  274   7/14   JACQUELINE RAM          45 F MASSAPEQUA           NY   33:58 10:56 CYLDESDALE-HIGH    
  275  29/31   ROBERT KOENIG           46 M LEVITTOWN            NY   34:02 10:58                    
  276   8/9    DIANE FASAM             52 F BETHPAGE             NY   34:15 11:02 WALKER             
  277   8/12   ALLISON VALDINI         44 F MASSAPEQUA           NY   34:20 11:03                    
  278   9/16   TARA TRIMARCO           32 F BETHPAGE             NY   34:21 11:04                    
  279  10/16   MEIGHAN JOYCE           30 F OCEANSIDE            NY   34:25 11:05                    
  280   8/14   KATHLEEN MATYKIEWICZ    47 F HICKSVILLE           NY   34:37 11:09                    
  281  12/13   RICHARD BRODSKY         56 M ATLANTIC BEACH       NY   34:44 11:11                    
  282  25/27   MEAGAN MIRALDI          16 F LONG BEACH           NY   34:49 11:13                    
  283  32/33   RYAN MURDY              17 M LONG BEACH           NY   34:50 11:13                    
  284   5/5    LAUREN STEPHENSON       23 F WILMINGTON           DE   34:54 11:14                    
  285   7/13   VICTORIA ANDERS         12 F MASSAPEQUA PARK      NY   35:18 11:22                    
  286   9/14   KIM BERMAN              45 F FARMINGDALE          NY   35:27 11:25 CYLDESDALE-LOW     
  287   3/6    JOHN MULVEY             66 M SYOSSET              NY   35:36 11:28                    
  288  11/16   MEGAN O'NEILL           30 F WILMINGTON           DE   35:38 11:28                    
  289   8/13   STEPHANIE GILLAM        14 F MASSAPEQUA           NY   35:54 11:34                    
  290   9/13   SAMANTHA GOLDBERG       14 F MASSAPEQUA           NY   35:58 11:35                    
  291   9/12   EVA ELLIOTT             43 F EAST ISLIP           NY   36:01 11:36                    
  292  30/31   STEVE RUDOLPH           49 M GARDEN CITY          NY   36:02 11:36 CYLDESDALE-HIGH    
  293  33/33   JOHN RUDOLPH            17 M GARDEN CITY          NY   36:02 11:36 CYLDESDALE-LOW     
  294  26/27   JESSICA GILLAM          16 F MASSAPEQUA           NY   36:04 11:37                    
  295  20/22   ERIC HAAS               35 M EAST MORICHES        NY   36:06 11:38 CYLDESDALE-LOW     
  296  10/13   KIM MARKS               12 F MASSAPEQUA PARK      NY   36:07 11:38                    
  297  31/31   PETER MARKS             45 M MASSAPEQUA PARK      NY   36:11 11:39                    
  298  23/26   GARY ABRAHAMSEN         51 M FARMINGDALE          NY   36:44 11:50                    
  299  15/15   DAVE SESSA              34 M WANTAGH              NY   36:48 11:51 NIH-EMPLOYEE       
  300  10/12   ANNIE CAPPELLER         41 F MINEOLA              NY   36:59 11:55 CYLDESDALE-HIGH    
  301  13/15   JACLYN GALLUCCI         27 F COMMACK              NY   36:59 11:55                    
  302  25/29   ROBERT LINNEMANN        44 M COMMACK              NY   37:19 12:01                    
  303  10/14   MARGUERITE MACAGNONE    45 F FARMINGDALE          NY   37:23 12:02 CYLDESDALE-HIGH    
