ROLLING THUNDER 5MILE RUN
                          SATURDAY, JULY 14, 2007
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com
Place Div/Tot  First Name Last Name    Ag S Town                 St Finish  Pace  Message                   
===== ======== ======================= == = ==================== == ======= ===== ========================= 
    1   1/6    BRENDAN DAGAN           25 M FARMINGDALE          NY   27:12  5:27                           
    2   1/6    SEAN HOPKINS            24 M BROOKHAVEN           NY   27:31  5:31                           
    3   2/6    BRENDAN BARRETT         23 M SAYVILLE             NY   28:11  5:39                           
    4   1/13   PAUL MURPHY             43 M WEST SAYVILLE        NY   28:36  5:44                           
    5   3/6    ROBERT BLOCK            22 M BRIGHTWATERS         NY   28:41  5:45                           
    6   2/13   GUILLERMO FUENTES       42 M FRESH MEADOWS        NY   28:54  5:47                           
    7   1/6    MIKE MCCRISTALL         19 M HAUPPAUGE            NY   29:14  5:51                           
    8   1/18   BILL GIRONDA            47 M SMITHTOWN            NY   29:17  5:52                           
    9   1/5    MARCIN PLACHTA          35 M HUNTINGTON STATION   NY   29:55  5:59                           
   10   2/18   JAMES MCGRATH           45 M RONKONKOMA           NY   31:26  6:18                           
   11   2/6    JORDAN ASHLEY           16 M BELLMORE             NY   31:29  6:18                           
   12   2/6    KEVIN BEACH             26 M LONG BEACH           NY   31:48  6:22                           
   13   3/13   PAUL ENGLEHART          41 M BALDWIN              NY   32:19  6:28                           
   14   3/18   PAUL BONANNI            46 M SELDEN               NY   32:30  6:30                           
   15   1/11   TED TRUET               55 M GLEN OAKS            NY   32:42  6:33                           
   16   2/11   MICHAEL DEMICCO         58 M BABYLON              NY   32:58  6:36                           
   17   4/6    MIGUEL ANGEL SOSA       22 M FLUSHING             NY   33:03  6:37                           
   18   4/13   MICHAEL NOLAN           44 M SAYVILLE             NY   33:12  6:39                           
   19   4/18   PETER DOWNES            47 M PORT WASHINGTON      NY   33:29  6:42                           
   20   3/6    RYAN LESTER             17 M MERRICK              NY   33:38  6:44                           
   21   4/6    ESTEFAN CORTEZ          16 M PATCHOGUE            NY   33:43  6:45                           
   22   5/18   KURT LAFOREST           46 M STONY BROOK          NY   33:46  6:46                           
   23   5/6    GARRETT MARCH           15 M PATCHOGUE            NY   34:19  6:52                           
   24   6/18   ANDRE BURRIESCI         46 M HOLBROOK             NY   34:21  6:53                           
   25   3/11   KEVIN KREMLER           55 M HICKSVILLE           NY   34:29  6:54                           
   26   1/20   THOMAS HORAN            53 M RONKONKOMA           NY   34:40  6:56                           
   27   7/18   JAY MASTEN              48 M BOHEMIA              NY   34:41  6:57                           
   28   1/16   SUSAN MURRAY            43 F HAUPPAUGE            NY   34:52  6:59                           
   29   8/18   RICH NEBIOSINI          47 M SETAUKET             NY   34:54  6:59                           
   30   2/20   FRANK NOTARSTEFANO      54 M SEAFORD              NY   35:01  7:01                           
   31   5/13   MICHAEL LEGALL          42 M CENTEREACH           NY   35:28  7:06                           
   32   2/5    ANDREW WARD             37 M CLIFTON              NJ   35:33  7:07                           
   33   1/9    LARRY EASTMAN           61 M WADING RIVER         NY   35:37  7:08                           
   34   1/1    ADAM CRUZ               12 M BRENTWOOD            NY   35:37  7:08 WHEELCHAIR                
   35   9/18   RICK SECOR              45 M RONKONKOMA           NY   35:44  7:09 CLYDESDALE-HIGH           
   36   2/9    JOSEPH LAZZARO          62 M BROOKHAVEN           NY   35:46  7:10                           
   37   6/13   JOHN REILLY             43 M GARDEN CITY          NY   35:47  7:10 CLYDESDALE-LOW            
   38   1/9    MARYBELLE FERREIRA      37 F LONG BEACH           NY   35:54  7:11                           
   39   3/20   JOHN MARTELLUCCI        54 M LINDENHURST          NY   35:58  7:12                           
   40   2/16   JENNIFER HALLOCK        44 F PATCHOGUE            NY   36:21  7:17                           
   41  10/18   TOD FICHTELBERG         48 M KINGS PARK           NY   36:40  7:20                           
   42   1/7    JOE CORDERO             69 M ISLIP TERRACE        NY   37:00  7:24                           
   43   4/20   JED MYERS               51 M FARMINGVILLE         NY   37:34  7:31                           
   44   1/10   JAMES CRUICKSHANK       31 M WEST ISLIP           NY   37:38  7:32                           
   45  11/18   CHRIS ROETHEL           48 M W HEMPSTEAD          NY   37:47  7:34                           
   46   2/10   DANIEL SYMONDS          30 M BAYPORT              NY   37:52  7:35                           
   47   7/13   PAUL BODE               42 M SMITHTOWN            NY   37:58  7:36                           
   48   4/11   GLENN MORSE             58 M MASSAPEQUA           NY   38:05  7:37                           
   49   5/6    BRIAN JOHNSTON          23 M SMITHTOWN            NY   38:06  7:38                           
   50   2/7    JOSE MENDEZ             68 M BRENTWOOD            NY   38:15  7:39                           
   51   3/10   TIM DUGGAN              31 M SELDEN               NY   38:18  7:40 CLYDESDALE-LOW            
   52   1/5    BRIGID CRUICKSHANK      33 F WEST ISLIP           NY   38:21  7:41                           
   53  12/18   JOHN STAUBER            46 M MASSAPEQUA           NY   38:26  7:42 CLYDESDALE-HIGH           
   54   2/9    DAWN KWIECINSKI         37 F MASSAPEQUA           NY   38:30  7:42                           
   55   3/6    NATHAN MATSUI           27 M BROOKLYN             NY   38:31  7:43                           
   56   1/9    SUZANNE GAMEZ           46 F NEW HYDE PARK        NY   38:42  7:45                           
   57  13/18   PETER KLANN             45 M DIX HILLS            NY   38:52  7:47                           
   58   3/16   BETH BUONO              44 F MT SINAI             NY   38:53  7:47                           
   59   5/11   HOWARD CRAGG            59 M BETHPAGE             NY   39:07  7:50                           
   60   1/8    MARIE CIMAGLIA          27 F PT JEFFERSON STATION NY   39:12  7:51                           
   61   2/9    BERNIE CUNNINGHAM       45 F PORT WASHINGTON      NY   39:13  7:51                           
   62   2/8    KATE BACKUS             28 F SHELTER ISLAND       NY   39:19  7:52                           
   63   8/13   THOMAS CONNOR           42 M SMITHTOWN            NY   39:24  7:53                           
   64  14/18   MARTIN SCHIMMELE        46 M MASSAPEQUA           NY   39:32  7:55                           
   65   1/12   KIM SOLOMINE            50 F SYOSSET              NY   39:35  7:55                           
   66   4/16   JACKIE NOVAK            40 F BELLMORE             NY   39:35  7:55                           
   67   4/10   BRIAN MANNIX            33 M COMMACK              NY   39:50  7:58                           
   68   5/20   JOE NINESLING           52 M AMITYVILLE           NY   39:56  8:00                           
   69   6/20   DAVID WEBSTER           53 M SMITHTOWN            NY   39:59  8:00 CLYDESDALE-HIGH           
   70   7/20   VINCENT DELCID          51 M BAYSIDE              NY   40:19  8:04                           
   71   3/9    SUE FITPATRICK          47 F DIX HILLS            NY   40:24  8:05                           
   72   2/5    DEBBIE VALENTI          31 F PATCHOGUE            NY   40:40  8:08                           
   73   9/13   MANY KROEBEL            43 M OAKDALE              NY   40:50  8:10                           
   74   3/9    JENNEY TESORIERO        36 F SMITHTOWN            NY   41:07  8:14                           
   75   1/2    MEL COWGILL             70 M YAPHANK              NY   41:09  8:14                           
   76   5/16   SUZANNE GADDIS          43 F ROADTTOWN            NY   41:22  8:17                           
   77   1/4    RYAN ELIZABETH MURRAY   15 F HAUPPAUGE            NY   41:23  8:17                           
   78   5/10   MARK SIMSON             33 M MELVILLE             NY   41:42  8:21                           
   79   4/6    JIM KENNY               28 M W HEMPSTEAD          NY   41:50  8:22                           
   80   6/11   GEORGE LIRA             57 M SOUTHAMPTON          NY   41:56  8:24 CLYDESDALE-HIGH           
   81   5/6    GUY KLARFELD            26 M PLAINVIEW            NY   41:58  8:24                           
   82   8/20   PETER SCHACKNOW         51 M S. HUNTINGTON        NY   42:07  8:26 CLYDESDALE-LOW            
   83   4/9    SUSAN POSTEL            49 F COMMACK              NY   42:08  8:26                           
   84  15/18   ELIOT LEIBOWITZ         49 M MIDDLE ISLAND        NY   42:14  8:27                           
   85   3/7    MICHAEL SERVICE         65 M DEER PARK            NY   42:20  8:28                           
   86   3/5    DANIEL ARASIN           36 M HOLBROOK             NY   42:23  8:29 CLYDESDALE-LOW            
   87   6/16   CAMILLE SHORT           41 F PT JEFFERSON STATION NY   42:24  8:29                           
   88   7/16   DIANNE FINNERAN         41 F SMITHTOWN            NY   42:36  8:32                           
   89   9/20   EDWARD MAURO            53 M CENTRAL ISLIP        NY   43:27  8:42                           
   90  10/20   DAVID PHILIPPI          52 M QUEENS VILLAGE       NY   43:35  8:43                           
   91   4/7    DOMENICK POTENZA        68 M NORTHPORT            NY   43:40  8:44                           
   92   7/11   JOSEPH FRANCO           59 M EAST ISLIP           NY   43:49  8:46                           
   93  10/13   JOHN HEYEN              41 M WESTBURY             NY   43:53  8:47                           
   94   1/3    HILORY BOUCHER          61 F NORTHPORT            NY   44:03  8:49                           
   95   6/6    MAX GUTMAN              21 M ST JAMES             NY   44:25  8:53                           
   96  11/20   WARREN DREZEN           54 M MASSAPEQUA           NY   44:28  8:54                           
   97   4/9    JEANMARIE MCNEILL       37 F SAYVILLE             NY   44:36  8:56 CLYDESDALE-LOW            
   98  12/20   TERRY BISOGNO           52 M NEW YORK             NY   44:44  8:57                           
   99  16/18   JOHN LYTTLE             49 M EAST ROCKAWAY        NY   44:50  8:58 CLYDESDALE-LOW            
  100   5/7    JACK JACOBS             67 M SEA CLIFF            NY   44:53  8:59                           
  101   2/12   LUCIMAR ARAUSO          50 F KEW GARDENS          NY   45:00  9:00                           
  102   8/11   JOSEPH MITOLA           57 M DEER PARK            NY   45:02  9:01                           
  103   3/9    RICH ASTARITA           64 M BABYLON              NY   45:08  9:02                           
  104   9/11   JUAN OLIVERAS           55 M NORTHPORT            NY   45:22  9:05                           
  105   3/8    LAURA COASTA            25 F RONKONKOMA           NY   45:38  9:08                           
  106   6/6    WILL COPELAND           25 M N CALDWELL           NJ   45:38  9:08 CLYDESDALE-LOW            
  107   5/9    MONIQUE LARAQUE         36 F MIDDLE ISLAND        NY   45:43  9:09                           
  108  13/20   WILLIAM SULLIVAN        52 M KINGS PARK           NY   45:52  9:11                           
  109   8/16   NANCY LEVINSON          43 F KINGS PARK           NY   45:53  9:11                           
  110  11/13   FRED BENLEIN            42 M FARMINGDALE          NY   45:56  9:12 CLYDESDALE-HIGH           
  111   4/5    CHRISTOPHER MORGAN      39 M BABYLON              NY   45:58  9:12 CLYDESDALE-HIGH           
  112   9/16   CLARA VELEZ             42 F FARMINGDALE          NY   46:05  9:13                           
  113   6/10   JOHNATHAN CHOUINARD     30 M WESTBURY             NY   46:28  9:18                           
  114   6/7    CHARLIE WATTS           68 M HOLBROOK             NY   46:28  9:18                           
  115   3/5    PAMELA SCHMIDLIN        34 F SMITHTOWN            NY   46:41  9:21                           
  116   4/8    SHANA KOHUS             25 F DIX HILLS            NY   46:56  9:24                           
  117   2/3    HELMA CLAVIN            64 F RONKONKOMA           NY   47:12  9:27                           
  118   3/12   KATHY SHERIDAN          51 F E NORTHPORT          NY   47:12  9:27                           
  119   1/5    CHRISTINE BRAKEL        59 F BRIGHTWATERS         NY   47:15  9:27                           
  120   2/4    VICTORIA DEODENE        15 F BELLMORE             NY   47:16  9:28                           
  121  12/13   FRANK SMITH             42 M RONKONKOMA           NY   47:26  9:30                           
  122   4/9    RICHARD GUNZEL          61 M FARMINGVILLE         NY   47:54  9:35                           
  123   6/6    WILL GALLAGHER          19 M DIX HILLS            NY   47:54  9:35 CLYDESDALE-LOW            
  124   5/9    ROBERT PATTERSON        61 M HICKSVILLE           NY   47:55  9:35                           
  125  10/16   LOUISE TUDISCO          44 F ST JAMES             NY   48:00  9:36                           
  126   6/9    CATHERINE MCCONNELL     37 F HUNTINGTON           NY   48:19  9:40 CLYDESDALE-HIGH           
  127   5/9    BARBARA OCONNOR         46 F MOUNT SINAI          NY   48:28  9:42                           
  128  13/13   ED DIAZ                 42 M SELDEN               NY   48:37  9:44 CLYDESDALE-HIGH           
  129  14/20   BILL SHERIDAN           51 M E NORTHPORT          NY   48:38  9:44 CLYDESDALE-HIGH           
  130   5/8    ANDREA RIDULFO          27 F WEST BABYLON         NY   49:01  9:49                           
  131   3/3    KAREN POTENZA           64 F NORTHPORT            NY   49:02  9:49                           
  132   1/5    GEORGE DEVOE            75 M HAUPPAUGE            NY   49:23  9:53                           
  133   6/9    KAREN NORA              46 F GREENLAWN            NY   49:26  9:54                           
  134  11/16   DIANE DELISSIO          41 F AMITYVILLE           NY   49:32  9:55 CLYDESDALE-LOW            
  135   7/10   CARLOS FERMO            33 M SMITHTOWN            NY   49:38  9:56                           
  136   6/9    JAMES WEGRZYN           61 M BROOKHAVEN           NY   49:45  9:57                           
  137   3/4    ERIN STARKE             15 F BELLMORE             NY   49:52  9:59                           
  138   4/12   ANNE GIANDALONE         53 F WHITE PLAINS         NY   50:35 10:07                           
  139   1/1    MEGHAN FORD             14 F SELDEN               NY   50:51 10:11                           
  140   2/5    GUY FROEHLIG            77 M GLEN HEAD            NY   51:01 10:13                           
  141   5/12   PATRICIA TIERNEY        52 F MASSAPEQUA           NY   51:05 10:13                           
  142   7/9    BRUCE ZIMMERMANN        60 M MERRICK              NY   51:05 10:13                           
  143   1/3    LAUREN REINHART         23 F SMITHTOWN            NY   51:09 10:14                           
  144   2/3    MICHELLE WALDEN         22 F HAUPPAUGE            NY   51:10 10:14                           
  145   7/9    RAMONALISA PFENNING     38 F MEDFORD              NY   51:12 10:15                           
  146   6/8    ANNE MARIEKE MYGLAND    28 F HAUPPAUGE            NY   51:22 10:17                           
  147   1/3    KATE SHRECK             69 F CENTERPORT           NY   51:26 10:18                           
  148   8/9    NORMAN FREDRIKSEN       60 M HAUPPAUGE            NY   51:31 10:19 CLYDESDALE-HIGH           
  149   7/9    PAMELA WEESS            49 F GREAT NECK           NY   51:35 10:19                           
  150   8/9    JENNIFER NIELSEN        38 F SMITHTOWN            NY   52:10 10:26                           
  151   6/12   BARBARA LAGRASSA        54 F BALDWIN              NY   52:20 10:28                           
  152   4/5    JENNIFER BARREIT        34 F HOLTSVILLE           NY   52:44 10:33 CLYDESDALE-HIGH           
  153   8/9    TERRI ARENA             45 F BALDWIN              NY   52:55 10:35                           
  154   5/5    ALISON LOUDON           31 F UPTON                NY   52:56 10:36                           
  155   8/10   JAMES TAYLOR            33 M UPTON                NY   52:57 10:36                           
  156   7/12   PATRICIA BUSH           52 F EAST ISLIP           NY   53:18 10:40                           
  157   7/8    AIMEE LANG              28 F PATCHOGUE            NY   53:19 10:40                           
  158   8/8    LISE MYGLAND            25 F HAUPPAUGE            NY   53:28 10:42                           
  159   9/10   PAUL MUSSO              34 M SMITHTOWN            NY   53:43 10:45 CLYDESDALE-LOW            
  160   7/7    CARL GROSSBARD          68 M WEST ISLIP           NY   54:04 10:49                           
  161   8/12   MARY JANE CODY          50 F HOLTSVILLE           NY   54:13 10:51 CLYDESDALE-HIGH           
  162   3/5    ALAN DRUCKMAN           76 M SEAFORD              NY   54:18 10:52                           
  163   9/12   IRENE DREZEN            50 F MASSAPEQUA           NY   55:08 11:02                           
  164   9/9    TERRI RUANE             38 F FARMINGDALE          NY   55:16 11:04 CLYDESDALE-LOW            
  165   2/5    GLORIA WITHUS           57 F BRENTWOOD            NY   55:17 11:04                           
  166  12/16   LYSA MULLADY            43 F SMITHTOWN            NY   55:19 11:04 CLYDESDALE-LOW            
  167  15/20   MIKE DIZZIO             51 M SEAFORD              NY   55:22 11:05                           
  168  13/16   MICHELLE ACKERMAN       43 F FARMINGDALE          NY   55:34 11:07 RACEWALK                  
  169  10/10   JASON VITTORE           32 M LEVITTOWN            NY   55:38 11:08 CLYDESDALE-HIGH           
  170   2/3    JOAN ACKERMAN           67 F FARMINGDALE          NY   55:45 11:09                           
  171  10/12   BARBARA GERMANI         51 F DIX HILLS            NY   56:20 11:16                           
  172   9/9    JOAN MURRAY             48 F EAST ROCKAWAY        NY   56:32 11:19                           
  173   4/4    JULIANNE ELSHAZLY       16 F PATCHOGUE            NY   57:12 11:27                           
  174  11/12   HEIDI ROBLES            51 F QUEENS VILLAGE       NY   57:16 11:28                           
  175  17/18   DANIEL GIRARDI          45 M MERRICK              NY   57:16 11:28 CLYDESDALE-HIGH           
  176   5/5    BOB NISSEN              37 M HOLBROOK             NY   57:32 11:31 RACEWALK                  
  177   2/2    FRANK MARTIN            72 M BAY SHORE            NY   57:43 11:33                           
  178  18/18   GARY FINNERAN           45 M SMITHTOWN            NY   57:49 11:34 CLYDESDALE-HIGH           
  179   3/5    SUSAN NESBIHAL          58 F ISLIP TERRACE        NY   58:13 11:39 CLYDESDALE-HIGH           
  180   4/5    ELLEN SHAPIRO           55 F FARMINGDALE          NY   58:39 11:44 RACEWALK                  
  181  16/20   PHIL MCARDLE            53 M NORTHPORT            NY   58:46 11:46                           
  182   4/5    GEORGE SHRECK           77 M CENTERPORT           NY   58:48 11:46                           
  183   3/3    JESSICA WHITE           20 F HAUPPAUGE            NY   59:07 11:50                           
  184  17/20   JOHN WHITE              53 M HAUPPAUGE            NY   59:07 11:50                           
  185  14/16   ANNE SCHMIDT            44 F BRIGHTWATERS         NY   59:57 12:00 CLYDESDALE-LOW            
  186  18/20   BOB KOHLMEYER           52 M KINGS PARK           NY 1:00:09 12:02                           
  187  10/11   THOMAS CONLEY           55 M MERRICK              NY 1:00:24 12:05                           
  188   5/5    HOWARD KESTENBAUM       75 M MASSAPEQUA PARK      NY 1:00:46 12:10                           
  189  11/11   ALAN SAWYER             55 M EAST NORTPORT        NY 1:01:16 12:16                           
  190  15/16   MARIANNE THORSEN        44 F FLUSHING             NY 1:02:56 12:36                           
  191  19/20   PETER KOULOUMBINI       51 M SETAUKET             NY 1:03:26 12:42 CLYDESDALE-HIGH           
  192  12/12   PAMELA LEE              54 F SYOSSET              NY 1:03:42 12:45 RACEWALK                  
  193   5/5    PHYLLIS WOLFF-MCDONAGH  59 F WEST BABYLON         NY 1:04:20 12:52 RACEWALK                  
  194  20/20   JEFF SCHECK             50 M SAYVILLE             NY 1:06:58 13:24 CLYDESDALE-HIGH           
  195  16/16   ANITA WOOTEN            41 F RIVERHEAD            NY 1:13:38 14:44 RACEWALK                  
  196   3/3    DAISY MENDEZ            68 F BRENTWOOD            NY 1:13:49 14:46                           
  197   1/1    GEORGE DENNIS           83 M MUTTOWNTOWN          NY 1:14:31 14:55                           
  198   9/9    VICTOR LICCIARDI        60 M BAYSIDE              NY 1:16:26 15:18 CLYDESDALE-HIGH           
   7/16/2007  8:26AM