Page 1
                           WANTAGH SNOWBALL RUN
                             DECEMBER 11, 2010
                                WANTAGH, NY
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com
Place Div/Tot  Sex/Tot  First Name Last Name    Ag S Town                 St Finish  Pace  
===== ======== ======== ======================= == = ==================== == ======= ===== 
    1   1/22     1/295  DAN MCGRATH             27 M SUNNYSIDE            NY   25:52  5:11 
    2   1/38     2/295  BRENDAN DONOGHUE        34 M FOREST HILLS         NY   28:00  5:36 
    3   2/22     3/295  CHRISTOPHER KOEGEL      27 M MALVERNE             NY   28:31  5:43 
    4   1/48     4/295  JEFFREY BRISON          46 M TARRYTOWN            NY   28:52  5:47 
    5   1/28     5/295  ADAM CIGLIANO           38 M MERRICK              NY   29:20  5:52 
    6   2/38     6/295  MICHAEL LEVTCHENKO      30 M WEST BABYLON         NY   29:27  5:54 
    7   2/48     7/295  MARTIN KNAPP            47 M BAY SHORE            NY   29:51  5:59 
    8   3/38     8/295  SHAUN MCGRATH           31 M LYNBROOK             NY   29:57  6:00 
    9   1/5      9/295  JARED KOREFF            23 M WANTAGH              NY   30:46  6:10 
   10   2/28    10/295  MIKE ARBEIT             39 M WANTAGH              NY   30:46  6:10 
   11   3/48    11/295  JOHAN AHR               47 M LONG BEACH           NY   30:48  6:10 
   12   4/48    12/295  ROCCO SINISI            47 M ROCKVILLE CENTRE     NY   31:02  6:13 
   13   1/11    13/295  TRAVIS WOOTEN           14 M RIVERHEAD            NY   31:16  6:16 
   14   3/28    14/295  LYLE KIRLEW             35 M UNIONDALE            NV   31:21  6:17 
   15   5/48    15/295  BILL SCHROEDER          49 M GARDEN CITY          NY   31:22  6:17 
   16   1/31    16/295  BILL FISHER             56 M LEVITTOWN            NY   31:37  6:20 
   17   1/29     1/200  UNA BRODERICK           44 F WANTAGH              NY   31:54  6:23 
   18   2/11    17/295  TIMMY REILLY            14 M WANTAGH              NY   31:58  6:24 
   19   6/48    18/295  RAFAEL ALSINA JR        45 M BRONX                NY   32:19  6:28 
   20   4/38    19/295  BEN DREW                34 M EAST ROCKAWAY        NY   32:43  6:33 
   21   1/43    20/295  JON WALLACH             54 M LEVITTOWN            NY   32:51  6:35 
   22   4/28    21/295  JOHN THEISSEN           39 M SEAFORD              NY   32:54  6:35 
   23   7/48    22/295  ERIC FRIEDMAN           45 M MERRICK              NY   32:57  6:36 
   24   1/28    23/295  WAYNE LOVELAND          42 M LINDENHURST          NY   32:57  6:36 
   25   2/43    24/295  PAUL BONNANI            50 M SELDEN               NY   32:57  6:36 
   26   1/32     2/200  COLLEEN EREN            28 F BROOKLYN             NY   33:27  6:42 
   27   8/48    25/295  ERIC WALTER             46 M ROCKVILLE CENTRE     NY   33:35  6:43 
   28   5/28    26/295  STEPHEN DESTEFANI       39 M SYOSSET              NY   33:35  6:43 
   29   2/29     3/200  NATALIE PENNY           40 F BAYVILLE             NY   33:43  6:45 
   30   3/11    27/295  CHRISTOPHER TAIBI       13 M WANTAGH              NY   33:54  6:47 
   31   9/48    28/295  MICHAEL HUNTER          49 M MERRICK              NY   33:55  6:47 
   32   3/43    29/295  TOM CRANE               54 M PLAINVIEW            NY   33:58  6:48 
   33   2/28    30/295  RICHARD BARRETT-SNYDER  43 M MERRICK              NY   34:01  6:49 
   34  10/48    31/295  KEN DEMULDER            48 M BAYPORT              NY   34:01  6:49 
   35   4/43    32/295  EDMOND MALLAHAN         53 M OYSTER BAY           NY   34:04  6:49 
   36   3/22    33/295  SAM SCHEIBEL            25 M BROOKHAVEN           NY   34:07  6:50 
   37   3/28    34/295  JOSEPH LOBASSO          40 M SMITHTOWN            NY   34:08  6:50 
   38  11/48    35/295  PAUL BODE               45 M SMITHTOWN            NY   34:11  6:51 
   39   5/38    36/295  GREGORY TCHABOVSKY      32 M OYSTER BAY           NY   34:12  6:51 
   40   2/31    37/295  JAY BYRNE               57 M MASSAPEQUA           NY   34:13  6:51 
   41   3/31    38/295  FRANK NOTARSTEFANO      58 M SEAFORD              NY   34:18  6:52 
   42   1/25     4/200  KAREN COTTY             47 F EAST QUOGUE          NY   34:24  6:53 
   43   3/29     5/200  TERESA VECCHIONE        42 F ROCKVILLE CENTRE     NY   34:25  6:53 
   44   6/28    39/295  JIM LENOX               35 M BABYLON              NY   34:38  6:56 
   45   4/31    40/295  GRANT RADTKE            55 M EAST MEADOW          NY   34:40  6:56 
   46   1/22     6/200  ANGELA CRUZ             34 F MASSAPEQUA           NY   34:41  6:57 
   47   6/38    41/295  JOSEPH MORRIS           30 M FRANKLIN SQUARE      NY   34:43  6:57 
   48   4/28    42/295  ROBERT TREFCER          41 M BELLMORE             NY   35:06  7:02 
   49   5/43    43/295  JERRY CRENNAN           52 M PATCHOGUE            NY   35:07  7:02 
   50   4/22    44/295  LEVAR KIRLEW            25 M UNIONDALE            NY   35:09  7:02 
   51  12/48    45/295  JOHN CLIFFORD           49 M SEAFORD              NY   35:14  7:03 
   52   5/28    46/295  KEITH FERRARA           44 M FARMINGDALE          NY   35:17  7:04 
   53   5/31    47/295  MARCO ABARCA            56 M BETHPAGE             NY   35:22  7:05 
   54   1/21     7/200  MARY LENZI              50 F HAUPPAUGE            NY   35:24  7:05 
   55   6/31    48/295  PETER SKELOS            55 M ROCKVILLE CENTRE     NY   35:24  7:05 
   56   7/38    49/295  CHRIS RICCARDI          30 M LONG BEACH           NY   35:27  7:06 
   57   6/43    50/295  SCOTT BRENNAN           50 M EAST MEADOW          NY   35:32  7:07 
   58   6/28    51/295  JOE SIMONE              41 M SEAFORD              NY   35:41  7:09 
   59   2/5     52/295  WILLIAM OTT             22 M WANTAGH              NY   35:48  7:10 
   60   5/22    53/295  DANIEL SALAERNO         28 M WANTAGH              NY   35:50  7:10 
   61   1/18    54/295  PETER MARTIN            60 M BELLMORE             NY   35:50  7:10 
   62   4/11    55/295  JOHN MAHON              14 M BELLMORE             NY   35:51  7:11 
   63   7/28    56/295  STEVE JUCHEM            41 M N BELLMORE           NY   35:51  7:11 
   64   8/38    57/295  CARL LORENZ             32 M WANTAGH              NY   35:54  7:11 
   65  13/48    58/295  BILL MAZZA              48 M W GILGO BEACH        NY   36:01  7:13 
   66   7/43    59/295  GREGORY NOLD            52 M STEWART MANOR        NY   36:03  7:13 
   67   8/28    60/295  THOMAS BURNS            40 M WANTAH               NY   36:13  7:15 
   68   9/38    61/295  BOBBY SCHAEFER          33 M ROCKVILLE CENTRE     NY   36:14  7:15 
   69   2/22     8/200  MICHELLE MORRONE        30 F WASHINGTON           DC   36:24  7:17 
   70   3/22     9/200  LAUREN DARIENZO         34 F LONG BEACH           NY   36:25  7:17 
   71   9/28    62/295  DOUG BARRY              42 M BAYSIDE              NY   36:33  7:19 
   72   7/28    63/295  RICH MINNS              36 M MASSAPEQUA PARK      NY   36:33  7:19 
   73  10/38    64/295  CRAIG LOVALLO           33 M FARMINGDALE          NY   36:34  7:19 
   74   8/43    65/295  TOM GAFFNEY             51 M MASSAPEQUA PARK      NY   36:37  7:20 
   75   2/21    10/200  DOLORES DOMAN           53 F DIX HILLS            NY   36:43  7:21 
   76   9/43    66/295  LOUIS LAFLEUR           54 M HOLBROOK             NY   36:50  7:22 
   77  10/43    67/295  GLEN WOLTHER            54 M JERICHO              NY   36:52  7:23 
   78  11/38    68/295  RYAN MCCARTHY           32 M LONG BEACH           NY   36:53  7:23 
   79  14/48    69/295  MICHAEL FEE             46 M NORTHPORT            NY   37:04  7:25 
   80   4/29    11/200  LISA GUADAGNO-CARNER    44 F NORTHPORT            NY   37:04  7:25 
   81   8/28    70/295  KEVIN HANIFFY           37 M NEW YORK             NY   37:04  7:25 
   82  12/38    71/295  JONATHAN KAY            33 M BALDWIN              NY   37:07  7:26 
   83   1/17    12/200  HELEN YZAGUIRRE         55 F BOHEMIA              NY   37:11  7:27 
   84   5/29    13/200  ELLEN BERNSTEIN         40 F HUNTINGTON           NY   37:13  7:27 
   85  10/28    72/295  SCOTT CUNNINGHAM        44 M ROCKVILLE CENTRE     NY   37:16  7:28 
   86   7/31    73/295  TERRY BISOGNO           56 M NEW YORK             NY   37:17  7:28 
   87   1/8     14/200  GABRIELLE SOETHOUT      15 F WANTAGH              NY   37:17  7:28 
   88   3/21    15/200  VICKI FOX               52 F HUNTINGTON           NY   37:17  7:28 
   89  15/48    74/295  BOB GAETA               47 M DEER PARK            NY   37:22  7:29 
   90  16/48    75/295  NICHOLAS MITCHELL       45 M WANTAGH              NY   37:22  7:29 
   91  13/38    76/295  GREGORY BLANCO          34 M E NORTHPORT          NY   37:27  7:30 
   92   4/22    16/200  MARYANN HARKINS         31 F PT JEFFERSON STN     NY   37:29  7:30 
   93   9/28    77/295  DANIEL METZGER          36 M OCEANSIDE            NY   37:32  7:31 
   94  17/48    78/295  LAWRENCE MARALDO        48 M WANTAGH              NY   37:32  7:31 
   95   8/31    79/295  RICHARD STARK           56 M RIDGE                NY   37:34  7:31 
   96   6/22    80/295  FRANK SFORZA            28 M LINDENHURST          NY   37:55  7:35 
   97  11/28    81/295  ROB WALSH               40 M SEAFORD              NY   37:57  7:36 
   98  11/43    82/295  DAVID GROSSKURTH        51 M DIX HILLS            NY   37:58  7:36 
   99  10/28    83/295  JOHN FAMIGLIETTI        37 M WANTAGH              NY   38:05  7:37 
  100  12/28    84/295  PETER REISERT           40 M WANTAGH              NY   38:06  7:38 
  101  18/48    85/295  ED SCHUCK               48 M LEVITTOWN            NY   38:06  7:38 
  102   2/32    17/200  JACLYN FAHEY            28 F FREEPORT             NY   38:10  7:38 
  103   9/31    86/295  TOMMY GLENN             57 M LEVITTOWN            NY   38:11  7:39 
  104  19/48    87/295  THOMAS CONNOR           45 M SMITHTOWN            NY   38:14  7:39 
  105   7/22    88/295  MICHAEL LONG            26 M SMITHTOWN            NY   38:14  7:39 
  106  11/28    89/295  FARRELL DOLAN           38 M STEWART MANOR        NY   38:23  7:41 
  107  13/28    90/295  RODGER KING             44 M WANTAGH              NY   38:24  7:41 
  108   3/32    18/200  VERONICA WELSH          25 F SMITHTOWN            NY   38:24  7:41 
  109   1/24    19/200  CARINA FERRY            38 F LONG BEACH           NY   38:32  7:43 
  110   2/8     20/200  AVERY KRATZER           14 F WANTAGH              NY   38:37  7:44 
  111   3/8     21/200  ALYSSA KELLY            14 F WANTAGH              NY   38:37  7:44 
  112   2/24    22/200  REBECCA CASTELLANO      38 F WANTAGH              NT   38:37  7:44 
  113  20/48    91/295  BOB DEBENEDITTIS        46 M WILLISTON PARK       NY   38:37  7:44 
  114   8/22    92/295  RYAN SCHAFER            26 M LONG BEACH           NY   38:37  7:44 
  115  21/48    93/295  NEIL FERRARA            48 M OCEANSIDE            NY   38:44  7:45 
  116   2/18    94/295  BRUCE MACCORKINDALE     60 M MASSAPEQUA           NY   38:46  7:46 
  117  14/38    95/295  JAMES PORCARO           34 M WANTAGH              NY   38:52  7:47 
  118   1/4     23/200  ERIN GROSSKURTH         17 F DIX HILLS            NY   39:06  7:50 
  119  10/31    96/295  TONY SALERNO            55 M WANTAGH              NY   39:10  7:50 
  120  12/43    97/295  JIM HIGGINS             50 M ROCKVILLE CENTRE     NY   39:13  7:51 
  121   5/22    24/200  KARINA JIMENEZ          34 F BETHPAGE             NY   39:13  7:51 
  122   4/8     25/200  SHANNON MCIVER          15 F WANTAGH              NY   39:21  7:53 
  123  15/38    98/295  ANDRE ECHEVERRY         30 M MASSAPEQUA           NY   39:21  7:53 
  124  22/48    99/295  MIKE VANCHIERI          46 M MASSAPEQUA PARK      NY   39:23  7:53 
  125   1/2     26/200  BETTY HORSTMANN         65 F BAYPORT              NY   39:23  7:53 
  126  23/48   100/295  DAVE MCGOVERN           45 M LOCUST VALLEY        NY   39:24  7:53 
  127  12/28   101/295  BRAD EISENSTEIN         36 M PLAINVIEW            NY   39:33  7:55 
  128  24/48   102/295  MICHAEL BARONE          45 M ELLICOTT CITY        MD   39:34  7:55 
  129  11/31   103/295  MARC PRINZ              59 M WANTAGH              NY   39:37  7:56 
  130  12/31   104/295  KEVIN CREEGAN           56 M BELLMORE             NY   39:38  7:56 
  131   4/32    27/200  ELIZABETH CHAN          29 F N BELLMORE           NY   39:40  7:56 
  132  16/38   105/295  DAN PERLMUTTER          31 M S SETAUKET           NY   39:40  7:56 
  133   4/21    28/200  DELORES VOGT            50 F HUNTINGTON           NY   39:41  7:57 
  134   5/11   106/295  MICHAEL PAPACH          13 M WANTAGH              NY   39:46  7:58 
  135  25/48   107/295  STEVE TARPINIAN         49 M WANTAGH              NY   39:49  7:58 
  136   6/29    29/200  JOSEPHINA PICCINI       41 F BELLMORE             NY   39:49  7:58 
  137  14/28   108/295  THOMAS WEISMANTEL       44 M BRENTWOOD            NY   39:51  7:59 
  138   3/24    30/200  KELLY DIETRICH          35 F MASSAPEQUA           NY   39:51  7:59 
  139   1/10    31/200  KRISTEN WILKENS         22 F WOODBURY             NY   39:59  8:00 
  140   2/25    32/200  NAOMI KAPHAN            49 F WILLISTON PK         NY   40:02  8:01 
  141   6/22    33/200  AMY SMITH               34 F WANTAGH              NY   40:04  8:01 
  142   7/29    34/200  LISA SOETHOUT           43 F WANTAGH              NY   40:10  8:02 
  143  13/43   109/295  ED HUETHER              54 M FARMINGDALE          NY   40:13  8:03 
  144  17/38   110/295  DON HILTON              32 M LEVITTOWN            NY   40:16  8:04 
  145   2/4     35/200  NICOLE KELLY            17 F WANTAGH              NY   40:19  8:04 
  146   3/25    36/200  SUSAN KILLIAN           45 F WANTAGH              NY   40:25  8:05 
  147   4/25    37/200  MARY KROEBEL            46 F OAKDALE              NY   40:26  8:05 
  148  18/38   111/295  THOMAS QUINLAN          32 M ROCKVILLE CENTRE     NY   40:31  8:07 
  149   5/25    38/200  LISA COLBY              46 F SMITHTOWN            NY   40:31  8:07 
  150  15/28   112/295  JOHN STEEL              42 M COMMACK              NY   40:32  8:07 
  151  13/31   113/295  TOM BACKER              55 M COMMACK              NY   40:32  8:07 
  152   6/25    39/200  NADINE NOVAK            45 F NORTHPORT            NY   40:36  8:08 
  153   9/22   114/295  TIM MURPHY              26 M SMITHTOWN            NY   40:37  8:08 
  154   7/22    40/200  DENISE GONCALVES        31 F WESTBURY             NY   40:38  8:08 
  155  16/28   115/295  MICHAEL COMO            40 M NEW YORK             NY   40:39  8:08 
  156   5/21    41/200  KATHLEEN MAHER          51 F SEAFORD              NY   40:45  8:09 
  157   8/29    42/200  SUSAN SCHMUCK           44 F WESTBURY             NY   40:46  8:10 
  158   3/18   116/295  PERRY ZEICHNER          62 M BRIGHTWATERS         NY   40:48  8:10 
  159  13/28   117/295  AMIR MEIR               38 M BRIARWOOD            NY   40:52  8:11 
  160  19/38   118/295  ROB MILLER              30 M WANTAGH              NY   40:54  8:11 
  161   1/12   119/295  BILL CASSIDY            68 M ISLAND PARK          NY   41:06  8:14 
  162   2/10    43/200  CLAIRE BREEDLOVE        23 F NEW YORK             NY   41:06  8:14 
  163   2/12   120/295  RICHARD KELTON          67 M WANTAGH              NY   41:06  8:14 
  164  14/28   121/295  STEVE DONOVAN           37 M SEAFORD              NY   41:07  8:14 
  165   5/32    44/200  KIM POWELL              27 F SEAFORD              NY   41:07  8:14 
  166   1/5     45/200  IRENE ROBINSON          64 F W ISLIP              NY   41:08  8:14 
  167  10/22   122/295  JESSE FRISZELL          25 M CORAM                NY   41:14  8:15 
  168  20/38   123/295  PATRICK MURPHY          31 M LONG BEACH           NY   41:23  8:17 
  169  14/31   124/295  BLAS ABADIA JR          55 M BRONX                NY   41:27  8:18 
  170  15/31   125/295  MICHAEL GILLEN          59 M FARMINGDALE          NY   41:29  8:18 
  171   9/29    46/200  JOANNA GROSSMAN         42 F NORTHPORT            NY   41:32  8:19 
  172  14/43   126/295  JOHN DONOHUE            51 M WANTAGH              NY   41:32  8:19 
  173   4/24    47/200  PATRICIA ARBEIT         35 F WANTAGH              NY   41:32  8:19 
  174  15/28   127/295  MIKE PERAGINE           39 M WANTAGH              NY   41:39  8:20 
  175   7/25    48/200  JOANN DISTLER           49 F MERRICK              NY   41:39  8:20 
  176   2/17    49/200  JODI BRODSKY            56 F                           41:43  8:21 
  177  15/43   128/295  BOB LAGRASSA            54 M MASSAPEQUA           NY   41:49  8:22 
  178  11/22   129/295  MICHAEL WRIGHT          25 M N MERRICK            NY   41:50  8:22 
  179   6/32    50/200  TARA CONRY              25 F MALVERNE             NY   41:56  8:23 
  180   8/22    51/200  CHRISTY DRUZYNSKI       34 F HUNTINGTON           NY   41:56  8:24 
  181   7/32    52/200  LAURA PROCIDA BURNS     28 F ROCKVILLE CENTRE     NY   41:58  8:24 
  182  16/31   130/295  JAY GOTTFRIED           56 M ASTORIA              NY   41:59  8:24 
  183   5/8     53/200  MADISON CONWAY          12 F WANTAGH              NY   42:00  8:24 
  184   3/5    131/295  DANIEL SFORZA           22 M MASTIC               NY   42:01  8:25 
  185  12/22   132/295  JOHN HEWITT             29 M LYNBROOK             NY   42:02  8:25 
  186  17/31   133/295  JOHN REUTER             56 M BELLMORE             NY   42:02  8:25 
  187   3/12   134/295  NESTOR MORALES          65 M BRONX                NY   42:02  8:25 
  188   6/11   135/295  SEAN CURTIS             09 M WANTAGH              NY   42:03  8:25 
  189   8/32    54/200  STEPHANIE PROCIDA       25 F WANTAGH              NY   42:06  8:26 
  190   7/11   136/295  JIMMY CONWAY            12 M WANTAGH              NY   42:11  8:27 
  191  17/28   137/295  GREGORY PUTTICK         44 M MASSAPEQUA PARK      NY   42:11  8:27 
  192   5/24    55/200  STACY GERARD            35 F MASSAPEQUA PARK      NY   42:11  8:27 
  193   8/11   138/295  GREG KRASSNER           13 M WANATGH              NY   42:13  8:27 
  194   4/12   139/295  SPENCER LEITMAN         67 M ROCKVILLE CENTRE     NY   42:21  8:29 
  195  16/43   140/295  FRED MOSS               52 M MASSAPEQUA           NY   42:22  8:29 
  196   9/32    56/200  DIANNA PROCIDA          26 F WANTAGH              NY   42:28  8:30 
  197   6/24    57/200  DANIELLE ERARDY         35 F E NORTHPORT          NY   42:29  8:30 
  198  13/22   141/295  BRIAN DEERR             28 M WANTAGH              NY   42:32  8:31 
  199  18/28   142/295  DAVID MEJIAS            40 M GLEN COVE            NY   42:35  8:31 
  200   9/22    58/200  MEGAN CLARK             31 F SEAFORD              NY   42:39  8:32 
  201   4/18   143/295  JOE SALOW               64 M BELLEROSE            NY   42:39  8:32 
  202  21/38   144/295  SEAN GREEN              30 M WANTAGH              NY   42:39  8:32 
  203  19/28   145/295  EDWARD FERRITY          40 M MASSAPEQUA           NY   42:39  8:32 
  204  26/48   146/295  BILL JORENSON           45 M MASSAPEQUA PARK      NY   42:40  8:32 
  205   6/21    59/200  PATRICIA GUGLIELMINO    52 F NORTHPORT            NY   42:40  8:32 
  206  22/38   147/295  CHRISTOPHER CHAN        32 M N BELLMORE           NY   42:43  8:33 
  207  27/48   148/295  JAMES EGNER             46 M GREENLAWN            NY   42:43  8:33 
  208   9/11   149/295  DAN COHEN               14 M EAST MEADOW          NY   42:45  8:33 
  209  28/48   150/295  JAMES COOKE             49 M SEAFORD              NY   42:46  8:34 
  210  16/28   151/295  ROBERT BYSTRICKY        35 M LEVITTOWN            NY   42:47  8:34 
  211   8/25    60/200  ANITA VON HIMMEL        49 F MASSAPEQUA           NY   42:50  8:34 
  212  29/48   152/295  GLEN GORDON             48 M VALLEY STREAM        NY   42:51  8:35 
  213  18/31   153/295  JEFF PULLAN             56 M MASSAPEQUA PARK      NY   42:52  8:35 
  214  17/43   154/295  TIMOTHY CLARKE          54 M NORTH BELLMORE       NY   42:53  8:35 
  215  10/32    61/200  RYANE LOKEY             25 F COLD SPRING HARBOR   NY   42:53  8:35 
  216  20/28   155/295  MARK RIDGE              42 M WANTAGH              NY   42:55  8:35 
  217   5/18   156/295  RON SIMON               62 M BELLMORE             NY   42:56  8:36 
  218  17/28   157/295  ERIC LAMBERG            36 M COMMACK              NY   42:56  8:36 
  219  30/48   158/295  SCOTT STANDRIDGE        49 M LINDENHURST          NY   43:04  8:37 
  220  14/22   159/295  CHRIS MUSTI             25 M CORAM                NY   43:07  8:38 
  221  18/43   160/295  JOHN SCIFO              50 M LYNBROOK NY          NY   43:08  8:38 
  222  31/48   161/295  GARY GUARNOTTA          48 M LEVITTOWN            NY   43:08  8:38 
  223  32/48   162/295  EDWARD GRAZIANO         47 M MELVILLE             NY   43:09  8:38 
  224  15/22   163/295  DANIEL HALL             28 M MINEOLA              NY   43:11  8:39 
  225   9/25    62/200  ROSEMARY JONES          48 F BETHPAGE             NY   43:12  8:39 
  226  21/28   164/295  THOMAS COLL             40 M MASSAPEQUA PARK      NY   43:16  8:40 
  227   3/10    63/200  KAITLIN CAHILL          23 F WANTAGH              NY   43:17  8:40 
  228   3/17    64/200  NANCY RUSSO             55 F NESCONSET            NY   43:19  8:40 
  229  19/31   165/295  KEN FEUSTEL             58 M BABYLON              NY   43:21  8:41 
  230  18/28   166/295  FRANK MCDONNELL         36 M DIX HILLS            NY   43:22  8:41 
  231   1/4    167/295  JOHN WALLACE            70 M MELVILLE             NY   43:23  8:41 
  232  33/48   168/295  ADAM ROTHSTEIN          48 M WANTAGH              NY   43:26  8:42 
  233  19/43   169/295  GEORGE COLOTTI          51 M ISLIP                NY   43:30  8:42 
  234  19/28   170/295  PATRICK FRINO           37 M MASSAPEQUA           NY   43:31  8:43 
  235   7/24    65/200  KAREN NOLAN             37 F EAST ISLIP           NY   43:34  8:43 
  236  20/28   171/295  MICHAEL STEIN           36 M BALDWIN HARBOR       NY   43:35  8:43 
  237  22/28   172/295  SCOTT HOROWITZ          41 M BELLMORE             NY   43:37  8:44 
  238  11/32    66/200  KAREN KENNEDY           26 F WANTAGH              NY   43:37  8:44 
  239  20/43   173/295  CHRIS BELLINZONI        52 M BALDWIN              NY   43:37  8:44 
  240  21/43   174/295  ROBERT SMITH            51 M NEW YORK             NY   43:38  8:44 
  241  23/38   175/295  ANTHONY CIUFFO JR.      34 M NORTH BELLMORE       NY   43:38  8:44 
  242   6/18   176/295  DAVID BYE               62 M SMITHTOWN            NY   43:38  8:44 
  243  21/28   177/295  TODD WEINSTEIN          38 M EAST MEADOW          NY   43:40  8:44 
  244  20/31   178/295  JAY YZAGUIRRE           59 M BOHEMIA              NY   43:40  8:44 
  245   8/24    67/200  KATHERINE HOBBES        36 F STONY BROOK          NY   43:46  8:46 
  246  34/48   179/295  JEFFREY LUNT            45 M PLAINVIEW            NY   43:48  8:46 
  247  10/25    68/200  BETH LEMAITRE           45 F W ISLIP              NY   43:54  8:47 
  248   7/18   180/295  STEVE SPIRITUS          64 M EAST MEADOW          NY   43:54  8:47 
  249  23/28   181/295  MICHAEL GOLDSMITH       44 M MERRICK              NY   43:55  8:47 
  250  12/32    69/200  KRISTIN ZIMMERMANN      29 F MERRICK              NY   44:01  8:49 
  251  35/48   182/295  MICHAEL KELLY           47 M WANTAGH              NY   44:11  8:51 
  252  11/25    70/200  PAMELA KELLY            47 F WANTAGH              NY   44:11  8:51 
  253  12/25    71/200  LISA CAPELONGA          47 F MERRICK              NY   44:12  8:51 
  254   5/12   183/295  PHILIP JOYCE            67 M OCEANSIDE            NY   44:12  8:51 
  255  24/28   184/295  RICK GROOM              41 M WANTAGH              NY   44:14  8:51 
  256   7/21    72/200  BARBARA REUTER          53 F BELLMORE             NY   44:14  8:51 
  257  24/38   185/295  MIKE OMANOFF            31 M SEAFORD              NY   44:14  8:51 
  258  13/32    73/200  COLLEEN RADTKE-MORGAN   25 F EAST MEADOW          NY   44:17  8:52 
  259  36/48   186/295  PAUL ADRAGNA            45 M WANTAGH              NY   44:20  8:52 
  260  16/22   187/295  MICHAEL COMO            25 M COLD SPRING HARBOR   NY   44:26  8:54 
  261  37/48   188/295  JAMES FANNING           49 M LONG BEACH           NY   44:27  8:54 
  262  25/38   189/295  MICHAEL DIPIETRO        30 M SEAFORD              NY   44:35  8:55 
  263   9/24    74/200  JENNIFER MCCOURT        37 F BABYLON              NY   44:41  8:57 
  264  17/22   190/295  JUSTIN MADDEN           29 M CORAM                NY   44:44  8:57 
  265  14/32    75/200  MEGAN REUTER            25 F BELLMORE             NY   44:45  8:57 
  266  22/43   191/295  MIKE LUKIC              51 M SEAFORD              NY   44:46  8:58 
  267   6/8     76/200  MICHELLE HENDERSON      15 F WANTAGH              NY   44:50  8:58 
  268  10/24    77/200  LISA HAIME              38 F OLD BETHPAGE         NY   44:51  8:58 
  269  21/31   192/295  JOSE SANCHEZ            56 M BRONX                NY   44:53  8:59 
  270   8/18   193/295  CHARLES SPRINGER        63 M FLUSHING             NY   44:54  8:59 
  271  38/48   194/295  MICHAEL DIBARTOLO       49 M ISLIP TERRACE        NY   44:56  9:00 
  272   9/18   195/295  JEFFREY LATTO           61 M EAST MEADOW          NY   44:59  9:00 
  273  26/38   196/295  JAMES FITZGERALD        31 M WHITE PLAINS         NY   44:59  9:00 
  274  15/32    78/200  AMANDA ZEEMAN           29 F WHITE PLAINS         NY   44:59  9:00 
  275   6/12   197/295  CHARLIE MORALES         67 M NEW ROCHELLE         NY   45:08  9:02 
  276  22/31   198/295  THOMAS HARRINGTON       57 M SEAFORD              NY   45:13  9:03 
  277   4/17    79/200  SUSAN KEOGH             57 F BELLMORE             NY   45:16  9:04 
  278  39/48   199/295  ANIBAL ELLIN            48 M BRONX                NY   45:22  9:05 
  279  23/43   200/295  GERALD MCCRINK          51 M WANTAGH              NY   45:28  9:06 
  280  24/43   201/295  BILL CRISPINO           52 M FREEPORT             NY   45:28  9:06 
  281  25/28   202/295  CRAIG PAPACH            43 M WANTAGH              NY   45:31  9:07 
  282  40/48   203/295  FRANK VENTO             46 M BROOKLYN             NY   45:32  9:07 
  283  26/28   204/295  MICHAEL MILLER          42 M EAST ISLIP           NY   45:34  9:07 
  284  11/24    80/200  JENNIFER BEACH          38 F WOODBURY             NY   45:38  9:08 
  285   4/5    205/295  WILL STONE              23 M WANTAGH              NY   45:54  9:11 
  286  25/43   206/295  MARC HAMROFF            52 M MERRICK              NY   45:56  9:12 
  287  26/43   207/295  MARK FRANKEL            54 M GREAT NECK           NY   45:56  9:12 
  288  27/43   208/295  TED BERKOWITZ           52 M PT LOOKOUT           NY   45:57  9:12 
  289   4/10    81/200  JESSICA KAWALCHUK       24 F BELLMORE             NY   46:01  9:13 
  290   5/17    82/200  MARY VON BEVERN         57 F W ISLIP              NY   46:01  9:13 
  291   6/17    83/200  MARY CLOSSON            56 F BABYLON              NY   46:02  9:13 
  292  41/48   209/295  SCOTT SAMUELS           47 M MERRICK              NY   46:03  9:13 
  293  28/43   210/295  STEVEN MILLON           51 M EAST MEADOW          NY   46:05  9:13 
  294  16/32    84/200  COLLEEN DEERE           26 F ASTORIA              NY   46:09  9:14 
  295  18/22   211/295  STEVE DEERE             26 M ASTORIA              NY   46:12  9:15 
  296   2/2     85/200  YVONNE FRANCK           67 F NEW YORK             NY   46:14  9:15 
  297   8/21    86/200  JOAN SALMON             53 F PORT WASHINGTON      NY   46:16  9:16 
  298  22/28   212/295  MICHAEL RAFFERTY        35 M W ISLIP              NY   46:20  9:16 
  299  29/43   213/295  TOM KRASSNER            50 M WANTAGH              NY   46:21  9:17 
  300  30/43   214/295  CHRIS ROUSSEAU          50 M WANTAGH              NY   46:22  9:17 
  301  10/22    87/200  CRISTINA DIAZ           30 F FARMINGDALE          NY   46:23  9:17 
  302  17/32    88/200  DEE MULLIN              26 F PORT JEFFERSON STATI NY   46:24  9:17 
  303  18/32    89/200  KIM SABENO              26 F HICKSVILLE           NY   46:27  9:18 
