LONG ISLAND STATE PARKS - SUMMER SERIES
                            BETHPAGE STATE PARK
                               JULY 8, 2013
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com
   

                           PHYSICALLY CHALLENGED

Place O'All Name                    Town                    Finish  Pace     
===== ===== ======================= ==================== == ======= ===== 

                         MALE AGE GROUP:  01 - 12
Place O'All Name                    Town                    Finish  Pace     
===== ===== ======================= ==================== == ======= ===== 
    1   212 JOE BERTOLINI           GREENLAWN            12   23:43  7:38 
    2   291 LUKE COPERTINO          KINGS PARK           12   24:52  8:01 
    3   434 CHASE MCGILL            NORTHPORT            11   26:35  8:34 
    4   495 BRENDAN DOUGHERTY       BAYPORT              11   27:05  8:43 
    5   653 BRENDAN O'DONNELL       EAST NORTHPORT       10   28:35  9:12 

                        FEMALE AGE GROUP:  01 - 12
Place O'All Name                    Town                    Finish  Pace     
===== ===== ======================= ==================== == ======= ===== 
    1   245 KAILEY URESK            GREENLAWN            12   24:16  7:49 
    2   589 PRIYA KATWALA           HUNTINGTON STATION   10   28:00  9:01 
    3   778 LILIT KEVORKIAN         EAST NORTHPORT       11   29:39  9:33 
    4   800 RILEY D'ANDREA          FARMINGDALE          12   29:56  9:38 
    5   822 CELIA WALDEN            CENTERPORT           12   30:09  9:42 

                         MALE AGE GROUP:  13 - 15
Place O'All Name                    Town                    Finish  Pace     
===== ===== ======================= ==================== == ======= ===== 
    1    13 TOMMY DAILY             GARDEN CITY PARK     14   18:44  6:02 
    2    19 JACK WILSON             GREENLAWN            15   18:53  6:05 
    3    55 JOSEPH HUNT             FARMINGDALE          15   20:49  6:42 
    4   116 CHRIS AMORUSO           GREENLAWN            15   22:14  7:10 
    5   146 ANDREW POLAKOS          HOLBROOK             15   22:45  7:20 

                        FEMALE AGE GROUP:  13 - 15
Place O'All Name                    Town                    Finish  Pace     
===== ===== ======================= ==================== == ======= ===== 
    1   120 ERIN ENDRES             COMMACK              14   22:18  7:11 
    2   162 REBECCA MACLEOD         NORTHPORT            14   23:02  7:25 
    3   209 JILL DIETERICH          COMMACK              14   23:41  7:38 
    4   244 HOLLY IAFRATE           ISLIP                14   24:14  7:48 
    5   295 JAMIE ROMANO            NESCONSET            15   24:57  8:02 

                         MALE AGE GROUP:  16 - 20
Place O'All Name                    Town                    Finish  Pace     
===== ===== ======================= ==================== == ======= ===== 
    1     5 TIMOTHY LEE JR          WEST BABYLON         20   17:34  5:40 
    2    17 JOHN DAILY              GARDEN CITY PARK     19   18:49  6:04 
    3    20 AUSTIN MITUNIEWICZ      WANTAGH              19   19:02  6:08 
    4    21 JAMES WALSH             GARDEN CITY          16   19:03  6:08 
    5    27 TYLER MCGARVEY          BABYLON              18   19:27  6:16 

                        FEMALE AGE GROUP:  16 - 20
Place O'All Name                    Town                    Finish  Pace     
===== ===== ======================= ==================== == ======= ===== 
    1    59 GABRIELLE SOETHOUT      WANTAGH              17   20:59  6:46 
    2   118 LAUREN HOFFMAN          MELVILLE             17   22:16  7:10 
    3   190 SARAH HARDIE            EAST NORTHPORT       16   23:29  7:34 
    4   239 MEAGHAN WALSH           GARDEN CITY          19   24:09  7:47 
    5   271 MICHELLE HENDERSON      WANTAGH              17   24:35  7:55 

                         MALE AGE GROUP:  21 - 24
Place O'All Name                    Town                    Finish  Pace     
===== ===== ======================= ==================== == ======= ===== 
    1     4 FRANK FEZZA             LAKE RONKONKOMA      21   16:50  5:26 
    2     7 DAVID ROTHMAN           OCEANSIDE            24   17:39  5:41 
    3    37 RUSSELL DARRESS         LYNBROOK             23   19:58  6:26 
    4    44 JONATHAN PFADENHAUER    OLD WESTBURY         23   20:31  6:37 
    5    84 FRANK ARCURI JR         BRIGHTWATERS         23   21:35  6:57 

                        FEMALE AGE GROUP:  21 - 24
Place O'All Name                    Town                    Finish  Pace     
===== ===== ======================= ==================== == ======= ===== 
    1    12 STEFANIE BRAUN          DIX HILLS            22   18:31  5:58 
    2    56 TARA MANNINO            MASSAPEQUA           24   20:54  6:44 
    3   102 ANNMARIE CHARNO         SEAFORD              21   22:02  7:06 
    4   167 GINA MILONE             NORTH MASSAPEQUA     23   23:10  7:28 
    5   188 MARGARET BUTCHER        NORTH MASSAPEQUA     21   23:27  7:33 

                         MALE AGE GROUP:  25 - 29
Place O'All Name                    Town                    Finish  Pace     
===== ===== ======================= ==================== == ======= ===== 
    1    10 TOM SAVARESE            HUNTINGTON STATION   25   18:26  5:56 
    2    16 KEVIN GALANTE           MASSAPEQUA           27   18:48  6:03 
    3    18 SAL FARRUGGIA           GLEN COVE            27   18:51  6:04 
    4    40 RUSSELL MORGAN          HUNTINGTON           29   20:19  6:33 
    5    41 EDWARD MURRAY           BABYLON              27   20:23  6:34 

                        FEMALE AGE GROUP:  25 - 29
Place O'All Name                    Town                    Finish  Pace     
===== ===== ======================= ==================== == ======= ===== 
    1    47 JEANETTE HALL           WEST BABYLON         29   20:37  6:39 
    2    68 SAVANNAH PUCA           HUNTINGTON           26   21:10  6:49 
    3   111 ERIN LUSENSKAS          BRECKENRIDGE         25   22:12  7:09 
    4   112 KAITLYN ROBINSON        HUNTINGTON STATION   29   22:12  7:09 
    5   136 CHRISTINE WILLIAMS      BAY SHORE            29   22:37  7:17 

                         MALE AGE GROUP:  30 - 34
Place O'All Name                    Town                    Finish  Pace     
===== ===== ======================= ==================== == ======= ===== 
    1     9 SHAWN ANDERSON          HUNTINGTON STATION   30   17:58  5:47 
    2    24 MATT DUNN               WEST BABYLON         33   19:14  6:12 
    3    26 TRENT HAMPTON           WEST BABYLON         34   19:26  6:16 
    4    29 JOE FLICK               FARMINGDALE          34   19:35  6:19 
    5    38 PHIL ARMATO             WEST BABYLON         30   20:09  6:29 

                        FEMALE AGE GROUP:  30 - 34
Place O'All Name                    Town                    Finish  Pace     
===== ===== ======================= ==================== == ======= ===== 
    1    96 NICOLE MCNAMARA         SMITHTOWN            33   21:53  7:03 
    2    98 SAMANTHA GESUELE        DEER PARK            33   21:56  7:04 
    3   107 CAMISSA GALLAGHER       NORTHPORT            34   22:06  7:07 
    4   157 JULIE FISCHER           SMITHTOWN            32   22:54  7:23 
    5   203 DONNA BATTISTE          WANTAGH              31   23:35  7:36 

                         MALE AGE GROUP:  35 - 39
Place O'All Name                    Town                    Finish  Pace     
===== ===== ======================= ==================== == ======= ===== 
    1    15 JIMMY PECK              HUNTINGTON STATION   37   18:48  6:03 
    2    53 THOMAS MARENO           EAST ISLIP           36   20:45  6:41 
    3    85 FRANK GING              WEST BABYLON         38   21:39  6:58 
    4    95 SHAWN CLAYTON           EAST ISLIP           36   21:51  7:02 
    5    97 JASON IHLE              EAST NORTHPORT       35   21:56  7:04 

                        FEMALE AGE GROUP:  35 - 39
Place O'All Name                    Town                    Finish  Pace     
===== ===== ======================= ==================== == ======= ===== 
    1   124 JAMIE GUZMAN            COMMACK              36   22:20  7:12 
    2   194 CLORINDA MENENDEZ       WEST ISLIP           35   23:31  7:34 
    3   229 MARY-JO DEPAOLI         HICKSVILLE           39   23:59  7:44 
    4   236 TARA PROSSER            SEAFORD              35   24:07  7:46 
    5   288 JENN FLATLEY-GRAHAM     SAINT JAMES          39   24:48  7:59 

                         MALE AGE GROUP:  40 - 44
Place O'All Name                    Town                    Finish  Pace     
===== ===== ======================= ==================== == ======= ===== 
    1     6 TIMOTHY MURPHY          RONKONKOMA           41   17:37  5:41 
    2    11 ANDREW WILSON           GREENLAWN            44   18:28  5:57 
    3    14 KEVIN GILL              CARLE PLACE          40   18:47  6:03 
    4    25 TOMMY NETTUNO           WEST BABYLON         43   19:20  6:14 
    5    34 KEVIN O'ROURKE          SMITHTOWN            41   19:51  6:24 

                        FEMALE AGE GROUP:  40 - 44
Place O'All Name                    Town                    Finish  Pace     
===== ===== ======================= ==================== == ======= ===== 
    1    48 CATHLEEN KELLY          BAYPORT              43   20:37  6:39 
    2   103 LAURA MCKELLAR          GREENLAWN            40   22:04  7:06 
    3   135 MEREDITH KENNELLY       HUNTINGTON           40   22:35  7:16 
    4   214 ROBYN MCGILL            NORTHPORT            43   23:44  7:39 
    5   237 KARENA TSAKIRIS         CORAM                40   24:08  7:46 

                         MALE AGE GROUP:  45 - 49
Place O'All Name                    Town                    Finish  Pace     
===== ===== ======================= ==================== == ======= ===== 
    1     8 WIL WIDMAN JR           NORTH BABYLON        48   17:49  5:44 
    2    30 JAMES WEYDIG            WEST ISLIP           47   19:43  6:21 
    3    31 SEAN LAURIE             HUNTINGTON           49   19:45  6:22 
    4    32 KEVIN BOONE             BAY SHORE            45   19:45  6:22 
    5    49 KEITH FERRARA           FARMINGDALE          47   20:38  6:39 

                        FEMALE AGE GROUP:  45 - 49
Place O'All Name                    Town                    Finish  Pace     
===== ===== ======================= ==================== == ======= ===== 
    1   144 LESLI HILLER            NEW HYDE PARK        47   22:43  7:19 
    2   159 KRISTIN QUINN           GREENLAWN            47   22:55  7:23 
    3   160 HELEN CHAMBERS          PATCHOGUE            49   22:57  7:24 
    4   202 YVONNE LEIPPERT         CORAM                45   23:35  7:36 
    5   213 TORIE KRAMER            NORTHPORT            49   23:43  7:38 

                         MALE AGE GROUP:  50 - 54
Place O'All Name                    Town                    Finish  Pace     
===== ===== ======================= ==================== == ======= ===== 
    1    23 RICHARD DELASOTA        HUNTINGTON           54   19:13  6:11 
    2    28 MARTIN KNAPP            BAY SHORE            50   19:29  6:17 
    3    58 BILL MAZZA              WEST GILGO BEACH     51   20:58  6:45 
    4    67 TIMOTHY MOLEY SR        MELVILLE             51   21:10  6:49 
    5    82 JAIME SEGURA            ALBERTSON            51   21:35  6:57 

                        FEMALE AGE GROUP:  50 - 54
Place O'All Name                    Town                    Finish  Pace     
===== ===== ======================= ==================== == ======= ===== 
    1   130 KAREN CONKLING          MASSAPEQUA           50   22:28  7:14 
    2   180 MARY LENZI              HAUPPAUGE            52   23:21  7:31 
    3   217 KELLY PICKARD           OYSTER BAY           53   23:48  7:40 
    4   243 BARBARA CRONIN-STAGNARI MINEOLA              51   24:14  7:48 
    5   290 DEE VOGT                HUNTINGTON           53   24:51  8:00 

                         MALE AGE GROUP:  55 - 59
Place O'All Name                    Town                    Finish  Pace     
===== ===== ======================= ==================== == ======= ===== 
    1    45 BILL FISHER             LEVITTOWN            58   20:32  6:37 
    2    70 PATRICK ENGLE           BELLMORE             55   21:12  6:50 
    3    87 ED GRENZIG              WANTAGH              59   21:40  6:59 
    4    91 DEAN NEUMANN            NORTHPORT            55   21:47  7:01 
    5   106 JAY BYRNE               MASSAPEQUA           59   22:05  7:07 

                        FEMALE AGE GROUP:  55 - 59
Place O'All Name                    Town                    Finish  Pace     
===== ===== ======================= ==================== == ======= ===== 
    1   220 DOLORES DOMAN           DIX HILLS            56   23:51  7:41 
    2   274 LORRAINE HUETHER        MASSAPEQUA           57   24:37  7:56 
    3   331 MAUREEN JOYCE           EAST NORTHPORT       57   25:21  8:10 
    4   590 SUSIE MARNELL           HUNTINGTON STATION   57   28:00  9:01 
    5   641 SUSAN CRITZ             ISLIP                55   28:28  9:10 

                         MALE AGE GROUP:  60 - 64
Place O'All Name                    Town                    Finish  Pace     
===== ===== ======================= ==================== == ======= ===== 
    1    22 CHRIS WEBBER            SAYVILLE             61   19:10  6:10 
    2    83 AL OMAN                 BABYLON              63   21:35  6:57 
    3    94 RON DARRESS             LYNBROOK             60   21:51  7:02 
    4   114 DANIEL GONZALEZ         NEW YORK             60   22:12  7:09 
    5   176 PATRICK VIOLA           COMMACK              64   23:19  7:31 

                        FEMALE AGE GROUP:  60 - 64
Place O'All Name                    Town                    Finish  Pace     
===== ===== ======================= ==================== == ======= ===== 
    1   301 JOANNE CORNELIUS        GREENLAWN            60   25:01  8:04 
    2   500 MAUREEN FRISONE         NEW HYDE PARK        64   27:07  8:44 
    3   517 EVE VOLONAKIS           HUNTINGTON           60   27:21  8:49 
    4   577 GLORIA WITHUS           BRENTWOOD            62   27:55  9:00 
    5   748 JUDY CUTAIA             PORT WASHINGTON      61   29:25  9:28 

                         MALE AGE GROUP:  65 - 69
Place O'All Name                    Town                    Finish  Pace     
===== ===== ======================= ==================== == ======= ===== 
    1   101 LUTZ HOFFMANN           KINGS PARK           67   22:02  7:06 
    2   185 JOSEPH LAZZARO          RIDGE                67   23:24  7:32 
    3   231 DAVID FRISONE           NEW HYDE PARK        68   24:01  7:44 
    4   258 FRANK FALLON            ISLIP                65   24:26  7:52 
    5   390 RON READER              EAST QUOGUE          67   26:04  8:24 

                        FEMALE AGE GROUP:  65 - 69
Place O'All Name                    Town                    Finish  Pace     
===== ===== ======================= ==================== == ======= ===== 
    1   670 IRENE ROBINSON          WEST ISLIP           67   28:44  9:15 
    2   812 BARBARA RICHTER         SHOREHAM             66   30:03  9:41 
    3   826 KATHLEEN PRAZAK         BRENTWOOD            66   30:11  9:43 
    4   956 HILORY BOUCHER-CARLIN   NORTHPORT            67   31:24 10:07 
    5  1264 CHRISTINE BRAKEL        BRIGHTWATERS         65   35:04 11:17 

                         MALE AGE GROUP:  70 - 74
Place O'All Name                    Town                    Finish  Pace     
===== ===== ======================= ==================== == ======= ===== 
    1   139 GARY MUHRCKE            HUNTINGTON           72   22:39  7:18 
    2   634 LEWIS THORNTON          MEDFORD              70   28:24  9:09 
    3   814 RICHARD ASTARITA        BABYLON              70   30:03  9:41 
    4   834 JOSE MENDEZ             BRENTWOOD            74   30:16  9:45 
    5  1048 MICHAEL OGAZON          GARDEN CITY          72   32:19 10:24 

                        FEMALE AGE GROUP:  70 - 74
Place O'All Name                    Town                    Finish  Pace     
===== ===== ======================= ==================== == ======= ===== 
    1  1075 HELMA CLAVIN            LAKE RONKONKOMA      70   32:35 10:30 
    2  1524 KAREN POTENZA           NORTHPORT            70   38:38 12:26 
    3  1730 MICKEY STELLING         EAST MEADOW          73   45:38 14:42 
    4  1740 GAIL ROBBINS            FRANKLIN LAKES       72   46:12 14:52 

                         MALE AGE GROUP:  75 - 79
Place O'All Name                    Town                    Finish  Pace     
===== ===== ======================= ==================== == ======= ===== 
    1  1535 STEVE SCHLOSS           MUTTONTOWN           76   38:56 12:32 
    2  1628 FRANK MARTIN            WEST BAY SHORE       78   41:29 13:21 
    3  1757 THOMAS TORTORA          BAY SHORE            78   47:38 15:20 
    4  1822 JOHN P. TIGHE           YAPHANK              75   54:06 17:25 

                        FEMALE AGE GROUP:  75 - 79
Place O'All Name                    Town                    Finish  Pace     
===== ===== ======================= ==================== == ======= ===== 
    1  1431 SHEILA ISAACS           SHOREHAM             75   37:03 11:56 
    2  1829 GINNY GUICHARD          MELVILLE             75   55:17 17:48 

                         MALE AGE GROUP:  80 - 84
Place O'All Name                    Town                    Finish  Pace     
===== ===== ======================= ==================== == ======= ===== 
    1  1319 GEORGE DEVOE            HAUPPAUGE            81   35:43 11:30 
    2  1728 ODD SANGESLAND          PLAINVIEW            83   45:33 14:40 
    3  1861 RAY FASSBERGER SR.      CENTERPORT           82 1:01:15 19:43 

                        FEMALE AGE GROUP:  80 - 84
Place O'All Name                    Town                    Finish  Pace     
===== ===== ======================= ==================== == ======= ===== 

                         MALE AGE GROUP:  85 - 99
Place O'All Name                    Town                    Finish  Pace     
===== ===== ======================= ==================== == ======= ===== 
    1  1429 BERT JABLON             SYOSSET              86   37:00 11:55 

                        FEMALE AGE GROUP:  85 - 99
Place O'All Name                    Town                    Finish  Pace     
===== ===== ======================= ==================== == ======= =====