Page 1
        LONG ISLAND STATE PARKS - SUMMER SERIES
                      JONES BEACH
                     AUGUST 6, 2018
           FINISH LINE ROAD RACE TECHNICIANS
           (516) 883-5599  FAX (516) 883-4657
                     www.FLRRT.com
Place Div/Tot  Sex/Tot  Name                    Ag S Town                 St Net      Finish  Pace     
===== ======== ======== ======================= == = ==================== == ======== ======= ===== 
    1   1/93     1/734  PETER HAWKINS           54 M MALVERNE             NY    16:07   16:07  5:12 

    2   1/37     2/734  AIDAN POLLARD           20 M LINDENHURST          NY    16:56   16:56  5:27 
    3   2/37     3/734  JACK WILSON             20 M GREENLAWN            NY    17:07   17:07  5:31 
    4   1/60     4/734  JONATHAN TORO           32 M MASTIC               NY    17:21   17:22  5:36 
    5   1/25     5/734  ALEX ELETTO             21 M STONY BROOK          NY    17:36   17:37  5:40 
    6   3/37     6/734  MATTHEW GREEN           20 M WANTAGH              NY    17:51   17:57  5:47 
    7   4/37     7/734  PATRICK SMYTH           17 M FARMINGDALE          NY    18:09   18:09  5:51 
    8   2/93     8/734  GERRY O'HARA            54 M EAST ROCKAWAY        NY    18:25   18:26  5:56 
    9   2/25     9/734  THOMAS MIHAILIN         22 M EAST NORTHPORT       NY    18:28   18:28  5:57 
   10   1/50    10/734  ROBERT PICKARD          28 M SHIRLEY              NY    18:34   18:34  5:59 
   11   1/50     1/897  ELIZABETH CALDWELL      22 F GLEN HEAD            NY    18:40   18:40  6:01 
   12   2/50    11/734  GLEN BORNHOFT           29 M HOLBROOK             NY    18:41   18:42  6:02 
   13   3/25    12/734  JOHN DAILY              24 M GARDEN CITY PARK     NY    18:47   18:48  6:03 
   14   1/22     2/897  ANDRIA SCAGLIONE        17 F OCEANSIDE            NY    18:49   18:52  6:05 
   15   3/50    13/734  RONALD DOSKOEZ JR       27 M SHIRLEY              NY    18:52   18:53  6:05 
   16   4/50    14/734  KYLE DUNNING            28 M EAST ROCKAWAY        NY    18:59   19:03  6:08 
   17   4/25    15/734  MIKE CATALANO           23 M EAST MEADOW          NY    19:06   19:07  6:10 
   18   1/71    16/734  KENNETH JANOSICK        35 M PATCHOGUE            NY    19:17   19:17  6:13 
   19   1/120    3/897  LENA EDELSTEIN          31 F OLD BETHPAGE         NY    19:29   19:30  6:17 
   20   2/60    17/734  JOSSI FRITZ-MAUER       33 M OLD BETHPAGE         NY    19:32   19:33  6:18 
   21   2/71    18/734  PHIL ARMATO             35 M WEST BABYLON         NY    19:35   19:36  6:19 
   22   3/60    19/734  BRYAN BUKOWSKI          34 M RONKONKOMA           NY    19:39   19:40  6:20 
   23   4/60    20/734  CHRISTOPHER PRUNTY      34 M MINEOLA              NY    19:45   19:46  6:22 
   24   5/37    21/734  PATRICK WILSON          17 M GREENLAWN            NY    19:45   19:48  6:23 
   25   5/50    22/734  STEVEN ACQUAVITA        29 M NORTH BABYLON        NY    19:48   19:49  6:23 
   26   5/25    23/734  PATRICK MCGUIRE         23 M SMITHTOWN            NY    19:53   19:54  6:25 
   27   3/71    24/734  CHARLES STANTON         39 M WEST HEMPSTEAD       NY    19:57   19:59  6:26 
   28   5/60    25/734  ROBERT HILDEBRAND       32 M LONG BEACH           NY    19:56   20:00  6:26 
   29   1/96     4/897  KAYLA STANTON           29 F SAYVILLE             NY    19:56   20:00  6:27 
   30   1/99    26/734  RICH DE LA SOTA         59 M LLOYDS NECK          NY    20:05   20:06  6:28 
   31   1/61    27/734  PETER SCHIECK           44 M WEST SAYVILLE        NY    20:05   20:07  6:29 
   32   1/13    28/734  MATT CALIFANO           11 M JERSEY CITY          NJ    20:07   20:08  6:29 
   33   2/61    29/734  JAMES DORNICIK          42 M SOUND BEACH          NY    20:05   20:09  6:29 
   34   3/93    30/734  JOHN DALLAO             51 M HUNTINGTON           NY    20:07   20:11  6:30 
   35   2/120    5/897  ALANNA HOLLBORN         30 F ISLIP TERRACE        NY    20:10   20:12  6:30 
   36   2/22     6/897  MICHELLE MURRAY         18 F GREENLAWN            NY    20:10   20:13  6:31 
   37   6/60    31/734  MICHAEL FALLARINO       30 M WANTAGH              NY    20:13   20:15  6:31 
   38   6/25    32/734  JOHN MCKEON             23 M MASSAPEQUA           NY    20:14   20:15  6:32 
   39   4/71    33/734  KEVIN MCSWIGGAN         36 M WEST ISLIP           NY    20:00   20:16  6:32 
   40   5/71    34/734  ERIC WILBERG            37 M EAST SETAUKET        NY    20:14   20:20  6:33 
   41   6/71    35/734  ROBERT CANGIALOSI       35 M WEST HEMPSTEAD       NY    20:21   20:23  6:34 
   42   6/37    36/734  DAVID STEIN             16 M CENTEREACH           NY    20:36   20:39  6:39 
   43   6/50    37/734  LOUIS TINEO             28 M CORAM                NY    20:32   20:43  6:40 
   44   7/60    38/734  BRIAN CORNELIUS         34 M CENTERPORT           NY    20:43   20:44  6:41 
   45   7/50    39/734  CHRIS AMBROSIO          28 M HUNTINGTON STATION   NY    20:40   20:45  6:41 
   46   8/50    40/734  FRANK ARCURI JR         28 M MERRICK              NY    20:31   20:47  6:42 
   47   2/13    41/734  ALEX CALIFANO           11 M JERSEY CITY          NJ    20:46   20:47  6:42 
   48   1/15     7/897  JOSEPHINE CRITCHLEY     14 F WEST BABYLON         NY    20:46   20:48  6:42 
   49   2/96     8/897  NICOLE DEGENNARO        28 F HICKSVILLE           NY    20:43   20:48  6:42 
   50   4/93    42/734  DAVID O'TOOLE           52 M MELVILLE             NY    20:48   20:50  6:43 
                                                   Page 2
        LONG ISLAND STATE PARKS - SUMMER SERIES
                      JONES BEACH
                     AUGUST 6, 2018
           FINISH LINE ROAD RACE TECHNICIANS
           (516) 883-5599  FAX (516) 883-4657
                     www.FLRRT.com
Place Div/Tot  Sex/Tot  Name                    Ag S Town                 St Net      Finish  Pace     
===== ======== ======== ======================= == = ==================== == ======== ======= ===== 
   51   2/99    43/734  ROBERT FRIED            57 M GREAT NECK           NY    20:51   20:52  6:43 
   52   8/60    44/734  ERIK SALOMON            32 M HUNTINGTON STATION   NY    20:47   20:52  6:43 
   53   3/99    45/734  JOHN GREENE             57 M HUNTINGTON STATION   NY    20:54   20:56  6:45 
   54   9/50    46/734  MARK CHASANOFF          29 M PATCHOGUE            NY    20:57   20:57  6:45 
   55   9/60    47/734  MATTHEW LINDSEY         32 M COMMACK              NY    20:54   20:58  6:45 
   56   1/90     9/897  CARIN MURTHA            41 F SAINT JAMES          NY    20:56   20:59  6:46 
   57   7/71    48/734  ERIK NAKUTAVICIUS       38 M SEA CLIFF            NY    20:55   21:03  6:47 
   58   3/61    49/734  SEAN MURTHA             40 M SAINT JAMES          NY    21:03   21:06  6:48 
   59   1/67    50/734  TIMOTHY MURPHY          46 M RONKONKOMA           NY    21:08   21:09  6:49 
   60   7/37    51/734  CHARLES OHANIAN         16 M ROCKVILLE CENTRE     NY    21:02   21:11  6:49 
   61  10/60    52/734  BEN TURNER              31 M BABYLON              NY    21:10   21:12  6:50 
   62  10/50    53/734  SAMUEL BUTENSKY         25 M MINEOLA              NY    21:07   21:13  6:50 
   63   8/37    54/734  ANTHONY CALIGURE        20 M EAST ISLIP           NY    21:15   21:18  6:52 
   64   4/61    55/734  WILLIAM SPARKE          41 M PLAINVIEW            NY    20:34   21:21  6:53 
   65   7/25    56/734  KYLE NIGRO              23 M SEAFORD              NY    21:14   21:27  6:54 
   66   3/120   10/897  DIANA BROWN             34 F YAPHANK              NY    21:25   21:27  6:55 
   67   5/93    57/734  KEVIN BOONE             50 M BAY SHORE            NY    21:25   21:28  6:55 
   68   8/71    58/734  CHRISTOPHER ROMEO       36 M BELLMORE             NY    21:18   21:33  6:57 
   69   3/13    59/734  EVAN ATTRINO            12 M DEER PARK            NY    21:31   21:34  6:57 
   70   3/22    11/897  NICOLA SCAGLIONE        17 F OCEANSIDE            NY    21:32   21:35  6:57 
   71   4/99    60/734  RICH BURY               56 M BELLMORE             NY    21:35   21:37  6:58 
   72   2/50    12/897  HANNAH HELRICH          22 F NORTHPORT            NY    21:30   21:37  6:58 
   73   8/25    61/734  JUSTIN WIERTZ           22 M LEVITTOWN            NY    21:31   21:37  6:58 
   74   6/93    62/734  STEPHEN URESK           50 M GREENLAWN            NY    21:37   21:39  6:59 
   75   1/19    63/734  JOHN MARA               15 M NORTHPORT            NY    21:37   21:41  6:59 
   76   4/120   13/897  ELIZABETH LEONARD       32 F WEST BABYLON         NY    21:39   21:42  6:59 
   77   1/115   14/897  SAMANTHA GESUELE        38 F SMITHTOWN            NY    21:38   21:42  7:00 
   78   1/83    15/897  PATRICIA HEHIR          55 F NORTHPORT            NY    21:37   21:43  7:00 
   79  11/60    64/734  LUIS PALMA              34 M BAY SHORE            NY    21:42   21:43  7:00 
   80   5/99    65/734  RICK SECOR              56 M RONKONKOMA           NY    21:42   21:45  7:00 
   81   3/96    16/897  IREKPITAN EHIKIOYA      29 F WEST HEMPSTEAD       NY    21:43   21:45  7:00 
   82   9/71    66/734  DAINE JACKSON           38 M BELLPORT             NY    21:41   21:46  7:01 
   83   4/96    17/897  MELISSA GALEOTAFIORE    29 F N MASSAPEQUA         NY    21:35   21:47  7:01 
   84  12/60    67/734  WILLIAM ELNICK          30 M LEVITTOWN            NY    21:45   21:47  7:01 
   85   1/98    18/897  YVONNE LEIPPERT         50 F CORAM                NY    21:46   21:48  7:01 
   86   2/115   19/897  KRISTIN GALISON         37 F GARDEN CITY          NY    21:46   21:49  7:02 
   87   3/115   20/897  ABIGAIL ATHANASOPOULOS  38 F OCEANSIDE            NY    21:42   21:49  7:02 
   88   2/67    68/734  JOE TRENTACOSTI         48 M LINDENHURST          NY    21:42   21:52  7:02 
   89  10/71    69/734  FREDERICK HAMILTON      37 M RIDGE                NY    21:41   21:52  7:03 
   90   7/93    70/734  ANTHONY IAFRATE         52 M ISLIP                NY    21:49   21:52  7:03 
   91   4/115   21/897  ELENA TAPHOUSE          39 F MANORVILLE           NY    21:51   21:53  7:03 
   92   9/37    71/734  JUSTIN NUNEZ            19 M WOODSIDE             NY    21:45   21:55  7:04 
   93   5/96    22/897  ANGELA BERECHE          28 F COMMACK              NY    21:49   21:56  7:04 
   94  11/50    72/734  ROBERT CLENDENNING      29 M SELDEN               NY    21:57   21:58  7:05 
   95   4/22    23/897  SAMANTHA REIM           17 F COLD SPRING HARBOR   NY    21:57   21:59  7:05 
   96   6/99    73/734  DAVID GROSSKURTH        59 M DIX HILLS            NY    21:58   22:01  7:05 
   97  10/37    74/734  JOHN KRZYMINSKI         17 M SEAFORD              NY    21:55   22:03  7:06 
   98  11/37    75/734  JASON LINZER            16 M SEAFORD              NY    21:54   22:03  7:06 
   99   5/120   24/897  ERIN INTRABARTOLA       30 F EAST ATLANTIC BEACH  NY    22:01   22:04  7:07 
  100   6/120   25/897  SAVANAH PUCA            31 F LOCUST VALLEY        NY    21:56   22:06  7:07 

                                                   Page 3
        LONG ISLAND STATE PARKS - SUMMER SERIES
                      JONES BEACH
                     AUGUST 6, 2018
           FINISH LINE ROAD RACE TECHNICIANS
           (516) 883-5599  FAX (516) 883-4657
                     www.FLRRT.com
Place Div/Tot  Sex/Tot  Name                    Ag S Town                 St Net      Finish  Pace     
===== ======== ======== ======================= == = ==================== == ======== ======= ===== 
  101  13/60    76/734  MIKE AHERN              33 M OAKDALE              NY    21:57   22:07  7:07 
  102   7/120   26/897  JEANETTE HALL           34 F WEST BABYLON         NY    22:03   22:07  7:07 
  103   6/96    27/897  JILLIAN MANZO           25 F WEST BABYLON         NY    21:56   22:10  7:08 
  104   3/50    28/897  LAUREN FONTANA          23 F HUNTINGTON           NY    22:03   22:11  7:09 
  105   2/15    29/897  JAMIE COZZI             15 F WEST BABYLON         NY    22:11   22:13  7:09 
  106   3/15    30/897  KAYLA SCHULER           14 F MASSAPEQUA           NY    22:12   22:14  7:10 
  107  14/60    77/734  BRENDAN NELSON          30 M SAINT JAMES          NY    22:06   22:14  7:10 
  108   5/61    78/734  MICHAEL MCNAMARA        42 M SMITHTOWN            NY    22:12   22:15  7:10 
  109  15/60    79/734  RYAN DEMERI             32 M MASSAPEQUA PARK      NY    22:11   22:16  7:10 
  110   2/19    80/734  JUSTIN REISERT          15 M WANTAGH              NY    22:11   22:18  7:11 
  111   5/115   31/897  ANNEMARIE DUNN          36 F WEST BABYLON         NY    22:14   22:20  7:12 
  112   7/99    81/734  JOHN ROSSI              55 M WEST ISLIP           NY    22:13   22:22  7:12 
  113  12/50    82/734  CHRIS O’CONNELL       28 M HOLBROOK             NY    22:13   22:22  7:12 
  114   7/96    32/897  MAGGIE JOHNS            25 F SEAFORD              NY    22:14   22:23  7:12 
  115   8/93    83/734  SHAUN MARA              52 M NORTHPORT            NY    22:19   22:23  7:13 
  116  11/71    84/734  CARL LORENZ             39 M WANTAGH              NY    22:21   22:24  7:13 
  117   6/61    85/734  SEAN ALEXANDER          40 M EAST NORTHPORT       NY    22:21   22:25  7:13 
  118   9/93    86/734  JOHN NICOLINI           53 M MASSAPEQUA PARK      NY    22:07   22:27  7:14 
  119   4/13    87/734  PATRICK SHEA            10 M SHOREHAM             NY    22:27   22:31  7:15 
  120  12/37    88/734  ALEX BRODMERKEL         16 M WEST BABYLON         NY    22:22   22:33  7:16 
  121   9/25    89/734  JEFFREY ROSENHECK       23 M PLAINVIEW            NY    22:32   22:35  7:16 
  122  13/50    90/734  GARRETT WHITE           26 M BROOKHAVE            NY    22:34   22:40  7:18 
  123  13/37    91/734  EDWARD BRUNER           18 M WEST BABYLON         NY    22:32   22:43  7:19 
  124  10/93    92/734  ALEX GONZALEZ           52 M GLEN COVE            NY    22:36   22:44  7:19 
  125   8/120   33/897  JESSICA OSULLIVAN       32 F BABYLON              NY    22:33   22:45  7:20 
  126   4/50    34/897  CECELIA CAPOZZOLI       24 F WILLISTON PARK       NY    22:42   22:47  7:20 
  127   3/67    93/734  BRIAN GASSER            45 M KINGS PARK           NY    22:44   22:48  7:21 
  128   6/115   35/897  DEANNA FIGARI           35 F MANORVILLE           NY    22:46   22:52  7:22 
  129   4/67    94/734  CHARLES CIARFELLO       47 M SMITHTOWN            NY    22:45   22:53  7:22 
  130  14/37    95/734  MATT MURRAY             17 M GREENLAWN            NY    22:50   22:54  7:22 
  131  16/60    96/734  KEVIN GLEASON           34 M FARMINGVILLE         NY    22:48   22:55  7:23 
  132   4/15    36/897  KATHLEEN HEALY          13 F MALVERNE             NY    22:55   22:57  7:23 
  133   5/67    97/734  PETE MAHNKEN            45 M PORT JEFFERSON STATI NY    22:55   22:59  7:24 
  134   1/5     37/897  REESE COUGHLIN          11 F HAUPPAUGE            NY    23:00   23:02  7:25 
  135   8/99    98/734  ANTHONY MATTEO          57 M MANHASSET            NY    23:00   23:04  7:26 
  136   2/83    38/897  KAREN CONKLING          55 F MASSAPEQUA           NY    23:01   23:04  7:26 
  137   5/50    39/897  GINA DORSO              24 F LINDENHURST          NY    22:38   23:07  7:27 
  138   7/61    99/734  MICHAEL PARENTE         42 M SHIRLEY              NY    22:49   23:07  7:27 
  139  12/71   100/734  JOSEPH TOMEO            39 M RONKONKOMA           NY    22:55   23:09  7:27 
  140   3/19   101/734  ANTHONY LEOTTA          13 M FARMINGDALE          NY    23:08   23:09  7:27 
  141   7/115   40/897  MUNIRA FUHRMANN         37 F SAINT JAMES          NY    22:50   23:13  7:29 
  142   8/61   102/734  JONATHAN SILKOWITZ      44 M MERRICK              NY    23:04   23:15  7:29 
  143  10/25   103/734  TYLER MCNAMARA          21 M HOLBROOK             NY    22:46   23:15  7:29 
  144   5/22    41/897  KAILEY URESK            17 F GREENLAWN            NY    23:13   23:16  7:30 
  145  11/93   104/734  JAMES DESIDERIO         54 M DEER PARK            NY    23:04   23:17  7:30 
  146  11/25   105/734  LIAM MILLAN             23 M GREENLAWN            NY    23:06   23:18  7:30 
  147   9/61   106/734  ALBERTO LEAL            43 M BRENTWOOD            NY    23:12   23:19  7:31 
  148  12/25   107/734  BEN RUBIN               21 M COMMACK              NY    23:15   23:21  7:31 
  149   8/96    42/897  MICHELLE PERINO         28 F BAY SHORE            NY    23:18   23:24  7:32 
  150   3/83    43/897  LAUREN STRANGIO         56 F ROCKVILLE CENTRE     NY    23:23   23:26  7:33 

                                                   Page 4
        LONG ISLAND STATE PARKS - SUMMER SERIES
                      JONES BEACH
                     AUGUST 6, 2018
           FINISH LINE ROAD RACE TECHNICIANS
           (516) 883-5599  FAX (516) 883-4657
                     www.FLRRT.com
Place Div/Tot  Sex/Tot  Name                    Ag S Town                 St Net      Finish  Pace     
===== ======== ======== ======================= == = ==================== == ======== ======= ===== 
  151   9/96    44/897  JESSICA ERMAK           28 F PATCHOGUE            NY    23:15   23:26  7:33 
  152  14/50   108/734  MIKE MCSLOY             27 M ASTORIA              NY    23:15   23:27  7:33 
  153   9/120   45/897  KELLY MACKAY            32 F LONG BEACH           NY    23:26   23:28  7:33 
  154  10/120   46/897  JESSICA JONES           33 F STONY BROOK          NY    23:05   23:28  7:34 
  155  10/61   109/734  PETER WEIS              42 M BROOKLYN             NY    23:19   23:29  7:34 
  156  11/61   110/734  JONATHAN SOKOLOW        41 M SEAFORD              NY    23:21   23:30  7:34 
  157  12/61   111/734  BRIAN SNOW              40 M PORT JEFFERSON       NY    23:19   23:30  7:34 
  158  13/61   112/734  JONATHAN HOFFMAN        42 M WANTAGH              NY    23:04   23:31  7:34 
  159   9/99   113/734  SCOTT BRENNAN           57 M EAST MEADOW          NY    23:28   23:32  7:35 
  160  13/71   114/734  BRIAN DOLAN             35 M BABYLON              NY    23:19   23:32  7:35 
  161  17/60   115/734  PAT CAMPANA             31 M LINDENHURST          NY    23:23   23:33  7:35 
  162  10/99   116/734  FRANK BORGI             55 M ISLIP                NY    23:26   23:33  7:35 
  163   4/19   117/734  RYAN SCHMITT            14 M ROCKVILLE CENTRE     NY    23:09   23:35  7:36 
  164   4/83    47/897  KELLY PICKARD           58 F OYSTER BAY           NY    23:30   23:36  7:36 
  165  14/71   118/734  MICHAEL O'ROURKE        35 M BABYLON              NY    23:21   23:37  7:36 
  166  10/96    48/897  RACHEL FENWICK          25 F HUNTINGTON           NY    23:23   23:37  7:36 
  167  15/71   119/734  RYAN BARRESI            36 M EAST SETAUKET        NY    23:14   23:38  7:37 
  168  12/93   120/734  BRIAN MUELLERS          54 M HUNTINGTON STATION   NY    23:34   23:38  7:37 
  169  11/120   49/897  BRIDGET KISSINGER       30 F EAST NORTHPORT       NY    23:27   23:39  7:37 
  170  13/93   121/734  KEVIN ARLOFF            51 M HUNTINGTON STATION   NY    23:37   23:40  7:37 
  171  11/99   122/734  STEVE TERRY             58 M NORTHPORT            NY    23:39   23:43  7:38 
  172   5/15    50/897  JESSICA DEYULIO         14 F EAST NORTHPORT       NY    23:42   23:45  7:39 
  173  16/71   123/734  MATTHEW COLAO           37 M LINDENHURST          NY    23:32   23:45  7:39 
  174  14/93   124/734  WILLIAM OEHRLEIN        53 M EAST NORTHPORT       NY    23:43   23:45  7:39 
  175   1/32   125/734  ALAN OMAN               68 M BABYLON              NY    23:40   23:46  7:39 
  176  15/50   126/734  COREY DIGGINS           29 M SMITHTOWN            NY    23:45   23:46  7:39 
  177   1/123   51/897  ANGELIQUE CONSALAZIO    47 F RONKONKOMA           NY    23:43   23:47  7:40 
  178  12/99   127/734  ROBERT BLAKEMAN         55 M PORT WASHINGTON      NY    23:44   23:49  7:40 
  179   5/83    52/897  MONICA ENRIGHT          55 F MASSAPEQUA           NY    23:41   23:50  7:41 
  180  14/61   128/734  BILL COUGHLIN           44 M HAUPPAUGE            NY    23:49   23:51  7:41 
  181   8/115   53/897  ALICIA SMITH            39 F BOHEMIA              NY    23:21   23:51  7:41 
  182   6/67   129/734  SEAN KEELY              46 M OAKDALE              NY    23:42   23:51  7:41 
  183  15/93   130/734  DANIEL MURPHY           52 M LAKE GROVE           NY    23:45   23:52  7:41 
  184   2/90    54/897  JENNIFER DIGAETANO      43 F OAKDALE              NY    23:47   23:52  7:41 
  185  15/61   131/734  JOHN MONTESANTO         40 M PLAINVIEW            NY    23:33   23:52  7:41 
  186   2/123   55/897  JOANNE TODTFELD         46 F MASSAPEQUA           NY    23:41   23:52  7:41 
  187   1/74   132/734  PHIL KOCH               61 M COMMACK              NY    23:47   23:52  7:41 
  188  16/50   133/734  DANIEL COOK             27 M LINDENHURST          NY    23:20   23:53  7:41 
  189  11/96    56/897  ASHLEY WINTER           28 F EAST ISLIP           NY    23:36   23:55  7:42 
  190   6/22    57/897  SONIA NELSON            16 F HUNTINGTON STATION   NY    23:45   23:55  7:42 
  191  12/120   58/897  KATHRYN GROVER          34 F EAST ISLIP           NY    23:48   23:56  7:42 
  192   3/90    59/897  ERICA FRAIBERG          44 F GREENLAWN            NY    23:53   23:57  7:43 
  193  16/61   134/734  MIKE LITTERELLO         44 M COMMACK              NY    23:50   23:58  7:43 
  194  16/93   135/734  BOB CLENDENNING         54 M SELDEN               NY    23:54   23:59  7:44 
  195  15/37   136/734  EDWARD DIAZ             19 M WOODSIDE             NY    23:48   23:59  7:44 
  196  12/96    60/897  KIMBERLY BRUNO          29 F HOLBROOK             NY    23:34   24:01  7:44 
  197  13/99   137/734  WILLIAM DIETSCHE        59 M BAY SHORE            NY    23:56   24:01  7:44 
  198   2/5     61/897  DEVYN SPARKE            11 F PLAINVIEW            NY    23:14   24:02  7:44 
  199   2/98    62/897  GRAINNE JOSAPHAT        53 F BETHPAGE             NY    23:44   24:03  7:45 
  200  17/93   138/734  THOMAS LARKIN           52 M MASSAPEQUA PARK      NY    23:43   24:04  7:45 

                                                   Page 5
        LONG ISLAND STATE PARKS - SUMMER SERIES
                      JONES BEACH
                     AUGUST 6, 2018
           FINISH LINE ROAD RACE TECHNICIANS
           (516) 883-5599  FAX (516) 883-4657
                     www.FLRRT.com
Place Div/Tot  Sex/Tot  Name                    Ag S Town                 St Net      Finish  Pace     
===== ======== ======== ======================= == = ==================== == ======== ======= ===== 
  201  13/120   63/897  LINDSAY HOEST           32 F LINDENHURST          NY    23:40   24:05  7:45 
  202  17/50   139/734  DIO RODRIGUEZ           25 M ELMONT               NY    23:10   24:06  7:46 
  203   1/58    64/897  DOLORES DOMAN           61 F DIX HILLS            NY    24:00   24:06  7:46 
  204   7/67   140/734  MICHAEL MINERVA         46 M HOLBROOK             NY    23:41   24:09  7:47 
  205   8/67   141/734  STEVE JUCHEM            49 M BELLMORE             NY    24:04   24:10  7:47 
  206   9/115   65/897  KELLY RAPOPORT          36 F BABYLON              NY    24:04   24:11  7:47 
  207   2/32   142/734  KEVIN MCGUIRE           66 M WANTAGH              NY    24:01   24:12  7:48 
  208   5/19   143/734  MICHAEL SILVERMAN       15 M WANTAGH              NY    24:07   24:14  7:48 
  209  18/50   144/734  RYAN GILLEN             26 M BOHEMIA              NY    23:42   24:14  7:48 
  210   2/74   145/734  PAT GUBBINS             64 M E PATCHOGUE          NY    24:10   24:15  7:49 
  211   3/74   146/734  CARL MUHLBAUER          60 M MELVILLE             NY    24:10   24:16  7:49 
  212  17/71   147/734  SHAUN MCCORKELL         37 M MASSAPEQUA           NY    24:01   24:16  7:49 
  213   7/22    66/897  EMILY GUERRA            19 F BABYLON              NY    24:05   24:17  7:49 
  214  18/60   148/734  ROBERT DEGENNARO        32 M WEST ISLIP           NY    23:59   24:17  7:49 
  215  18/93   149/734  BRAHIM ATLAGH           52 M NEW HYDE PARK        NY    24:01   24:17  7:49 
  216  16/37   150/734  DAMOND CROTHERS-MAIDA   16 M NORTHPORT            NY    23:53   24:18  7:50 
  217  14/99   151/734  CORMAC MCGUIRE          58 M SMITHTOWN            NY    24:11   24:19  7:50 
  218  18/71   152/734  PHILIP BRUCATO          39 M SAINT JAMES          NY    24:12   24:19  7:50 
  219  19/93   153/734  FRED RODRIGUEZ          54 M EAST QUOGUE          NY    24:09   24:20  7:50 
  220  13/25   154/734  JAMES BURKE             24 M EAST NORTHPORT       NY    24:13   24:22  7:51 
  221   3/5     67/897  JASMYN JACKSON          10 F BELLPORT             NY    24:21   24:23  7:51 
  222   3/98    68/897  FLORENCE CLARKE         54 F MASSAPEQUA           NY    24:20   24:24  7:52 
  223  15/99   155/734  DOMINIC ALIA            55 M COMMACK              NY    24:12   24:25  7:52 
  224   8/22    69/897  RACHEL HELLER           16 F MELVILLE             NY    24:18   24:25  7:52 
  225   4/98    70/897  OLGA GREENE             51 F KINGS PARK           NY    24:23   24:26  7:52 
  226   6/50    71/897  MADELINE EGAN           23 F FARMINGVILLE         NY    24:04   24:27  7:52 
  227  14/120   72/897  KRISTEN DRURY           34 F BELLPORT             NY    24:14   24:27  7:53 
  228  10/115   73/897  ERIN SCHWARZ            37 F GARDEN CITY          NY    24:16   24:28  7:53 
  229  19/50   156/734  BILLY DEIGNAN           26 M BALDWIN              NY    24:19   24:29  7:53 
  230   1/21   157/734  DAVID FRISONE           73 M NEW HYDE PARK        NY    24:27   24:29  7:53 
  231  20/93   158/734  KEN SIEGLER             51 M SMITHTOWN            NY    24:18   24:30  7:53 
  232   4/74   159/734  SAM BUTTIGIEG           61 M MASSAPEQUA           NY    24:25   24:31  7:54 
  233  15/120   74/897  NICOLE DIETSCHE         30 F BAY SHORE            NY    24:28   24:33  7:54 
  234  20/50   160/734  BRIAN BLOMBERG          28 M BABYLON              NY    23:54   24:33  7:54 
  235  21/93   161/734  THOMAS TATARIAN         54 M SHOREHAM             NY    24:15   24:33  7:54 
  236  22/93   162/734  MATTHEW OSIT            51 M ROSLYN               NY    24:06   24:34  7:55 
  237   3/123   75/897  TARA DAUB               45 F SEA CLIFF            NY    24:27   24:36  7:55 
  238  16/120   76/897  CARA NELSON             31 F SAINT JAMES          NY    24:29   24:36  7:55 
  239   4/90    77/897  DONNA HAAKONSON         42 F SAYVILLE             NY    24:17   24:37  7:56 
  240  17/61   163/734  KEVIN KNOX              41 M ROCKVILLE CENTRE     NY    24:18   24:37  7:56 
  241  16/99   164/734  MICHAEL PARISI          57 M WEST ISLIP           NY    24:33   24:38  7:56 
  242   6/19   165/734  RAYMOND JR PEPPER       15 M GREENLAWN            NY    24:35   24:38  7:56 
  243  11/115   78/897  CHRISTINE WESNOFSKE     39 F CENTRAL ISLIP        NY    24:31   24:38  7:56 
  244  23/93   166/734  MIKE VULPIS             50 M ISLIP TERRACE        NY    24:30   24:39  7:56 
  245  13/96    79/897  AUBREY ELSTAD           25 F SMITHTOWN            NY    24:28   24:39  7:56 
  246  14/96    80/897  KATHERINE LOIACONO      27 F KINGS PARK           NY    24:25   24:39  7:56 
  247  17/120   81/897  VERONICA AULETTA        33 F SMITHTOWN            NY    24:27   24:39  7:57 
  248   6/83    82/897  DEE VOGT                58 F HUNTINGTON           NY    24:37   24:41  7:57 
  249  17/99   167/734  FRANK ZIEMAN            58 M ISLIP TERRACE        NY    24:31   24:41  7:57 
  250   9/67   168/734  ERIC LOCHNER            45 M SEAFORD              NY    24:16   24:43  7:58 

                                                   Page 6
        LONG ISLAND STATE PARKS - SUMMER SERIES
                      JONES BEACH
                     AUGUST 6, 2018
           FINISH LINE ROAD RACE TECHNICIANS
           (516) 883-5599  FAX (516) 883-4657
                     www.FLRRT.com
Place Div/Tot  Sex/Tot  Name                    Ag S Town                 St Net      Finish  Pace     
===== ======== ======== ======================= == = ==================== == ======== ======= ===== 
  251   4/123   83/897  JENNIFER CHARVAT        45 F PATCHOGUE            NY    24:23   24:46  7:59 
  252  12/115   84/897  ALEXIS FALLARINO        37 F SEAFORD              NY    24:32   24:46  7:59 
  253   5/98    85/897  ANDREA KANTOR           54 F EAST ISLIP           NY    24:41   24:47  7:59 
  254   5/74   169/734  DANIEL JOSEPH           60 M LEVITTOWN            NY    24:34   24:47  7:59 
