Page 1
                  LONG ISLAND STATE PARKS - WINTER SERIES
                          JONES BEACH STATE PARK
                               FEB. 1, 2015
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com
Place Div/Tot  Sex/Tot  Name                    Ag S Town                 St Net     Gun     Pace     
===== ======== ======== ======================= == = ==================== == ======= ======= ===== 
    1   1/12     1/333  SEAN MAHON              28 M MERRICK              NY   16:22   16:24  5:17 

    2   1/22     2/333  SEAN PRINZ              30 M WANTAGH              NY   17:01   17:02  5:29 
    3   2/22     3/333  CHRISTOPHER KOEGEL      31 M MALVERNE             NY   17:29   17:30  5:38 
    4   1/23     4/333  MICHAEL TALLES          38 M LINDENHURST          NY   17:55   17:56  5:47 
    5   1/10     5/333  SEAN BROGAN             16 M MANORVILLE           NY   18:13   18:15  5:53 
    6   2/10     6/333  AIDAN POLLARD           16 M LINDENHURST          NY   18:54   18:55  6:06 
    7   3/10     7/333  DAVID SANTA             16 M WESTBURY             NY   18:55   18:56  6:06 
    8   1/46     8/333  SHAUN MARA              48 M EAST NORTHPORT       NY   18:57   18:59  6:07 
    9   3/22     9/333  BRAD OHARA              30 M WEST BABYLON         NY   19:25   19:27  6:16 
   10   1/44     1/319  SHARI KLARFELD          34 F PLAINVIEW            NY   19:32   19:33  6:18 
   11   1/13    10/333  MARIO FERONE            22 M PLAINVIEW            NY   19:43   19:44  6:21 
   12   4/10    11/333  KYLE KUCHYNSKY          17 M WANTAGH              NY   19:48   19:49  6:23 
   13   1/57    12/333  PHILIP BROGAN           50 M MANORVILLE           NY   19:50   19:52  6:24 
   14   2/57    13/333  RICK PICINICH           53 M BELLMORE             NY   19:53   19:54  6:25 
   15   2/13    14/333  THOMAS GORMAN           20 M BABYLON              NY   19:55   19:57  6:26 
   16   1/30    15/333  JASON BRANCATO          41 M MASSAPEQUA           NY   20:00   20:02  6:27 
   17   4/22    16/333  JORDAN PEKOR            32 M ISLANDIA             NY   20:09   20:11  6:30 
   18   1/52    17/333  GERARD REILLY           56 M SMITHTOWN            NY   20:14   20:16  6:32 
   19   2/12    18/333  MICHAEL FALLARINO       26 M NEW HYDE PARK        NY   20:21   20:22  6:34 
   20   3/13    19/333  RICHARD STROM           22 M FARMINGVILLE         NY   20:28   20:31  6:37 
   21   3/57    20/333  NICK WALSH              51 M NORTHPORT            NY   20:35   20:37  6:39 
   22   2/30    21/333  JASON RAMIREZ           41 M WANTAGH              NY   20:40   20:41  6:40 
   23   4/57    22/333  BILL MAZZA              52 M WEST GILGO BEACH     NY   20:44   20:45  6:41 
   24   5/57    23/333  JOHN OAKLEY             53 M BAYPORT              NY   20:47   20:49  6:42 
   25   2/46    24/333  VICTOR PAJONAS          49 M SEAFORD              NY   20:55   20:57  6:45 
   26   2/23    25/333  STEPHEN RANKEL          37 M SOUTH HUNTINGTON     NY   20:57   21:01  6:46 
   27   5/22    26/333  SEAN PROBERT            30 M BABYLON              NY   20:56   21:01  6:46 
   28   3/23    27/333  TIMOTHY LOZIER          36 M AMITY HARBOR         NY   21:02   21:05  6:47 
   29   2/52    28/333  MIKE BAARD              59 M MERRICK              NY   21:03   21:05  6:48 
   30   6/22    29/333  PETE ALFANO             33 M FRANKLIN SQUARE      NY   21:15   21:17  6:51 
   31   3/52    30/333  RAYMOND TIBURZI         55 M EAST NORTHPORT       NY   21:26   21:27  6:55 
   32   4/13    31/333  MATT WARD               23 M WEST ISLIP           NY   21:27   21:30  6:55 
   33   3/46    32/333  KEVIN BOONE             46 M BAY SHORE            NY   21:29   21:31  6:56 
   34   3/30    33/333  JOSEPH LOBASSO          44 M SAYVILLE             NY   21:30   21:37  6:58 
   35   4/46    34/333  DAVID O'TOOLE           49 M MELVILLE             NY   21:36   21:39  6:58 
   36   2/44     2/319  KAITLYN ROBINSON-JONES  30 F HUNTINGTON STN       NY   21:36   21:40  6:59 
   37   6/57    35/333  EDWARD DOCYK            50 M CARLE PLACE          NY   21:36   21:40  6:59 
   38   4/23    36/333  JOSEPH SCHOENSTEIN      39 M CUTCHOGUE            NY   21:37   21:43  7:00 
   39   1/45     3/319  MARIANNE KREIDER        52 F HUNTINGTON           NY   21:41   21:45  7:00 
   40   1/30     4/319  PAMELA O'SULLIVAN       27 F BABYLON              NY   21:52   21:55  7:03 
   41   1/35     5/319  LEA GROSS               39 F CEDARHURST           NY   21:51   21:55  7:03 
   42   2/30     6/319  JESSICA O'SULLIVAN      28 F BAY SHORE            NY   21:52   21:55  7:03 
   43   5/46    37/333  JOE KOPLIK              46 M WANTAGH              NY   21:51   21:55  7:04 
   44   3/12    38/333  JOSHUA FAEGER           27 M PATCHOGUE            NY   21:36   21:59  7:05 
   45   5/23    39/333  RONALD ROALDSEN         38 M WANTAGH              NY   21:55   22:02  7:06 
   46   4/12    40/333  THOMAS SCHAEFER         25 M LINDENHURST          NY   22:02   22:05  7:07 
   47   4/30    41/333  JEFF KRAEBEL            43 M ROCKY POINT          NY   22:02   22:08  7:08 
   48   7/57    42/333  KONRAD KLECHTA          53 M COPIAGUE             NY   22:08   22:11  7:09 
   49   6/46    43/333  STEPHEN URESK           46 M GREENLAWN            NY   22:10   22:12  7:09 
   50   1/5      7/319  KAILEY URESK            14 F GREENLAWN            NY   22:10   22:12  7:09 




                                                                      Page 2
                  LONG ISLAND STATE PARKS - WINTER SERIES
                          JONES BEACH STATE PARK
                               FEB. 1, 2015
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com
Place Div/Tot  Sex/Tot  Name                    Ag S Town                 St Net     Gun     Pace     
===== ======== ======== ======================= == = ==================== == ======= ======= ===== 
   51   1/28    44/333  BRUCE HOTCHKISS         60 M NEW SUFFOLK          NY   22:15   22:18  7:11 
   52   1/6     45/333  PETER MORAN             14 M LINDENHURST          NY   22:17   22:18  7:11 
   53   7/46    46/333  SCOTT GILBERT           49 M EAST NORTHPORT       NY   22:17   22:21  7:12 
   54   5/13    47/333  VINCENT GARVALOSA       24 M SEAFORD              NY   22:15   22:23  7:12 
   55   8/46    48/333  PAUL BODE               49 M SMITHTOWN            NY   22:09   22:24  7:13 
   56   5/10    49/333  ROBERT SCHOEN JR        16 M EAST WILLISTON       NY   22:23   22:26  7:13 
   57   6/13    50/333  LOUIS TINEO             24 M CORAM                NY   22:17   22:26  7:14 
   58   2/6     51/333  MICHAEL ESPOSITO        15 M PORT WASHINGTON      NY   22:18   22:32  7:16 
   59   9/46    52/333  CHARLES CROWE           47 M DEER PARK            NY   22:33   22:35  7:17 
   60   7/13    53/333  PAUL LAGUMINA           21 M MASSAPEQUA           NY   22:34   22:38  7:18 
   61   8/57    54/333  PAUL BONANNI            54 M SELDEN               NY   22:38   22:40  7:18 
   62   2/28    55/333  PETER MARTIN            64 M BELLMORE             NY   22:41   22:45  7:20 
   63  10/46    56/333  JONATHAN NICASTRO       45 M SAINT JAMES          NY   22:48   22:51  7:21 
   64   2/5      8/319  ALLEGRA NEGLIA          14 F EAST NORTHPORT       NY   22:47   22:51  7:22 
   65   6/23    57/333  SAUL REYES              38 M RONKONKOMA           NY   22:53   22:59  7:24 
   66   7/22    58/333  GARRICK COURTNEY        32 M NEW YORK             NY   22:52   23:00  7:25 
   67   4/52    59/333  DEAN NEUMANN            56 M NORTHPORT            NY   22:58   23:03  7:25 
   68   9/57    60/333  ANDREW LUPU             52 M NORTH BELLMORE       NY   23:04   23:07  7:27 
   69   6/10    61/333  RYAN COPERTINO          18 M KINGS PARK           NY   23:01   23:08  7:27 
   70   2/35     9/319  KELLY DEMERI            35 F MASSAPEQUA PARK      NY   23:05   23:08  7:27 
   71   7/23    62/333  SAMUEL LIN              38 M FOREST HILLS         NY   23:04   23:08  7:27 
   72   3/28    63/333  MARCO ABARCA            60 M BETHPAGE             NY   23:07   23:10  7:28 
   73   3/5     10/319  MORGAN CONNELLY         15 F MERRICK              NY   23:07   23:10  7:28 
   74  11/46    64/333  ROBERT WITT             47 M HUNTINGTON           NY   23:03   23:13  7:29 
   75   5/30    65/333  JOHN LAFALCE            40 M FARMINGDALE          NY   23:08   23:15  7:29 
   76   5/52    66/333  STEVE TERRY             55 M NORTHPORT            NY   23:15   23:19  7:30 
   77   6/30    67/333  THOMAS MCMANUS          41 M PLAINVIEW            NY   23:13   23:20  7:31 
   78   3/6     68/333  JACK SULLIVAN           14 M MALVERNE             NY   23:09   23:20  7:31 
   79   1/20    11/319  AMANDA WHITTAKER        22 F WEST BABYLON         NY   23:11   23:24  7:32 
   80  12/46    69/333  ANTHONY IAFRATE         47 M ISLIP                NY   23:23   23:25  7:33 
   81  10/57    70/333  MICHAEL WOO             51 M MERRICK              NY   23:08   23:27  7:33 
   82   6/52    71/333  RICK BOOTH              58 M SMITHTOWN            NY   23:24   23:29  7:34 
   83   1/46    12/319  MICHELLE COPERTINO      43 F KINGS PARK           NY   23:26   23:30  7:34 
   84   3/44    13/319  NICOLE BRESNAHAN        30 F KINGS PARK           NY   23:18   23:31  7:35 
   85   8/23    72/333  JOHN BURRELL            39 M DEER PARK            NY   22:49   23:35  7:36 
   86   1/7     14/319  KAITLIN WOO             18 F MERRICK              NY   23:18   23:37  7:36 
   87  11/57    73/333  GREGORY PETERMAN        53 M STONY BROOK          NY   23:35   23:38  7:37 
   88   7/30    74/333  JAMES SHIN              42 M DEER PARK            NY   23:32   23:45  7:39 
   89   4/28    75/333  JIM SWEENEY             64 M PLAINVIEW            NY   23:51   23:54  7:42 
   90   7/10    76/333  HAYDEN URESK            16 M GREENLAWN            NY   23:43   23:55  7:42 
   91   2/45    15/319  ALLISON JERAN           51 F ISLIP                NY   23:53   23:57  7:43 
   92   8/30    77/333  JOSHUA YOUNG            40 M MASTIC               NY   23:45   23:57  7:43 
   93  13/46    78/333  MIKE VULPIS             47 M ISLIP TERRACE        NY   23:52   23:58  7:43 
   94  12/57    79/333  MICHAEL SALVAREZZA      54 M SETAUKET             NY   23:58   23:59  7:44 
   95   1/14    80/333  GEORGE LIRA             65 M SOUTHAMPTON          NY   23:56   23:59  7:44 
   96   9/30    81/333  SCOTT GALLAGHER         40 M MERRICK              NY   23:44   24:01  7:44 
   97   3/30    16/319  MARGARET SASELU         29 F GARDEN CITY          NY   23:59   24:04  7:45 
   98  13/57    82/333  OTTO LOMBARDO           50 M MASSAPEQUA           NY   24:00   24:07  7:46 
   99  14/46    83/333  BRETT HARRIS            46 M PORT WASHINGTON      NY   23:54   24:08  7:46 
  100   2/46    17/319  EILEEN HARRIS           43 F PORT WASHINGTON      NY   23:54   24:08  7:46 





                                                                      Page 3
                  LONG ISLAND STATE PARKS - WINTER SERIES
                          JONES BEACH STATE PARK
                               FEB. 1, 2015
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com
Place Div/Tot  Sex/Tot  Name                    Ag S Town                 St Net     Gun     Pace     
===== ======== ======== ======================= == = ==================== == ======= ======= ===== 
  101   7/52    84/333  DONALD S VERNAM         59 M SHOREHAM             NY   23:56   24:08  7:46 
  102  10/30    85/333  DANNY MAS               41 M RONKONKOMA           NY   23:54   24:09  7:47 
  103  15/46    86/333  STEPHEN EZZO            47 M MALVERNE             NY   23:56   24:11  7:47 
  104  14/57    87/333  KARL FASSBERGER         54 M CENTERPORT           NY   24:10   24:16  7:49 
  105  16/46    88/333  TODD O'CONNELL          47 M HAUPPAUGE            NY   24:12   24:18  7:49 
  106  15/57    89/333  RAYMOND CUSHMORE        53 M ROCKVILLE CENTRE     NY   24:07   24:18  7:50 
  107   4/44    18/319  CHRISTINE WILLIAMS      31 F BAY SHORE            NY   24:14   24:19  7:50 
  108  11/30    90/333  ADAM SMITH              42 M SOUTHOLD             NY   24:12   24:20  7:50 
  109   1/30    19/319  JEANETTE MITCHELL       55 F LINDENHURST          NY   24:19   24:22  7:51 
  110  12/30    91/333  FRANK HOLDEN            41 M DIX HILLS            NY   24:18   24:23  7:51 
  111  17/46    92/333  GLENN GUCCIARDO         46 M NORTHPORT            NY   24:16   24:24  7:52 
  112  13/30    93/333  BRIAN FOGEL             43 M HUNTINGTON STN       NY   24:06   24:27  7:53 
  113   3/46    20/319  MICHELE ANSMAN          42 F WEST ISLIP           NY   24:21   24:29  7:53 
  114   5/28    94/333  TERRY BISOGNO           60 M NORTH MASSAPEQUA     NY   24:26   24:30  7:53 
  115  16/57    95/333  EDWARD BARTESKI         50 M GREENLAWN            NY   24:10   24:31  7:54 
  116   1/5     21/319  EMILY POGOZELSKI        10 F GARDEN CITY          NY   24:19   24:33  7:54 
  117   8/52    96/333  FRANK ZIEMAN            55 M ISLIP TERRACE        NY   24:29   24:36  7:55 
  118   4/46    22/319  DAWN TESTA              44 F BAYPORT              NY   24:34   24:37  7:56 
  119  14/30    97/333  JOHN FRAIBERG           41 M GREENLAWN            NY   24:32   24:38  7:56 
  120   5/46    23/319  ERICA FRAIBERG          41 F GREENLAWN            NY   24:35   24:41  7:57 
  121   8/10    98/333  ERIC SCHAEFER           19 M WEST BABYLON         NY   24:33   24:44  7:58 
  122   3/45    24/319  LINDA DAILY             54 F FARMINGDALE          NY   24:19   24:44  7:58 
  123   4/30    25/319  KELLY FITZGERALD        25 F EAST NORTHPORT       NY   24:37   24:45  7:58 
  124  15/30    99/333  RICHARD JONES           40 M WHEATLEY HEIGHTS     NY   24:36   24:45  7:58 
  125   5/44    26/319  HANE YOON               32 F BROOKLYN             NY   24:42   24:50  8:00 
  126   8/22   100/333  KEVIN WEINISCH          34 M WADING RIVER         NY   24:32   24:51  8:00 
  127   2/14   101/333  GLENN MORSE             66 M MASSAPEQUA           NY   24:47   24:51  8:00 
  128   5/12   102/333  ANDY DINATALE           29 M NORTH BABYLON        NY   24:28   24:51  8:00 
  129   9/52   103/333  CARL MUHLBAUER          57 M MELVILLE             NY   24:46   24:52  8:00 
  130  17/57   104/333  GUY EDWARDS             51 M BOHEMIA              NY   24:45   24:54  8:01 
  131   9/23   105/333  JESSE WATERS            39 M MOUNT VERNON         NY   24:35   24:56  8:02 
  132  10/52   106/333  ROBERT ELSENER          59 M EAST NORTHPORT       NY   24:50   24:56  8:02 
  133  16/30   107/333  DAVID RANKEL            43 M MELVILLE             NY   24:42   24:57  8:02 
  134  18/57   108/333  TONY PEZZANO            50 M HUNTINGTON           NY   24:48   24:59  8:03 
  135   4/45    27/319  LINDA BOHMAN            50 F SAYVILLE             NY   24:57   25:02  8:04 
  136  10/23   109/333  DENNIS CHAVARRIA        35 M CENTRAL ISLIP        NY   24:43   25:05  8:05 
  137   6/12   110/333  PHIL AUSTEN             29 M EAST SETAUKET        NY   24:47   25:07  8:05 
  138  11/52   111/333  FRANK PIZZICHEMI        56 M LINDENHURST          NY   24:57   25:08  8:06 
  139   5/45    28/319  HELEN LEPORE            53 F HUNTINGTON           NY   25:06   25:09  8:06 
  140   6/28   112/333  JAMES KEHOE             63 M NORTHPORT            NY   25:06   25:10  8:06 
  141   6/44    29/319  KATHRYN GRASSEL         32 F DIX HILLS            NY   24:59   25:12  8:07 
  142  12/52   113/333  ANTHONY SALERNO         59 M WANTAGH              NY   25:01   25:14  8:07 
  143   3/35    30/319  JESSICA FLORIO          36 F PORT JEFFERSON STN   NY   24:42   25:15  8:08 
  144  19/57   114/333  STEVEN LAVERTY          54 M SMITHTOWN            NY   24:57   25:19  8:09 
  145   7/28   115/333  RICH HOLLINGSWORTH      62 M KINGS PARK           NY   25:14   25:21  8:10 
  146  13/52   116/333  CHRIS POWER             58 M PORT JEFFERSON STN   NY   25:15   25:22  8:10 
  147   1/10    31/319  ANNE KAYSER             60 F SMITHTOWN            NY   25:00   25:22  8:10 
  148   7/44    32/319  GRACE MORAN             30 F RONKONKOMA           NY   25:04   25:25  8:11 
  149  17/30   117/333  WILLIAM PROVONCHA       42 M BETHPAGE             NY   25:22   25:25  8:11 
  150  18/46   118/333  KEN SIEGLER             48 M SMITHTOWN            NY   25:15   25:27  8:12 





                                                                      Page 4
                  LONG ISLAND STATE PARKS - WINTER SERIES
                          JONES BEACH STATE PARK
                               FEB. 1, 2015
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com
Place Div/Tot  Sex/Tot  Name                    Ag S Town                 St Net     Gun     Pace     
===== ======== ======== ======================= == = ==================== == ======= ======= ===== 
  151  20/57   119/333  STEVEN FISCHBACH        50 M LAKE RONKONKOMA      NY   25:21   25:28  8:12 
  152   1/7    120/333  JAMES GOLBIN            70 M HUNTINGTON           NY   25:25   25:30  8:13 
  153   4/6    121/333  JAKE BUCKLEY            15 M SOUND BEACH          NY   25:27   25:31  8:13 
  154  14/52   122/333  BILL GUICHARD           59 M MELVILLE             NY   25:21   25:31  8:13 
  155  11/23   123/333  LAWRENCE NEFSEY         35 M PLAINVIEW            NY   25:15   25:32  8:13 
  156   5/30    33/319  DANIELLE LEON           26 F BRENTWOOD            NY   25:12   25:33  8:14 
  157   9/22   124/333  WILLIAM CALANDRA        34 M COMMACK              NY   25:18   25:35  8:14 
  158   6/46    34/319  SUSAN GREENE            43 F GREENLAWN            NY   25:27   25:38  8:15 
  159  12/23   125/333  FLAVIEN FREEDMAN        38 M RONKONKOMA           NY   25:32   25:40  8:16 
  160  21/57   126/333  DIRK WOJTCZACK          51 M BALDWIN              NY   25:35   25:44  8:17 
  161  15/52   127/333  JAN KUZNIEWSKI          55 M MALVERNE             NY   25:21   25:45  8:18 
  162   1/38    35/319  PATRICIA IAFRATE        47 F ISLIP                NY   25:35   25:46  8:18 
  163  18/30   128/333  VINCENT BECKERMAN       43 M FREEPORT             NY   25:23   25:48  8:19 
  164  16/52   129/333  ROBERT FULLER           55 M WESTBURY             NY   25:39   25:49  8:19 
  165  22/57   130/333  ROBERT NIKODEM          54 M HUNTINGTON           NY   25:39   25:50  8:19 
  166   2/30    36/319  SUSAN ROBINSON          56 F HUNTINGTON STN       NY   25:46   25:50  8:19 
  167   4/35    37/319  SARAH ROBINSON-JONES    38 F HUNTINGTON STN       NY   25:46   25:51  8:19 
  168   8/44    38/319  REGAN CASEY             33 F BABYLON              NY   25:37   25:53  8:20 
  169  23/57   131/333  THOMAS D'AURIA          52 M WEST ISLIP           NY   25:35   25:53  8:20 
  170  19/30   132/333  ROBERT TOLLIN           44 M NORTH BELLMORE       NY   25:51   25:56  8:21 
  171   7/12   133/333  SHANE CLEMANS           25 M BETHPAGE             NY   25:27   25:56  8:21 
  172  20/30   134/333  WILLIAM REITZ           40 M WEST ISLIP           NY   25:48   26:00  8:22 
  173  19/46   135/333  ERIK NAVILOFF           46 M WEST BABYLON         NY   25:37   26:01  8:23 
  174  20/46   136/333  ROBERT STEFANIK         49 M GARDEN CITY          NY   26:00   26:08  8:25 
  175   8/13   137/333  SHANE CAREY             23 M NORTH MASSAPEQUA     NY   25:39   26:08  8:25 
  176  24/57   138/333  NEAL BRANDSDORFER       53 M DIX HILLS            NY   26:05   26:12  8:26 
  177  21/30   139/333  ROBERT HANSON           44 M CORAM                NY   26:01   26:14  8:27 
  178   9/44    39/319  DONNA RAPCZYK           33 F HUNTINGTON STN       NY   25:36   26:17  8:28 
  179   2/38    40/319  KIMBERLY URESK          45 F GREENLAWN            NY   26:03   26:18  8:28 
  180  21/46   140/333  SUNIL KATWALA           46 M HUNTINGTON STN       NY   26:21   26:24  8:30 
  181   1/6    141/333  BRENDAN O'DONNELL       12 M EAST NORTHPORT       NY   26:15   26:26  8:31 
  182   2/20    41/319  KIMBERLY-ANN DOXEY      24 F COMMACK              NY   26:06   26:26  8:31 
  183   9/13   142/333  TYLER DAVILA            24 M NORTH BABYLON        NY   26:06   26:26  8:31 
  184   8/28   143/333  MARC PRINZ              63 M WANTAGH              NY   26:26   26:27  8:31 
  185  25/57   144/333  DENNIS LESTRANGE        54 M SAINT JAMES          NY   26:10   26:28  8:31 
  186  22/46   145/333  PAUL BUENCAMINO         45 M BABYLON              NY   26:24   26:29  8:32 
  187  26/57   146/333  RALPH DI CERBO          50 M MERRICK              NY   26:10   26:31  8:32 
  188   6/45    42/319  SUSAN MAIER             50 F LONG BEACH           NY   26:23   26:35  8:34 
  189   2/5     43/319  PRIYA KATWALA           12 F HUNTINGTON STN       NY   26:33   26:36  8:34 
  190   3/38    44/319  KRISTIN WIST            45 F BOHEMIA              NY   26:04   26:37  8:34 
  191  23/46   147/333  ERIC FUCHSMAN           48 M MELVILLE             NY   26:16   26:38  8:35 
  192   5/35    45/319  DAWN KONOPKA            35 F RIDGE                NY   26:29   26:40  8:35 
  193  27/57   148/333  JOHN MURPHY             50 M NORTHPORT            NY   26:01   26:41  8:36 
  194  10/13   149/333  THOMAS EILERS           24 M MASTIC               NY   26:19   26:42  8:36 
  195  22/30   150/333  DOMINICK PELLICCIA      41 M FARMINGVILLE         NY   26:28   26:42  8:36 
  196   2/10    46/319  ILENE STEINHAUER        60 F EAST SETAUKET        NY   26:35   26:42  8:36 
  197   6/30    47/319  JEANNINE AMODEO         29 F MALVERNE             NY   26:10   26:43  8:36 
  198  24/46   151/333  JOHN LACORTE            45 M SAINT JAMES          NY   26:35   26:43  8:36 
  199   7/30    48/319  STACEY NG               26 F ROCKVILLE CENTRE     NY   26:06   26:43  8:36 
  200   8/12   152/333  MICHAEL MARINELLO       26 M HUNTINGTON           NY   26:28   26:45  8:37 





                                                                      Page 5
                  LONG ISLAND STATE PARKS - WINTER SERIES
                          JONES BEACH STATE PARK
                               FEB. 1, 2015
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com
Place Div/Tot  Sex/Tot  Name                    Ag S Town                 St Net     Gun     Pace     
===== ======== ======== ======================= == = ==================== == ======= ======= ===== 
  201   8/30    49/319  MEREDITH LEVISON        26 F EAST ROCKAWAY        NY   26:29   26:45  8:37 
  202  28/57   153/333  FRED ROERDEN            52 M OYSTER BAY           NY   25:49   26:46  8:37 
  203   6/35    50/319  ANN MARIE NEDELL        36 F KINGS PARK           NY   26:45   26:49  8:38 
  204  10/44    51/319  JENNIFER DOLAN          30 F BABYLON              NY   26:26   26:49  8:38 
  205  11/44    52/319  ALICIA BISONO           33 F BALDWIN              NY   26:26   26:49  8:38 
  206  12/44    53/319  KATHLEEN SCRIVANI       31 F EAST ISLIP           NY   26:16   26:50  8:38 
  207   7/45    54/319  SHERI GAITINGS          53 F HUNTINGTON           NY   26:42   26:52  8:39 
  208  13/44    55/319  ALLISON COURTNEY        31 F NEW YORK             NY   26:38   26:54  8:40 
  209  25/46   154/333  MIKE VERDI              45 M SEAFORD              NY   26:35   26:55  8:40 
  210  14/44    56/319  JULIE RAGEUL            30 F CORAM                NY   26:38   26:55  8:40 
  211  26/46   155/333  JAMES KALAITZIS         48 M SMITHTOWN            NY   26:30   26:56  8:41 
  212   9/12   156/333  BURAK DERKUNT           28 M CORAM                NY   26:41   26:56  8:41 
  213  29/57   157/333  BILL BANFI              54 M ISLIP TERRACE        NY   26:38   26:58  8:41 
  214   3/20    57/319  CHELSEA MURRAY          22 F ISLIP                NY   26:32   26:59  8:41 
  215   4/20    58/319  PAULA RUBINO            22 F ISLIP TERRACE        NY   26:32   26:59  8:41 
  216   4/38    59/319  TRICIA O'DONNELL        46 F EAST NORTHPORT       NY   26:49   27:01  8:42 
  217   5/20    60/319  CAITLIN MEUSER          23 F HUNTINGTON STATION   NY   26:53   27:02  8:42 
  218   3/10    61/319  MARIANNE ZACHARIA       60 F EAST NORTHPORT       NY   26:53   27:02  8:42 
  219   3/14   158/333  PATRICK HORAN           65 M EAST NORWICH         NY   26:51   27:03  8:43 
  220   6/20    62/319  SARA O'SULLIVAN         23 F BAY SHORE            NY   26:51   27:04  8:43 
  221  30/57   159/333  GARY FREITAG            50 M RONKONKOMA           NY   26:50   27:06  8:44 
  222   9/30    63/319  REBECCA COHEN           26 F CENTERPORT           NY   26:47   27:07  8:44 
  223   5/38    64/319  ANNE BRODERICK          49 F HICKSVILLE           NY   26:49   27:08  8:44 
  224   9/28   160/333  TOM YOON                60 M NEW HYDE PARK        NY   26:50   27:10  8:45 
  225  10/22   161/333  SYED PARVEZ             31 M BAY SHORE            NY   26:58   27:14  8:46 
  226  11/13   162/333  GERALD CZACHOR          21 M WEST SAYVILLE        NY   27:02   27:15  8:47 
  227  10/28   163/333  STEVEN KRISTEL          60 M SYOSSET              NY   26:51   27:16  8:47 
  228  31/57   164/333  MICHAEL BRODERICK       50 M HICKSVILLE           NY   27:02   27:21  8:49 
  229   7/35    65/319  KAREN BERNSTEIN         35 F EAST NORTHPORT       NY   27:09   27:21  8:49 
  230  11/28   165/333  DANIEL SHEEHAN          60 M NORTHPORT            NY   27:15   27:22  8:49 
  231  17/52   166/333  SCOTT SPARR             56 M SYOSSET              NY   27:12   27:25  8:50 
  232   6/38    66/319  MICHELE MC GLONE        49 F BELLMORE             NY   27:04   27:26  8:50 
  233  32/57   167/333  GARY STARK              50 M BABYLON              NY   26:44   27:26  8:50 
  234   2/6    168/333  RYAN SCHMITT            11 M ROCKVILLE CENTRE     NY   27:16   27:27  8:50 
  235   4/5     67/319  CATIE SURIAN            13 F BAY SHORE            NY   27:16   27:27  8:50 
  236   5/5     68/319  KATE MODICA             13 F BAY SHORE            NY   27:16   27:27  8:50 
  237   4/10    69/319  GLORIA WITHUS           64 F BRENTWOOD            NY   27:18   27:27  8:50 
  238  15/44    70/319  ELIZABETH ULATOWSKI     33 F EAST NORTHPORT       NY   27:18   27:28  8:51 
  239   7/46    71/319  ALISON CONROY           43 F SAYVILLE             NY   26:59   27:30  8:51 
  240   8/46    72/319  ELLEN HOGAN             43 F BABYLON              NY   27:10   27:34  8:53 
  241  33/57   169/333  DAVID SILVERMAN         50 M DIX HILLS            NY   26:46   27:34  8:53 
  242   8/45    73/319  LISA KRISTEL            53 F SYOSSET              NY   27:15   27:40  8:54 
  243  18/52   170/333  TOM BACKER              59 M COMMACK              NY   27:10   27:42  8:55 
  244   2/7    171/333  DANIEL BADALAMENT       71 M GLEN COVE            NY   27:42   27:44  8:56 
  245  27/46   172/333  CHRIS HINES             45 M LONG BEACH           NY   27:23   27:45  8:56 
  246  11/22   173/333  MATHEW BROWN            30 M WEST BABYLON         NY   27:36   27:46  8:56 
  247  34/57   174/333  CRAIG JONES             53 M BAY SHORE            NY   27:29   27:46  8:57 
  248  16/44    74/319  TIFFANY BOWMAN          33 F PATCHOGUE            NY   27:27   27:47  8:57 
  249   9/45    75/319  ELIZABETH VOELKER       53 F AMITYVILLE           NY   27:49   27:49  8:57 
  250  35/57   175/333  KEVIN FOX               54 M NEW HYDE PARK        NY   27:19   27:52  8:58 





                                                                      Page 6
                  LONG ISLAND STATE PARKS - WINTER SERIES
                          JONES BEACH STATE PARK
                               FEB. 1, 2015
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com
Place Div/Tot  Sex/Tot  Name                    Ag S Town                 St Net     Gun     Pace     
===== ======== ======== ======================= == = ==================== == ======= ======= ===== 
  251  17/44    76/319  ALEXIS FALLARINO        34 F SEAFORD              NY   27:37   27:54  8:59 
  252  19/52   176/333  KEN BURR                55 M WEST ISLIP           NY   27:44   27:54  8:59 
  253  36/57   177/333  JOHN STAUBER            53 M NORTH MASSAPEQUA     NY   27:48   27:56  9:00 
  254   8/35    77/319  ERIN MCKINSTRY          37 F LONG BEACH           NY   27:35   27:59  9:01 
  255  13/23   178/333  MICHAEL CATALANOTTO     36 M SMITHTOWN            NY   27:30   27:59  9:01 
  256   5/6    179/333  EVAN FORERO             14 M ROCKVILLE CENTRE     NY   27:51   28:02  9:02 
