Some searchable results were hosted on Active.com, which has retired many older result pages. If a link no longer works, the overall and awards files above are the official record.
Overall
Tip: use your browser's find (Ctrl+F or ⌘F) to look up a name.
Page 1
NASSAU COUNTY NEW YEAR'S EVE DASH
JANUARY 1, 2015
FINISH LINE ROAD RACE TECHNICIANS
(516) 883-5599 FAX (516) 883-4657
www.FLRRT.com
Place Div/Tot Sex/Tot First Name Last Name Ag S Town St Finish Pace
===== ======== ======== ======================= == = ==================== == ======= =====
1 1/13 1/84 TERRY LOUIS 23 M DEER PARK NY 18:11 5:51
2 1/12 2/84 JOSHUA JASTEMSKI 35 M MEDFORD NY 19:16 6:12
3 1/28 3/84 JIM TITTERTON 57 M MERRICK NY 19:50 6:23
4 1/17 4/84 CHRISTOPHER CICALA 43 M LEVITTOWN NY 20:14 6:31
5 2/17 5/84 NYLES GARRISON 40 M NEW YORK NY 20:47 6:42
6 2/13 6/84 BEN TURNER 27 M BABYLON NY 20:50 6:43
7 1/30 1/115 JESSICA PETRINA 32 F OLD BETHPAGE NY 21:09 6:49
8 1/14 2/115 KAYLA KENDA 26 F FARMINGDALE NY 21:22 6:53
9 3/17 7/84 MATTHEW CONROY 45 M GARDEN CITY NY 21:51 7:02
10 2/28 8/84 GENARO DE JESUS 53 M MALVERNE NY 21:55 7:04
11 2/14 3/115 ALYSSA PAGANO 23 F ELLENVILLE NY 21:56 7:04
12 3/13 9/84 MASON TERIBURY 25 M ELLENVILLE NY 21:57 7:04
13 4/13 10/84 CHRIS POSTOL 24 M VALLEY STREAM NY 22:14 7:10
14 1/9 11/84 ED GRENZIG 61 M WANTAGH NY 22:17 7:11
15 5/13 12/84 JUSTIN KUPINSKI 27 M WATERFORD NY 22:25 7:13
16 4/17 13/84 RICH TANTONE 49 M WEST ISLIP NY 22:26 7:14
17 2/12 14/84 PETER WEIS 38 M UNIONDALE NY 22:35 7:16
18 5/17 15/84 JOHN HEGARTY 45 M GARDEN CITY NY 22:57 7:24
19 6/17 16/84 THOMAS MCMANUS 41 M PLAINVIEW NY 23:17 7:30
20 2/9 17/84 MICHAEL IRISH 61 M EAST AMHERST NY 24:09 7:47
21 3/14 4/115 TARA MARRERO 27 F OCEANSIDE NY 24:11 7:47
22 6/13 18/84 ANDREW DRASSER 28 M BELLMORE NY 24:27 7:52
23 4/14 5/115 ALEXANDRA BARRETT 25 F LEVITTOWN NY 24:28 7:53
24 3/28 19/84 RUSS ABRAMS 59 M ISLIP NY 24:28 7:53
25 7/17 20/84 MICHAEL SAVINO 42 M EAST ROCKAWAY NY 24:34 7:55
26 4/28 21/84 KELVIN MURPHY 53 M GLEN HEAD NY 24:47 7:59
27 5/28 22/84 BRENTOL JOHN 53 M BROOKLYN NY 25:02 8:04
28 3/9 23/84 RICHARD DELORANTIS 60 M EAST MEADOW NY 25:05 8:05
29 6/28 24/84 MICHAEL BUCKLEY 56 M MERRICK NY 25:10 8:06
30 4/9 25/84 GLENN MORSE 66 M MASSAPEQUA NY 25:18 8:09
31 2/30 6/115 MELISSA TOURTOULIS 33 F NORTH MASSAPEQUA NY 26:03 8:23
32 1/19 7/115 ELIANA THEMISTOCLEOUS 47 F MELVILLE NY 26:10 8:26
33 8/17 26/84 MICHAEL MANDOLESE 45 M BETHPAGE NY 26:29 8:32
34 3/30 8/115 DENISE MANDOLESE 39 F BETHPAGE NY 26:30 8:32
35 7/28 27/84 EDWARD MARIAN 54 M HUNTINGTON STATION NY 26:34 8:33
36 7/13 28/84 RYAN STANTON 26 M FARMINGDALE NY 26:35 8:34
37 1/28 9/115 PATRICIA GARONE 57 F VALLEY STREAM NY 26:36 8:34
38 8/28 29/84 CHRIS GARONE 54 M VALLEY STREAM NY 26:37 8:34
39 9/17 30/84 KEVIN DWYER 46 M FARMINGDALE NY 26:48 8:38
40 4/30 10/115 ALTHEA BARDIN 30 F NEW YORK NY 26:54 8:40
41 5/30 11/115 LISA MCMANUS 37 F PLAINVIEW NY 27:01 8:42
42 5/14 12/115 ANNETTE SNYDER 29 F BETHPAGE NY 27:06 8:44
43 1/12 13/115 SUSAN KEOGH 61 F BELLMORE NY 27:08 8:44
44 6/14 14/115 AMY YENCHARIS 28 F BABYLON NY 27:10 8:45
45 2/28 15/115 BARBARA CRONIN-STAGNARI 53 F MINEOLA NY 27:18 8:48
46 7/14 16/115 KATHERINE LOIACONO 24 F KINGS PARK NY 27:28 8:51
47 3/12 31/84 GERARD CLARK JR 32 M CENTRAL ISLIP NY 27:39 8:54
48 10/17 32/84 NORMAN MONSEN JR. 40 M BAY SHORE NY 27:45 8:56
49 9/28 33/84 LAURENCE CAMPBELL 59 M MERRICK NY 27:48 8:57
50 10/28 34/84 DAVID JALAJAS 57 M ROCKY POINT NY 27:53 8:59
51 4/12 35/84 JEREMY PRICE 31 M ROCKVILLE CENTRE NY 28:16 9:06
52 1/11 17/115 NICOLE FORTE 18 F MINEOLA NY 28:57 9:19
53 2/11 18/115 KAITLYN LATELLA 18 F MINEOLA NY 28:57 9:19
54 3/28 19/115 JANETTE ACKMAN 58 F DOUGLASTON NY 28:58 9:20
55 11/28 36/84 BRENTON DAVIDSON 58 M HEMPSTEAD NY 28:59 9:20
56 8/14 20/115 LAURA BADIAN 29 F FAR ROCKAWAY NY 29:03 9:21
57 5/9 37/84 JAMES MCDONALD 68 M NORTH MASSAPEQUA NY 29:09 9:23
58 2/12 21/115 GLORIA WITHUS 64 F BRENTWOOD NY 29:11 9:24
59 12/28 38/84 KEVIN TUNNEY 57 M SELDEN NY 29:23 9:28
60 3/12 22/115 SHARI ZIMMERMAN 62 F WESTBURY NY 29:49 9:36
61 3/11 23/115 DAYANNA CHAVEZ 19 F WESTBURY NY 29:52 9:37
62 4/28 24/115 JEAN MARIE TOY 50 F BALDWIN NY 29:53 9:37
63 5/28 25/115 MARIA DIGLIO 50 F GARDEN CITY NY 29:53 9:37
64 8/13 39/84 RENATO COMPRES 29 M BAYSIDE NY 29:57 9:39
65 6/30 26/115 MICHELE TRUJILLO 36 F CENTERPORT NY 30:00 9:40
66 2/19 27/115 KATHRYN GRISWOLD 41 F PLAINVIEW NY 30:23 9:47
67 5/12 40/84 YAKOV BADIAN 30 M FAR ROCKAWAY NY 30:25 9:48
68 4/12 28/115 MARYANNE LANGRO 62 F HICKSVILLE NY 30:26 9:48
69 7/30 29/115 JENNIFER SCICCHITANO 33 F EAST PATCHOGUE NY 30:32 9:50
70 6/28 30/115 NANCY TREMBLAY 53 F HUNTINGTON NY 30:40 9:53
71 4/11 31/115 LEAH DREILINGER 14 F MILLER PLACE NY 30:53 9:57
72 13/28 41/84 MARK SULLIVAN 55 M EAST MEADOW NY 30:54 9:57
73 9/14 32/115 ALISA MARIN 28 F WATERFORD NY 31:01 9:59
74 8/30 33/115 DANIELLE AMILICIA 31 F EAST MEADOW NY 31:02 10:00
75 11/17 42/84 ETHAN DREILINGER 47 M MILLER PLACE NY 31:04 10:00
76 7/28 34/115 REGINA PARCELL SULLIVAN 51 F EAST MEADOW NY 31:10 10:02
77 3/19 35/115 KIMBERLY MAHER 42 F BELLE HARBOR NY 31:13 10:03
78 14/28 43/84 BRIAN KILGALLEN 51 M LYNBROOK NY 31:13 10:03
79 15/28 44/84 J SALATTI 53 M WEST BABYLON NY 31:15 10:04
80 9/30 36/115 ANDREEA GRAY 35 F CENTRAL ISLIP NY 31:15 10:04
81 8/28 37/115 BETH MARINIS 51 F HICKSVILLE NY 31:16 10:04
82 5/11 38/115 GABRIELLA FARRELL 18 F MASSAPEQUA PARK NY 31:27 10:08
83 16/28 45/84 WARREN HOFFMAN 54 M EAST MEADOW NY 31:27 10:08
84 9/28 39/115 LORI HOFFMAN 53 F EAST MEADOW NY 31:28 10:08
85 10/30 40/115 TRACEY HOWARD 34 F EAST MEADOW NY 31:31 10:09
86 17/28 46/84 DALTON DAVIS 50 M UNIONDALE NY 31:33 10:10
87 4/19 41/115 MELISSA ATSCHULER 42 F FREEPORT NY 31:35 10:10
88 1/1 42/115 DOROTHY BARDIN 74 F NEW YORK NY 31:43 10:13
89 6/12 47/84 EDWARD MCNAMARA 32 M ROCKAWAY PARK NY 31:49 10:15
90 11/30 43/115 LAURA COPPOLA 32 F ROCKAWAY PARK NY 31:49 10:15
91 9/13 48/84 PATRICK EVANS 23 M SAINT JAMES NY 31:56 10:17
92 5/19 44/115 REBECCA SCHLEY 41 F FOREST HILLS NY 32:25 10:26
93 12/30 45/115 MIRI FRANKEL 34 F GREENVALE NY 32:25 10:26
94 6/11 46/115 SAMANTHA RODRIGUEZ 19 F WESTBURY NY 32:27 10:27
95 7/11 47/115 KELSEY NASS 15 F ROCKVILLE CENTRE NY 32:32 10:28
96 8/11 48/115 STEPHANIE NEWMAN 15 F BALDWIN NY 32:32 10:29
97 5/12 49/115 MARYSE GARCY 62 F BALDWIN NY 32:39 10:31
98 10/28 50/115 KATHY MULLEN 55 F PORT WASHINGTON NY 32:43 10:32
99 18/28 49/84 THOMAS STONES 51 M OLD BETHPAGE NY 32:55 10:36
100 6/19 51/115 PATRICIA STONES 48 F OLD BETHPAGE NY 32:55 10:36
101 7/12 50/84 JOE KATZ 36 M BROOKLYN NY 32:59 10:37
102 1/3 51/84 ZACH MURPHY 17 M MELVILLE NY 33:26 10:46
103 9/11 52/115 BRIANA FELDSTEIN 16 F MELVILLE NY 33:27 10:46
104 11/28 53/115 MARI TITTERTON 57 F MERRICK NY 34:18 11:03
105 6/9 52/84 KEVIN BYRNE 65 M GARDEN CITY NY 34:22 11:04
106 7/19 54/115 ELIZABETH MCGINN 43 F SEAFORD NY 34:32 11:07
107 13/30 55/115 LAURA SOFTY 30 F BETHPAGE NY 34:41 11:10
108 14/30 56/115 HEATHER SOFTY 32 F BETHPAGE NY 34:42 11:10
109 19/28 53/84 JOHN HASLBAUER 54 M PORT WASHINGTON NY 34:54 11:14
110 8/19 57/115 JEAN DWYER 46 F FARMINGDALE NY 35:08 11:19
111 15/30 58/115 JACQUELINE KELLY 37 F BABYLON NY 35:18 11:22
112 9/19 59/115 CAROLYN BREIVOGEL 49 F BELLMORE NY 35:23 11:24
113 20/28 54/84 ROBERT BREIVOGEL 52 M BELLMORE NY 35:23 11:24
114 6/12 60/115 CHRISTINE TOURTOULIS 63 F NORTH MASSAPEQUA NY 35:27 11:25
115 10/13 55/84 ERIC WERNEBURG 20 M HICKSVILLE NY 35:28 11:25
116 2/3 56/84 DAVID NEWMAN 13 M LONG BEACH NY 35:32 11:27
117 12/17 57/84 BOBBY NEWMAN 47 M LONG BEACH NY 35:32 11:27
118 7/12 61/115 GAIL BOYD 63 F EASTPORT NY 35:47 11:31
119 12/28 62/115 ADELE BURKE-WERNEBURG 59 F HICKSVILLE NY 35:51 11:33
120 21/28 58/84 GLENN WERNEBURG 58 M HICKSVILLE NY 35:52 11:33
121 10/19 63/115 JILL TOY 47 F OCEANSIDE NY 35:54 11:34
122 11/19 64/115 MELISSA KING 46 F MASSAPEQUA NY 36:02 11:36
123 10/11 65/115 REBECCA MCCLAIN 15 F SETAUKET NY 36:18 11:41
124 8/12 66/115 ROCHELLE HOLDEN 61 F WESTBURY NY 36:23 11:43
125 12/19 67/115 LUANNE ALICEA 42 F MASSAPEQUA PARK NY 36:28 11:45
126 10/14 68/115 SHEENA GARCY 29 F BALDWIN NY 36:32 11:46
127 13/28 69/115 ANGELA CONSIDINE 53 F BELLEROSE NY 36:32 11:46
128 14/28 70/115 SHELLEY MCCLAIN 57 F SETAUKET NY 36:40 11:48
129 11/13 59/84 PAUL MCCLAIN 25 M SETAUKET NY 36:41 11:49
130 13/17 60/84 DOUGLAS LAX 49 M BROOKLYN NY 36:50 11:52
131 16/30 71/115 FRANCHETTA SMITH 38 F DICKSON CITY PA 37:08 11:58
132 17/30 72/115 MEREDITH CARDENAS 37 F UNIONDALE NY 37:26 12:03
133 9/12 73/115 SUSAN VERITY 60 F BALDWIN NY 37:35 12:06
134 15/28 74/115 KIMBERLEY LEWIS 50 F UNIONDALE NY 37:48 12:10
135 18/30 75/115 JACLYN BAILEY 31 F HUNTINGTON STATION NY 37:54 12:12
136 8/12 61/84 JAMES BAILEY 30 M HUNTINGTON STATION NY 37:54 12:12
137 22/28 62/84 ALLYN MOWBRAY 57 M PATCHOGUE NY 38:34 12:25
138 13/19 76/115 SIOBHAN O SULLIVAN 47 F FLORAL PARK NY 38:35 12:25
139 23/28 63/84 JOHN ANGERAME 56 M BAYVILLE NY 39:01 12:34
140 11/11 77/115 ALEXANDRA FELDSTEIN 13 F MELVILLE NY 39:03 12:34
141 19/30 78/115 KIMBERLY PETROSINO 30 F NORTH BABYLON NY 39:07 12:36
142 10/12 79/115 CYNTHIA DELORANTIS 60 F EAST MEADOW NY 39:07 12:36
143 3/3 64/84 DYLAN LONGWORTH 19 M BAY SHORE NY 39:14 12:38
144 20/30 80/115 SAMANTHA AVNET 34 F ISLAND PARK NY 39:36 12:45
145 14/17 65/84 BRIAN FEFFERMAN 41 M EAST MEADOW NY 39:51 12:50
146 16/28 81/115 ANN FORTE 53 F MINEOLA NY 40:06 12:55
147 11/12 82/115 CATHERINE BERILOFF 60 F FRANKLIN SQUARE NY 40:06 12:55
148 1/1 66/84 NICOLAS GINNOLA-VENTURA 10 M HUNTINGTON NY 40:19 12:59
149 14/19 83/115 HOLLY MEYER 47 F MEDFORD NY 40:22 13:00
150 17/28 84/115 CARLEEN TUNNEY 51 F SELDEN NY 40:24 13:01
151 18/28 85/115 YUWANNA LANDAU 58 F MERRICK NY 40:29 13:02
152 21/30 86/115 ADWOA BOAH 32 F BALDWIN NY 40:39 13:05
153 12/12 87/115 CHRISTINE GILLEN-VENTUR 64 F LOCUST VALLEY NY 41:06 13:14
154 15/17 67/84 MARK BONVISSUTO 43 M GARDEN CITY NY 41:24 13:20
155 15/19 88/115 PATTI BONVISSUTO 44 F GARDEN CITY NY 41:25 13:20
156 12/13 68/84 JAMES BRISCOE 29 M BAY SHORE NY 41:56 13:30
157 24/28 69/84 STEVEN KOVACS 58 M NORTH MASSAPEQUA NY 42:15 13:36
158 19/28 89/115 LEE NAFTALY 54 F OAKLAND GARDENS NY 42:15 13:36
159 16/19 90/115 CHRISTINA CAPUTO 42 F EAST WILLISTON NY 42:17 13:37
160 20/28 91/115 ROBIN ROBBINS 52 F EAST ISLIP NY 42:17 13:37
161 17/19 92/115 BARBARA APOSTOLIDES 48 F ISLIP NY 42:27 13:40
162 22/30 93/115 MAGGIE FETTA 33 F LONG BEACH NY 42:47 13:47
163 23/30 94/115 DIANE LEO 37 F PATCHOGUE NY 42:50 13:48
164 16/17 70/84 DONALD COOKE 45 M SEAFORD NY 43:10 13:54
165 18/19 95/115 JENNIFER CHABUS 41 F LONG BEACH NY 43:10 13:54
166 24/30 96/115 KIM COOKE 37 F SEAFORD NY 43:10 13:54
167 11/14 97/115 CHRISTINA PIETRAS 25 F WESTBURY NY 43:52 14:07
168 21/28 98/115 SUSAN FONTAINE 51 F SHUTESBURY MA 43:56 14:09
169 25/30 99/115 HEATHER FEFFERMAN 39 F EAST MEADOW NY 44:55 14:28
170 1/1 71/84 FREDERICK SMITH 70 M HEMPSTEAD NY 44:56 14:28
171 9/12 72/84 EDUARDO TRUJILLO 36 M CENTERPORT NY 45:07 14:32
172 22/28 100/115 JOYCE MURRAY 59 F FRANKLIN SQUARE NY 45:14 14:34
173 13/13 73/84 PAUL OMICHINSKI 23 M ISLIP TERRACE NY 45:35 14:41
174 26/30 101/115 SHARON CAVATAIO 33 F LEVITTOWN NY 46:04 14:50
175 27/30 102/115 MICHELLE CAVATAIO 30 F LEVITTOWN NY 46:04 14:50
176 7/9 74/84 GLENN ZIMMERMAN 62 M WESTBURY NY 46:26 14:57
177 23/28 103/115 AMANDA JACKSON 58 F WEST HEMPSTEAD NY 46:49 15:04
178 24/28 104/115 CAROL OCONNOR 57 F GREENLAWN NY 47:12 15:12
179 28/30 105/115 MEREDITH GARCY 33 F BALDWIN NY 48:30 15:37
180 29/30 106/115 THERESA WYSOCKI 30 F FLUSHING NY 50:25 16:14
181 12/14 107/115 CINDY MAI 29 F WEST ISLIP NY 51:23 16:32
182 25/28 108/115 MARTHA BRISCOE 53 F BAY SHORE NY 52:25 16:53
183 25/28 75/84 JOHN BRISCOE 57 M BAY SHORE NY 52:25 16:53
184 26/28 76/84 RICHARD SARTORI 59 M GLEN COVE NY 53:00 17:04
185 30/30 109/115 CHRISTINE WYSOCKI 33 F BAYSIDE NY 54:03 17:24
186 27/28 77/84 FRED BENLEIN 50 M FARMINGDALE NY 56:58 18:20
187 19/19 110/115 MARA COSTANTINI 47 F LEVITTOWN NY 58:30 18:50
188 26/28 111/115 MARY ELLEN SENNERT 54 F LEVITTOWN NY 58:31 18:50
189 28/28 78/84 PETER SENNERT 54 M LEVITTOWN NY 58:31 18:50
190 27/28 112/115 JANET WOLARS 58 F MINEOLA NY 59:15 19:05
191 10/12 79/84 ERIC ZAUSNER 31 M ISLAND PARK NY 59:15 19:05
192 8/9 80/84 BILL BOGATZ 62 M GREAT NECK NY 59:16 19:05
193 28/28 113/115 FERN RABINOFF 57 F GREAT NECK NY 59:18 19:05
194 13/14 114/115 MAGGEY STANTON 22 F ISLIP TERRACE NY 1:00:00 19:19
195 11/12 81/84 MICHAEL GILLEN 31 M LEVITTOWN NY 1:01:14 19:43
196 12/12 82/84 SCOTT ROTHSTEIN 33 M ROSLYN NY 1:01:16 19:43
197 17/17 83/84 MATTHEW NICHOLS 42 M SANTA CLARA CA 1:01:18 19:44
198 14/14 115/115 JENNIFER CASELLA 28 F SANTA CLARA CA 1:01:58 19:57
199 9/9 84/84 LEONARD YENCHARIS 68 M MASSAPEQUA NY 1:02:00 19:58
1/01/2015 1:34AM