← Results archive

January 11, 2015

NYS Parks Winter Series - Heckscher

Some searchable results were hosted on Active.com, which has retired many older result pages. If a link no longer works, the overall and awards files above are the official record.

Overall

Tip: use your browser's find (Ctrl+F or ⌘F) to look up a name.

                                                                      Page 1
                  LONG ISLAND STATE PARKS - WINTER SERIES
                           HECKSCHER STATE PARK
                             JANUARY 11, 2015
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com
Place Div/Tot  Sex/Tot  Name                    Ag S Town                 St Net     Gun     Pace     
===== ======== ======== ======================= == = ==================== == ======= ======= ===== 
    1   1/32     1/483  MICHAEL TALLES          38 M LINDENHURST          NY   18:02   18:03  5:49 

    2   1/17     2/483  JAMES DACHILLE          18 M MERRICK              NY   18:05   18:05  5:49 
    3   1/21     3/483  MARIO FERONE            22 M PLAINVIEW            NY   18:18   18:19  5:54 
    4   2/17     4/483  SEAN BROGAN             16 M MANORVILLE           NY   18:36   18:37  6:00 
    5   1/26     5/483  MICHAEL BLANDA          26 M DEER PARK            NY   18:45   18:46  6:03 
    6   3/17     6/483  AIDAN POLLARD           16 M LINDENHURST          NY   19:28   19:32  6:18 
    7   1/30     7/483  BRAD OHARA              30 M WEST BABYLON         NY   19:35   19:38  6:20 
    8   1/45     1/505  PAMELA O'SULLIVAN       27 F BABYLON              NY   19:39   19:41  6:20 
    9   1/82     8/483  PHILIP BROGAN           50 M MANORVILLE           NY   19:43   19:46  6:22 
   10   2/21     9/483  THOMAS GORMAN           20 M BABYLON              NY   19:46   19:48  6:23 
   11   2/82    10/483  MICHAEL DI LISIO        53 M SHOREHAM             NY   19:51   19:53  6:24 
   12   2/30    11/483  JORDAN PEKOR            32 M ISLANDIA             NY   19:53   19:54  6:25 
   13   1/63    12/483  JAMES DIGIOVANNA        48 M BRIGHTWATERS         NY   19:54   19:55  6:25 
   14   2/63    13/483  SHAUN MARA              48 M EAST NORTHPORT       NY   19:53   19:56  6:25 
   15   1/61     2/505  JILL SKELLY             51 F BALDWIN              NY   19:55   19:57  6:26 
   16   3/30    14/483  SCOTT SOLOMON           34 M NEW YORK             NY   20:04   20:06  6:29 
   17   4/17    15/483  KYLE KUCHYNSKY          17 M WANTAGH              NY   20:24   20:25  6:35 
   18   4/30    16/483  PETE ALFANO             33 M FRANKLIN SQUARE      NY   20:44   20:45  6:41 
   19   3/82    17/483  BILL AMBROSIO           51 M NORTHPORT            NY   20:43   20:46  6:41 
   20   4/82    18/483  BILL MAZZA              52 M WEST GILGO BEACH     NY   20:46   20:47  6:42 
   21   2/26    19/483  MICHAEL FALLARINO       26 M NEW HYDE PARK        NY   20:47   20:50  6:43 
   22   1/42    20/483  JOSE HERNANDEZ          43 M COMMACK              NY   20:48   20:51  6:43 
   23   2/42    21/483  JASON RAMIREZ           41 M WANTAGH              NY   20:51   20:52  6:43 
   24   1/13    22/483  MICHAEL LUVIN           14 M ROCKVILLE CENTRE     NY   20:52   20:53  6:44 
   25   1/70    23/483  GERARD REILLY           56 M SMITHTOWN            NY   20:36   20:58  6:45 
   26   5/17    24/483  ERIK HANSEN             17 M CENTERPORT           NY   20:50   20:58  6:45 
   27   5/30    25/483  DOUG ATKINS             34 M MELVILLE             NY   20:57   21:02  6:46 
   28   5/82    26/483  KIERAN GIBBONS          50 M NORTHPORT            NY   21:02   21:04  6:47 
   29   2/32    27/483  STEPHEN RANKEL          37 M SOUTH HUNTINGTON     NY   20:59   21:08  6:48 
   30   3/21    28/483  MATT WARD               23 M WEST ISLIP           NY   21:06   21:08  6:48 
   31   3/63    29/483  VICTOR PAJONAS          49 M SEAFORD              NY   21:03   21:08  6:48 
   32   3/42    30/483  JASON BRANCATO          41 M MASSAPEQUA           NY   21:06   21:09  6:49 
   33   6/82    31/483  NICK WALSH              51 M NORTHPORT            NY   21:06   21:09  6:49 
   34   2/13    32/483  RYAN DI LISIO           15 M SHOREHAM             NY   21:11   21:14  6:51 
   35   6/17    33/483  FRANKLIN RIOS           16 M OLD BETHPAGE         NY   21:20   21:23  6:53 
   36   7/82    34/483  JOHN OAKLEY             53 M BAYPORT              NY   21:24   21:26  6:54 
   37   6/30    35/483  JOE CARSON              31 M HAMPTON BAYS         NY   21:28   21:31  6:56 
   38   2/70    36/483  LOUIS SPARACO           55 M PATCHOGUE            NY   21:29   21:35  6:57 
   39   3/70    37/483  RAYMOND TIBURZI         55 M EAST NORTHPORT       NY   21:36   21:37  6:58 
   40   3/13    38/483  PETER MORAN             14 M LINDENHURST          NY   21:37   21:38  6:58 
   41   1/65     3/505  CHARLOTTE JOHNSON       47 F PT JEFFERSON STN.    NY   21:39   21:43  7:00 
   42   4/63    39/483  KEVIN BOONE             46 M BAY SHORE            NY   21:43   21:47  7:01 
   43   4/70    40/483  DEAN NEUMANN            56 M NORTHPORT            NY   21:43   21:47  7:01 
   44   7/30    41/483  RYAN MORIMANDO          30 M BAY SHORE            NY   21:50   21:51  7:02 
   45   3/32    42/483  TIMOTHY LOZIER          36 M AMITY HARBOR         NY   21:46   21:56  7:04 
   46   5/63    43/483  DAVID O'TOOLE           49 M MELVILLE             NY   21:54   21:57  7:04 
   47   4/21    44/483  KENNETH WOO             21 M MERRICK              NY   21:54   21:59  7:05 
   48   7/17    45/483  SAMUEL IRYAMI           16 M PLAINVIEW            NY   22:01   22:04  7:07 
   49   1/16    46/483  JACK THORNTON           12 M STONY BROOK          NY   22:02   22:05  7:07 
   50   6/63    47/483  CHARLES CROWE           47 M DEER PARK            NY   22:04   22:07  7:07 




                                                                      Page 2
                  LONG ISLAND STATE PARKS - WINTER SERIES
                           HECKSCHER STATE PARK
                             JANUARY 11, 2015
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com
Place Div/Tot  Sex/Tot  Name                    Ag S Town                 St Net     Gun     Pace     
===== ======== ======== ======================= == = ==================== == ======= ======= ===== 
   51   8/30    48/483  SEAN PROBERT            30 M BABYLON              NY   21:56   22:08  7:08 
   52   5/70    49/483  DAVID COLETTI           55 M DIX HILLS            NY   22:05   22:09  7:08 
   53   8/82    50/483  TED MASTERS             53 M EAST SETAUKET        NY   22:05   22:10  7:08 
   54   2/61     4/505  KAREN COTTY             51 F EAST QUOGUE          NY   22:11   22:13  7:10 
   55   5/21    51/483  THOMAS DILIBERTO        21 M MASSAPEQUA PARK      NY   21:59   22:14  7:10 
   56   4/42    52/483  JOSEPH LOBASSO          44 M SAYVILLE             NY   22:05   22:15  7:10 
   57   6/21    53/483  TAYLOR CLAYTON          22 M BRIGHTWATERS         NY   22:14   22:16  7:10 
   58   8/17    54/483  RYAN COPERTINO          18 M KINGS PARK           NY   21:58   22:18  7:11 
   59   9/30    55/483  DANIEL BOLINE           34 M PORT JEFFERSON STN   NY   22:18   22:20  7:12 
   60   2/65     5/505  KATHLEEN CALLAHAN       47 F NORTHPORT            NY   22:22   22:25  7:13 
   61   7/63    56/483  GEORGE BIEGNER          46 M MEDFORD              NY   22:20   22:26  7:14 
   62   3/26    57/483  ROB STABILE             28 M MASSAPEQUA           NY   22:20   22:28  7:14 
   63   1/30    58/483  BRUCE HOTCHKISS         60 M NEW SUFFOLK          NY   22:25   22:29  7:14 
   64   9/17    59/483  ETHAN ELLSWORTH         18 M GREENLAWN            NY   22:32   22:34  7:16 
   65   8/63    60/483  JONATHAN NICASTRO       45 M SAINT JAMES          NY   22:34   22:39  7:18 
   66   9/63    61/483  JOE KOPLIK              46 M WANTAGH              NY   22:34   22:40  7:18 
   67   1/11     6/505  KAILEY URESK            14 F GREENLAWN            NY   22:40   22:42  7:19 
   68  10/63    62/483  STEPHEN URESK           46 M GREENLAWN            NY   22:40   22:42  7:19 
   69   9/82    63/483  KONRAD KLECHTA          53 M COPIAGUE             NY   22:41   22:43  7:19 
   70   4/32    64/483  GREG SIRAGUSA           36 M ISLIP                NY   21:56   22:44  7:19 
   71  10/17    65/483  ROBERT SCHOEN JR        16 M EAST WILLISTON       NY   22:42   22:46  7:20 
   72  11/63    66/483  PAUL BODE               49 M SMITHTOWN            NY   22:36   23:00  7:24 
   73   1/77     7/505  MICHELLE COPERTINO      43 F KINGS PARK           NY   22:58   23:03  7:25 
   74   5/32    67/483  RONALD ROALDSEN         38 M WANTAGH              NY   22:49   23:05  7:26 
   75  10/82    68/483  TERRENCE HINES          53 M LINDENHURST          NY   22:49   23:06  7:27 
   76   6/70    69/483  CARL MUHLBAUER          57 M MELVILLE             NY   23:05   23:11  7:28 
   77  12/63    70/483  SUNIL KATWALA           46 M HUNTINGTON STN       NY   23:09   23:12  7:28 
   78  13/63    71/483  ANTHONY IAFRATE         47 M ISLIP                NY   23:10   23:14  7:29 
   79   2/45     8/505  JESSICA O'SULLIVAN      28 F BAY SHORE            NY   23:02   23:16  7:30 
   80   1/54     9/505  KELLY DEMERI            35 F MASSAPEQUA PARK      NY   23:15   23:20  7:31 
   81   1/22    72/483  DENNIS SULLIVAN         65 M MIDDLE VILLAGE       NY   23:15   23:21  7:31 
   82   1/10    10/505  SHANNON MCKENNA         19 F ISLIP                NY   23:10   23:22  7:31 
   83   2/54    11/505  ANDREA NERLICH          38 F HUNTINGTON           NY   23:15   23:22  7:31 
   84   6/32    73/483  SAUL REYES              38 M RONKONKOMA           NY   23:18   23:24  7:32 
   85   5/42    74/483  GREG MORLEY             44 M LAKE GROVE           NY   23:17   23:25  7:33 
   86   6/42    75/483  JOHN LAFALCE            40 M FARMINGDALE          NY   23:22   23:28  7:34 
   87   7/32    76/483  JAMES BAXTER            35 M HAUPPAUGE            NY   23:26   23:29  7:34 
   88  14/63    77/483  ROBERTO RANCHOS         47 M WESTBURY             NY   23:30   23:33  7:35 
   89   2/30    78/483  PETER MARTIN            64 M BELLMORE             NY   23:31   23:34  7:35 
   90   7/42    79/483  SCOTT GALLAGHER         40 M MERRICK              NY   23:25   23:35  7:36 
   91   4/13    80/483  MICHAEL ESPOSITO        15 M PORT WASHINGTON      NY   22:50   23:35  7:36 
   92   7/21    81/483  NICK LABRISE            23 M SEAFORD              NY   23:25   23:39  7:37 
   93   1/59    12/505  WENDI SONI              32 F HAMPTON BAYS         NY   23:39   23:42  7:38 
   94  11/82    82/483  FLEMMING HANSEN         51 M CENTERPORT           NY   23:35   23:42  7:38 
   95   8/21    83/483  LOUIS TINEO             24 M CORAM                NY   23:26   23:43  7:38 
   96  12/82    84/483  JOHN SHEEHAN            53 M MOUNT SINAI          NY   23:44   23:49  7:40 
   97  15/63    85/483  BEN WALDEN              47 M CENTERPORT           NY   23:40   23:49  7:40 
   98   3/65    13/505  VICKI EDWARDS           48 F MATTITUCK            NY   23:47   23:52  7:41 
   99   2/16    86/483  DAVID MCDERMOTT         11 M EAST ISLIP           NY   23:49   23:53  7:41 
  100   3/30    87/483  MARCO ABARCA            60 M BETHPAGE             NY   23:53   23:54  7:42 





                                                                      Page 3
                  LONG ISLAND STATE PARKS - WINTER SERIES
                           HECKSCHER STATE PARK
                             JANUARY 11, 2015
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com
Place Div/Tot  Sex/Tot  Name                    Ag S Town                 St Net     Gun     Pace     
===== ======== ======== ======================= == = ==================== == ======= ======= ===== 
  101   2/11    14/505  SARAH KOERNER           14 F BAYPORT              NY   23:51   23:55  7:42 
  102   3/54    15/505  KATIE MITCHELL          36 F BOHEMIA              NY   23:23   23:55  7:42 
  103   4/26    88/483  ANDY DINATALE           29 M NORTH BABYLON        NY   23:45   23:56  7:43 
  104  16/63    89/483  MIKE VULPIS             47 M ISLIP TERRACE        NY   23:46   23:57  7:43 
  105  17/63    90/483  ROBERT WITT             47 M HUNTINGTON           NY   23:49   23:57  7:43 
  106   8/42    91/483  JOSHUA YOUNG            40 M MASTIC               NY   23:38   23:57  7:43 
  107   1/18    16/505  MEI LI JOHNSON          11 F PT JEFFERSON STN.    NY   23:54   23:58  7:43 
  108   2/59    17/505  NICOLE BRESNAHAN        30 F KINGS PARK           NY   24:00   24:00  7:44 
  109  11/17    92/483  MATTHEW CARUSILLO       19 M WEST ISLIP           NY   23:55   24:01  7:44 
  110   3/59    18/505  KELLY LOGAN             31 F LONG BEACH           NY   23:55   24:01  7:44 
  111  18/63    93/483  TODD O'CONNELL          47 M HAUPPAUGE            NY   23:52   24:02  7:44 
  112   9/42    94/483  JAMES SHIN              42 M DEER PARK            NY   23:53   24:02  7:44 
  113  13/82    95/483  KARL FASSBERGER         54 M CENTERPORT           NY   23:51   24:02  7:44 
  114  10/30    96/483  GARRICK COURTNEY        32 M NEW YORK             NY   23:43   24:03  7:45 
  115   4/59    19/505  DONNA RAPCZYK           33 F HUNTINGTON STN       NY   24:01   24:05  7:45 
  116  19/63    97/483  SCOTT GILBERT           49 M EAST NORTHPORT       NY   24:00   24:08  7:46 
  117  20/63    98/483  CHRIS EZZO              49 M LONG BEACH           NY   23:55   24:09  7:47 
  118   1/36    20/505  AMANDA WHITTAKER        22 F WEST BABYLON         NY   23:42   24:10  7:47 
  119  10/42    99/483  THOMAS MCMANUS          41 M PLAINVIEW            NY   24:03   24:10  7:47 
  120   4/30   100/483  JIM SWEENEY             64 M PLAINVIEW            NY   24:05   24:11  7:47 
  121  14/82   101/483  STEVE KOSTOFF           51 M SELDEN               NY   23:57   24:11  7:47 
  122   3/11    21/505  MORGAN CONNELLY         15 F MERRICK              NY   23:54   24:12  7:48 
  123   7/70   102/483  BRIAN MCKENNA           56 M ISLIP                NY   24:00   24:12  7:48 
  124   5/30   103/483  JAMES KEHOE             63 M NORTHPORT            NY   24:08   24:12  7:48 
  125   9/21   104/483  PAUL LAGUMINA           21 M MASSAPEQUA           NY   24:01   24:13  7:48 
  126   2/22   105/483  PATRICK VIOLA           66 M COMMACK              NY   24:09   24:13  7:48 
  127   4/54    22/505  ERIKA HABERSAAT         36 F ROCKY POINT          NY   23:42   24:14  7:48 
  128  10/21   106/483  BRYAN GUTHY             24 M LEVITTOWN            NY   24:01   24:15  7:49 
  129   3/22   107/483  GEORGE LIRA             65 M SOUTHAMPTON          NY   24:14   24:16  7:49 
  130   8/70   108/483  BILL GUICHARD           59 M MELVILLE             NY   24:10   24:19  7:50 
  131  11/42   109/483  DAVID RANKEL            43 M MELVILLE             NY   24:01   24:19  7:50 
  132  15/82   110/483  MICHAEL SALVAREZZA      54 M SETAUKET             NY   24:17   24:20  7:50 
  133   2/77    23/505  MICHELE ANSMAN          42 F WEST ISLIP           NY   24:10   24:20  7:50 
  134  12/42   111/483  WILLIAM PROVONCHA       42 M BETHPAGE             NY   24:18   24:21  7:51 
  135   9/70   112/483  TIM CARROLL             58 M EAST ISLIP           NY   24:16   24:22  7:51 
  136   5/59    24/505  CHRISTINE WILLIAMS      31 F BAY SHORE            NY   24:21   24:24  7:52 
  137   2/36    25/505  MEGHAN LEWIS            20 F COLCHESTER           CT   24:22   24:25  7:52 
  138  16/82   113/483  GREGORY PETERMAN        53 M STONY BROOK          NY   23:59   24:25  7:52 
  139   8/32   114/483  JOHN BURRELL            39 M DEER PARK            NY   24:01   24:28  7:53 
  140  13/42   115/483  BRIAN FOGEL             43 M HUNTINGTON STN       NY   24:13   24:31  7:54 
  141   6/30   116/483  STEVEN KRASESKI         61 M BRENTWOOD            NY   24:25   24:36  7:55 
  142   3/16   117/483  JACK NOBLE              10 M HUNTINGTON           NY   24:10   24:43  7:57 
  143  21/63   118/483  MICHAEL MANDOLESE       45 M BETHPAGE             NY   24:36   24:43  7:58 
  144  22/63   119/483  GLENN GUCCIARDO         46 M NORTHPORT            NY   24:23   24:44  7:58 
  145   1/46    26/505  JEANETTE MITCHELL       55 F LINDENHURST          NY   24:40   24:45  7:58 
  146   3/77    27/505  BARBARA KUZNETZ         41 F ISLANDIA             NY   24:37   24:46  7:58 
  147   4/77    28/505  DAWN TESTA              44 F BAYPORT              NY   24:44   24:47  7:59 
  148  14/42   120/483  RICHARD JONES           40 M WHEATLEY HEIGHTS     NY   24:15   24:47  7:59 
  149  23/63   121/483  STEPHEN EZZO            47 M MALVERNE             NY   24:18   24:49  8:00 
  150   3/36    29/505  CAITLIN SMITH           23 F LEVITTOWN            NY   24:42   24:50  8:00 





                                                                      Page 4
                  LONG ISLAND STATE PARKS - WINTER SERIES
                           HECKSCHER STATE PARK
                             JANUARY 11, 2015
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com
Place Div/Tot  Sex/Tot  Name                    Ag S Town                 St Net     Gun     Pace     
===== ======== ======== ======================= == = ==================== == ======= ======= ===== 
  151   4/36    30/505  LAUREN BOHMAN           21 F SAYVILLE             NY   24:47   24:53  8:01 
  152   4/22   122/483  GLENN MORSE             66 M MASSAPEQUA           NY   24:48   24:53  8:01 
  153  15/42   123/483  JOHN FRAIBERG           41 M GREENLAWN            NY   24:41   24:54  8:01 
  154   3/61    31/505  TAMIE KRANIS            53 F BELLMORE             NY   24:46   24:55  8:02 
  155  17/82   124/483  MATT COLUCCI            54 M EAST ISLIP           NY   24:44   24:56  8:02 
  156   5/77    32/505  EILEEN HARRIS           43 F PORT WASHINGTON      NY   24:11   24:57  8:02 
  157  24/63   125/483  BRETT HARRIS            46 M PORT WASHINGTON      NY   24:11   24:57  8:02 
  158  10/70   126/483  FRANK ZIEMAN            55 M ISLIP TERRACE        NY   24:48   24:58  8:02 
  159  16/42   127/483  TERRANCE MOTHERWAY      42 M SOUTH HUNTINGTON     NY   24:44   24:58  8:02 
  160   4/65    33/505  PAMELA SALAMONE         47 F FARMINGVILLE         NY   24:56   25:01  8:03 
  161  25/63   128/483  PAUL BUENCAMINO         45 M BABYLON              NY   24:56   25:01  8:03 
  162  11/70   129/483  DONALD S VERNAM         59 M SHOREHAM             NY   24:40   25:03  8:04 
  163   6/59    34/505  STEPHANIE NAVARRO       30 F WANTAGH              NY   24:47   25:03  8:04 
  164   5/36    35/505  KASEY ESTELLE           23 F WEST ISLIP           NY   24:51   25:03  8:04 
  165  11/21   130/483  ANDREW POSTMAN          21 M N WOODMERE           NY   24:46   25:04  8:05 
  166   9/32   131/483  JESSE WATERS            39 M MOUNT VERNON         NY   24:43   25:05  8:05 
  167   5/26   132/483  JOHN FICARA             25 M BELLMORE             NY   24:50   25:06  8:05 
  168   7/59    36/505  KAITLYN ROBINSON-JONES  30 F HUNTINGTON STN       NY   22:02   25:06  8:05 
  169   1/11   133/483  JOHN LONG               74 M SAINT JAMES          NY   25:03   25:10  8:06 
  170  18/82   134/483  FRED ROERDEN            52 M OYSTER BAY           NY   25:04   25:11  8:07 
  171  10/32   135/483  DENNIS CHAVARRIA        35 M CENTRAL ISLIP        NY   25:11   25:11  8:07 
  172   3/45    37/505  JENNA ELZNIC            29 F BOHEMIA              NY   24:54   25:12  8:07 
  173  12/70   136/483  ROBERT ELSENER          59 M EAST NORTHPORT       NY   24:49   25:16  8:08 
  174  11/32   137/483  BRIAN MALONEY           37 M BABYLON              NY   25:02   25:17  8:08 
  175   4/61    38/505  LINDA BOHMAN            50 F SAYVILLE             NY   25:05   25:17  8:09 
  176   5/61    39/505  ALLISON JERAN           51 F ISLIP                NY   24:29   25:19  8:09 
  177  26/63   138/483  KEVIN LONG              49 M EAST SETAUKET        NY   25:05   25:20  8:10 
  178   6/77    40/505  KRISTINE ODELL          41 F HAMPTON BAYS         NY   25:16   25:21  8:10 
  179   5/54    41/505  JESSICA FLORIO          36 F PORT JEFFERSON STN   NY   24:53   25:22  8:10 
  180   7/30   139/483  RICH HOLLINGSWORTH      62 M KINGS PARK           NY   25:08   25:23  8:10 
  181   4/45    42/505  KELLY FITZGERALD        25 F EAST NORTHPORT       NY   25:12   25:23  8:11 
  182  19/82   140/483  ROBERT CARDONE          51 M MASSAPEQUA           NY   25:17   25:25  8:11 
  183   6/54    43/505  SARAH ROBINSON-JONES    38 F HUNTINGTON STN       NY   25:12   25:26  8:11 
  184   8/59    44/505  DEANNA KULIKOWSKI       32 F GLEN COVE            NY   25:04   25:28  8:12 
  185   9/59    45/505  REGAN CASEY             33 F BABYLON              NY   25:09   25:28  8:12 
  186  12/32   141/483  LAWRENCE NEFSEY         35 M PLAINVIEW            NY   25:14   25:30  8:13 
  187   2/46    46/505  DEBBIE COLOMBO          58 F LINDENHURST          NY   25:25   25:31  8:13 
  188  13/70   142/483  CHRIS POWER             58 M PORT JEFFERSON STN   NY   25:26   25:33  8:14 
  189   2/18    47/505  EMILY POGOZELSKI        10 F GARDEN CITY          NY   25:25   25:36  8:15 
  190  20/82   143/483  RAYMOND CUSHMORE        53 M ROCKVILLE CENTRE     NY   25:14   25:37  8:15 
  191  17/42   144/483  CHRIS WREDE             42 M HOLBROOK             NY   25:20   25:39  8:16 
  192   6/61    48/505  HELEN LEPORE            53 F HUNTINGTON           NY   25:35   25:41  8:16 
  193  10/59    49/505  KATHRYN GRASSEL         32 F DIX HILLS            NY   25:34   25:42  8:17 
  194  13/32   145/483  RICH MUCHA              35 M PATCHOGUE            NY   25:24   25:44  8:17 
  195   4/16   146/483  PAUL LIOTTA             12 M UNIONDALE            NY   24:56   25:45  8:18 
  196  18/42   147/483  KENNY MASLAK            44 M SOUTH SETAUKET       NY   25:32   25:46  8:18 
  197  21/82   148/483  WILLIAM RAFTERY         51 M EAST ISLIP           NY   25:40   25:46  8:18 
  198  22/82   149/483  GUY EDWARDS             51 M BOHEMIA              NY   25:33   25:46  8:18 
  199  19/42   150/483  FRANK HOLDEN            41 M DIX HILLS            NY   25:17   25:47  8:18 
  200   5/22   151/483  ALAN STEIN              67 M ROCKVILLE CENTRE     NY   25:44   25:47  8:18 





                                                                      Page 5
                  LONG ISLAND STATE PARKS - WINTER SERIES
                           HECKSCHER STATE PARK
                             JANUARY 11, 2015
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com
Place Div/Tot  Sex/Tot  Name                    Ag S Town                 St Net     Gun     Pace     
===== ======== ======== ======================= == = ==================== == ======= ======= ===== 
  201  14/70   152/483  RICK JOHNSON            57 M KINGS PARK           NY   25:33   25:48  8:19 
  202  27/63   153/483  JEFFREY REDELMAN        48 M MELVILLE             NY   25:31   25:49  8:19 
  203   6/26   154/483  SLOAN MERGLER           29 M NEW YORK             NY   25:15   25:50  8:19 
  204   5/13   155/483  JOE BERTOLINI           13 M GREENLAWN            NY   25:35   25:51  8:19 
  205   1/15    50/505  ANNE KAYSER             60 F SMITHTOWN            NY   25:34   25:51  8:19 
  206  12/17   156/483  CHRISTOPHER PEDOTA      19 M MASTIC               NY   25:45   25:53  8:20 
  207  15/70   157/483  AL ENGELSHER            57 M HUNTINGTON           NY   25:45   25:53  8:20 
  208   8/30   158/483  TERRY BISOGNO           60 M NORTH MASSAPEQUA     NY   25:49   25:54  8:20 
  209   7/26   159/483  BURAK DERKUNT           28 M CORAM                NY   25:47   25:55  8:21 
  210                   UNKNOWN RUNNER                                       1:11:41   25:55  8:21 
  211   7/54    51/505  ANNMARIE VOLLARO        35 F BAY SHORE            NY   25:40   25:55  8:21 
  212   5/65    52/505  PATRICIA IAFRATE        47 F ISLIP                NY   25:50   25:57  8:21 
  213   2/10    53/505  CAITLIN KERR            16 F LINDENHURST          NY   25:34   25:58  8:22 
  214  13/17   160/483  HAYDEN URESK            16 M GREENLAWN            NY   25:35   25:59  8:22 
  215  23/82   161/483  OTTO LOMBARDO           50 M MASSAPEQUA           NY   25:26   25:59  8:22 
  216  20/42   162/483  ROBERT TOLLIN           44 M NORTH BELLMORE       NY   25:55   25:59  8:22 
  217   8/26   163/483  CHRIS WILCOX            27 M WESTBURY             NY   25:31   26:00  8:22 
  218   7/77    54/505  DANA OREHOSKY           41 F HAUPPAUGE            NY   25:48   26:01  8:23 
  219   9/26   164/483  JONATHAN SOLOMON        29 M BAY SHORE            NY   25:40   26:02  8:23 
  220  28/63   165/483  KEN SIEGLER             48 M SMITHTOWN            NY   25:37   26:03  8:23 
  221  24/82   166/483  MITCH LENCZEWSKI        53 M COMMACK              NY   25:41   26:04  8:24 
  222  25/82   167/483  TONY PEZZANO            50 M HUNTINGTON           NY   25:41   26:06  8:24 
  223  14/32   168/483  KRIS MANNINO            36 M SHIRLEY              NY   25:50   26:08  8:25 
  224  11/30   169/483  WILLIAM CALANDRA        34 M COMMACK              NY   25:58   26:09  8:25 
  225   8/77    55/505  ALISON CONROY           43 F SAYVILLE             NY   25:47   26:10  8:26 
  226   6/36    56/505  MEREDITH MCCOURT        22 F HUNTINGTON           NY   25:48   26:10  8:26 
  227  16/70   170/483  JAN KUZNIEWSKI          55 M MALVERNE             NY   25:50   26:11  8:26 
  228   8/54    57/505  LYNDA MANISCALCO        37 F PATCHOGUE            NY   25:51   26:15  8:27 
  229   7/36    58/505  LEANNE DOMBROWSKY       23 F MIDDLE ISLAND        NY   25:39   26:17  8:28 
  230  10/26   171/483  CHARLES DIETRICH        28 M STONY BROOK          NY   25:40   26:19  8:29 
  231   9/30   172/483  JEFF SOMMER             61 M GREAT NECK           NY   26:14   26:21  8:29 
  232  26/82   173/483  DANIEL MCGUIGAN         50 M NEW HYDE PARK        NY   26:10   26:22  8:30 
  233  17/70   174/483  ANTHONY SALERNO         59 M WANTAGH              NY   26:02   26:22  8:30 
  234  15/32   175/483  FLAVIEN FREEDMAN        38 M RONKONKOMA           NY   26:02   26:23  8:30 
  235   6/65    59/505  NANCY REDELMAN          46 F MELVILLE             NY   26:10   26:27  8:31 
  236  12/21   176/483  SHANE CAREY             23 M NORTH MASSAPEQUA     NY   25:16   26:30  8:32 
  237  13/21   177/483  THOMAS EILERS           24 M MASTIC               NY   26:05   26:32  8:33 
  238  12/30   178/483  SAMIR RAWANI            33 M NEW HYDE PARK        NY   25:24   26:33  8:33 
  239  10/30   179/483  DANIEL SHEEHAN          60 M NORTHPORT            NY   26:26   26:34  8:33 
  240  29/63   180/483  ERIK NAVILOFF           46 M WEST BABYLON         NY   26:03   26:34  8:33 
  241  14/21   181/483  GERALD CZACHOR          21 M WEST SAYVILLE        NY   26:12   26:34  8:33 
  242   7/61    60/505  SUSAN MAIER             50 F LONG BEACH           NY   26:21   26:34  8:33 
  243   6/13   182/483  JACK SULLIVAN           14 M MALVERNE             NY   25:47   26:35  8:34 
  244  13/30   183/483  KEVIN WEINISCH          34 M WADING RIVER         NY   26:06   26:36  8:34 
  245   2/15    61/505  ILENE STEINHAUER        60 F EAST SETAUKET        NY   26:32   26:38  8:35 
  246  11/30   184/483  STEVEN KRISTEL          60 M SYOSSET              NY   26:28   26:38  8:35 
  247   7/65    62/505  KIMBERLY URESK          45 F GREENLAWN            NY   26:14   26:38  8:35 
  248   5/45    63/505  AMANDA MAGUIRE          25 F BALDWIN              NY   26:20   26:38  8:35 
  249   6/45    64/505  DANIELLE LEON           26 F BRENTWOOD            NY   25:49   26:39  8:35 
  250   8/36    65/505  PAULA RUBINO            22 F ISLIP TERRACE        NY   26:21   26:40  8:35 





                                                                      Page 6
                  LONG ISLAND STATE PARKS - WINTER SERIES
                           HECKSCHER STATE PARK
                             JANUARY 11, 2015
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com
Place Div/Tot  Sex/Tot  Name                    Ag S Town                 St Net     Gun     Pace     
===== ======== ======== ======================= == = ==================== == ======= ======= ===== 
  251   5/16   185/483  RYAN SCHMITT            11 M ROCKVILLE CENTRE     NY   26:30   26:41  8:36 
