← Results archive

April 6, 2015

Nicholas Pedone 5k

Some searchable results were hosted on Active.com, which has retired many older result pages. If a link no longer works, the overall and awards files above are the official record.

Overall

Tip: use your browser's find (Ctrl+F or ⌘F) to look up a name.

                                                   Page 1
                  NICHOLAS PEDONE 5KM
                     GLEN COVE, NY
                   September 6, 2015
           FINISH LINE ROAD RACE TECHNICIANS
           (516) 883-5599  FAX (516) 883-4657
                     www.FLRRT.com
Place Div/Tot  Sex/Tot  First Name Last Name    Ag S No.  Town                 St Finish  Pace     
===== ======== ======== ======================= == = ==== ==================== == ======= ===== 
    1   1/38     1/278  PETER HAWKINS           51 M  276 MALVERNE             NY   18:20  5:54 - WHEELCHAIR

    2   1/43     2/278  CAMERON SHERRY          16 M  561 GLEN COVE            NY   18:30  5:58 
    3   2/43     3/278  CONNOR FITZPATRICK      16 M  203 HUNTINGTON           NY   18:31  5:58 
    4   1/55     4/278  JIMMY PECK              40 M  470 HUNTINGTON STATION   NY   19:30  6:17 
    5   1/69     1/456  SOPHIA MUCCINI          13 F  438 DOUGLASTON           NY   20:08  6:29 
    6   3/43     5/278  PATRICK HALPIN          16 M  274 LOCUST VALLEY        NY   20:45  6:41 
    7   4/43     6/278  MATTHEW DOCHNAL         15 M  168 GLEN COVE            NY   21:10  6:49 
    8   5/43     7/278  JAKE LENNON             16 M  339 GLEN HEAD            NY   21:23  6:53 
    9   1/29     8/278  SAL FARRUGGIA           29 M  723 GLEN COVE            NY   21:27  6:54 
   10   1/60     9/278  JARED BAZAN             14 M   44 GLENWOOD LANDING     NY   21:32  6:56 
   11   2/38    10/278  JEFFREY BLINKOFF        52 M   58 GLEN COVE            NY   21:35  6:57 
   12   3/38    11/278  MICHAEL OBRIEN          51 M  840 GLEN HEAD            NY   21:41  6:59 
   13   2/69     2/456  SIENA MUCCINI           11 F  437 DOUGLASTON           NY   21:58  7:05 
   14   1/38    12/278  PHILIP PIDOT            39 M  504 LOCUST VALLEY        NY   22:28  7:14 
   15   2/38    13/278  CARLOS MADARIAGA        39 M  366 ASTORIA              NY   22:33  7:16 
   16   4/38    14/278  ROBERT BAZAN            51 M   45 GLENWOOD LANDING     NY   22:40  7:18 
   17   3/38    15/278  STEVEN SOLARI           33 M  571 WHITESTONE           NY   22:53  7:22 
   18   5/38    16/278  EDWARD O'BOYLE          51 M  447 PORT WASHINGTON      NY   22:59  7:24 
   19   2/60    17/278  LUCAS MUCCINI           08 M  436 DOUGLASTON           NY   23:04  7:26 
   20   4/38    18/278  ERIC FRIEDMAN           39 M  216 MERRICK              NY   23:06  7:26 
   21   2/55    19/278  DAN SIMON               44 M  703 LOCUST VALLEY        NY   23:08  7:27 
   22   6/38    20/278  ROBERT PASQUAL          56 M  718 BELLEROSE            NY   23:10  7:28 
   23   5/38    21/278  MICHAEL BRANDI          37 M   75 GLEN HEAD            NY   23:13  7:29 
   24   3/60    22/278  LUKE SALERNO            11 M  544 ROSLYN HARBOR        NY   23:18  7:30 
   25   3/55    23/278  VICTOR ENRILE           43 M  177 GLEN COVE            NY   23:25  7:33 
   26   6/43    24/278  BRANDON LEON            16 M  342 GLEN COVE            NY   23:28  7:33 
   27   2/29    25/278  NATHAN ABRISHAMIAN      21 M  751 ROSLYN HEIGHTS       NY   23:30  7:34 
   28   3/29    26/278  ROBERT MULLARKEY        20 M  439 GLEN COVE            NY   23:39  7:37 
   29   1/144    3/456  COLLEEN GERALT          47 F  858 BROOKVILLE           NY   23:40  7:37 
   30   2/144    4/456  MIRJANA SADEGHI         41 F  538 WHITESTONE           NY   23:47  7:40 
   31   4/60    27/278  KEVIN LARKIN            12 M  790 GLEN COVE            NY   23:51  7:41 
   32   7/38    28/278  WILLIAM LADERER         54 M  734 SEA CLIFF            NY   23:56  7:42 
   33   6/38    29/278  ROBERT LEE              30 M  880 GLEN COVE            NY   23:57  7:43 
   34   1/89     5/456  GRACE BLINKOFF          17 F   57 GLEN COVE            NY   24:08  7:47 
   35   4/29    30/278  JOE FIORINO             24 M  198 GLEN COVE            NY   24:09  7:47 
   36   7/43    31/278  JOEY CAPPIELLO          16 M   97 GLEN COVE            NY   24:19  7:50 
   37   8/43    32/278  MICHAEL MORRA           16 M  431 GLEN COVE            NY   24:19  7:50 
   38   7/38    33/278  MATT NAPOLI             33 M  441 BROOKLYN             NY   24:27  7:53 
   39   2/89     6/456  MADDY CONKLIN           17 F  127 GREENAVLE            NY   24:28  7:53 
   40   1/38     7/456  KELLY SKINNER           23 F  569 NEW PALTZ            NY   24:28  7:53 
   41   5/60    34/278  LUKE DIBENEDETTO        10 M  824 GLEN COVE            NY   24:33  7:54 
   42   9/43    35/278  WILL CASALE             15 M  802 GLEN COVE            NY   24:35  7:55 
   43   5/29    36/278  JOHN FIORINO            22 M  199 GLEN COVE            NY   24:37  7:56 
   44   8/38    37/278  ROBERTO GUEIELLEZ       32 M  760 W HEMPSTEAD          NY   24:38  7:56 
   45   6/60    38/278  JAMES SALERNO           11 M  541 ROSLYN HARBOR        NY   24:40  7:57 
   46           39/278  J NARDINE                  M  658                           24:44  7:58 
   47   7/60    40/278  RYAN GREENFIELD         14 M  260 GLEN COVE            NY   24:47  7:59 
   48   1/43     8/456  FL VIA CARVALHO         33 F  105 BROOKLYN             NY   25:10  8:06 
   49   4/55    41/278  SEANN SACKETT           44 M  537 GLEN COVE            NY   25:19  8:09 
   50   9/38    42/278  CHRIS OLSON             35 M  452 BROOKLYN             NY   25:23  8:11 
   51   8/60    43/278  JACK GOTTFRIED          13 M  254 GLEN HEAD            NY   25:25  8:11 
   52   6/29    44/278  MICHAEL PORTER          24 M  509 LOCUST VALLEY        NY   25:25  8:11 
   53   5/55    45/278  GEORGE C. WALTON        41 M  806 PORT WASHINGTON      NY   25:31  8:13 
   54   3/89     9/456  MIKAYLA ANGEL           16 F   22 COPIAGUE             NY   25:35  8:14 
   55  10/38    46/278  LEONARD PERELSTEIN      34 M  487 GLEN COVE            NY   25:43  8:17 
   56   7/29    47/278  MICHAEL MOGLIA          22 M  771 GLEN COVE            NY   25:44  8:17 
   57   8/29    48/278  GAREN SPENDJIAN         23 M  574 GLEN COVE            NY   25:50  8:19 
   58   1/9     49/278  NAPOLEON ARTHUS         64 M   29 GLEN HEAD            NY   25:51  8:20 
   59  11/38    50/278  MIKE VANGELATOS         33 M  761 JERICHO              NY   25:55  8:21 
   60   9/29    51/278  ANTHONY DILO            22 M  770 GLEN COVE            NY   25:58  8:22 
   61   3/69    10/456  JENNA HALPIN            12 F  272 LOCUST VALLEY        NY   26:01  8:23 
   62   6/55    52/278  IVAN FEDICHEV           41 M  708 SEA CLIFF            NY   26:04  8:24 
   63  10/29    53/278  ARAM SPENDJIAN          26 M  572 GLEN COVE            NY   26:07  8:25 
   64   7/55    54/278  ANTHONY PERFETTI        42 M  490 GLEN COVE            NY   26:08  8:25 
   65   1/45    11/456  MEAGHAN CAPOBIANCO      53 F  629 GLEN HEAD            NY   26:09  8:25 
   66   2/43    12/456  NAOMI BUSH              39 F  826 SEA CLIFF            NY   26:10  8:26 
   67  12/38    55/278  TEDDY KAROUSOS          36 M  305 GLEN COVE            NY   26:10  8:26 
   68   3/144   13/456  LIZ WINCHESTER          42 F  827 SEA CLIFF            NY   26:13  8:27 
   69   4/144   14/456  NICOLE LARKIN           44 F  792 GLEN COVE            NY   26:19  8:29 
   70   5/144   15/456  TARA FITZGERALD         41 F  202 GARDEN CITY PARK     NY   26:21  8:29 
   71   2/38    16/456  MIMI SAVATIC            26 F  551 GLEN COVE            NY   26:27  8:31 
   72  10/43    56/278  DOMINIC GAUDIO          16 M  231 GLEN COVE            NY   26:34  8:33 
   73   9/60    57/278  THOMAS KLIMASZEWSKI     13 M  318 GLEN COVE            NY   26:39  8:35 
   74  11/29    58/278  TOM HEINSOHN            27 M  281 FARMINGDALE          NY   26:42  8:36 
   75   8/55    59/278  EDWARD ONEILL           41 M  453 LOCUST VALLEY        NY   26:49  8:38 
   76   1/18    17/456  MARIANNE ZACHARIA       61 F  614 EAST NORTHPORT       NY   26:59  8:41 
   77  12/29    60/278  ANDREW EISEMAN          28 M  176 DOUGLASTON           NY   27:04  8:43 
   78  11/43    61/278  ROBERT CAVALLONE        16 M  111 GLEN COVE            NY   27:11  8:45 
   79  13/29    62/278  KEITH MASSO             28 M  390 MINEOLA              NY   27:12  8:46 
   80  10/60    63/278  PAULIE MARTINO          14 M  821 GLEN COVE            NY   27:16  8:47 
   81   6/144   18/456  JACKIE GRAZIOSE         42 F  256 GLEN COVE            NY   27:17  8:47 
   82   8/38    64/278  MICHAEL BOYLE           53 M   74 BRONX                NY   27:18  8:47 
   83   4/89    19/456  ANNE OBRIEN             16 F  839 GLEN HEAD            NY   27:28  8:51 
   84   9/38    65/278  ATTILIO MORRA           50 M  429 GLEN COVE            NY   27:32  8:52 
   85  10/38    66/278  TOM CUNNINGHAM          56 M  142 EAST MEADOW          NY   27:33  8:52 
   86  11/60    67/278  RYAN DAVIDOFF           13 M  148 ROCKVILLE CENTRE     NY   27:33  8:52 
   87   9/55    68/278  EDWARD CARDONE          43 M  100 MIDDLE VILLAGE       NY   27:43  8:55 
   88   2/9     69/278  DAVID HONIG             60 M  724 WILLISTON PARK       NY   27:48  8:57 
   89   3/38    20/456  RAGUAL GONZALES         23 F  823 BELLEROSE TERRACE    NY   27:48  8:57 
   90  13/38    70/278  MATTHEW CONNOLLY        35 M  128 GLEN COVE            NY   27:48  8:57 
   91   5/89    21/456  EMMA KLEEMANN           17 F  636 GLEN HEAD            NY   27:49  8:57 
   92  12/60    71/278  RYAN FREUND             11 M  215 GLEN HEAD            NY   27:57  9:00 
   93  14/38    72/278  TONY PEDONE             36 M  475 CORAL SPRINGS        FL   28:02  9:02 
   94   6/89    22/456  SARAH CHECCA            17 F  623 GLEN HEAD            NY   28:06  9:03 
   95  13/60    73/278  JOHN KTISTAKIS          10 M  749 GLEN COVE            NY   28:23  9:08 
   96   7/144   23/456  KRISTIN NAZIANZENO      45 F  442 GLEN COVE            NY   28:28  9:10 
   97  14/60    74/278  STEVEN BAILEY           13 M  725 GLEN COVE            NY   28:31  9:11 
   98   3/9     75/278  LLOYD NADEL             65 M  757 GLEN HEAD            NY   28:32  9:11 
   99   2/18    24/456  MARY ELLEN PECK         62 F  471 HUNTINGTON           NY   28:33  9:12 
  100  12/43    76/278  ROBERT CARDALI          16 M  814 GLEN COVE            NY   28:36  9:13 
  101           77/278  RICHARD CARDALI         09 M  813 GLEN COVE            NY   28:39  9:14 
  102  10/55    78/278  BRIAN BIFANO            43 M   53 GLEN COVE            NY   28:40  9:14 
  103  15/60    79/278  MAX DOCHNAL             11 M  169 GLEN COVE            NY   28:41  9:14 
  104  13/43    80/278  MICHAEL CAPOBIANCO      15 M   94 GLEN COVE            NY   28:42  9:15 
  105  14/43    81/278  RYAN DIPAOLO            16 M  167 GLEN COVE            NY   28:42  9:15 
  106   8/144   25/456  TINA BENCIVENNI         40 F   50 GLEN COVE            NY   28:42  9:15 
  107  16/60    82/278  ANTHONY RANT            14 M  511 GLEN COVE            NY   28:44  9:15 
  108   3/43    26/456  SHANNON CARDONE         31 F  101 MIDDLE VILLAGE       NY   28:50  9:17 
  109   7/89    27/456  KAMRYN CARDALI          15 F  816 GLEN COVE            NY   28:55  9:19 
  110   9/144   28/456  AMY DAVIDOFF            40 F  146 ROCKVILLE CENTRE     NY   28:57  9:19 
  111  11/38    83/278  JOHN MALHEIRO           50 M  374 CENTEREACH           NY   29:01  9:21 
  112  14/29    84/278  DJ MARTONE              25 M  389 GLEN COVE            NY   29:01  9:21 
  113   4/38    29/456  KATE THEODONOV          27 F  638 GLEN COVE            NY   29:02  9:21 
  114  12/38    85/278  RICH GERALT             51 M  859 BROOKVILLE           NY   29:04  9:22 
  115   4/69    30/456  MEGAN GUY               14 F  269 GLEN HEAD            NY   29:12  9:24 
  116  13/38    86/278  THOMAS MORANZONI        50 M  750 SYOSSET              NY   29:18  9:26 
  117  10/144   31/456  HEATHER DIBENEDETTO     42 F  851 GLEN COVE            NY   29:21  9:27 
  118   5/69    32/456  KELLY MALHEIRO          14 F  375 CENTEREACH           NY   29:23  9:28 
  119  14/38    87/278  ROBERT CARDALI          58 M  812 GLEN COVE            NY   29:24  9:28 
  120  15/43    88/278  RAYMOND HART            18 M  275 HAUPPAUGE            NY   29:25  9:29 
  121   5/38    33/456  CASSANDRA NAPOLI        21 F  894 GLEN COVE            NY   29:25  9:29 
  122  11/55    89/278  KENNY NEICE             48 M  444 SEA CLIFF            NY   29:28  9:29 
  123  15/29    90/278  JOSEPH NAKASHIAN        26 M  729 GLEN HEAD            NY   29:28  9:29 
  124  12/55    91/278  MARC SALERNO            43 M  545 ROSLYN HARBOR        NY   29:28  9:29 
  125  13/55    92/278  PASQUALE RIZZI          41 M  530 OCEANSIDE            NY   29:31  9:30 
  126  15/38    93/278  MIKE MCGOWAN            50 M  738 LOCUST VALLEY        NY   29:32  9:31 
  127   8/89    34/456  DOMINIQUE SYLVESTER     18 F  580 SEA CLIFF            NY   29:41  9:34 
  128   4/43    35/456  CAROLYN RICHARDSON      36 F  528 PORT JEFFERSON STATI NY   29:43  9:34 
  129  17/60    94/278  AIDEN HORSTMANN         12 M  286 SEA CLIFF            NY   29:44  9:35 
  130  14/55    95/278  STEVE GUIDO             45 M  268 MASSAPEQUA PARK      NY   29:52  9:37 
  131  15/55    96/278  VINNY PEDONE            44 M  476 GLEN COVE            NY   30:07  9:42 
  132   2/45    36/456  LAURIE GOLDBERG         54 F  250 GLEN COVE            NY   30:09  9:43 
  133  16/55    97/278  LUKE HOFFMANN           41 M  717 GLEN COVE            NY   30:09  9:43 
  134   6/38    37/456  KAITLIN PHELPS          28 F  498 GLEN COVE            NY   30:20  9:46 
  135   1/2     98/278  JOHN WALLACE            74 M  740 MELVILLE             NY   30:26  9:48 
  136   5/43    38/456  DIANA DECONTI           32 F  150 GLEN COVE            NY   30:34  9:50 
  137   7/38    39/456  JULIE BRUSCHINI         22 F 1003 GLEN COVE            NY   30:34  9:51 
  138   6/43    40/456  ARI VANGELALOS          33 F  759 JERICHO              NY   30:35  9:51 
  139  17/55    99/278  KEN HOFFMAN             45 M  285 GLEN COVE            NY   30:38  9:52 
  140   3/18    41/456  TINA DE LEON            66 F  149 NEW YORK             NY   30:39  9:52 
  141  11/144   42/456  LISA ESPOSITO           48 F  755 GLEN HEAD            NY   30:42  9:53 
  142  12/144   43/456  MERCEDES FOSSA          43 F  209 GLEN COVE            NY   30:43  9:53 
  143   9/89    44/456  CARLY ROVNER            18 F  535 GREENVALE            NY   30:45  9:54 
  144   4/18    45/456  LUCY ANASTASIO          60 F   18 GLEN COVE            NY   30:48  9:55 
  145  18/60   100/278  JACK KAUFMAN            10 M  310 GLEN HEAD            NY   30:49  9:55 
  146   8/38    46/456  CAITLIN CAMPBELL        20 F   86 MASSAPEQUA           NY   30:54  9:57 
  147   9/38    47/456  CLAUDIA CORTES          24 F  130 SEA CLIFF            NY   30:54  9:57 
  148  10/89    48/456  OLIVIA INZERILLO        15 F  295 GLEN HEAD            NY   31:07 10:01 
  149  10/38    49/456  MEGAN PLASSMANN         27 F  507 GLEN HEAD            NY   31:09 10:02 
  150  15/38   101/278  BRIAN ROSEN             36 M  534 GLEN COVE            NY   31:11 10:02 
  151   6/69    50/456  MAKENA MCMANUS          11 F  406 BAYVILLE             NY   31:15 10:04 
  152  16/29   102/278  STEVEN GRELLA           29 M  263 GLEN COVE            NY   31:20 10:05 
  153  13/144   51/456  TONI CURRAN             40 F  143 GLEN COVE            NY   31:26 10:07 
  154  14/144   52/456  MARY FRANCOLINI         47 F  210 GLEN HEAD            NY   31:28 10:08 
  155  16/38   103/278  NICK CUCCIO             34 M  141 OCEANSIDE            NY   31:30 10:09 
  156  19/60   104/278  NICK PERCIBALLI         12 M  484 GLEN HEAD            NY   31:36 10:10 
  157  15/144   53/456  CAROLE PERCIBALLI       41 F  480 GLEN HEAD            NY   31:38 10:11 
  158  18/55   105/278  JOHN QUIN               48 M  741 FLUSHING             NY   31:39 10:12 
  159  16/144   54/456  MARA WEIGAND            45 F  611 GLEN COVE            NY   31:40 10:12 
  160  19/55   106/278  BRIAN DALEY             47 M  867 GLEN HEAD            NY   31:41 10:12 
  161  17/144   55/456  REBECCA SCHLEY          42 F  556 FOREST HILLS         NY   31:42 10:12 
  162   3/45    56/456  STACY ROVNER            51 F  536 GREENVALE            NY   31:43 10:13 
  163   7/43    57/456  MIRI MILLER             35 F  421 GREENVALE            NY   31:44 10:13 
  164  18/144   58/456  ALLISON AIKMAN          46 F   11 GLEN HEAD            NY   31:45 10:14 
  165   4/45    59/456  BRIGITTE OCCHI          53 F  448 GLEN HEAD            NY   31:47 10:14 
  166  20/60   107/278  MICHAEL BASILE          13 M   40 GLEN COVE            NY   31:51 10:15 
  167  11/38    60/456  STEPHANIE IRVING        27 F  297 GLEN HEAD            NY   31:54 10:16 
  168   8/43    61/456  MISTY SAMBROTTO         39 F  769 PORT WASHINGTON      NY   31:57 10:17 
  169  21/60   108/278  STEVYN SAMBROTTO        07 M  768 PORT WASHINGTON      NY   31:58 10:18 
  170  19/144   62/456  SHANNON MESERVE         44 F  412 SEA CLIFF            NY   32:04 10:19 
  171   9/43    63/456  KELLY CARNEY            35 F  104 EAST NORTHPORT       NY   32:06 10:20 
  172  20/55   109/278  MICHAEL PERCIBALLI      46 M  483 GLEN HEAD            NY   32:08 10:21 
  173   7/69    64/456  CATHERINE PERCIBALLI    07 F  481 GLEN HEAD            NY   32:08 10:21 
  174                   UNKNOWN RUNNER                  0                           32:33 10:29 
  175  16/38   110/278  KEITH MALER             52 M  371 GLEN HEAD            NY   32:43 10:32 
  176  10/43    65/456  VANESSA BELLOCCO        33 F  622 GLEN COVE            NY   32:43 10:32 
  177  11/89    66/456  JULIE MICKO             16 F  415 GLEN COVE            NY   32:46 10:33 
  178   5/18    67/456  DEBBIE ROMER            60 F  834 GLEN COVE            NY   32:50 10:34 
  179  20/144   68/456  ANNIE PHILLIPS          44 F  500 GLEN COVE            NY   32:56 10:36 
  180  21/55   111/278  CHRISTIAN HORSTMANN     46 M  287 SEA CLIFF            NY   33:22 10:45 
  181  17/38   112/278  ANTHONY STAWLA          37 M  864 GLEN COVE            NY   33:23 10:45 
  182  12/38    69/456  VICTORIA DUNNE          26 F  844 BAYVILLE             NY   33:39 10:50 
  183   6/18    70/456  ROSALIE DUNNE           60 F  172 BAYVILLE             NY   33:40 10:50 
  184  22/55   113/278  VICTOR RIVERA           43 M  529 GLEN COVE            NY   33:46 10:53 
  185  13/38    71/456  MARYELLEN MCHALE        28 F  400 NORTH BABYLON        NY   33:59 10:57 
  186  17/29   114/278  CORY RABIEA             24 M  722 LOCUST VALLEY        NY   34:05 10:58 
  187  14/38    72/456  AMANDA MCCORD           25 F  397 GLEN COVE            NY   34:11 11:01 
  188   8/69    73/456  EMMA MANDATO            10 F  377 BAYVILLE             NY   34:13 11:01 
  189   9/69    74/456  KATE SALERNO            09 F  542 ROSLYN HARBOR        NY   34:20 11:03 
  190   4/9    115/278  RICHARD MCCORD          63 M  398 GLEN COVE            NY   34:22 11:04 
  191  11/43    75/456  SAMANTHA LUTZ           37 F  364 MAPLEWOOD            NJ   34:25 11:05 
  192  12/43    76/456  MELISSA O'HARA          36 F  450 VALLEY STREAM        NY   34:30 11:07 
  193  18/38   116/278  MATT GILLESPIE          34 M  630 GLEN COVE            NY   34:33 11:08 
  194  17/38   117/278  MICHAEL HEFFERNAN       50 M  280 SEAFORD              NY   34:34 11:08 
  195  23/55   118/278  JOHN CAPOZZI            40 M  627 GLEN COVE            NY   34:42 11:11 
  196  13/43    77/456  ANGELA CAPOZZI          36 F  628 GLEN COVE            NY   34:43 11:11 
  197  14/43    78/456  MARTHA BASILE           35 F  763 SEA CLIFF            NY   34:43 11:11 
  198  15/43    79/456  ANNA MARIA CALO         32 F   84 GLEN COVE            NY   34:49 11:13 
  199  19/38   119/278  BRIAN SCANLAN           38 M  554 BABYLON              NY   34:52 11:14 
  200   5/45    80/456  SHARON KERA             57 F  886 HUNTINGTON           NY   34:54 11:14 
  201   6/45    81/456  REGINA DESHRUGE         58 F  728 CENTERPORT           NY   34:56 11:15 
  202  16/43   120/278  BRIAN MALHEIRO          16 M  373 CENTEREACH           NY   34:56 11:15 
  203  22/60   121/278  JOEY HALPIN             12 M  273 LOCUST VALLEY        NY   34:57 11:15 
  204  23/60   122/278  VINCENT PEDONE JR.      12 M  477 GLEN COVE            NY   35:00 11:16 
  205  20/38   123/278  DANIEL VITALE           30 M  862 BEECHHURST           NY   35:08 11:19 
  206  21/144   82/456  TRACY MANTY             46 F  382 ARLINGTON            MA   35:17 11:22 
  207   7/45    83/456  PATRICIA BASILE         50 F   41 GLEN COVE            NY   35:21 11:23 
  208  22/144   84/456  DIANA KRAUPNER          48 F  325 GLEN HEAD            NY   35:26 11:25 
  209  24/60   124/278  LUKE MORAN              11 M  782 GLEN HEAD            NY   35:31 11:26 
  210  10/69    85/456  EMILY DAVIDOFF          11 F  147 ROCKVILLE CENTRE     NY   35:42 11:30 
  211   8/45    86/456  THERESA BAZAN           52 F   47 GLENWOOD LANDING     NY   35:42 11:30 
  212  21/38   125/278  MIKE REGANATO           34 M  520 FRANKLIN SQUARE      NY   35:49 11:32 
  213   2/2    126/278  SAL BIFONE              74 M  635 GLEN COVE            NY   35:54 11:34 
  214  23/144   87/456  ALLISON SIMON           48 F  758 OLD BROOKVILLE       NY   35:56 11:34 
  215  15/38    88/456  COURTNEY MCCORD         27 F  774 GLEN COVE            NY   35:56 11:34 
  216  24/144   89/456  AMY SALVATORI           45 F  776 GLEN HEAD            NY   35:58 11:35 
  217  25/144   90/456  PAOLA KANAKARIS         46 F  775 GLEN HEAD            NY   35:58 11:35 
  218  24/55   127/278  MICHAEL FLEMING         44 M  205 GLEN HEAD            NY   36:02 11:36 
  219   9/45    91/456  HOPE WOODRILL           51 F  846 BAY SHORE            NY   36:04 11:37 
  220  18/38   128/278  JOHN JUETTNER           51 M  303 GLEN HEAD            NY   36:12 11:39 
  221  16/43    92/456  STEFANIA SANTOLI        30 F  548 GLEN HEAD            NY   36:16 11:41 
  222  19/38   129/278  JOSEPH CAPOBIANCO       55 M   92 GLEN COVE            NY   36:17 11:41 
  223  25/55   130/278  RODERICK WATSON         40 M  843 GLEN COVE            NY   36:17 11:41 
  224  26/144   93/456  ADREANA LANGOBUCCO      40 F  701 GLEN COVE            NY   36:18 11:41 
  225  12/89    94/456  AREANA SINGH            16 F  568 GLEN COVE            NY   36:25 11:43 
  226  13/89    95/456  FATEMA SALAM            15 F  715 GLEN COVE            NY   36:25 11:44 
  227  27/144   96/456  STEPH MAKAR             41 F  370 EAST HARTFORD        CT   36:25 11:44 
  228  26/55   131/278  NICK GLAVIDU            48 M  895 GLEN HEAD            NY   36:36 11:47 
  229  25/60   132/278  ANDREW GLAVIANO         10 M  243 GLEN COVE            NY   36:37 11:47 
  230  18/29   133/278  BENNY MOCCIA            25 M  422 GLEN COVE            NY   36:56 11:53 
  231  10/45    97/456  EVA CASALE              50 F  856 GLEN COVE            NY   36:56 11:53 
  232  26/60   134/278  MICHAEL FLEMING         10 M  206 GLEN HEAD            NY   37:13 11:59 
  233  20/38   135/278  JIM KLIMASZEWSKI        59 M  317 GLEN COVE            NY   37:19 12:01 
  234  28/144   98/456  ANGELA CAVALLONE        46 F  108 GLEN HEAD            NY   37:25 12:03 
  235  14/89    99/456  BRIANNA PFAFF           15 F  496 GLEN COVE            NY   37:39 12:08 
  236  15/89   100/456  LINDSEY PAYTON          16 F  469 GLEN COVE            NY   37:39 12:08 
  237  29/144  101/456  MIRNA ZIELKE            43 F  617 GLEN COVE            NY   37:43 12:09 
  238  11/45   102/456  THELMA ZAMBRANO         51 F  615 ROCKVILLE CENTRE     NY   37:47 12:10 
  239  22/38   136/278  KEITH FREUND            39 M  214 GLEN HEAD            NY   37:56 12:13 
  240  30/144  103/456  ELIZABETH MELE          45 F  407 GLEN COVE            NY   37:58 12:13 
  241  31/144  104/456  STACEY ORTENBERG        45 F  455 OLD BETHPAGE         NY   37:58 12:14 
  242  17/43   105/456  LINDA ANDREANI          37 F   20 GLEN COVE            NY   37:59 12:14 
  243  17/43   137/278  JOSEPH FAMIGLIETTI      16 M  185 GLEN COVE            NY   38:06 12:16 
  244  18/43   138/278  JOHN LUZYNSKI           15 M  706 GLEN COVE            NY   38:06 12:16 
  245  19/43   139/278  JOSEPH ALICEA           15 M  712 GLEN COVE            NY   38:09 12:17 
  246  20/43   140/278  CAMERON FILIPPONE       15 M  709 GLEN COVE            NY   38:10 12:17 
  247  11/69   106/456  ZOPHIE LEMAITRE         12 F  338 LOCUST VALLEY        NY   38:39 12:27 
  248  23/38   141/278  DAVID GREENWELL         31 M  737 GREAT NECK           NY   38:43 12:28 
  249  18/43   107/456  JESSICA SHUMAN          34 F  563 GLEN COVE            NY   38:54 12:32 
  250  21/43   142/278  DAVID MOORE             15 M  427 GLEN COVE            NY   38:58 12:33 
  251  16/89   108/456  LAUREN FRIEDMAN         15 F  217 GLEN COVE            NY   38:58 12:33 
  252  12/45   109/456  IRENE HEFFERNAN         51 F  278 SEAFORD              NY   39:07 12:36 
  253  32/144  110/456  CYNTHIA D'AMBROSIO      47 F  733 GLEN COVE            NY   39:15 12:38 
  254  22/43   143/278  CODY BRADY              16 M  866 SEA CLIFF            NY   39:18 12:39 
  255  17/89   111/456  JESSICA WEBER           16 F  609 GLEN HEAD            NY   39:18 12:39 
  256  24/38   144/278  BEN PETERSON            38 M  493 GLEN HEAD            NY   39:18 12:39 
  257  27/55   145/278  TOM MCGILLICDDY         49 M  784 GLEN HEAD            NY   39:23 12:41 
  258  12/69   112/456  OLIVIA GUIDO            11 F  267 MASSAPEQUA PARK      NY   39:32 12:44 
  259  18/89   113/456  SAMANTHA MOENSCHEID     17 F  849 PLAINVIEW            NY   39:36 12:45 
  260  16/38   114/456  ANGIE MARTINEZ          22 F  388 GLEN COVE            NY   39:38 12:46 
  261  19/89   115/456  AMAVA PHILLIP           16 F  702 GLEN COVE            NY   39:39 12:46 
  262  27/60   146/278  JADEN GOMEZ             10 M  857 COPIAGUE             NY   39:40 12:46 
  263  28/60   147/278  JAKE MULANESE           09 M  893 GLEN COVE            NY   40:04 12:54 
  264  33/144  116/456  KAREN MILANESE          40 F  418 GLEN COVE            NY   40:04 12:54 
  265  20/89   117/456  SUSAN BRODNANSKY        17 F  848 GLEN COVE            NY   40:09 12:56 
  266  21/89   118/456  ARIANA MORROCU          17 F  435 GLEN COVE            NY   40:09 12:56 
  267  28/55   148/278  GREG BODKIN             41 M   62 LEVITTOWN            NY   40:13 12:57 
  268  19/29   149/278  ANDREW REGO             21 M  521 MINEOLA              NY   40:15 12:58 
  269  13/69   119/456  SAMANTHA MALER          08 F  787 GLEN HEAD            NY   40:16 12:58 
  270  34/144  120/456  SALLY MALER             45 F  372 GLEN HEAD            NY   40:19 12:59 
  271  13/45   121/456  KARYN KILKENNY          51 F  871 AMITYVILLE           NY   40:20 12:59 
  272  17/38   122/456  NATALIE BONILLA         23 F   66 GLEN COVE            NY   40:26 13:01 
  273  18/38   123/456  CINDY BONILLA           23 F   65 GLEN COVE            NY   40:26 13:01 
  274  35/144  124/456  SARA PETTIGROVE         42 F  495 GLEN COVE            NY   40:28 13:02 
  275  29/55   150/278  MARK GLAVIANO           46 M  246 GLEN COVE            NY   40:32 13:03 
  276  25/38   151/278  JOEY BASILE             36 M  762 SEA CLIFF            NY   41:03 13:13 
  277  29/60   152/278  JACK DELLA RETTA        09 M  797 GLEN HEAD            NY   41:08 13:15 
