← Results archive

May 17, 2015

Forest Park 4 Miler

Some searchable results were hosted on Active.com, which has retired many older result pages. If a link no longer works, the overall and awards files above are the official record.

Overall

Tip: use your browser's find (Ctrl+F or ⌘F) to look up a name.

                                                                      Page 1
                         FOREST PARK FOUR MILE RUN
                       FOREST PARK, QUEENS NEW YORK
                               MAY 17, 2015
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com
Place Div/Tot  Sex/Tot  First Name Last Name    No.  Ag S Town                 St Finish  Pace     
===== ======== ======== ======================= ==== == = ==================== == ======= ===== 
    1   1/17     1/142  TREVOR MIDDLETON        3093 28 M NEW YORK             NY   22:06  5:32 

    2   2/17     2/142  EFRAIM SHAW             3147 20 M BROOKLYN             NY   22:19  5:35 
    3   1/35     3/142  GUILLEIMO PINEDA MORALE 3218 42 M RIDGEWOOD            NY   22:27  5:37 
    4   1/36     4/142  JOE MURPHY              3105 31 M ASTORIA              NY   23:10  5:48 
    5   2/35     5/142  PANFILO GOMEZ           3195 42 M WOODHAVEN            NY   23:46  5:57 
    6   3/35     6/142  CRISTOBAL CHUC          3217 43 M JAMAICA              NY   24:02  6:01 
    7   3/17     7/142  RICARDO CUAHUIZO        3198 27 M ELMHURST             NY   24:32  6:08 
    8   4/35     8/142  JOSE LUIS ALVAREZ       3235 41 M JAMAICA              NY   24:36  6:09 
    9   2/36     9/142  RENE CUAHUIZO           3220 31 M QUEENS               NY   25:18  6:20 
   10   1/25    10/142  JOSE TACURI             3303 53 M BRONX                NY   25:22  6:21 
   11   3/36    11/142  LINO CASTRO             3208 39 M SUNNYSIDE            NY   25:59  6:30 
   12   5/35    12/142  SEAMUS PENDER           3257 42 M MASPETH              NY   26:16  6:34 
   13   4/17    13/142  MOISES LUCERO           3181 29 M RICHMOND HILLS       NY   26:46  6:42 
   14   5/17    14/142  JOE ZEMPOALTECA         3203 22 M JACKSON HTS          NY   27:00  6:45 
   15   1/8     15/142  SEAN O'CONNELL          3109 13 M MIDDLE VILLAGE       NY   27:05  6:47 
   16   1/6     16/142  DAVID MERCADO           3091 18 M KEW GARDENS          NY   27:05  6:47 
   17   4/36    17/142  PHILIP TATEL            3159 31 M JAMAICA ESTATES      NY   27:12  6:48 
   18   6/35    18/142  YORKI MUNOZ             3184 45 M ELMHURST             NY   27:26  6:52 
   19   5/36    19/142  LUIS TOLEHTINO          3229 39 M OZONE PARK           NY   27:31  6:53 
   20   2/25    20/142  HORACE BUSH             3024 56 M BRIARWOOD            NY   27:36  6:54 
   21   3/25    21/142  VINCENT CONTI           3205 54 M BAYSIDE              NY   27:37  6:55 
   22   6/36    22/142  JUSTIN KRON             3065 35 M FOREST HILLS         NY   27:43  6:56 
   23   1/41     1/115  BLANCA LUCERO           3212 37 F NEW YORK             NY   27:47  6:57 
   24   4/25    23/142  CEASAR ESTAVEZ          3197 57 M OZONE PARK           NY   28:06  7:02 
   25   7/35    24/142  MANUEL MIJANGOS         3094 43 M WOODHAVEN            NY   28:12  7:03 
   26   7/36    25/142  JUAN ROLDAY             3179 35 M WOODSIDE             NY   28:13  7:04 
   27   8/35    26/142  JAVIER PALMA            3116 41 M N.Y                  NY   28:31  7:08 
   28   5/25    27/142  PAUL SALERNI            3213 58 M DOUGLASTON           NY   28:32  7:08 
   29   6/17    28/142  ANDRES CABRERA          3026 24 M ASTORIA              NY   28:39  7:10 
   30   2/41     2/115  EMMA SKOOG              3252 30 F NY                   NY   29:06  7:17 
   31   9/35    29/142  JEFFREY MORRISON        3102 45 M NEW YORK             NY   29:23  7:21 
   32   3/41     3/115  AMY ROBERTS             3134 36 F ASTORIA              NY   29:43  7:26 
   33  10/35    30/142  JOHN PERLAZA            3123 47 M JACKSON HEIGHTS      NY   29:48  7:27 
   34   7/17    31/142  HERLIN MARTINEZ         3236 29 M JAMAICA              NY   29:52  7:28 
   35  11/35    32/142  GEOFFREY BOGER          3020 48 M MIDDLE VILLAGE       NY   29:58  7:30 
   36  12/35    33/142  JOHN MAZZEI             3222 46 M VALLEY STREAM        NY   30:16  7:34 
   37   8/36    34/142  JOSUE AYALA             3010 38 M BROOKLYN             NY   30:24  7:36 
   38   4/41     4/115  TSVETELINA SPASSOVA     3241 33 F ASTORIA              NY   30:26  7:37 
   39   9/36    35/142  RAFAEL ARES AMOR        3004 32 M MASPETH              NY   30:30  7:38 
   40   8/17    36/142  RICKY UROZA             3196 22 M CORONA               NY   30:31  7:38 
   41   5/41     5/115  PATRICIA ALCIVAR        3242 36 F NEW YORK             NY   30:34  7:39 
   42   2/6     37/142  OWEN O'HARA             3314 17 M GLENDALE             NY   30:54  7:44 
   43  10/36    38/142  GEORGE SKREPETOS        3151 36 M FOREST HILLS         NY   31:03  7:46 
   44   1/10    39/142  FRED WEISBERG           3210 63 M FOREST HILLS         NY   31:10  7:48 
   45  11/36    40/142  HERNAN BONOLA           3214 30 M RICHMOND HILL        NY   31:20  7:50 
   46   6/25    41/142  ROBERT BARKER           3014 58 M FOREST HILLS         NY   31:27  7:52 
   47  12/36    42/142  KENT JOHNSON            3230 30 M FOREST HILLS         NY   31:35  7:54 
   48   2/10    43/142  NICK MCNICKLE           3089 61 M JACKSON HEIGHTS      NY   31:39  7:55 
   49   9/17    44/142  THOMAS KIELMANOWICZ     3059 26 M GLENDALE             NY   31:42  7:56 
   50  13/35    45/142  TIMOTHY DUGAN           3221 46 M WOODHAVEN            NY   31:49  7:58 
   5/17/2015 11:36AM





                                                                      Page 2
                         FOREST PARK FOUR MILE RUN
                       FOREST PARK, QUEENS NEW YORK
                               MAY 17, 2015
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com
Place Div/Tot  Sex/Tot  First Name Last Name    No.  Ag S Town                 St Finish  Pace     
===== ======== ======== ======================= ==== == = ==================== == ======= ===== 
   51   7/25    46/142  JOHN LOWENTHAL          3073 59 M EAST MEADOW          NY   31:51  7:58 
   52  13/36    47/142  MIGUEL CORREA           3239 38 M OZONE PARK           NY   31:57  8:00 
   53  14/35    48/142  BRAHIM ATLAGH           3008 49 M NEW HYDE PARK        NY   32:01  8:00 
   54  14/36    49/142  CHRIS AILES             3250 39 M GLENDALE             NY   32:05  8:02 
   55   8/25    50/142  OSCAR MANZANO           3207 57 M HOWARD BEACH         NY   32:11  8:03 
   56  15/35    51/142  JOSE LUGO               3194 47 M RICHMOND HILL        NY   32:15  8:04 
   57  15/36    52/142  RAYMOND CAREY           3028 30 M GLENDALE             NY   32:20  8:05 
   58   1/16     6/115  LUANN MESTRE            3216 59 F ASTORIA              NY   32:40  8:10 
   59   1/33     7/115  NORMA MCCARTHY          3085 47 F NEW YORK             NY   32:44  8:11 
   60  10/17    53/142  ERICK ESTRADA           3264 26 M OZONE PARK                32:52  8:13 
   61  16/36    54/142  PAVEL ALEXANDEROV       3002 37 M KEW GARDENS          NY   32:53  8:14 
   62  17/36    55/142  FERNANDO GONZALEZ       3261 33 M WOODHAVEN            NY   32:55  8:14 
   63  18/36    56/142  DARWIN ZHICAY           3180 30 M NEW YORK             NY   32:56  8:14 
   64  16/35    57/142  JAMES MCINERNEY         3088 41 M KEW GARDENS          NY   33:02  8:16 
   65   9/25    58/142  DECLAN MCERLEAN         3192 58 M MIDDLE VILLAGE       NY   33:05  8:17 
   66   2/33     8/115  MARIA MOLINA            3234 40 F JAMAICA              NY   33:09  8:18 
   67  10/25    59/142  ROBERT ROSSI            3138 52 M FOREST HILLS         NY   33:16  8:19 
   68  19/36    60/142  NICHOLAS GUARNERI       3044 36 M NORTH MASSAPEQUA     NY   33:20  8:20 
   69  17/35    61/142  ALAN LIGARSKI           3069 46 M BRIARWOOD            NY   33:27  8:22 
   70  20/36    62/142  HENRY VAS NUNER         3308 37 M KEW GARDENS          NY   33:32  8:23 
   71  21/36    63/142  MATT ROACH              3132 33 M CRANFORD             NJ   33:34  8:24 
   72   3/6     64/142  HARMANPREET SINGH       3150 16 M RICHMOND HILL        NY   33:41  8:26 
   73   3/33     9/115  PATRICIA FITZGIBBON     3193 41 F MIDDLE VILLAGE       NY   33:54  8:29 
   74  11/17    65/142  ERIC OLSEN-TANK         3111 28 M KEW GARDENS          NY   33:56  8:29 
   75  12/17    66/142  SEAN RIOJAS             3131 25 M JAMAICA              NY   34:02  8:31 
   76   2/8     67/142  LIAM O'CONNELL          3108 11 M MIDDLE VILLAGE       NY   34:03  8:31 
   77   1/11    10/115  SANDRA MARIN            3077 28 F GLENDALE             NY   34:11  8:33 
   78   1/5     11/115  KATHERINE KILKENNY      3190 19 F RICH HILL            NY   34:13  8:34 
   79   6/41    12/115  GRACE MORAN             3101 30 F RONKONKOMA           NY   34:17  8:35 
   80  22/36    68/142  GRACJAN BUDZILOWICZ     3023 39 M WOODHAVEN            NY   34:24  8:36 
   81   2/5     13/115  MARYANNA KELLY          3306 18 F FOREST HILLS         NY   34:29  8:38 
   82  18/35    69/142  JERRY LOU               3259 48 M NEW YORK             NY   34:39  8:40 
   83   7/41    14/115  STACY SMITH             3258 36 F FOREST HILLS         NY   34:39  8:40 
   84   2/16    15/115  MARITZA HERNANDEZ       3245 53 F JAMAICA              NY   34:46  8:42 
   85  23/36    70/142  MARCEL GURUJAN          3045 39 M GLENDALE             NY   34:47  8:42 
   86  19/35    71/142  PASCAL STINGONE         3155 49 M KEW GARDENS          NY   34:49  8:42 
   87  11/25    72/142  HARRY ULLMANN           3164 58 M GLENDALE             NY   34:52  8:43 
   88  24/36    73/142  EDWARD AVILES           3009 38 M KEW GARDENS          NY   34:55  8:44 
   89   3/8     74/142  LEO PINTO               3311 13 M FOREST HILLS         NY   34:55  8:44 
   90   8/41    16/115  CAROLINA DOMENECH       3251 36 F FAR ROCKAWAY         NY   34:56  8:44 
   91   2/11    17/115  AMY VINCENT             3169 26 F KEW GARDENS          NY   35:01  8:46 
   92  12/25    75/142  ANTHONY DELATORRE       3260 56 M KEW GARDENS          NY   35:06  8:47 
   93  25/36    76/142  ADAM GOLOVIZKI          3043 39 M GLENDALE             NY   35:08  8:47 
   94   4/33    18/115  PAULINE TANG            3253 44 F BRIARWOOD            NY   35:10  8:48 
   95  13/25    77/142  GIL EYAL                3038 50 M FOREST HILLS         NY   35:15  8:49 
   96   4/8     78/142  BENJAMIN EYAL           3037 12 M FOREST HILLS         NY   35:16  8:49 
   97  14/25    79/142  WAYNE ZWEIGBAUM         3176 54 M BAYSIDE              NY   35:19  8:50 
   98  20/35    80/142  LUIS BARROS             3016 48 M RICHMOND HILL        NY   35:24  8:51 
   99   5/33    19/115  RITA ALUARADO           3307 48 F WOODHAVEN            NY   35:25  8:52 
  100  26/36    81/142  BRIAN TUPLING           3265 33 M NEW YORK             NY   35:25  8:52 
   5/17/2015 11:36AM






                                                                      Page 3
                         FOREST PARK FOUR MILE RUN
                       FOREST PARK, QUEENS NEW YORK
                               MAY 17, 2015
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com
Place Div/Tot  Sex/Tot  First Name Last Name    No.  Ag S Town                 St Finish  Pace     
===== ======== ======== ======================= ==== == = ==================== == ======= ===== 
  101  15/25    82/142  VICTOR JIMENEZ          3304 52 M QUEENS               NY   35:26  8:52 
  102   3/5     20/115  CARA YESKO              3186 16 F FOREST HILLS         NY   35:27  8:52 
  103  16/25    83/142  SALVATORE CARRETTA JR.  3029 58 M YONKERS              NY   35:32  8:53 
  104  21/35    84/142  MARC KORNHEISER         3064 46 M QUEENS               NY   35:56  8:59 
  105   3/11    21/115  GUADALUPE VENTA         3168 28 F WOODHAVEN            QU   36:09  9:03 
  106   6/33    22/115  MARY NASH               3301 43 F WOODSIDE             NY   36:13  9:04 
  107  22/35    85/142  JACINTO INFANTE         3238 49 M OZONE PARK           NY   36:13  9:04 
  108   4/6     86/142  GEORGE QUINN            3233 16 M FOREST HILLS         NY   36:16  9:04 
  109  23/35    87/142  MICHAEL QUINN           3232 44 M FOREST HILLS         NY   36:16  9:04 
  110   1/3     23/115  HANNAH WHALEN           3173 13 F FOREST HILLS         NY   36:17  9:05 
  111   9/41    24/115  ANGELICA CUAHUIZO       3215 33 F ELMHURST             NY   36:20  9:05 
  112  24/35    88/142  PETER HEINZ             3219 46 M RICHMOND HILL        NY   36:35  9:09 
  113  25/35    89/142  JAVIER CARDOSO          3027 47 M RICHMOND HILL        NY   36:45  9:12 
  114   3/16    25/115  HEMSLEY HUGHES          3053 54 F GLENDALE             NY   36:48  9:12 
  115  10/41    26/115  VIVIAN MIU              3096 32 F FOREST HILLS         NY   37:05  9:17 
  116  11/41    27/115  MELIZA WARD             3171 33 F KEW GARDENS          NY   37:15  9:19 
  117  12/41    28/115  NANCY ALCIVAR           3243 35 F FOREST HILLS         NY   37:18  9:20 
  118   7/33    29/115  KRISTEN HILLIER         3051 45 F FOREST HILLS         NY   37:30  9:23 
  119   5/8     90/142  MAX MUZYKA              3106 12 M WOODHAVEN            NY   37:30  9:23 
  120   4/5     30/115  LAUREN YESKO            3185 18 F FOREST HILLS         NY   37:32  9:23 
  121   4/16    31/115  LISA REES               3128 52 F FOREST HILLS         NY   37:45  9:27 
  122   5/16    32/115  LUCIMAR ARAUJO          3006 58 F KEW GARDENS          NY   37:49  9:28 
  123  26/35    91/142  ISRAEL VELASQUEZ        3206 48 M CORONA               NY   37:50  9:28 
  124  13/41    33/115  ALEXIS MOSER            3103 36 F MIDDLE VILLAGE       NY   38:07  9:32 
  125   3/10    92/142  DAVID MASON             3079 64 M WOODHAVEN            NY   38:09  9:33 
  126  27/36    93/142  SPENCER REAMES          3127 38 M FOREST HILLS         NY   38:11  9:33 
  127  28/36    94/142  NANG MIU                3095 32 M FOREST HILLS         NY   38:11  9:33 
  128  14/41    34/115  MEGAN ROACH             3133 30 F MINEOLA              NY   38:17  9:35 
  129   6/16    35/115  NORMITA WEISBERG        3211 55 F FOREST HILLS         NY   38:25  9:37 
  130   1/5     95/142  THOMAS MOORE            3100 70 M VALLEY STREAM        NY   38:26  9:37 
  131  27/35    96/142  FRANK SANTORO           3143 40 M FOREST HILLS         NY   38:27  9:37 
  132  15/41    36/115  AGNES IRISZ KATONA      3055 30 F ROCKAWAY PARK        NY   38:30  9:38 
  133  17/25    97/142  HECTOR GARCIA           3039 58 M RICHMOND HILL        NY   38:38  9:40 
  134  16/41    37/115  GRETCHEN STODDARD       3156 32 F REGO PARK            NY   38:48  9:42 
  135  29/36    98/142  DANIEL KRZYZANSKI       3066 35 M RIDGEWOOD            NY   38:53  9:44 
  136  28/35    99/142  JOHN CHAFFARDET         3030 45 M MIDDLE VILLAGE       NY   38:59  9:45 
  137   8/33    38/115  WAI LEUNG               3068 49 F BROOKLYN             NY   39:08  9:47 
  138  29/35   100/142  ANIBAL SABATER          3140 40 M NEW YORK             NY   39:10  9:48 
  139   4/11    39/115  CHRISTINE SCHMITTGALL   3145 27 F MIDDLE VILLAGE       NY   39:14  9:49 
  140   6/8    101/142  JOSEPH KAMIERCZUK       3305 11 M FOREST HILLS         NY   39:14  9:49 
  141   4/10   102/142  HOWARD COHEN            3202 67 M FLUSHING             NY   39:29  9:53 
  142  13/17   103/142  YORKI MUNOZ JR          3182 24 M ELMHURST             NY   39:36  9:54 
  143   5/6    104/142  ANDREW KORBER           3063 16 M RICHMOND HILL        NY   39:46  9:57 
  144  18/25   105/142  JOE KLEMMER             3061 55 M KEW GARDENS          NY   39:56  9:59 
  145   5/11    40/115  JENNIFER ALVAREZ        3237 20 F JAMAICA              NY   39:58 10:00 
  146   7/16    41/115  DEBORAH PANTANO         3117 57 F OAKLAND GARDENS      NY   40:00 10:00 
  147   9/33    42/115  GUADALUPE REYES         3183 44 F ELMHURST             NY   40:28 10:07 
  148  10/33    43/115  OLIMPIA TOMCZAK         3162 41 F OZONE PARK           NY   40:39 10:10 
  149  11/33    44/115  JENNIFER LING           3072 41 F REGO PARK            NY   40:41 10:11 
  150  12/33    45/115  ANNE MCGRATH            3189 47 F RICHMOND HILL        NY   40:43 10:11 
   5/17/2015 11:36AM






                                                                      Page 4
                         FOREST PARK FOUR MILE RUN
                       FOREST PARK, QUEENS NEW YORK
                               MAY 17, 2015
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com
Place Div/Tot  Sex/Tot  First Name Last Name    No.  Ag S Town                 St Finish  Pace     
===== ======== ======== ======================= ==== == = ==================== == ======= ===== 
  151  13/33    46/115  MARIBEL ZARAGOZA        3175 41 F CORONA               NY   40:46 10:12 
  152  17/41    47/115  GIUSI GERBINO           3041 34 F MIDDLE VILLAGE       NY   40:46 10:12 
  153  14/33    48/115  CHRISTINE TEIJO         3160 46 F BRIARWOOD            NY   40:59 10:15 
  154  30/35   106/142  JOHN WAGNER             3170 47 M GLENDALE             NY   41:03 10:16 
  155   1/5     49/115  BLANCA BUSLAMANTE       3204 67 F QUEENS               NY   41:09 10:18 
  156  15/33    50/115  NOEMI VARELA            3167 45 F QUEENS               NY   41:21 10:21 
  157  31/35   107/142  MANUEL MONZUN           3302 45 M NY                   NY   41:23 10:21 
  158  18/41    51/115  KRISTIN HOWE            3052 36 F WOODSIDE             NY   41:24 10:21 
  159  19/41    52/115  EVELYN PARADIS          3118 39 F BROOKLYN             NY   41:24 10:21 
  160  19/25   108/142  MOHAMED ALI             3003 57 M RICHMONDHIL          NY   41:43 10:26 
  161   6/6    109/142  ADVAY SRIRAM            3152 16 M FOREST HILLS         NY   41:47 10:27 
  162  20/41    53/115  RACHAEL ADAMS           3001 33 F KEW GARDENS          NY   41:57 10:30 
  163  30/36   110/142  MIKE HERMAN             3048 37 M FOREST HILLS         NY   42:01 10:31 
  164  32/35   111/142  JORGE OSORIO            3112 42 M RICHMOND HILL        NY   42:03 10:31 
  165   2/3     54/115  SASHI OSORIO            3113 07 F RICHMOND HILL        NY   42:03 10:31 
  166  21/41    55/115  KELLY BROSKIE           3022 39 F HOWARD BEACH         NY   42:12 10:33 
  167  31/36   112/142  PETER TAMBURELLO        3158 34 M GLENDALE             NY   42:15 10:34 
  168  22/41    56/115  LIZ CHASE               3031 36 F FOREST HILLS         NY   42:15 10:34 
  169  23/41    57/115  MA CECILIA VAN DUSEN    3166 32 F GLENDALE             NY   42:15 10:34 
  170  24/41    58/115  JOSEPHINE MCERLEAN      3191 36 F MIDDLE VILLAGE       NY   42:25 10:37 
  171  25/41    59/115  CYNTHIA ELGUEDO         3177 31 F WOODHAVEN            NY   42:25 10:37 
  172  32/36   113/142  ST. JOHN BUTVICK        3025 38 M FOREST HILLS         NY   42:34 10:39 
  173  16/33    60/115  JULIE TEYAN             3161 45 F FOREST HILLS         NY   42:34 10:39 
  174  20/25   114/142  STEPHEN ROSINA          3137 59 M OZONE PARK           NY   43:03 10:46 
  175  26/41    61/115  ROSALIE PARKER          3223 39 F WOODHAVEN            NY   43:13 10:49 
  176  27/41    62/115  MONIKA KAPALA           3054 38 F GLENDALE             NY   43:21 10:51 
  177  28/41    63/115  MELISSA LEAVY           3067 34 F GLENDALE             NY   43:21 10:51 
  178  29/41    64/115  ELANA NEEDLE            3107 36 F KEW GARDENS          NY   43:26 10:52 
  179   5/10   115/142  GREG MACCOLL            3187 68 M JAMAICA              NY   43:32 10:53 
  180  33/35   116/142  BISMARCK VANEGAS        3226 41 M FOREST HILLS         NY   43:35 10:54 
  181  30/41    65/115  ELIZABETH CROWLEY       3313 37 F GLENDALE             NY   43:35 10:54 
  182  33/36   117/142  BRIAN BAK               3011 39 M LITTLE NECK          NY   43:39 10:55 
  183   6/11    66/115  JULIE KAHNG             3224 22 F BRONX                NY   43:39 10:55 
  184   7/8    118/142  JACOB BAK               3012 07 M LITTLE NECK          NY   43:39 10:55 
  185  21/25   119/142  MARCOS PINTO            3312 59 M FOREST HILLS         NY   43:40 10:55 
  186  17/33    67/115  KATHERINE MCGRATH       3086 49 F FOREST HILLS         NY   43:49 10:58 
  187  34/36   120/142  CARLOS BANASCO          3199 39 M KEW GARDENS          NY   43:55 10:59 
  188  18/33    68/115  ANNE MCDERMOTT          3309 49 F RICHMOND HILL        NY   44:26 11:07 
  189   2/5    121/142  FRANK STONITSCH         3157 70 M GLENDALE             NY   44:30 11:08 
  190  19/33    69/115  TIMEA PODLOVICS         3125 43 F RIDGEWOOD            NY   44:35 11:09 
  191  35/36   122/142  KEITH TULLY             3200 39 M RICHMOND HILL        NY   44:52 11:13 
  192  31/41    70/115  STACY SCHAEFER          3144 34 F RIDGEWOOD            NY   44:53 11:14 
  193  20/33    71/115  BARBARA CLAY            3032 44 F STAMFORD             CT   45:03 11:16 
  194   6/10   123/142  STEPHEN LINDE           3071 61 M NEW YORK             NY   45:20 11:20 
  195  14/17   124/142  MICHAEL HORILA          3249 26 M OZONE PARK           NY   45:20 11:20 
  196   7/10   125/142  EDUARDO GUTIERREZ       3244 69 M FRESH MEADOWS        NY   45:23 11:21 
  197   7/11    72/115  KENIA SOTO              3256 27 F UNION CITY           NJ   45:43 11:26 
  198   8/11    73/115  AMANDA APONTE           3228 26 F WOODHAVEN            NY   45:43 11:26 
  199   3/5    126/142  ADOLPH RETTMER          3129 79 M BELLEROSE            NY   45:52 11:28 
  200  22/25   127/142  SCOTT KELLY             3056 51 M FOREST HILLS         NY   46:05 11:32 
   5/17/2015 11:36AM






                                                                      Page 5
                         FOREST PARK FOUR MILE RUN
                       FOREST PARK, QUEENS NEW YORK
                               MAY 17, 2015
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com
Place Div/Tot  Sex/Tot  First Name Last Name    No.  Ag S Town                 St Finish  Pace     
===== ======== ======== ======================= ==== == = ==================== == ======= ===== 
  201   8/16    74/115  WENDY PHAFF             3124 51 F BRIARWOOD            NY   46:34 11:39 
  202  34/35   128/142  MOHAMMED KHADEER        3057 48 M STAMFORD             CT   47:03 11:46 
  203   3/3     75/115  ABIGAIL REES            3255 09 F FOREST HILLS         NY   47:13 11:49 
  204   8/10   129/142  MITCHELL STRONG         3231 66 M FLUSHING             NY   47:19 11:50 
  205  15/17   130/142  MICHAEL CORDOVA         3033 29 M GLENDALE             NY   47:21 11:51 
  206  21/33    76/115  JENNIFER TURNER         3188 42 F RICHMOND HILL        NY   47:25 11:52 
  207  32/41    77/115  AMY RONDINEL            3135 37 F KEW GARDENS          NY   47:28 11:52 
  208   4/5    131/142  JACOB CYSNER            3034 72 M FOREST HILLS         NY   47:35 11:54 
  209   9/11    78/115  CARLY PEREZ             3201 24 F BKLYN                NY   47:37 11:55 
  210   2/5     79/115  CAROL LINDE             3070 62 F NEW YORK             NY   48:03 12:01 
  211   5/5    132/142  MYRON MEDINE            3178 72 M REGO PARK            NY   48:11 12:03 
  212  33/41    80/115  REBECCA RUBENSTEIN      3139 38 F RIDGEWOOD            NY   48:21 12:06 
  213  23/25   133/142  BILL LYNAM              3075 59 M FH                   NY   48:38 12:10 
  214  22/33    81/115  SANDRA ROSSI            3225 49 F FOREST HILLS         NY   48:49 12:13 
  215   9/16    82/115  GOODSELL MERCEDES       3092 56 F FOREST HILLS         NY   49:15 12:19 
  216  23/33    83/115  CATHERINE OLEARY        3110 48 F MIDDLE VILLAGE       NY   49:30 12:23 
  217  24/25   134/142  STEVEN DREIER           3035 58 M EAST ELMHURST        NY   49:38 12:25 
  218  10/16    84/115  DORA SILVERA            3149 57 F JAMAICA              NY   49:48 12:27 
  219   9/10   135/142  DINO RIOJAS             3130 61 M JAMAICA              NY   50:01 12:31 
  220  24/33    85/115  NANCY POLANCO           3126 44 F FOREST HILLS         NY   50:11 12:33 
  221  34/41    86/115  MARIA VALDIRI           3165 39 F ELMHURST             NY   50:13 12:34 
  222   5/5     87/115  DAISY BARROS            3015 18 F RICHMOND HILL        NY   50:45 12:42 
  223  35/41    88/115  TAMAR HANSEN            3047 38 F BROOKLYN             NY   50:46 12:42 
  224  36/41    89/115  VICTORIA GIL            3042 32 F JACKSON HEIGHTS      NY   50:59 12:45 
  225  37/41    90/115  VANESSA BENITEZ         3017 33 F RICHMOND HILL        NY   51:00 12:45 
  226  11/16    91/115  EMILY KLEMMER           3060 55 F KEW GARDENS          NY   51:26 12:52 
  227  35/35   136/142  SRIRAM PADMANABHAN      3115 44 M FOREST HILLS         NY   51:27 12:52 
  228  25/33    92/115  DIANA SANTANA           3254 42 F WOODHAVEN            NY   51:29 12:53 
  229  12/16    93/115  THERESA PAULING         3121 57 F KEW GARDENS          NY   51:43 12:56 
  230  16/17   137/142  RYAN SINGH              3248 24 M QUEENS               NY   51:57 13:00 
  231   3/5     94/115  MAGGIE BODO             3019 65 F SUNYSIDE             NY   52:26 13:07 
  232  38/41    95/115  NINA MAUCERI            3083 38 F MIDDLE VILLAGE       NY   53:30 13:23 
  233  26/33    96/115  REBECCA GENERAL         3040 42 F REGO PARK            NY   53:30 13:23 
  234  27/33    97/115  DENISE SMITH            3247 42 F MIDDLE VILLAGE       NY   53:39 13:25 
  235  13/16    98/115  LAURA MCGRATH           3087 55 F RICHMOND HILL        NY   53:39 13:25 
  236  39/41    99/115  ASTRID MATHEW           3080 32 F BROOKLYN             NY   53:55 13:29 
  237  28/33   100/115  JEANINE CUTRONE         3246 41 F GLENDALE             NY   54:12 13:33 
  238  29/33   101/115  JENNY BOHORQUEZ         3209 49 F SUNNYSIDE            NY   54:20 13:35 
  239  14/16   102/115  SALLY MATOS             3082 57 F KEW GARDENS          NY   56:03 14:01 
  240  40/41   103/115  BERTHA ARENAS           3007 36 F NEW YORK             NY   56:03 14:01 
  241  10/11   104/115  DORIS HERRERA           3049 27 F FOREST HILLS         NY   56:03 14:01 
  242  36/36   138/142  EDUARDO LUNA            3074 34 M NEW YORK             NY   56:04 14:01 
  243  17/17   139/142  LUIS HERRERA            3050 29 M FOREST HILLS         NY   56:04 14:01 
  244  30/33   105/115  LEANDRA PARBHOO         3119 40 F BROOKLYN             NY   56:55 14:14 
  245  10/10   140/142  AVELINO MATOS           3081 65 M KEW GARDENS          NY   57:39 14:25 
  246  31/33   106/115  ANA SANCHEZ             3141 41 F BROOKLYN             NY   59:03 14:46 
  247  15/16   107/115  SHOSHANNA FRIEDMAN      3262 50 F KEW GARDENS          NY   59:04 14:46 
  248  16/16   108/115  HELEN PASQUAL           3240 53 F BELLEROSE            NY 1:00:43 15:11 
  249  41/41   109/115  DEIRDRE PACE            3114 35 F FOREST HILLS         NY 1:02:25 15:37 
  250  32/33   110/115  HSINRONG WEI            3172 45 F FOREST HILLS         NY 1:05:02 16:16 
   5/17/2015 11:36AM






                                                                      Page 6
                         FOREST PARK FOUR MILE RUN
                       FOREST PARK, QUEENS NEW YORK
                               MAY 17, 2015
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com
Place Div/Tot  Sex/Tot  First Name Last Name    No.  Ag S Town                 St Finish  Pace     
===== ======== ======== ======================= ==== == = ==================== == ======= ===== 
  251   8/8    141/142  ANDREW PINTO            3310 13 M FOREST HILLS         NY 1:06:23 16:36 
  252  33/33   111/115  ESTRELLITA BRAVO        3021 40 F RICHMOND HILL        NY 1:06:24 16:36 
  253   1/1    112/115  JOAN SAKS               3263 70 F BEACHWOOD            OH 1:08:26 17:07 
  254   4/5    113/115  ELLEN MOORE             3097 68 F VALLEY STREAM        NY 1:08:30 17:08 
  255   5/5    114/115  DONNA HAHL              3046 68 F VALLEY STREAM        NY 1:08:31 17:08 
  256  25/25   142/142  JOHN MOORE              3098 51 M BAYSIDE              NY 1:16:31 19:08 
  257  11/11   115/115  THERESA MOORE           3099 26 F BAYSIDE              NY 1:16:34 19:09 
   5/17/2015 11:36AM