← Results archive

September 26, 2015

Hamptons Marathon

Some searchable results were hosted on Active.com, which has retired many older result pages. If a link no longer works, the overall and awards files above are the official record.

Overall

Tip: use your browser's find (Ctrl+F or ⌘F) to look up a name.

                                                                      Page 1
                             HAMPTONS MARATHON
                            SEPTEMBER 26, 2015
                             EAST HAMPTON, NY
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com
Place Div First Name Last Name    No.   Ag S Town                 St 10k     Half    19.33   Net      Netpa Guntime Pace     
===== === ======================= ===== == = ==================== == ======= ======= ======= ======== ===== ======= ===== 
    1   1 STEVE TRANTER             394 36 M NEW YORK             NY   38:02 1:19:58 1:57:02  2:39:07  6:05 2:39:08  6:05 

    2   1 KRAIG RAU                 324 23 M CENTEREACH           NY   38:09 1:19:58 1:58:18  2:44:14  6:16 2:44:15  6:16 
    3   1 ANDREW FELBINGER          108 25 M NEW YORK             NY   38:02 1:21:16 2:02:53  2:51:33  6:33 2:51:34  6:33 
    4   2 ADAM RAU                  323 39 M ROCKY POINT          NY   38:56 1:23:38 2:04:59  2:53:42  6:38 2:53:43  6:38 
    5   3 COREY HIRSCHMAN           169 39 M STONY BROOK          NY   40:08 1:25:46 2:08:08  2:56:35  6:45 2:56:38  6:45 
    6   2 BRIAN O'GORMAN            285 26 M ROCKVILLE CENTRE     NY   42:12 1:29:28 2:11:39  2:59:15  6:51 2:59:17  6:51 
    7   2 CHAZ ABAD                  10 21 M EAST SETAUKET        NY   38:29 1:22:15 2:07:11  3:02:04  6:57 3:02:06  6:57 
    8   1 PAUL MILAZZO              456 30 M ISLANDIA             NY   40:09 1:26:29 2:11:31  3:02:26  6:58 3:02:28  6:58 
    9   1 KELLY VAUGHAN             406 30 F NEW YORK             NY   43:51 1:33:10 2:18:18  3:07:12  7:09 3:07:14  7:09 
   10   4 CRAIG BONDER               37 39 M NEW YORK             NY   43:33 1:31:39 2:16:22  3:07:50  7:10 3:07:58  7:11 
   11   5 DAN ROACH                 335 35 M SOUND BEACH          NY   45:02 1:35:07 2:20:28  3:07:45  7:10 3:07:59  7:11 
   12   1 ARAM FOX                  121 43 M NEW YORK             NY   42:29 1:29:53 2:15:52  3:11:00  7:18 3:11:03  7:18 
   13   2 BREMEN LEAK               212 34 M NEW YORK             NY   43:07 1:31:48 2:17:29  3:12:07  7:20 3:12:15  7:20 
   14   3 SHANE DONAHUE              94 27 M BRIDGEHAMPTON        NY   44:39 1:33:11 2:18:18  3:12:42  7:21 3:12:47  7:22 
   15   2 JACQUELINE TUOHY          397 32 F NEW YORK             NY   44:57 1:35:07 2:20:43  3:12:49  7:22 3:13:03  7:22 
   16   4 MATTHEW KONIGSBERG        202 25 M NEW YORK             NY   41:42 1:29:01 2:14:23  3:17:10  7:32 3:17:16  7:32 
   17   5 JP PANIER                 294 25 M NEW YORK             NY   49:00 1:39:16 2:26:19  3:18:21  7:34 3:19:39  7:37 
   18   3 AARON LITTLEJOHN          226 23 M TROY                 NY   46:51 1:38:15 2:24:33  3:20:27  7:39 3:20:37  7:40 
   19   1 MATT FUTTERMAN            126 46 M NEW YORK             NY   45:59 1:37:49 2:24:51  3:21:29  7:42 3:21:32  7:42 
   20   2 JOSEPH TETREAULT          388 41 M PROVIDENCE           RI   45:35 1:36:49 2:25:03  3:23:48  7:47 3:24:02  7:47 
   21   1 CAITLIN MCCUSKER          254 29 F APT. 2D              NY   45:56 1:38:59 2:28:36  3:24:38  7:49 3:24:44  7:49 
   22   6 MICHAEL BARRESE            25 29 M NEW HAVEN            CT   48:27 1:42:35 2:31:37  3:26:47  7:54 3:27:04  7:54 
   23   1 GERT AUGUST                19 51 F LAGRANGE PARK        IL   47:47 1:40:56 2:30:50  3:27:23  7:55 3:27:30  7:55 
   24   3 MANUEL ROMERO             340 44 M NEW YORK             NY   42:48 1:32:41 2:25:17  3:28:06  7:57 3:28:10  7:57 
   25   7 HENRY ROBERTS             336 27 M NEW YORK             NY   43:37 1:33:13 2:25:35  3:28:34  7:58 3:28:45  7:58 
   26   3 ELIZABETH HARRIS          161 32 F NEW YORK             NY   49:58 1:45:26 2:35:10  3:28:34  7:58 3:29:03  7:59 
   27   8 LOGAN VERKAMP             410 27 M BROOKLYN             NY   47:49 1:40:42 2:30:14  3:28:48  7:58 3:29:16  7:59 
   28   4 DANIELE D'AMICO            83 43 M EAST HAMPTON         NY   46:26 1:39:47 2:30:41  3:29:47  8:01 3:29:50  8:01 
   29   1 ANDREA ADAM MOORE          11 38 F NEW YORK             NY   47:40 1:42:23 2:33:56  3:29:50  8:01 3:29:55  8:01 
   30   1 JODI KARTES-HEINO         193 45 F EAST QUOGUE          NY   48:29 1:41:59 2:32:57  3:29:35  8:00 3:30:11  8:01 
   31   2 MIKE BAHEL                 22 49 M AMAGANSETT           NY   49:03 1:40:47 2:31:08  3:30:31  8:02 3:30:40  8:03 
   32   1 ERIN TINTLE               390 43 F EAST HAMPTON         NY   48:13 1:41:45 2:31:12  3:30:39  8:03 3:30:43  8:03 
   33   5 SHAUN GOLDEN              141 40 M SAGAPONACK           NY   48:47 1:42:48 2:33:52  3:31:39  8:05 3:31:51  8:05 
   34   1 FRANK MELAGRANO           260 52 M YORKTOWN HEIGHTS     NY   49:41 1:44:44 2:34:47  3:31:58  8:06 3:32:19  8:06 
   35   3 NICHOLAS FAHEY            106 32 M NEW YORK             NY   50:06 1:44:59 2:38:14  3:32:08  8:06 3:32:24  8:07 
   36   4 CARTER GREENBAUM          148 24 M NEW HAVEN            CT   48:25 1:42:34 2:32:44  3:32:00  8:06 3:32:35  8:07 
   37   2 CYNTHIA GINSBERG          140 35 F LAKE RONKONKOMA      NY   50:02 1:45:26 2:36:17  3:34:01  8:10 3:34:17  8:11 
   38   3 CASEY GHEEN               139 37 F EAST HAMPTON         NY   48:44 1:44:02 2:35:14  3:35:11  8:13 3:35:24  8:13 
   39   2 JOHN OAKLEY               281 54 M BAYPORT              NY   44:56 1:35:12 2:28:10  3:36:30  8:16 3:36:32  8:16 
   40   6 ANTHONY FLYNN             115 35 M NASHUA               NH   50:34 1:47:29 2:39:14  3:36:08  8:15 3:36:33  8:16 
   41   3 KENNETH JACKSON           182 45 M NEW PROVIDENCE       NJ   49:55 1:44:47 2:36:16  3:37:03  8:17 3:37:57  8:19 
   42   6 CHRIS SIEGAL              364 44 M SETAUKET             NY   51:28 1:46:51 2:38:34  3:37:29  8:18 3:37:58  8:19 
   43   7 CHRISTOPHER GATTO         133 39 M SOUTH SETAUKET       NY   47:18 1:42:54 2:36:43  3:38:26  8:20 3:38:44  8:21 
   44   9 HARRISON MANN             242 25 M BROOKLYN             NY   44:30 1:33:11 2:27:06  3:38:39  8:21 3:38:47  8:21 
   45   1 STANLEY PASKO             302 57 M SOUTHOLD             NY   46:26 1:41:35 2:36:42  3:39:03  8:22 3:39:04  8:22 
   46   3 JACK STRAUSMAN            380 54 M SILVER SPRNG         MD   49:58 1:46:00 2:39:24  3:40:26  8:25 3:40:56  8:26 
   47   4 JILL ROBINS               337 38 F EAST HAMPTON         NY   48:12 1:43:12 2:39:11  3:40:51  8:26 3:41:07  8:26 
   48   4 DANIEL OSCAR              289 48 M PRINCETON            NJ   55:00 1:51:37 2:43:38  3:40:10  8:24 3:41:11  8:27 
   49   2 ERIN MCCORRY              252 25 F BARDONIA             NY   47:09 1:41:51 2:37:32  3:41:39  8:28 3:42:28  8:30 
   50  10 MICHAEL BROWN              45 28 M GREAT NECK           NY   45:29 1:35:06 2:24:20  3:42:58  8:31 3:43:00  8:31 




















                                                                      Page 2
                             HAMPTONS MARATHON
                            SEPTEMBER 26, 2015
                             EAST HAMPTON, NY
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com
Place Div First Name Last Name    No.   Ag S Town                 St 10k     Half    19.33   Net      Netpa Guntime Pace     
===== === ======================= ===== == = ==================== == ======= ======= ======= ======== ===== ======= ===== 
   51  11 DANIEL RAUCH              325 27 M NEW HAVEN            CT   49:25 1:44:35 2:37:37  3:42:54  8:31 3:43:05  8:31 
   52   3 SARA MAKOWSKI             236 26 F WEST BABYLON         NY   54:51 1:53:27 2:45:25  3:42:01  8:29 3:43:30  8:32 
   53   4 SHAUNA HENLEY             166 30 F BALTIMORE            MD   49:53 1:45:27 2:38:46  3:43:19  8:32 3:43:31  8:32 
   54   5 ROGER GERAGHTY            137 48 M FARMINGVILLE         NY   45:54 1:37:48 2:32:27  3:44:21  8:34 3:44:30  8:34 
   55   7 MARK STEARNS              376 42 M STONY BROOK          NY   45:54 1:40:49 2:40:01  3:44:35  8:34 3:44:43  8:35 
   56   2 ROBERT ROSEN              341 57 M MONTAUK              NY   48:25 1:45:29 2:40:00  3:44:36  8:34 3:44:43  8:35 
   57  12 JUSTIN MULVEY             274 27 M NEW YORK             NY   50:12 1:45:53 2:39:27  3:44:15  8:34 3:44:58  8:35 
   58   8 MIKE MCMAHAN              258 43 M MAPLE GROVE          MN   50:15 1:46:51 2:40:19  3:45:04  8:36 3:45:28  8:36 
   59   8 GRANT LINDSAY             221 38 M NEW YORK             NY   52:22 1:52:01 2:45:32  3:45:49  8:37 3:46:00  8:38 
   60  13 STEVEN BURGERMEISTER       49 26 M NEW YORK             NY   53:28 1:47:53 2:40:37  3:44:51  8:35 3:46:23  8:39 
   61   6 DECLAN KELLY              196 47 M NEW YORK             NY   49:53 1:44:44 2:40:33  3:46:20  8:38 3:46:33  8:39 
   62  14 TAYLOR DUPRE              100 29 M REMSENBURG           NY   46:29 1:40:47 2:37:56  3:46:18  8:38 3:46:36  8:39 
   63   2 MELANIE GALAY             128 46 F DENVER               CO   52:08 1:50:29 2:46:10  3:46:46  8:39 3:47:07  8:40 
   64   7 ERIC BRUNO                 46 46 M SHIRLEY              NY   52:11 1:48:27 2:40:52  3:46:44  8:39 3:47:09  8:40 
   65   3 STEVE POWELL              315 56 M NEW CANAAN           CT   48:30 1:45:09 2:42:55  3:47:18  8:41 3:47:31  8:41 
   66   9 NEAL SINISCALCO           366 35 M TOWNSHIP OF WASHINGT NJ   58:52 1:54:19 2:44:04  3:44:30  8:34 3:47:40  8:41 
   67   1 ISABEL KING               199 24 F NEW YORK             NY   49:59 1:48:05 2:43:14  3:48:11  8:43 3:48:31  8:43 
   68  15 ROBERT BURKE              455 28 M BROOKLYN             NY   51:08 1:47:02 2:41:30  3:47:48  8:42 3:48:46  8:44 
   69   5 LJILJANA HARDING          160 37 F BASKING RIDGE        NJ   50:51 1:50:08 2:45:41  3:48:46  8:44 3:49:01  8:45 
   70  10 CHRIS LONGO               228 38 M BETHEL               CT   49:41 1:44:41 2:38:28  3:49:08  8:45 3:49:14  8:45 
   71   6 ANDREA MILYKO             266 35 F SOMERVILLE           MA   52:27 1:51:11 2:46:13  3:48:53  8:44 3:49:36  8:46 
   72   2 TINA VACCARELLA           404 40 F CUTCHOGUE            NY   52:04 1:53:18 2:49:51  3:49:28  8:46 3:49:55  8:47 
   73   5 INDIRA SCHWARTING         356 33 F SOUTHOLD             NY   52:04 1:53:18 2:49:51  3:49:30  8:46 3:49:57  8:47 
   74   4 STEPHEN MILLER            264 55 M DENVER               CO   51:31 1:48:30 2:42:58  3:49:56  8:47 3:50:16  8:47 
   75   6 MARIA TORRES              393 31 F NEW YORK             NY   50:25 1:48:59 2:45:04  3:50:18  8:47 3:51:16  8:50 
   76   9 ROBERT TUCCI              396 41 M MANORVILLE           NY   49:51 1:45:29 2:44:04  3:51:08  8:49 3:51:28  8:50 
   77  16 AHMED SAMI BADRI           21 27 M NEW YORK             NY   47:14 1:40:17 2:32:55  3:50:18  8:48 3:51:48  8:51 
   78   3 JANE OWEN                 291 48 F NEW YORK             NY   53:27 1:51:23 2:48:48  3:50:09  8:47 3:52:02  8:51 
   79   2 MIRANDA REDMOND           327 24 F BURLINGTON           VT   54:32 1:55:38 2:50:44  3:51:52  8:51 3:52:32  8:53 
   80  10 RUEL GUMABONG             151 41 M TENAFLY              NJ   56:16 1:56:26 2:50:27  3:52:20  8:52 3:52:45  8:53 
   81   7 KARA SESSUMS              361 39 F BROOKLYN             NY   55:09 1:55:02 2:50:35  3:50:53  8:49 3:52:50  8:53 
   82  17 JOHN DUNCAN                99 29 M NEW YORK             NY   45:36 1:40:50 2:37:24  3:52:57  8:54 3:53:02  8:54 
   83   8 ELIZABETH BELTIS           29 37 F KINGWOOD             TX   55:02 1:56:56 2:53:11  3:54:09  8:56 3:54:51  8:58 
   84  11 JEFFREY IRVIN             180 39 M KINGWOOD             TX   55:02 1:56:57 2:53:12  3:54:10  8:56 3:54:52  8:58 
   85  18 DANE EVANS                105 28 M NEW YORK             NY   54:56 1:53:24 2:49:09  3:53:16  8:54 3:54:56  8:58 
   86   4 JEREMY BOYD                41 32 M NEW YORK             NY 1:01:39 2:01:12 2:55:12  3:48:29  8:43 3:55:37  9:00 
   87   4 DAVID MAYO                249 51 M RYE                  NY   55:59 1:57:18 2:53:50  3:55:56  9:00 3:56:32  9:02 
   88   4 PAMELA GOLDFARB           142 48 F RICHFIELD            OH   56:00 1:58:19 2:54:42  3:55:08  8:59 3:56:37  9:02 
   89  12 BARRETT BURGER             48 36 M HOUSTON              TX   54:14 1:55:36 2:53:24  3:56:32  9:02 3:56:45  9:02 
   90   9 LORI LERMA                217 35 F NEW YORK             NY   53:50 1:53:24 2:51:06  3:56:11  9:01 3:57:32  9:04 
   91  13 ROBERT LINDSAY            222 37 M BROOKLYN             NY   53:35 1:52:02 2:49:33  3:54:29  8:57 3:57:32  9:04 
   92  19 DOUGLAS LOVOS             229 27 M BRENTWOOD            NY   56:00 1:55:26 2:50:24  3:57:30  9:04 3:58:06  9:05 
   93  20 OSCAR IRAHETA             179 29 M BRENTWOOD            NY   56:01 1:55:27 2:50:23  3:57:30  9:04 3:58:07  9:05 
   94   5 PAUL ALOE                  18 58 M PORT WASHINGTON      NY   52:03 1:53:21 2:51:59  3:58:21  9:06 3:58:27  9:06 
   95  10 KATE BRAGG                 42 37 F JAMAICA PLAIN        MA   58:07 1:58:32 2:55:57  3:56:41  9:02 3:58:35  9:06 
   96   8 ALAN CALDER                53 48 M PORT JEFFERSON       NY   53:56 1:53:49 2:50:49  3:57:36  9:04 3:58:45  9:07 
   97   5 NORIKO NAGAMOTO           277 46 F KEW GARDENS          NY   56:41 1:59:32 2:55:19  3:58:06  9:05 3:58:46  9:07 
   98   5 TONY PIAZZA               309 52 M SOUTHAMPTON          NY   49:52 1:47:01 2:44:18  3:58:31  9:06 3:58:46  9:07 
   99   5 LIONEL SANCHEZ            350 32 M NEW YORK             NY   59:40 1:58:03 2:50:59  3:55:19  8:59 3:58:53  9:07 
  100   3 LAURA TANCREDI            386 42 F NEW YORK             NY   51:55 1:50:46 2:49:42  3:58:54  9:07 3:59:05  9:08 





















                                                                      Page 3
                             HAMPTONS MARATHON
                            SEPTEMBER 26, 2015
                             EAST HAMPTON, NY
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com
Place Div First Name Last Name    No.   Ag S Town                 St 10k     Half    19.33   Net      Netpa Guntime Pace     
===== === ======================= ===== == = ==================== == ======= ======= ======= ======== ===== ======= ===== 
  101  11 ANNA BOOZER                38 38 F NEW YORK             NY   53:59 1:55:36 2:53:26  3:58:29  9:06 3:59:11  9:08 
  102   6 NICOLAS SALAMINA          348 53 M CORAM                NY 1:00:31 2:02:47 2:58:51  3:58:14  9:06 3:59:28  9:08 
  103   6 JON FOUGNER               120 32 M NEW YORK             NY   52:58 1:54:41 2:53:40  3:59:00  9:07 3:59:30  9:09 
  104   7 MARC FRENKEL              125 30 M NORTH WOODMERE       NY   57:33 2:00:20 2:57:16  3:59:13  9:08 3:59:49  9:09 
  105  11 ROMAN MATUSKA             248 40 M NEW YORK             NY   48:44 1:43:59 2:45:08  3:59:40  9:09 3:59:50  9:09 
  106  14 CRAIG SCHWAB              355 38 M FLORAL PARK          NY   53:41 1:54:37 2:50:15  3:59:26  9:08 3:59:52  9:09 
  107   8 JASON ROTHAUSER           345 30 M BROOKLYN             NY   56:14 1:55:24 2:51:39  3:59:06  9:08 4:00:06  9:10 
  108   3 LINDSAY CAFIERO            52 21 F BETHPAGE             NY   57:03 1:58:43 2:56:10  3:59:40  9:09 4:00:33  9:11 
  109  12 JENNIFER CARLSON           55 39 F GLASTONBURY          CT   58:06 1:58:33 2:55:58  3:59:00  9:07 4:00:55  9:12 
  110  21 PAUL KILGALLEN            197 28 M HAWTHORNE            NJ   58:52 1:54:22 2:55:01  3:57:50  9:05 4:01:01  9:12 
  111  13 CHRISTINA BEMBENEK         31 37 F ALEXANDRIA           VA   57:48 2:00:12 2:56:50  4:00:18  9:10 4:01:56  9:14 
  112   4 MARIYA MENEGHETTI         262 29 F MIDDLE ISLAND        NY   53:23 1:53:54 2:52:30  4:00:52  9:12 4:02:13  9:15 
  113   9 ANDREW CHANG               59 30 M NEW YORK             NY   52:31 1:52:06 2:50:34  4:02:13  9:15 4:02:22  9:15 
  114   1 DAVID GAINES              127 61 M NEW YORK             NY   53:52 1:54:40 2:52:09  4:02:21  9:15 4:02:39  9:16 
  115  15 KEVIN-CONCORDE KIM        198 37 M NEW YORK             NY   49:53 1:47:02 2:44:19  4:02:25  9:15 4:02:50  9:16 
  116   5 MEGAN HYLAND              178 29 F BOSTON               MA   56:24 1:55:46 2:56:29  4:01:34  9:13 4:02:51  9:16 
  117  10 JEFF JOHNSON              188 32 M BROOKLYN             NY   54:50 1:55:07 2:54:22  4:00:48  9:12 4:03:10  9:17 
  118   6 CHARLOTTE PAULSON         304 29 F LONG ISLAND CITY     NY 1:00:32 2:02:02 2:58:50  4:00:02  9:10 4:03:20  9:17 
  119  12 THOMAS WEINACHT           420 42 M PORT JEFFERSON STA   NY   53:56 1:53:48 2:50:49  4:02:16  9:15 4:03:25  9:18 
  120   4 DAWN TESTA                387 44 F BAYPORT              NY   51:19 1:52:06 2:55:58  4:03:36  9:18 4:03:39  9:18 
  121   7 JAMES COLLINS              68 52 M BROOKLYN             NY   55:04 1:53:24 2:50:17  4:01:20  9:13 4:04:09  9:19 
  122   5 LAUREN PAPA               295 41 F NEW MILFORD          CT 1:00:23 2:03:25 3:01:05  4:02:54  9:16 4:04:29  9:20 
  123  22 ALEX BLANK                 35 25 M WESTHAMPTON          NY   52:40 1:46:07 2:36:07  4:01:48  9:14 4:04:57  9:21 
  124  11 SEAN BAKER                 24 32 M LONG ISLAND CITY     NY   59:43 1:59:57 2:56:15  4:01:56  9:14 4:05:15  9:22 
  125  13 LALO REALE                326 40 M EAST HAMPTON         NY   54:35 1:54:42 2:52:43  4:05:14  9:22 4:05:33  9:22 
  126   6 PATRICIA FOSTER           119 47 F EAST BRUNSWICK       NJ   55:32 1:58:36 2:57:10  4:04:10  9:19 4:05:46  9:23 
  127   2 WARREN OTTO               290 61 M HINSDALE             IL   57:47 1:57:13 2:54:30  4:02:21  9:15 4:06:22  9:24 
  128   1 MARA O'BRIEN              283 55 F LARCHMONT            NY   56:38 1:58:59 2:57:27  4:05:10  9:22 4:06:28  9:25 
  129   6 KRISTA MCMAHAN            257 43 F MAPLE GROVE          MN   58:12 1:59:50 2:58:45  4:06:05  9:24 4:07:29  9:27 
  130   2 PAM RICKARD               332 53 F ROCKY MOUNT          VA   49:36 1:54:11 3:00:21  4:07:10  9:26 4:07:39  9:27 
  131   9 JULIAN D'AMBROSI           82 46 M SUMMIT               NJ   58:05 2:01:54 3:01:31  4:07:34  9:27 4:08:30  9:29 
  132  23 NICHOLAS COCKERHAM         66 26 M CAPE MAY COURT HOUSE NJ 1:00:31 2:04:20 3:02:54  4:07:34  9:27 4:08:53  9:30 
  133  24 DAVID WHATCOTT            428 27 M NEW YORK             NY   54:37 1:56:08 2:56:43  4:08:33  9:29 4:09:23  9:31 
  134  14 DANIEL PEREZ              306 43 M MANORVILLE           NY   52:37 1:51:19 2:51:01  4:08:56  9:30 4:09:28  9:31 
  135   1 KERRI NOVICK              280 19 F NEW YORK             NY   56:57 2:00:06 3:01:06  4:09:53  9:32 4:11:13  9:35 
  136  12 ALEX BRYER                 47 30 M JERICHO              NY 1:00:27 2:02:19 2:56:41  4:10:43  9:34 4:11:19  9:36 
  137  16 JOHN FREEMAN              124 39 M MANHATTAN            NY   59:35 2:05:16 3:04:35  4:09:59  9:33 4:11:36  9:36 
  138   7 JAMIE GAUL                135 33 F BROOKLYN             NY   59:35 2:05:18 3:04:35  4:09:58  9:33 4:11:36  9:36 
  139  17 DAVID SUMWALT             382 36 M ALEXANDRIA           VA 1:09:12 2:13:26 3:12:08  4:09:04  9:30 4:12:01  9:37 
  140   4 MARGARET BEATON            28 21 F BOLTON               MA   54:42 1:56:34 2:59:01  4:11:02  9:35 4:12:14  9:38 
  141   6 RICHARD WILT              434 58 M YORKTOWN HEIGHTS     NY   49:49 1:48:55 2:50:58  4:12:06  9:37 4:12:28  9:38 
  142  10 SCOTT GUBER               150 49 M DIX HILLS            NY   54:25 1:58:01 2:58:59  4:12:45  9:39 4:12:47  9:39 
  143   8 NICK MELILLO              261 50 M CUTCHOGUE            NY   52:52 1:53:45 2:53:50  4:12:04  9:37 4:13:04  9:40 
  144   5 DOUGLAS BORGE              39 24 M BRIDGEHAMPTON        NY 1:01:59 2:05:02 3:00:31  4:13:28  9:41 4:14:38  9:43 
  145   7 JOANNA SANDOLO            351 41 F KATONAH              NY   50:33 1:48:39 2:50:58  4:14:19  9:42 4:14:51  9:44 
  146  18 KENYA WILDER              431 39 M WEST HEMPSTEAD       NY   54:47 1:55:37 2:55:58  4:14:16  9:42 4:15:29  9:45 
  147   3 INGRID MATHISON           247 53 F WEST HEMPSTEAD       NY 1:00:00 2:03:52 3:03:39  4:14:03  9:42 4:15:43  9:46 
  148   3 DAN OH                    286 60 M LEONIA               NJ   54:38 1:58:28 3:02:31  4:15:39  9:46 4:15:52  9:46 
  149   7 BLANKA CURMOVA NEMEC       76 47 F SOMERS               NY   56:54 1:58:34 3:02:52  4:14:57  9:44 4:15:57  9:46 
  150   5 MEGAN GALVIN              130 24 F NEW YORK             NY   54:45 1:58:47 3:02:08  4:15:08  9:44 4:16:18  9:47 





















                                                                      Page 4
                             HAMPTONS MARATHON
                            SEPTEMBER 26, 2015
                             EAST HAMPTON, NY
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com
Place Div First Name Last Name    No.   Ag S Town                 St 10k     Half    19.33   Net      Netpa Guntime Pace     
===== === ======================= ===== == = ==================== == ======= ======= ======= ======== ===== ======= ===== 
  151   6 ERIN GALVIN               129 23 F NEW YORK             NY   54:44 1:58:47 3:02:07  4:15:09  9:44 4:16:19  9:47 
  152   8 JEN BLACKFORD              34 31 F NEW YORK             NY   59:23 2:02:01 3:04:42  4:14:26  9:43 4:17:00  9:49 
  153   7 AUDRA SCHNEPP             353 28 F SAINT JAMES          NY   58:35 2:03:57 3:06:58  4:16:24  9:47 4:17:26  9:50 
  154  25 BRIAN QUILLIN             317 29 M ASTORIA              NY 1:00:43 2:06:14 3:07:36  4:16:15  9:47 4:17:30  9:50 
  155  13 DANNY CLAUDIO              65 31 M NEW YORK             NY   55:43 1:59:14 3:00:41  4:17:06  9:49 4:17:36  9:50 
  156   9 LONDON ROSIERE            452 30 F MONTAUK              NY   59:21 2:05:47 3:05:07  4:17:16  9:49 4:17:40  9:50 
  157   7 CONOR O'BRIEN             282 23 F RENSSELAER           NY 1:00:13 2:03:57 3:06:40  4:15:58  9:46 4:17:44  9:50 
  158   8 BAILEY WEIGHTMAN          419 22 F PORT JEFFERSON       NY 1:00:13 2:03:57 3:06:42  4:16:00  9:46 4:17:45  9:50 
  159  14 BRIAN GORDON              147 31 M BROOKLYN             NY   52:51 1:50:40 2:44:28  4:17:27  9:50 4:18:06  9:51 
  160  14 YULIYA SPEKTOR            370 36 F BROOKLYN             NY   54:59 1:57:49 3:01:18  4:16:54  9:48 4:18:09  9:51 
  161  15 PATRICK ALBERTS            15 34 M WOODSIDE             NY   56:01 1:58:41 3:00:55  4:18:06  9:51 4:18:51  9:53 
  162   8 CASEY PAPP                296 28 F ASTORIA              NY 1:04:42 2:14:08 3:14:34  4:16:19  9:47 4:19:06  9:53 
  163   8 KELLE KEELEY              195 40 F PORTLAND             ME   57:11 2:02:23 3:07:38  4:18:32  9:52 4:19:12  9:54 
  164  19 DAYTON LEONG              216 38 M NEW YORK             NY   59:18 2:03:26 3:03:03  4:18:05  9:51 4:19:20  9:54 
  165  15 SARA RAMOS                321 38 F PORT CHESTER         NY 1:01:09 2:05:19 3:08:17  4:16:42  9:48 4:19:57  9:55 
  166  15 DAVID STANDRIDGE          374 40 M NEW YORK             NY   55:02 1:58:24 3:01:20  4:19:13  9:54 4:20:12  9:56 
  167  20 SCOTT JOHNSON             189 36 M CLARKSTON            MI   58:05 2:00:51 3:05:13  4:18:22  9:52 4:20:44  9:57 
  168   7 ELIOT LEIBOWITZ           213 57 M MIDDLE ISLAND        NY   59:03 2:05:20 3:06:37  4:20:14  9:56 4:20:57  9:58 
  169   6 BRYAN GUTHY               154 24 M LEVITTOWN            NY   59:59 2:03:45 3:01:59  4:19:10  9:54 4:21:03  9:58 
  170  21 DREW LEINS                214 39 M ALEXANDRIA           VA   59:21 2:03:56 3:05:22  4:17:47  9:50 4:21:03  9:58 
  171   9 FATIMA AISSAOUI            14 42 F NEW YORK             NY 1:03:30 2:10:33 3:16:03  4:19:31  9:54 4:21:27  9:59 
  172  16 VESSELIN MITEV            269 32 M SMITHTOWN            NY   59:49 2:07:55 3:10:38  4:20:09  9:56 4:21:34  9:59 
  173   9 SARAH WELDON              423 29 F LONG ISLAND CITY     NY 1:05:35 2:10:45 3:12:40  4:18:21  9:52 4:21:40  9:59 
  174  22 ADAM HALL                 156 35 M TENAFLY              NJ   55:39 1:56:09 2:58:25  4:20:42  9:57 4:21:43  9:59 
  175  16 MANDI JACKSON             183 39 F WARNER ROBINS        GA 1:03:52 2:13:24 3:17:27  4:20:19  9:56 4:21:44  9:59 
  176  17 VICTORIA THOMAS           389 37 F CLOSTER              NJ 1:08:59 2:16:25 3:15:15  4:18:35  9:52 4:21:56 10:00 
  177  18 MELISSA GONZALEZ          146 35 F BELéN                   1:04:04 2:12:27 3:14:31  4:19:24  9:54 4:22:04 10:00 
  178  10 SHANTELLE LEONARD         215 40 F NEW YORK             NY   55:03 2:01:21 3:08:36  4:22:03 10:00 4:22:26 10:01 
  179  10 FRANCES PICCONE           310 31 F ASTORIA              NY 1:06:46 2:15:56 3:16:53  4:23:04 10:02 4:25:04 10:07 
  180   8 JENNIFER GERBER           138 49 F GREENWICH            CT   53:17 1:53:58 2:53:18  4:25:12 10:07 4:25:25 10:08 
  181  17 JONATHAN HOFFMAN          172 34 M SHIPPENSBURG         PA   59:48 2:06:05 3:10:22  4:24:21 10:05 4:25:52 10:09 
  182  11 JENNIFER GUOBIS           152 34 F FRESH MEADOWS        NY 1:10:46 2:18:58 3:21:56  4:23:45 10:04 4:26:04 10:09 
  183   9 ROSE CONNOLLY              70 47 F SOUTHOLD             NY 1:00:01 2:07:20 3:11:35  4:23:33 10:04 4:26:40 10:11 
  184  26 KENNY SHEN                362 25 M ROSELAND             NJ 1:03:51 2:11:52 3:14:24  4:26:10 10:10 4:28:11 10:14 
  185  11 JOSEPH LOBASSO            227 45 M SAYVILLE             NY   59:29 2:02:42 3:06:11  4:26:36 10:11 4:28:24 10:15 
