← Results archive

January 10, 2016

NYS Parks Winter Series - Heckscher

Some searchable results were hosted on Active.com, which has retired many older result pages. If a link no longer works, the overall and awards files above are the official record.

Overall

Tip: use your browser's find (Ctrl+F or ⌘F) to look up a name.

                                                                      Page 1
                  LONG ISLAND STATE PARKS - WINTER SERIES
                           HECKSCHER STATE PARK
                             JANUARY 10, 2016
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com
Place Div/Tot  Sex/Tot  Name                    Ag S Town                 St Net     Gun     Pace     
===== ======== ======== ======================= == = ==================== == ======= ======= ===== 
    1   1/51     1/311  PETER HAWKINS           51 M MALVERNE             NY   16:47   16:47  5:25 (wheelchair)

    2   1/25     2/311  RONALD JOSEPH           32 M ROCKAWAY PARK        NY   17:57   17:57  5:47 
    3   1/27     1/287  BETSY EICKELBERG        23 F LEONIA               NJ   18:10   18:11  5:51 
    4   1/6      3/311  JACK HARDY              16 M SETAUKET             NY   18:42   18:45  6:02 
    5   1/42     4/311  SHAUN MARA              49 M EAST NORTHPORT       NY   18:48   18:50  6:04 
    6   1/32     5/311  EARL PENNEY             44 M ROSLYN HEIGHTS       NY   18:59   19:00  6:07 
    7   1/13     6/311  BRENDAN STEGNER         15 M BOHEMIA              NY   19:05   19:06  6:09 
    8   2/51     7/311  JEFF STEINBERG          54 M WESTBURY             NY   19:34   19:36  6:19 
    9   2/32     8/311  JOHN SCHMIDT            42 M SEA CLIFF            NY   19:44   19:46  6:22 
   10   2/13     9/311  JOHN KRZYMINSKI         14 M SEAFORD              NY   19:53   19:55  6:25 
   11   1/21    10/311  ROB GRAZIER             27 M MANORVILLE           NY   19:35   20:01  6:27 
   12   2/25    11/311  JASON HERNANDEZ         32 M SMITHTOWN            NY   20:11   20:14  6:31 
   13   3/32    12/311  ROBERT MOSCATO          44 M ISLIP                NY   20:17   20:18  6:32 
   14   2/6     13/311  KENNETH KIMMONS         17 M ROCKVILLE CENTRE     NY   20:19   20:21  6:33 
   15   1/11     2/287  DANA DUGGAN             17 F SEAFORD              NY   20:25   20:27  6:35 
   16   1/18    14/311  WILLIAM SPARKE          39 M PLAINVIEW            NY   20:27   20:30  6:36 
   17   2/42    15/311  STEPHEN URESK           47 M GREENLAWN            NY   20:31   20:32  6:37 
   18   2/21    16/311  BEN TURNER              28 M BABYLON              NY   20:38   20:40  6:39 
   19   3/42    17/311  KEVIN BOONE             47 M BAY SHORE            NY   20:40   20:44  6:41 
   20   1/45    18/311  GERARD REILLY           57 M SMITHTOWN            NY   20:43   20:44  6:41 
   21   3/51    19/311  NICK WALSH              52 M NORTHPORT            NY   20:45   20:47  6:42 
   22   4/32    20/311  KEVIN MESSINA           40 M BAYPORT              NY   20:43   20:47  6:42 
   23   1/31     3/287  ALLISON BACKER          35 F WADING RIVER         NY   20:48   20:49  6:42 
   24   3/25    21/311  DREW SLACK              31 M EAST ISLIP           NY   20:51   20:58  6:45 
   25   4/51    22/311  JOHN RAYMOND            52 M SAYVILLE             NY   20:59   21:03  6:47 
   26   2/18    23/311  TIMOTHY LOZIER          37 M AMITY HARBOR         NY   21:02   21:06  6:48 
   27   1/33     4/287  BARBARA RUSSO           52 F SAYVILLE             NY   21:08   21:10  6:49 
   28   5/32    24/311  ADAM ORLOW              41 M JAMAICA ESTATES      NY   21:14   21:19  6:52 
   29   2/45    25/311  RAYMOND TIBURZI         56 M E NORTHPORT          NY   21:24   21:25  6:54 
   30   6/32    26/311  JEFF KRAEBEL            44 M ROCKY POINT          NY   21:14   21:26  6:54 
   31   3/18    27/311  JOSEPH CALLAHAN         39 M BABYLON              NY   21:24   21:27  6:55 
   32   4/18    28/311  STUART SALEMBIER        37 M PT JEFFERSON STATION NY   21:29   21:31  6:56 
   33   4/25    29/311  RYAN MORIMANDO          31 M BAY SHORE            NY   21:33   21:37  6:58 
   34   1/20    30/311  BRUCE HOTCHKISS         61 M NEW SUFFOLK          NY   21:39   21:41  6:59 
   35   5/51    31/311  JOHN ROSSI              53 M W ISLIP              NY   21:40   21:49  7:02 
   36   1/8     32/311  CHRISTIAN RODRIGUEZ     23 M BABYLON              NY   21:52   21:59  7:05 
   37   3/21    33/311  ERIK HAUGHN             26 M PORT JEFFERSON STATI NY   21:58   22:00  7:05 
   38   7/32    34/311  JOHN FRAIBERG           42 M GREENLAWN            NY   21:58   22:01  7:06 
   39   1/40     5/287  ERICA FRAIBERG          42 F GREENLAWN            NY   21:59   22:02  7:06 
   40   4/42    35/311  ROBERT TREFCER          46 M BELLMORE             NY   22:01   22:09  7:08 
   41   5/18    36/311  JOSEPH TLOCZKOWSKI      39 M HOLBROOK             NY   22:08   22:11  7:09 
   42   3/6     37/311  HAYDEN URESK            17 M GREENLAWN            NY   22:08   22:12  7:09 
   43   5/25    38/311  ERIC TYLER              34 M BETHPAGE             NY   22:02   22:14  7:10 
   44   5/42    39/311  JONATHAN NICASTRO       46 M ST. JAMES            NY   22:12   22:15  7:10 
   45   6/18    40/311  ROMULO BRITO            37 M UNIONDALE            NY   22:13   22:18  7:11 
   46   2/8     41/311  PAUL LAGUMINA           22 M MASSAPEQUA           NY   22:08   22:18  7:11 
   47   1/36     6/287  KATHLEEN CALLAHAN       48 F NORTHPORT            NY   22:01   22:23  7:13 
   48   7/18    42/311  PETER TORTORICI         37 M HAUPPAUGE            NY   22:16   22:25  7:13 
   49   3/45    43/311  PETER INSERRA           57 M FORT SALONGA         NY   22:24   22:31  7:15 
   50   1/27     7/287  LISA BUGDIN             28 F WESTHAMPTON          NY   22:28   22:32  7:15 




                                                                      Page 2
                  LONG ISLAND STATE PARKS - WINTER SERIES
                           HECKSCHER STATE PARK
                             JANUARY 10, 2016
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com
Place Div/Tot  Sex/Tot  Name                    Ag S Town                 St Net     Gun     Pace     
===== ======== ======== ======================= == = ==================== == ======= ======= ===== 
   51   4/45    44/311  DAVID COLETTI           56 M DIX HILLS            NY   22:30   22:32  7:16 
   52   6/25    45/311  SEAN PROBERT            31 M BABYLON              NY   22:22   22:35  7:16 
   53   5/45    46/311  RON TENNEY              55 M BOHEMIA              NY   22:37   22:38  7:17 
   54   6/45    47/311  STEVE TERRY             56 M NORTHPORT            NY   22:39   22:41  7:18 
   55   3/8     48/311  STEVEN FREUND           24 M LINDENHURST          NY   22:42   22:46  7:20 
   56   4/6     49/311  BOBBY SCHOEN            17 M WILLISTON PARK       NY   22:41   22:50  7:21 
   57   6/42    50/311  ANTHONY IAFRATE         48 M ISLIP                NY   22:51   22:53  7:22 
   58   7/25    51/311  RYAN DEMERI             30 M MASSAPEQUA PARK      NY   23:01   23:02  7:25 
   59   2/31     8/287  KELLY DEMERI            36 F MASSAPEQUA PARK      NY   23:02   23:05  7:26 
   60   8/25    52/311  MATTHEW AULETTA         30 M SMITHTOWN            NY   23:08   23:14  7:29 
   61   1/31     9/287  ANNA WYSOCKA            32 F BABYLON              NY   23:10   23:15  7:29 
   62   3/13    53/311  THOMAS FODOR            13 M NORTHPORT            NY   23:11   23:16  7:30 
   63   3/31    10/287  ERIN HURME              35 F AMITYVILLE           NY   23:16   23:21  7:31 
   64   2/36    11/287  ELAINE FORBES           46 F WOODMERE             NY   23:16   23:23  7:32 
   65   6/51    54/311  THEODORE MASTERS        54 M SETAUKET             NY   23:20   23:29  7:34 
   66   1/11    55/311  DENNIS SULLIVAN         66 M MIDDLE VILLAGE       NY   23:25   23:31  7:34 
   67   4/21    56/311  ETHAN DOUTNEY           25 M PATCHOGUE            NY   23:25   23:31  7:34 
   68   7/45    57/311  STEVEN FORTE            57 M N BELLMORE           NY   23:25   23:32  7:35 
   69   8/32    58/311  JASON MCHUGH            42 M GARDEN CITY          NY   23:26   23:33  7:35 
   70   7/51    59/311  KENNY CLARK             51 M CENTRAL ISLIP        NY   23:06   23:35  7:36 
   71   7/42    60/311  SUNIL KATWALA           47 M HUNTINGTON STATION   NY   23:33   23:36  7:36 
   72   2/31    12/287  DEANNA PENNETTA         33 F GLEN COVE            NY   23:35   23:38  7:37 
   73   5/21    61/311  KEVIN TIMMONS           26 M MILLER PLACE         NY   23:31   23:38  7:37 
   74   3/36    13/287  PEGGY GROTE             47 F LINDENHURST          NY   23:34   23:39  7:37 
   75   3/31    14/287  VERONICA WELSH          30 F SMITHTOWN            NY   23:35   23:40  7:37 
   76   9/25    62/311  RYAN MULHOLLAND         32 M WANTAGH              NY   23:30   23:41  7:38 
   77   8/45    63/311  CARL MUHLBAUER          58 M MELVILLE             NY   23:36   23:42  7:38 
   78   6/21    64/311  BURAK DERKUNT           29 M CORAM                NY   23:37   23:42  7:38 
   79   8/18    65/311  ANTHONY FULGIERI        36 M SYOSSET              NY   23:36   23:42  7:38 
   80   7/21    66/311  LOUIS TINEO             25 M CORAM                NY   23:33   23:44  7:38 
   81   8/42    67/311  GLENN GUCCIARDO         47 M NORTHPORT            NY   23:39   23:47  7:40 
   82   9/42    68/311  MICHAEL SWEENEY         47 M GARDEN CITY          NY   23:40   23:51  7:41 
   83   8/51    69/311  MICHAEL HUNTER          54 M N. MERRICK           NY   23:42   23:52  7:41 
   84   1/22    15/287  KAREN NORA              55 F HUNTINGTON           NY   23:49   23:52  7:41 
   85   4/8     70/311  BARTHOLOMEW MULLIN      20 M MASSAPEQUA           NY   23:49   23:54  7:42 
   86   2/40    16/287  MICHELLE COPERTINO      44 F KINGS PARK           NY   23:52   23:55  7:42 
   87   4/31    17/287  REGAN CASEY             34 F BABYLON              NY   23:36   23:56  7:42 
   88  10/42    71/311  MATTHEW SARTER          46 M WANTAGH              NY   23:55   23:58  7:43 
   89   2/27    18/287  KATHERINE LOIACONO      25 F KINGS PARK           NY   23:52   24:00  7:44 
   90   5/31    19/287  CHRISTINE WILLIAMS      32 F BAY SHORE            NY   23:57   24:01  7:44 
   91   9/45    72/311  DANIEL JOSEPH           57 M LEVITTOWN            NY   23:43   24:02  7:45 
   92  10/25    73/311  MARK CALABRESE          32 M BAY SHORE            NY   23:55   24:07  7:46 
   93   4/31    20/287  ERIKA HABERSAAT         37 F ROCKY POINT          NY   23:40   24:10  7:47 
   94   9/51    74/311  TERRENCE HINES          54 M LINDENHURST          NY   23:59   24:14  7:48 
   95  10/51    75/311  THOMAS CHOJNACKI        50 M EAST ROCKAWAY        NY   23:58   24:15  7:49 
   96   2/22    21/287  JEANETTE MITCHELL       55 F LINDENHURST          NY   24:13   24:16  7:49 
   97  11/42    76/311  BEN WALDEN              48 M CENTERPORT           NY   24:08   24:17  7:49 
   98   2/11    77/311  PETER MARTIN            65 M BELLMORE             NY   24:12   24:18  7:50 
   99   3/22    22/287  HELEN LEPORE            55 F HUNTINGTON           NY   24:16   24:21  7:50 
  100   6/31    23/287  ALLISON COOK            30 F FARMINGDALE          NY   24:15   24:22  7:51 





                                                                      Page 3
                  LONG ISLAND STATE PARKS - WINTER SERIES
                           HECKSCHER STATE PARK
                             JANUARY 10, 2016
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com
Place Div/Tot  Sex/Tot  Name                    Ag S Town                 St Net     Gun     Pace     
===== ======== ======== ======================= == = ==================== == ======= ======= ===== 
  101   9/18    78/311  BRIAN RYNIKER           39 M SEA CLIFF            NY   24:16   24:23  7:51 
  102  11/51    79/311  JOHN SHEEHAN            54 M MT SINAI             NY   24:14   24:23  7:51 
  103   7/31    24/287  JULIE RAGEUL            31 F CORAM                NY   24:20   24:25  7:52 
  104   1/8     25/287  EMILY POGOZELSKI        11 F GARDEN CITY          NY   24:22   24:25  7:52 
  105   4/13    80/311  PATRICK BOYLE           13 M MANHASSET            NY   24:26   24:26  7:52 
  106  10/45    81/311  MICHAEL SALVAREZZA      55 M SETAUKET             NY   24:23   24:27  7:52 
  107   1/8     82/311  KEVIN RANKEL            11 M MELVILLE             NY   24:24   24:28  7:53 
  108  12/42    83/311  MIKE VULPIS             48 M ISLIP TERRACE        NY   24:23   24:29  7:53 
  109   2/20    84/311  BILL GUICHARD           60 M MELVILLE             NY   24:20   24:30  7:53 
  110   5/13    85/311  JACK MARA               13 M EAST NORTHPORT       NY   24:25   24:32  7:54 
  111   3/40    26/287  KRISTINE ODELL          42 F HAMPTON BAY          NY   24:27   24:33  7:55 
  112  11/25    86/311  GARRICK COURTNEY        33 M NEW YORK             NY   24:14   24:35  7:55 
  113   8/21    87/311  MIKE SCALESI            25 M OAKDALE              NY   24:31   24:40  7:57 
  114  12/51    88/311  DIRK WOJTCZACK          52 M BALDWIN              NY   24:30   24:40  7:57 
  115   4/36    27/287  CHARLOTTE JOHNSON       48 F PORT JEFFERSON STATI NY   24:35   24:42  7:57 
  116   8/31    28/287  GRACE MORAN             31 F RONKONKOMA           NY   24:37   24:45  7:58 
  117  11/45    89/311  ROBERT PURDY            56 M GREAT RIVER          NY   24:33   24:47  7:59 
  118  13/42    90/311  ROBERT TOLLIN           45 M NORTH BELLMORE       NY   24:46   24:49  7:59 
  119   2/27    29/287  ALEXA PURDY             24 F GREAT RIVER          NY   24:37   24:50  8:00 
  120  12/45    91/311  FRANK ZIEMAN            56 M ISLIP TERRACE        NY   24:42   24:51  8:00 
  121   9/21    92/311  GREG O'CONNOR           28 M ISLIP TERRACE        NY   24:37   24:52  8:01 
  122   5/31    30/287  BRENDA KILHEFNER PERCY  35 F RONKONKOMA           NY   24:40   24:54  8:01 
  123   9/32    93/311  BRIAN FOGEL             44 M HUNTINGTON STATION   NY   24:51   24:55  8:02 
  124  13/51    94/311  FRED ROERDEN            53 M OYSTER BAY           NY   24:49   24:58  8:02 
  125  14/51    95/311  BRAHIM ATLAGH           50 M NEW HYDE PARK        NY   23:14   25:00  8:03 
  126  14/42    96/311  ERIK NAVILOFF           47 M WEST BABYLON         NY   24:47   25:01  8:04 
  127  15/51    97/311  RAY CUSHMORE            54 M ROCKVILLE CENTRE     NY   24:35   25:02  8:04 
  128   4/40    31/287  EILEEN HARRIS           44 F PORT WASHINGTON      NY   24:49   25:06  8:05 
  129  15/42    98/311  BRETT HARRIS            47 M PORT WASHINGTON      NY   24:50   25:06  8:05 
  130   3/27    32/287  LAUREN BOHMAN           22 F SAYVILLE             NY   25:02   25:11  8:07 
  131  16/51    99/311  PAUL EDGECOMB           53 M HUNTINGTON           NY   25:10   25:16  8:08 
  132   3/11   100/311  GLENN MORSE             67 M MASSAPEQUA           NY   25:13   25:16  8:08 
  133   5/36    33/287  WENDY DISILVESTRO       47 F EAST NORTHPORT       NY   25:10   25:20  8:09 
  134   2/33    34/287  LAUREN STRANGIO         54 F ROCKVILLE CENTRE     NY   25:13   25:20  8:10 
  135   6/13   101/311  BRENDAN IAFRATE         13 M ISLIP                NY   25:13   25:21  8:10 
  136  16/42   102/311  LAWRENCE WILLIAMSON     46 M MIDDLE ISLAND        NY   25:09   25:21  8:10 
  137  13/45   103/311  STEVEN LAVERTY          55 M SMITHTOWN            NY   25:10   25:22  8:10 
  138   3/33    35/287  LINDA BOHMAN            51 F SAYVILLE             NY   25:20   25:26  8:12 
  139  17/51   104/311  GUY EDWARDS             52 M BOHEMIA              NY   25:17   25:26  8:12 
  140   6/36    36/287  HEIDI FYRBERG           45 F COLD SPRING HARBOR   NY   25:13   25:27  8:12 
  141  18/51   105/311  WILLIAM RAFTERY         52 M EAST ISLIP           NY   25:25   25:33  8:14 
  142  19/51   106/311  KONRAD KLECHTA          54 M COPIAGUE             NY   25:26   25:33  8:14 
  143   4/33    37/287  SUSAN MAIER             51 F LONG BEACH           NY   25:26   25:34  8:14 
  144  20/51   107/311  GARY FREITAG            51 M RONKONKOMA           NY   25:28   25:39  8:16 
  145   2/8    108/311  DYLAN BLANK             10 M CENTERPORT           NY   25:32   25:42  8:17 
  146   7/13   109/311  ETHAN DARVIN            13 M EAST NORTHPORT       NY   25:31   25:42  8:17 
  147   6/31    38/287  CAREY OKUROWSKI         37 F WEST ISLIP           NY   25:31   25:44  8:17 
  148  21/51   110/311  BRIAN NEARY             54 M HUNTINGTON           NY   25:35   25:45  8:17 
  149   9/31    39/287  ALLISON COURTNEY        32 F NEW YORK             NY   25:26   25:48  8:19 
  150  22/51   111/311  ROBERT CARDONE          52 M MASSAPEQUA           NY   25:39   25:49  8:19 





                                                                      Page 4
                  LONG ISLAND STATE PARKS - WINTER SERIES
                           HECKSCHER STATE PARK
                             JANUARY 10, 2016
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com
Place Div/Tot  Sex/Tot  Name                    Ag S Town                 St Net     Gun     Pace     
===== ======== ======== ======================= == = ==================== == ======= ======= ===== 
  151  17/42   112/311  JOHN ZAIA               48 M MASSAPEQUA PARK      NY   25:31   25:53  8:20 
  152   1/12    40/287  MARIANNE ZACHARIA       61 F EAST NORTHPORT       NY   25:47   25:55  8:21 
  153  10/32   113/311  VINCENT BECKERMAN       44 M FREEPORT             NY   25:29   25:55  8:21 
  154  23/51   114/311  DANIEL MCGUIGAN         51 M NEW HYDE PARK        NY   25:50   25:56  8:21 
  155   3/8    115/311  RYAN SCHMITT            09 M ROCKVILLE CTR        NY   25:52   25:56  8:21 
  156  11/32   116/311  MICHAEL WALSH           42 M SAYVILLE             NY   25:51   25:58  8:22 
  157  18/42   117/311  JOE BIANCO              49 M CENTERPORT           NY   25:57   26:05  8:24 
  158   5/8    118/311  TIM TENNEY              23 M OAKDALE              NY   25:36   26:11  8:26 
  159   8/13   119/311  BRENDAN O'DONNELL       13 M E NORTHPORT          NY   26:01   26:12  8:26 
  160   3/20   120/311  ROBERT ELSENER          60 M EAST NORTHPORT       NY   25:54   26:12  8:26 
  161  10/31    41/287  TARA PROBERT            31 F BABYLON              NY   25:59   26:13  8:27 
  162  10/18   121/311  CONOR MOLLOY            36 M FREEPORT             NY   26:00   26:14  8:27 
  163   4/22    42/287  MARY CONNELLY           57 F CENTERPORT           NY   26:04   26:15  8:27 
  164  19/42   122/311  KEVIN VAN PELT          47 M FARMINGVILLE         NY   26:02   26:15  8:27 
  165  14/45   123/311  ROBERT HAUGHN           58 M PORT JEFFERSON STATI NY   25:55   26:15  8:27 
  166   7/31    43/287  ANN MARIE NEDELL        37 F KINGS PARK           NY   26:11   26:16  8:28 
  167  15/45   124/311  MATT KCOHUCCI           55 M EAST ISLIP           NY   26:07   26:17  8:28 
  168  24/51   125/311  THOMAS TATARIAN         52 M SHOREHAM             NY   26:05   26:17  8:28 
  169   4/11   126/311  GEORGE LIPA             66 M SOUTHAPTON           NY   26:10   26:18  8:28 
  170   4/8    127/311  BENJAMIN LOH            11 M NORTHPORT            NY   25:59   26:20  8:29 
  171   4/27    44/287  KIMBERLY NICOLICH       23 F ISLIP                NY   26:15   26:22  8:30 
  172   9/13   128/311  CONNOR RANKEL           13 M MELVILLE             NY   26:18   26:22  8:30 
  173   1/3     45/287  PRIYA KATWALA           13 F HUNTINGTON STATION   NY   26:20   26:23  8:30 
  174  11/31    46/287  JENNIFER MULHOLLAND     30 F WANTAGH              NY   26:11   26:23  8:30 
  175   5/27    47/287  LEANNE PINARD           23 F COMMACK              NY   26:15   26:23  8:30 
  176  12/32   129/311  WILLIAM PROVONCHA       43 M BETHPAGE             NY   26:18   26:26  8:31 
  177   5/33    48/287  ANNA LAU                53 F HICKSVILLE           NY   26:22   26:29  8:32 
  178  16/45   130/311  JOHN LACORTE            56 M SAINT JAMES          NY   25:47   26:31  8:32 
  179   5/8    131/311  JOHN RAYMOND            09 M SAYVILLE             NY   26:17   26:32  8:33 
  180  17/45   132/311  DENNIS LESTRANGE        55 M ST. JAMES            NY   26:19   26:32  8:33 
  181  13/32   133/311  DAVID RANKEL            44 M MELVILLE             NY   26:30   26:34  8:33 
  182  14/32   134/311  TERRY MOTHERWAY         43 M SOUTH HUNTINGTON     NY   26:13   26:34  8:33 
  183   4/20   135/311  DANIEL SHEEHAN          61 M NORTHPORT            NY   26:24   26:35  8:34 
  184  18/45   136/311  CHRIS POWER             59 M PRT JEFFERSON STN    NY   26:25   26:36  8:34 
  185  25/51   137/311  MIKE SCHMID             54 M LINDENHURST          NY   26:26   26:38  8:35 
  186   6/33    49/287  GLENDA COHEN            53 F FLORAL PARK          NY   26:26   26:40  8:35 
  187  20/42   138/311  CHRISTIAN RAMON         45 M NORTH BABYLON        NY   26:05   26:41  8:36 
  188   6/27    50/287  ELIZABETH HUGGINS       22 F LINDENHURST          NY   26:27   26:42  8:36 
  189   7/27    51/287  JESSICA REUTER          20 F BAY SHORE            NY   26:08   26:42  8:36 
  190  19/45   139/311  BRIAN ZWILLING          58 M MASSAPEQUA           NY   26:36   26:42  8:36 
  191   8/27    52/287  LISA SALA               20 F MASSAPEQUA PARK      NY   26:28   26:43  8:36 
  192   8/31    53/287  LYNDA MANISCALCO        38 F PATCHOGUE            NY   26:28   26:43  8:36 
  193  15/32   140/311  DAVID ROBINSON          41 M SMITHTOWN            NY   26:12   26:44  8:36 
  194   5/20   141/311  RICH HOLLINGSWORTH      63 M KINGS PARK           NY   26:24   26:45  8:37 
  195  26/51   142/311  JOHN QUINN              54 M BAY SHORE            NY   26:09   26:46  8:37 
  196  12/31    54/287  ERIN GRAHAM             31 F WEST BABYLON         NY   26:23   26:46  8:37 
  197   9/27    55/287  RACHEL MORGANO          22 F WEST ISLIP           NY   26:25   26:50  8:38 
  198   7/36    56/287  PATRICIA IAFRATE        48 F ISLIP                NY   26:41   26:52  8:39 
  199   3/27    57/287  JENNIFER SIMEONE        29 F FARMINGDALE          NY   26:20   26:53  8:40 
  200   2/8     58/287  KATE POGOZELSKI         09 F GARDEN CITY          NY   26:49   26:53  8:40 





                                                                      Page 5
                  LONG ISLAND STATE PARKS - WINTER SERIES
                           HECKSCHER STATE PARK
                             JANUARY 10, 2016
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com
Place Div/Tot  Sex/Tot  Name                    Ag S Town                 St Net     Gun     Pace     
===== ======== ======== ======================= == = ==================== == ======= ======= ===== 
  201   8/36    59/287  TRICIA O'DONNELL        47 F E NORTHPORT          NY   26:38   26:54  8:40 
  202  16/32   143/311  FRANK HOLDEN            42 M DIX HILLS            NY   26:45   26:55  8:40 
  203  11/18   144/311  JOHN HEALY              38 M MERRICK              NY   26:36   26:55  8:40 
  204  27/51   145/311  JEFF LARSSAN            50 M HEMPSTEAD            NY   26:33   26:55  8:40 
  205  20/45   146/311  FRANK PIZZICHEMI        57 M LINDENHURST          NY   26:47   26:57  8:41 
  206  21/42   147/311  NEIL FRIEDBERG          49 M COMMACK              NY   26:36   27:03  8:43 
  207  17/32   148/311  WILLIAM MCGLOINE        44 M HOLTSVILLE           NY   26:56   27:03  8:43 
  208   5/22    60/287  SUSAN ROBINSON          57 F CORAM                NY   26:58   27:04  8:43 
  209   5/40    61/287  STACY PIROPATO          41 F WEST ISLIP           NY   26:52   27:05  8:43 
  210  22/42   149/311  ANTHONY FELICE          46 M HICKSVILLE           NY   26:51   27:06  8:44 
  211  10/27    62/287  KATHLEEN BOLIN          24 F ISLIP TERRACE        NY   26:46   27:07  8:44 
  212  23/42   150/311  JAMES FINN              47 M MASSAPEQUA           NY   26:39   27:07  8:44 
  213  12/25   151/311  MATT BROWN              31 M WEST BABYLON         NY   26:59   27:08  8:44 
  214  21/45   152/311  ROBERT FULLER           56 M WESTBURY             NY   26:54   27:09  8:45 
  215   6/20   153/311  WILLIAM MILLER          60 M EAST NORTHPORT       NY   27:01   27:10  8:45 
  216  13/31    63/287  TIFFANY BOWMAN          34 F PATCHOGUE            NY   26:45   27:10  8:45 
  217  13/25   154/311  EVAN HAY                32 M W ISLIP              NY   26:56   27:10  8:45 
  218  12/18   155/311  STEVE LOHIN             37 M EAST NORTHPORT       NY   26:59   27:11  8:45 
  219  28/51   156/311  KEN BOHMAN              54 M SAYVILLE             NY   27:06   27:13  8:46 
  220  18/32   157/311  WILLIAM REITZ           41 M WEST ISLIP           NY   26:48   27:14  8:46 
  221  22/45   158/311  RUSSELL BREITER         55 M PLAINVIEW            NY   27:02   27:15  8:47 
  222   6/40    64/287  VERONICA HILDEBRAND     40 F EAST NORTHPORT       NY   27:01   27:17  8:47 
  223  11/27    65/287  STEPHANIE LOBACCARO     23 F ALBERTSON            NY   27:06   27:19  8:48 
  224   9/31    66/287  LAUREN KANE             35 F FOREST HILLS         NY   27:10   27:20  8:48 
  225  29/51   159/311  STEVE FISCHBACH         51 M LAKE RONKNKOMA       NY   26:59   27:20  8:48 
  226  30/51   160/311  RUSSELL DIPALLINA       53 M WOODBURY             NY   27:07   27:21  8:48 
  227  10/13   161/311  JOSEPH LALOR            13 M SMITHTOWN            NY   26:57   27:24  8:49 
  228  24/42   162/311  ROBERT CRISALLI         48 M HICKSVILLE           NY   26:59   27:27  8:50 
  229  23/45   163/311  JAN KUZNIEWSKI          56 M MALVERNE             NY   27:03   27:28  8:51 
  230  31/51   164/311  GARY STARK              51 M BABYLON              NY   26:51   27:29  8:51 
  231  32/51   165/311  ROBERT STEFANIK         50 M GARDEN CITY          NY   27:20   27:29  8:51 
  232  25/42   166/311  SHAUN SPILLANE          47 M BOHEMIA              NY   27:00   27:30  8:51 
  233  10/21   167/311  JOHN ZEMAITIS           28 M EAST ISLIP           NY   26:54   27:30  8:51 
  234  11/21   168/311  THOMAS EILERS           25 M MASTIC               NY   26:51   27:32  8:52 
  235  12/27    67/287  VICTORIA KAVITT KAVITT  22 F WEST ISLIP           NY   27:07   27:32  8:52 
  236  24/45   169/311  BILL BANFI              55 M ISLIP TERRACE        NY   27:22   27:33  8:52 
  237   4/27    68/287  KELLY FITZGERALD        26 F LONG BEACH           NY   27:04   27:36  8:53 
  238  26/42   170/311  MARCO MULDER            48 M SMITHTOWN            NY   27:22   27:36  8:53 
  239  33/51   171/311  JOHN MIFSUD             52 M MASSAPEQUA PARK      NY   27:15   27:37  8:54 
  240  14/31    69/287  JENNY ZEMAITIS          32 F EAST ISLIP           NY   27:00   27:37  8:54 
  241   5/11   172/311  BERT WILLIAMS           69 M E NORTHPORT          NY   27:17   27:40  8:55 
  242   7/40    70/287  PATRICIA WALTER         41 F GREENLAWN            NY   27:23   27:41  8:55 
  243   5/27    71/287  KATIEANN PADEN          27 F ISLIP                NY   27:30   27:45  8:56 
  244   6/27    72/287  AMY YENCHARIS           29 F BABYLON              NY   27:31   27:47  8:57 
  245   7/20   173/311  TOM BACKER              60 M COMMACK              NY   27:30   27:50  8:58 
  246   3/8     73/287  GABRIELLA RAYMOND       09 F SAYVILLE             NY   27:35   27:50  8:58 
  247   6/8    174/311  RYAN MILANO             20 M VALLEY STREAM        NY   27:36   27:53  8:59 
  248  25/45   175/311  MICHAEL GARONE          55 M COMMACK              NY   27:26   27:53  8:59 
  249   7/33    74/287  SUSAN FIORE             52 F BAY SHORE            NY   27:40   27:54  8:59 
  250  13/18   176/311  JOSEPH TOMEO            37 M RONKONKOMA           NY   27:32   27:55  8:59 





                                                                      Page 6
                  LONG ISLAND STATE PARKS - WINTER SERIES
                           HECKSCHER STATE PARK
                             JANUARY 10, 2016
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com
Place Div/Tot  Sex/Tot  Name                    Ag S Town                 St Net     Gun     Pace     
===== ======== ======== ======================= == = ==================== == ======= ======= ===== 
  251  26/45   177/311  FREDERICK NAY           57 M HUNTINGTON           NY   27:32   27:55  9:00 
  252  34/51   178/311  RAY CZAJA               54 M BAY SHORE            NY   27:51   27:56  9:00 
