← Results archive

May 15, 2016

Forest Park 4 Miler

Some searchable results were hosted on Active.com, which has retired many older result pages. If a link no longer works, the overall and awards files above are the official record.

Overall

Tip: use your browser's find (Ctrl+F or ⌘F) to look up a name.

                                                                      Page 1
                         FOREST PARK FOUR MILE RUN
                       FOREST PARK, QUEENS NEW YORK
                               MAY 15, 2016
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com
Place Div/Tot  Sex/Tot  First Name Last Name    Ag S Town                 St Finish  Pace     
===== ======== ======== ======================= == = ==================== == ======= ===== 
    1   1/43     1/174  SEAN MAHON              30 M MERRICK              NY   21:07  5:17 

    2   1/27     2/174  TREVOR MIDDLETON        29 M LONG ISLAND CITY     NY   21:21  5:21 
    3   2/27     3/174  JAMES STUCKER           24 M FOREST HILLS         NY   22:21  5:36 
    4   3/27     4/174  ARNAUD ENJALBERT        28 M NEW YORK             NY   22:57  5:45 
    5   1/46     5/174  PANFILO GOMEZ           43 M WOODHAVEN            NY   23:23  5:51 
    6   2/43     6/174  JESUS BAZAN             30 M RICHMOND HILL        NY   23:57  6:00 
    7   1/25     1/149  VICTORIA KORNIEVA-ROBIT 28 F AMITYVILLE           NY   24:08  6:02 
    8   4/27     7/174  NIKOLAY KOPACH          29 M BUSHKILL             PA   24:37  6:10 
    9   3/43     8/174  RENE CUAHUIZO           32 M ELMHURST             NY   24:49  6:13 
   10   2/46     9/174  CRISTOBAL CHUC          44 M JAMAICA              NY   25:13  6:19 
   11   1/6     10/174  ERICK LARA              19 M SOUTH OZONE PARK     NY   25:30  6:23 
   12   1/52     2/149  LILIA BRITEZ            34 F BRONX                NY   25:39  6:25 
   13   3/46    11/174  ANGELO DOMENECH         49 M FAR ROCKAWAY         NY   25:51  6:28 
   14   4/46    12/174  WAN PARK                41 M RICHMOND HILL        NY   25:56  6:29 
   15   1/16    13/174  CESAR ESTEVEZ           58 M SOUTH OZONE PARK     NY   26:10  6:33 
   16   5/46    14/174  VICTOR ACEVEDO          45 M WOODSIDE             NY   26:13  6:34 
   17   1/12    15/174  SEAN OCONNELL           14 M MIDDLE VILLAGE       NY   26:25  6:37 
   18   6/46    16/174  GRACJAN BUDZILOWICZ     40 M WOODHAVEN            NY   26:28  6:37 
   19   7/46    17/174  MANUEL MIJANGOS         44 M QUEENS               NY   26:28  6:37 
   20   8/46    18/174  FRANK SCHAEFER          47 M RICHMOND HILL        NY   26:40  6:40 
   21   9/46    19/174  ABDELKRIM ELMOUINI      46 M GLENDALE             NY   26:42  6:41 
   22   2/52     3/149  BLANCA LUCERO           38 F                           26:43  6:41 
   23  10/46    20/174  TIMOTHY DECKER          47 M VERONA               NJ   26:48  6:42 
   24   4/43    21/174  MOISES LUCERO           30 M FOREST HILLS         NY   26:52  6:43 
   25   1/10     4/149  KAROLINA NIEPOKOJ       14 F MIDDLE VILLAGE       NY   26:56  6:44 
   26   5/43    22/174  FELIPE CISNEROS         39 M RICHMOND HILL        NY   27:03  6:46 
   27   2/25     5/149  GEORGINA NORTON         24 F LONG ISLAND CITY     NY   27:10  6:48 
   28   6/43    23/174  PHILIP TATEL            32 M JAMAICA              NY   27:10  6:48 
   29  11/46    24/174  YORKI MUNOZ             46 M ELMHURST             NY   27:12  6:48 
   30   5/27    25/174  JOHN SCHAEFER           24 M RICHMOND HILL        NY   27:21  6:51 
   31  12/46    26/174  JAUN LUIS TOLENTINO     40 M OZONE PARK           NY   27:33  6:54 
   32  13/46    27/174  JOHN PERLAZA            48 M JACKSON HEIGHTS      NY   27:35  6:54 
   33   7/43    28/174  LENNY WARWICK           34 M HIGHLAND PARK        NJ   27:48  6:57 
   34   8/43    29/174  MARCIN MARZEC           38 M BROOKLYN             NY   28:11  7:03 
   35   2/6     30/174  JAIRO REINA             15 M GLENDALE             NY   28:11  7:03 
   36   9/43    31/174  ALEX PAUL               37 M FOREST HILLS         NY   28:11  7:03 
   37   6/27    32/174  RYAN MOORE              25 M HOBOKEN              NJ   28:20  7:05 
   38   3/52     6/149  ESTHER CARPENTER        31 F BROOKLYN             NY   28:27  7:07 
   39   2/16    33/174  HORACE BUSH JR          57 M BRIARWOOD            NY   28:45  7:12 
   40   3/6     34/174  VUK JARIC               18 M BRIARWOOD            NY   28:59  7:15 
   41  10/43    35/174  JOSUE AYALA             39 M BROOKLYN             NY   29:06  7:17 
   42  14/46    36/174  PHILIP HAMID            49 M RICHMOND HILL        NY   29:08  7:17 
   43   1/32     7/149  DIANA CEYLAN            48 F NORWOOD              NJ   29:13  7:19 
   44   7/27    37/174  CHRISTOPHER FINDLEY     25 M BROOKLYN             NY   29:25  7:22 
   45  11/43    38/174  RUBEN BACARES           34 M MIDDLE VILLAGE       NY   29:35  7:24 
   46  15/46    39/174  RAFAEL MEDALLA          47 M HICKSVILLE           NY   29:50  7:28 
   47   3/25     8/149  KATRINA SCHAEFER        26 F RICHMOND HILL        NY   29:53  7:28 
   48   4/6     40/174  HARMANPREET SINGH       17 M RICHMOND HILL        NY   29:57  7:30 
   49  12/43    41/174  FHER GLEZ               33 M WOODHAVEN            NY   30:05  7:32 
   50  13/43    42/174  JIM CZEKALSKI           35 M RICHMOND HILL        NY   30:12  7:33 
   51   3/16    43/174  HENRY.  A TORO          51 M ELMHURST             NY   30:17  7:35 
   52  14/43    44/174  EVAN ANDERSEN           31 M KEW GARDENS          NY   30:24  7:36 
   53  15/43    45/174  GEORGE SKREPETOS        37 M FLUSHING             NY   30:24  7:36 
   54  16/43    46/174  RYAN CASTRO             34 M BAYSIDE              NY   30:28  7:37 
   55   8/27    47/174  WILLAIM BROWNE          22 M SOUTH OZONE PARK     NY   30:37  7:40 
   56   4/52     9/149  CINTHYA SANDOVAL        31 F WOODSIDE             NY   30:44  7:41 
   57  16/46    48/174  MIKE CAPOBIANCO         47 M FOREST HILLS         NY   30:47  7:42 
   58   5/52    10/149  PATRICIA ALCIVAR        35 F FOREST HILLS         NY   30:50  7:43 
   59   6/52    11/149  AMY BUKSZPAN            33 F BROOKLYN             NY   30:57  7:45 
   60  17/43    49/174  KENT JOHNSON            39 M FOREST HILLS         NY   30:58  7:45 
   61  17/46    50/174  GREG KLIMAYTIS          40 M REGO PARK            NY   30:58  7:45 
   62  18/43    51/174  NICHOLAS GUARNERI       37 M NORTH MASSAPEQUA     NY   31:06  7:47 
   63  19/43    52/174  STEPHEN KENT            31 M BROOKLYN             NY   31:07  7:47 
   64   9/27    53/174  MIKE SHERMAN            27 M FOREST HILLS         NY   31:12  7:48 
   65  18/46    54/174  NEIL KOFFLER            49 M FOREST HILLS         NY   31:14  7:49 
   66  20/43    55/174  HENRY VAS NUNES         38 M KEW GARDENS          NY   31:19  7:50 
   67  10/27    56/174  DANIEL NETZEL           26 M EAST ELMHURST        NY   31:35  7:54 
   68   1/15    57/174  NICK MCNICKLE           62 M JACKSON HEIGHTS      NY   31:46  7:57 
   69   2/15    58/174  FRED WEISBERG           64 M FOREST HILLS         NY   31:54  7:59 
   70  19/46    59/174  DIRK REISE              49 M WOODSIDE             NY   31:56  7:59 
   71  21/43    60/174  KANNAN KRISHNAMURTHY    35 M RICHMOND HILL        NY   31:58  8:00 
   72  11/27    61/174  RICARDO CUAHUIZO        28 M ELMHURST             NY   32:03  8:01 
   73   4/16    62/174  ROBERT ROSSI            52 M FOREST HILLS         NY   32:10  8:03 
   74   7/52    12/149  ELIZABETH OLIVERA       33 F KEW GARDENS          NY   32:10  8:03 
   75   5/16    63/174  MARTIN ARIAS            52 M KEW GARDENS          NY   32:10  8:03 
   76   6/16    64/174  ALEX GONZALEZ           50 M GLEN COVE            NY   32:15  8:04 
   77  22/43    65/174  ROY SIMMONS             36 M RIDGEWOOD            NY   32:20  8:05 
   78  23/43    66/174  JAMES LIU               36 M FOREST HILLS         NY   32:22  8:06 
   79  12/27    67/174  JONATHAN CAJAS          20 M OZONE PARK           NY   33:01  8:16 
   80  13/27    68/174  ERIC GRUENFELDER        28 M FOREST HILLS         NY   33:05  8:17 
   81   3/15    69/174  JAMES MCFARLANE         60 M RIDGEWOOD            NY   33:12  8:18 
   82   8/52    13/149  CAROLINA DOMENECH       37 F FAR ROCKAWAY         NY   33:16  8:19 
   83   4/15    70/174  GLENN JOHNSON           66 M HAMPTON FALLS        NH   33:20  8:20 
   84   2/32    14/149  MARIA DEL CARME MOLINA  41 F JAMAICA              NY   33:24  8:21 
   85   2/12    71/174  WISE AMEN RA            13 M CORONA               NY   33:29  8:23 
   86   4/25    15/149  JENNIFER ALVAREZ        21 F JAMAICA              NY   33:33  8:24 
   87   7/16    72/174  WILFRED MALDONADO       55 M BROOKLYN             NY   33:33  8:24 
   88   9/52    16/149  EDINA LEIHER            38 F ASTORIA              NY   33:36  8:24 
   89  24/43    73/174  TEDDY AVILES            39 M KEW GARDENS          NY   33:43  8:26 
   90   1/18    17/149  DONNA LOMBARDO          52 F EAST ROCKAWAY        NY   33:46  8:27 
   91   5/25    18/149  AMY VINCENT             27 F KEW GARDENS          NY   33:57  8:30 
   92   1/9     74/174  DAVID FRISONE           71 M NEW HYDE PARK        NY   34:01  8:31 
   93  10/52    19/149  MAGDALENA BARBOSA       36 F NEW YORK             NY   34:01  8:31 
   94  20/46    75/174  CHRISTOPHER HULL        41 M KEW GARDENS          NY   34:19  8:35 
   95  21/46    76/174  FERN AYALA              40 M NEW YORK             NY   34:19  8:35 
   96   3/12    77/174  LIAM OCONNELL           12 M MIDDLE VILLAGE       NY   34:23  8:36 
   97   2/10    20/149  DIANA AREVALO           11 F BAY SHORE            NY   34:25  8:37 
   98  25/43    78/174  VYACHESLAV TSYGANETS    35 M RIDGEWOOD            NY   34:34  8:39 
   99  11/52    21/149  YUN PARK                39 F NEW YORK             NY   34:35  8:39 
  100  22/46    79/174  SELWIN HART             45 M JAMAICA              NY   34:42  8:41 
  101  23/46    80/174  ANDRZEJ ZUN             42 M NEW YORK             NY   34:45  8:42 
  102   8/16    81/174  WAYNE ZWEIGBAUM         55 M BAYSIDE              NY   34:45  8:42 
  103   6/25    22/149  JENNIFER DZURITA        25 F GLENDALE             NY   34:56  8:44 
  104   1/3     23/149  MARYANNA KELLY          19 F FOREST HILLS         NY   34:58  8:45 
  105  14/27    82/174  MICHAEL SONG            24 M FLUSHING             NY   35:03  8:46 
  106  12/52    24/149  PETRINA SCHNEIDERMAN    30 F FOREST HILLS         NY   35:04  8:46 
  107   4/12    83/174  BRIAN CHUDZIK           11 M RIDGEWOOD            NY   35:06  8:47 
  108  26/43    84/174  JOSEPH BYRNE            34 M FOREST HILLS         NY   35:10  8:48 
  109  15/27    85/174  THOMAS KIELMANOWICZ     27 M GLENDALE             NY   35:12  8:48 
  110   2/18    25/149  PATTY CHONGTENN         51 F BROOKLYN             NY   35:13  8:49 
  111   5/15    86/174  TOM BREWER              61 M MINEOLA              NY   35:15  8:49 
  112  27/43    87/174  SHIVAKUMAR ARCOT        33 M BETHPAGE             NY   35:18  8:50 
  113   3/18    26/149  ANGELA MEDALLA          51 F HICKSVILLE           NY   35:20  8:50 
  114  24/46    88/174  LUIS GOMEZ              48 M RIDGEWOOD            NY   35:21  8:51 
  115  25/46    89/174  GREGORY ROSLONOWSKI     43 M BELLEROSE            NY   35:21  8:51 
  116   2/3     27/149  SARAH ROSLONOWSKI       18 F BELLEROSE            NY   35:22  8:51 
  117   6/15    90/174  SAL ROSINA              65 M HOWARD BEACH         NY   35:25  8:52 
  118   7/25    28/149  KAITLIN WALTER          25 F FOREST HILLS         NY   35:25  8:52 
  119   3/10    29/149  HANNAH WHALEN           14 F FOREST HILLS         NY   35:32  8:53 
  120   9/16    91/174  VICTOR JIMENEZ          53 M JAMAICA              NY   35:42  8:56 
  121  28/43    92/174  JOSE P CHUVA            38 M WOODHAVEN            NY   35:43  8:56 
  122  13/52    30/149  ANH PHAN                38 F FOREST HILLS         NY   35:46  8:57 
  123   8/25    31/149  KATHERINE KILKENNY      20 F KEW GARDENS          NY   35:48  8:57 
  124  10/16    93/174  JACINTO INFANTE         50 M OZONE PARK           NY   35:49  8:57 
  125   2/9     94/174  PAUL GAGLIO             73 M BAYSIDE              NY   35:54  8:59 
  126   4/18    32/149  LUCIMAR ARAUJO          59 F KEW GARDENS          NY   36:08  9:02 
  127  11/16    95/174  ROBERT DZURITA          58 M GLENDALE             NY   36:16  9:04 
  128  14/52    33/149  KATICE HELINSKI         35 F BROOKLYN             NY   36:20  9:05 
  129   7/15    96/174  PERRY ZEICHNER          67 M BRIGHTWATERS         NY   36:30  9:08 
  130   9/25    34/149  DEBORAH UZURIN          27 F RIDGEWOOD            NY   36:30  9:08 
  131   3/32    35/149  EUNJI BYEN              48 F KEW GARDENS          NY   36:36  9:09 
  132  15/52    36/149  RACHEL ADAMS            34 F KEW GARDENS          NY   36:38  9:10 
  133  16/52    37/149  ADRIANA GALLEGO         32 F NEW YORK             NY   36:39  9:10 
  134  17/52    38/149  MICHELLE GALVEZ         35 F JACKSON HEIGHTS      NY   36:45  9:12 
  135   8/15    97/174  DAVID MASON             65 M WOODHAVEN            NY   36:52  9:13 
  136   3/9     98/174  LAUGHLIN WHALEN         71 M FRESH MEADOWS        NY   36:55  9:14 
  137   1/8     39/149  MARIE BREWER            61 F MINEOLA              NY   36:57  9:15 
  138   4/32    40/149  APARNA KOLLI            44 F FOREST HILLS         NY   37:13  9:19 
  139  26/46    99/174  KEITH JONES             41 M RIDGEWOOD            NY   37:13  9:19 
  140  29/43   100/174  ARVIT BAKALLI           32 M NEW YORK             NY   37:16  9:19 
  141  16/27   101/174  MIKE FARINO             29 M WOODSIDE             NY   37:20  9:20 
  142  17/27   102/174  SAMUEL SARAVOLATZ       24 M BROOKLYN             NY   37:26  9:22 
  143  27/46   103/174  JAVIER CARDOSO          48 M RICHMOND HILL        NY   37:26  9:22 
  144   5/6    104/174  ANDREW KORBER           17 M RICHMOND HILL        NY   37:31  9:23 
  145   9/15   105/174  ARMANDO AMADIAS         60 M HOWARD BEACH         NY   37:37  9:25 
  146  10/25    41/149  GUADALUPE VENTA         29 F WOODHAVEN            QU   37:37  9:25 
  147  18/52    42/149  PAULINA WEIDEMANN       39 F WESTBURY             NY   37:41  9:26 
  148  19/52    43/149  SANDRA GALINDO          38 F PARAMUS              NJ   37:45  9:27 
  149  28/46   106/174  ALVARO ALVARDO          48 M KEW GARDENS          NY   37:48  9:27 
  150  29/46   107/174  CHRISTOPHER WATKINS     42 M GLENDALE             NY   37:49  9:28 
  151   6/6    108/174  BENJAMIN REISE          19 M WOODSIDE             NY   37:53  9:29 
  152  11/25    44/149  ELISKA VRANOVA-STEIMEL  28 F KEW GARDENS          NY   38:17  9:35 
  153  20/52    45/149  JYOTIE BHATIA           30 F BROOKLYN             NY   38:19  9:35 
  154  21/52    46/149  MELISSA LEAVY           35 F GLENDALE             NY   38:27  9:37 
  155   2/8     47/149  MAUREEN FRISONE         67 F NEW HYDE PARK        NY   38:36  9:39 
  156  30/43   109/174  THOMAS CARBOY           33 M KEW GARDENS          NY   38:38  9:40 
  157  30/46   110/174  JOHN CHAFFARDET         46 M MIDDLE VILLAGE       NY   38:46  9:42 
  158  22/52    48/149  STACY SMITH             37 F FOREST HILLS         NY   38:49  9:43 
  159  31/46   111/174  BEN SIMMONS             41 M NEW YORK             NY   38:49  9:43 
  160  31/43   112/174  BRIAN GARVEY            34 M BROOKLYN             NY   38:52  9:43 
  161  23/52    49/149  ALMA ROSALES            30 F KEW GARDENS          NY   39:02  9:46 
  162  18/27   113/174  STEVEN BORST            24 M MIDDLE VILLAGE       NY   39:04  9:46 
  163  12/25    50/149  JENNIFER GIUFFRE        25 F GLENDALE             NY   39:05  9:47 
  164  10/15   114/174  HOWARD COHEN            68 M FLUSHING             NY   39:09  9:48 
  165  32/46   115/174  BEATRIZ JAIMEZ          42 M RIDGEWOOD            NY   39:10  9:48 
  166   5/12   116/174  JACOB BAK               08 M LITTLE NECK          NY   39:12  9:48 
  167  33/46   117/174  ANANTRAM DEOPERSAUD     49 M FOREST HILLS         NY   39:14  9:49 
  168  34/46   118/174  BRIAN BAK               40 M LITTLE NECK          NY   39:15  9:49 
  169   5/32    51/149  CHRISTINE TEIJO         47 F BRIARWOOD            NY   39:16  9:49 
  170   5/18    52/149  DEBORAH PANTANO         58 F OAKLAND GARDENS      NY   39:20  9:50 
  171   6/32    53/149  MARIBEL ZARAGOSA        42 F CORONA               NY   39:24  9:51 
  172  35/46   119/174  PETER HEINZ             47 M KEW GARDENS          NY   39:25  9:52 
  173   7/32    54/149  KAREN ROSE              46 F GLEN COVE            NY   39:31  9:53 
  174  32/43   120/174  DAVID TING              30 M FOREST HILLS         NY   39:33  9:54 
  175  13/25    55/149  TIFFANY CHIU            27 F NEW YORK             NY   39:33  9:54 
  176   4/10    56/149  SASHI OSORIO            08 F RICHMOND HILL        NY   39:33  9:54 
  177  36/46   121/174  JORGE OSORIO            43 M RICHMOND HILL        NY   39:34  9:54 
  178   6/12   122/174  MICHAEL CARINCI         10 M EAST ROCKAWAY        NY   39:35  9:54 
  179  14/25    57/149  FARIHA KHAN             26 F BRIARWOOD            NY   39:36  9:54 
  180  11/15   123/174  GREG MACCOLL            69 M RICHMOND HILL        NY   39:37  9:55 
  181  12/16   124/174  ABIODUN BELLO           56 M BRONX                NY   39:38  9:55 
  182  33/43   125/174  GERARDO RODRIGUEZ       36 M CORONA               NY   39:41  9:56 
  183  34/43   126/174  TROY TULLIS             38 M FAR ROCKAWAY         NY   39:46  9:57 
  184  35/43   127/174  EROL BAL                36 M WOODHAVEN            NY   39:48  9:57 
  185  24/52    58/149  MARGARITA DAVID         33 F JAMAICA              NY   39:54  9:59 
  186   6/18    59/149  MARIA FERRARO           58 F FLORAL PARK          NY   40:03 10:01 
  187  37/46   128/174  MANUEL MONZON           46 M MIDDLE VILLAGE       NY   40:06 10:02 
  188   8/32    60/149  LORELEI BOYLAN          45 F FOREST HILLS         NY   40:07 10:02 
  189  38/46   129/174  JOHN WAGNER             48 M GLENDALE             NY   40:29 10:08 
  190  25/52    61/149  NORELY CASTANO          37 F WOODHAVEN            NY   40:35 10:09 
  191  26/52    62/149  LIZ CHASE               37 F FOREST HILLS         NY   40:35 10:09 
  192  27/52    63/149  CAITLIN CORLETT         31 F DOUGLASTON           NY   40:36 10:09 
  193   9/32    64/149  OLIMPIA TOMCZAK         42 F OZONE PARK           NY   40:45 10:12 
  194  28/52    65/149  MARITZA ARROYO          37 F BROOKLYN             NY   40:51 10:13 
  195  29/52    66/149  JACQUELINE MARCEL       30 F FARMINGDALE          NY   40:51 10:13 
  196  19/27   130/174  JEFFREY CLOONEY         29 M FARMINGDALE          NY   40:52 10:13 
  197   7/18    67/149  KATHERINE MCGRATH       50 F FOREST HILLS         NY   40:58 10:15 
  198  10/32    68/149  GUADALUPE REYES         45 F ELMHURST             NY   41:13 10:19 
  199  11/32    69/149  TERUMI BENAMOU          44 F KEW GARDENS          NY   41:14 10:19 
  200  15/25    70/149  CARISSA GALETTI         26 F ROCKY POINT          NY   41:14 10:19 
  201  30/52    71/149  NERISHA MADRAZO         37 F LITTLE NECK          NY   41:17 10:20 
  202  39/46   131/174  DISMARCK VANEGAS        42 M FOREST HILLS         NY   41:43 10:26 
  203   3/3     72/149  AMANDA VERDERBER        17 F RICHMOND HILL        NY   41:53 10:29 
  204  13/16   132/174  DAVID RUSSELL           54 M BKLYN                NY   41:54 10:29 
  205   3/8     73/149  BUSTAMANTE BLANCA       68 F KEW GARDENS          NY   41:55 10:29 
  206   8/18    74/149  BETH MARINIS            52 F HICKSVILLE           NY   42:08 10:32 
  207  31/52    75/149  LAURA PRINCI            30 F FOREST HILLS         NY   42:10 10:33 
  208  32/52    76/149  KATHLEEN RAHILL         34 F MIDDLE VILLAGE       NY   42:10 10:33 
  209  20/27   133/174  CHRISTOPHER TOROK       29 M FOREST HILLS         NY   42:11 10:33 
  210  33/52    77/149  ERICA EASOW             30 F FOREST HILLS         NY   42:13 10:34 
  211  34/52    78/149  ELIZABETH HANEY         34 F EAST MORICHES        NY   42:14 10:34 
  212  40/46   134/174  JORGE RIVAS             49 M NEW YORK             NY   42:20 10:35 
  213  16/25    79/149  EMERLINE JI             24 F IRVINE               CA   42:24 10:36 
  214  21/27   135/174  JOSE CASTELLANO         25 M RIDGEWOOD            NY   42:25 10:37 
  215  22/27   136/174  STEVEN ALMONTE          24 M BROOKLYN             NY   42:25 10:37 
  216  12/32    80/149  EVELYN PARADIS          40 F BROOKLYN             NY   42:33 10:39 
  217  14/16   137/174  BRUNO BERTOLINI         59 M OZONE PARK           NY   42:36 10:39 
  218  23/27   138/174  OSCAR PALACIOS          27 M KEW GARDEN HILLS     NY   42:37 10:40 
  219  24/27   139/174  JASON DIAZ              26 M KEW GARDENS HILLS    NY   42:37 10:40 
  220  35/52    81/149  EMILEE VALLES           38 F FLLORAL PARK         NY   42:42 10:41 
  221  13/32    82/149  LASHAWN FLORES          40 F MASPETH              NY   42:48 10:42 
  222   7/12   140/174  NICHOLAS CARINCI        14 M EAST ROCKAWAY        NY   42:50 10:43 
  223   9/18    83/149  NORMITA WEISBERG        56 F FOREST HILLS         NY   42:57 10:45 
  224  12/15   141/174  MITCHELL STRONG         67 M FRESH MEADOWS        NY   43:00 10:45 
  225  36/52    84/149  DIANA TERLIK            37 F JAMAICA              NY   43:01 10:46 
  226  36/43   142/174  CARMINE GRAZIANO        38 M HOWARD BEACH         NY   43:09 10:48 
  227  10/18    85/149  BARBARA KIBER           57 F GLENDALE             NY   43:14 10:49 
  228  37/52    86/149  MADELINE PLASENCIA      38 F BROOKLYN             NY   43:22 10:51 
  229  38/52    87/149  JENNIFER COGAN          36 F BRIARWOOD            NY   43:22 10:51 
  230  14/32    88/149  ALICE BELKIN            47 F RIDGEWOOD            NY   43:23 10:51 
  231  25/27   143/174  JOSEPH RADIN            21 M EAST ATLANTIC BEACH  NY   43:36 10:54 
  232  17/25    89/149  MARY GIESE              24 F EAST ROCKAWAY        NY   43:37 10:55 
  233  37/43   144/174  RAZA SHEIKH             32 M NEW HYDE PARK        NY   43:49 10:58 
  234  15/32    90/149  MARTHA LOPEZ            47 F FLUSHING             NY   43:56 10:59 
  235  15/16   145/174  JOE PAGAN               53 M KEW GARDENS          NY   43:56 10:59 
  236   5/10    91/149  LAUREN RODRIGUEZ        14 F WOODHAVEN            NY   44:01 11:01 
  237  18/25    92/149  VANESSA RODRIGUEZ       28 F RIDGEWOOD            NY   44:50 11:13 
  238  38/43   146/174  HILDEBRANDO VALLADARES  32 M RIDGEWOOD            NY   44:53 11:14 
  239  26/27   147/174  MICHAEL KH              27 M OZONE PARK           NY   45:09 11:18 
  240   6/10    93/149  SINEAD OCONNELL         10 F MIDDLE VILLAGE       NY   45:32 11:23 
  241  16/32    94/149  NOEMI VARELA            46 F CORONA               NY   46:01 11:31 
  242  17/32    95/149  LILI FIGUEROA           46 F PARAMUS              NJ   46:02 11:31 
  243  18/32    96/149  LARISSA LAZARO          43 F FOREST HILLS         NY   46:14 11:34 
  244  19/32    97/149  KELLY BROSKIE           40 F HOWARD BEACH         NY   46:18 11:35 
  245   4/8     98/149  SEYDI VAZQUEZ BONILLA   61 F NY                   NY   46:24 11:36 
  246  27/27   148/174  JONATHAN ARGUDO         28 M JACKSON HEIGHTS      NY   47:14 11:49 
  247  39/52    99/149  REBECCA RUBENSTEIN      39 F RIDGEWOOD            NY   47:15 11:49 
  248   4/9    149/174  MICHAEL OGAZON          75 M GARDEN CITY          NY   47:23 11:51 
  249  20/32   100/149  GIULIANA OCONNELL       46 F MIDDLE VILLAGE       NY   47:24 11:51 
  250  39/43   150/174  HERNAN AMORINI          39 M WOODHAVEN            NY   47:31 11:53 
  251  19/25   101/149  AMANDA APONTE           27 F WOODHAVEN            NY   47:32 11:53 
  252  20/25   102/149  BECKY MCNICKLE          24 F JACKSON HEIGHTS      NY   47:54 11:59 
  253  13/15   151/174  JAMES FERGUSON          62 M EAST MEADOW          NY   48:17 12:05 
  254  40/43   152/174  MICHAEL CORDOVA         30 M RIDGEWOOD            NY   48:30 12:08 
  255  41/46   153/174  JAMES MESSERSCHMIDT     49 M ASTORIA              NY   48:36 12:09 
  256  40/52   103/149  ALYSSA SHERIDAN         38 F PARSIPPANY           NJ   48:41 12:11 
  257  42/46   154/174  JOE BEN-ARI             40 M HEWLETT              NY   48:43 12:11 
  258  21/25   104/149  TIA SHERIDAN            25 F PARSIPPANY           NJ   48:44 12:11 
  259  22/25   105/149  JOELLE GUIRMA           26 F BROOKLYN             NY   48:50 12:13 
  260  23/25   106/149  MAEGHAN GRANT           28 F MERRICK              NY   48:50 12:13 
  261  41/52   107/149  MEERA SUKHDEO           31 F BRIARWOOD            NY   49:00 12:15 
  262   5/9    155/174  JOHN HEFFERNAN          71 M GLRNDALE             NY   49:02 12:16 
  263   6/9    156/174  ADOLPH RETTMER          80 M BELLEROSE            NY   49:09 12:18 
  264  21/32   108/149  KELLY MONZON            49 F MIDDLE VILLAGE       NY   49:26 12:22 
  265  42/52   109/149  KARLA VIDALS            34 F QUEENS               NY   49:49 12:28 
  266   5/8    110/149  MAGGIE BODO             67 F SUNNYSIDE            NY   49:49 12:28 
  267  14/15   157/174  CHARLES CALITRI         62 M COLLEGE POINT        NY   49:51 12:28 
  268  22/32   111/149  LUZ VARGAS              42 F BROOKLYN             NY   50:09 12:33 
  269  41/43   158/174  JORGE LEMBERT           37 M VALLEY STREAM        NY   50:26 12:37 
  270  43/52   112/149  VANESSA BENITEZ         34 F RICHMOND HILL        NY   51:17 12:50 
  271  23/32   113/149  MICHELLE DALLARIS       46 F HICKSVILLE           NY   51:17 12:50 
  272   7/9    159/174  MYRON MEDINE            73 M REGO PARK            NY   51:29 12:53 
  273  44/52   114/149  MICHELLE CZEKALSKI      33 F RICHMOND HILL        NY   51:35 12:54 
  274   8/12   160/174  JOSHUA SEALES           14 M BROOKLYN             NY   52:16 13:04 
  275  42/43   161/174  ANDREW CHAN             36 M FOREST HILLS         NY   52:20 13:05 
  276   8/9    162/174  ERNEST WATKINS          70 M GLENDALE             NY   52:43 13:11 
  277  24/25   115/149  CARLY PEREZ             25 F BROOKLYN             NY   52:52 13:13 
  278  43/46   163/174  CHRISTOPHER GIESE       47 M EAST ROCKAWAY        NY   53:11 13:18 
  279   9/12   164/174  JOSEPH CARINCI          12 M EAST ROCKAWAY        NY   53:22 13:21 
  280  44/46   165/174  RICHARD VALENCIA        41 M RICHMOND HILL        NY   53:28 13:22 
  281   7/10   116/149  MARIA VALDIRI           11 F ELMHURST             NY   53:37 13:25 
  282  15/15   166/174  HENRY SARNATARO         62 M RIDGEWOOD            NY   53:53 13:29 
  283  24/32   117/149  NANCY POLANCO           45 F FOREST HILLS         NY   54:09 13:33 
  284  45/52   118/149  SUSAN BACCHUS           35 F WOODHAVEN            NY   54:20 13:35 
  285  10/12   167/174  BRANDON BEN-ARI         11 M HEWLETT              NY   54:23 13:36 
  286  16/16   168/174  BEN CARINCI             51 M BELLEROSE MANOR      NY   55:11 13:48 
  287   9/9    169/174  JIULIO VERRELLI         70 M HAUPPAUGE            NY   55:14 13:49 
  288   6/8    119/149  MERRILL CARINCI         64 F BELLEOSE MANOR       NY   55:28 13:52 
  289  25/32   120/149  LEANDRA PARBHOO         41 F BROOKLYN             NY   55:59 14:00 
  290  25/25   121/149  NATALIE CRUZ            29 F JACKSON HEIGHTS      NY   56:12 14:03 
  291   7/8    122/149  MARIE HASSELBRING       67 F BORREGO SPRINGS      CA   57:47 14:27 
