Some searchable results were hosted on Active.com, which has retired many older result pages. If a link no longer works, the overall and awards files above are the official record.
Awards
Tip: use your browser's find (Ctrl+F or ⌘F) to look up a name.
LONG ISLAND STATE PARKS - SUMMER SERIES
HEMPSTEAD LAKE
JULY 18, 2016
FINISH LINE ROAD RACE TECHNICIANS
(516) 883-5599 FAX (516) 883-4657
www.FLRRT.com
Number of records: 50
PHYSICALLY CHALLENGED
Place O'All Name Town Finish Pace
===== ===== ======================= ==================== == ======= =====
MALE AGE GROUP: 01 - 12
Place O'All Name Town Finish Pace
===== ===== ======================= ==================== == ======= =====
1 43 JAKE NIELSEN SMITHTOWN 12 17:00 6:51
2 51 JACK NOBLE HUNTINGTON 12 17:05 6:53
3 108 EVAN ATTRINO DEER PARK 10 18:38 7:30
4 126 RYAN SCHMITT ROCKVILLE CENTRE 12 19:06 7:41
5 164 MATTHEW PEPPER GREENLAWN 09 19:56 8:01
FEMALE AGE GROUP: 01 - 12
Place O'All Name Town Finish Pace
===== ===== ======================= ==================== == ======= =====
1 188 JESSICA DEYULIO EAST NORTHPORT 12 20:17 8:10
2 192 ANNE MARA E NORTHPORT 11 20:22 8:12
3 234 ALYSSA KATWALA HUNTINGTON STATION 12 21:31 8:40
4 498 AVA WEST NORTH BELMORE 08 28:42 11:33
5 519 JILLIAN JOHNSON MASSAPEQUA 12 29:55 12:02
MALE AGE GROUP: 13 - 15
Place O'All Name Town Finish Pace
===== ===== ======================= ==================== == ======= =====
1 7 GLENN NEWBERGER EAST MEADOW 15 14:59 6:02
2 24 DONALD SCHWEIKERT WEST SAYVILLE 15 16:11 6:31
3 115 JOE BERTOLINI GREENLAWN 15 18:47 7:34
4 131 JOHN KRZYMINSKI SEAFORD 15 19:16 7:46
5 169 JORDAN NIELSEN SMITHTOWN 13 20:00 8:03
FEMALE AGE GROUP: 13 - 15
Place O'All Name Town Finish Pace
===== ===== ======================= ==================== == ======= =====
1 37 KAITLYN DEYULIO EAST NORTHPORT 15 16:45 6:45
2 38 ERIN EIVERS GREENLAWN 14 16:46 6:45
3 57 JULIANNA HORZ COMMACK 15 17:13 6:56
4 81 SARAH LEVINE COMMACK 14 18:04 7:16
5 122 KERRIN HEUSER HICKSVILLE 14 18:59 7:38
MALE AGE GROUP: 16 - 20
Place O'All Name Town Finish Pace
===== ===== ======================= ==================== == ======= =====
1 1 JACK WILSON GREENLAWN 18 13:38 5:29
2 9 MICHAEL RUBIN PLAINVIEW 18 15:04 6:04
3 16 PATRICK O'HARA EAST ROCKAWAY 20 15:27 6:13
4 41 MICHAEL CECCARINI HOLBROOK 18 16:55 6:49
5 89 JACK OSTROFSKY BELLMORE 17 18:12 7:19
FEMALE AGE GROUP: 16 - 20
Place O'All Name Town Finish Pace
===== ===== ======================= ==================== == ======= =====
1 20 JILL DIETERICH COMMACK 17 15:53 6:24
2 50 GABRIELLE SOETHOUT WANTAGH 20 17:04 6:52
3 67 LAUREN DORSKY NEW YORK 20 17:34 7:04
4 111 REBECCA MACLEOD NORTHPORT 17 18:40 7:31
5 127 ELIZABETH O'DONNELL E NORTHPORT 16 19:06 7:42
MALE AGE GROUP: 21 - 24
Place O'All Name Town Finish Pace
===== ===== ======================= ==================== == ======= =====
1 8 BRIAN COTTER HUNTINGTON 24 14:59 6:02
2 14 JOHN DULKO MASSAPEQUA PARK 21 15:12 6:07
3 17 JOHN MCKEON NORTH MASSAPEQUA 21 15:34 6:16
4 18 NICHOLAS TURK EAST MEADOW 23 15:43 6:20
5 28 SCOTT NEADEL MELVILLE 24 16:25 6:37
FEMALE AGE GROUP: 21 - 24
Place O'All Name Town Finish Pace
===== ===== ======================= ==================== == ======= =====
1 110 LAUREN BOHMAN SAYVILLE 22 18:40 7:31
2 151 NICOLE PANDOLFO COMMACK 23 19:45 7:57
3 210 ADELIA WITT HUNTINGTON 21 20:44 8:21
4 223 ASHLEY ALTOMARE KINGS PARK 23 21:16 8:34
5 236 SAMANTHA DELLE HUNTINGTON 21 21:31 8:40
MALE AGE GROUP: 25 - 29
Place O'All Name Town Finish Pace
===== ===== ======================= ==================== == ======= =====
1 3 ANDREW SEIDMAN EAST PATCHOGUE 26 13:57 5:37
2 15 KEITH GALANTE MASSAPEQUA 28 15:16 6:09
3 32 BEN TURNER BABYLON 29 16:37 6:41
4 42 CHARLES DIETRICH STONY BROOK 29 16:57 6:49
5 48 RUSSELL DARRESS LYNBROOK 26 17:04 6:52
FEMALE AGE GROUP: 25 - 29
Place O'All Name Town Finish Pace
===== ===== ======================= ==================== == ======= =====
1 10 KRISTY LONGMAN MEDFORD 26 15:06 6:05
2 11 PUCA SAVANNAH HUNTINGTON 29 15:09 6:06
3 36 ERIN LUSENSKAS EAST ATLANTIC BEACH 28 16:44 6:44
4 60 JESSICA ERMAK EAST PATCHOGUE 26 17:19 6:58
5 93 KATELYN HEUSER HICKSVILLE 26 18:16 7:21
MALE AGE GROUP: 30 - 34
Place O'All Name Town Finish Pace
===== ===== ======================= ==================== == ======= =====
1 2 KEVIN GALANTE MASSAPEQUA 30 13:42 5:31
2 6 JOSHUA PARSONS LYNBROOK 32 14:23 5:48
3 26 ROBERT CANGIALOSI WEST HEMPSTEAD 33 16:16 6:33
4 29 ROBERT MCDERMOTT LINDENHURST 31 16:28 6:38
5 46 MIKE AHERN OAKDALE 31 17:02 6:51
FEMALE AGE GROUP: 30 - 34
Place O'All Name Town Finish Pace
===== ===== ======================= ==================== == ======= =====
1 27 JEANETTE HALL WEST BABYLON 32 16:18 6:34
2 33 CHRISTINE BORG CENTERPORT 31 16:39 6:42
3 35 LYNDSEY CUNNINGHAM BABYLON 34 16:41 6:43
4 92 ALLISON COOK FARMINGDALE 30 18:15 7:21
5 112 CHRISTINE WILLIAMS BAY SHORE 32 18:40 7:31
MALE AGE GROUP: 35 - 39
Place O'All Name Town Finish Pace
===== ===== ======================= ==================== == ======= =====
1 21 JOSEPH JENSEN WANTAGH 36 15:58 6:26
2 52 CHIP HAMILTON RIDGE 35 17:06 6:53
3 53 DENNIS MCKEEFERY LONG BEACH 36 17:07 6:53
4 54 MICHAEL HOWLEY WEST ISLIP 36 17:08 6:54
5 58 MATTHEW MIKOWSKI COMMACK 39 17:18 6:58
FEMALE AGE GROUP: 35 - 39
Place O'All Name Town Finish Pace
===== ===== ======================= ==================== == ======= =====
1 31 NICOLE MCNAMARA SMITHTOWN 36 16:34 6:40
2 90 JACQUELINE SWEET BABYLON 35 18:12 7:20
3 107 KELLY DEMERI MASSAPEQUA PARK 37 18:35 7:29
4 140 JACKIE PASQUERELLA BOHEMIA 36 19:32 7:52
5 202 JENNIFER PEFANIS ROCKVILLE CENTRE 35 20:34 8:17
MALE AGE GROUP: 40 - 44
Place O'All Name Town Finish Pace
===== ===== ======================= ==================== == ======= =====
1 5 TIMOTHY MURPHY RONKONKOMA 44 14:14 5:44
2 45 CHRIS CASSATTO HUNTINGTON STATION 44 17:02 6:51
3 62 JOHN BURRELL DEER PARK 40 17:25 7:01
4 68 MICHAEL MINERVA SAYVILLE 44 17:34 7:05
5 119 JOHN LAFALCE FARMINGDALE 42 18:56 7:37
FEMALE AGE GROUP: 40 - 44
Place O'All Name Town Finish Pace
===== ===== ======================= ==================== == ======= =====
1 39 LAURA MCKELLAR GREENLAWN 43 16:49 6:46
2 73 ERICA FRAIBERG GREENLAWN 42 17:44 7:08
3 86 JENNIFER DIGAETANO OAKDALE 41 18:09 7:19
4 232 MIRIAM LENDARDUZZI KINGS PARK 41 21:29 8:39
5 242 KRISTIN MCNAMARA SMITHTOWN 41 21:36 8:42
MALE AGE GROUP: 45 - 49
Place O'All Name Town Finish Pace
===== ===== ======================= ==================== == ======= =====
1 12 ANDREW WILSON GREENLAWN 47 15:10 6:07
2 22 KEVIN ARLOFF HUNTINGTON STATION 49 16:06 6:29
3 44 JOHN PACE EAST NORWICH 46 17:01 6:51
4 47 KEVIN FORD ISLIP 47 17:03 6:52
5 65 MICHAEL FLATTERY LINDENHURST 47 17:30 7:03
FEMALE AGE GROUP: 45 - 49
Place O'All Name Town Finish Pace
===== ===== ======================= ==================== == ======= =====
1 56 SUSANN CUCCIA PORT JEFFERSON 48 17:09 6:54
2 87 HAYDA HAYDUK KINGS PARK 45 18:10 7:19
3 133 JENNEY TESORIERO WESTBURY 45 19:18 7:46
4 166 MICHELE EIVERS GREENLAWN 46 19:59 8:03
5 178 DAWN KWIECINSKI WANTAGH 46 20:10 8:07
MALE AGE GROUP: 50 - 54
Place O'All Name Town Finish Pace
===== ===== ======================= ==================== == ======= =====
1 4 GERRY O'HARA EAST ROCKAWAY 52 14:01 5:39
2 19 JOHN OAKLEY BAYPORT 54 15:48 6:22
3 23 ROCCO SINISI ROCKVILLE CENTRE 52 16:06 6:29
4 25 RICK SECOR RONKONKOMA 54 16:14 6:32
5 30 KEITH FERRARRA FARMINGDALE 50 16:28 6:38
FEMALE AGE GROUP: 50 - 54
Place O'All Name Town Finish Pace
===== ===== ======================= ==================== == ======= =====
1 40 MARIANNE KREIDER HUNTINGTON 54 16:52 6:47
2 63 KAREN MATTEJAT CONKLING MASSAPEQUA 53 17:29 7:02
3 171 KATHLEEN MACLEOD NORTHPORT 51 20:04 8:05
4 204 JILL DAVIS MERRICK 53 20:36 8:18
5 213 VANNESSA ELBAUM MELVILLE 54 20:54 8:25
MALE AGE GROUP: 55 - 59
Place O'All Name Town Finish Pace
===== ===== ======================= ==================== == ======= =====
1 34 GERARD REILLY SMITHTOWN 57 16:41 6:43
2 59 NED DAILY NEW HYDE PARK 58 17:19 6:58
3 61 ROBERT FRIED GREAT NECK 55 17:21 6:59
4 64 TIMOTHY SR. MOLEY MELVILLE 55 17:29 7:02
5 71 SCOTT BRENNAN EAST MEADOW 55 17:41 7:07
FEMALE AGE GROUP: 55 - 59
Place O'All Name Town Finish Pace
===== ===== ======================= ==================== == ======= =====
1 82 DOLORES DOMAN DIX HILLS 59 18:04 7:17
2 129 DEE VOGT HUNTINGTON 56 19:10 7:43
3 206 MARY MAGGIO NORTHPORT 58 20:38 8:18
4 243 MAURA CARROLL ISLIP 56 21:40 8:43
5 292 EILEEN PANDOLFO COMMACK 55 22:32 9:04
MALE AGE GROUP: 60 - 64
Place O'All Name Town Finish Pace
===== ===== ======================= ==================== == ======= =====
1 13 BILL FISCHER LEVITTOWN 61 15:12 6:07
2 78 KEVIN MCPADDEN EAST ISLIP 60 17:59 7:15
3 97 MICHAEL LUDWIG ROCKVILLE CENTRE 61 18:24 7:24
4 104 RON DARRESS LYNBROOK 64 18:33 7:28
5 149 BILL GUICHARD MELVILLE 60 19:43 7:56
FEMALE AGE GROUP: 60 - 64
Place O'All Name Town Finish Pace
===== ===== ======================= ==================== == ======= =====
1 189 SUSIE MARNELL HUNTINGTON STATION 60 20:18 8:10
2 226 ILENE STEINHAUER EAST SETAUKET 61 21:23 8:37
3 252 MADELEINE JOHNSON-STRAN NORTHPORT 60 21:51 8:48
4 260 MARIANNE ZACHARIA EAST NORTHPORT 61 21:58 8:51
5 275 MARIE BREWER MINEOLA 61 22:15 8:57
MALE AGE GROUP: 65 - 69
Place O'All Name Town Finish Pace
===== ===== ======================= ==================== == ======= =====
1 70 ALAN OMAN BABYLON 66 17:35 7:05
2 141 JOHN FURLONG HUNTINGTON 68 19:33 7:52
3 174 GLENN MORSE MASSAPEQUA 67 20:08 8:06
4 273 MARTY MEEHAN BAY SHORE 69 22:14 8:57
5 296 MICHAEL SALERNO HAUPPAUGE 67 22:37 9:06
FEMALE AGE GROUP: 65 - 69
Place O'All Name Town Finish Pace
===== ===== ======================= ==================== == ======= =====
1 259 JOANNE GALLO OYSTER BAY 67 21:57 8:50
2 293 GLORIA WITHUS BRENTWOOD 65 22:33 9:05
3 325 MAUREEN FRISONE NEW HYDE PARK 67 23:26 9:26
4 418 ROSE FULGIERI BETHPAGE 68 26:01 10:28
5 530 CHRISTINE BRAKEL BRIGHTWATERS 68 30:18 12:12
MALE AGE GROUP: 70 - 74
Place O'All Name Town Finish Pace
===== ===== ======================= ==================== == ======= =====
1 143 LUTZ HOFFMANN SARASOTA 70 19:37 7:54
2 146 DAVID FRISONE NEW HYDE PARK 71 19:40 7:55
3 167 JOSEPH LAZZARO RIDGE 70 19:59 8:03
4 313 RON READER EAST QUOGUE 70 23:07 9:18
5 315 LEWIS THORNTON MEDFORD 73 23:13 9:21
FEMALE AGE GROUP: 70 - 74
Place O'All Name Town Finish Pace
===== ===== ======================= ==================== == ======= =====
1 522 KAREN POTENZA NORTHPORT 73 30:03 12:06
MALE AGE GROUP: 75 - 79
Place O'All Name Town Finish Pace
===== ===== ======================= ==================== == ======= =====
1 514 JOSEPH DORNICIK SOUND BEACH 77 29:36 11:55
2 565 NORMAN HERSHKOWITZ NORTH MASSAPEQUA 77 33:13 13:22
FEMALE AGE GROUP: 75 - 79
Place O'All Name Town Finish Pace
===== ===== ======================= ==================== == ======= =====
MALE AGE GROUP: 80 - 84
Place O'All Name Town Finish Pace
===== ===== ======================= ==================== == ======= =====
1 531 GEORGE DEVOE HAUPPAUGE 84 30:21 12:13
2 538 TED MUELLERS ROCKVILLE CENTRE 80 30:37 12:19
3 597 FRANK MARTIN BAY SHORE 81 36:10 14:33
4 648 HOWARD KESTENBAUM PLAINVIEW 84 47:34 19:09
FEMALE AGE GROUP: 80 - 84
Place O'All Name Town Finish Pace
===== ===== ======================= ==================== == ======= =====
MALE AGE GROUP: 85 - 99
Place O'All Name Town Finish Pace
===== ===== ======================= ==================== == ======= =====
FEMALE AGE GROUP: 85 - 99
Place O'All Name Town Finish Pace
===== ===== ======================= ==================== == ======= =====