← Results archive

October 1, 2016

Hamptons Marathon

Some searchable results were hosted on Active.com, which has retired many older result pages. If a link no longer works, the overall and awards files above are the official record.

Overall

Tip: use your browser's find (Ctrl+F or ⌘F) to look up a name.

                                                                      Page 1
                             HAMPTONS MARATHON
                              OCTOBER 1, 2016
                             EAST HAMPTON, NY
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com
Place Div/Tot  Sex/Tot  First Name Last Name    No.   Ag S Town                 St Split4m Split10 Splitha Split17 Split23 Net      Guntime Pace     
===== ======== ======== ======================= ===== == = ==================== == ======= ======= ======= ======= ======= ======== ======= ===== 
    1   1/28     1/137  MATT COLLINS               82 25 M NEW YORK             NY   25:09 3:14:10 1:21:13 1:44:25 3:14:10  2:40:18 2:40:18  6:07 

    2   1/16     2/137  CARLOS ACUNA               11 47 M SAN JOSÉ                  25:57 1:06:28 1:28:03 1:54:50 2:38:19  3:02:18 3:02:20  6:58 
    3   2/28     3/137  MADOC TROUP               398 27 M NEW YORK             NY   28:56 1:12:09 1:34:33 2:02:29 2:46:48  3:09:31 3:09:34  7:14 
    4   1/25     4/137  SHAUN GOLDEN              164 41 M SAGAPONACK           NY   28:59 1:12:46 1:35:37 2:04:03 2:48:12  3:09:53 3:09:56  7:15 
    5   3/28     5/137  CHASE MCCALEB             266 29 M NEW YORK             NY   28:38 1:11:53 1:34:32 2:02:28 2:47:54  3:10:56 3:10:59  7:18 
    6   2/25     6/137  EDWARD HULTEN             196 40 M BETHESDA             MD   29:38 1:14:21 1:37:34 2:06:08 2:52:07  3:15:09 3:15:18  7:27 
    7   1/24     1/135  KELLY VAUGHAN             410 31 F NY                   NY   29:11 1:13:21 1:36:58 2:06:20 2:52:58  3:16:42 3:16:45  7:31 
    8   3/25     7/137  STEVEN LEE                236 44 M NEW YORK             NY   30:23 1:15:55 1:39:07 2:08:08 2:54:32  3:17:58 3:18:06  7:34 
    9   2/16     8/137  LANCE LEVINE              242 47 M MAMARONECK           NY   28:35 1:12:40 1:35:49 2:05:16 2:53:10  3:18:24 3:18:28  7:35 
   10   4/28     9/137  TUCKER GROSE              170 26 M NORWALK              CT   30:09 1:15:58 1:39:58 2:09:14 2:55:18  3:19:51 3:20:10  7:39 
   11   5/28    10/137  KOHL MEYER                277 27 M PHILADELPHIA         NJ   30:24 1:12:05 1:33:32 2:00:43 2:46:43  3:19:59 3:20:13  7:39 
   12   1/18    11/137  CHRISTOPHER WELDON        421 33 M LONG ISLAND CITY     NY   29:59 1:14:32 1:38:04 2:08:18 2:55:59  3:20:50 3:20:59  7:40 
   13   1/17     2/135  PATRICIA SOUMOFF          380 38 F GREENBELT            MD   29:40 1:15:37 1:39:17 2:08:45 2:55:59  3:21:23 3:21:28  7:42 
   14   1/22     3/135  HEIDI BALL                 31 46 F WOODBURY             CT   30:55 1:16:51 1:40:53 2:10:43 2:58:00  3:21:36 3:21:43  7:42 
   15   4/25    12/137  DANIELE D'AMICO            97 44 M EAST HAMPTON         NY   29:53 1:15:27 1:38:59 2:08:45 2:57:23  3:22:17 3:22:21  7:44 
   16   1/12    13/137  MIKE BAHEL                 29 50 M AMAGANSETT           NY   30:20 1:13:28 1:36:23 2:06:00 2:54:54  3:21:57 3:22:50  7:45 
   17   6/28    14/137  ROBBIE DORIUS             108 25 M NEW YORK             NY   34:00 1:17:21 1:40:35 2:09:57 2:58:30  3:19:59 3:24:29  7:48 
   18   2/12    15/137  JAMES ENGLISH             116 50 M TAMARAC              FL   29:32 1:15:27 1:39:35 2:10:23 2:59:52  3:25:46 3:25:52  7:52 
   19   3/16    16/137  DENNIS FABISZAK           121 46 M SOUTHAMPTON          NY   30:28 1:16:07 1:39:35 2:08:54 3:00:02  3:26:39 3:26:54  7:54 
   20   1/14    17/137  JOE STEPHENS              452 35 M NEW YORK             NY   28:49 1:12:37 1:36:09 2:06:12 2:59:11  3:29:21 3:29:25  8:00 
   21   4/16    18/137  PETER TUFO                402 47 M NESCONSET            NY   30:33 1:16:14 1:40:12 2:10:03 3:00:53  3:30:35 3:30:39  8:03 
   22   5/25    19/137  MITCHELL GOULD            450 44 M WOODBURY             NY   30:40 1:17:45 1:41:53 2:12:53 3:03:50  3:30:47 3:30:52  8:03 
   23   2/22     4/135  JODI KARTES-HEINO         208 46 F EAST QUOGUE          NY   31:03 1:19:23 1:45:34 2:17:01 3:07:08  3:32:04 3:32:26  8:07 
   24   2/24     5/135  JESSICA CLARKE             76 33 F STATE COLLEGE        PA   31:08 1:17:06 1:41:59 2:13:14 3:05:01  3:31:55 3:32:38  8:07 
   25   1/27     6/135  BREADA FARRELL            455 25 F NEW YORK             NY   30:46 1:17:04 1:41:40 2:13:18 3:06:19  3:32:42 3:32:54  8:08 
   26   1/24     7/135  ERIN TINTLE               393 44 F EAST HAMPTON         NY   31:16 1:17:48 1:42:19 2:13:44 3:05:33  3:33:49 3:33:52  8:10 
   27   2/14    20/137  ERIC PFLUG                327 35 M RIDGE                NY 2:16:01 1:20:15 1:45:12 2:16:01 3:06:28  3:33:10 3:34:23  8:11 
   28   2/17     8/135  JENNIFER HANSEN           180 39 F RIDGEFIELD           CT   31:12 1:18:12 1:43:12 2:15:18 3:08:09  3:35:45 3:36:00  8:15 
   29   7/28    21/137  CHRISTIAN BEITEL           39 25 M BETHEL               CT   30:51 1:16:50 1:41:13 2:12:47 3:06:29  3:36:20 3:36:38  8:16 
   30   3/14    22/137  BARRY O'BRIEN             304 39 M NEW YORK             NY   33:41 1:20:22 1:44:24 2:16:01 3:07:16  3:34:23 3:36:39  8:16 
   31   1/7      9/135  KERRI CULHANE              91 22 F SAYVILLE             NY   28:59 1:13:01 1:37:18 2:08:17 3:04:33  3:36:38 3:36:47  8:17 
   32   6/25    23/137  HELADIO ORTIZ             314 40 M SOUTHAMPTON          NY   28:31 1:13:43 1:37:42 2:09:30 3:07:00  3:37:31 3:37:36  8:18 
   33   2/18    24/137  BERTRAND LAROCHE          231 32 M NEW YORK             NY   31:05 1:19:12 1:44:13 2:16:00 3:10:29  3:38:47 3:38:57  8:22 
   34   3/18    25/137  HAI NGUYEN                298 33 M GREENBELT            MD   29:22 1:13:56 1:37:26 2:06:08 2:55:16  3:39:18 3:39:23  8:23 
   35   8/28    26/137  TYLER CLARHAUT             75 26 M BROOKLYN             NJ   30:24 1:15:59 1:40:11 2:11:15 3:06:48  3:39:15 3:39:28  8:23 
   36   7/25    27/137  JOHN GALGEY               150 44 M NEW YORK             NY   29:48 1:17:30 1:42:43 2:14:57 3:06:43  3:39:40 3:39:42  8:23 
   37   3/22    10/135  CARA CONKLIN-WINGFIELD     85 46 F SOUTHAMPTON          NY   30:04 1:16:55 1:42:18 2:14:46 3:09:51  3:39:59 3:40:07  8:24 
   38   3/17    11/135  LINDSAY BERGMAN            43 35 F MONTCLAIR            NJ   34:50 1:25:02 1:50:37 2:22:47 3:14:08  3:39:53 3:40:16  8:25 
   39   4/22    12/135  MELISSA YOUNG             438 47 F BOULDER              CO   31:36 1:20:34 1:46:08 2:18:43 3:12:01  3:40:16 3:40:23  8:25 
   40   1/9     28/137  JACK STRAUSMAN            100 55 M SILVER SPRING        MD   32:42 1:21:56 1:48:28 2:22:14 3:17:23  3:43:30 3:43:51  8:33 
   41   9/28    29/137  ERIK WESSEL               423 25 M ALLSTON              MA   31:41 1:18:10 1:42:03 2:14:51 3:10:48  3:43:19 3:43:54  8:33 
   42   8/25    30/137  WILLIAM BOSCARINO          48 44 M EAST HAMPTON         NY   31:13 1:18:36 1:44:21 2:17:32 3:13:22  3:44:06 3:44:16  8:34 
   43   9/25    31/137  MEHRAN ISLAM              199 42 M NEW YORK             NY   34:44 1:26:25 1:52:47 2:25:51 3:17:42  3:44:02 3:44:23  8:34 
   44   5/16    32/137  RENE KOLLER               221 48 M SALTSJO-BOO               33:01 1:25:12 1:51:10 2:24:37 3:18:12  3:44:32 3:44:49  8:35 
   45  10/28    33/137  ANDREW FONTANESE          135 27 M BROOKLYN             NY   34:36 1:25:03 1:52:33 2:25:50 3:17:48  3:44:36 3:45:20  8:36 
   46  11/28    34/137  ANDREW STOECKER           386 28 M WANTAGH              NY   31:13 1:18:05 1:43:08 2:15:06 3:11:37  3:45:08 3:45:25  8:36 
   47   3/12    35/137  BOB GAETA                 149 53 M DEER PARK,           NY   33:58 1:25:52 1:52:49 2:25:02 3:17:27  3:45:23 3:45:33  8:37 
   48   4/18    36/137  GERARD LYNCH              252 31 M QUEENS               NY   31:15 1:18:16 1:42:45 2:14:50 3:11:04  3:45:27 3:45:44  8:37 
   49  12/28    37/137  BRIAN ANDERSON             20 27 M NEW YORK             NY   32:45 1:17:25 1:41:42 2:14:49 3:12:22  3:43:29 3:46:12  8:38 
   50   6/16    38/137  WOLFGANG WANDER           417 49 M EAST SETAUKET        NY   34:39 1:23:57 1:51:00 2:22:16 3:15:34  3:45:16 3:46:31  8:39 




















                                                                      Page 2
                             HAMPTONS MARATHON
                              OCTOBER 1, 2016
                             EAST HAMPTON, NY
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com
Place Div/Tot  Sex/Tot  First Name Last Name    No.   Ag S Town                 St Split4m Split10 Splitha Split17 Split23 Net      Guntime Pace     
===== ======== ======== ======================= ===== == = ==================== == ======= ======= ======= ======= ======= ======== ======= ===== 
   51   5/22    13/135  HAYDA HAYDUK              185 45 F KINGS PARK           NY   35:18 1:27:01 1:53:49 2:26:32 3:19:13  3:45:59 3:46:37  8:39 
   52   4/14    39/137  ANDREW TRUST              399 39 M NEW CITY             NY   32:31 1:20:52 1:46:30 2:20:18 3:17:54  3:46:50 3:47:10  8:40 
   53   1/9     14/135  RINA ROBINSON             344 50 F BROOKLYN             NY   31:12 1:19:35 1:45:49 2:19:49 3:16:45  3:47:02 3:47:15  8:41 
   54                                             453                                32:57 1:22:09 1:48:34 2:23:00 3:19:41  3:47:17 3:47:41  8:41 
   55   2/27    15/135  MICHELLE CHARTOFF          66 26 F SAINT JAMES          NY   33:13 1:22:45 1:48:53 2:21:57 3:17:40  3:47:12 3:47:49  8:42 
   56  13/28    40/137  KEVIN CANAVAN              63 25 M NEW YORK             NY   31:10 1:17:08 1:41:48 2:14:49 3:10:55  3:47:41 3:48:16  8:43 
   57  14/28    41/137  PAT ROBINSON              343 26 M NEW YORK             NY   29:21 1:17:47 1:43:05 2:14:42 3:16:41  3:48:58 3:49:01  8:45 
   58   3/24    16/135  JENNIFER MILLER           281 31 F NEW YORK             NY   33:59 1:24:13 1:50:00 2:21:48 3:15:43  3:48:35 3:49:06  8:45 
   59   3/27    17/135  SARAH ERICKSON            117 25 F BOSTON               MA   35:08 1:26:01 1:52:35 2:25:29 3:19:15  3:48:40 3:49:16  8:45 
   60   4/27    18/135  ELLE RATHBUN              338 25 F ST. JAMES            NY   34:30 1:23:48 1:49:26 2:22:40 3:18:48  3:48:55 3:49:36  8:46 
   61  10/25    42/137  ROBERT TUCCI              400 42 M MANORVILLE           NY   34:55 1:24:20 1:49:44 2:24:53 3:20:28  3:48:37 3:49:39  8:46 
   62   5/14    43/137  PHIL FROST                145 35 M NEW YORK             NY   33:07 1:23:21 1:49:14 2:22:15 3:20:21  3:49:36 3:49:45  8:46 
   63  11/25    44/137  JEFF KARWOSKI             209 41 M BEAVER               PA   36:55 1:29:42 1:56:21 2:30:02 3:24:56  3:51:59 3:51:59  8:51 
   64   4/24    19/135  INDIRA SCHWARTING         360 34 F SOUTHOLD             NY   36:54 1:29:42 1:56:19 2:30:03 3:25:20  3:49:34 3:52:00  8:51 
   65   7/16    45/137  DERMOT QUINN              334 47 M EAST HAMPTON         NY   31:38 1:19:58 1:45:56 2:20:07 3:19:36  3:52:01 3:52:10  8:52 
   66   2/24    20/135  TINA VACCARELLA           406 41 F CUTCHOGUE            NY   36:54 1:29:42 1:56:23 2:30:02 3:25:20  3:49:58 3:52:23  8:52 
   67   6/22    21/135  ELLEN HAYS                186 45 F MORRISTOWN           NJ   32:53 1:22:23 1:48:31 2:21:28 3:17:09  3:52:44 3:52:49  8:53 
   68   6/14    46/137  ASA GRUNENWALD            172 35 M WADING RIVER         NY   36:10 1:30:22 1:57:30 2:32:46 3:25:00  3:52:58 3:52:58  8:54 
   69   1/8     47/137  NOAH JOHNSON              206 20 M OSSINING             NY   37:15 1:31:05 1:59:03 2:33:21 3:28:22  3:53:40 3:54:09  8:56 
   70   8/16    48/137  ANDY BINFIELD              45 49 M WILLIAMSVILLE        NY   34:46 1:25:13 1:50:41 2:25:10 3:22:19  3:53:35 3:54:17  8:57 
   71   2/9     49/137  STANLEY PASKO             320 58 M SOUTHOLD             NY   31:19 1:22:13 1:50:11 2:25:24 3:24:24  3:54:20 3:54:21  8:57 
   72   5/18    50/137  NICHOLAS WETZEL           424 30 M MONTAUK              NY   33:10 1:24:26 1:51:20 2:27:48 3:25:57  3:53:36 3:54:28  8:57 
   73   7/22    22/135  BLANKA CURMOVA             92 48 F SOMERS               NY   31:32 1:23:01 1:51:28 2:27:29 3:26:41  3:54:31 3:54:42  8:58 
   74   4/17    23/135  ELIZABETH BELTIS           40 38 F KINGWOOD             TX   31:31 1:21:51 1:49:19 2:25:08 3:24:22  3:54:49 3:54:54  8:58 
   75   4/12    51/137  ROBERT STORM              387 53 M HUNTINGTON BAY       NY   33:35 1:25:58 1:53:41 2:29:09 3:26:10  3:54:59 3:55:04  8:58 
   76   5/27    24/135  MARIE GUNDERSEN           177 28 F ASTORIA              NY 2:21:00 1:22:37 1:48:04 2:21:00 3:21:50  3:53:32 3:55:34  9:00 
   77   6/18    52/137  KEVIN MCGOWIN             270 34 M SOUTHAMPTON          NY   34:46 1:25:16 1:52:09 2:26:48 3:24:53  3:53:44 3:55:39  9:00 
   78   7/14    53/137  PATRICK HEPPELL           189 36 M NEW YORK             NY   28:42 1:12:31 1:37:00 2:11:23 3:20:07  3:56:00 3:56:04  9:01 
   79   9/16    54/137  FANCHI CHEUK               68 47 M JERICHO              NY   32:53 1:24:56 1:51:59 2:26:56 3:25:42  3:55:50 3:56:12  9:01 
   80   3/24    25/135  DONNA FUSCO               147 44 F MOUNT SINAI          NY   31:42 1:22:48 1:50:25 2:26:10 3:25:21  3:56:10 3:56:18  9:01 
   81   8/14    55/137  BRENDAN MACBRIDE          253 35 M NEW YORK             NY   36:09 1:28:13 1:55:37 2:30:39 3:27:11  3:55:02 3:56:29  9:02 
   82  15/28    56/137  TREVOR ERICKSON           118 27 M BOSTON               MA   35:07 1:26:01 1:52:34 2:25:29 3:25:23  3:56:33 3:56:33  9:02 
   83   2/7     26/135  KELLY GRZINIC             173 24 F MASSAPEQUA PARK      NY   37:50 1:31:47 2:00:09 2:34:51 3:28:49  3:55:23 3:56:39  9:02 
   84   6/27    27/135  RACHAEL ESTABROOK         120 26 F PRINCETON            NJ   31:54 1:20:54 1:47:01 2:23:53 3:26:05  3:56:28 3:56:47  9:02 
   85   5/24    28/135  KRISTIN BRESSERT           54 34 F NEW YORK             NY   34:26 1:25:31 1:52:55 2:28:00 3:27:04  3:56:23 3:57:14  9:03 
   86   7/18    57/137  EMANUEL GROZEA            171 34 M RIDGEWOOD            NY   33:40 1:26:00 1:53:44 2:28:19 3:27:03  3:57:20 3:57:25  9:04 
   87   5/12    58/137  JOHN MANITTA              258 50 M WADING RIVER         NY   35:27 1:26:05 1:52:17 2:26:20 3:26:33  3:56:17 3:57:29  9:04 
   88   8/22    29/135  FARRELL BURK               59 49 F PLAINVIEW            NY   57:25 2:22:19 3:08:36         2:22:19  3:55:19 3:57:39  9:04 
   89   9/22    30/135  COLLEEN KOSTIAK           223 47 F CLARKS SUMMIT        PA   37:08 1:31:39 1:59:49 2:34:53 3:29:59  3:56:39 3:57:55  9:05 
   90   7/27    31/135  KARA MCCALEB              267 27 F NEW YORK             NY   37:48 1:32:34 2:01:04 2:36:19 3:31:42  3:58:00 3:58:58  9:07 
   91   8/27    32/135  JESSE ROSENBERG           345 29 F NEW YORK             NY   37:07 1:30:17 1:58:32 2:34:05 3:30:43  3:59:26 4:00:07  9:10 
   92  16/28    59/137  KEVIN FRECHETTE           139 28 M BOSTON               MA   27:38 1:10:05 1:34:07 2:08:42 3:24:13  4:01:00 4:01:06  9:12 
   93  17/28    60/137  DREW MICHEL               279 27 M NEW YORK             NY   35:33 1:28:07 1:55:19 2:29:52 3:28:18  4:01:09 4:01:39  9:13 
   94   5/17    33/135  NATALIA MCNMARA           273 37 F OCEANSIDE            NY   36:27 1:28:40 1:56:00 2:32:40 3:30:58  4:00:49 4:02:05  9:14 
   95  12/25    61/137  MARK STEARNS              384 43 M STONY BROOK          NY   29:16 1:14:28 1:38:50 2:14:24 3:25:20  4:02:15 4:02:26  9:15 
   96  18/28    62/137  BRIAN MCDONNELL           269 26 M SOUTHOLD             NY   25:52 1:07:18 1:29:54 1:59:23 3:08:09  4:04:09 4:04:11  9:19 
   97  10/22    34/135  CHRISTINA COLLINS          81 46 F HAMPTON BAYS         NY   37:14 1:31:40 1:59:48 2:34:54 3:32:30  4:03:29 4:04:36  9:20 
   98   6/24    35/135  JESSICA JONES             207 31 F STONY BROOK          NY   30:45 1:19:12 1:45:57 2:21:57 3:33:57  4:04:12 4:04:47  9:21 
   99   9/14    63/137  GRANT LINDSAY             244 39 M NEW YORK             NY   35:23 1:28:08 1:56:15 2:31:21 3:32:38  4:05:15 4:05:15  9:22 
  100   8/18    64/137  JAMES LAGO                228 30 M CAMBRIDGE                 35:00 1:25:24 1:51:16 2:24:59 3:25:03  4:05:17 4:05:17  9:22 





















                                                                      Page 3
                             HAMPTONS MARATHON
                              OCTOBER 1, 2016
                             EAST HAMPTON, NY
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com
Place Div/Tot  Sex/Tot  First Name Last Name    No.   Ag S Town                 St Split4m Split10 Splitha Split17 Split23 Net      Guntime Pace     
===== ======== ======== ======================= ===== == = ==================== == ======= ======= ======= ======= ======= ======== ======= ===== 
  101   9/18    65/137  ARNOLDO SARAVIA           449 32 M DEER PARK            NY   36:28 1:27:31 1:53:30 2:28:19 3:30:11  4:03:34 4:06:01  9:23 
  102   9/27    36/135  AMANDA AN                  19 29 F ELLICOTT CITY        MD   35:12 1:26:33 1:56:00 2:33:18 3:33:53  4:07:27 4:07:44  9:27 
  103   6/12    66/137  TONY PIAZZA               329 53 M SOUTHAMPTON          NY   44:20 1:35:01 2:02:38 2:27:03 3:32:49  4:08:29 4:08:56  9:30 
  104  10/27    37/135  LAURA JAMES               202 29 F QUEENS               NY   38:03 1:31:11 1:59:05 2:35:27 3:38:29  4:07:49 4:09:14  9:31 
  105   3/7     38/135  CALI FAULKNER             127 24 F NEW YORK             NY   35:44 1:30:00 2:00:17 2:36:27 3:37:30  4:09:32 4:09:57  9:32 
  106   3/9     67/137  PAUL ALOE                  17 59 M NEW YORK             NY   35:18 1:30:46 1:59:59 2:37:20 3:39:17  4:09:45 4:09:57  9:32 
  107  11/27    39/135  VALENTINA BERISHA          44 26 F BRONXVILLE           NY   37:18 1:31:04 1:59:44 2:36:23 3:37:34  4:08:52 4:10:08  9:33 
  108  13/25    68/137  XIBAI GAO                 151 44 M VESTAL               NY   40:29 1:38:37 2:07:35 2:42:56 3:40:27  4:09:25 4:10:30  9:34 
  109   7/12    69/137  NICOLAS SALAMINA          352 54 M CORAM                NY   41:02 1:39:53 2:08:54 2:43:52 3:38:45  4:10:41 4:11:48  9:37 
  110  10/18    70/137  JOHN CLEAVER               78 34 M BROOKLYN             NY   34:54 1:26:50 1:54:21 2:30:40 3:37:58  4:11:44 4:12:10  9:38 
  111  10/16    71/137  MARIUS IANCULOVICI        197 45 M RIDGEWOOD            NY   33:32 1:26:00 1:54:25 2:32:45 3:37:57  4:12:33 4:12:39  9:39 
  112   6/17    40/135  DANIELLE BRAND             52 35 F MIDDLETOWN           NY   37:34 1:33:23 2:03:32 2:39:32 3:40:32  4:12:28 4:13:00  9:39 
  113  11/18    72/137  FRANK TOMASELLO           394 34 M EAST NORTHPORT       NY   33:06 1:25:07 1:53:37 2:31:59 3:38:40  4:13:17 4:13:31  9:41 
  114   7/24    41/135  ALISON LUCAS              248 30 F WALLINGFORD          CT   35:23 1:29:11 1:58:01 2:36:10 3:40:25  4:13:09 4:13:37  9:41 
  115   7/17    42/135  ALYSSA SOUMOFF            379 39 F KENSINGTON           MD   36:01 1:31:09 1:59:46 2:38:47 3:41:23  4:13:42 4:13:52  9:41 
  116   2/8     73/137  GILES CRELLY-BYERS         88 24 M BROOKLYN             NY   34:57 1:27:21 1:55:12 2:30:57 3:37:52  4:13:44 4:14:05  9:42 
  117  14/25    74/137  ROMAN MATUSKA             265 41 M NEW YORK             NY   34:00 1:24:13 1:49:59 2:26:36 3:37:43  4:13:43 4:14:13  9:42 
  118  12/27    43/135  KAITLIN MONDA             285 26 F BABYLON              NY   37:49 1:33:07 2:03:07 2:40:48 3:42:03  4:12:56 4:14:13  9:42 
  119  13/27    44/135  CAROLINE PERRY            325 25 F PHILADELPHIA         PA   37:15 1:32:07 2:00:03 2:35:47 3:39:57  4:12:35 4:14:13  9:42 
  120   8/24    45/135  JENNIFER ROTH             348 33 F PLAINVIEW            NY   36:42 1:32:10 2:01:56 2:40:48 3:44:28  4:14:46 4:15:45  9:46 
  121  10/14    75/137  DANIEL DUGGAN             111 37 M PHILADELPHIA         PA   41:52 1:40:38 2:10:16 2:47:21 3:46:34  4:14:35 4:15:49  9:46 
  122  14/27    46/135  COURTNEY WELLING          422 26 F SALEM                OR   31:54 1:20:53 1:47:01 2:23:53 3:51:22  4:17:52 4:18:11  9:51 
  123   4/9     76/137  CLIFF ALLEN                15 58 M PORTLAND             OR   39:05 1:39:04 2:10:03 2:48:18 3:49:21  4:18:45 4:19:34  9:54 
  124  11/16    77/137  JULIAN D'AMBROSI           96 47 M SUMMIT               NJ   38:42 1:33:42 2:03:08 2:41:22 3:46:29  4:19:47 4:20:06  9:56 
  125   4/24    47/135  JENNIFER O'NEILL          311 42 F SOUTHAMPTON          NY   41:11 1:39:03 2:09:18 2:47:16 3:48:33  4:18:41 4:20:15  9:56 
  126  15/25    78/137  PETER NAVATTO             297 41 M OCEANSIDE            NY   41:37 1:41:59 2:12:44 2:51:43 3:52:26  4:19:10 4:20:31  9:57 
  127   3/8     79/137  LUIGGI ALMANZAR            16 21 M BRONX                NY 2:19:06 1:13:52 1:39:31 2:19:06 3:41:24  4:20:46 4:20:52  9:57 
  128  11/14    80/137  BRYAN HALL                179 35 M BROOKLYN             NY   41:36 1:41:59 2:12:44 2:51:42 3:52:27  4:20:06 4:21:28  9:59 
  129   1/4     81/137  TYRONE SKLAREN            372 69 M BROOKLYN             NY   39:27 1:38:16 2:08:56 2:46:31 3:48:06  4:21:05 4:22:03 10:00 
  130   2/9     48/135  LIZZIE HIGGINS            191 54 F WEST SHOKAN          NY   39:41 1:36:43 2:06:22 2:43:56 3:48:28  4:20:43 4:22:15 10:01 
  131  12/18    82/137  STEVEN ZARRA              442 30 M WEST CALDWELL        NJ   37:01 1:30:36 1:59:05 2:35:01 3:41:09  4:21:45 4:22:34 10:01 
  132   9/24    49/135  KATHLEEN FAVALE           128 31 F EAST SETAUKET        NY   40:13 1:39:04 2:09:45 2:49:09 3:51:38  4:21:49 4:23:04 10:02 
  133   4/8     83/137  RYAN SHAW                 366 24 M SOUTH BOSTON         MA   34:26 1:24:07 1:52:08 2:29:18 3:41:57  4:21:49 4:23:44 10:04 
  134  12/14    84/137  DON NOTTINGHAM            302 39 M HUNTINGTON           NY   37:46 1:32:03 1:59:04 2:34:54 3:37:49  4:23:13 4:24:07 10:05 
  135  15/27    50/135  IRENE PENZVALTO           322 25 F NEW YORK             NY   44:42 1:44:09 2:15:07 2:53:04 3:52:53  4:19:44 4:24:09 10:05 
  136  16/25    85/137  TODD APPLEGATE             25 44 M MADISON              CT   39:36 1:38:27 2:08:12 2:46:48 3:52:05  4:23:57 4:25:04 10:07 
  137   8/17    51/135  ELIZABETH WHITE-FRICKER   426 39 F SOUTHAMPTON          NY   40:45 1:38:41 2:07:42 2:46:40 3:50:10  4:23:57 4:25:11 10:07 
  138   5/24    52/135  RUTH WHITE-DUNNE          425 44 F SOUTHAMPTON          NY   40:45 1:38:41 2:07:41 2:46:37 3:50:10  4:23:58 4:25:11 10:07 
  139  10/24    53/135  LONDON ROSIERE            346 31 F MONTAUK              NY   38:20 1:34:42 2:04:11 2:42:33 3:45:57  4:24:22 4:25:19 10:08 
  140   3/9     54/135  SHARON KNIGHT             217 50 F MADISON              CT   41:11 1:39:04 2:09:18 2:47:46 3:51:24  4:23:46 4:25:20 10:08 
  141  11/22    55/135  ZADIE KENKARE             448 48 F MADISON              CT   37:12 1:31:35 2:01:05 2:36:26 3:44:22  4:25:31 4:26:40 10:11 
  142  19/28    86/137  MICHAEL MEZANSKY          278 27 M NEW YORK             NY   36:56 1:34:00 2:05:46 2:46:39 3:52:17  4:25:55 4:26:54 10:11 
  143  11/24    56/135  JESSICA HILL              192 32 F EAST NORTHPORT       NY   39:36 1:38:36 2:08:50 2:46:26 3:51:38  4:26:09 4:27:16 10:12 
  144   8/12    87/137  MICHAEL FRED              141 51 M WANTAGH              NY   37:46 1:34:01 2:03:34 2:41:33 3:51:45  4:26:06 4:27:23 10:12 
  145  13/18    88/137  LOREN BENNETT              42 31 M SOUTHAMPTON          NY   39:03 1:33:17 2:02:22 2:40:56 3:51:02  4:25:45 4:27:26 10:12 
  146   9/12    89/137  JEANETTE SANTA TERESA     354 52 M NANUET               NY   39:00 1:36:52 2:07:38 2:47:15 3:55:00  4:27:22 4:28:33 10:15 
  147  20/28    90/137  NICK GASKI                154 29 M DURHAM               NC   37:13 1:30:36 1:59:19 2:37:50 3:49:06  4:27:48 4:28:47 10:16 
  148  10/12    91/137  CHIH-KAO HU               195 51 M GREAT NECK           NY   41:32 1:39:20 2:09:08 2:47:24 3:52:02  4:26:42 4:29:03 10:16 
  149  12/24    57/135  KAIT BRASS                 53 31 F DENVER               CO   37:53 1:35:40 2:06:56 2:48:43 3:55:34  4:29:06 4:29:34 10:17 
  150  17/25    92/137  DANIEL PEREZ              324 44 M MANORVILLE           NY   37:20 1:31:34 1:59:39 2:34:56 3:40:41  4:29:10 4:30:11 10:19 





















                                                                      Page 4
                             HAMPTONS MARATHON
                              OCTOBER 1, 2016
                             EAST HAMPTON, NY
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com
Place Div/Tot  Sex/Tot  First Name Last Name    No.   Ag S Town                 St Split4m Split10 Splitha Split17 Split23 Net      Guntime Pace     
===== ======== ======== ======================= ===== == = ==================== == ======= ======= ======= ======= ======= ======== ======= ===== 
  151  12/16    93/137  GABE DUTRA                113 45 M HINGHAM              MA   35:23 1:27:34 1:54:54 2:34:25 3:51:39  4:29:36 4:30:42 10:20 
  152   4/9     58/135  DENISE ANDL                22 51 F NEW YORK             NY   37:44 1:35:10 2:06:44 2:47:39 3:56:37  4:30:32 4:31:16 10:21 
  153  21/28    94/137  PATRICK DALY               95 27 M NEWTOWN              CT   39:47 1:43:33 2:17:44 2:56:13 3:59:14  4:31:02 4:31:43 10:22 
  154  13/24    59/135  AMY MARGOLIES             261 32 F EAST SETAUKET        NY   35:22 1:30:11 2:01:19 2:42:36 3:53:56  4:31:51 4:32:23 10:24 
