← Results archive

November 12, 2016

Rockville Centre 5k & 10k

Some searchable results were hosted on Active.com, which has retired many older result pages. If a link no longer works, the overall and awards files above are the official record.

Overall-10k

Tip: use your browser's find (Ctrl+F or ⌘F) to look up a name.

                                                                      Page 1
                 36TH ANNUAL ROCKVILLE CENTRE 10K RUN & 5K
                        ROCKVILLE CENTRE, NEW YORK
                             NOVEMBER 12, 2016
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com
Place Div First Name Last Name    No.  Ag S Town                 St Finish  Pace     
===== === ======================= ==== == = ==================== == ======= ===== 
    1   1 FELIPE GARCIA            397 34 M BKLYN                NY   36:54  5:57 

    2   1 JACINTO MARITNEZ         393 21 M BROOKLYN                  37:17  6:00 
    3   1 DAVE ERISONE             394 44 M MERRICK              NY   38:38  6:13 
    4   2 THOMAS KENNEDY           415 34 M GARDEN CITY          NY   38:50  6:15 
    5   1 PATRICK YOUNG             46 28 M WESTBURY             NY   39:04  6:18 
    6   1 BILL SCHROEDER           385 55 M GARDEN CITY          NY   39:05  6:18 
    7   3 PETER LAMB               404 30 M MANHASSET            NY   39:08  6:18 
    8   2 JEFF STEINBERG           296 55 M WESTBURY             NY   39:12  6:19 
    9   2 KEVIN DUNBAR             154 28 M ASTORIA              NY   39:19  6:20 
   10   1 MICHAEL FERNANDEZ        160 47 M FARMINGDALE          NY   39:28  6:21 
   11   1 KYLE MCLEAN              236 14 M ROCKVILLE CENTRE     NY   39:45  6:24 
   12   1 PETE MARTINEZ            232 38 M NEW YORK             NY   40:11  6:28 
   13   2 MORGAN O'BRIEN           256 37 M FAIRFAX              VA   40:16  6:29 
   14   3 PAUL CLANCY               27 39 M ROCKVILLE CENTRE     NY   40:17  6:29 
   15   4 THOMAS WEBER             320 37 M ROCKVILLE CENTRE     NY   40:26  6:31 
   16   2 SCOTT RIZZO              373 24 M STATEN ISLAND        NY   40:52  6:35 
   17   1 ROCCO SINSI              290 53 M ROCKVILLE CENTRE     NY   41:01  6:37 
   18   3 JOVANNY CONCEPCION       128 24 M COPIAGUE             NY   41:28  6:41 
   19   1 JOSHUA CURTIS            140 17 M ROCKVILLE CENTRE     NY   41:40  6:43 
   20   4 DENNIS MORIARTY          389 32 M ROCKVILLE CENTRE     NY   42:09  6:47 
   21   2 DAVID PRODELL            272 54 M BURLINGTON           VT   42:11  6:48 
   22   2 RICH STURGES             418 45 M WALTHAM              MA   43:01  6:56 
   23   3 ROBERT DEVINNEY          142 45 M LONG BEACH           NY   43:11  6:57 
   24   2 TIM BOYENS               113 42 M ROCKVILLE CENTRE     NY   43:21  6:59 
   25   3 RUSSELL DIFRANCISCA      143 51 M ROCKVILLE CENTRE     NY   43:22  6:59 
   26   3 SHAWN GRAND              188 40 M OCEANSIDE            NY   43:23  6:59 
   27   4 ADAM DONOHOE             147 44 M ROCKVILLE CENTRE     NY   43:27  7:00 
   28   5 RYAN HEYMAN              197 40 M BROOKLYN             NY   43:33  7:01 
   29   1 MEREDITH BYERS           116 28 F WATERVILLE           OH   43:36  7:01 
   30   6 TIMOTHY MARTINEZ         384 42 M BROOKLYN             NY   43:51  7:04 
   31   1 EDWARD FREDERICK         170 60 M MALVERNE             NY   43:59  7:05 
   32   1 TIFFANY STACK            294 39 F ROCKVILLE CENTRE     NY   44:00  7:05 
   33   7 ELI HAMID                192 44 M ROCKVILLE CENTRE     NY   44:09  7:07 
   34   2 MATTHEW TRANI            307 14 M ROCKVILLE CENTRE     NY   44:15  7:08 
   35   4 HECTOR JARAMILLO         402 45 M BALDWIN              NY   44:19  7:08 
   36   5 JOHN MCLEAN              235 45 M ROCKVILLE CENTRE     NY   44:29  7:10 
   37   5 JONATHAN SANNEMAN        351 39 M ROCKVILLE CENTRE     NY   44:35  7:11 
   38   6 MARK GINOCCHIO           182 35 M BROOKLYN             NY   44:35  7:11 
   39   2 PJ DISKIN                145 61 M MINEOLA              NY   44:41  7:12 
   40   2 BRITTANY DUNBAR          153 28 F GARDEN CITY          NY   44:44  7:12 
   41   3 EDWARD WARD              403 61 M W HEMPSTEAD          NY   44:50  7:13 
   42   6 PAUL HAMMOND             193 48 M NORTH MERRICK        NY   44:52  7:14 
   43   3 IAN DOUGLAS              148 57 M VALLEY STREAM        NY   44:58  7:15 
   44   4 MIKE BAARD               106 61 M MERRICK              NY   45:04  7:16 
   45   7 BOBBY SCHAEFER           285 39 M ROCKVILLE CENTRE     NY   45:15  7:17 
   46   3 NICOLAS CALDERON          25 26 M FLUSHING             NY   45:49  7:23 
   47   8 LEO RUNDLE               279 38 M LYNBROOK             NY   45:55  7:24 
   48   2 DEIRDRE CARL              26 37 F ROCKVILLE CENTRE     NY   46:11  7:26 
   49   3 KAITLYNN KELLY           343 25 F ROCKVILLE CENTRE     NY   46:19  7:28 
   50   4 ROBERT KING               33 56 M CENTRAL ISLIP        NY   46:22  7:28 
   51   4 FRANK PIZZO               38 27 M NEW YORK             NY   46:26  7:29 
   52   9 CHRISTOPHER MAIDHOF      227 36 M BROOKLYN             NY   46:26  7:29 
   53  10 ROMULO BRITO             344 38 M UNIONDALE            NY   46:33  7:30 
   54   5 CHRISTOPHER WEN          419 31 M ROCKVILLE CENTRE     NY   46:37  7:31 
   55   8 JOSEPH CHOJNACKI         121 41 M ROCKVILLE CENTRE     NY   46:38  7:31 
   56  11 MARCOS PENA              262 35 M LYNBROOK             NY   46:50  7:33 
   57   3 DEIRDRE THORNE-KASSCHAU  303 38 F ROCKVILLE CENTRE     NY   47:11  7:36 
   58   9 BEAU ALESI               391 42 M DEER PARK            NY   47:14  7:36 
   59   1 MAGGIE POLLARD           269 33 F CHARLOTTE            NC   47:25  7:38 
   60   4 JILL O'BRIEN             255 37 F FAIRFAX              VA   47:29  7:39 
   61   1 COURTNEY COLETTI         127 42 F ROCKVILLE CENTRE     NY   47:33  7:40 
   62   5 GRANT RADTKE             395 61 M EAST MEADOW          NY   47:41  7:41 
   63   7 PAUL LIEFFRIG            360 49 M ROCKVILLE CENTRE     NY   47:48  7:42 
   64  12 JACOB GOINS              185 35 M ROCKVILLE CENTRE     NY   48:04  7:45 
   65   4 THOMAS CHOJNACKI         122 50 M EAST ROCKAWAY        NY   48:05  7:45 
   66   4 KELLY MCNOBLE            237 27 F ROCKVILLE CENTRE     NY   48:19  7:47 
   67   8 DOUGLAS STERN            297 49 M EAST ROCKAWAY        NY   48:26  7:48 
   68   9 JOSEPH ALDUINO           101 45 M ROCKVILLE CENTRE     NY   48:51  7:52 
   69   5 ZACHARY DOWNING          150 28 M ROCKVILLE CENTRE     NY   49:01  7:54 
   70  10 ROBERT SMITH             292 48 M NORTHPORT            NY   49:11  7:55 
   71   5 ABIGAIL ATHANASOPOULOS   105 36 F OCEANSIDE            NY   49:14  7:56 
   72   1 LORRAINE BROWNE          390 46 F LYNBROOK             NY   49:15  7:56 
   73   6 LISA SUPRENAND            40 37 F ST. PETERSBURG       FL   49:23  7:57 
   74  11 JAMES GILLEN             180 46 M ROCKVILLE CENTRE     NY   49:32  7:59 
   75  13 JAMES THIELEBEULE        302 39 M ROCKVILLE CENTRE     NY   49:33  7:59 
   76   1 PATRICIA BUTCHER         115 55 F HAWTHORNE            NJ   49:34  7:59 
   77   7 LUCY CAVANAUGH           352 39 F ROCKVILLE CENTRE     NY   49:36  7:59 
   78   4 CASEY KELLY              348 20 M ROCKVILLE CENTRE     NY   49:36  7:59 
   79   1 JOSEPH LAZZARO           392 71 M RIDGE                NY   49:37  8:00 
   80   2 FIGEN HENDRIKSE          194 44 F RIDGEWOOD            NJ   49:38  8:00 
   81  12 MICHAEL SWEENEY          300 48 M GARDEN CITY          NY   49:41  8:00 
   82   5 ED GENTNER                29 52 M NEW CANAAN           CT   49:45  8:01 
   83   5 KATHRYN MENUSAN          242 25 F FRANKLIN SQUARE      NY   49:58  8:03 
   84   6 CAITIE SCURACHIO         361 28 F LONG BEACH           NY   50:08  8:05 
   85   2 LAUREN STRANGIO          346 55 F ROCKVILLE CENTRE     NY   50:12  8:05 
   86  10 MICHAEL HEYER            417 41 M HICKSVILLE           NY   50:12  8:05 
   87   8 MELISSA GUSEYNOV         190 35 F ROCKVILLE CENTRE     NY   50:13  8:05 
   88   6 WILLIAM KELLY            211 54 M BAY SIDE             NY   50:15  8:06 
   89   9 CATIE ZIENTARSKI         328 39 F BELLMORE             NY   50:25  8:07 
   90   1 THERESA KENNY            374 14 F ROCKVILLE CENTRE     NY   50:34  8:09 
   91  10 LIZ MARSHALL             231 37 F ROCKVILLE CENTRE     NY   50:38  8:09 
   92   6 JASON GARFIELD           174 27 M NEW YORK             NY   50:50  8:11 
   93  14 JOE POLLARD              268 35 M DAVENPORT            IA   50:50  8:11 
   94   2 JAMIE CAPUTO             117 47 F ROCKVILLE CENTRE     NY   50:53  8:12 
   95   6 KEVIN CREEGAN            135 62 M NORTH BELLMORE       NY   50:54  8:12 
   96   7 NICOLA MENCHETTI         241 28 F BROOKLINE            MA   50:55  8:12 
   97  13 GARY TRENAMAN            308 45 M ROCKVILLE CENTRE     NY   50:59  8:13 
   98  11 KELLY BARRY              108 37 F ROCKVILLE CENTRE     NY   51:04  8:14 
   99   3 SANDRA MCNULTY           238 40 F ROCKVILLE CENTRE     NY   51:13  8:15 
  100   2 DANIELLE FALANGA         158 34 F ROCKVILLE CENTRE     NY   51:20  8:16 
  101  15 THOMAS O'TOOLE           379 35 M ROCKVILLE CENTRE     NY   51:35  8:18 
  102   7 DIRK WOJTCZACK           322 53 M BALDWIN              NY   51:37  8:19 
  103   5 CHARLES CUSENZA          371 59 M SYOSSET              NY   51:38  8:19 
  104   8 DWAYNE TAYLOR            413 53 M BALDWIN              NY   52:06  8:23 
  105   7 JOBIN GEORGE             178 25 M BELLMORE             NY   52:11  8:24 
  106   1 ALYSS KRIETE              34 18 F BALDWIN              NY   52:15  8:25 
  107   3 ELENA LAMB               405 34 F MANHASSET            NY   52:17  8:25 
  108   3 BIRMING WONG             326 45 F GARDEN CITY          NY   52:24  8:26 
  109  11 NURULLAH COSAR           133 44 M OCEANSIDE            NY   52:33  8:28 
  110   4 LINDSEY TOM               41 33 F ROCKVILLE CENTRE     NY   52:37  8:28 
  111   4 ANTONELLA GAUDIO         176 44 F GREAT NECK           NY   52:38  8:29 
  112   3 JANE BLACKBURN            24 58 F LONG BEACH           NY   52:39  8:29 
  113   5 MAURA MCSHANE             37 34 F LYNBROOJ             NY   52:45  8:30 
  114   5 CHERYL BROWN             350 41 F ROOSEVELT            NY   52:47  8:30 
  115  12 ROWAN CREARY             349 42 M ROOSEVELT            NY   52:47  8:30 
  116   1 DONNA HAHL               191 69 F VALLEY STREAM        NY   52:49  8:30 
  117  13 RONAN O'COMHRAI          378 42 M ROCKVILLE CENTRE     NY   52:56  8:31 
  118   6 KIM SULLIVAN             340 44 F ROCKVILLE CENTRE     NY   53:05  8:33 
  119   7 SARAH PHELAN             265 41 F ROCKVILLE CENTRE     NY   53:25  8:36 
  120  14 JOSEPH WALSH             314 42 M ROCKVILLE CENTRE     NY   53:28  8:37 
  121   8 JENNIFER SULLIVAN        357 43 F ROCKVILLE CENTRE     NY   53:29  8:37 
  122  15 EDWARD STINES            342 43 M ROCKVILLE CENTRE     NY   53:30  8:37 
  123  12 SHARON BATKIN            334 39 F ROCKVILLE CENTRE     NY   53:38  8:38 
  124   8 KERRY OWEN               259 29 F NEW YORK             NY   53:39  8:38 
  125  16 SETH MESSIER             243 41 M ROCKVILLE CENTRE     NY   53:41  8:39 
  126   3 LIAM CONROY              131 14 M ROCKVILLE CENTRE     NY   53:41  8:39 
  127   6 MARC STERNBERG           298 33 M ROCKVILLE CENTRE     NY   53:57  8:41 
  128  17 MICHAEL GOLDSPIEL        187 40 M ROCKVILLE CENTRE     NY   54:02  8:42 
  129  13 MEGHAN MCCOY             358 38 F MALVERNE             NY   54:03  8:42 
  130   6 REBECCA LEMAITRE         223 34 F ROCKVILLE CENTRE     NY   54:20  8:45 
  131   9 JESSICA WYSOCKI          327 28 F DEER PARK            NY   54:20  8:45 
  132  14 LAURA MURPHY             249 38 F ROCKVILLE CENTRE     NY   54:44  8:49 
  133   7 CHRISTOPHER OLSON        257 34 M ROCKVILLE CENTRE     NY   54:48  8:50 
  134   9 PIA FERRANTE             161 40 F LYNBROOK             NY   55:01  8:52 
  135  10 KALLIOPI SANICOLA        282 40 F GARDEN CITY          NY   55:01  8:52 
  136  18 ANDREW WOLFROM           323 40 M BALDWIN              NY   55:03  8:52 
  137   8 MICHAEL WASSERMAN        318 33 M ROCKVILLE CENTRE     NY   55:04  8:52 
  138   7 JODI WASSERMAN           317 30 F ROCKVILLE CENTRE     NY   55:04  8:52 
  139   6 CHARLES LEONE            420 55 M ROCKVILLE CENTRE     NY   55:21  8:55 
  140   2 TRENT DAVIS              337 15 M ROCKVILLE CENTRE     NY   55:29  8:56 
  141  19 EON PARKS                260 43 M FOREST HILLS         NY   55:37  8:57 
  142   9 TOM BRAYTON              406 34 M ROCKVILLE CENTRE     NY   55:38  8:58 
  143  16 ROBERT ASHE              411 39 M NY                   NY   55:44  8:59 
  144   7 KIP CURRLIN              414 56 M ROCKVILLE CENTRE     NY   55:47  8:59 
  145  17 JUAN TOLEDO              412 36 M HOLLISWOOD           NY   55:52  9:00 
  146  15 LINDSAY JOYCE            341 37 F LYNBROOK             NY   55:53  9:00 
  147  10 JOHN DOYLE               151 31 M BREEZY POINT         NY   55:56  9:00 
  148   5 MICHAEL MOGLIA           245 24 M GLEN COVE            NY   55:59  9:01 
  149   2 AVERY BAULL              356 13 F ROCKVILLE CENTRE     NY   56:05  9:02 
  150  16 PAMELA COUGHLIN          134 37 F ROCKVILLE CENTRE     NY   56:05  9:02 
  151   1 DEBRA SIEGEL             336 54 F ROCKVILLE CENTRE     NY   56:13  9:03 
  152   8 BRIAN ZWILLING           333 59 M MASSAPEQUA           NY   56:18  9:04 
  153  20 CHRISTOPHER LOMOT        396 42 M ROCKVILLE CENTRE     NY   56:19  9:04 
  154  17 LESLEY TRENAMAN          309 37 F ROCKVILLE CENTRE     NY   56:20  9:04 
  155   4 JEANINE KUCHER           214 45 F ROCKVILLE  CENTRE    NY   56:20  9:04 
  156   9 THOMAS DAVIS             141 58 M GARDEN CITY          NY   56:21  9:05 
  157   9 JOHN GALLEGO             173 54 M ROCKVILLE CENTRE     NY   56:24  9:05 
  158  18 CHRISTINA TIERNEY        304 36 F SCOTCH PLAINS        NJ   56:29  9:06 
  159  11 PETER DISILVIO           144 30 M NORTH MASSAPEQUA     NY   56:31  9:06 
  160  11 PEGGY FELTON             159 44 F ROCKVILLE CENTRE     NY   56:34  9:07 
  161   8 ELYSE SMOLIN             293 30 F MASSAPEQUA PARK      NY   56:36  9:07 
  162  12 TIM VASSILAKOS            42 30 M STATEN ISLAND        NY   56:36  9:07 
  163  12 CHRISTINE LAYGO-MORAN    219 44 F NEW YORK             NY   56:37  9:07 
  164   7 RAY WALLIS               407 64 M ROCKVILLE CENTRE     NY   56:40  9:08 
  165   5 LYNNE ESPIRITU           156 49 F ROCKVILLE CENTRE     NY   56:46  9:09 
  166  13 PEGI CONNORS             129 41 F ROCKVILLE CENTRE     NY   56:48  9:09 
  167  14 KRISTIN KELSCH           338 40 F ROCKVILLE CENTRE     NY   56:54  9:10 
  168  14 MARC ZUKERMAN            331 46 M ROCKVILLE CENTRE     NY   56:58  9:10 
  169   6 NOELLE ZOLA              369 49 F ROCKVILLE CENTRE     NY   57:19  9:14 
  170  10 VICTOR AMODEO            102 50 M MALVERNE             NY   57:25  9:15 
  171   3 ANNALIESE ZOLA           370 14 F ROCKVILLE CENTRE     NY   57:31  9:16 
  172   4 MAGGIE ZELLES            367 14 F ROCKVILLE CENTRE     NY   57:37  9:17 
  173  15 JEANNIE GALIGAN          401 40 F MERRICK              NY   57:40  9:17 
  174   2 ELLIOT JACOBS            200 71 M ROCKVILLE CENTRE     NY   57:44  9:18 
  175   2 THERESA FITZPATRICK      165 50 F ROCKVILLE CENTRE     NY   57:51  9:19 
  176  15 MICHAEL KEARNS           209 45 M ROCKVILLE CENTRE     NY   57:51  9:19 
  177  19 MELISSA CASTKA           118 38 F BELLMORE             NY   58:00  9:20 
  178   4 LISA NASOFF              387 55 F ROCKVILLE CENTRE     NY   58:20  9:24 
  179   7 COLETTE WALLER           313 46 F ROCKVILLE CENTRE     NY   58:21  9:24 
  180  20 CAROLYN PETERSON         263 39 F RVC                  NY   58:26  9:25 
  181   8 TOM CASEY                422 60 M MASSAPEQUA           NY   58:34  9:26 
  182  10 BRIANNA GALLO            366 28 F BEACON               NY   58:38  9:27 
  183  16 JACKIE VLAHAKIS          359 43 F ROCKVILLE CENTRE     NY   58:39  9:27 
  184  16 FRANK GERALDI            179 45 M MASSAPEQUA           NY   58:41  9:27 
  185  17 JESSICA FLANAGAN         166 42 F BELLMORE             NY   58:45  9:28 
  186  18 JILL SMITH               335 40 F ROCKVILLE CENTRE     NY   58:46  9:28 
  187  11 KRISTIN GLOCKSIEN        184 26 F LONG BEACH           NY   58:48  9:28 
  188  17 EDDIE WHALEN              45 45 M ROCKVILLE CENTRE     NY   59:06  9:31 
  189  21 THOMAS BECHER            372 40 M ROCKVILLE CENTRE     NY   59:13  9:32 
  190   2 PATTI DRAKE              354 65 F LYNBROOK             NY   59:15  9:32 
  191  11 JAMES BOYLE              380 51 M MASSAPEQUA           NY   59:16  9:33 
  192   8 KAREN MYLAN              250 45 F LYNBROOK             NY   59:20  9:33 
  193  12 KRISTIN CELLA            119 29 F ROCKVILLE CENTRE     NY   59:23  9:34 
  194  22 JOHN FERRARI             162 42 M ROCKVILLE CENTRE     NY   59:24  9:34 
  195  21 MELISSA MORALES          247 37 F ROCKVILLE CENTRE     NY   59:29  9:35 
  196   9 BARBIE KORTEN            388 45 F ROCKVILLE CENTRE     NY   59:29  9:35 
  197  10 ROY KLESHEFSKY           212 59 M GARDEN CITY          NY   59:36  9:36 
  198   9 BRAD FREY                171 63 M ROCKVILLE CENTRE     NY   59:53  9:39 
  199  23 JOSHUA LAX               217 41 M PLAINVIEW            NY   59:58  9:39 
  200  24 JEFF ROSENBERG           276 42 M SYOSSET              NY 1:00:01  9:40 
  201   1 JAMES PIZZIGATI          266 65 M INWOOD               NY 1:00:25  9:44 
  202  22 ROBYN ROTHMAN            278 38 F BRIARWOOD            NY 1:00:41  9:46 
  203   3 GLORIA WITHUS            321 66 F BRENTWOOD            NY 1:00:42  9:47 
  204   8 LANCE CELLA              120 29 M ROCKVILLE CENTRE     NY 1:00:42  9:47 
  205   1 MEGAN MALONEY            228 24 F OCEANSIDE            NY 1:00:47  9:47 
  206  10 JILL SOUTO                39 48 F ROCKVILLE CENTRE     NY 1:00:48  9:47 
  207  13 JENNA SIEGEL             288 25 F OCEANSIDE            NY 1:00:49  9:48 
  208  10 PETER KRAMER             213 61 M WOODMERE             NY 1:00:55  9:49 
  209   9 JACQUELINE WEAKLEY       368 31 F ROCKVILLE CENTRE     NY 1:01:07  9:51 
  210  10 STEPHANIE LOMBARDO       377 31 F ROCKVILLE CENTRE     NY 1:01:09  9:51 
  211  23 MELISSA VETTER           312 38 F ROCKVILLE CENTRE     NY 1:01:21  9:53 
  212  11 SUSAN ROMAN              275 45 F BAITING HOLLOW       NY 1:01:24  9:53 
  213  24 ELIZABETH WOLFROM        324 39 F BALDWIN              NY 1:01:37  9:55 
  214  12 PATRICIA FOLEY           355 49 F ROCKVILLE CENTRE     NY 1:01:39  9:56 
  215   1 SUSAN LEDLIE             221 60 F ROCKVILLE CENTRE     NY 1:01:46  9:57 
  216  12 CHRISTOPHER BOTTA        353 51 M ROCKVILLE CENTRE     NY 1:01:47  9:57 
  217  18 CARL NEUHAUS             251 38 M ROCKVILLE CENTRE     NY 1:01:52  9:58 
  218  19 JENNIFER NEUHAUS         252 41 F NEW YORK             NY 1:01:52  9:58 
  219  25 EMILY MCKENNA            234 38 F ROCKVILLE CENTRE     NY 1:01:58  9:59 
  220   3 PAULETTE JOYCE           376 54 F ROCKVILLE CENTRE     NY 1:01:58  9:59 
  221  20 CARYN STUTZ              299 42 F OCEANSIDE            NY 1:01:59  9:59 
  222  13 CHRISTOPHER TOROK        305 30 M FOREST HILLS         NY 1:02:01  9:59 
  223  21 LISSETTE FELIX            28 41 F ROCKVILLE CENTRE     NY 1:02:01  9:59 
  224  26 JENNY SEWARD             286 39 F ROCKVILLE CENTRE     NY 1:02:03 10:00 
  225   4 JOSEPH MURATORI          363 12 M ROCKVILLE CENTRE     NY 1:02:05 10:00 
  226  19 MATTHEW CAMPO            381 38 M FARMINGDALE          NY 1:02:11 10:01 
  227  27 MELISSA BULZOMI          114 37 F BALDWIN              NY 1:02:14 10:01 
  228  14 JEANNE ZODDA             416 29 F CENTEREACH           NY 1:02:16 10:02 
  229  22 KRISTINE PRAZAK-DAVOLI   270 42 F WEST HEMPSTEAD       NY 1:02:21 10:02 
  230   3 JOE SALOW                409 70 M BELLEROSE            NY 1:02:27 10:03 
  231  20 ANTHONY SANTELLA         283 37 M OCEANSIDE            NY 1:02:30 10:04 
  232  13 PAUL LAWLESS              35 53 M ROCKVILLE CENTRE     NY 1:02:49 10:07 
  233  14 JOHN MORGAN              364 34 M ROCKVILLE CENTRE     NY 1:03:14 10:11 
  234  15 JAYME WIEBOLD            365 26 F PHILADELPHIA         PA 1:03:14 10:11 
  235   4 GINA KAPLAN              206 52 F EAST ISLIP           NY 1:03:30 10:14 
  236  18 VINCENT CORRADO          408 49 M MASSAPEQUA           NY 1:03:40 10:15 
  237   5 DONNA GAUDINO            175 56 F BLAUVELT             NY 1:04:07 10:20 
  238  28 JULIE LAX                218 36 F PLAINVIEW            NY 1:04:11 10:20 
  239  15 JAN HOCHBERG              30 33 M ARDSLEY              NY 1:04:21 10:22 
  240  16 STEPHEN KERSCHMAN         32 33 M EAST MEADOW          NY 1:04:22 10:22 
  241   2 FRAN DOWLING             149 62 F BALDWIN              NY 1:04:26 10:23 
  242   5 LORI FULLER              398 52 F ROSLYN HEIGHTS       NY 1:04:30 10:23 
  243  11 KEVIN MCQUILLAN          239 61 M AMITYVILLE           NY 1:04:31 10:23 
  244   4 SPENCER LEITMAN          222 73 M ROCKVILLE CENTRE     NY 1:04:43 10:25 
  245  23 ELIZABETH LICATA         225 40 F ROCKVILLE CENTRE     NY 1:05:01 10:28 
  246   6 LINDA WALSH              316 58 F BALDWIN              NY 1:05:02 10:28 
  247   5 MICHAEL O'ROURKE         339 70 M ROCKVILLE CENTRE     NY 1:05:09 10:29 
  248  12 JOSEPH NOLAN             253 62 M ROCKVILLE CENTRE     NY 1:05:41 10:35 
  249  14 ROY CURLIN               139 52 M BREEZY POINT         NY 1:05:45 10:35 
  250   6 BRIDGET CROZIER          136 51 F WEST ISLIP           NY 1:05:46 10:35 
  251  19 MICHAEL BORELLO          112 46 M BALDWIN              NY 1:05:50 10:36 
  252  13 MICHELLE COHEN           126 47 F BALDWIN              NY 1:05:52 10:36 
  253  20 THOMAS VESQUE            311 45 M ROCKVILLE CENTRE     NY 1:06:34 10:43 
  254   7 MARY ROSENTHAL           277 54 F ROCKVILLE CENTRE     NY 1:06:57 10:47 
  255   8 GAIL JORDAN-GOLD         205 52 F OCEANSIDE            NY 1:07:03 10:48 
  256   3 NANCY ARNONE             104 60 F SOUTH HEMPSTEAD      NY 1:07:08 10:49 
  257   7 VICTORIA SHEEHAN         287 57 F ROCKVILLE CENTRE     NY 1:07:29 10:52 
  258  29 LAUREN LIEBHAUSER        226 37 F LONG BEACH           NY 1:07:52 10:56 
  259  24 TARA GILLEN              181 44 F ROCKVILLE CENTRE     NY 1:08:17 11:00 
  260  14 PAT BARRETT              107 48 F ROCKVILLE CENTRE     NY 1:08:20 11:00 
  261  21 LES JARMOL               201 49 M BELLMORE             NY 1:08:42 11:04 
  262  22 JASON GELLER             177 46 M PLAINVIEW            NY 1:08:46 11:04 
  263   9 MATT WERBLIN              44 27 M NEW YORK             NY 1:08:48 11:05 
  264  17 ERIC FRIED               382 34 M FOREST HILLS         NY 1:08:56 11:06 
  265  25 TIFFANY CHAFFEE          345 42 F ROCKVILLE CENTRE     NY 1:09:12 11:09 
  266  11 JENNIFER SIMEONE         347 30 F ISLAND PARK          NY 1:09:12 11:09 
  267  16 LEIGH BOEGE              110 28 F HUNTINGTON           NY 1:09:15 11:09 
  268  17 ALYSON STEELE            295 28 F HUNTINGTON           NY 1:09:15 11:09 
  269  23 JAMES F LANE             216 45 M ROCKVILLE CENTRE     NY 1:09:32 11:12 
  270  13 JED GOLDEN               186 61 M FLORAL PARK          NY 1:09:38 11:13 
  271   2 ROBERT LEDLIE            220 69 M ROCKVILLE CENTRE     NY 1:09:51 11:15 
  272  15 JAY KIRSHNER             399 50 M ROSLYN HEIGHTS       NY 1:10:03 11:17 
  273  12 LAURA PRINCI             271 30 F FOREST HILLS         NY 1:10:59 11:26 
  274   6 JESSE KEANE              208 23 M ROCKVILLE CENTRE     NY 1:11:54 11:35 
  275  21 JOHN BENTON               23 37 M ROCKVILLE CENTRE     NY 1:11:54 11:35 
  276  15 CHRISTINE PLACKIS        267 45 F ROCKVILLE CENTRE     NY 1:11:55 11:35 
  277  11 MICHAEL KAPLAN           207 55 M EAST ISLIP           NY 1:12:00 11:36 
  278  13 ALISON FLORIO            167 30 F REGO PARK            NY 1:12:01 11:36 
  279   2 CAITLIN CAIAZZA          400 22 F MELVILLE             NY 1:12:24 11:40 
  280   8 LAURA CUPELO             138 55 F ROCKVILLE CENTRE     NY 1:13:00 11:45 
  281   4 JANET WALSH              421 61 F OAKDALE              NY 1:13:43 11:52 
  282   3 PAUL EICHMANN            155 67 M NORTH MERRICK        NY 1:14:39 12:01 
  283  12 STEVE GERSON             386 58 M EAST MEADOW          NY 1:14:47 12:03 
  284   5 ROCHELLE HOLDEN          198 63 F WESTBURY             NY 1:14:47 12:03 
  285  24 DANIEL FERRICK           163 47 M ROCKVILLE CENTRE     NY 1:14:58 12:04 
  286   6 JAMES ISREAL             199 71 M BROOKLYN             NY 1:15:06 12:06 
  287  22 JOHN PETERSON            264 39 M RVC                  NY 1:15:19 12:08 
  288   3 AMY JORDAN               204 23 F OCEANSIDE            NY 1:15:20 12:08 
  289   4 MICHELLE FROST           172 21 F ROCKVILLE CENTRE     NY 1:16:18 12:17 
  290  13 JOSEPH BEDICS            109 58 M OCEANSIDE            NY 1:16:55 12:23 
  291  16 BRIAN DOBKIN             146 50 M NEW HYDE PARK        NY 1:18:47 12:41 
  292   7 FREDERICK SMITH          291 72 M HEMPSTEAD            NY 1:19:19 12:46 
  293  10 SEAN MARRIN              230 26 M ROCKVILLE CENTRE     NY 1:24:17 13:34 
  294   6 LINDA SIMON              289 63 F JERICHO              NY 1:24:44 13:39 
  295  26 CRISTINA RODRIGUEZ       273 41 F JAMAICA              NY 1:25:45 13:48 
  296  23 PAUL GINOCCHIO           183 39 M LYNBROOK             NY 1:27:12 14:02 
  11/12/2016 11:28AM