← Results archive

May 21, 2017

Forest Park 4 Miler

Overall

Tip: use your browser's find (Ctrl+F or ⌘F) to look up a name.

                                                                      Page 1
                         FOREST PARK FOUR MILE RUN
                       FOREST PARK, QUEENS NEW YORK
                               MAY 21, 2017
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com
Place Div/Tot  Sex/Tot  First Name Last Name    Ag S Town                 St Finish  Pace     
===== ======== ======== ======================= == = ==================== == ======= ===== 
    1   1/32     1/134  SEAN MAHON              47 M MERRICK              NY   21:21  5:21 

    2   1/17     2/134  DIDIER MORELLI          27 M RIDGEWOOD            NY   21:55  5:29 
    3   2/17     3/134  WALTER RODRIGUEZ        23 M SOUTH RICHMOND HILL  NY   22:09  5:33 
    4   1/31     4/134  ABEL ORTEGA             31 M NY                   NY   22:26  5:37 
    5   1/4      5/134  JEFFREY GUERRERO        18 M REGO PARK            NY   23:59  6:00 
    6   3/17     6/134  RICARDO CUHUIZO         29 M QUEENS               NY   24:03  6:01 
    7   2/31     7/134  JIRI VOREL              33 M PRAGUE               PR   24:24  6:06 
    8   3/31     8/134  SANTIAGO BRAVO          35 M ASTORIA              NY   24:27  6:07 
    9   2/32     9/134  GRACJAN BUDZILOWICZ     41 M WOODHAVEN            NY   24:37  6:10 
   10   1/21    10/134  JOSE TACURI             55 M BRONX                NY   24:48  6:12 
   11   4/31    11/134  RENE CUAHUIZO           33 M QUEENS               NY   24:55  6:14 
   12   4/17    12/134  JOE ZEMPOALTECA         24 M JACKSON HEIGHTS      NY   25:24  6:21 
   13   3/32    13/134  DAN LAM                 42 M FOREST HILLS         NY   25:38  6:25 
   14   1/38     1/104  DARJA VASILJEVA-MALAVE  35 F CORONA               NY   25:39  6:25 
   15   1/11    14/134  JAIME PALACIOS          62 M FRESH MEADOWS        NY   25:48  6:27 
   16   5/17    15/134  PABLO YAX               29 M JAMIACA              NY   25:52  6:28 
   17   4/32    16/134  CRISTOBAL CHUC          45 M JAMAICA              NY   25:58  6:30 
   18   5/32    17/134  CLAUDIO HERRERA         41 M BROOKLYN             NY   26:11  6:33 
   19   6/32    18/134  FELIPE CISNEROS         40 M RICHMOND HILL        NY   26:12  6:33 
   20   2/21    19/134  CESAR ESTEVEZ           59 M SOUTH OZONE PARK     NY   26:29  6:38 
   21   3/21    20/134  BERNARDO HERNANDEZ      55 M NEW YORK             NY   26:31  6:38 
   22   2/38     2/104  BLANCA LUCERO           39 F NEW YORK             NY   26:37  6:40 
   23   2/4     21/134  BENJAMIN GLOTZER        18 M FOREST HILLS         NY   26:48  6:42 
   24   5/31    22/134  JEFF MUNOZ              35 M CORONA               NY   26:54  6:44 
   25   6/31    23/134  JUSTIN RUSSELL          36 M BROOKLYN             NY   27:11  6:48 
   26   1/23     3/104  VIVIEN LIM              44 F GREAT NECK           NY   27:27  6:52 
   27   7/31    24/134  TOMER SHOHAM            39 M NEW YORK             NY   27:40  6:55 
   28   4/21    25/134  HORACE BUSH JR          58 M BRIARWOOD            NY   27:57  7:00 
   29   8/31    26/134  LENNY WARWICK           35 M HIGHLAND PARK        NJ   28:07  7:02 
   30   9/31    27/134  PERCY DEXTRE            35 M WOODHAVEN            NY   28:14  7:04 
   31  10/31    28/134  JUSTIN KRON             37 M FOREST HILLS         NY   28:17  7:05 
   32  11/31    29/134  JULIAN BROWN            31 M KEW GARDENS          NY   28:58  7:15 
   33   7/32    30/134  KENT JOHNSON            40 M FOREST HILLS         NY   29:10  7:18 
   34   3/38     4/104  CINTHYA SANDOVAL        32 F WOODSIDE             NY   29:31  7:23 
   35   6/17    31/134  DEVIN SMITH             23 M WOODHAVEN            NY   29:34  7:24 
   36   1/21     5/104  CHRISTINA SAKOWSKI      24 F CICERO               NY   29:40  7:25 
   37   8/32    32/134  SANTOS MUNGUIA          47 M BROOKLYN             NY   29:42  7:26 
   38   7/17    33/134  MIKE SHERMAN            28 M FOREST HILLS         NY   29:54  7:29 
   39   5/21    34/134  NEIL KOFFLER            50 M FOREST HILLS         NY   30:35  7:39 
   40   1/10    35/134  AYOUB ELFAHIM           13 M WOODHAVEN            NY   30:44  7:41 
   41   8/17    36/134  MARK CEDENO             27 M BROOKLYN             NY   30:46  7:42 
   42   2/11    37/134  FRED WEISBERG           65 M FOREST HILLS         NY   30:50  7:43 
   43   6/21    38/134  JOHN SCIROLETTO         56 M PEEKSILL             NY   30:56  7:44 
   44   4/38     6/104  MICHELLE CZEKALSKI      34 F RICHMOND HILL        NY   31:04  7:46 
   45  12/31    39/134  FERNANDO GONZALEZ       34 M WOODHAVEN            NY   31:13  7:49 
   46   9/17    40/134  RAFAL CHUDZIK           20 M GLENDALE             NY   31:19  7:50 
   47   2/23     7/104  NORMA MCCARTHY          49 F NEW YORK             NY   31:20  7:50 
   48  13/31    41/134  JIM CZEKALSKI           36 M RICHMOND HILL        NY   31:26  7:52 
   49  14/31    42/134  DANIEL CUPERSTEIN       38 M KEW GARDENS          NY   31:28  7:52 
   50  15/31    43/134  HERMAN BONOLA           31 M NEW YORK             NY   31:33  7:53 
   51   5/38     8/104  ELIZABETH OLIVEREZ      34 F NEW YORK             NY   31:34  7:54 
   52   1/14     9/104  PAT MITROFANIS          56 F JAMAICA ESTATES      NY   31:40  7:55 
   53   2/10    44/134  MICHAEL KAMELA          12 M OZONE PARK           NY   31:42  7:56 
   54  16/31    45/134  MICHAEL LAPOLLO         32 M WHITESTONE           NY   31:46  7:57 
   55  17/31    46/134  CODY GOMES              33 M RIDGEWOOD            NY   31:55  7:59 
   56   3/10    47/134  BRIAN CHUDZIK           12 M GLENDALE             NY   31:57  8:00 
   57   3/11    48/134  ROBERT BARKER           60 M FOREST HILLS         NY   32:15  8:04 
   58  18/31    49/134  JAMES SAVAGE            31 M WOODHAVEN            NY   32:16  8:04 
   59   6/38    10/104  CAROLINA DOMENECH       38 F NEW YORK             NY   32:30  8:08 
   60   7/38    11/104  MICHELLE YUEN           32 F BAYSIDE              NY   32:48  8:12 
   61  19/31    50/134  MOHAMMED BELLAHSAOUIA   32 M QUEENS               NY   32:56  8:14 
   62   4/10    51/134  BENJAMIN EYAL           14 M FOREST HILLS         NY   33:03  8:16 
   63   7/21    52/134  GIL EYAL                52 M FOREST HILLS         NY   33:03  8:16 
   64  10/17    53/134  THOMAS KIELMANOWICZ     28 M GLENDALE             NY   33:03  8:16 
   65   2/14    12/104  PATRICIA CHONGTENN      52 F BROOKLYN             NY   33:11  8:18 
   66   9/32    54/134  LAWRENCE BELCONIS       43 M OZONE PARK           NY   33:11  8:18 
   67   2/21    13/104  KIA COPELAND            22 F JAMAICA              NY   33:12  8:18 
   68   8/21    55/134  GEORGE ROTONDO          55 M GLENDALE             NY   33:13  8:19 
   69   9/21    56/134  MIGUEL DUARTE           58 M REGO PARK            NY   33:26  8:22 
   70   3/23    14/104  PAULINE TANG            46 F BRIARWOOD            NY   33:34  8:24 
   71  10/21    57/134  WAYNE ZWEIGBAUM         56 M BAYSIDE              NY   33:45  8:27 
   72   4/23    15/104  JOCELYN TORIO           40 F WOODSIDE             NY   33:46  8:27 
   73  11/21    58/134  ERNESTO CARMONA         51 M GLENDALE             NY   33:47  8:27 
   74   8/38    16/104  REGINA YUEN             30 F FLUSHING             NY   33:54  8:29 
   75   5/23    17/104  BARBARA CORADIN         45 F MIDDLE VILLAGE       NY   34:05  8:32 
   76   5/10    59/134  ANDY SERBAN             13 M GLENDALE             NY   34:06  8:32 
   77   3/4     60/134  JIMENEZ VALENIO         18 M QUEENS               NY   34:07  8:32 
   78   3/14    18/104  SUSAN YANZ              52 F KEW GARDEN HILLS     NY   34:10  8:33 
   79  10/32    61/134  MARC KORNHEISER         48 M QUEENS               NY   34:28  8:37 
   80   3/21    19/104  CASSANDRA JURGENS       28 F BROOKLYN             NY   34:34  8:39 
   81  11/17    62/134  DANIEL JIMENEZ          27 M SOUTH OZONE PARK     NY   34:35  8:39 
   82   6/23    20/104  EUNJI BYEN              49 F KEW GARDENS          NY   34:47  8:42 
   83  20/31    63/134  MICHAEL FARINO          30 M WOODSIDE             NY   35:04  8:46 
   84  21/31    64/134  RAYMOND CAREY           32 M GLENDALE             NY   35:16  8:49 
   85  11/32    65/134  MICHAEL QUINN           47 M FOREST HILLS         NY   35:19  8:50 
   86  12/21    66/134  CARLOS CASTRILLON       59 M REGO PARK            NY   35:23  8:51 
   87  13/21    67/134  JIMENEZ VICTOR          54 M NEW YORK             NY   35:26  8:52 
   88  12/32    68/134  KEITH JONES             42 M RIDGEWOOD            NY   35:28  8:52 
   89   4/14    21/104  BOBBI NIGRO             55 F BELLEROSE MANOR      NY   35:30  8:53 
   90   4/21    22/104  MERCI PINTO             28 F JAMAICA              NY   35:37  8:55 
   91   4/11    69/134  AMANDO AMADIAS          61 M WEST HEMPSTEAD       NY   35:43  8:56 
   92   6/10    70/134  STEPHEN ARIAS           13 M RICHMOND HILLS       NY   35:45  8:57 
   93   5/11    71/134  JULIO MELENDEZ          64 M FRESH MEADOWS        NY   35:53  8:59 
   94  22/31    72/134  HAROL VALENZUELA        32 M KEW GARDENS          NY   35:56  8:59 
   95   9/38    23/104  NATALIE ECHEGARAY-LOPEZ 36 F KEW GARDENS          NY   35:58  9:00 
   96  10/38    24/104  MELAINE BALSDON         39 F HOWARD BEACH         NY   35:59  9:00 
   97  13/32    73/134  KEVIN DUNN              48 M FOREST HILLS         NY   36:04  9:01 
   98   5/14    25/104  ALYSSA NIEVES           52 F FOREST HILLS         NY   36:09  9:03 
   99   5/21    26/104  DEIRDRE LEONG           26 F FOREST HILLS         NY   36:09  9:03 
  100   6/21    27/104  JANE FARREN             29 F FOREST HILLS         NY   36:10  9:03 
  101   6/11    74/134  NICK MCNICKLE           63 M JACKSON HEIGHTS      NY   36:17  9:05 
  102  14/32    75/134  ALVARO ALVARADO         49 M RICHMOND HILL        NY   36:21  9:06 
  103  11/38    28/104  PETRINA BYRNE           31 F FOREST HILLS         NY   36:23  9:06 
  104   7/21    29/104  JULIE KAHNG             24 F BRONX                NY   36:26  9:07 
  105  15/32    76/134  ALAN LIGARSKI           48 M BRIARWOOD            NY   36:27  9:07 
  106  12/38    30/104  GUADALUPE VENTA         30 F WOODHAVEN            QU   36:34  9:09 
  107  12/17    77/134  JOSEPH ROTONDO          27 M GLENDALE             NY   36:39  9:10 
  108  16/32    78/134  RAJESH MAHADEO          43 M QUEENS               NY   36:41  9:11 
  109  17/32    79/134  JAVIER CARDOSO          49 M RICHMOND HILL        NY   36:46  9:12 
  110  23/31    80/134  BRIAN DOLAN             30 M WOODSIDE             NY   36:56  9:14 
  111  18/32    81/134  EDWARD AVILES           40 M KEW GARDENS          NY   36:58  9:15 
  112  13/38    31/104  RACHEL ADAMS            35 F KEW GARDENS          NY   37:01  9:16 
  113   7/23    32/104  MARIANN FICSOR          44 F KEW GARDENS          NY   37:19  9:20 
  114  24/31    82/134  EASHWARA MANNE          34 M FOREST HILLS         NY   37:23  9:21 
  115   8/21    33/104  RIDAH BHATTI            20 F FRESH MEADOWS        NY   37:30  9:23 
  116   1/1     34/104  CARA YESKO              18 F FOREST HILLS         NY   37:46  9:27 
  117  13/17    83/134  ROBERTO SALDARRIAGA     29 M QUEENS               NY   37:46  9:27 
  118  14/21    84/134  MARTIN ARIAS            53 M RICHMOND HILLS       NY   37:46  9:27 
  119  14/38    35/104  ALICIA HIDALGO          38 F RICHMOND HILL        NY   37:58  9:30 
  120  15/21    85/134  BRADLEY SICILIANO       50 M FOREST HILLS         NY   38:02  9:31 
  121   7/11    86/134  LOU VOLPATO             62 M CARLE PLACE          NY   38:13  9:34 
  122   9/21    36/104  NICHOLE QUINN           25 F FLUSHING             NY   38:14  9:34 
  123   8/11    87/134  DAVID MASON             66 M WOODHAVEN            NY   38:14  9:34 
  124   1/8     88/134  LAUGHLIN WHALEN         72 M FRESH MEADOWS        NY   38:15  9:34 
  125  15/38    37/104  GRETCHNE STODDARD       34 F REGO PARK            NY   38:18  9:35 
  126  16/38    38/104  BRENDA NIEVES           33 F WOODHAVEN            NY   38:23  9:36 
  127  25/31    89/134  MANUEL ROMERO           38 M SOUTH RICHMOND HILL  NY   38:28  9:37 
  128  17/38    39/104  KELLY APARICIO          34 F BROOKLYN             NY   38:32  9:38 
  129  19/32    90/134  MICHAEL LATAILLE        48 M MIDDLE VILLAGE       NY   38:36  9:39 
  130  10/21    40/104  LEAH KOFFLER            20 F FOREST HILLS         NY   38:43  9:41 
  131   1/3     41/104  SASHI OSORIO            09 F RICHMOND HILL        NY   38:53  9:44 
  132  20/32    91/134  MIKE PEREZ              44 M WOODHAVEN            NY   38:56  9:44 
  133  18/38    42/104  TAMARA SALDARRIAGA      32 F GLENDALE             NY   38:56  9:44 
  134   7/10    92/134  YORELL PACHON           14 M REGO PARK            NY   38:57  9:45 
  135  26/31    93/134  EDISON VARGAS           30 M HOWARD BEACH         NY   39:00  9:45 
  136  19/38    43/104  KAREN DENIS             32 F BROOKLYN             NY   39:03  9:46 
  137  27/31    94/134  JEFFREY CLOONEY         30 M FARMINGDALE          NY   39:10  9:48 
  138  28/31    95/134  JONATHAN LANDSMAN       36 M KEW GARDENS          NY   39:17  9:50 
  139   8/23    44/104  KAREN MAHLKE            40 F MIDDLE VILLAGE       NY   39:21  9:51 
  140  16/21    96/134  MICHAEL WAELTER         54 M JACKSON HEIGHTS      NY   39:22  9:51 
  141  11/21    45/104  JALISSA JIMENEZ         24 F FLUSHING             NY   39:25  9:52 
  142  20/38    46/104  CATHERINE CALLARI       31 F FOREST HILLS         NY   39:30  9:53 
  143  21/38    47/104  MONICA SMITH            37 F RICHMOND HILL        NY   39:34  9:54 
  144   8/10    97/134  BOWIE OSORIO            07 M RICHMOND HILL        NY   39:38  9:55 
  145  22/38    48/104  JULIE PINO              32 F KEW GARDEN HILLS     NY   39:41  9:56 
  146  21/32    98/134  ST. JOHN BUTVICK        40 M FOREST HILLS         NY   39:45  9:57 
  147   9/10    99/134  JACOB BAK               09 M LITTLE NECK          NY   39:49  9:58 
  148  22/32   100/134  BRIAN BAK               41 M LITTLE NECK          NY   39:50  9:58 
  149   9/23    49/104  CHRISTINE TEIJO         48 F BRIARWOOD            NY   40:02 10:01 
  150  23/32   101/134  JORGE OSORIO            44 M RICHMOND HILL        NY   40:03 10:01 
  151   1/4     50/104  LYDIA MOLEROS           60 F QUEENS VILLAGE       NY   40:06 10:02 
  152  24/32   102/134  YOGESH CHANDRASHEKHAR   49 M RICHMOND HILL        NY   40:09 10:03 
  153  25/32   103/134  PETER HEINZ             48 M RICHMOND HILL        NY   40:10 10:03 
  154  23/38    51/104  LAUREN FORSTNER         32 F KEW GARDENS          NY   40:16 10:04 
  155  24/38    52/104  MARITZA ARROYO          38 F BROOKLYN             NY   40:28 10:07 
  156   9/11   104/134  HOWARD COHEN            69 M FLUSHING             NY   40:38 10:10 
  157   6/14    53/104  MARIA FERRARO           59 F FLORAL PARK          NY   40:39 10:10 
  158  12/21    54/104  KATHLEEN ALLEN          28 F ASTORIA              NY   40:52 10:13 
  159  10/23    55/104  JEANNETTE BROWNE        48 F GLENDALE             NY   40:58 10:15 
  160  25/38    56/104  JENNIFER DENIS-LOSCALZO 35 F KEW GARDENS HILLS    NY   41:09 10:18 
  161  14/17   105/134  JESSIE RALDA            21 M WOODHAVEN            NY   41:11 10:18 
  162  11/23    57/104  ROBERTA LATAILLE        43 F MIDDLE VILLAGE       NY   41:12 10:18 
  163  26/32   106/134  ANIBAL SABATER          42 M QUEENS               NY   41:24 10:21 
  164  26/38    58/104  MELANIE ALDANAN         39 F GLENDALE             NY   41:28 10:22 
  165  27/38    59/104  MELISSA LEAVY           36 F GLENDALE             NY   41:37 10:25 
  166  28/38    60/104  MELISSA DILLUVIO        34 F WHITESTONE           NY   41:39 10:25 
  167  17/21   107/134  ADOLFO MACHADO          57 M BROOKLYN             NY   41:41 10:26 
  168   7/14    61/104  ALTAGRACIA MACHADO      53 F BROOKLYN             NY   41:44 10:26 
  169  12/23    62/104  SARAH LIRIANO           41 F BRONX                NY   41:47 10:27 
  170  29/38    63/104  BERTHA GALLARDO         34 F GLENDALE             NY   41:59 10:30 
  171   8/14    64/104  ELIZABETH ACOSTA        58 F NEW YORK             NY   42:02 10:31 
  172   2/8    108/134  THOMAS MOORE            72 M VALLEY STREAM        NY   42:04 10:31 
  173  13/23    65/104  LAURA GOODMAN           43 F FOREST HILLS         NY   42:05 10:32 
  174  13/21    66/104  OLIVIA KEMPIN           26 F WOODHAVEN            NY   42:11 10:33 
  175  30/38    67/104  ESTHER ENG              31 F FLUSHING             NY   42:26 10:37 
  176  18/21   109/134  MIKE WEISBORD           59 M BELLEROSE            NY   42:30 10:38 
  177  10/10   110/134  THOMAS HEINZ            12 M NEW YORK             NY   42:31 10:38 
  178  14/23    68/104  REBECCA RUBENSTEIN      40 F RIDGEWOOD            NY   42:36 10:39 
  179  15/23    69/104  LIZ KELLY               46 F MIDDLE VILLAGE       NY   42:37 10:40 
  180  31/38    70/104  ELIZABETH CRONLEY       39 F GLENDALE             NY   42:37 10:40 
  181  14/21    71/104  ANA MARIA CASTRILLON    24 F REGO PARK            NY   42:39 10:40 
  182  16/23    72/104  MONIKA KAPALA           40 F GLENDALE             NY   42:40 10:40 
  183   9/14    73/104  KATHERINE MCGRATH       51 F FOREST HILLS         NY   42:44 10:41 
  184  29/31   111/134  WILLIAM FISCHER         35 M S RICHMOND HL        NY   42:53 10:44 
  185  15/21    74/104  SUSAN FISCHER           26 F S RICHMOND HL        NY   42:53 10:44 
  186  16/21    75/104  TOMOMI LANDSMAN         28 F KEW GARDENS          NY   43:06 10:47 
  187  30/31   112/134  MICHAEL CORDOVA         31 M GLENDALE             NY   43:43 10:56 
  188  19/21   113/134  MOH KHADEER             50 M STAMFORD             CT   44:41 11:11 
  189  15/17   114/134  JAIME MACHADO MACHADO   28 M BROOKLYN             NY   44:46 11:12 
  190  32/38    76/104  CYNTHIA ELGUEDO         33 F WOODHAVEN            NY   44:46 11:12 
  191  33/38    77/104  MADELINE PLASENCIA      39 F BROOKLYN             NY   44:47 11:12 
  192  27/32   115/134  BISMORCK VANEGAS        43 M HOWARD BEACH         NY   44:48 11:12 
  193  17/23    78/104  NINA MCCANN             46 F JAMAICA              NY   45:46 11:27 
  194  34/38    79/104  DAISY LEUNG             35 F GLENDALE             NY   45:51 11:28 
  195  28/32   116/134  RENZO MONTESDEOCA       47 M WOODHAVEN            NY   45:58 11:30 
  196  35/38    80/104  LISA ORBEGOSO           38 F FOREST HILLS         NY   46:13 11:34 
  197  29/32   117/134  JOHN ARIOLA JR          48 M HOWARD BEACH         NY   46:29 11:38 
  198   2/4     81/104  SEYDI VAZQUEZ BONILLA   62 F NY                   NY   46:56 11:44 
  199  17/21    82/104  ROSAURA REYES           27 F BROOKLYN             NY   47:01 11:46 
  200  10/14    83/104  ELIZABETH MARTE         51 F WOODHAVEN            NY   47:04 11:46 
  201  18/23    84/104  REBECCA GENERAL         44 F REGO PARK            NY   47:23 11:51 
  202   3/8    118/134  AJIT JANDA              71 M RICHMOND HILL        NY   47:37 11:55 
  203  19/23    85/104  BARBARA CLAY            46 F STAMFORD             CT   47:43 11:56 
  204   4/8    119/134  EDUARDO GUTIERREZ       71 M NEW YORK             NY   47:45 11:57 
  205  16/17   120/134  MICHAEL HOSILE          28 M OZONE PARK           NY   48:48 12:12 
  206  18/21    86/104  SYDNEY MOSER            28 F NEW YORK             NY   49:45 12:27 
  207  19/21    87/104  HEATHER NOBLES          29 F KEW GARDENS          NY   49:45 12:27 
  208   5/8    121/134  JOHN HEFFERNAN          72 M GLENDALE             NY   50:31 12:38 
  209  20/21   122/134  HAL SHAW                56 M NEW YORK             NY   50:42 12:41 
  210  30/32   123/134  JASON FONSECA           41 M RICHMOND HILL        NY   50:54 12:44 
  211  20/23    88/104  LUZ FONSECA             42 F RICHMOND HILL        NY   51:03 12:46 
  212  17/17   124/134  VSEVOLOD KUZNETSOV      28 M NEW YORK             NY   51:33 12:54 
  213  20/21    89/104  ELAINE BELMONTE         29 F NEW YORK             NY   51:33 12:54 
  214  31/31   125/134  JOHN GARCIA             35 M KEW GARDENS          NY   51:39 12:55 
  215   6/8    126/134  MYRON MEDINE            74 M REGO PARK            NY   51:57 13:00 
  216  10/11   127/134  HENRY SARNATARO         63 M GLENDALE             NY   52:20 13:05 
  217   3/4     90/104  PATRICIA TOPORNYCKY     60 F GLENDALE             NY   53:11 13:18 
  218   4/4     91/104  MAGGIE BODO             67 F GLENDALE             NY   54:37 13:40 
  219  21/23    92/104  CRISTINA RODRIGUEZ      41 F JAMAICA              NY   55:19 13:50 
  220  11/11   128/134  STEVEN DREIER           60 M EAST ELMHURST        NY   55:19 13:50 
  221  31/32   129/134  CLIFFORD STAEBLER       47 M JACKSON HEIGHTS      NY   55:35 13:54 
  222   7/8    130/134  JACOB CYSNER            74 M FOREST HILLS         NY   55:51 13:58 
  223  36/38    93/104  SANGAMITHRA IYER        39 F RICHMOND HILL        NY   56:38 14:10 
  224  22/23    94/104  ANGELA ADAMES           40 F JAMAICA              NY   58:29 14:38 
  225  11/14    95/104  MIGDALIA ORTIZ          53 F SOUTH RICHMOND HILL  NY   58:40 14:40 
  226  37/38    96/104  MIKELLE ADGATE          32 F ASTORIA              NY   58:48 14:42 
  227  21/21   131/134  JULIO CARABALLO         51 M JAMAICA              NY   59:18 14:50 
  228  23/23    97/104  ANA LIRIANO             43 F RICHMOND HILL        NY   59:31 14:53 
  229  12/14    98/104  CAROLYN FRIEDMAN        52 F KEW GARDENS          NY   59:47 14:57 
  230   2/3     99/104  JULIA BRIONES           13 F OZONE PARK           NY 1:00:08 15:02 
  231   4/4    132/134  ALAN GONZALEZ           15 M WOODHAVEN            NY 1:00:20 15:05 
  232  13/14   100/104  HELEN PINEDA-PASQUAL    55 F BELLEROSE            NY 1:01:30 15:23 
  233  14/14   101/104  GRACE COLORADO          55 F ELMHURST             NY 1:06:11 16:33 
  234   8/8    133/134  RAMON ROS               70 M OZONE PARK           NY 1:08:29 17:08 
  235  21/21   102/104  IRINA TROFIMOVA         29 F FOREST HILLS         NY 1:10:11 17:33 
  236  32/32   134/134  GILAD KERTIS            42 M FOREST HILLS         NY 1:10:12 17:33 
  237   3/3    103/104  DANIXA ALMONTE          12 F RICHMOND HILL        NY 1:10:23 17:36 
  238  38/38   104/104  CANDIDA TAVERAS         35 F WOODHAVEN            NY 1:10:29 17:38 
   5/21/2017 11:10AM