← Results archive

September 10, 2017

911 Heroes 5k

Some searchable results were hosted on Active.com, which has retired many older result pages. If a link no longer works, the overall and awards files above are the official record.

Overall

Tip: use your browser's find (Ctrl+F or ⌘F) to look up a name.

                                                   Page 1
            TRAVIS MANION 911 RUN FOR HEROS
              RANDALL'S ISLAND - NEW YORK
                  Septemeber 10, 2017
           FINISH LINE ROAD RACE TECHNICIANS
           (516) 883-5599  FAX (516) 883-4657
                     www.FLRRT.com
Place Div/Tot  Sex/Tot  First Name Last Name    Ag S No.  Town                 St Finish  Pace     
===== ======== ======== ======================= == = ==== ==================== == ======= ===== 
    1   1/25     1/79   HERMAN BRITO            27 M   26 NEW YORK             NY   19:54  6:25 

    2   2/25     2/79   MATT BUECHELE           27 M   30 NEW YORK             NY   20:33  6:37 
    3   3/25     3/79   MIKAEL BJØRNSKOV       29 M   23 DENMARK                   20:42  6:40 
    4   1/23     4/79   SAMUEL FLEENOR          32 M   54 BROOKLYN             NY   20:42  6:40 
    5   2/23     5/79   TODD CUCCIA             33 M   39 NEW ROCHELLE         NY   21:16  6:51 
    6   4/25     6/79   NICHOLAS PAOLIZZI       24 M  114 NEW YORK             NY   21:23  6:53 
    7   3/23     7/79   BRENNAN BASNICKI        32 M   16 NEW YORK             NY   21:59  7:05 
    8   1/5      8/79   DEMITREUS HENRY         17 M   78 NEW YORK             NY   22:08  7:08 
    9   2/5      9/79   GUILLERMO ARANGO        17 M   12 NEW YORK             NY   22:09  7:08 
   10   1/11    10/79   JOSEPH KENNEDY          41 M  172 BOSTON               MA   22:13  7:09 
   11   2/11    11/79   BRENDAN BUCKLEY         42 M   29 NEW YORK             NY   22:20  7:12 
   12   1/19     1/51   LISE HASSING            28 F   70 DENMARK                   22:24  7:13 
   13   4/23    12/79   JOE FITZSIMONS          34 M   51 LARCHMONT            NY   22:36  7:17 
   14   1/5     13/79   DAVID ARROYO            50 M   13 BRONX                NY   22:37  7:17 
   15   5/23    14/79   KURT SPIELMANN          31 M  140 NEW YORK             NY   22:42  7:19 
   16   3/11    15/79   STEPHANE ROCHER         42 M  128 NEW YORK             NY   22:45  7:20 
   17   5/25    16/79   PATRICK HASSETT         29 M   69 OCEANSIDE            NY   22:47  7:20 
   18   6/23    17/79   JOSEPH ESPOSITO         37 M   47 NEW YORK             NY   22:51  7:21 
   19   6/25    18/79   JAIME GRAY              24 M   65 NEW YORK             NY   22:56  7:23 
   20   7/23    19/79   WARD SAVAGE             37 M  130 NEW CANAAN           CT   23:01  7:25 
   21   7/25    20/79   PENN GOTTFRIED          25 M   64 NEW YORK             NY   23:06  7:26 
   22   2/19     2/51   CHELSEA SKIDD           29 F  135 NEW YORK             NY   23:13  7:29 
   23   8/25    21/79   DANIEL LEIBOVICH        29 M   92 NEW YORK             NY   23:29  7:34 
   24   8/23    22/79   NICHOLAS STANTON        30 M  168 LONG ISLAND CITY     NY   23:38  7:37 
   25   9/23    23/79   TYRONE WEBB             39 M  159 NEW YORK             NY   23:46  7:39 
   26  10/23    24/79   CHRISTOPHER HEINE       34 M   73 MALVERNE             NY   23:46  7:39 
   27   4/11    25/79   JOEL KLINGER            48 M   83 NEW YORK             NY   23:50  7:40 
   28   3/5     26/79   JULIUS WHETSTONE        17 M  161 NEW YORK             NY   23:50  7:41 
   29   9/25    27/79   JOSH GUERTLER           29 M   67 BAYONNE              NJ   23:58  7:43 
   30   5/11    28/79   STEVEN JACOBY           41 M   80 BRIARWOOD            NY   24:01  7:44 
   31   6/11    29/79   TIMOTHY SULLIVAN        47 M  147 PLEASANTVILLE        NY   24:09  7:47 
   32  10/25    30/79   BRENDAN STEWART         25 M  142 NEW YORK             NY   24:15  7:49 
   33   1/15     3/51   KRISTYN SMITH           35 F  136 NEW YORK             NY   24:30  7:53 
   34   1/4      4/51   CHRISTINA PAUL          41 F  117 GREENCASTLE          IN   24:38  7:56 
   35  11/23    31/79   MICHAEL WEIGAND         38 M  160 NEW YORK             NY   24:44  7:58 
   36  12/23    32/79   MICHAEL LUCCI           38 M   93 BROOKLYN             NY   24:44  7:58 
   37  11/25    33/79   DANNY SWEENEY           22 M  148 NEW YORK             NY   25:02  8:04 
   38  12/25    34/79   JOSEPH CAMPBELL         22 M   33 NEW YORK             NY   25:02  8:04 
   39  13/23    35/79   JOE MORGAN              33 M  110 CROTON ON THE HUDSON NY   25:14  8:08 
   40  13/25    36/79   JOSHUA MORGAN           29 M  111 NORWALK              CT   25:14  8:08 
   41   3/19     5/51   CATHERINE VEILLEUX      23 F  156 NEW YORK             NY   25:19  8:09 
   42  14/25    37/79   KEVIN MASHAVEJIAN       28 M   98 FLUSHING             NY   25:20  8:10 
   43   4/19     6/51   JESSICA PHUMALEE        27 F  171 WOODSIDE             NY   26:07  8:25 
   44  15/25    38/79   MILITEAM TRAN           29 M  151 WOODSIDE             NY   26:13  8:27 
   45  16/25    39/79   CHRISTIAN HERMAN        27 M   79 NEW YORK             NY   26:19  8:29 
   46   1/3     40/79   WILVER MARIANO-PERALTA  13 M   95 NEW YORK             NY   26:40  8:35 
   47   7/11    41/79   MICHAEL ANZALONE        40 M   11 ASTORIA              NY   26:42  8:36 
   48   1/4      7/51   DAISY BRAVO             17 F   25 NEW YORK             NY   26:45  8:37 
   49   8/11    42/79   DAVID DUKE              41 M  167 NEW YORK             NY   26:50  8:39 
   50   2/5     43/79   ROBERTO LABRADOR        50 M   85 NEW YORK             NY   26:58  8:41 
   51   2/15     8/51   CHRISTINA SHORT         34 F  133 BRONX                NY   27:01  8:42 
   52   3/15     9/51   MAUREEN HENEGHAN        36 F   77 BRONX                NY   27:01  8:42 
   53  14/23    44/79   SHYAM PATEL             32 M  116 MORGANVILLE          NJ   27:04  8:43 
   54  17/25    45/79   ROBERT GILROY           25 M   60 NEW YORK             NY   27:08  8:44 
   55   3/5     46/79   EDWARD LANGSTAFF        52 M   86 WHITE PLAINS         NY   27:09  8:45 
   56   2/4     10/51   PAOLA LANGSTAFF         43 F   87 WHITE PLAINS         NY   27:09  8:45 
   57   4/5     47/79   PABLO LABRADOR          17 M  166 JACKSON HEIGHTS      NY   27:31  8:52 
   58  15/23    48/79   MARCUS MCCOY            37 M  101 CORONA               NY   27:35  8:53 
   59   1/6     49/79   JOHN SOROCCO            64 M  137 BROOKLYN             NY   27:56  9:00 
   60   4/15    11/51   DANA MCELROY            30 F  103 MT. SINAI            NY   28:22  9:08 
   61  18/25    50/79   VISHNU KUMAR            29 M   84 NEW YORK             NY   28:22  9:08 
   62   5/19    12/51   ALLISON SOUHRADA        23 F  138 PITTSBURGH           PA   28:52  9:18 
   63   5/15    13/51   JESSE BELKIN            39 F   17 PEEKSKILL            NY   29:11  9:24 
   64   2/3     51/79   LEO TIANKEE             11 M  149 NEW YORK             NY   29:27  9:29 
   65   6/19    14/51   ALANA DAVIS             26 F   42 NEW YORK             NY   29:40  9:33 
   66   7/19    15/51   ANNA VAN SLYKE          28 F  154 BROOKLYN             NY   29:40  9:33 
   67   5/5     52/79   AIDAN SULLIVAN          15 M  144 PLEASANTVILLE        NY   29:42  9:34 
   68   1/4     16/51   BETH BROWDE             65 F   27 NEW YORK             NY   29:43  9:34 
   69  19/25    53/79   JOHN GEORGE             28 M   58 PITTSBURGH           PA   29:47  9:36 
   70   3/3     54/79   LORENZO TIANKEE         08 M  150 NEW YORK             NY   29:58  9:39 
   71  16/23    55/79   REESE MAY               33 M   99 NEW YORK             NY   30:12  9:44 
   72  17/23    56/79   DEREK COY               32 M   38 BRONX                NY   30:12  9:44 
   73  20/25    57/79   KEVIN CEVASCO           25 M   36 JERSEY CITY          NJ   30:18  9:45 
   74   6/15    17/51   DIANA CHAVEZ            31 F   37 MORGANVILLE          NJ   30:42  9:53 
   75   4/5     58/79   MARK PINCKNEY           51 M  120 BRONX                NY   30:52  9:56 
   76   8/19    18/51   KRISTY JASSO            29 F   81 AUSTIN               TX   31:06 10:01 
   77  18/23    59/79   MICHAEL BLOISE          35 M   24 FLUSHING             NY   31:08 10:02 
   78   2/4     19/51   HAILEY CANCELLERI       17 F   34 NEW YORK             NY   31:15 10:04 
   79   7/15    20/51   MARIA UTRERA            32 F  153 BROOKLYN             NY   31:21 10:06 
   80   9/11    60/79   ROB BAREA               44 M   15 TEANECK              NJ   32:01 10:19 
   81   9/19    21/51   ANDREA MILLER           28 F  107 PHILADELPHIA         PA   32:20 10:25 
   82   3/4     22/51   MICHELE FILIPAKIS       44 F   50 FLUSHING             NY   32:24 10:26 
   83  21/25    61/79   ALEXANDER MCCOY         29 M  100 NEW YORK             NY   32:39 10:31 
   84  10/19    23/51   PJ STEGALL              29 F  141 NEW YORK             NY   32:45 10:33 
   85   2/6     62/79   STEVEN GARNER           66 M   57 NEW YORK CITY        NY   32:50 10:34 
   86  19/23    63/79   JOSHUA BERKOWITZ        36 M   20 FLUSHING             NY   32:56 10:36 
   87   3/6     64/79   PATRICK LEDFORD         61 M   91 NEW YORK             NY   33:12 10:41 
   88  11/19    24/51   JEN USHAKOV             23 F  152 ASTORIA              NY   33:21 10:44 
   89  12/19    25/51   MARY WALDRIP            27 F  158 NEW YORK             NY   33:22 10:45 
   90   8/15    26/51   RANDI REED              33 F  124 OAKLAND              CA   33:31 10:47 
   91  22/25    65/79   ANDREW PRESTIANNI       28 M  121 PORT ST. LUCIE       FL   33:39 10:50 
   92  13/19    27/51   ALLIE STILES            28 F  143 PORT ST. LUCIE       FL   33:39 10:50 
   93   9/15    28/51   ASHLEY WRIGHT           37 F  163 ALAMEDA              CA   33:46 10:53 
   94  14/19    29/51   RAQUEL VELLOSO          26 F  157 SOMERSET             NJ   33:48 10:53 
   95  15/19    30/51   FIORELLA ZIBETTI        26 F  165 SOMERSET             NJ   33:54 10:55 
   96  23/25    66/79   GIOVANNI GIACOMIN       28 M   59 SOMERSET             NJ   33:54 10:55 
   97  20/23    67/79   EDWARD GOMEZ            32 M   63 EAST ELMHURST        NY   34:07 10:59 
   98  16/19    31/51   JESSICA SHAIN           27 F  132 NEW YORK             NY   34:07 10:59 
   99   1/1     68/79   GENE LAUREANO           99 M   88 BRONX NY             NY   35:14 11:21 
  100   1/2     32/51   MARIA GARCIA            52 F   55 BRONX NY             NY   35:22 11:23 
  101  10/15    33/51   SUSAN MCNAMARA          30 F  105 BROOKLYN             NY   35:28 11:25 
  102  11/15    34/51   MARISA RAHAMAN          37 F  123 MIDDLE VILLAGE       NY   36:06 11:37 
  103  12/15    35/51   STEPHANIE PALMER        35 F  112 JERSEY CITY          NJ   36:20 11:42 
  104   2/2     36/51   KATHLEEN WOODRUFF       52 F  162 BELLEROSE VILLAGE    NY   36:35 11:47 
  105   2/4     37/51   MARALYN BERKOWITZ       66 F   21 SUFFERN              NY   36:59 11:55 
  106  17/19    38/51   FARRAH KALLEJA          25 F   82 NEW YORK             NY   37:15 12:00 
  107  18/19    39/51   ERIKA FLAVIN            25 F   52 NEW YORK             NY   37:20 12:01 
  108   4/6     69/79   JOHN FLAVIN             61 M   53 PATTERSON            NY   37:20 12:01 
  109  19/19    40/51   SHEENA MULLAN           22 F  169 SUNNYSIDE            NY   37:21 12:02 
  110  24/25    70/79   DAN O'CONNELL           23 M  170 SUNNYSIDE            NY   37:22 12:02 
  111  21/23    71/79   JOSEPH ANZALONE         32 M   10 BROOKLYN             NY   38:28 12:23 
  112   3/4     41/51   SUSAN MEEGAN            65 F  106 BROOKLYN             NY   39:26 12:42 
  113  13/15    42/51   NICOLE BELKIN           34 F   18 PEEKSKILL            NY   39:42 12:47 
  114   1/2     43/51   KAYLEE SULLIVAN         10 F  146 PLEASANTVILLE        NY   39:53 12:51 
  115   5/6     72/79   TOM DUNNE               60 M   45 CENTEREACH           NY   40:07 12:55 
  116  14/15    44/51   KELLY MCELROY           30 F  104 HOUSTON              TX   40:29 13:02 
  117  10/11    73/79   NATHAN PRUSI            41 M  122 WATERBURY            CT   40:48 13:08 
  118  22/23    74/79   ROSS GOLDBERG           36 M   61 WOODMERE             NY   42:02 13:32 
  119   5/5     75/79   ROBERT MARTURANO        56 M   97 FRANKLIN SQUARE      NY   42:15 13:36 
  120   3/4     45/51   LAUREN MARTURANO        17 F   96 FRANKLIN SQUARE      NY   42:15 13:36 
  121   4/4     46/51   LAURIE LEDFORD          60 F   90 NEW YORK             NY   44:01 14:10 
  122   1/1     47/51   TATIANA LASCU           99 F  174                           44:58 14:29 
  123  11/11    76/79   RYAN BAILER             44 M  173                           44:59 14:29 
  124   4/4     48/51   COLLEEN SULLIVAN        47 F  145 PLEASANTVILLE        NY   45:59 14:48 
  125  25/25    77/79   ADAM PHUMALEE           27 M  119 QUEENS               NY   46:33 14:59 
  126  15/15    49/51   JESSICA PANETTA         35 F  113 CANASTOTA            NY   49:32 15:57 
  127   2/2     50/51   SCARLET HEINE           04 F   76 MALVERNE             NY   55:41 17:56 
  128   6/6     78/79   JAMES HEINE             65 M   74 FLORAL PARK          NY   56:44 18:16 
  129   4/4     51/51   ABIGAIL SHTEKLER        18 F  134 GRANBY               CT   59:47 19:15 
  130  23/23    79/79   MICHAEL DICHIARO        30 M   43 STUART               FL 1:01:48 19:54 
   9/10/2017 10:03AM