← Results archive

November 11, 2017

Rockville Centre 5k & 10k

Some searchable results were hosted on Active.com, which has retired many older result pages. If a link no longer works, the overall and awards files above are the official record.

Overall-10k

Tip: use your browser's find (Ctrl+F or ⌘F) to look up a name.

                                                                      Page 1
                 36TH ANNUAL ROCKVILLE CENTRE 10K RUN & 5K
                        ROCKVILLE CENTRE, NEW YORK
                             NOVEMBER 11, 2017
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com
Place Div/Tot  Sex/Tot  First Name Last Name    No.  Ag S Town                 Split4m  Finish  Pace     
===== ======== ======== ======================= ==== == = ==================== ======== ======= ===== 
    1   1/14     1/136  COLIN CULHANE            144 27 M SAYVILLE               21:40    33:46  5:26 

    2   1/10     2/136  CHRIS KOEGEL             202 34 M WANTAGH                24:05    37:09  5:59 
    3   1/21     3/136  THOMAS UMSTATTER         289 35 M RVC                    25:41    39:14  6:19 
    4   2/21     4/136  TOM KENNEDY              377 35 M GARDEN CITY            25:54    39:31  6:22 
    5   1/6      5/136  BILL SCHROEDER           352 56 M GARDEN CITY            25:54    39:39  6:23 
    6   2/14     6/136  KEVIN DUNBAR             364 29 M ROCKVILLE CENTRE       25:53    39:58  6:26 
    7   3/14     7/136  KEVIN HARRINGTON         376 26 M NY                     26:16    40:47  6:34 
    8   1/12     1/100  LENA EDELSTEIN           161 30 F OLD BETHPAGE           26:38    41:11  6:38 
    9   1/20     8/136  BRIAN CROWLEY            374 43 M W HEMPSTEAD            27:46    41:55  6:45 
   10   2/10     9/136  JOHN MUELLER             353 30 M MASSAPEQUA             27:57    42:37  6:52 
   11   3/21    10/136  MARCOS PENA              243 35 M RVC                    28:03    42:55  6:55 
   12   2/6     11/136  DAVID PRODELL            252 55 M BURLINGTON             28:03    42:57  6:55 
   13   1/15    12/136  JON WALLACH              296 61 M LEVITTOWN              28:10    43:28  7:00 
   14   1/19     2/100  TIFFANY STACK            279 40 F ROCKVILLE CENTRE       28:25    43:29  7:00 
   15   4/14    13/136  FRANK PIZZO              323 28 M RVC                    28:14    43:41  7:02 
   16   1/10     3/100  KAITLYN KELLY            307 26 F RVC                    28:27    44:10  7:07 
   17   1/14    14/136  JOSE GUTIERREZ           183 50 M GLENDALE               29:18    44:36  7:11 
   18   4/21    15/136  BRYAN QUIGLEY            354 38 M ROCKVILLE CENTRE       28:39    44:39  7:11 
   19   1/12     4/100  KAREN POPAY              373 47 F GARDEN CITY            28:41    44:46  7:13 
   20   1/17    16/136  HECTOR JARAMILLO         314 46 M BALDWIN                29:18    44:49  7:13 
   21   2/15    17/136  MIKE BAARD               106 62 M MERRICK                29:03    44:52  7:14 
   22   5/21    18/136  MARC SHAPIRO             270 39 M RVC                    29:09    45:07  7:16 
   23   2/20    19/136  DANIEL METZGER           226 43 M RVC                    28:28    45:14  7:17 
   24   6/21    20/136  MICHAEL WALKER           295 36 M SADDLE BROOK           29:20    45:15  7:17 
   25   2/14    21/136  JOHN DOWNING             380 54 M PT LOOKOUT             29:59    45:40  7:21 
   26   1/22     5/100  MELISSA GUSEYNOV         182 36 F ROCKVILLE CTR          30:00    45:47  7:22 
   27   2/10     6/100  ERIN INTRABARTOLA        190 29 F EAST ATLANTIC BEACH    29:48    45:56  7:24 
   28   2/12     7/100  KELLEY MACKAY            333 32 F LONG BEACH             29:44    45:57  7:24 
   29   3/14    22/136  PAUL LIEFFRIG            212 50 M RVC                    30:06    46:06  7:26 
   30   3/6     23/136  JARLATH BYRNE            122 56 M ROCKVILLE CTR          29:44    46:10  7:26 
   31   7/21    24/136  JAMES TALLARICO          329 38 M RVC                    30:06    46:30  7:29 
   32   5/14    25/136  NICOLAS CALDERON         126 27 M FLUSHING               29:36    46:36  7:30 
   33   4/14    26/136  THOMAS CHOJNACKI         130 51 M EAST ROCKAWAY          30:21    46:44  7:32 
   34   3/10    27/136  JIM TAYLOR               284 34 M ROCKVILLE CTR          29:24    46:54  7:33 
   35   2/17    28/136  RAYMOND RUSSELL          266 46 M NEW YORK               30:15    46:55  7:33 
   36   3/17    29/136  PAUL HAMMOND             184 49 M NORTH MERRICK          30:11    46:57  7:34 
   37   3/20    30/136  RONAN O'COMHRAI          357 43 M ROCKVILLE CENTRE       31:09    47:37  7:40 
   38   4/17    31/136  ROBERT SMITH             328 49 M NORTHPORT              30:48    47:44  7:41 
   39   5/17    32/136  JOE TRENTACOSTI          287 47 M LINDENHURST            30:58    48:06  7:45 
   40   5/14    33/136  BRIAN MUELLERS           228 53 M HUNTINGTON STATION     31:10    48:07  7:45 
   41   1/8      8/100  ALANNAH O'ROURKE         238 22 F ROCKVILLE CTR          31:30    48:09  7:45 
   42   4/6     34/136  PETER MUELLERS           229 56 M DOVER                  31:05    48:15  7:46 
   43   6/14    35/136  DWAYNE TAYLOR            368 54 M BALDWIN                31:30    48:23  7:48 
   44   6/17    36/136  JESSE TARAN              340 45 M RVC                    32:12    48:31  7:49 
   45   1/5     37/136  GERRY DUNBAR             365 65 M FLORAL PARK            31:18    48:37  7:50 
   46   3/15    38/136  EDWARD FREDERICK         173 61 M MALVERNE               31:28    48:46  7:51 
   47   4/15    39/136  GRANT RADTKE             359 62 M EAST MEADOW            31:56    49:04  7:54 
   48   1/2     40/136  LIAM CONROY              137 15 M RVC                    32:02    49:05  7:54 
   49   4/20    41/136  JOSEPH CHOJNACKI         331 42 M RVC                    32:11    49:08  7:55 
   50   6/14    42/136  RYAN WAXON               299 27 M ROCKVILLE CENTRE       32:17    49:11  7:55 
   51   1/2     43/136  NICHOLAS SPINELLA        277 24 M FRANKLIN SQUARE        32:01    49:13  7:56 
   52   2/19     9/100  COURTNEY COLETTI         134 43 F RVC                    32:29    49:22  7:57 
   53   3/10    10/100  CATIE SCURACHIO          338 29 F LONG BEACH             31:51    49:25  7:58 
   54   7/17    44/136  JOSEPH ALDUINO           103 46 M RVC                    32:03    49:30  7:58 
   55   2/22    11/100  HILLARY ZAK              303 35 F ROCKVILLE CTR          33:11    49:50  8:02 
   56   3/22    12/100  DEIRDRE THORNE-KASSCHAU  285 39 F RVC                    32:35    50:09  8:05 
   57   8/17    45/136  BORIS ALVAREZ            379 49 M LYNBROOK               32:13    50:15  8:06 
   58   4/22    13/100  LIZ MARSHALL             219 38 F RVC                    32:38    50:29  8:08 
   59   1/4     14/100  LAUREN STRANGIO          309 56 F RVC                    32:19    50:30  8:08 
   60   8/21    46/136  JUSTIN MCCARTHY          223 38 M RVC                    32:06    50:33  8:08 
   61   7/14    47/136  KEITH DUNBAR             363 28 M                        32:06    50:52  8:12 
   62   5/15    48/136  JOHN MANGINO             215 61 M EAST ROCKAWAY          33:16    50:59  8:13 
   63   4/10    49/136  MATT SILVER              272 34 M LONG BEACH             31:59    51:04  8:14 
   64   8/14    50/136  BILL CURCIO              145 29 M EAST MEADOW            33:37    51:15  8:15 
   65   5/20    51/136  THOMAS BECHER            378 41 M ROCKVILLE CENTRE       33:41    51:19  8:16 
   66   5/22    15/100  ELIZABETH REILLY         255 39 F ROCKVILLE CENTRE       33:18    51:22  8:16 
   67   5/6     52/136  WILLIAM KELLY            196 55 M BAYSIDE                33:29    51:23  8:17 
   68   1/1     16/100  KATHERINE HOURANI        188 14 F RVC                    33:54    51:27  8:17 
   69   4/10    17/100  ASHLEY SHERMAN           369 29 F LONG BEACH             33:16    51:27  8:17 
   70   2/12    18/100  JAMIE CAPUTO             367 47 F ROCKVILLE CENTRE       34:02    51:31  8:18 
   71   3/19    19/100  CATHERINE KRIBS          205 41 F RVC                    34:48    51:38  8:19 
   72   2/8     20/100  CLAIRE BROWN             120 22 F ROCKVILLE CTR          34:19    51:52  8:21 
   73   9/21    53/136  DEMETRIOS NANAVARAKIS    232 36 M MALVERNE               34:29    51:52  8:21 
   74   4/19    21/100  MAUREEN BYRNE            124 42 F ROCKVILLE CENTRE       34:00    52:08  8:24 
   75   5/10    54/136  PATRICK CURRLIN          147 33 M RVC                    34:22    52:10  8:24 
   76   6/15    55/136  KEVIN CREEGAN            140 63 M NORTH BELLMORE         34:31    52:46  8:30 
   77   2/5     56/136  KEVIN KREMLER            358 66 M HICKSVILLE             34:08    52:53  8:31 
   78   6/20    57/136  JOE WALSH                298 43 M ROCKVILLE CENTRE       34:12    52:58  8:32 
   79   5/10    22/100  VIRGINIA ZAPPIA          345 27 F RVC                    34:23    53:05  8:33 
   80   3/12    23/100  COLETTE WALLER           297 47 F ROCKVILLE CENTRE       34:38    53:05  8:33 
   81   9/17    58/136  LOUIS D'ERRICO           156 49 M ROCKVILLE CTR          34:26    53:12  8:34 
   82   6/22    24/100  ELSA MASON-RUDOLPH       220 38 F SOUTH HEMPSTEAD        33:27    53:13  8:34 
   83   7/14    59/136  JOE BIANCO               351 51 M CENTERPORT             34:27    53:22  8:36 
   84   7/22    25/100  DANIELLE FALANGA         166 35 F RVC                    34:35    53:31  8:37 
   85  10/21    60/136  MICHAEL SIMONE           350 38 M N BABYLON              34:31    53:31  8:37 
   86   1/3     61/136  PETER REKUS              259 13 M SOUTH HEMPSTEAD        35:03    53:39  8:38 
   87   9/14    62/136  EDWARD FREDERICK         174 28 M MALVERNE               35:30    53:45  8:39 
   88   5/19    26/100  KAREN COLL               135 42 F NORTH BALDWIN          34:41    53:51  8:40 
   89  10/14    63/136  ZACHARY DOWNING          158 29 M RVC                    35:40    54:07  8:43 
   90   7/20    64/136  EDWARD STINES            325 44 M RVC                    36:23    54:12  8:44 
   91   6/10    65/136  STEPHEN KERSCHMAN        198 34 M EAST MEADOW            35:34    54:12  8:44 
   92   7/10    66/136  JEREMY PRICE             251 34 M ROCKVILLE CENTRE       35:13    54:23  8:46 
   93   6/19    27/100  SANDRA MCNULTY           225 41 F ROCKVILLE CENTRE       34:53    54:27  8:46 
   94   4/12    28/100  SARAH PLUNKETT           249 45 F RVC                    35:33    54:31  8:47 
   95  11/21    67/136  DOUGLAS CHRISTIANSEN     131 36 M ROCKVILLE CENTER       35:49    54:58  8:51 
   96   8/10    68/136  MICHAEL WASSERMAN        315 34 M RVC                    35:40    55:01  8:52 
   97   3/12    29/100  CHRISTINE HERBERT        185 32 F ROCKVILLE CTR          35:27    55:04  8:52 
   98   8/20    69/136  MICHAEL RUZEO            360 43 M MASSAPEQUA             36:13    55:09  8:53 
   99  12/21    70/136  ANTHONY SANTELLA         268 38 M OCEANSIDE              36:37    55:10  8:53 
  100   7/15    71/136  ALAN ENGELSHER           162 60 M HUNTINGTON             36:14    55:23  8:55 
  101  13/21    72/136  JOSEPH MASTROCOVI        221 36 M ROCKVILLE CENTRE       35:50    55:35  8:57 
  102  10/17    73/136  DOUGLAS DONELAN          157 48 M ROCKVEILLE CENTRE      36:36    55:41  8:58 
  103   8/22    30/100  JOCELYN LUPETIN          356 36 F WESTBURY               36:47    55:46  8:59 
  104   8/14    74/136  JOE FESTA                169 52 M RVC                    36:10    55:55  9:00 
  105   9/20    75/136  ANDREW HYMAN             189 44 M LITTLE SILVER          36:52    56:03  9:02 
  106   3/8     31/100  ALLISON MCDOUGAL         312 20 F EAST ROCKAWAY          35:55    56:04  9:02 
  107   1/4     32/100  SAMANTHA SPEECHLEY       321 17 F RVC                    36:45    56:10  9:03 
  108   4/12    33/100  LINDSEY TOM              371 34 F ROCKVILLE CENTRE       36:20    56:13  9:03 
  109  14/21    76/136  WILLIAM MCCABE           342 37 M EAST ROCKAWAY          37:42    56:14  9:03 
  110  10/20    77/136  VINCENT FALIVENE         167 44 M SOUTH HEMPSTEAD        36:52    56:15  9:03 
  111  11/20    78/136  JASON EPSTEIN            163 40 M ROCKVILLE CENTRE       36:29    56:20  9:04 
  112  12/20    79/136  JONATHAN KLATMAN         201 41 M PLAINVIEW              36:38    56:21  9:04 
  113   4/8     34/100  MELISSA USDAN            290 23 F WOODMERE               37:42    56:28  9:06 
  114  13/20    80/136  ROWAN CREARY             311 42 M ROOSEVELT              36:29    56:30  9:06 
  115   9/22    35/100  BONNIE ARRANTE           105 35 F ROCKVILLE CENTRE       36:05    56:31  9:06 
  116   2/4     36/100  OLIVIA WATTERSON         324 17 F RVC                    36:28    56:36  9:07 
  117  15/21    81/136  BRAYTON TOM              372 35 M ROCKVILLE CENTRE       36:50    56:41  9:08 
  118   3/5     82/136  RAY WALLIS               366 65 M ROCKVILLE CENTRE       37:11    56:44  9:08 
  119  10/22    37/100  JANE ZIGMAN              304 35 F MERRICK                36:42    56:50  9:09 
  120   7/19    38/100  LINDSAY MARGOLIS         217 40 F BELLMORE               36:43    56:50  9:09 
  121   5/12    39/100  ERIN BARRY               110 33 F BELLMORE               37:15    56:52  9:09 
  122   8/19    40/100  PEGI CONNORS             344 42 F RVC                    37:26    56:59  9:11 
  123   6/12    41/100  NICOLE KALEDA            341 34 F LYNBROOK               37:01    57:05  9:12 
  124   8/15    83/136  BRIAN ZWILLING           306 60 M MASSAPEQUA             37:00    57:07  9:12 
  125   9/19    42/100  JENNIFER BAVARO          112 42 F RVC                    36:50    57:13  9:13 
  126  11/14    84/136  ERIC CREGEEN             141 26 M RVC                    37:37    57:13  9:13 
  127   5/8     43/100  DANIELLE RALLO           253 24 F MERRICK                37:01    57:17  9:13 
  128   3/4     44/100  ALEXANDRA KILDUNNE       320 17 F RVC                    37:08    57:28  9:15 
  129   7/12    45/100  DANA FISCHER             170 34 F ROCKVILLE CENTRE       37:12    57:29  9:15 
  130   9/14    85/136  GREGORY PANDOLFO         348 53 M ROCKVILLE CENTRE       37:08    57:30  9:16 
  131   9/10    86/136  JEREMY ERBER             164 34 M NEW YORK               37:06    57:31  9:16 
  132  12/14    87/136  PATRICK ALLGIER          104 29 M ROCKVILLE CENTRE       37:40    57:38  9:17 
  133  10/19    46/100  HYUN LIM                 213 44 F PORT JEFF STA          36:59    57:42  9:17 
  134   1/4     47/100  NOELLE ZOLA              375 50 F ROCKVILLE CENTRE       37:41    57:42  9:17 
  135  16/21    88/136  IAN BRENNAN              118 39 M WHITESTONE             37:01    57:55  9:20 
  136   2/2     89/136  TRENT DAVIS              332 16 M RVC                    39:25    58:07  9:22 
  137  11/22    48/100  MELISSA VETTER           291 39 F ROCKVILLE CENTRE       37:58    58:14  9:23 
  138  10/14    90/136  VINCENT CORRADO          139 50 M MASSAPEQUA             38:36    58:26  9:25 
  139   2/4     49/100  LISA NASOFF              233 56 F RVC                    38:05    58:29  9:25 
  140   1/6     91/136  ROBERT PATTERSON         242 71 M HICKSVILLE             37:36    58:31  9:25 
  141   6/8     50/100  WENDY SMITH              327 22 F NORTHPORT              38:17    58:34  9:26 
  142  17/21    92/136  CHARLY NEUHAUS           319 39 M RVC                    38:05    58:50  9:29 
  143  11/14    93/136  JAMES BOYLE              361 52 M MASSAPEQUA             37:54    58:57  9:30 
  144  12/14    94/136  RAUL LOPEZ               370 50 M                        38:40    59:18  9:33 
  145   5/12    51/100  DOROTHY KOGER            203 46 F BALDWIN                38:28    59:20  9:33 
  146  12/22    52/100  JULIA KUNTZ              206 39 F RVC                    39:09    59:24  9:34 
  147  18/21    95/136  JOHN MORGAN              346 35 M WASHINGTON DC          38:58    59:27  9:34 
  148   9/15    96/136  KEVIN BANNON             108 61 M ROCKVILLE CTR          38:27    59:34  9:36 
  149   4/4     53/100  ANNIE BAKER              308 16 F RVC                    38:30    59:42  9:37 
  150  11/19    54/100  TERESA CHESSMAN          129 44 F RVC                    39:12    59:42  9:37 
  151  14/20    97/136  PATRICK GROARKE         1117 40 M RVC                    39:46    59:52  9:38 
  152  11/17    98/136  EDDIE WHALEN             300 46 M ROCKVILLE CENTRE       39:09    59:59  9:40 
  153   6/12    55/100  CATHERINE MAURO          222 45 F RVC                    38:52  1:00:02  9:40 
  154  12/19    56/100  JILL SMITH               276 41 F ROCKVILLE CENTRE       39:22  1:00:08  9:41 
  155  15/20    99/136  BRIAN PIERCE             246 40 M BETHPAGE               39:13  1:00:11  9:42 
  156  13/22    57/100  MEGHAN PIERCE            247 38 F BETHPAGE               39:14  1:00:11  9:42 
  157   8/12    58/100  JESSICA PAINE            240 30 F ISLAND PARK            39:23  1:00:13  9:42 
  158   2/4     59/100  LYNNE ESPIRITU           165 50 F ROCKVILLE CENTRE       40:37  1:00:29  9:44 
  159  16/20   100/136  TIMOTHY CORLETT          138 44 M CRANFORD               39:03  1:00:34  9:45 
  160  10/10   101/136  EMIN GUSEYNOV            181 34 M ROCKVILLE CTR          39:57  1:00:40  9:46 
  161   2/2    102/136  LIAM BAKER               107 22 M ROCKVILLE CENTRE       40:11  1:00:56  9:49 
  162  13/14   103/136  GAVIN AHERN              101 26 M NEW YORK               40:11  1:00:56  9:49 
  163   4/5    104/136  JAMES PIZZIGATI          339 66 M INWOOD                 39:47  1:00:58  9:49 
  164  14/22    60/100  KRISTIN RUDOLPH          265 36 F ROCKVILLE CENTRE       40:30  1:01:02  9:50 
  165  12/17   105/136  BRIAN KREBS              204 46 M RVC                    39:35  1:01:03  9:50 
  166   3/4     61/100  DEBRA SIEGEL             271 55 F RVC                    39:25  1:01:04  9:50 
  167  13/19    62/100  JACKIE VLAHAKIS          294 44 F ROCKVILLE CTR          40:01  1:01:09  9:51 
  168  15/22    63/100  EMILY MCKENNA            224 39 F RVC                    40:11  1:01:09  9:51 
  169  10/15   106/136  JOE IPA                  191 62 M RVC                    40:09  1:01:11  9:51 
  170   7/12    64/100  MICAELA KITSON           200 45 F RVC                    40:18  1:01:12  9:51 
  171   2/6    107/136  MICHAEL O'ROURKE         239 71 M RVC                    39:32  1:01:18  9:52 
  172  14/19    65/100  CARYN STUTZ              282 43 F OCEANSIDE              39:56  1:01:30  9:54 
  173   7/8     66/100  SAMANTHA SQUERI          278 22 F NEW YORK               41:21  1:01:46  9:57 
  174  13/17   108/136  FRANK GERALDI            177 46 M MASSAPEQUA             40:14  1:01:51  9:58 
  175  15/19    67/100  CAROLYN PETERSON         244 40 F RVC                    39:47  1:02:05 10:00 
  176   8/12    68/100  JENNIFER NUSSBAUM        336 47 F BELLMORE               39:46  1:02:05 10:00 
  177  14/17   109/136  THOMAS VESQUE            335 46 M RVC                    40:16  1:02:08 10:00 
  178   9/12    69/100  JILL SOUTO               313 49 F RVC                    41:32  1:02:12 10:01 
  179  15/17   110/136  ROB DELL'UNTO            334 45 M RVC                    40:19  1:02:19 10:02 
  180   3/6    111/136  SPENCER LEITMAN          209 74 M RVC                    40:19  1:02:20 10:02 
  181  19/21   112/136  JOSHUA FRANK             171 36 M MERRICK                40:14  1:02:25 10:03 
  182   2/3    113/136  JOSEPH REKUS             258 09 M SOUTH HEMPSTEAD        41:34  1:02:44 10:06 
  183  17/20   114/136  DANIEL REKUS             256 44 M SOUTH HEMPSTEAD        41:33  1:02:45 10:06 
  184  16/22    70/100  ELIZABETH RYAN           322 39 F RVC                    41:16  1:02:57 10:08 
  185  13/14   115/136  GEORGE FEINER            168 50 M RVC                    41:46  1:03:16 10:11 
  186  10/12    71/100  CHRISTINE COOK           330 47 F RVC                    41:40  1:03:22 10:12 
  187  11/15   116/136  MARK FRANKEL             172 61 M GREAT NECK             41:01  1:03:26 10:13 
  188  12/15   117/136  MARC LEFFLER             355 60 M                        41:05  1:03:36 10:14 
  189  14/14   118/136  PAUL LAWLESS             362 54 M ROCKVILLE CENTRE       41:55  1:03:42 10:15 
  190  13/15   119/136  JOSEPH NOLAN             234 63 M RVC                    41:35  1:03:59 10:18 
  191   9/12    72/100  KERRIANN CURRLIN         146 34 F RVC                    42:09  1:04:36 10:24 
  192  17/22    73/100  MADELYN MARINO           218 38 F NEW YORK               42:10  1:05:00 10:28 
  193  20/21   120/136  SEAN CUTHBERT            150 35 M ROCKVILLE CTR          41:38  1:05:11 10:30 
  194  10/12    74/100  CHRISTINA YODICE         302 34 F EAST MEADOW            42:53  1:06:12 10:40 
  195  16/17   121/136  MICHAEL ZURELL           305 45 M RVC                    43:28  1:06:22 10:41 
  196  16/19    75/100  ELIZABETH LICATA         211 41 F RVC                    43:37  1:06:53 10:46 
  197  18/22    76/100  LINDA BRENNAN            119 38 F WHITESTONE             43:35  1:06:59 10:47 
  198   6/10    77/100  JESSICA FREDERICK        175 27 F MALVERNE               43:36  1:06:59 10:47 
  199  11/12    78/100  JENNIFER BOHAN           116 45 F RVC                    42:47  1:07:10 10:49 
  200  17/19    79/100  JENNIFER STRAHL          281 40 F FREEPORT               42:14  1:07:16 10:50 
  201  19/22    80/100  JESSICA RODGERS          262 39 F MASSAPEQUA             44:24  1:07:38 10:53 
  202  18/19    81/100  TRICIA WHALEN            301 40 F ROCKVILLE CENTRE       42:04  1:08:11 10:59 
  203   4/4     82/100  SHARON MUELLERS          230 57 F BURLINGTON             43:37  1:08:30 11:02 
  204  17/17   122/136  EUGENE DAVOLI            310 45 M RVC                    44:41  1:08:39 11:03 
  205  19/19    83/100  KRISTINE PRAZAK-DAVOLI   250 43 F WEST HEMPSTEAD         44:40  1:08:57 11:06 
  206  12/12    84/100  CYNTHIA DRENCKHAHN       159 46 F NORTH BELLMORE         44:59  1:08:58 11:06 
  207   3/4     85/100  PHYLIS BYRNE             125 51 F ROCKVILLE CTR          45:53  1:09:12 11:09 
  208   5/5    123/136  JOHN DRISCOLL            160 65 M ROCKVILLE CTR          45:55  1:09:49 11:14 
  209  20/22    86/100  RACHAEL KANDLER          195 39 F EAST ROCKAWAY          45:47  1:10:20 11:20 
  210  21/22    87/100  CHRISTINE PARISE         241 39 F EAST ROCKAWAY          45:02  1:10:20 11:20 
  211  14/15   124/136  JED GOLDEN               180 62 M FLORAL PARK            44:51  1:10:36 11:22 
  212   1/1    125/136  MICHAEL OGAZON           349 76 M GARDEN CITY            45:48  1:11:33 11:31 
  213  22/22    88/100  MICHELLE SCHAEFER        316 39 F RVC                    46:42  1:11:45 11:33 
  214  11/12    89/100  CAROLINA KERSCHMAN       197 31 F EAST MEADOW            46:45  1:12:04 11:36 
  215   4/6    126/136  ROBERT LEDLIE            208 70 M RVC                    46:36  1:12:12 11:38 
  216  21/21   127/136  JOSH LEVITT              210 36 M BALDWIN                47:57  1:12:22 11:39 
  217   1/4     90/100  ROCHELLE HOLDEN          186 64 F WESTBURY               49:06  1:14:24 11:59 
  218  18/20   128/136  JASON GOLBIN             179 43 M SYOSSET                49:12  1:14:30 12:00 
  219  12/12    91/100  ELINA GOLBIN             178 33 F SYOSSET                49:11  1:14:30 12:00 
  220   7/10    92/100  ANGELI MAPILI            216 25 F ELMONT                 48:42  1:15:42 12:11 
  221   2/4     93/100  MELANIE SEAMAN           269 61 F ROCKVILLE CTR          50:18  1:16:14 12:17 
  222   4/4     94/100  JOANNE CARLIN            127 51 F RVC                    50:18  1:18:31 12:39 
  223   5/6    129/136  JAMES ISRAEL             192 72 M BROOKLYN               51:07  1:19:21 12:47 
  224   6/6    130/136  FREDERICK SMITH          275 73 M HEMPSTEAD              49:02  1:19:32 12:48 
  225   6/6    131/136  JOSEPH BEDICS            113 59 M OCEANSIDE              51:14  1:20:09 12:54 
  226  15/15   132/136  MITCHELL RICH            261 63 M MERRICK                52:05  1:21:53 13:11 
  227   3/3    133/136  EAMON CONROY             136 11 M RVC                    54:47  1:22:19 13:15 
  228   8/10    95/100  KAITLYN LEARY            207 26 F NEW YORK               53:12  1:23:16 13:24 
  229  14/14   134/136  CARLOS QUINTEROS         318 25 M SOUTH RICHMOND HILL    52:30  1:23:59 13:31 
  230   8/8     96/100  CAROLINA QUINTEROS       317 24 F SOUTH RICHMOND HILL    52:30  1:24:00 13:31 
  231   9/10    97/100  DANIELA BARTALINI        111 25 F MIDDLE VLG             52:48  1:24:07 13:33 
  232  19/20   135/136  JOHN PETERSON            245 40 M RVC                    55:43  1:26:21 13:54 
  233   3/4     98/100  ANN BARBACCIA            109 61 F DIX HILLS              55:10  1:27:08 14:02 
  234  10/10    99/100  CHRISTINE TRUOCCHIO      288 29 F FARMINGDALE            55:09  1:27:09 14:02 
  235  20/20   136/136  JOSE DEL ROSARIO         153 42 M OCEANSIDE              57:32  1:27:14 14:03 
  236   4/4    100/100  LINDA SIMON              273 64 F JERICHO                56:24  1:27:15 14:03 
  11/11/2017 10:39AM