← Results archive

May 12, 2018

Bridgehampton Half Marathon

Some searchable results were hosted on Active.com, which has retired many older result pages. If a link no longer works, the overall and awards files above are the official record.

Overall

Tip: use your browser's find (Ctrl+F or ⌘F) to look up a name.

                                                                      Page 1
                        BRIDGEHAMPTON HALF MARATHON
                              APRIL 29, 2017
                             BRIDGEHAMPTON, NY
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com
Place Div/Tot  Sex/Tot  First Name Last Name    No.   Ag S Town                 St 5k      10k     15k     20k     Net     Netpa Gun Tim Pace     
===== ======== ======== ======================= ===== == = ==================== == ======= ======= ======= ======= ======= ===== ======= ===== 
    1   1/80     1/268  ERIK REITINGER            709 35 M BROOKLYN             NY   17:40   35:35         1:12:29 1:16:22  5:50 1:16:24  5:50 

    2   1/57     2/268  LOGAN DESOUZA             268 27 M LONG ISLAND CITY     NY   19:39   38:11   56:39 1:15:20 1:18:38  6:00 1:19:18  6:03 
    3   2/57     3/268  COLIN GILLERMAN           362 28 M NEW YORK             NY   19:53           58:56 1:18:06 1:21:59  6:16 1:22:01  6:16 
    4   1/99     1/360  LORETTA LOAIZA            542 35 F NEW YORK             NY   20:28   40:34   59:54 1:18:23 1:22:21  6:17 1:22:22  6:17 
    5   2/80     4/268  TEDDY WASSERMAN            57 39 M NEW YORK             NY   19:47   39:43   59:29 1:19:03 1:23:07  6:21 1:23:08  6:21 
    6   2/99     2/360  EMILY ZIMMERMAN           918 35 F PETERSBURG           IL   19:48   39:43   59:29 1:19:03 1:23:16  6:22 1:23:17  6:22 
    7   3/80     5/268  PETER GOLDWASSER          378 39 M BROOKLYN             NY   19:49   39:43 1:00:03 1:21:06 1:25:18  6:31 1:25:22  6:31 
    8   1/60     6/268  DAVID LOAIZA              541 49 M NEW YORK             NY   20:59   41:43 1:02:18 1:22:42 1:26:46  6:38 1:26:46  6:38 
    9   1/51     7/268  PAUL TAKATS               821 51 M NEW YORK             NY   19:44   40:04 1:01:01 1:22:41 1:27:17  6:40 1:27:17  6:40 
   10   3/99     3/360  SARAH JOHNSON             465 34 F NEW YORK             NY   21:26   42:18 1:03:05 1:23:46 1:28:04  6:44 1:28:06  6:44 
   11   2/60     8/268  TIMOTHY WALTON            864 45 M NOYAC                NY   21:05   42:14 1:03:09 1:24:09 1:28:26  6:45 1:28:28  6:45 
   12   1/2      9/268  JULIEN HINZ               430 18 M NEW YORK             NY   20:06   41:41 1:02:57 1:24:43 1:28:39  6:46 1:28:41  6:46 
   13   4/80    10/268  CHRISTOPHER WELDON        877 35 M EAST QUOGUE          NY   21:29   42:21 1:03:10 1:24:32 1:28:03  6:43 1:28:53  6:47 
   14   3/57    11/268  ROBERT KOHLER             498 21 M PATCHOGUE            NY   20:27   41:21 1:02:55 1:24:30 1:28:54  6:47 1:28:59  6:48 
   15   2/2     12/268  WILLIAM HIGGINS           426 18 M NEW YORK             NY   20:06   41:41 1:02:56 1:24:43 1:28:58  6:48 1:29:00  6:48 
   16   5/80    13/268  KEVIN COLVIN              234 31 M NEW YORK             NY   21:23   42:51 1:04:14 1:25:22 1:29:37  6:51 1:29:40  6:51 
   17   4/99     4/360  JULIANNE BOWE             177 30 F HOBOKEN              NJ   21:24   42:52 1:04:15 1:25:30 1:29:45  6:51 1:29:50  6:52 
   18   4/57    14/268  CONOR MCCAFFREY           586 27 M BROOKLYN             NY   20:57   42:00 1:03:21 1:25:26 1:29:46  6:51 1:29:55  6:52 
   19   2/51    15/268  MARTIN GARCIA             356 50 M SAG HARBOR           NY   21:30   43:07 1:04:51 1:26:38 1:31:11  6:58 1:31:16  6:58 
   20   3/51    16/268  MIKE BAHEL                129 51 M EAST HAMPTON         NY   21:27   42:29 1:04:10 1:26:45 1:31:30  6:59 1:31:36  7:00 
   21   4/51    17/268  JASON COHEN               230 51 M MANORVILLE           NY   21:25   43:11 1:05:19 1:27:17 1:31:44  7:00 1:31:47  7:01 
   22   1/36     5/360  BARBARA GUBBINS           391 58 F SOUTHAMPTON          NY   21:26   43:07 1:04:57 1:27:07 1:31:51  7:01 1:31:51  7:01 
   23   6/80    18/268  HUNTER PHILBRICK          675 38 M NEW YORK             NY   22:00   44:25 1:06:24 1:27:45 1:32:04  7:02 1:32:07  7:02 
   24   3/60    19/268  ROBERT KINDERMAN          489 42 M NEW YORK             NY   21:30   43:19 1:05:15 1:27:41 1:32:21  7:03 1:32:23  7:03 
   25   4/60    20/268  SHAUN GOLDEN              375 43 M SAGAPONACK           NY   21:53   43:59 1:06:00 1:28:04 1:32:25  7:03 1:32:28  7:04 
   26   5/99     6/360  CELENE MENSCHEL            50 35 F NEW YORK             NY   21:31   43:29 1:05:35 1:27:46 1:32:35  7:04 1:32:38  7:04 
   27   7/80    21/268  ALEX EGAN                  51 34 M NEW YORK             NY   21:31   43:29 1:05:35 1:27:46 1:32:37  7:04 1:32:39  7:04 
   28   5/57    22/268  WILLIAM DELAMATER         264 25 M NEW YORK             NY   21:53   44:24 1:06:23 1:28:18 1:32:52  7:06 1:32:59  7:06 
   29   8/80    23/268  JOE LADD                  511 36 M NEW YORK             NY   23:43   45:48 1:07:31 1:28:57 1:31:04  6:57 1:33:11  7:07 
   30   6/57    24/268  JAMES BARBOUR             139 26 M NEW YORK             NY   22:14   44:23 1:06:45 1:28:48 1:33:10  7:07 1:33:17  7:07 
   31   6/99     7/360  MEGAN GUBBINS             392 35 F BROOKLYN             NY   22:04   44:07 1:06:30 1:29:08 1:33:40  7:09 1:33:46  7:10 
   32   9/80    25/268  SILVIO ZANARDINI           30 32 M NEW YORK             NY   22:55   45:26 1:07:28 1:29:35 1:34:05  7:11 1:34:17  7:12 
   33   1/104    8/360  LEXIE ABEL                103 25 F BAYPORT              NY   22:02   44:30 1:07:02 1:29:46 1:34:14  7:12 1:34:19  7:12 
   34   5/60    26/268  ANT CAUCHI                212 42 M NEW YORK             NY   22:59   45:18 1:07:26 1:30:13 1:35:00  7:15 1:35:09  7:16 
   35   2/104    9/360  MICHELLE RUDIN            728 25 F NEW YORK             NY   22:05   44:47 1:07:39 1:30:38 1:35:13  7:16 1:35:18  7:17 
   36   1/104   10/360  JENNIFER ZETTWOCH         914 41 F WADING RIVER         NY   22:09   44:41 1:07:30 1:30:28 1:35:18  7:17 1:35:23  7:17 
   37  10/80    27/268  TYLER JONES                38 33 M NEW YORK CITY        NY   23:09   46:08 1:08:48 1:31:05 1:35:24  7:17 1:35:36  7:18 
   38  11/80    28/268  DAINE JACKSON             451 38 M BELLPORT             NY   21:57   44:41 1:07:24 1:31:09 1:35:53  7:19 1:35:58  7:20 
   39   5/51    29/268  DANIEL LOIGEROT           543 56 M NEW YORK             NY   23:33   46:30 1:09:05 1:31:31 1:36:09  7:21 1:36:15  7:21 
   40   6/60    30/268  ROGERIO MARTINS           573 44 M NEW YORK             NY   23:04   46:36 1:09:39 1:31:53 1:36:18  7:21 1:36:20  7:21 
   41   1/17    31/268  JOHN HANC                 400 63 M FARMINGDALE          NY   22:20   45:00 1:08:03 1:31:42 1:36:25  7:22 1:36:28  7:22 
   42  12/80    32/268  MICHAEL CAMMARATA         203 36 M MANHASSET            NY   23:01   45:57 1:08:44 1:31:53 1:36:33  7:22 1:36:36  7:23 
   43   7/60    33/268  JOSEPH DINOTO             271 40 M NEW YORK             NY   22:37   45:51 1:09:02 1:32:07 1:36:49  7:24 1:36:53  7:24 
   44   7/99    11/360  MEREDITH BYERS            200 30 F LONG ISLAND CITY     NY   23:46   47:40 1:10:20 1:32:34 1:36:52  7:24 1:36:54  7:24 
   45   3/104   12/360  MEGAN CAREY               206 27 F BROOKLYN             NY   22:56   45:29 1:08:20 1:32:06 1:36:47  7:23 1:36:58  7:24 
   46   8/99    13/360  RAQUEL STYLER             813 38 F SOUTHAMPTON          NY   21:50   44:25 1:07:44 1:31:58 1:36:51  7:24 1:37:01  7:24 
   47  13/80    34/268  ERIC NINTZEL              639 37 M SAYVILLE             NY   23:20   46:38 1:09:42 1:32:36 1:36:51  7:24 1:37:06  7:25 
   48   7/57    35/268  ANDREW FISHER             329 24 M NEW YORK             NY   22:13   44:49 1:07:58 1:32:03 1:37:03  7:25 1:37:10  7:25 
   49   4/104   14/360  EMMA RANDO                694 27 F EAST QUOGUE          NY   22:16   45:03 1:08:25 1:32:28 1:37:26  7:26 1:37:29  7:27 
   50   8/60    36/268  ALEXANDER EBERLE          297 46 M EAST HAMPTON         NY   23:29   46:37 1:09:40 1:32:45 1:37:25  7:26 1:37:29  7:27 
   5/14/2018  4:04PM



















                                                                      Page 2
                        BRIDGEHAMPTON HALF MARATHON
                              APRIL 29, 2017
                             BRIDGEHAMPTON, NY
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com
Place Div/Tot  Sex/Tot  First Name Last Name    No.   Ag S Town                 St 5k      10k     15k     20k     Net     Netpa Gun Tim Pace     
===== ======== ======== ======================= ===== == = ==================== == ======= ======= ======= ======= ======= ===== ======= ===== 
   51  14/80    37/268  KENTOM LANDIVAR           513 33 M BROOKLYN             NY   20:59   43:22 1:06:53 1:32:17 1:37:31  7:27 1:37:36  7:27 
   52   8/57    38/268  HENRY BOWE                176 29 M HOBOKEN              NJ   23:27   47:11 1:10:18 1:33:29 1:37:41  7:28 1:38:04  7:29 
   53   9/60    39/268  WALTER OLSEN              654 49 M RIVERHEAD            NY   22:44   45:56 1:09:06 1:33:08 1:38:03  7:29 1:38:08  7:30 
   54  10/60    40/268  JEFFREY KRAEBEL           504 47 M ROCKY  POINT         NY   22:02   44:58 1:09:04 1:33:27 1:38:18  7:30 1:38:22  7:31 
   55  15/80    41/268  QUANG TON                  28 35 M PHILADELPHIA         PA   23:09   47:08 1:10:51 1:34:33 1:38:51  7:33 1:39:03  7:34 
   56   9/99    15/360  MELISSA IANDIORIO         446 33 F BALDWIN              NY   22:45   46:04 1:09:34 1:34:05 1:39:06  7:34 1:39:12  7:35 
   57   9/57    42/268  EDWARD WALTER             862 26 M NEW YORK             NY   22:43   46:30 1:09:45 1:34:40 1:39:09  7:34 1:39:16  7:35 
   58  10/99    16/360  HEATHER LYNCH             555 39 F PORT JEFFERSON       NY   23:32   47:26 1:10:58 1:34:37 1:39:20  7:35 1:39:24  7:35 
   59   2/104   17/360  CARA CONKLIN-WINGFIELD     45 47 F SOUTHAMPTON          NY   22:24   45:38 1:09:37 1:34:13 1:39:23  7:35 1:39:27  7:36 
   60  11/60    43/268  DAVID NORTHRIDGE          640 41 M SHIRLEY              NY   23:17   46:45 1:10:40 1:35:05 1:39:22  7:35 1:39:42  7:37 
   61  10/57    44/268  DAN BIBLIS                157 23 M GREENLAWN            NY   22:13   44:59 1:08:15 1:34:00 1:39:23  7:35 1:39:47  7:37 
   62  11/57    45/268  SAMUEL DE TOLEDO          260 29 M NEW YORK             NY   24:18   48:18 1:11:57 1:35:19 1:39:49  7:37 1:39:55  7:38 
   63  16/80    46/268  ANDREW WALSHE             861 38 M NEW YORK             NY   22:54   46:20 1:10:27 1:35:07 1:39:52  7:38 1:39:57  7:38 
   64  12/57    47/268  RYAN WATERS               871 24 M CORAM                NY   23:47   47:35 1:11:25 1:35:31 1:40:03  7:38 1:40:14  7:39 
   65   5/104   18/360  SARA DIMASSIMO            270 25 F NEW YORK             NY   22:29   46:11 1:10:08 1:34:58 1:40:18  7:40 1:40:23  7:40 
   66   3/104   19/360  AMY KNEPPER               495 42 F NEW YORK             NY   23:59   47:51 1:11:50 1:35:53 1:40:33  7:41 1:40:40  7:41 
   67  12/60    48/268  GREG FLOOD                335 40 M NEW YORK             NY   23:59   47:52 1:11:50 1:35:53 1:40:34  7:41 1:40:41  7:41 
   68  13/57    49/268  WILL GANSS                354 26 M NEW YORK             NY   23:21   47:05 1:11:04 1:35:43 1:40:34  7:41 1:40:43  7:41 
   69  13/60    50/268  STEVEN KLEIN              494 41 M NEW YORK             NY   23:44   47:34 1:11:26 1:35:47 1:40:35  7:41 1:40:45  7:42 
   70   6/104   20/360  EMMA HENDERSON            418 23 F BROOKLYN             NY   22:43   46:39 1:11:10 1:35:59 1:41:08  7:43 1:41:17  7:44 
   71  11/99    21/360  COLLEEN CIULLO            227 34 F GARDEN CITY          NY   23:07   46:45 1:11:10 1:36:11 1:41:18  7:44 1:41:25  7:45 
   72  12/99    22/360  DANIELLE CAPECE           205 38 F HADDONFIELD          NJ   25:09   48:44 1:12:18 1:36:37 1:40:29  7:40 1:41:29  7:45 
   73   4/104   23/360  BETH FEIT                 321 48 F MONTAUK              NY   24:00   47:54 1:11:57 1:36:30 1:41:28  7:45 1:41:34  7:45 
   74  17/80    51/268  RUSSELL KIELY             487 30 M BROOKLYN             NY   23:54   47:56 1:11:55 1:36:54 1:41:24  7:45 1:41:41  7:46 
   75   7/104   24/360  AUBREY ELSTAD             308 25 F SMITHTOWN            NY   24:33   48:47 1:12:24 1:36:52 1:41:33  7:45 1:41:45  7:46 
   76  13/99    25/360  DEANNA FIGARI             326 35 F MANORVILLE           NY   23:14   47:11 1:11:55 1:36:52 1:41:27  7:45 1:41:48  7:46 
   77  14/60    52/268  JOHN SCHRECK              753 49 M MILLER PLACE         NY   23:59   48:24 1:12:39 1:37:05 1:42:05  7:48 1:42:08  7:48 
   78   5/104   26/360  NANCY LABINER             510 48 F BROOKLYN             NY   25:42   49:26 1:13:36 1:37:22 1:42:05  7:48 1:42:12  7:48 
   79  18/80    53/268  CAMERON BRIEN             184 32 M JERSEY CITY          NJ   23:14   47:31 1:12:21 1:37:14 1:42:16  7:49 1:42:19  7:49 
   80  14/57    54/268  GLEN BORNHOFT             169 29 M HOLBROOK             NY   21:24   43:09 1:07:00 1:36:31 1:42:15  7:48 1:42:19  7:49 
   81  19/80    55/268  GLENN HARTRICK            409 36 M JERSEY CITY          NJ   23:15   47:30 1:12:21 1:37:14 1:42:17  7:49 1:42:19  7:49 
   82  20/80    56/268  OLIVER SINGER             781 37 M NEW YORK             NY   24:37   48:44 1:12:54 1:37:20 1:42:23  7:49 1:42:39  7:50 
   83  21/80    57/268  THOMAS KHOURY             484 39 M NEW YORK             NY   24:38   49:09 1:13:22 1:37:40 1:42:39  7:50 1:42:52  7:51 
   84   2/17    58/268  BOB BOTTINI               174 60 M MONROE               CT   23:05   46:48 1:11:31 1:37:26 1:42:54  7:51 1:43:00  7:52 
   85  22/80    59/268  ZACHARY FISCHER           328 34 M NEW YORK             NY   24:18   48:44 1:12:56 1:37:49 1:42:44  7:51 1:43:01  7:52 
   86  15/60    60/268  KEVIN OCONNOR             646 42 M ARDSLEY              NY   24:15   48:30 1:13:16 1:38:00 1:42:56  7:52 1:43:12  7:53 
   87   8/104   27/360  SOEURETTE MORELY           39 25 F AMAGANSETT           NY   24:14   49:12 1:14:02 1:38:30 1:43:03  7:52 1:43:16  7:53 
   88   6/51    61/268  BILL GIRONDA              368 58 M SMITHTOWN            NY   24:17   49:18         1:38:25 1:43:18  7:53 1:43:21  7:53 
   89  16/60    62/268  PETE HUTCHINSON           443 45 M PORT JEFFERSON       NY   23:51   48:05 1:12:33 1:38:10 1:43:06  7:52 1:43:25  7:54 
   90  15/57    63/268  MATT CLARIDA              228 25 M NEW YORK             NY   25:54   50:56 1:14:54 1:38:38 1:43:18  7:53 1:43:29  7:54 
   91   9/104   28/360  AMELIA DANOVITCH          254 22 F NEW YORK             NY   25:55   50:57 1:14:54 1:38:39 1:43:17  7:53 1:43:29  7:54 
   92  23/80    64/268  BALAZS SZABO              818 37 M GARDEN CITY          NY   23:55   49:25 1:14:00 1:38:32 1:43:23  7:54 1:43:31  7:54 
   93   6/104   29/360  CAROLINE CASHIN           208 42 F MONTAUK              NY   24:18   49:26 1:14:10 1:38:33 1:43:27  7:54 1:43:33  7:54 
   94  16/57    65/268  CHRISTOPHER CIUFFO        226 25 M DEER PARK            NY   26:38   51:23 1:15:48 1:39:10 1:43:15  7:53 1:43:37  7:55 
   95  17/57    66/268  BLAKE BANDEFF             135 25 M NEW BRITAIN          CT   26:38   51:23 1:15:48 1:39:10 1:43:16  7:53 1:43:38  7:55 
   96  24/80    67/268  JAMES BALISE               49 37 M EAST HAMPTON         NY   25:24   49:43 1:13:53 1:38:33 1:43:03  7:52 1:43:40  7:55 
   97  18/57    68/268  MARK MICHAEL ASTARITA     125 24 M NEW YORK             NY   24:48         1:13:33 1:38:34 1:42:51  7:51 1:43:42  7:55 
   98  17/60    69/268  DERMOT QUINN              685 49 M EAST HAMPTON         NY   24:18   49:26 1:14:10 1:38:33 1:43:36  7:55 1:43:46  7:55 
   99  25/80    70/268  AROOP CHATTERJEE          219 36 M NEW YORK             NY   23:45   48:17 1:13:33 1:39:23 1:44:17  7:58 1:44:23  7:58 
  100  10/104   30/360  LENA VERGNES              851 22 F MONTAUK              NY   24:42   49:34 1:14:34 1:39:20 1:44:17  7:58 1:44:25  7:58 
   5/14/2018  4:04PM




















                                                                      Page 3
                        BRIDGEHAMPTON HALF MARATHON
                              APRIL 29, 2017
                             BRIDGEHAMPTON, NY
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com
Place Div/Tot  Sex/Tot  First Name Last Name    No.   Ag S Town                 St 5k      10k     15k     20k     Net     Netpa Gun Tim Pace     
===== ======== ======== ======================= ===== == = ==================== == ======= ======= ======= ======= ======= ===== ======= ===== 
  101  18/60    71/268  MATTHEW EISAMAN           305 40 M PORT JEFFERSON       NY   23:33   47:34 1:12:22 1:38:40 1:44:21  7:58 1:44:25  7:58 
  102   7/51    72/268  MICHAEL NAPOLITANO        632 54 M HUNTINGTON STATION   NY   23:15   47:36 1:12:39 1:39:15 1:44:30  7:59 1:44:38  7:59 
  103  26/80    73/268  JOHN KASNICKI             473 31 M GARDEN CITY          NY   23:31   47:54 1:12:38 1:39:11 1:44:37  7:59 1:44:47  8:00 
  104   3/17    74/268  CHUCK OTTO                659 62 M SAYVILLE             NY   24:40   49:40 1:14:36 1:39:47 1:44:53  8:00 1:45:01  8:01 
  105  19/60    75/268  CHRIS TURK                838 42 M BAYPORT              NY   23:18   47:09 1:13:34 1:39:54 1:44:58  8:01 1:45:07  8:02 
  106  14/99    31/360  KATHRYN CASEY QUIGLEY     207 37 F GREENPORT            NY   24:32   49:25 1:14:39 1:40:00 1:44:55  8:01 1:45:10  8:02 
  107   8/51    76/268  GARY COOPER               241 50 M NEW YORK             NY   28:18   52:18 1:16:14 1:40:07 1:40:26  7:40 1:45:13  8:02 
  108   9/51    77/268  NEIL FINKSTON             327 51 M GREAT NECK           NY   25:54   50:38 1:15:29 1:40:16 1:45:04  8:01 1:45:25  8:03 
  109  20/60    78/268  ROBERT SHINE              771 44 M BRONXVILLE           NY   24:59   50:28 1:15:53 1:40:57 1:45:19  8:02 1:45:29  8:03 
  110  10/51    79/268  ROBERT TARTAGLIA          824 59 M WESTON               CT   26:53   51:42 1:16:13 1:40:37 1:45:03  8:01 1:45:38  8:04 
  111  11/51    80/268  KEVIN LONG                546 52 M EAST SETUAKET        NY   25:27   50:39 1:15:28 1:40:35 1:45:35  8:04 1:45:41  8:04 
  112  15/99    32/360  CHRISTY FREIRE            344 34 F NORTHPORT            NY   26:04   50:52 1:15:35 1:40:31 1:44:32  7:59 1:45:42  8:04 
  113   7/104   33/360  JENNIFER GOLDNER          376 44 F NORTHPORT            NY   26:03   50:52 1:15:35 1:40:30 1:44:33  7:59 1:45:43  8:04 
  114  27/80    81/268  RICKY SMITH               791 33 M NEW YORK             NY   23:42   49:04 1:14:23 1:40:38 1:45:38  8:04 1:45:44  8:04 
  115  12/51    82/268  RAINER BLANK              160 54 M NEW YORK             NY   24:18   49:11 1:14:10 1:40:11 1:45:43  8:04 1:45:47  8:05 
  116   8/104   34/360  ANDREA RETZKY             312 48 F NEW YORK             NY   28:21   52:52 1:17:08 1:41:01 1:42:21  7:49 1:45:57  8:05 
  117  21/60    83/268  RANDY MEECH               598 43 M SHELTER ISLAND       NY   25:05   50:09 1:15:18 1:40:41 1:45:43  8:04 1:46:00  8:06 
  118   9/104   35/360  DAPHNE MATALENE           577 44 F NEW YORK             NY   28:20   52:52 1:17:08 1:41:01 1:42:25  7:49 1:46:01  8:06 
  119  16/99    36/360  JAIME KNOPMAN             497 39 F NY                   NY   25:04   49:58 1:15:16 1:40:46 1:45:52  8:05 1:46:02  8:06 
  120  22/60    84/268  ALAN BUCKLEY              190 40 M MAMARONECK           NY   24:24   49:50 1:15:16 1:40:51 1:46:03  8:06 1:46:08  8:06 
  121  28/80    85/268  AJAY SHAH                 764 31 M NEW YORK             NY   25:10   49:45 1:14:46 1:40:05 1:45:56  8:05 1:46:10  8:06 
  122  10/104   37/360  HEATHER HARRISON          406 42 F FOREST HILLS         NY   24:27   49:30 1:15:01 1:40:42 1:45:54  8:05 1:46:14  8:07 
  123  23/60    86/268  SHAYAN HUSSAIN             21 40 M NEW YORK             NY   23:46   48:07 1:13:23 1:40:23 1:46:09  8:06 1:46:23  8:07 
  124  29/80    87/268  MARC FRENKEL              345 32 M NEW YORK             NY   26:06   52:02 1:17:24 1:41:32 1:46:22  8:07 1:46:29  8:08 
  125  19/57    88/268  JAMES KENNEDY             479 25 M MANORVILLE           NY   26:21   52:49 1:18:09 1:41:34 1:46:04  8:06 1:46:30  8:08 
  126  20/57    89/268  KEVIN SHERRY              770 27 M BAYPORT              NY   27:22   53:01 1:17:37 1:41:51 1:46:13  8:07 1:46:42  8:09 
  127  24/60    90/268  DAVID ROBINSON            719 43 M SMITHTOWN            NY   25:17   50:41 1:15:46 1:41:25 1:46:43  8:09 1:46:51  8:10 
  128  11/104   38/360  LAUREN BISCHOFF           158 25 F MASSAPEQUA PARK      NY   25:11   50:59 1:16:23 1:41:55 1:46:27  8:08 1:46:54  8:10 
  129  17/99    39/360  CHERYL NUNEZ              641 32 F HAMPTON BAYS         NY   23:51   52:03 1:18:00 1:42:25 1:47:01  8:10 1:47:04  8:10 
  130  13/51    91/268  HANSCHRISTIAN BERGER      151 52 M WHITE PLAINS         NY   25:35   51:23 1:16:41 1:42:01 1:46:57  8:10 1:47:06  8:11 
  131  12/104   40/360  AMELIA CZELATKA           249 26 F WADING RIVER         NY   26:10   52:14 1:17:20 1:42:10 1:46:58  8:10 1:47:10  8:11 
  132   1/5     41/360  KARLY EBERLY              298 17 F LOCUST VALLEY        NY   25:55   51:22 1:16:32 1:41:56 1:46:49  8:09 1:47:12  8:11 
  133  30/80    92/268  CIAN HAMILL               398 31 M NEW YORK             NY   28:21   53:21         1:42:30 1:43:24  7:54 1:47:16  8:11 
  134  31/80    93/268  GARY SIMONETTE            780 32 M NEW YORK             NY   25:10   51:05 1:17:03 1:42:18 1:47:19  8:12 1:47:23  8:12 
  135  11/104   42/360  CHRISTINA BORDONARO       167 49 F CENTERPORT           NY   25:24   50:07 1:15:46 1:42:14 1:47:20  8:12 1:47:38  8:13 
  136  32/80    94/268  MICHAEL PANGILINAN        663 35 M BROOKLYN             NY   25:51   51:21 1:17:00 1:42:21 1:47:22  8:12 1:47:46  8:14 
  137  25/60    95/268  RICHARD ORLOWSKI          658 42 M CUTCHOGUE            NY   26:52   52:26 1:17:48 1:43:05 1:47:13  8:11 1:47:47  8:14 
  138  26/60    96/268  RYAN SPRINGER             800 42 M MATTITUCK            NY   26:52   52:26 1:17:48 1:43:05 1:47:14  8:11 1:47:47  8:14 
  139  33/80    97/268  CHRIS HAYWARD             412 32 M SAG HARBOR           NY   26:35   52:27 1:18:02 1:42:45 1:46:56  8:10 1:47:47  8:14 
  140  13/104   43/360  KATIE DAVIS               257 26 F GLEN GARDNER         NJ   24:17   49:19 1:14:57 1:42:30 1:48:09  8:15 1:48:15  8:16 
  141  18/99    44/360  MARYANN HARKINS           402 38 F PORT JEFFERSON SATIO NY   26:01   51:25 1:17:10 1:43:14 1:48:06  8:15 1:48:27  8:17 
  142  34/80    98/268  ERIC BURKE                196 37 M ROCKY POINT          NY   27:18   53:39 1:18:24 1:43:00 1:48:01  8:15 1:48:29  8:17 
  143  12/104   45/360  JOANNE JIMENEZ            458 48 F EAST HAMPTON         NY   24:16   49:59 1:16:17 1:43:10 1:48:36  8:17 1:48:39  8:18 
  144  27/60    99/268  ADAM TAETLE               820 49 M NY                   NY   25:14   50:43 1:16:31 1:43:08 1:48:22  8:16 1:48:41  8:18 
  145  14/104   46/360  RAQUEL APUZZO             123 25 F LINDENHURST          NY   24:41   50:01 1:15:48 1:42:58 1:48:28  8:17 1:48:41  8:18 
  146  35/80   100/268  GLENN PACITTI             661 30 M ASTORIA              NY   28:10   53:52 1:19:16 1:44:07 1:46:33  8:08 1:48:46  8:18 
  147  21/57   101/268  ANTHONY CHANG             218 27 M SAINT JAMES          NY   26:31   52:29 1:18:16 1:43:58 1:48:34  8:17 1:48:50  8:19 
  148  28/60   102/268  TIMOTHY GLOTCH            372 40 M STONY BROOK          NY   24:54   51:01 1:17:07 1:43:49 1:48:45  8:18 1:48:58  8:19 
  149  22/57   103/268  MATT DISORBO               18 23 M NYC                  NY   25:22   50:38 1:16:49 1:43:37 1:48:39  8:18 1:49:01  8:19 
  150  19/99    47/360  KRISTIN FISHER            330 39 F NEW YORK             NY   25:37   51:09 1:16:53 1:43:42 1:49:00  8:19 1:49:10  8:20 
   5/14/2018  4:04PM




















                                                                      Page 4
                        BRIDGEHAMPTON HALF MARATHON
                              APRIL 29, 2017
                             BRIDGEHAMPTON, NY
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com
Place Div/Tot  Sex/Tot  First Name Last Name    No.   Ag S Town                 St 5k      10k     15k     20k     Net     Netpa Gun Tim Pace     
===== ======== ======== ======================= ===== == = ==================== == ======= ======= ======= ======= ======= ===== ======= ===== 
  151  13/104   48/360  WHITNEY TOPPING           832 41 F NEW YORK             NY   25:37   51:09 1:16:53 1:43:42 1:49:00  8:19 1:49:10  8:20 
  152  20/99    49/360  NATALIA MCNAMARA          595 39 F LONG BEACH           NY   25:25   51:27 1:17:41 1:44:03 1:49:08  8:20 1:49:20  8:21 
  153  36/80   104/268  MATTHEW DIAZ              269 34 M WEEHAWKEN            NJ   26:35   52:28 1:18:03 1:44:01 1:48:46  8:18 1:49:37  8:22 
  154  14/104   50/360  KAMMY KELLY               478 42 F HAMPTON BAYS         NY   24:49   50:23 1:16:41 1:44:08 1:49:20  8:21 1:49:41  8:22 
  155  15/104   51/360  OLIVIA DOLAN              277 23 F NEW YORK             NY   26:08   52:54 1:19:15 1:44:25 1:49:35  8:22 1:49:44  8:23 
  156  21/99    52/360  TARA COFFEY               229 39 F SEA CLIFF            NY   26:05   52:47 1:18:56 1:44:41 1:49:40  8:22 1:49:48  8:23 
  157  23/57   105/268  PATRICK VIOLANTI          854 26 M OCEANSIDE            NY   26:03   52:38 1:18:31 1:44:52 1:49:56  8:24 1:49:56  8:24 
  158  16/104   53/360  ELSA SAEAETELAE           734 29 F NEW YORK             NY   26:13   52:40 1:18:56 1:44:58 1:49:49  8:23 1:49:58  8:24 
  159  17/104   54/360  STEPHANIE SURRUSCO        814 20 F CORAM                NY   24:52   51:08 1:18:00 1:44:42 1:49:52  8:23 1:49:59  8:24 
  160  24/57   106/268  BENJAMIN MARROW           570 23 M PRINCETON            NJ   23:24   48:36 1:14:51 1:43:38 1:49:22  8:21 1:49:59  8:24 
