← Results archive

November 10, 2018

Rockville Centre 5k

Some searchable results were hosted on Active.com, which has retired many older result pages. If a link no longer works, the overall and awards files above are the official record.

Overall-5k

Tip: use your browser's find (Ctrl+F or ⌘F) to look up a name.

                                                                      Page 1
                      36TH ANNUAL ROCKVILLE CENTRE 5k
                        ROCKVILLE CENTRE, NEW YORK
                             NOVEMBER 10, 2018
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com
Place Div/Tot  Sex/Tot  First Name Last Name    Ag S Town                 St Finish  Pace     
===== ======== ======== ======================= == = ==================== == ======= ===== 
    1   1/17     1/222  CONOR SHELLEY           31 M ROCKVILLE CENTRE     NY   16:44  5:24 

    2   1/13     2/222  BRIAN O'GORMAN          29 M ROCKVILLE CENTRE     NY   16:56  5:27 
    3   1/9      3/222  CONOR GALLAGHER         24 M BELLE HARBORND       NY   17:13  5:33 
    4   1/24     4/222  DAVID PUTTERMAN         36 M ROCKVILLE CENTRE     NY   17:21  5:35 
    5   2/13     5/222  PATRICK CURRIGAN        29 M ROCKVILLE CENTRE     NY   17:41  5:42 
    6   2/17     6/222  KEVIN DUNBAR            30 M ROCKVILLE CENTRE     NY   19:01  6:08 
    7   3/17     7/222  CONOR HAMPEL            31 M GARDEN CITY          NY   19:05  6:09 
    8   4/17     8/222  TOM CARROLL             32 M OCEANSIDE            NY   19:26  6:16 
    9   1/22     9/222  NELSON BARRIOCANAL      43 M ROCKVILLE CENTRE     NY   19:26  6:16 
   10   2/22    10/222  RICH ROGERS             40 M GARDEN CITY          NY   20:04  6:28 
   11   1/34    11/222  BENJAMIN LOMOT          14 M ROCKVILLE CENTRE     NY   20:09  6:29 
   12   1/14    12/222  ROCCO SINISI            55 M ROCKVILLE CENTRE     NY   20:12  6:31 
   13   1/18    13/222  THOMAS BURGIE           47 M ROCKVILLE CENTRE     NY   20:18  6:32 
   14   5/17    14/222  ADAM WASSER             30 M PORT WASHINGTON      NY   20:31  6:37 
   15   3/13    15/222  EDWARD SHANNON          27 M GARDEN CITY          NY   20:36  6:38 
   16   2/34    16/222  KARTER KASSCHAU         10 M ROCKVILLE CENTRE     NY   20:49  6:42 
   17   1/13    17/222  KEVIN LYNCH             16 M ROCKVILLE CENTRE     NY   21:06  6:48 
   18   2/14    18/222  JAY DUGGAN              58 M TARRYTOWN            NY   21:07  6:48 
   19   1/9      1/156  KAITLYN KELLY           27 F ROCKVILLE CENTRE     NY   21:08  6:48 
   20   3/34    19/222  RYAN SCHMITT            14 M ROCKVILLE CENTRE     NY   21:16  6:51 
   21   2/24    20/222  MARCOS PENA             37 M ROCKVILLE CENTRE     NY   21:35  6:57 
   22   2/13    21/222  JT DEVINE               16 M ROCKVILLE CENTRE     NY   21:35  6:57 
   23   4/34    22/222  FINN MAIER              14 M ROCKVILLE CENTRE     NY   21:36  6:57 
   24   3/13    23/222  AJ FORD                 16 M ROCKVILLE CENTRE     NY   21:42  6:59 
   25   2/18    24/222  BILL MOCLAIR            49 M ROCKVILLE CENTRE     NY   21:47  7:01 
   26   3/24    25/222  BRANT KASSCHAU          38 M ROCKVILLE CENTRE     NY   21:51  7:02 
   27   1/23     2/156  MELISSA GUSEYNOV        37 F ROCKVILLE CENTRE     NY   21:51  7:02 
   28   1/14    26/222  EVAN BENDER             53 M TARRYTOWN            NY   21:54  7:03 
   29   1/17     3/156  MEAGHAN SERRAVITE       46 F GLEN COVE            NY   22:16  7:10 
   30   4/24    27/222  GREGORY WAXMAN          36 M MALVERNE             NY   22:23  7:12 
   31   2/17     4/156  JANE PATERNOSTRO        46 F ROCKVILLE CENTRE     NY   22:24  7:13 
   32   3/18    28/222  PETER ANTONICELLII      49 M ROCKVILLE CENTRE     NY   22:30  7:15 
   33   1/15     5/156  BRITTANY DUNBAR         30 F ROCKVILLE CENTRE     NY   22:32  7:16 
   34   3/22    29/222  MARCH SHAPIRO           40 M ROCKVILLE CENTRE     NY   22:33  7:16 
   35   1/9      6/156  LAUREN STRANGIO         57 F ROCKVILLE CENTRE     NY   22:33  7:16 
   36   1/22     7/156  CAMERON COLETTI         13 F ROCKVILLE CENTRE     NY   22:38  7:17 
   37   5/34    30/222  GAVIN GOODLAD           13 M ROCKVILLE CENTRE     NY   22:40  7:18 
   38   4/13    31/222  WILLARD MAHLER          26 M ROCKVILLE CENTRE     NY   22:40  7:18 
   39   4/18    32/222  HECTOR JARAMILLO        47 M BALDWIN              NY   22:40  7:18 
   40   6/34    33/222  RONAN TARPY             12 M ROCKVILLE CENTRE     NY   22:45  7:20 
   41   7/34    34/222  ETHAN STEERE            14 M ROCKVILLE CENTRE     NY   22:49  7:21 
   42   5/24    35/222  DON CAMPBELL            37 M LONG BEACH           NY   22:53  7:22 
   43   3/14    36/222  JARLATH BYRNE           57 M ROCKVILLE CENTRE     NY   22:54  7:23 
   44   2/14    37/222  BRIAN MUELLERS          54 M HUNTINGTON STATION   NY   22:59  7:24 
   45   1/14    38/222  MIKE BAARD              63 M MERRICK              NY   23:01  7:25 
   46   8/34    39/222  ZACH BROWN              13 M ROCKVILLE CENTRE     NY   23:04  7:26 
   47   2/15     8/156  KELLY MACKAY            33 F LONG BEACH           NY   23:04  7:26 
   48   2/23     9/156  MEGAN UMSTATTER         38 F ROCKVILLE CENTRE     NY   23:07  7:27 
   49   6/24    40/222  MICHAEL BLACKFORD       36 M OCEANSIDE            NY   23:10  7:28 
   50   3/23    10/156  JESSICA DARCY           38 F ROCKVILLE CENTRE     NY   23:11  7:28 
   51   4/22    41/222  ROBERT REARDON          40 M ROCKVILLE CENTRE     NY   23:16  7:30 
   52   5/22    42/222  ALLEN STEERE            44 M ROCKVILLE CENTRE     NY   23:19  7:31 
   53   6/17    43/222  ADDISON WADMAN          31 M BOSTON               MA   23:24  7:32 
   54   1/20    11/156  COURTNEY COLETTI        44 F ROCKVILLE CENTRE     NY   23:25  7:33 
   55   2/22    12/156  AVA KELLY               13 F ROCKVILLE CENTRE     NY   23:26  7:33 
   56   2/20    13/156  CAREY STEERE            43 F ROCKVILLE CENTRE     NY   23:28  7:34 
   57   7/24    44/222  BRAYTON TOM             36 M ROCKVILLE CENTRE     NY   23:31  7:34 
   58   3/22    14/156  CLAIRE BOHAN            12 F ROCKVILLE CENTRE     NY   23:40  7:37 
   59   5/13    45/222  MEAGHAN KIRK            25 M HANOVER              MA   23:49  7:40 
   60   4/23    15/156  ELIZABETH FLATLEY       38 F ROCKVILLE CENTRE     NY   23:54  7:42 
   61   1/13    46/222  JOSEPH LAZZARO          73 M RIDGE                NY   23:54  7:42 
   62   9/34    47/222  RYAN MROZ               13 M ROCKVILLE CENTRE     NY   24:01  7:44 
   63   8/24    48/222  TOM EHRLEIN             39 M ROCKVILLE CENTRE     NY   24:01  7:44 
   64   5/18    49/222  RAYMOND RUSSELL         47 M NY                   NY   24:01  7:44 
   65   5/23    16/156  DIRDRE CARL             39 F ROCKVILLE CENTRE     NY   24:06  7:46 
   66   2/9     50/222  MATTHEW CONNOLLY        24 M ROCKVILLE CENTRE     NY   24:06  7:46 
   67   6/23    17/156  ERIN TALLARICO          37 F ROCKVILLE CENTRE     NY   24:06  7:46 
   68   3/15    18/156  AMY ZIMMER              33 F ROCKVILLE CENTRE     NY   24:09  7:47 
   69   3/9     51/222  CHUCK LEONE             22 M ROCKVILLE CENTRE     NY   24:15  7:49 
   70   9/24    52/222  KEVIN BREEN             39 M ROCKVILLE CENTRE     NY   24:15  7:49 
   71  10/24    53/222  MATT CLISZIS            39 M ROCKVILLE CENTRE     NY   24:16  7:49 
   72   6/13    54/222  PETER GOMEZ             29 M EAST ATLANTIC BEACH  NY   24:19  7:50 
   73   6/22    55/222  BEN DESMOND             44 M ROCKVILLE CENTRE     NY   24:21  7:51 
   74  11/24    56/222  MICHAEL DONATO          38 M LYNBROOK             NY   24:22  7:51 
   75   3/14    57/222  MIKE CORMICAN           51 M SOUTH HEMPSTEAD      NY   24:25  7:52 
   76   7/13    58/222  ERIC HILL               25 M OCEANSIDE            NY   24:25  7:52 
   77   2/9     19/156  KATY MENUSAN            27 F GLEN OAKS            NY   24:27  7:52 
   78   6/18    59/222  KEVIN KELLY             47 M ROCKVILLE CENTRE     NY   24:28  7:53 
   79   4/14    60/222  RUSSELL DIFRANCISCA     53 M ROCKVILLE CENTRE     NY   24:30  7:53 
   80   7/22    61/222  JOSEPH MCLAUGHLIN       44 M ROCKVILLE CENTRE     NY   24:31  7:54 
   81   7/18    62/222  CHRIS SCHMIDT           45 M ROCKVILLE CENTRE     NY   24:33  7:54 
   82   7/23    20/156  VERONICA RUSU           36 F ROCKVILLE CENTRE     NY   24:35  7:55 
   83   4/22    21/156  SAMANTHA STEIN          13 F ROCKVILLE CENTRE     NY   24:35  7:55 
   84   8/18    63/222  DOUGH ROBINS            45 M SEAFORD              NY   24:42  7:57 
   85   2/13    64/222  DAVID FRISONE           73 M NEW HYDE PARK        NY   24:46  7:59 
   86   4/14    65/222  MARK ROSENBAUM          55 M ROCKVILLE CENTRE     NY   24:46  7:59 
   87   7/17    66/222  STEVEN DONNELLY         30 M ROCKVILLE CENTRE     NY   24:48  7:59 
   88   2/14    67/222  JOHN DONNELLY           63 M MERRICK              NY   24:48  7:59 
   89   3/14    68/222  MICHAEL LUDWIG          64 M ROCKVILLE CENTRE     NY   24:52  8:00 
   90   8/22    69/222  MICHAEL PACELLA         41 M ROCKVILLE CENTRE     NY   24:53  8:01 
   91   4/9     70/222  MICHAEL FERRO           23 M VALLEY STREAM        NY   24:54  8:01 
   92   5/14    71/222  CHARLES LEONE           57 M ROCKVILLE CENTRE     NY   25:01  8:03 
   93   5/22    22/156  ALI PULLARO             13 F ROCKVILLE CENTRE     NY   25:01  8:04 
   94   4/13    72/222  JOSEPH MACNAIR          18 M ROCKVILLE CENTRE     NY   25:04  8:04 
   95   3/9     23/156  MICHELE GROSSMAN        28 F LONG BEACH           NY   25:04  8:04 
   96   1/9     24/156  TERESA TRIBBLE          54 F GARDEN CITY          NY   25:05  8:05 
   97   9/18    73/222  GARY TRENAMAN           47 M ROCKVILLE CENTRE     NY   25:05  8:05 
   98   2/9     25/156  TRACY KIRK              55 F HANOVER              MA   25:07  8:05 
   99  10/34    74/222  BRIAN PEKNIC            13 M LYNBROOK             NY   25:07  8:05 
  100  12/24    75/222  MICHAEL SIMONE          39 M SEAFORD              NY   25:13  8:07 
  101   8/13    76/222  ZACHARY DOWNING         29 M ROCKVILLE CENTRE     NY   25:14  8:08 
  102   9/22    77/222  CHRISTOPHER LOMOT       44 M ROCKVILLE CENTRE     NY   25:15  8:08 
  103  13/24    78/222  RICHARD RYAN            39 M ROCKVILLE CENTRE     NY   25:17  8:09 
  104  10/22    79/222  ROHAN CREARY            43 M ROOSEVELT            NY   25:20  8:10 
  105   3/20    26/156  SANDY MCNULTY           42 F ROCKVILLE CENTRE     NY   25:22  8:10 
  106   6/14    80/222  DAVID MACNAIR           55 M ROCKVILLE CENTRE     NY   25:22  8:10 
  107   4/15    27/156  JAMIE ROJE CARROLL      31 F OCEANSIDE            NY   25:23  8:11 
  108  11/22    81/222  JARED MROZ              42 M ROCKVILLE CENTRE     NY   25:29  8:12 
  109   8/17    82/222  PATRICK ALLGIER         30 M ROCKVILLE CENTRE     NY   25:29  8:13 
  110   1/5     83/222  ROBERT RAAB             68 M ROCKVILLE CENTRE     NY   25:30  8:13 
  111   9/13    84/222  EAMON MAELIA            25 M ROCKVILLE CENTRE     NY   25:33  8:14 
  112  14/24    85/222  BRENDAN BRAY            36 M ROCKVILLE CENTRE     NY   25:34  8:14 
  113   9/17    86/222  THOMAS SEBRING          31 M ROCKVILLE CENTRE     NY   25:34  8:14 
  114  15/24    87/222  MICHAEL WASSERMAN       35 M ROCKVILLE CENTRE     NY   25:38  8:15 
  115   2/9     28/156  CHRISTINE DUNN          51 F ROCKVILLE CENTRE     NY   25:40  8:16 
  116   8/23    29/156  DAWN BREEN              39 F ROCKVILLE CENTRE     NY   25:42  8:17 
  117  16/24    88/222  SEAN CREEGAN            39 M ROCKVILLE CENTRE     NY   25:43  8:17 
  118  11/34    89/222  RYAN TAYLOR             12 M ROCKVILLE CENTRE     NY   25:44  8:17 
  119   1/12    30/156  SABRINA IASELLO         23 F ROCKVILLE CENTRE     NY   25:44  8:17 
  120   4/20    31/156  BETH TAYLOR             44 F ROCKVILLE CENTRE     NY   25:45  8:17 
  121   5/14    90/222  ANDREW STEIN            50 M ROCKVILLE CENTRE     NY   25:45  8:18 
  122   6/22    32/156  MAGGIE COLVIN           13 F ROCKVILLE CENTRE     NY   25:47  8:18 
  123   9/23    33/156  MICHELLE BROWN          37 F ROCKVILLE CENTRE     NY   25:48  8:19 
  124   7/22    34/156  CATIE COYNE             13 F ROCKVILLE CENTRE     NY   25:52  8:20 
  125   1/7     91/222  MAURY DEAN              75 M PATCHOGUE            NY   25:52  8:20 
  126   8/22    35/156  LINDSAY CHEESMAN        13 F ROCKVILLE CENTRE     NY   25:56  8:21 
  127  12/34    92/222  TEDDY STINES            10 M ROCKVILLE CENTRE     NY   25:56  8:21 
  128  12/22    93/222  SETH MESSIER            43 M ROCKVILLE CENTRE     NY   25:57  8:21 
  129   1/9     36/156  ERIN TESTA              16 F ROCKVILLE CENTRE     NY   25:58  8:22 
  130   2/12    37/156  MONICA ROMAN            24 F BALDWIN              NY   26:19  8:28 
  131  10/23    38/156  LINDSEY TOM             35 F ROCKVILLE CENTRE     NY   26:25  8:30 
  132   3/12    39/156  ALI MULKEEN             24 F ROCKVILLE CENTRE     NY   26:26  8:31 
  133  10/17    94/222  RYAN HIGGINS            30 M ROCKVILLE CENTRE     NY   26:30  8:32 
  134   7/14    95/222  MILTON BROWN            57 M ROCKVILLE CENTRE     NY   26:32  8:33 
  135   3/13    96/222  KEN DELLA ROCCA         70 M OYSTER BAY           NY   26:39  8:35 
  136  10/18    97/222  EDWARD STINES           45 M ROCKVILLE CENTRE     NY   26:39  8:35 
  137   4/9     40/156  JACKIE DIMARIA          25 F DIXHILLS             NY   26:44  8:36 
  138  11/17    98/222  JIMMY MCHALE            34 M DIXHILLS             NY   26:44  8:37 
  139   5/13    99/222  GRANT GOODLAD           17 M ROCKVILLE CENTRE     NY   26:45  8:37 
  140  13/34   100/222  CHRISTOPHER ROSENBAUM   13 M ROCKVILLE CENTRE     NY   26:57  8:41 
  141   5/20    41/156  AMY PRINCE              44 F ROCKVILLE CENTRE     NY   27:03  8:43 
  142   8/14   101/222  DAVID KLEIN             59 M DELMAR               NY   27:05  8:43 
  143   6/13   102/222  OWEN MROZ               15 M ROCKVILLE CENTRE     NY   27:07  8:44 
  144   6/14   103/222  GREGORY RANDOLF         54 M ROCKVILLE CENTRE     NY   27:11  8:45 
  145   4/12    42/156  CATHERINE HERRMANN      22 F FREEPORT             NY   27:11  8:45 
  146   4/13   104/222  ALAN STEIN              70 M ROCKVILLE CENTRE     NY   27:13  8:46 
  147   9/22    43/156  CAROLINE MCENROE        13 F ROCKVILLE CENTRE     NY   27:14  8:46 
  148  11/18   105/222  ANDREW NITKEWICZ        47 M ROCKVILLE CENTRE     NY   27:15  8:47 
  149  10/13   106/222  JIMMY REISER            25 M ROCKVILLE CENTRE     NY   27:18  8:48 
  150   4/14   107/222  PETER MAY               61 M ROCKVILLE CENTRE     NY   27:23  8:49 
  151  14/34   108/222  SLADE MAY               12 M ROCKVILLE CENTRE     NY   27:23  8:49 
  152  13/22   109/222  MICHAEL RUZEO           44 M MASSAPEQUA           NY   27:27  8:50 
  153   3/9     44/156  JILL GROSSMAN           58 F EAST MEADOW          NY   27:27  8:51 
  154   5/13   110/222  ROGER MEYER             71 M SEA CLIFF            NY   27:35  8:53 
  155   6/13   111/222  ROBERT PATTERSON        72 M HICKSVILLE           NY   27:42  8:55 
  156   3/9     45/156  LYNNE ESPIRITU          51 F ROCKVILLE CENTRE     NY   27:45  8:56 
  157   3/17    46/156  JEANINE KUCHER          47 F ROCKVILLE CENTRE     NY   27:46  8:57 
  158  11/23    47/156  CARYN ADAMS             37 F ROCKVILLE CENTRE     NY   27:47  8:57 
  159  12/23    48/156  BONNIE ARRANTE          36 F ROCKVILLE CENTRE     NY   27:48  8:57 
  160   6/20    49/156  MARYBETH STINES         44 F ROCKVILLE CENTRE     NY   27:51  8:58 
  161  14/22   112/222  PATRICK GROARKE         41 M ROCKVILLE CENTRE     NY   28:03  9:02 
  162  12/17   113/222  MICHAEL DUDA            32 M ROCKVILLE CENTRE     NY   28:03  9:02 
  163  15/34   114/222  COLIN REILLY            08 M ROCKVILLE CENTRE     NY   28:07  9:03 
  164   5/9     50/156  LAURA SHELLEY           29 F ROCKVILLE CENTRE     NY   28:10  9:04 
  165  17/24   115/222  JOHN MARINO             38 M ROCKVILLE CENTRE     NY   28:10  9:04 
  166  10/22    51/156  AVA BOYENS              13 F ROCKVILLE CENTRE     NY   28:13  9:05 
  167  16/34   116/222  PAUL MARGARDT           12 M ROCKVILLE CENTRE     NY   28:19  9:07 
  168   9/14   117/222  CHRIS CAMPBELL          58 M ROCKVILLE CENTRE     NY   28:19  9:07 
  169  11/13   118/222  AUSTIN SOUTH            29 M EAST ROCKAWAY        NY   28:20  9:08 
  170  17/34   119/222  RUSSELL MAURICE DIFRANC 12 M ROCKVILLE CENTRE     NY   28:21  9:08 
  171  13/23    52/156  MERYL CERRATO           36 F ROCKVILLE CENTRE     NY   28:26  9:09 
  172  18/24   120/222  MARSHALL WEAVER         37 M ROCKVILLE CENTRE     NY   28:28  9:10 
  173   5/12    53/156  MAGGIE CIFARELLI        22 F ROCKVILLE CENTRE     NY   28:31  9:11 
  174  11/22    54/156  ALLISON ZACHER          13 F ROCKVILLE CENTRE     NY   28:32  9:11 
  175   4/17    55/156  CATHERINE MAURO         46 F ROCKVILLE CENTRE     NY   28:32  9:11 
  176   6/12    56/156  MARYKATE HAYES          24 F LYNBROOK             NY   28:33  9:12 
  177   7/14   121/222  MIKE COSGROVE           50 M ROCKVILLE CENTRE     NY   28:39  9:14 
  178   7/12    57/156  DANIELLE GRAZIANO       22 F ROCKVILLE CENTRE     NY   28:53  9:18 
  179  15/22   122/222  JASON PAULSEN           41 M ROCKVILLE CENTRE     NY   28:55  9:19 
  180   4/9     58/156  DAVIDA FRIEDMAN         55 F LONG BEACH           NY   28:55  9:19 
  181   5/14   123/222  MARK ARONOWITZ          60 M ROCKVILLE CENTRE     NY   28:58  9:20 
  182  10/14   124/222  MARK PALOMINO           55 M ROCKVILLE CENTRE     NY   29:00  9:20 
  183   5/17    59/156  MARYBETH KEARNS         48 F ROCKVILLE CENTRE     NY   29:02  9:21 
  184  12/22    60/156  JACQUELYN BEE           13 F ROCKVILLE CENTRE     NY   29:05  9:22 
  185   5/15    61/156  ELIZABETH BRALOWER      30 F ROCKVILLE CENTRE     NY   29:09  9:23 
  186   7/20    62/156  SHANNON MCENROE         43 F ROCKVILLE CENTRE     NY   29:09  9:23 
  187  16/22   125/222  DAVID HARDING           43 M ROCKVILLE CENTRE     NY   29:09  9:23 
  188   5/9     63/156  JANIE HAYES             55 F LYNBROOK             NY   29:09  9:23 
  189   4/9     64/156  LISA GIBBONS            53 F ROCKVILLE CENTRE     NY   29:12  9:24 
  190   6/17    65/156  JENNIFER BOHAN          46 F ROCKVILLE CENTRE     NY   29:12  9:24 
  191   2/9     66/156  LARA SOLANO             16 F ROCKVILLE CENTRE     NY   29:13  9:24 
  192   8/14   126/222  BRIAN OSBORN            50 M ROCKVILLE CENTRE     NY   29:13  9:25 
  193   5/9    127/222  JAMES BINGHAM           23 M ROCKVILLE CENTRE     NY   29:15  9:25 
  194   7/13   128/222  MICHAEL BARRETT         16 M ROCKVILLE CENTRE     NY   29:16  9:26 
  195   1/6     67/156  FRAN DOWLING            64 F BALDWIN              NY   29:17  9:26 
  196  11/14   129/222  JOHN LAMANNA            59 M OCEANSIDE            NY   29:20  9:27 
  197   3/9     68/156  ELIZABETH HEFNER        19 F ROCKVILLE CENTRE     NY   29:20  9:27 
  198  18/34   130/222  MICHAEL LYNCH           13 M ROCKVILLE CENTRE     NY   29:22  9:27 
  199   7/13   131/222  MICHAEL O'ROURKE        72 M ROCKVILLE CENTRE     NY   29:22  9:28 
  200   5/9     69/156  JOSEE CHARVET           50 F ROCKVILLE CENTRE     NY   29:28  9:29 
  201  14/23    70/156  LESLEY TRENAMAN         39 F ROCKVILLE CENTRE     NY   29:29  9:30 
  202   4/9     71/156  CORINNE YELSITS         18 F ROCKVILLE CENTRE     NY   29:31  9:30 
  203   9/14   132/222  WILLIAM YELSITS         50 M ROCKVILLE CENTRE     NY   29:33  9:31 
  204   8/13   133/222  ROBERT MITUNIEWICZ      70 M WANTAGH              NY   29:36  9:32 
  205   2/6     72/156  GINI FITZGERALD         64 F ROCKVILLE CENTRE     NY   29:36  9:32 
  206   7/17    73/156  TERESA CHEESMAN         45 F ROCKVILLE CENTRE     NY   29:38  9:33 
  207  13/17   134/222  DAVID RODRIGUEZ         34 M BALDWIN              NY   29:39  9:33 
  208   8/17    74/156  KAREN GOODLAD           48 F ROCKVILLE CENTRE     NY   29:40  9:33 
  209  15/23    75/156  ANGELA CHERRY           38 F ROCKVILLE CENTRE     NY   29:42  9:34 
  210   6/9     76/156  JILL SOUTU              50 F ROCKVILLE CENTRE     NY   29:48  9:36 
  211  19/34   135/222  CAMERON WISE            12 M LONG BEACH           NY   29:51  9:37 
  212   8/20    77/156  PATRICIA YOUNG-OSBORNE  44 F ROCKVILLE CENTRE     NY   29:52  9:37 
  213   9/20    78/156  MELISSA VETTER          40 F ROCKVILLE CENTRE     NY   29:54  9:38 
  214   2/5    136/222  LAWRENCE DOOLEY         67 M GRAPEVINE            TX   29:56  9:39 
  215   6/14   137/222  TIMOTHY DROGE           64 M MERRICK              NY   30:00  9:40 
  216   6/15    79/156  CAITLIN GENTILE         34 F ROCKVILLE CENTRE     NY   30:02  9:40 
  217   7/9     80/156  JAMIE DEVINE            52 F ROCKVILLE CENTRE     NY   30:02  9:40 
  218   7/15    81/156  KARIN CAPELLAN          31 F ROCKVILLE CENTRE     NY   30:03  9:41 
  219   8/13   138/222  ROBBIE WEAVER           16 M ROCKVILLE CENTRE     NY   30:04  9:41 
  220   7/14   139/222  KENNETH COBB            64 M NEW YORK             NY   30:07  9:42 
  221   5/9     82/156  MADISON FORMES          17 F ROCKVILLE CENTRE     NY   30:14  9:44 
  222   6/9     83/156  SAMANTHA BURGIE         16 F ROCKVILLE CENTRE     NY   30:16  9:45 
  223   7/9     84/156  ISABELLA BRAZZANO       16 F ROCKVILLE CENTRE     NY   30:16  9:45 
  224   6/9     85/156  PAULETTE JOYCE          56 F ROCKVILLE CENTRE     NY   30:22  9:47 
  225   2/7    140/222  JOHN WALLACE            78 M MELVILLE             NY   30:26  9:48 
  226   9/17    86/156  TRACY KEARNS            45 F ROCKVILLE CENTRE     NY   30:29  9:49 
  227  16/23    87/156  KRISTIN RUDOLPH         37 F ROCKVILLE CENTRE     NY   30:30  9:49 
  228  20/34   141/222  COLIN REGAN             10 M ROCKVILLE CENTRE     NY   30:30  9:49 
  229   7/9     88/156  NANETTE HILL            55 F OCEANSIDE            NY   30:31  9:50 
  230  10/14   142/222  PAUL LAWLESS            54 M ROCKVILLE CENTRE     NY   30:36  9:51 
  231  12/13   143/222  THOMAS EARLY            28 M MALVERNE             NY   30:37  9:52 
  232   6/9     89/156  NICOLE VALLEJO          25 F                      NY   30:37  9:52 
  233  10/20    90/156  EMILY MCKENNA           40 F ROCKVILLE CENTRE     NY   30:43  9:53 
  234  12/18   144/222  JOSEPH LEFFE            46 M ROCKVILLE CENTRE     NY   30:45  9:54 
  235  13/22    91/156  KATE BOYLE              13 F ROCKVILLE CENTRE     NY   30:46  9:54 
  236  17/23    92/156  CLARE KERRIGAN          38 F ROCKVILLE CENTRE     NY   30:50  9:56 
  237   8/15    93/156  CAITLIN BRAY            30 F ROCKVILLE CENTRE     NY   30:50  9:56 
  238   3/6     94/156  SUZANNE UMSTATTER       64 F ROCKVILLE CENTRE     NY   30:51  9:56 
  239  21/34   145/222  AIDAN CALLAHAN          12 M ROCKVILLE CENTRE     NY   30:53  9:57 
  240  22/34   146/222  FINLEY PRINCE           10 M ROCKVILLE CENTRE     NY   30:57  9:58 
  241  23/34   147/222  KIERAN VETTER           08 M ROCKVILLE CENTRE     NY   30:57  9:58 
  242  24/34   148/222  DUNCAN PRINCE           08 M ROCKVILLE CENTRE     NY   30:58  9:58 
  243   8/9     95/156  ISABEL SCHWAGERL        17 F ROCKVILLE CENTRE     NY   31:04 10:00 
  244   9/15    96/156  MEAGHAN HAMPEL          33 F ROCKVILLE CENTRE     NY   31:06 10:01 
  245  14/22    97/156  MOLLY STINES            13 F ROCKVILLE CENTRE     NY   31:06 10:01 
  246  10/17    98/156  RENEE MARQUARDT         48 F ROCKVILLE CENTRE     NY   31:07 10:01 
  247   6/9    149/222  ERIC MCEVOY             21 M SOUTH HEMPSTEAD      NY   31:10 10:02 
  248  17/22   150/222  MARCELO PRINCE          42 M ROCKVILLE CENTRE     NY   31:22 10:06 
  249  11/20    99/156  MAUREEN RYAN            44 F ROCKVILLE CENTRE     NY   31:24 10:07 
  250  25/34   151/222  WILL RYAN               14 M ROCKVILLE CENTRE     NY   31:24 10:07 
  251   8/14   152/222  AL ENGELSHER            61 M HUNTINGTON           NY   31:26 10:07 
  252  15/22   100/156  MADELEINE SCALERE       14 F ROCKVILLE CENTRE     NY   31:29 10:08 
  253  14/17   153/222  JIM ASIP                33 M ROCKVILLE CENTRE     NY   31:35 10:10 
  254  12/20   101/156  SAMANTHA JOLTIN         44 F EAST MEADOW          NY   31:35 10:10 
  255   7/9    102/156  KAITLYN GILLESPLE       28 F VALLEY STREAM        NY   31:35 10:10 
  256   7/9    154/222  JOHN CELIBERTI          22 M LYNBROOK             NY   31:39 10:11 
  257  18/23   103/156  BARBARA MCCARTHY        35 F ROCKVILLE CENTRE     NY   31:41 10:12 
  258   3/7    155/222  JOSEPH KELLY            76 M ROCKVILLE CENTRE     NY   31:45 10:13 
  259   4/7    156/222  SPENCER LEITMAN         75 M ROCKVILLE CENTRE     NY   31:47 10:14 
  260  13/20   104/156  ADELA GEROLEMOU         41 F ROCKVILLE CENTRE     NY   31:52 10:16 
  261   3/5    157/222  BOB DICKINSON           65 M ROCKVILLE CENTRE     NY   31:56 10:17 
  262  13/18   158/222  JIM KEANE               47 M OYSTER BAY           NY   31:58 10:18 
  263   9/14   159/222  DENNIS DOWLING          64 M BALDWIN              NY   32:02 10:19 
  264   8/9    160/222  BILLY CASEY             24 M                      NY   32:08 10:21 
  265  26/34   161/222  JIMMY GILLEN            09 M ROCKVILLE CENTRE     NY   32:14 10:23 
  266  14/18   162/222  JAMES GILLEN            48 M ROCKVILLE CENTRE     NY   32:15 10:23 
  267  11/14   163/222  GEORGE FEINES           52 M ROCKVILLE CENTRE     NY   32:16 10:23 
  268   8/12   105/156  ANNIE ARONOWITZ         23 F ROCKVILLE CENTRE     NY   32:20 10:25 
  269   8/9    106/156  HARRIET JAFFE           59 F DELMAR               NY   32:20 10:25 
  270  19/23   107/156  ALICIA LAMARRA          36 F BALDWIN              NY   32:27 10:27 
  271  10/14   164/222  ROY KLESHEFSKY          61 M ROCKVILLE CENTRE     NY   32:29 10:28 
  272  10/15   108/156  COURTNEY DICKINSON WEAV 34 F ROCKVILLE CENTRE     NY   32:30 10:28 
  273  15/18   165/222  JEFFREY BOISON          45 M ROCKVILLE CENTRE     NY   32:33 10:29 
  274  16/18   166/222  FRANK GERALDI           47 M MASSAPEQUA           NY   32:41 10:31 
