← Results archive

September 7, 2019

911 Heroes 5k

Overall

Tip: use your browser's find (Ctrl+F or ⌘F) to look up a name.

                                                   Page 1
            TRAVIS MANION 911 RUN FOR HEROS
              RANDALL'S ISLAND - NEW YORK
                   September 7, 2019
           FINISH LINE ROAD RACE TECHNICIANS
           (516) 883-5599  FAX (516) 883-4657
                     www.FLRRT.com
Place Div/Tot  Sex/Tot  First Name Last Name    Ag S No.  Town                 St Finish  Pace     
===== ======== ======== ======================= == = ==== ==================== == ======= ===== 
    1   1/35     1/112  SAM GOTTS               27 M  882 NEW YORK             NY   17:49  5:44 

    2   1/27     1/126  BECKY MORRISH           31 F  172 TONBRIDGE                 18:40  6:01 
    3   1/25     2/112  NATHAN CHAPMAN          34 M   75 KENT                 NY   18:42  6:01 
    4   2/35     3/112  BRYCE DABBS             29 M   84 NEW YORK             NY   19:04  6:08 
    5   2/25     4/112  TYLER KIMBALL           30 M  861 NEW YORK             NY   20:03  6:28 
    6   1/49     2/126  MICHAEL THERRIEN        26 F  248 FAIRFIELD            CT   20:18  6:33 
    7   1/23     5/112  ANGEL ARESMERIDI        42 M  902 BRONX                NY   20:37  6:38 
    8   3/35     6/112  DYLAN ZUCCHERINO        27 M   44 NEW YORK             NY   21:47  7:01 
    9   4/35     7/112  JONATHAN JAMES          22 M  858 KINGS POINT          NY   22:00  7:05 
   10   5/35     8/112  BARTOSZ PANEK           24 M  187 KRAKOW                    22:12  7:09 
   11   3/25     9/112  NICHOLAS STONTON        32 M  867 FOREST HILLS         NY   22:27  7:14 
   12   6/35    10/112  JEROME COFFEY           26 M   76 BETHPAGE             NY   22:37  7:17 
   13   7/35    11/112  DOLFF HANKE             26 M  120 NEW YORK             NY   22:40  7:18 
   14   1/7      3/126  BRIANNA CRUZ            18 F   82 EAST ELMHURST        NY   22:50  7:21 
   15   8/35    12/112  PETER COLEMAN           29 M   77 NEW YORK             NY   22:58  7:24 
   16   1/26     4/126  MELISSA BRADY           42 F   65 WHITE PLAINS         NY   23:02  7:25 
   17   9/35    13/112  THOMAS PELLICANO        29 M  192 BROOKLYN             NY   23:04  7:26 
   18   4/25    14/112  AARON SMYTH             32 M  236 NEW YORK             NY   23:16  7:30 
   19   5/25    15/112  NICHOLAS BRENNAN        31 M  906                           23:22  7:32 
   20  10/35    16/112  PAUL VAN PERNIS         26 M  253 NEW YORK             NY   23:31  7:35 
   21  11/35    17/112  CAMERON SCIOTTO         28 M  226 ROCKY POINT          NY   23:44  7:39 
   22   2/27     5/126  KARLYLE ALVINO          31 F   47 NY                   NY   23:46  7:39 
   23   6/25    18/112  CHRISTOS PAMBAUKES      38 M  860 EAST MEADOW          NY   23:54  7:42 
   24   7/25    19/112  DANIEL ARIAS            31 M   49 RIVER VALE           NY   23:54  7:42 
   25  12/35    20/112  RIORDAN NOLAN           28 M  182 BROOKLYN             NY   23:56  7:43 
   26   1/23    21/112  KEN FUKASAWA            53 M  106 NEW YORK             NY   24:01  7:44 
   27  13/35    22/112  JOSIAH PARKAS           25 M  191 NEW YORK             NY   24:03  7:45 
   28   8/25    23/112  AL BENNINGHOFF          38 M   59 NEW YORK             NY   24:08  7:46 
   29   2/23    24/112  WILLIAM MEDE MOUSSA     51 M  161 NEW ROCHELLE         NY   24:19  7:50 
   30  14/35    25/112  CHRISTIAN ACEVEDO-PEREZ 20 M    5 KINGS POINT          NY   24:19  7:50 
   31   9/25    26/112  ERIC SWANIGAN           31 M  244 MOUNT VERNON         NY   24:19  7:50 
   32   1/6     27/112  GRIFFIN REFOL           17 M  211 ASTORIA              NY   24:23  7:51 
   33   2/49     6/126  CHELSEA CHAMBERLAIN     22 F  859 SETAUKET             NY   24:24  7:51 
   34   2/23    28/112  JEAN-FRANCOIS GOES      45 M  114 NEW YORK             NY   24:40  7:57 
   35   3/49     7/126  STEPHANIE ALVAREZ       27 F    6 NEW ROCHELLE         NY   24:42  7:57 
   36   3/23    29/112  WILDER KNIGHT           64 M  898 BROOKLYN             NY   25:00  8:03 
   37   4/49     8/126  MACY MANNING            25 F  147 NEW YORK             NY   25:04  8:04 
   38   5/49     9/126  ISABELLA FERNANDEZ      25 F   98 NEW YORK             NY   25:04  8:05 
   39   6/49    10/126  AMANDA BERNTSEN         25 F   62 CHATHAM              NY   25:05  8:05 
   40  10/25    30/112  OMAR MALAVE             37 M  145 BREWSTER             NY   25:15  8:08 
   41   3/23    31/112  PATRICK CURRAN          45 M   83 MONTEBELLO           NY   25:25  8:11 
   42   4/23    32/112  DERRICK FALLON          58 M   94 NEW CANAAN           NY   25:32  8:13 
   43   7/49    11/126  HALEY SHANAHAN          23 F  230 NEW YORK             NY   25:38  8:15 
   44   3/27    12/126  KATE CARR               35 F   73 FOREST HILLS         NY   25:51  8:19 
   45   5/23    33/112  EMIL PAOLUCCI           50 M  188 BREWSTER             NY   25:52  8:20 
   46   8/49    13/126  NICOLE JARONSKY         25 F  128 NEW YORK             NY   26:02  8:23 
   47  15/35    34/112  JACK SIMS               25 M  232 NEW YORK             NY   26:02  8:23 
   48   2/6     35/112  GREYDEN SELIGA          13 M  227 NEW YORK             NY   26:03  8:23 
   49   4/23    36/112  IGOR BREKALO            41 M   67 ZAGREB CROATIA            26:09  8:25 
   50  11/25    37/112  LUIS CANCEL             30 M   72 NEWARK               NY   26:14  8:27 
   51   9/49    14/126  JESSICA MURPHY          27 F  175 BRONX                NY   26:17  8:28 
   52  12/25    38/112  GERARDO VIDAL           34 M  254 NEW YORK             NY   26:24  8:30 
   53   5/23    39/112  CHARLES MCCLUNG         47 M  149 BRONX                NY   26:25  8:30 
   54  10/49    15/126  KRISTEN HENLIN          27 F  123 NEW ROCHELLE         NY   26:25  8:31 
   55  11/49    16/126  BRIDGET BYRNE           28 F   69 BRONX                NY   26:36  8:34 
   56  12/49    17/126  EMILY TOTO              22 F  252 NEW YORK             NY   26:36  8:34 
   57  13/49    18/126  MICHELLE FERGUSON       28 F   97 NEW YORK             NY   26:37  8:34 
   58   6/23    40/112  ARMANDO MORALES         41 M  169 MIDDLE VILLAGE       NY   26:40  8:35 
   59   3/6     41/112  LUCAS FERNANDEZ         13 M  101 NEW YORK             NY   26:42  8:36 
   60  16/35    42/112  SEAN DUGAN              26 M   91 NEW YORK             NY   26:45  8:37 
   61  17/35    43/112  SAMUEL HEFLER           26 M  122 BROOKLYN             NY   26:54  8:40 
   62  14/49    19/126  LAUREN FOCHESTO         28 F  102 GARDEN CITY          NY   26:54  8:40 
   63  13/25    44/112  SCOTT SCHROB            38 M  225 PLAINSBORO           NJ   27:02  8:42 
   64  18/35    45/112  JOHN MUTI               27 M  177 MORRIS PLAINS        NY   27:28  8:51 
   65   4/27    20/126  JUDY THOMPSON           35 F  249 BRONX                NY   27:42  8:55 
   66   2/26    21/126  KIMBERLY KELLY          43 F  131 AMITYVILLE           NY   27:55  8:59 
   67   5/27    22/126  KIM SCHAFFER            38 F  224 EAST BRUNSWICK       NY   28:08  9:04 
   68  14/25    46/112  ANGEL PARED             38 M  190 ROSELLE PARK         NY   28:12  9:05 
   69  15/49    23/126  JOANNE MARIANO          25 F  148 MIDDLE VILLAGE       NY   28:14  9:05 
   70   6/27    24/126  TAMARA GAIL             35 F  107 MT VERNON            NY   28:17  9:06 
   71  16/49    25/126  MELISSA ORTIZ-FELICIANO 28 F  185 BAYSIDE              NY   28:18  9:07 
   72  17/49    26/126  LAURA MAJEWSKI          21 F  854 KINGS PINT           NY   28:23  9:08 
   73   7/27    27/126  AMARIS GARCIA           36 F  108 BREWSTER             NY   28:24  9:09 
   74   7/23    47/112  JOHN SELIGA             49 M  228 NEW YORK             NY   28:32  9:11 
   75   3/26    28/126  SUE SELIGA              49 F  229 NEW YORK             NY   28:32  9:11 
   76  15/25    48/112  ANDREW KIRSCHNER        30 M   24 YONKERS              NY   28:33  9:12 
   77  19/35    49/112  AARON NG                24 M  181 NEW YORK             NY   28:38  9:13 
   78  18/49    29/126  CHRISTINA TORRES        28 F  251 BRONXVILLE           NY   28:45  9:15 
   79  19/49    30/126  HALEY BARON             25 F   56 NEW ROCHELLE         NY   28:46  9:16 
   80  20/35    50/112  GABRIEL DUAH            29 M   90 STAMFORD             NY   28:49  9:17 
   81   6/23    51/112  GEORGE LOOS             51 M  142 NEW YORK             NY   28:56  9:19 
   82  16/25    52/112  ANDREW BAEZ             30 M   53 OCEANSIDE            NY   28:59  9:20 
   83   8/27    31/126  MICHELLE BAEZ           30 F   54 OCEANSIDE            NY   28:59  9:20 
   84  20/49    32/126  CLAIRE GILLIS           25 F  112 NEW YORK             NY   29:10  9:23 
   85  21/49    33/126  ELIZABETH MCMILLAN      29 F  156 LARCHMONT            NY   29:32  9:31 
   86  21/35    53/112  NEIL MCMILLAN           27 M  159 LARCHMONT            NY   29:32  9:31 
   87   4/26    34/126  MOIRA GLEESON           43 F  113 PLEASANTVILLE        NY   29:33  9:31 
   88  22/35    54/112  KEVIN DARBY             29 M   85 NEW YORK             NY   29:34  9:31 
   89  23/35    55/112  HUGH SMITH              28 M  234 LONDON                    29:35  9:32 
   90  22/49    35/126  CHELSEA STOKES          26 F  239 LONDON               NY   29:35  9:32 
   91   1/17    36/126  ANNE MEDE MOUSSA        52 F  160 NEW ROCHELLE         NY   29:38  9:33 
   92   9/27    37/126  NICHA-MARIE ROJAS       32 F  216 BROOKLYN             NY   29:40  9:33 
   93  17/25    56/112  MARIO CARNEIRO          37 M  897 NEW ROCHELLE         NY   29:45  9:35 
   94   8/23    57/112  JEFF PIERCE             48 M  198 OCEAN SPRINGS        NY   29:45  9:35 
   95   2/17    38/126  JACQUELINE SELTZER      67 F  856 NEW YORK             NY   29:55  9:38 
   96   5/26    39/126  CHRISTIE MACKINNEN      41 F  876 NEW YORK             NY   30:07  9:42 
   97  10/27    40/126  ANEET RANA              32 F  207 NEW YORK             NY   30:08  9:42 
   98  23/49    41/126  KATHERINE LEE           21 F   26 NEW YORK             NY   30:13  9:44 
   99   7/23    58/112  PAWEL CHLEBICZ          50 M   11 SIERADZ                   30:14  9:44 
  100  11/27    42/126  KATY BERGER             31 F   60 WHITESTONE           NY   30:16  9:45 
  101  12/27    43/126  MIMI MACKINNON          37 F  144 GLEN COVE            NY   30:19  9:46 
  102   9/23    59/112  FITZ MALONEY            41 M  146 GLEN COVE            NY   30:19  9:46 
  103  24/49    44/126  JESSICA GROSS           25 F  118 NEW YORK             NY   30:22  9:47 
  104   8/23    60/112  KEITH NAPOLITANO        50 M  178 BREWSTER             NY   30:33  9:50 
  105  10/23    61/112  ALVIN CHANG             40 M   74 NEW YORK             NY   30:44  9:54 
  106  13/27    45/126  ANA ASTIZ               30 F   51 BROOKLYN             NY   30:57  9:58 
  107  14/27    46/126  JACLYN DOLINSKY         30 F   87 NEW YORK             NY   31:05 10:01 
  108  15/27    47/126  GLORIA FRIMPONG         30 F  105 NORFOLK              NY   31:10 10:02 
  109  16/27    48/126  RACHEL ROGERS           36 F  215 JERSEY CITY          NJ   31:18 10:05 
  110   2/7     49/126  KATHERINE ROGERS        09 F  214 JERSEY CITY          NJ   31:18 10:05 
  111  25/49    50/126  EMILY MITTELSTADT       23 F  168 HARRISON             NY   31:25 10:07 
  112  26/49    51/126  PHOEBE BROWN            25 F   68 PLEASANTON           NY   31:32 10:09 
  113  11/23    62/112  STEVEN JACOBY           43 M  126 BRIARWOOD            NY   31:42 10:12 
  114  27/49    52/126  MAY PAING               29 F  186 KEW GARDENS          NY   31:42 10:13 
  115   6/26    53/126  JULIE BASDEO            41 F   57 MT VERNON            NY   31:54 10:16 
  116   4/6     63/112  AIDAN SULLIVAN          17 M  240 PLEASANTVILLE        NY   31:57 10:17 
  117  28/49    54/126  MADISON PESCE           22 F  195 RIDGEFIELD           NY   32:05 10:20 
  118  12/23    64/112  ISRAEL GONZALEZ         42 M   19 STATEN ISLAND        NY   32:05 10:20 
  119  29/49    55/126  LAKEISHA SMITH          29 F  235 MOUNT VERNON         NY   32:28 10:27 
  120  17/27    56/126  KATHERINE ALLEN         30 F   46 BROOKLYN             NY   32:28 10:27 
  121  18/27    57/126  KELLY LAWRENCE          39 F  137 PELHAM               NY   32:29 10:28 
  122   7/26    58/126  TONI ANN ZUZULO         40 F  261 BREWSTER             NY   32:42 10:32 
  123   8/26    59/126  BETTINA FRANCIS         40 F  103 MOUNT VERNON         NY   32:43 10:32 
  124  18/25    65/112  KEVIN WESTON            38 M  257 BRONX                NY   33:00 10:38 
  125  30/49    60/126  SHIR-EL TEBOUL          24 F  247 NEW YORK             NY   33:00 10:38 
  126  19/27    61/126  REBECCA VILLACIS        30 F  255 YONKERS              NY   33:16 10:43 
  127  31/49    62/126  SYDNEY YONAK            28 F  260 LONG ISLAND CITY     NY   33:19 10:44 
  128   9/23    66/112  MICHAEL LEBOWITZ        66 M  138 NEW YORK             NY   33:37 10:50 
  129  19/25    67/112  JOEL KNIPPEL            36 M  134 THORNWOOD            NY   33:45 10:52 
  130  20/25    68/112  LUKE MERCADANTE         38 M   31 ASTORIA              NY   33:47 10:53 
  131  32/49    63/126  MICHELLE ROSINSKI       24 F  217 NYC                  NY   33:48 10:53 
  132  33/49    64/126  LAUREN ANDERSON         22 F   48 BROOKLYN             NY   33:50 10:54 
  133   3/17    65/126  KIMBERLY YOUNG          50 F  857 NEW YORK             NY   33:50 10:54 
  134  20/27    66/126  OLIVER KAVISHE          36 F  130 MOUNT VERNON         NY   33:58 10:56 
  135   9/26    67/126  CELINE PARBELLE         43 F  189 NEW YORK             NY   33:59 10:56 
  136  13/23    69/112  NATHAN PRUSI            43 M  204 WATERBURY            NY   34:06 10:59 
  137  21/27    68/126  JANE TIERNAN            38 F  250 BRONX                NY   34:07 10:59 
  138   4/17    69/126  SUSAN MASI              51 F   29 NEW ROCHELLE         NY   34:11 11:00 
  139  34/49    70/126  OLIVIA JIMENEZ          22 F   23 PORT CHESTER         NY   34:30 11:07 
  140  22/27    71/126  BILJANA DIMITRORSKA     31 F  866 EAST ELMHURST        NY   34:45 11:11 
  141  35/49    72/126  SHELBY PETERS           22 F  196 KINGS POINT          NY   34:48 11:12 
  142  36/49    73/126  GRACE MCHUGH            21 F  153 GREAT NECK           NY   34:48 11:12 
  143  24/35    70/112  CHRISTOPHER KWIATKOWSKI 29 M   25 BROOKLYN             NY   34:54 11:14 
  144   3/7     74/126  KAYLEE SULLIVAN         12 F  242 PLEASANTVILLE        NY   34:57 11:15 
  145   4/7     75/126  KELLY MULDOON           12 F  173 PLEASANTVILLE        NY   35:25 11:24 
  146  25/35    71/112  AARON PLATTS            26 M  200 NEW YORK             NY   35:26 11:25 
  147  23/27    76/126  DAPHNEY PHILEMOND       33 F  197 NEW ROCHELLE         NY   35:27 11:25 
  148  14/23    72/112  ROB FARABAUGH           44 M   95 PLEASANTVILLE        NY   35:27 11:25 
  149  37/49    77/126  JORDAN REFOL            21 F  212 ASTORIA              NY   35:29 11:26 
  150  10/23    73/112  FRANCIS REFOL           52 M  210 ASTORIA              NY   35:30 11:26 
  151  26/35    74/112  ADAM BEHRNDT            23 M    8 GLENMOORE            PA   35:41 11:29 
  152  38/49    78/126  RYAN GRAVELLE           21 F  116 NEW YORK             NY   36:26 11:44 
  153  27/35    75/112  ALVARO JIMENEZ          25 M   22 PORT CHESTER         NY   36:45 11:50 
  154  39/49    79/126  REGINA CONLIN           29 F   79 NEW YORK             NY   36:46 11:50 
  155  28/35    76/112  JORGE TAVERAS           25 M   42 BROOKLYN             NY   37:03 11:56 
  156  29/35    77/112  DANIEL HENSON           25 M   20 KNOXVILLE            TN   37:03 11:56 
  157  30/35    78/112  MICHAL CHLEBICZ         27 M   10 SIERADZ                   37:04 11:56 
  158  31/35    79/112  MICHAEL YALLOURAKIS     24 M  259 TOLUCA LAKE          CA   37:06 11:57 
  159   5/17    80/126  SUSAN PREVOST           55 F  202 KNOXVILLE            NY   37:14 11:59 
  160  40/49    81/126  ROSEANNE STAITI         29 F   41 BROOKLYN             NY   37:23 12:02 
  161  21/25    80/112  STEVE LENHARD           38 M   27 BROOKLYN             NY   37:23 12:02 
  162  10/26    82/126  JIANPING XU             49 F  258 BROOKLYN             NY   38:12 12:18 
  163  15/23    81/112  ELOY SUAREZ             42 M  894 BRONX                NY   38:41 12:27 
  164   5/7     83/126  IIANA GARCIA            16 F  110 BRONX                NY   38:43 12:28 
  165  24/27    84/126  FRANCES GARCIA          36 F  109 BRONX                NY   38:44 12:28 
  166  41/49    85/126  KAY NGUYEN              28 F   34 NEW YORK             NY   38:47 12:29 
  167   6/17    86/126  MARY KELLY              61 F  132 NEW YORK             NY   38:47 12:29 
  168  16/23    82/112  MIGUEL ARMENGOL         45 M   50 BROOKLYN             NY   39:23 12:41 
  169  25/27    87/126  AHYEON SONG             39 F  237 BROOKLYN             NY   39:23 12:41 
  170  26/27    88/126  TANISHA MILES           36 F  164 BRONX                NY   39:41 12:47 
  171                                                 899                           40:12 12:57 
  172   1/1             EVFELYN YOUNG           06    901                           40:12 12:57 
  173  11/23    83/112  BILL QUINN              66 M  205 NORWALK              NY   40:12 12:57 
  174   5/6     84/112  HENRY YOUNG             03 M  900                           40:12 12:57 
  175  42/49    89/126  SAMANTHA FAUST          24 F   96 NEW YORK             NY   40:15 12:58 
  176  43/49    90/126  DANIELLE KICZALES       23 F  133 NEW YORK             NY   40:15 12:58 
  177  44/49    91/126  MICHELLE TAVERAS        27 F  245 NEW ROCHELLE         NY   40:31 13:03 
  178  45/49    92/126  MILAGROS TAVERAS        26 F  246 NEW ROCHELLE         NY   40:32 13:03 
  179  17/23    85/112  JESSE MURPHY            48 M   33 ROCKAWAY PARK        NY   40:40 13:06 
  180  22/25    86/112  LARRY PLOEUNG           36 M  201 ELMSFORD             NY   40:47 13:08 
  181  11/26    93/126  TANYA FRANCIS           45 F  104 BRONX                NY   41:03 13:13 
  182  12/23    87/112  JAMES FERNANDEZ         59 M   99 NEW YORK             NY   41:09 13:15 
  183   7/17    94/126  LAURA FERNANDEZ         57 F  100 NEW YORK             NY   41:09 13:15 
  184  32/35    88/112  FERNANDO ACOSTA         27 M   45 BRONX                NY   41:49 13:28 
  185   6/6     89/112  ELIJAH JARRETT          07 M  895 NEW ROCHELLE         NY   42:44 13:45 
  186  12/26    95/126  LIZETTE QUIBTERO        45 F  896 NEW ROCHELLE         NY   42:48 13:47 
  187   8/17    96/126  CECILIA BERMUDEZ        53 F   61 NEW ROCHELLE         NY   42:48 13:47 
  188  23/25    90/112  DAVID CHEVERE           30 M    9 BROOKLYN             NY   42:51 13:48 
  189  13/26    97/126  SUSAN M GREEN           47 F  117 MOUNT VERNON         NY   44:28 14:19 
  190   6/7     98/126  SHANNON MULDOON         15 F  174 PLEASANTVILLE        NY   45:20 14:36 
  191  14/26    99/126  COLLEEN SULLIVAN        49 F  241 PLEASANTVILLE        NY   45:31 14:39 
  192  18/23    91/112  TIMOTHY SULLIVAN        49 M  243 PLEASANTVILLE        NY   45:31 14:39 
  193  15/26   100/126  YESENIA PROVENCHER      45 F  203 BRONX                NY   45:52 14:46 
  194  13/23    92/112  GEORGE CALANDROS        72 M   70 MT VERNON            NY   45:52 14:46 
  195  16/26   101/126  TAMIKA MCCLUNG          43 F  150 BRONX                NY   45:52 14:46 
  196  14/23    93/112  RICHARD LEECHOW         50 M  141 LIVINGSTON           NY   46:10 14:52 
  197  17/26   102/126  MISTY COTA              43 F   81 LA MIRADA            CA   46:12 14:52 
  198  33/35    94/112  JAKE WIPPER             26 M  887 BROOKLYN             NY   47:21 15:15 
  199  15/23    95/112  ROBERT RAPHAEL          72 M  208 NEW YORK             NY   47:22 15:15 
  200  16/23    96/112  JOSEPH SINAGOGA         56 M   40 NEW YORK             NY   47:54 15:25 
  201  18/26   103/126  DIANA BACZYNSKYJ        44 F   52 NEW YORK             NY   48:56 15:45 
  202  19/26   104/126  MICHELLE NEVIN          44 F  180 NEW YORK             NY   48:57 15:46 
  203  17/23    97/112  COLMAN MCGANN           73 M   30 ASHBURN              NY   49:33 15:57 
  204  34/35    98/112  MALACHY MCGANN          20 M  152 ASHBURN              VA   49:35 15:58 
  205   9/17   105/126  BARBARA MCGANN          63 F  151 ASHBURN              VA   49:35 15:58 
  206  19/23    99/112  CHRIS FISCHER           49 M   16 CONGERS              NY   49:59 16:06 
  207  20/23   100/112  STEVE ELLIOTT           49 M   14 BREWSTER             NY   50:01 16:06 
  208  18/23   101/112  RAY FARRELL             58 M   15 HAWTHORNE            NJ   50:02 16:06 
  209  20/26   106/126  ANTOINETTE ROMAN        48 F   37 BREWSTER             NY   50:06 16:08 
  210  19/23   102/112  THOMAS RICHTER          51 M   36 SCARSDALE            NY   50:46 16:21 
  211  20/23   103/112  JOSE MOREL              64 M  170 BRONX                NY   51:29 16:35 
  212  10/17   107/126  MILLIE CHAMBERLAIN      56 F  865 S.SETAUKET           NY   52:01 16:45 
  213  21/23   104/112  MARK CHAMBERLAIN        60 M  864 S.SETAUKET           NY   52:02 16:45 
  214  21/23   105/112  ROB BAREA               46 M    7 TEANECK              NJ   52:02 16:45 
  215  11/17   108/126  DEBRA DAWSON            58 F   13 NEW YORK             NY   52:27 16:53 
  216  22/23   106/112  KEITH MCMILLAN          64 M  157 LARCHMONT            NY   52:53 17:02 
  217  12/17   109/126  MARY MCMILLAN           60 F  158 LARCHMONT            NY   52:54 17:02 
  218  46/49   110/126  DEBI-MICHELLE JANTZEN   25 F  127 NEW YORK             NY   53:02 17:04 
  219  47/49   111/126  MARCI WOLFISH           25 F  262                           53:02 17:04 
  220  35/35   107/112  CONNOR MCLEOD           25 M  155 NEW YORK             NY   53:06 17:06 
  221  21/26   112/126  FILONA LEECHOW          49 F  139 LIVINGSTON           NY   53:59 17:23 
  222   7/7    113/126  GRACE LEECHOW           14 F  140 LIVINGSTON           NY   54:00 17:23 
  223  24/25   108/112  BRIAN HOWELL            37 M   21 PORT CHESTER         NY   54:06 17:25 
  224  25/25   109/112  STEVEN BONETTI          35 M   63 ASTORIA              NY   54:41 17:36 
  225  48/49   114/126  SABRINA SAMAROO         29 F  222 ASTORIA              NY   54:41 17:36 
  226  13/17   115/126  DEIRDRE HEFFERNAN       50 F  121 LONG BEACH           NY   55:46 17:57 
  227  22/26   116/126  VICTORIA BOWMAN         48 F   64 SOUTH NYACK          NY   56:11 18:05 
  228  23/26   117/126  DAWN DRACDE             48 F   88 PORTCHESTER          NY   56:12 18:06 
  229  22/23   110/112  GARY DRACE              48 M   89 PORTCHESTER          NY   56:20 18:08 
  230  14/17   118/126  TINA CORTESE            50 F   80 NANUET               NY   56:20 18:08 
  231  49/49   119/126  ANGELA MELIOTA          27 F  163 YONKERS              NY   56:21 18:08 
  232  15/17   120/126  MARGARET MINOGUE        56 F  166 LEVITTOWN            NY   56:31 18:12 
  233  16/17   121/126  JACKIE SHARKEY          58 F  231 LONG BEACH           NY   56:34 18:13 
  234  23/23   111/112  GREG SANTULLI           54 M  223 WHITESTONE           NY   57:28 18:30 
  235  24/26   122/126  LORI BRAWE HEFFERNAN    48 F   66 WHITESTONE           NY   57:28 18:30 
  236  25/26   123/126  LISA GOLUB              49 F  115 BAYSIDE              NY   57:28 18:30 
  237  23/23   112/112  ANTHONY FRISOLONE       46 M   18 STATEN ISLAND        NY   58:06 18:42 
  238  27/27   124/126  KIA MORGAN              38 F  171 MOUNT VERNON         NY 1:01:40 19:51 
  239  26/26   125/126  KAMARIA LAWRENCE        41 F  136 MOUNT VERNON         NY 1:01:58 19:57 
  240  17/17   126/126  ELAINE SMITH            55 F  233 MOUNT VERNON         NY 1:01:59 19:57 
   9/07/2019 10:31AM