← Results archive

November 18, 2023

Rockville Centre 5km

Overall

Tip: use your browser's find (Ctrl+F or ⌘F) to look up a name.

                                                                      Page 1
                      36TH ANNUAL ROCKVILLE CENTRE 5K
                        ROCKVILLE CENTRE, NEW YORK
                             NOVEMBER 18,2023
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com
Place Div First Name Last Name    Ag S Town                 St Finish  Pace     
===== === ======================= == = ==================== == ======= ===== 
    1   1 DAVID PUTTERMAN         41 M ROCKVILLE CENTRE     NY   17:27  5:37 

    2   1 MIKE LUVIN              23 M ROCKVILLE CENTRE     NY   17:37  5:41 
    3   2 JAMES ALBARELLA         21 M ROCKVILLE CENTRE     NY   17:41  5:42 
    4   2 FELIPE GARCIA           41 M BROOKLYN             NY   18:02  5:49 
    5   1 MAX GALAT               27 M ROCKVILLE CENTRE     NY   19:04  6:09 
    6   1 SAMANTHA AUGERI         40 F ROCKVILLE CENTRE     NY   19:28  6:16 
    7   1 DANIEL COLLINS          54 M ROCKVILLE CENTRE     NY   19:35  6:19 
    8   1 COREY ROBSON            37 M ROCKVILLE CENTRE     NY   19:38  6:19 
    9   3 MARCOS PENA             42 M ROCKVILLE CENTRE     NY   19:40  6:20 
   10   4 RANDELL HANSEN          44 M SACRAMENTO           CA   19:43  6:21 
   11   1 BRENDAN FITZPATRICK     16 M SOUTH HEMPSTEAD      NY   19:51  6:24 
   12   1 CLAIRE BOHAN            17 F ROCKVILLE CENTRE     NY   19:57  6:26 
   13   2 PATRICK CURRAN          15 M ROCKVILLE CENTRE     NY   20:01  6:27 
   14   1 PETER BECHHOFF          33 M HUNTINGTON           NY   20:23  6:34 
   15   2 CONOR LYNCH             37 M WEST BABYLON         NY   20:33  6:37 
   16   2 FRANK PIZZO             34 M ROCKVILLE CENTRE     NY   20:35  6:38 
   17   1 MARY QUINN              35 F ROCKVILLE CENTRE     NY   20:36  6:38 
   18   3 MICHAEL RIOMAO          16 M ROCKVILLE CENTRE     NY   20:41  6:40 
   19   2 MORGAN MCKENNA          16 F ROCKVILLE CENTRE     NY   20:42  6:40 
   20   3 DONALD SO               37 M ROCKVILLE CENTRE     NY   20:45  6:41 
   21   2 MATT CANNER             51 M ROCKVILLE CENTRE     NY   20:45  6:41 
   22   4 JOHN HESS               36 M ROCKVILLE CENTRE     NY   20:50  6:43 
   23   4 TIMOTHY ERIKCSON        17 M ROCKVILLE CENTRE     NY   20:54  6:44 
   24   1 QUINN FLATLEY           13 M ROCKVILLE CENTRE     NY   20:59  6:46 
   25   2 CONNOR FLATLEY          11 M ROCKVILLE CENTRE     NY   21:05  6:47 
   26   5 MATTHEW NOLAN           40 M ROCKVILLE CENTRE     NY   21:06  6:48 
   27   1 ROCCO SINISI            60 M ROCKVILLE CENTRE     NY   21:13  6:50 
   28   5 KENNETH WAKA            37 M VALLEY STREAM        NY   21:13  6:50 
   29   1 TARA FOWLER             34 F ROCKVILLE CENTRE     NY   21:16  6:51 
   30   6 GREGORY WAXMAN          41 M MALVERNE             NY   21:18  6:52 
   31   6 WILLIAM MAUGHAN         37 M ROCKVILLE CENTRE     NY   21:21  6:53 
   32   3 KATE PALYA              16 F ROCKVILLE CENTRE     NY   21:33  6:56 
   33   2 MEGHAN WILKEN           36 F SOUTH HEMPSTEAD      NY   21:34  6:57 
   34   1 RICHARD SOUTO           45 M OCEANSIDE            NY   21:36  6:57 
   35   3 CHRISTOPHER PORCELLI    32 M ROCKVILLE CENTRE     NY   21:36  6:58 
   36   5 EAMON CONROY            17 M ROCKVILLE CENTRE     NY   21:46  7:01 
   37   2 JOSEPH MCLAUGHLIN       49 M ROCKVILLE CENTRE     NY   21:47  7:01 
   38   6 MILES ERDOS             16 M ROCKVILLE CENTRE     NY   21:50  7:02 
   39   4 JUSTIN TASOLIDES        33 M ROCKVILLE CENTRE     NY   21:56  7:04 
   40   2 ELIZABETH FLATLEY       43 F ROCKVILLE CENTRE     NY   22:04  7:06 
   41   1 TESSA GRANDE            13 F ROCKVILLE CENTRE     NY   22:17  7:11 
   42   7 WILL CORRIGAN           38 M MINEOLA              NY   22:31  7:15 
   43   1 BILL MCDERMOTT          68 M LONG BEACH           NY   22:37  7:17 
   44   1 BRIGIT KELLY            24 F SOUTH HEMPSTEAD      NY   22:38  7:17 
   45   3 SEAN SEAN               22 M ROCKVILLE CENTRE     NY   22:41  7:19 
   46   7 PHILIP BELLE            41 M ROCKVILLE CENTRE     NY   22:42  7:19 
   47   3 PAIGE MERENDINO         35 F ROCKVILLE CENTRE     NY   22:43  7:19 
   48   7 SLADE MAY               17 M ROCKVILLE CENTRE     NY   22:44  7:19 
   49   8 BILL SCHAEFER           44 M ROCKVILLE CENTRE     NY   22:56  7:23 
   50   8 GIUSEPPE CARONNA        36 M MELVILLE             NY   22:59  7:24 
   51   5 SCOTT PERRI             34 M ROCKVILLE CENTRE     NY   23:04  7:26 
   52   2 KENZIE KASSCHAU         13 F ROCKVILLE CENTRE     NY   23:06  7:26 
   53   6 DONALD MCALLISTER       34 M ROCKVILLE CENTRE     NY   23:11  7:28 
   54   3 BRENDAN MURPHY          13 M ROCKVILLE CENTRE     NY   23:25  7:32 
   55   7 CHARLES GOLDEN          33 M ROCKAWAY BEACH       NY   23:26  7:33 
   56   1 COURTNEY COLETTI        49 F ROCKVILLE CENTRE     NY   23:29  7:34 
   57   3 RONAN O'COMRAI          49 M ROCKVILLE CENTRE     NY   23:29  7:34 
   58   2 MIKE BAARD              68 M MERRICK              NY   23:36  7:36 
   59   2 MARINO SORBARA          26 M LYNBROOK             NY   23:40  7:37 
   60   2 SCOTT DAVIS             61 M ROCKVILLE CENTRE     NY   23:45  7:39 
   61   4 STEPHEN KAMPF           45 M COS COB              CT   24:06  7:46 
   62   9 KEVIN BREEN             44 M ROCKVILLE CENTRE     NY   24:06  7:46 
   63  10 MATT CLISZIS            44 M ROCKVILLE CENTRE     NY   24:11  7:47 
   64   2 AMANDA LEE              20 F STONY BROOK          NY   24:15  7:49 
   65   9 WILLIAM ALLISON         37 M ROCKVILLE CENTRE     NY   24:16  7:49 
   66   3 BRANDON LEE             25 M ROCKVILLE CENTRE     NY   24:18  7:50 
   67   4 JASON REBAUDO           21 M STONY BROOK          NY   24:21  7:50 
   68   3 MEGAN UMSTATTER         43 F ROCKVILLE CENTRE     NY   24:25  7:52 
   69   3 BAILEY LIPATOV          09 F ROCKVILLE CENTRE     NY   24:26  7:52 
   70   8 MACALLISTER MORRIS      16 M ROCKVILLE CENTRE     NY   24:28  7:53 
   71   4 MOLLY PRIMROSE          13 F ROCKVILLE CENTRE     NY   24:34  7:55 
   72  11 BRAYTON TOM             41 M ROCKVILLE CENTRE     NY   24:34  7:55 
   73  10 STEVE CARROLL           37 M ROCKVILLE CENTRE     NY   24:45  7:58 
   74   9 MICHAEL CARINCI         17 M EAST ROCKAWAY        NY   24:47  7:59 
   75   4 MATTHEW BAULCH          12 M ROCKVILLE CENTRE     NY   24:50  8:00 
   76   4 COLLEEN GURTNER         44 F ROCKVILLE CENTRE     NY   24:58  8:02 
   77  11 JOSEF GUTMAN            37 M ROCKVILLE CENTRE     NY   25:02  8:04 
   78   2 ALLISON LYNCH           31 F SAYVILLE             NY   25:07  8:05 
   79   4 TARA RYAN               38 F ROCKVILLE CENTRE     NY   25:09  8:06 
   80   5 AMY SMITH               38 F ROCKVILLE CENTRE     NY   25:16  8:08 
   81   5 WILLIAM GRANDE          09 M ROCKVILLE CENTRE     NY   25:18  8:09 
   82   5 MARINA GORECKI          41 F ROCKVILLE CENTRE     NY   25:18  8:09 
   83   6 FABIAN PALOMINO         12 M ROCKVILLE CENTRE     NY   25:22  8:10 
   84   4 ZACH BECKER             28 M ROCKVILLE CENTRE     NY   25:24  8:11 
   85   2 EMILY MCKENNA           45 F ROCKVILLE CENTRE     NY   25:28  8:12 
   86   6 LISA LUCCHESI           36 F ROCKVILLE CENTRE     NY   25:29  8:12 
   87   6 JENNIFER CHAPUTIAN      42 F ROCKVILLE CENTRE     NY   25:29  8:13 
   88   5 MADELINE LEE            07 F VALLEY STREAM        NY   25:32  8:14 
   89   7 SARA SCHAEFER           42 F ROCKVILLE CENTRE     NY   25:32  8:14 
   90   8 HYUN COQUEL             44 F ROCKVILLE CENTRE     NY   25:38  8:15 
   91   6 ELIZABETH HORN          09 F ROCKVILLE CENTRE     NY   25:39  8:16 
   92   9 STEPHANIE GERVINO       42 F ROCKVILLE CENTRE     NY   25:40  8:16 
   93   5 BEN DESMOND             49 M ROCKVILLE CENTRE     NY   25:42  8:17 
   94   5 NICHOLAS CARINCI        22 M EAST ROCKAWAY        NY   25:55  8:21 
   95  10 JENIFER PEFANIS         42 F ROCKVILLE CENTRE     NY   26:09  8:25 
   96   7 EAMON PRIMROSE          12 M ROCKVILLE CENTRE     NY   26:14  8:27 
   97   6 BRANDON STEIN           24 M ROCKVILLE CENTRE     NY   26:16  8:28 
   98  10 WILL RYAN               19 M ROCKVILLE CENTRE     NY   26:17  8:28 
   99   7 ANNE PARLIMAN           14 F ROCKVILLE CENTRE     NY   26:17  8:28 
  100   1 ANDREW STEIN            55 M ROCKVILLE CENTRE     NY   26:17  8:28 
  101   1 DANA HAEGELAND          26 F COLD SPRING HARBOR   NY   26:19  8:29 
  102  11 KRISTEN SPOEREL         43 F ROCKVILLE CENTRE     NY   26:20  8:29 
  103   8 CLEO LIPATOV            12 F ROCKVILLE CENTRE     NY   26:21  8:29 
  104  12 THOMAS O'TOOLE          42 M ROCKVILLE CENTRE     NY   26:21  8:29 
  105   1 DONNA LOMBARDO          59 F EAST ROCKAWAY        NY   26:22  8:30 
  106   3 MAUREEN RYAN            49 F ROCKVILLE CENTRE     NY   26:25  8:30 
  107   3 JOHN DONNELLY           68 M MERRICK              NY   26:27  8:31 
  108  12 STEVEN DONNELLY         35 M ROCKVILLE CENTRE     NY   26:27  8:31 
  109  12 ALICIA GERSHGORIN       44 F ROCKVILLE CENTRE     NY   26:28  8:31 
  110   3 AMANDA LANDSTROM        30 F ROCKVILLE CENTRE     NY   26:34  8:33 
  111   4 MICHELLE RICHTER        32 F SAYVILLE             NY   26:35  8:34 
  112  13 MICHAEL MCCARTHY        35 M ROCKVILLE CENTRE     NY   26:39  8:35 
  113  14 DANIEL VERDIRAME        37 M ROCKVILLE CENTRE     NY   26:40  8:35 
  114  15 STEPHEN DIETSCH         39 M ROCKVILLE CENTRE     NY   26:43  8:36 
  115   7 JOEY DISPIRITO          24 M ROCKVILLE CENTRE     NY   26:44  8:37 
  116  13 DOUGLAS CHRISTIANSEN    42 M ROCKVILLE CENTRE     NY   26:44  8:37 
  117   8 JOSEPH GRUNER           13 M ROCKVILLE CENTRE     NY   26:45  8:37 
  118   9 TIMOTHY COONEY          14 M ROCKVILLE CENTRE     NY   26:46  8:37 
  119   7 ELEANOR MAUGHAN         38 F ROCKVILLE CENTRE     NY   26:47  8:37 
  120  10 MATTHEW LEMLEY          07 M ROCKVILLE CENTRE     NY   26:49  8:38 
  121  13 MAGGIE LEMLEY           40 F ROCKVILLE CENTRE     NY   26:50  8:38 
  122  11 ROWAN SCHAEFER          12 M ROCKVILLE CENTRE     NY   26:57  8:41 
  123  16 GERARD CAULFIELD        35 M ROCKVILLE CENTRE     NY   26:58  8:41 
  124   1 JENNIFER BARRY          53 F ROCKVILLE CENTRE     NY   27:07  8:44 
  125  12 GEORGE PALOMINO         12 M ROCKVILLE CENTRE     NY   27:21  8:49 
  126  14 MICHAEL BLACKFORD       41 M OCEANSIDE            NY   27:29  8:51 
  127   2 SPENCER EDMUND          58 M BROOKLYN             NY   27:29  8:51 
  128   8 TARA LUCAS              37 F ROCKVILLE CENTRE     NY   27:31  8:52 
  129   3 ELLA DIFRANCISCA        20 F ROCKVILLE CENTRE     NY   27:33  8:52 
  130   9 GIA DIFRANCISCA         12 F ROCKVILLE CENTRE     NY   27:35  8:53 
  131  13 THOMAS LEE              10 M ROCKVILLE CENTRE     NY   27:40  8:55 
  132   3 ANTHONY MAURO           51 M ROCKVILLE CENTRE     NY   27:43  8:55 
  133   3 MARK PALOMINO           60 M ROCKVILLE CENTRE     NY   27:44  8:56 
  134  14 KRISTIN RUDOLPH         42 F ROCKVILLE CENTRE     NY   27:46  8:57 
  135  14 NOLAN O'TOOLE           13 M ROCKVILLE CENTRE     NY   27:47  8:57 
  136  15 JORDAN DUNNING          13 M ROCKVILLE CENTRE     NY   27:48  8:57 
  137   6 ROBERT BAULCH           47 M ROCKVILLE CENTRE     NY   27:49  8:57 
  138   8 PETER PELLEGRINI        22 M ROCKVILLE CENTRE     NY   27:50  8:58 
  139  15 KRISTINA KOVACS         40 F ROCKVILLE CENTRE     NY   27:52  8:58 
  140  16 MJ SCRONIC              12 M ROCKVILLE CENTRE     NY   27:53  8:59 
  141  16 ERIN EDWARDS            40 F ROCKVILLE CENTRE     NY   27:59  9:01 
  142  17 TRACY TERRIBERRY        40 F OCEANSIDE            NY   28:01  9:01 
  143  10 AVA KAMPF               12 F COS COB              CT   28:01  9:01 
  144  11 MADELINE MCKENNA        13 F ROCKVILLE CENTRE     NY   28:01  9:01 
  145   4 CLARE MCKENNA           15 F ROCKVILLE CENTRE     NY   28:02  9:02 
  146  18 LINDSEY TOM             40 F ROCKVILLE CENTRE     NY   28:02  9:02 
  147   4 MICHAEL LUDWIG          69 M ROCKVILLE CENTRE     NY   28:03  9:02 
  148   7 NEIV DABOOSH            47 M ROCKVILLE CENTRE     NY   28:07  9:03 
  149   3 JOSEPH TETOMOC          56 M LINDENHURST          NY   28:09  9:04 
  150   9 BRETT DOUGAN            22 M ROCKVILLE CENTRE     NY   28:09  9:04 
  151  17 ROBERT GIORDANO         12 M MASSAPEQUA           NY   28:13  9:05 
  152   5 CHRISTINA DELLA PELLE   33 F ROCKVILLE CENTRE     NY   28:15  9:06 
  153  12 MADELEINE KUCHARNIK     10 F OCEANSIDE            NY   28:22  9:08 
  154   9 MEAGHAN BOSCH           39 F ROCKVILLE CENTRE     NY   28:22  9:08 
  155  18 CHARLES HORN            07 M ROCKVILLE CENTRE     NY   28:27  9:10 
  156  15 CHRISTOPHER NEWCOMB     44 M ROCKVILLE CENTRE     NY   28:28  9:10 
  157   8 JUSTIN DECAMP           48 M ROCKVILLE CENTRE     NY   28:33  9:12 
  158  10 BRENDAN HIGGINS         23 M EAST ROCKAWAY        NY   28:41  9:14 
  159  19 OWEN SPOEREL            13 M ROCKVILLE CENTRE     NY   28:47  9:16 
  160  16 JOSEPH GRANDE           44 M ROCKVILLE CENTRE     NY   28:48  9:17 
  161   2 JEANINE KUCHER          52 F ROCKVILLE CENTRE     NY   28:49  9:17 
  162  20 PATRICK PRIMROSE        10 M ROCKVILLE CENTRE     NY   28:55  9:19 
  163   4 JIM KILDUFF             62 M ROCKVILLE CENTRE     NY   28:56  9:19 
  164  21 GAVIN DUNPHY            11 M ROCKVILLE CENTRE     NY   28:58  9:20 
  165   8 RYAN ANDERSEN           31 M ROCKVILLE CENTRE     NY   29:01  9:21 
  166  19 LINDSAY WILLERT         42 F ROCKVILLE CENTRE     NY   29:03  9:21 
  167  22 TJ ALGIE                11 M ROCKVILLE CENTRE     NY   29:05  9:22 
  168   9 CHRISTOPHER LOMOT       49 M ROCKVILLE CENTRE     NY   29:06  9:22 
  169   9 DOMINIC PISELLI         32 M ROCKVILLE CENTRE     NY   29:19  9:26 
  170  20 BONNIE ARRANTE          41 F ROCKVILLE CENTRE     NY   29:31  9:30 
  171  10 PATRICK BARTHEL         49 M ROCKVILLE CENTRE     NY   29:32  9:31 
  172  11 JUSTIN DUNPHY           45 M ROCKVILLE CENTRE     NY   29:35  9:32 
  173   4 JILL SMITH              47 F ROCKVILLE CENTRE     NY   29:38  9:33 
  174  17 BRIAN MCFADDEN          38 M ROCKVILLE CENTRE     NY   29:38  9:33 
  175  12 GERARD GRUNER           46 M ROCKVILLE CENTRE     NY   29:40  9:33 
  176   3 DANIELL LAPLERIC        52 F HEMPSTEAD            NY   29:41  9:34 
  177  10 JULIE RUSSELL           39 F ROCKVILLE CENTRE     NY   29:43  9:34 
  178  13 BRIANNE FITZPATRICK     14 F SOUTH HEMPSTEAD      NY   29:44  9:35 
  179   1 DEBRA DAVIS             61 F ROCKVILLE CENTRE     NY   29:46  9:35 
  180   6 ELIZABETH BARTELS       30 F ROCKVILLE CENTRE     NY   29:47  9:35 
  181  13 DAVID HARDING           48 M ROCKVILLE CENTRE     NY   29:50  9:37 
  182   5 PATRICK AGRESTI         25 M ROCKVILLE CENTRE     NY   29:54  9:38 
  183  21 ARLEENE MCGRATH         42 F ROCKVILLE CENTRE     NY   29:56  9:38 
  184  23 COLIN CHOI              07 M ROCKVILLE CENTRE     NY   29:56  9:38 
  185  22 BRIDGET CHOI            43 F ROCKVILLE CENTRE     NY   29:56  9:38 
  186  11 MICHAEL DIFRANCISCA     19 M ROCKVILLE CENTRE     NY   29:58  9:39 
  187   5 ALLEN CHEONG            66 M BALDWIN              NY   30:02  9:40 
  188   1 LAWRENCE DOOLEY         72 M GRAPEVINE            TX   30:04  9:41 
  189  14 NICHOLE BREEN           11 F ROCKVILLE CENTRE     NY   30:09  9:42 
  190  23 LAUREN STERNBERG        44 F OCEANSIDE            NY   30:19  9:46 
  191  11 COLLEEN TRAVERS         37 F ROCKVILLE CENTRE     NY   30:19  9:46 
  192  15 ALYSSA BREEN            12 F ROCKVILLE CENTRE     NY   30:20  9:46 
  193   2 JILL SOUTO              55 F ROCKVILLE CENTRE     NY   30:21  9:46 
  194  17 ROBERT GIORDANO         43 M MASSAPEQUA           NY   30:25  9:48 
  195   4 GREGG WEINSTOCK         59 M ROCKVILLE CENTRE     NY   30:27  9:48 
  196  16 KATELYN BREEN           11 F ROCKVILLE CENTRE     NY   30:27  9:48 
  197  24 DAWN BREEN              44 F ROCKVILLE CENTRE     NY   30:28  9:49 
  198  25 DEVON GIORDANO          43 F MASSAPEQUA           NY   30:36  9:51 
  199  12 BRIDGET CAULFIELD       35 F ROCKVILLE CENTRE     NY   30:41  9:53 
  200  18 JOHN ALGIE              42 M ROCKVILLE CENTRE     NY   30:44  9:54 
  201  17 ALEXANDRA VOLPE         08 F ROCKVILLE CENTRE     NY   30:50  9:56 
  202  26 ALEXIS VOLPE            42 F ROCKVILLE CENTRE     NY   30:50  9:56 
  203   1 JANICE MATTHEWS         69 F ROCKVILLE CENTRE     NY   30:53  9:57 
  204  13 SARA KARLSBERG          39 F ROCKVILLE CENTRE     NY   31:02 10:00 
  205  14 DANIELLE ALGIE          37 F ROCKVILLE CENTRE     NY   31:10 10:02 
  206   1 ROBERT PATTERSON        77 M HICKSVILLE           NY   31:11 10:02 
  207  15 BETH CONNORS            39 F ROCKVILLE CENTRE     NY   31:12 10:03 
  208  24 AARON HETTINGER         12 M ROCKVILLE CENTRE     NY   31:13 10:03 
  209  14 JAMES LEE               49 M VALLEY STREAM        NY   31:16 10:04 
  210  18 CHARLOTTE HUBBARD       12 F ROCKVILLE CENTRE     NY   31:22 10:06 
  211  27 BARBARA MCCARTHY        40 F ROCKVILLE CENTRE     NY   31:23 10:06 
  212   5 CHARLES CAMPBELL        57 M ROCKVILLE CENTRE     NY   31:29 10:08 
  213   7 ARIEL ATLAS             34 F OCEANSIDE            NY   31:32 10:09 
  214  15 PATRICK GROARKE         46 M ROCKVILLE CENTRE     NY   31:39 10:12 
  215   2 SUZANNE UMSTATTER       69 F ROCKVILLE CENTRE     NY   31:39 10:12 
  216   8 MOLLY DUFFY             32 F ROCKVILLE CENTRE     NY   31:41 10:12 
  217  16 ELIZABETH BRALOWER      35 F ROCKVILLE CENTRE     NY   31:48 10:14 
  218  19 RYANN PETRONE           11 F ROCKVILLE CENTRE     NY   31:50 10:15 
  219  20 MILENA KUCHARNIK        09 F OCEANSIDE            NY   31:51 10:16 
  220   2 BOB DICKINSON           70 M ROCKVILLE CENTRE     NY   31:53 10:16 
  221  19 MARSHALL WEAVER         42 M ROCKVILLE CENTRE     NY   31:58 10:18 
  222  16 MARK SALAS              47 M ROCKVILLE CENTRE     NY   31:59 10:18 
  223   2 NANETTE HILL            60 F OCEANSIDE            NY   32:00 10:18 
  224   4 NICOLE CUMMINS          24 F ROCKVILLE CENTRE     NY   32:01 10:19 
  225   5 JESSICA GERBE           23 F BALDWIN              NY   32:02 10:19 
  226   3 SHEILA CUMMINS          55 F ROCKVILLE CENTRE     NY   32:07 10:21 
  227  12 EVAN VANDERVEER         16 M ROCKVILLE CENTRE     NY   32:09 10:21 
  228  10 BERNIE KIERNAN          32 M ROCKVILLE CENTRE     NY   32:18 10:24 
  229  28 NASSTAJA TERRIBERRY     42 F OCEANSIDE            NY   32:18 10:24 
  230  20 ANDREW KENNEY           42 M ROCKVILLE CENTRE     NY   32:26 10:27 
  231   3 LOUISE MARCHESI         64 F ROCKVILLE CENTRE     NY   32:31 10:28 
  232  29 ANGELA CHERRY           43 F ROCKVILLE CENTRE     NY   32:31 10:28 
  233   4 THOMAS MARSHALL         50 M ROCKVILLE CENTRE     NY   32:32 10:29 
  234   5 ERIC HAEGELAND          61 M COLD SPRING HARBOR   NY   32:36 10:30 
  235  17 SETH MESSIER            48 M ROCKVILLE CENTRE     NY   32:49 10:34 
  236   3 JEAN HARRIS             65 F ROCKVILLE CENTRE     NY   32:49 10:34 
  237  30 STEPHANIE KENNEDY       43 F ROCKVILLE CENTRE     NY   33:01 10:38 
  238  17 MEGHAN SCADUTO          37 F ROCKVILLE CENTRE     NY   33:03 10:39 
  239   4 PATTI NORTON            55 F ROCKVILLE CENTRE     NY   33:16 10:43 
  240   6 GLENN MCKEEVER          58 M ROCKVILLE CENTRE     NY   33:22 10:45 
  241  18 BRANDON SMITH           49 M ROCKVILLE CENTRE     NY   33:22 10:45 
  242  31 MEAGHAN LEE             42 F ROCKVILLE CENTRE     NY   33:36 10:49 
  243  18 COURTNEY DICKINSON WEAV 39 F ROCKVILLE CENTRE     NY   33:40 10:51 
  244   5 KELLYANNE HETTINGER     45 F ROCKVILLE CENTRE     NY   33:49 10:53 
  245   2 SHELBY O HARE           27 F ROCKVILLE CENTRE     NY   34:01 10:57 
  246  21 ANNA QUINN              12 F ROCKVILLE CENTRE     NY   34:07 10:59 
  247  19 CAITLIN GENTILE         39 F ROCKVILLE CENTRE     NY   34:08 10:59 
  248  20 MEAGHAN HAMPEL          38 F ROCKVILLE CENTRE     NY   34:15 11:02 
  249  21 DAIJONEE VANDERVEER     37 F ROCKVILLE CENTRE     NY   34:50 11:13 
  250  25 JACK MOREBACK           13 M ROCKVILLE CENTRE     NY   35:00 11:16 
  251   4 MARIA HERZNER           51 F ROCKVILLE CENTRE     NY   35:04 11:18 
  252  19 MICHAEL MOREBACK        49 M ROCKVILLE CENTRE     NY   35:19 11:22 
  253  20 ERIC HUBBARD            49 M ROCKVILLE CENTRE     NY   35:24 11:24 
  254   6 DOMINIC ALTIERI         65 M ROCKVILLE CENTRE     NY   35:24 11:24 
  255   7 MICHAEL MESSINA         58 M ROCKVILLE CENTRE     NY   35:26 11:25 
  256  22 MOLLY DESTEFAN          12 F ROCKVILLE CENTRE     NY   35:27 11:25 
  257  11 KEVIN SWEENEY           30 M ROCKVILLE CENTRE     NY   36:19 11:42 
  258  23 VALENTINA SALAZAR       06 F VALLEY STREAM        NY   36:19 11:42 
  259  21 JUNIOUS SALAZAR         46 M VALLEY STREAM        NY   36:20 11:42 
  260   3 WILLIAM CROUTIER        70 M ROCKVILLE CENTRE     NY   36:41 11:49 
  261   3 RACHEL MCCORRY          27 F ROCKVILLE CENTRE     NY   36:49 11:51 
  262   8 MIKE O'HARE             56 M ROCKVILLE CENTRE     NY   36:58 11:54 
  263   7 NEAL SWEENEY            65 M ROCKVILLE CENTRE     NY   37:44 12:09 
  264   5 MELISSA COVAIS          19 F SAYVILLE             NY   38:30 12:24 
  265   5 JENNIFER COVAIS         51 F SAYVILLE             NY   38:31 12:24 
  266  21 GARRICK BERNSTEIN       42 M MELVILLE             NY   39:27 12:42 
  267  18 MICHAEL COSCIA          39 M WEST NEW YORK        NJ   39:41 12:47 
  268  22 DANIELLE AHERN          37 F OCEANSIDE            NY   41:42 13:26 
  269  32 KRISTEN ALEO            40 F OZONE PARK           NY   42:22 13:39 
  270   2 ALAN STEIN              75 M ROCKVILLE CENTRE     NY   43:45 14:05 
  271  24 KIERA GATELY            08 F ROCKVILLE CENTRE     NY   44:40 14:23 
  272  25 CAROLINE GATELY         06 F ROCKVILLE CENTRE     NY   44:40 14:23 
  273   4 STEPHEN BERNSTEIN       70 M MELVILLE             NY   44:56 14:28 
  274   6 NICOLE HERRON           45 F ROCKVILLE CENTRE     NY   45:29 14:39 
  275  26 LAUREN HERRON           09 F ROCKVILLE CENTRE     NY   45:29 14:39 
  276   4 EMILY CLARK             25 F SOUTH HEMPSTEAD      NY   47:12 15:12 
  277   6 CONNOR BOLAND           25 M SOUTH HEMPSTEAD      NY   47:12 15:12 
  278  19 RICHARD BROOKS          37 M AMITYVILLE           NY   47:21 15:15 
  279   9 CHRISTINA CORRAO        33 F AMITYVILLE           NY   47:22 15:15 
  280   1 CHERYL WEISS            73 F ROCKVILLE CENTRE     NY   48:35 15:38 
  281  22 PATRICK DARCY           44 M ROCKVILLE CENTRE     NY   48:43 15:41 
  282   6 NIALL GUNN              61 M ROCKVILLE CENTRE     NY   48:44 15:42 
  283   1 MICHAEL OGAZON          82 M GARDEN CITY          NY   50:20 16:12 
  284  27 COLETTE ALGIE           09 F ROCKVILLE CENTRE     NY   50:27 16:15 
  285   7 TARA GATELY             47 F ROCKVILLE CENTRE     NY   50:27 16:15 
  286   5 ANITA WOOTEN            58 F RIVERHEAD            NY   51:43 16:39 
  287   4 HEIDI ATLAS             67 F OCEANSIDE            NY   53:51 17:20 
  288   6 JEAN MURPHY             58 F ROCKVILLE CENTRE     NY   55:56 18:00 
  289   4 KAREN LAMBRINON         63 F ROCKVILLE CENTRE     NY   56:49 18:17 
  290  33 DEE MURRAY              42 F ROCKVILLE CENTRE     NY   59:14 19:04 
  291   8 SUSAN BOLAND            45 F SOUTH HEMPSTEAD      NY 1:20:17 25:51 
  292  22 PATRICK BOLAND          45 M SOUTH HEMPSTEAD      NY 1:20:21 25:52 
  11/18/2023 10:58AM